Skip To Main Content
Skip To Main Content

2021-22 Men's Basketball Cumulative Statistics

Team Stats (7-23, 5-15)

Overall Team Statistics
Statistic Idaho St. Opponents
Scoring
Total Points 1931 2146
Points Per Game 64.4 71.5
Scoring Margin -7.2 --
Shooting
FG: Made-Attempted 673-1608 766-1636
FG: Percentage .419 .468
FG: Per Game 22.4 25.5
3PT: Made-Attempted 212-684 200-595
3PT: Percentage .310 .336
3PT: Per Game 7.1 6.7
FT: Made-Attempted 373-545 414-564
FT: Percentage .684 .734
FT: Per Game 12.4 13.8
Rebounding
Total 982 987
Per Game 32.7 32.9
Margin -0.2 --
Assists
Total 313 345
Per Game 10.4 11.5
Turnovers
Total 414 337
Per Game 13.8 11.2
Margin -2.6 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 11.4 15.5
Steals
Total 136 204
Per Game 4.5 6.8
Blocks
Total 66 79
Per Game 2.2 2.6
Attendance
Total 15153 39816
Per Game 13-1,166 16-2,489

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Cool, Tarik 29 24 923 31.8 125 304 .411 29 108 .269 67 99 .677 346 11.9 11 78 89 3.1 63 82 84 25 3
20 Ford III, Robert 9 9 266 29.6 29 68 .426 19 47 .404 21 25 .840 98 10.9 11 30 41 4.6 23 9 22 4 2
03 Porter, Malik 30 13 525 17.5 97 185 .524 0 7 .000 45 85 .529 239 8.0 53 77 130 4.3 49 16 40 12 16
22 Rodriguez, Jared 28 19 570 20.4 74 180 .411 39 104 .375 31 38 .816 218 7.8 22 93 115 4.1 66 9 35 15 4
25 Parker, Brayden 30 19 564 18.8 88 174 .506 11 40 .275 36 59 .610 223 7.4 29 56 85 2.8 84 29 42 18 17
01 Sorensen, Liam 28 16 620 22.1 68 172 .395 19 61 .311 48 66 .727 203 7.3 14 71 85 3.0 30 69 62 11 2
05 Smellie, Austin 30 25 960 32.0 63 158 .399 22 77 .286 54 72 .750 202 6.7 34 67 101 3.4 67 56 48 22 4
04 Taylor III, Emmit 23 2 284 12.3 38 94 .404 30 78 .385 10 11 .909 116 5.0 5 28 33 1.4 11 9 3 2 1
00 Burgin, AJ 29 7 368 12.7 33 105 .314 22 75 .293 16 20 .800 104 3.6 20 31 51 1.8 44 16 15 10 2
13 Carr, Daxton 30 13 613 20.4 32 101 .317 18 74 .243 24 43 .558 106 3.5 23 66 89 3.0 67 7 19 10 8
32 Visentin, Zach 23 3 206 9.0 18 40 .450 1 2 .500 12 15 .800 49 2.1 17 21 38 1.7 28 10 16 5 6
44 Stormark, Louis 4 0 13 3.3 1 2 .500 0 1 .000 2 2 1.000 4 1.0 3 1 4 1.0 1 0 1 0 0
34 Buzangu, Gedeon 13 0 39 3.0 3 9 .333 0 0 .000 5 8 .625 11 0.8 2 7 9 0.7 4 1 3 1 1
14 Karstetter, Kyle 7 0 20 2.9 2 7 .286 1 5 .200 0 0 .000 5 0.7 2 3 5 0.7 0 0 0 1 0
24 Tamba, Pablo 16 0 54 3.4 2 9 .222 1 5 .200 2 2 1.000 7 0.4 2 12 14 0.9 8 0 5 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 41 93 3.1 0 0 19 0 0  
Total 30 6025 200.8 673 1608 .419 212 684 .310 373 545 .684 1931 64.37 300 682 982 32.7 545 313 414 136 66
Opponents 30 6025 200.8 766 1636 .468 200 595 .336 414 564 .734 2146 71.53 257 730 987 32.9 583 345 337 204 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Cool, Tarik 19 14 607 31.9 91 206 .442 23 75 .307 55 79 .696 260 13.7 9 49 58 3.1 45 58 3.1 59 18 2
20 Ford III, Robert 2 2 55 27.5 7 16 .438 4 11 .364 2 4 .500 20 10.0 3 5 8 4.0 8 3 1.5 6 2 1
22 Rodriguez, Jared 18 16 399 22.2 57 131 .435 30 76 .395 21 26 .808 165 9.2 14 66 80 4.4 44 5 0.3 18 14 4
01 Sorensen, Liam 18 16 515 28.6 60 148 .405 17 51 .333 35 51 .686 172 9.6 11 59 70 3.9 19 55 3.1 49 10 2
03 Porter, Malik 20 10 397 19.9 76 141 .539 0 3 .000 28 51 .549 180 9.0 34 62 96 4.8 41 12 0.6 29 10 13
25 Parker, Brayden 20 12 348 17.4 60 116 .517 7 25 .280 16 26 .615 143 7.2 20 40 60 3.0 57 20 1.0 25 9 11
05 Smellie, Austin 20 18 644 32.2 40 99 .404 11 45 .244 37 49 .755 128 6.4 18 46 64 3.2 53 34 1.7 27 13 2
04 Taylor III, Emmit 15 2 223 14.9 27 68 .397 21 57 .368 8 8 1.000 83 5.5 5 21 26 1.7 8 5 0.3 3 0 1
00 Burgin, AJ 20 6 290 14.5 25 76 .329 18 56 .321 11 12 .917 79 4.0 15 23 38 1.9 32 10 0.5 12 3 2
13 Carr, Daxton 20 4 380 19.0 18 57 .316 10 43 .233 15 24 .625 61 3.1 12 44 56 2.8 48 5 0.3 9 7 7
32 Visentin, Zach 14 0 99 7.1 7 20 .350 0 1 .000 10 12 .833 24 1.7 9 12 21 1.5 18 3 0.2 8 2 4
34 Buzangu, Gedeon 7 0 18 2.6 2 4 .500 0 0 .000 2 3 .667 6 0.9 1 4 5 0.7 3 0 0.0 1 1 1
14 Karstetter, Kyle 2 0 9 4.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 0 1 0
24 Tamba, Pablo 9 0 41 4.6 2 7 .286 1 3 .333 2 2 1.000 7 0.8 2 9 11 1.2 8 0 0.0 4 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 24 58 2.9 0 0 0.0 15 0 0  
Total 20 4025 201.3 472 1092 .432 142 448 .317 242 347 .697 1328 66.40 188 465 653 32.7 384 210 10.5 265 90 50
Opponents 20 4025 201.3 505 1095 .461 146 422 .346 314 419 .749 1470 73.50 178 492 670 33.5 374 223 11.2 218 133 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Cool, Tarik 29 24 923 125 304 .411 29 108 .269 67 99 .677 346 11.9
20 Ford III, Robert 9 9 266 29 68 .426 19 47 .404 21 25 .840 98 10.9
03 Porter, Malik 30 13 525 97 185 .524 0 7 .000 45 85 .529 239 8.0
25 Parker, Brayden 30 19 564 88 174 .506 11 40 .275 36 59 .610 223 7.4
22 Rodriguez, Jared 28 19 570 74 180 .411 39 104 .375 31 38 .816 218 7.8
01 Sorensen, Liam 28 16 620 68 172 .395 19 61 .311 48 66 .727 203 7.3
05 Smellie, Austin 30 25 960 63 158 .399 22 77 .286 54 72 .750 202 6.7
04 Taylor III, Emmit 23 2 284 38 94 .404 30 78 .385 10 11 .909 116 5.0
13 Carr, Daxton 30 13 613 32 101 .317 18 74 .243 24 43 .558 106 3.5
00 Burgin, AJ 29 7 368 33 105 .314 22 75 .293 16 20 .800 104 3.6
32 Visentin, Zach 23 3 206 18 40 .450 1 2 .500 12 15 .800 49 2.1
44 Stormark, Louis 4 0 13 1 2 .500 0 1 .000 2 2 1.000 4 1.0
34 Buzangu, Gedeon 13 0 39 3 9 .333 0 0 .000 5 8 .625 11 0.8
14 Karstetter, Kyle 7 0 20 2 7 .286 1 5 .200 0 0 .000 5 0.7
24 Tamba, Pablo 16 0 54 2 9 .222 1 5 .200 2 2 1.000 7 0.4
Total 30 6025 673 1608 .419 212 684 .310 373 545 .684 1931 64.37
Opponents 30 6025 766 1636 .468 200 595 .336 414 564 .734 2146 71.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Cool, Tarik 29 31.8 .411 .269 .677 0.4 2.7 3.1 2.8 0.9 0.1 11.9
20 Ford III, Robert 9 29.6 .426 .404 .840 1.2 3.3 4.6 1.0 0.4 0.2 10.9
03 Porter, Malik 30 17.5 .524 .000 .529 1.8 2.6 4.3 0.5 0.4 0.5 8.0
25 Parker, Brayden 30 18.8 .506 .275 .610 1.0 1.9 2.8 1.0 0.6 0.6 7.4
22 Rodriguez, Jared 28 20.4 .411 .375 .816 0.8 3.3 4.1 0.3 0.5 0.1 7.8
01 Sorensen, Liam 28 22.1 .395 .311 .727 0.5 2.5 3.0 2.5 0.4 0.1 7.3
05 Smellie, Austin 30 32.0 .399 .286 .750 1.1 2.2 3.4 1.9 0.7 0.1 6.7
04 Taylor III, Emmit 23 12.3 .404 .385 .909 0.2 1.2 1.4 0.4 0.1 0.0 5.0
13 Carr, Daxton 30 20.4 .317 .243 .558 0.8 2.2 3.0 0.2 0.3 0.3 3.5
00 Burgin, AJ 29 12.7 .314 .293 .800 0.7 1.1 1.8 0.6 0.3 0.1 3.6
32 Visentin, Zach 23 9.0 .450 .500 .800 0.7 0.9 1.7 0.4 0.2 0.3 2.1
44 Stormark, Louis 4 3.3 .500 .000 1.000 0.8 0.3 1.0 0.0 0.0 0.0 1.0
34 Buzangu, Gedeon 13 3.0 .333 .000 .625 0.2 0.5 0.7 0.1 0.1 0.1 0.8
14 Karstetter, Kyle 7 2.9 .286 .200 .000 0.3 0.4 0.7 0.0 0.1 0.0 0.7
24 Tamba, Pablo 16 3.4 .222 .200 1.000 0.1 0.8 0.9 0.0 0.0 0.0 0.4
Total 30 200.8 .419 .310 .684 10.0 22.7 32.7 10.4 4.5 2.2 64.37
Opponents 30 200.8 .468 .336 .734 8.6 24.3 32.9 11.5 6.8 2.6 71.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern Ore. 11/09/21 82-61 W 26-53 .491 6-18 .333 24-35 .686 15 20 35 35.0 15 7 12 3 3 82 82.0
at Pepperdine 11/12/21 60-65 L 22-55 .400 6-25 .240 10-16 .625 10 23 33 34.0 23 12 19 1 9 60 71.0
at Seattle U 11/14/21 51-77 L 19-54 .352 5-23 .217 8-14 .571 7 24 31 33.0 13 13 13 2 5 51 64.3
at Nebraska 11/19/21 60-78 L 20-51 .392 12-37 .324 8-14 .571 10 21 31 32.5 14 11 15 2 5 60 63.3
vs Kansas City 11/22/21 58-74 L 20-47 .426 5-17 .294 13-19 .684 10 14 24 30.8 14 9 15 2 4 58 62.2
at Air Force 11/27/21 48-59 L 12-41 .293 7-24 .292 17-21 .810 6 15 21 29.2 14 7 17 0 4 48 59.8
vs Portland St. 12/02/21 55-63 L 22-53 .415 6-18 .333 5-11 .455 6 25 31 29.4 23 7 18 4 5 55 59.1
vs Northern Ariz. 12/04/21 70-73 L 24-48 .500 4-16 .250 18-26 .692 5 18 23 28.6 23 8 9 3 7 70 60.5
at California 12/08/21 46-72 L 14-50 .280 4-21 .190 14-21 .667 10 22 32 29.0 17 4 10 1 3 46 58.9
vs Bethesda (CA) 12/18/21 103-68 W 35-68 .515 20-38 .526 13-19 .684 21 28 49 31.0 14 26 12 1 3 103 63.3
at UC Santa Barbara 12/22/21 43-56 L 17-47 .362 5-18 .278 4-9 .444 9 21 30 30.9 18 11 16 3 6 43 61.5
at Montana 12/30/21 54-78 L 18-47 .383 2-13 .154 16-21 .762 10 23 33 31.1 19 6 16 1 1 54 60.8
at Montana St. 01/01/22 40-60 L 13-51 .255 3-23 .130 11-15 .733 8 25 33 31.2 18 3 16 4 7 40 59.2
vs Idaho 01/15/22 81-74 W 29-58 .500 14-29 .483 9-15 .600 6 29 35 31.5 16 13 14 3 2 81 60.8
vs Weber St. 01/17/22 61-78 L 21-61 .344 5-22 .227 14-26 .538 13 26 39 32.0 22 7 17 2 9 61 60.8
at Weber St. 01/20/22 63-95 L 26-64 .406 7-27 .259 4-8 .500 10 23 33 32.1 19 11 15 0 4 63 60.9
at Southern Utah 01/22/22 74-86 L 23-60 .383 15-34 .441 13-15 .867 10 21 31 32.0 20 14 12 5 4 74 61.7
vs Eastern Wash. 01/24/22 63-89 L 20-59 .339 10-39 .256 13-20 .650 9 24 33 32.1 19 8 10 5 6 63 61.8
at Sacramento St. 01/27/22 60-61 L 23-46 .500 4-16 .250 10-16 .625 6 22 28 31.8 15 14 13 0 3 60 61.7
vs Montana 02/05/22 86-63 W 30-48 .625 7-14 .500 19-24 .792 10 27 37 32.1 21 18 14 6 3 86 62.9
vs Montana St. 02/07/22 54-72 L 14-44 .318 1-10 .100 25-35 .714 16 13 29 32.0 22 3 12 4 5 54 62.5
at Idaho 02/10/22 79-70 W 28-55 .509 11-27 .407 12-18 .667 10 29 39 32.3 20 12 17 2 4 79 63.2
at Eastern Wash. 02/12/22 72-75 L 28-62 .452 6-31 .194 10-12 .833 9 20 29 32.1 20 12 6 0 5 72 63.6
vs Northern Colo. 02/17/22 61-58 W 25-55 .455 4-12 .333 7-8 .875 7 30 37 32.3 12 13 11 2 6 61 63.5
vs Sacramento St. 02/19/22 75-80 L 27-57 .474 10-22 .455 11-19 .579 12 21 33 32.4 17 10 11 1 3 75 64.0
at Northern Colo. 02/21/22 70-77 L 24-52 .462 9-22 .409 13-17 .765 6 19 25 32.1 21 10 12 1 3 70 64.2
at Northern Ariz. 02/24/22 70-66 W 23-60 .383 11-31 .355 13-15 .867 11 20 31 32.0 10 14 5 1 4 70 64.4
at Portland St. 02/26/22 69-73 L (OT) 26-59 .441 5-22 .227 12-17 .706 17 29 46 32.5 30 15 23 6 5 69 64.6
vs Southern Utah 03/03/22 71-79 L 28-53 .528 8-20 .400 7-9 .778 7 21 28 32.4 17 12 14 0 4 71 64.8
at Portland St. 03/09/22 52-66 L 16-50 .320 0-15 .000 20-30 .667 14 29 43 32.7 19 3 20 1 4 52 64.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Ore. 11/09/21 61-82 L 22-48 .458 4-16 .250 13-18 .722 7 21 28 28.0 25 9 16 3 3 61 61.0
Pepperdine 11/12/21 65-60 W 23-56 .411 3-19 .158 16-25 .640 12 27 39 33.5 21 13 15 2 11 65 63.0
Seattle U 11/14/21 77-51 W 29-58 .500 9-23 .391 10-10 1.000 4 31 35 34.0 21 14 8 4 5 77 67.7
Nebraska 11/19/21 78-60 W 31-57 .544 8-23 .348 8-11 .727 6 25 31 33.3 18 18 8 1 8 78 70.3
Kansas City 11/22/21 74-58 W 30-54 .556 6-15 .400 8-13 .615 12 19 31 32.8 25 5 12 3 8 74 71.0
Air Force 11/27/21 59-48 W 24-44 .545 8-19 .421 3-5 .600 5 24 29 32.2 21 16 19 0 11 59 69.0
Portland St. 12/02/21 63-55 W 18-57 .316 6-22 .273 21-27 .778 16 29 45 34.0 19 6 15 4 11 63 68.1
Northern Ariz. 12/04/21 73-70 W 20-46 .435 9-18 .500 24-26 .923 8 25 33 33.9 25 9 13 4 5 73 68.8
California 12/08/21 72-46 W 28-59 .475 5-13 .385 11-19 .579 14 30 44 35.0 20 13 7 2 4 72 69.1
Bethesda (CA) 12/18/21 68-103 L 28-64 .438 5-19 .263 7-10 .700 9 15 24 33.9 18 9 13 2 7 68 69.0
UC Santa Barbara 12/22/21 56-43 W 22-49 .449 1-11 .091 11-15 .733 8 24 32 33.7 15 15 10 1 6 56 67.8
Montana 12/30/21 78-54 W 27-57 .474 8-25 .320 16-22 .727 10 22 32 33.6 23 16 6 1 7 78 68.7
Montana St. 01/01/22 60-40 W 21-47 .447 4-16 .250 14-23 .609 7 30 37 33.8 17 11 13 3 11 60 68.0
Idaho 01/15/22 74-81 L 26-64 .406 9-27 .333 13-19 .684 11 27 38 34.1 17 6 9 1 7 74 68.4
Weber St. 01/17/22 78-61 W 26-54 .481 9-26 .346 17-24 .708 6 34 40 34.5 21 10 16 6 9 78 69.1
Weber St. 01/20/22 95-63 W 36-65 .554 7-26 .269 16-23 .696 9 30 39 34.8 14 17 7 3 9 95 70.7
Southern Utah 01/22/22 86-74 W 30-58 .517 6-18 .333 20-27 .741 10 29 39 35.1 15 13 11 1 5 86 71.6
Eastern Wash. 01/24/22 89-63 W 27-62 .435 13-31 .419 22-26 .846 12 36 48 35.8 22 17 11 5 5 89 72.6
Sacramento St. 01/27/22 61-60 W 22-50 .440 7-16 .438 10-15 .667 9 18 27 35.3 19 16 10 2 8 61 71.9
Montana 02/05/22 63-86 L 21-51 .412 2-16 .125 19-21 .905 4 11 15 34.3 21 6 8 0 6 63 71.5
Montana St. 02/07/22 72-54 W 27-49 .551 5-15 .333 13-19 .684 13 20 33 34.2 24 10 13 4 7 72 71.5
Idaho 02/10/22 70-79 L 26-60 .433 7-25 .280 11-14 .786 6 21 27 33.9 20 10 11 2 7 70 71.5
Eastern Wash. 02/12/22 75-72 W 25-52 .481 7-18 .389 18-20 .900 7 25 32 33.8 18 12 10 5 2 75 71.6
Northern Colo. 02/17/22 58-61 L 20-52 .385 10-26 .385 8-13 .615 6 24 30 33.7 11 10 10 5 3 58 71.0
Sacramento St. 02/19/22 80-75 W 30-52 .577 9-14 .643 11-13 .846 2 22 24 33.3 16 13 8 3 4 80 71.4
Northern Colo. 02/21/22 77-70 W 24-48 .500 8-23 .348 21-29 .724 9 24 33 33.3 17 9 13 3 6 77 71.6
Northern Ariz. 02/24/22 66-70 L 27-56 .482 8-23 .348 4-5 .800 10 28 38 33.4 17 13 16 2 2 66 71.4
Portland St. 02/26/22 73-69 W (OT) 25-61 .410 4-15 .267 19-30 .633 13 17 30 33.3 22 5 9 4 11 73 71.5
Southern Utah 03/03/22 79-71 W 27-54 .500 8-22 .364 17-23 .739 10 20 30 33.2 16 14 9 1 8 79 71.7
Portland St. 03/09/22 66-52 W 24-52 .462 5-15 .333 13-19 .684 2 22 24 32.9 25 10 11 2 8 66 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Ore. 11/09/21 82-61 21 26-53/22-48 .491/.458 6-18/4-16 .333/.250 24-35/13-18 .686-.722 35/28 7 7/9 12/16 3/3 3/3 15/25
Pepperdine 11/12/21 60-65 -5 22-55/23-56 .400/.411 6-25/3-19 .240/.158 10-16/16-25 .625-.640 33/39 -6 12/13 19/15 1/2 9/11 23/21
Seattle U 11/14/21 51-77 -26 19-54/29-58 .352/.500 5-23/9-23 .217/.391 8-14/10-10 .571-1.000 31/35 -4 13/14 13/8 2/4 5/5 13/21
Nebraska 11/19/21 60-78 -18 20-51/31-57 .392/.544 12-37/8-23 .324/.348 8-14/8-11 .571-.727 31/31 0 11/18 15/8 2/1 5/8 14/18
Kansas City 11/22/21 58-74 -16 20-47/30-54 .426/.556 5-17/6-15 .294/.400 13-19/8-13 .684-.615 24/31 -7 9/5 15/12 2/3 4/8 14/25
Air Force 11/27/21 48-59 -11 12-41/24-44 .293/.545 7-24/8-19 .292/.421 17-21/3-5 .810-.600 21/29 -8 7/16 17/19 0/0 4/11 14/21
Portland St. 12/02/21 55-63 -8 22-53/18-57 .415/.316 6-18/6-22 .333/.273 5-11/21-27 .455-.778 31/45 -14 7/6 18/15 4/4 5/11 23/19
Northern Ariz. 12/04/21 70-73 -3 24-48/20-46 .500/.435 4-16/9-18 .250/.500 18-26/24-26 .692-.923 23/33 -10 8/9 9/13 3/4 7/5 23/25
California 12/08/21 46-72 -26 14-50/28-59 .280/.475 4-21/5-13 .190/.385 14-21/11-19 .667-.579 32/44 -12 4/13 10/7 1/2 3/4 17/20
Bethesda (CA) 12/18/21 103-68 35 35-68/28-64 .515/.438 20-38/5-19 .526/.263 13-19/7-10 .684-.700 49/24 25 26/9 12/13 1/2 3/7 14/18
UC Santa Barbara 12/22/21 43-56 -13 17-47/22-49 .362/.449 5-18/1-11 .278/.091 4-9/11-15 .444-.733 30/32 -2 11/15 16/10 3/1 6/6 18/15
Montana 12/30/21 54-78 -24 18-47/27-57 .383/.474 2-13/8-25 .154/.320 16-21/16-22 .762-.727 33/32 1 6/16 16/6 1/1 1/7 19/23
Montana St. 01/01/22 40-60 -20 13-51/21-47 .255/.447 3-23/4-16 .130/.250 11-15/14-23 .733-.609 33/37 -4 3/11 16/13 4/3 7/11 18/17
Idaho 01/15/22 81-74 7 29-58/26-64 .500/.406 14-29/9-27 .483/.333 9-15/13-19 .600-.684 35/38 -3 13/6 14/9 3/1 2/7 16/17
Weber St. 01/17/22 61-78 -17 21-61/26-54 .344/.481 5-22/9-26 .227/.346 14-26/17-24 .538-.708 39/40 -1 7/10 17/16 2/6 9/9 22/21
Weber St. 01/20/22 63-95 -32 26-64/36-65 .406/.554 7-27/7-26 .259/.269 4-8/16-23 .500-.696 33/39 -6 11/17 15/7 0/3 4/9 19/14
Southern Utah 01/22/22 74-86 -12 23-60/30-58 .383/.517 15-34/6-18 .441/.333 13-15/20-27 .867-.741 31/39 -8 14/13 12/11 5/1 4/5 20/15
Eastern Wash. 01/24/22 63-89 -26 20-59/27-62 .339/.435 10-39/13-31 .256/.419 13-20/22-26 .650-.846 33/48 -15 8/17 10/11 5/5 6/5 19/22
Sacramento St. 01/27/22 60-61 -1 23-46/22-50 .500/.440 4-16/7-16 .250/.438 10-16/10-15 .625-.667 28/27 1 14/16 13/10 0/2 3/8 15/19
Montana 02/05/22 86-63 23 30-48/21-51 .625/.412 7-14/2-16 .500/.125 19-24/19-21 .792-.905 37/15 22 18/6 14/8 6/0 3/6 21/21
Montana St. 02/07/22 54-72 -18 14-44/27-49 .318/.551 1-10/5-15 .100/.333 25-35/13-19 .714-.684 29/33 -4 3/10 12/13 4/4 5/7 22/24
Idaho 02/10/22 79-70 9 28-55/26-60 .509/.433 11-27/7-25 .407/.280 12-18/11-14 .667-.786 39/27 12 12/10 17/11 2/2 4/7 20/20
Eastern Wash. 02/12/22 72-75 -3 28-62/25-52 .452/.481 6-31/7-18 .194/.389 10-12/18-20 .833-.900 29/32 -3 12/12 6/10 0/5 5/2 20/18
Northern Colo. 02/17/22 61-58 3 25-55/20-52 .455/.385 4-12/10-26 .333/.385 7-8/8-13 .875-.615 37/30 7 13/10 11/10 2/5 6/3 12/11
Sacramento St. 02/19/22 75-80 -5 27-57/30-52 .474/.577 10-22/9-14 .455/.643 11-19/11-13 .579-.846 33/24 9 10/13 11/8 1/3 3/4 17/16
Northern Colo. 02/21/22 70-77 -7 24-52/24-48 .462/.500 9-22/8-23 .409/.348 13-17/21-29 .765-.724 25/33 -8 10/9 12/13 1/3 3/6 21/17
Northern Ariz. 02/24/22 70-66 4 23-60/27-56 .383/.482 11-31/8-23 .355/.348 13-15/4-5 .867-.800 31/38 -7 14/13 5/16 1/2 4/2 10/17
Portland St. 02/26/22 69-73 -4 26-59/25-61 .441/.410 5-22/4-15 .227/.267 12-17/19-30 .706-.633 46/30 16 15/5 23/9 6/4 5/11 30/22
Southern Utah 03/03/22 71-79 -8 28-53/27-54 .528/.500 8-20/8-22 .400/.364 7-9/17-23 .778-.739 28/30 -2 12/14 14/9 0/1 4/8 17/16
Portland St. 03/09/22 52-66 -14 16-50/24-52 .320/.462 0-15/5-15 .000/.333 20-30/13-19 .667-.684 43/24 19 3/10 20/11 1/2 4/8 19/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Bethesda (CA) (12/18/21)
FIELD GOALS MADE 35 Bethesda (CA) (12/18/21)
FIELD GOAL ATTEMPTS 68 Bethesda (CA) (12/18/21)
3 PT FIELD GOALS MADE 20 Bethesda (CA) (12/18/21)
3 PT FG ATTEMPTS 39 Eastern Wash. (01/24/22)
FREE THROWS MADE 25 Montana St. (02/07/22)
FREE THROW ATTEMPTS 35 Eastern Ore. (11/09/21); Montana St. (02/07/22)
REBOUNDS 49 Bethesda (CA) (12/18/21)
ASSISTS 26 Bethesda (CA) (12/18/21)
STEALS 9 Weber St. (01/17/22); Pepperdine (11/12/21)
BLOCKED SHOTS 6 Montana (02/05/22); Portland St. (02/26/22)
TURNOVERS 23 Portland St. (02/26/22)
FOULS 30 Portland St. (02/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Cool,Tarik Idaho (02/10/22)
FIELD GOALS MADE 10 Cool,Tarik; Sorensen,Liam; Rodriguez,Jared Portland St. (12/02/21); Sacramento St. (02/19/22); Idaho (02/10/22); Northern Colo. (02/21/22)
FIELD GOAL ATTEMPTS 20 Cool,Tarik Portland St. (12/02/21)
3 PT FIELD GOALS MADE 6 Rodriguez,Jared Bethesda (CA) (12/18/21); Southern Utah (01/22/22)
3 PT FG ATTEMPTS 12 Rodriguez,Jared Southern Utah (01/22/22)
FREE THROWS MADE 9 Visentin,Zach Northern Ariz. (12/04/21)
FREE THROW ATTEMPTS 10 Visentin,Zach; Sorensen,Liam Northern Ariz. (12/04/21); Montana (02/05/22)
REBOUNDS 12 Rodriguez,Jared Bethesda (CA) (12/18/21)
ASSISTS 9 Sorensen,Liam Bethesda (CA) (12/18/21)
STEALS 3 Smellie,Austin; Rodriguez,Jared Air Force (11/27/21); Southern Utah (01/22/22); Portland St. (02/26/22)
BLOCKED SHOTS 3 Porter,Malik Montana (02/05/22)
TURNOVERS 7 Cool,Tarik; Sorensen,Liam Portland St. (02/26/22); Portland St. (03/09/22)
FOULS 5 Cool,Tarik; Burgin,AJ; Smellie,Austin; Parker,Brayden; Rodriguez,Jared Portland St. (12/02/21); Northern Ariz. (12/04/21); Montana (02/05/22); Southern Utah (03/03/22); Pepperdine (11/12/21); Air Force (11/27/21); UC Santa Barbara (12/22/21); Montana (12/30/21); Portland St. (02/26/22); Portland St. (03/09/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Cool, Tarik 29 346 11.9
#03 Porter, Malik 30 239 8.0
#25 Parker, Brayden 30 223 7.4
#22 Rodriguez, Jared 28 218 7.8
#01 Sorensen, Liam 28 203 7.3
#05 Smellie, Austin 30 202 6.7
#04 Taylor III, Emmit 23 116 5.0
#13 Carr, Daxton 30 106 3.5
#00 Burgin, AJ 29 104 3.6
#20 Ford III, Robert 9 98 10.9
#32 Visentin, Zach 23 49 2.1
#34 Buzangu, Gedeon 13 11 0.8
#24 Tamba, Pablo 16 7 0.4
#14 Karstetter, Kyle 7 5 0.7
#44 Stormark, Louis 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Cool, Tarik 29 125 304 .411 4.3 10.5
#03 Porter, Malik 30 97 185 .524 3.2 6.2
#25 Parker, Brayden 30 88 174 .506 2.9 5.8
#22 Rodriguez, Jared 28 74 180 .411 2.6 6.4
#01 Sorensen, Liam 28 68 172 .395 2.4 6.1
#05 Smellie, Austin 30 63 158 .399 2.1 5.3
#04 Taylor III, Emmit 23 38 94 .404 1.7 4.1
#00 Burgin, AJ 29 33 105 .314 1.1 3.6
#13 Carr, Daxton 30 32 101 .317 1.1 3.4
#20 Ford III, Robert 9 29 68 .426 3.2 7.6
#32 Visentin, Zach 23 18 40 .450 0.8 1.7
#34 Buzangu, Gedeon 13 3 9 .333 0.2 0.7
#14 Karstetter, Kyle 7 2 7 .286 0.3 1.0
#24 Tamba, Pablo 16 2 9 .222 0.1 0.6
#44 Stormark, Louis 4 1 2 .500 0.3 0.5

Three-Point Field Goals

