Skip To Main Content
Skip To Main Content

2022-23 Men's Basketball Cumulative Statistics

Team Stats (11-21, 8-11)

Overall Team Statistics
Statistic Idaho St. Opponents
Scoring
Total Points 2213 2272
Points Per Game 69.2 71.0
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 794-1786 796-1762
FG: Percentage .445 .452
FG: Per Game 24.8 24.9
3PT: Made-Attempted 245-726 193-598
3PT: Percentage .337 .323
3PT: Per Game 7.7 6.0
FT: Made-Attempted 380-517 487-620
FT: Percentage .735 .785
FT: Per Game 11.9 15.2
Rebounding
Total 1007 1076
Per Game 31.5 33.6
Margin -2.2 --
Assists
Total 390 375
Per Game 12.2 11.7
Turnovers
Total 370 386
Per Game 11.6 12.1
Margin 0.5 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 12.9 12.7
Steals
Total 183 178
Per Game 5.7 5.6
Blocks
Total 90 68
Per Game 2.8 2.1
Attendance
Total 18043 48582
Per Game 14-1,289 16-3,036

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Mackenzie, Brock 32 32 983 30.7 156 318 .491 64 157 .408 56 67 .836 432 13.5 16 66 82 2.6 46 59 37 20 2
25 Parker, Brayden 31 21 661 21.3 144 271 .531 13 42 .310 59 77 .766 360 11.6 45 97 142 4.6 69 44 46 16 29
10 Tomley, Miguel 31 30 814 26.3 124 310 .400 58 164 .354 49 59 .831 355 11.5 7 105 112 3.6 44 59 60 22 1
22 Rodriguez, Jared 15 12 312 20.8 46 103 .447 20 55 .364 12 18 .667 124 8.3 18 42 60 4.0 37 11 17 14 9
32 Lee, Kolby 30 10 443 14.8 98 172 .570 1 6 .167 10 28 .357 207 6.9 31 53 84 2.8 62 20 31 5 8
05 Smellie, Austin 30 20 865 28.8 59 131 .450 23 53 .434 44 55 .800 185 6.2 29 83 112 3.7 63 61 37 24 3
23 Arington, Maleek 32 1 635 19.8 45 129 .349 12 46 .261 62 92 .674 164 5.1 5 44 49 1.5 58 53 29 39 8
01 Nagle, Jay 32 29 877 27.4 58 143 .406 19 64 .297 25 33 .758 160 5.0 42 95 137 4.3 45 47 27 18 12
13 Carr, Daxton 31 5 463 14.9 26 70 .371 13 49 .265 36 50 .720 101 3.3 18 51 69 2.2 61 13 25 9 12
00 Burgin, AJ 31 0 312 10.1 22 85 .259 13 57 .228 14 21 .667 71 2.3 6 38 44 1.4 52 15 29 9 4
24 Chang, Ed 12 0 96 8.0 9 31 .290 5 20 .250 2 5 .400 25 2.1 0 7 7 0.6 16 0 3 4 2
14 Hansen, Jordan 14 0 76 5.4 6 21 .286 3 11 .273 10 10 1.000 25 1.8 4 10 14 1.0 9 7 4 3 0
02 Ball, Tommy 3 0 5 1.7 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 1 1 0 0 0
03 Stapp, Ronnie 3 0 8 2.7 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 1 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 55 95 3.0 0 0 25 0 0  
Total 32 6550 204.7 794 1786 .445 245 726 .337 380 517 .735 2213 69.16 261 746 1007 31.5 564 390 370 183 90
Opponents 32 6550 204.7 796 1762 .452 193 598 .323 487 620 .785 2272 71.00 280 796 1076 33.6 577 375 386 178 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Parker, Brayden 18 17 429 23.8 98 185 .530 10 29 .345 36 47 .766 242 13.4 28 67 95 5.3 45 27 1.5 32 8 21
11 Mackenzie, Brock 18 18 550 30.6 84 178 .472 27 74 .365 35 41 .854 230 12.8 10 38 48 2.7 22 38 2.1 19 13 2
10 Tomley, Miguel 17 16 434 25.5 63 153 .412 31 86 .360 20 24 .833 177 10.4 3 59 62 3.6 21 32 1.9 24 10 0
32 Lee, Kolby 18 1 232 12.9 62 103 .602 0 1 .000 6 14 .429 130 7.2 13 29 42 2.3 40 9 0.5 17 3 4
01 Nagle, Jay 18 16 524 29.1 42 88 .477 13 36 .361 11 17 .647 108 6.0 26 51 77 4.3 33 28 1.6 16 8 6
05 Smellie, Austin 16 16 477 29.8 33 71 .465 17 33 .515 22 29 .759 105 6.6 14 38 52 3.3 33 30 1.9 23 10 1
23 Arington, Maleek 18 1 445 24.7 32 90 .356 9 33 .273 49 69 .710 122 6.8 5 33 38 2.1 44 37 2.1 22 25 5
24 Chang, Ed 7 0 66 9.4 8 20 .400 5 13 .385 2 5 .400 23 3.3 0 3 3 0.4 12 0 0.0 1 3 1
13 Carr, Daxton 18 4 297 16.5 13 38 .342 4 27 .148 18 24 .750 48 2.7 11 33 44 2.4 43 10 0.6 11 6 5
22 Rodriguez, Jared 3 1 18 6.0 3 10 .300 0 3 .000 1 2 .500 7 2.3 6 4 10 3.3 1 1 0.3 1 0 1
00 Burgin, AJ 17 0 162 9.5 10 39 .256 5 24 .208 14 19 .737 39 2.3 6 22 28 1.6 32 7 0.4 13 5 1
14 Hansen, Jordan 9 0 57 6.3 5 17 .294 2 8 .250 10 10 1.000 22 2.4 1 9 10 1.1 5 5 0.6 2 3 0
02 Ball, Tommy 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
03 Stapp, Ronnie 2 0 6 3.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 33 55 3.1 0 0 0.0 16 0 0  
Total 18 3700 205.6 453 993 .456 123 368 .334 225 303 .743 1254 69.67 145 419 564 31.3 333 224 12.4 197 94 47
Opponents 18 3700 205.6 441 962 .458 113 337 .335 291 367 .793 1286 71.44 140 429 569 31.6 339 212 11.8 204 88 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Mackenzie, Brock 32 32 983 156 318 .491 64 157 .408 56 67 .836 432 13.5
10 Tomley, Miguel 31 30 814 124 310 .400 58 164 .354 49 59 .831 355 11.5
25 Parker, Brayden 31 21 661 144 271 .531 13 42 .310 59 77 .766 360 11.6
22 Rodriguez, Jared 15 12 312 46 103 .447 20 55 .364 12 18 .667 124 8.3
05 Smellie, Austin 30 20 865 59 131 .450 23 53 .434 44 55 .800 185 6.2
32 Lee, Kolby 30 10 443 98 172 .570 1 6 .167 10 28 .357 207 6.9
01 Nagle, Jay 32 29 877 58 143 .406 19 64 .297 25 33 .758 160 5.0
23 Arington, Maleek 32 1 635 45 129 .349 12 46 .261 62 92 .674 164 5.1
13 Carr, Daxton 31 5 463 26 70 .371 13 49 .265 36 50 .720 101 3.3
00 Burgin, AJ 31 0 312 22 85 .259 13 57 .228 14 21 .667 71 2.3
24 Chang, Ed 12 0 96 9 31 .290 5 20 .250 2 5 .400 25 2.1
02 Ball, Tommy 3 0 5 1 2 .500 1 2 .500 0 0 .000 3 1.0
14 Hansen, Jordan 14 0 76 6 21 .286 3 11 .273 10 10 1.000 25 1.8
03 Stapp, Ronnie 3 0 8 0 0 .000 0 0 .000 1 2 .500 1 0.3
Total 32 6550 794 1786 .445 245 726 .337 380 517 .735 2213 69.16
Opponents 32 6550 796 1762 .452 193 598 .323 487 620 .785 2272 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Mackenzie, Brock 32 30.7 .491 .408 .836 0.5 2.1 2.6 1.8 0.6 0.1 13.5
10 Tomley, Miguel 31 26.3 .400 .354 .831 0.2 3.4 3.6 1.9 0.7 0.0 11.5
25 Parker, Brayden 31 21.3 .531 .310 .766 1.5 3.1 4.6 1.4 0.5 0.9 11.6
22 Rodriguez, Jared 15 20.8 .447 .364 .667 1.2 2.8 4.0 0.7 0.9 0.6 8.3
05 Smellie, Austin 30 28.8 .450 .434 .800 1.0 2.8 3.7 2.0 0.8 0.1 6.2
32 Lee, Kolby 30 14.8 .570 .167 .357 1.0 1.8 2.8 0.7 0.2 0.3 6.9
01 Nagle, Jay 32 27.4 .406 .297 .758 1.3 3.0 4.3 1.5 0.6 0.4 5.0
23 Arington, Maleek 32 19.8 .349 .261 .674 0.2 1.4 1.5 1.7 1.2 0.3 5.1
13 Carr, Daxton 31 14.9 .371 .265 .720 0.6 1.6 2.2 0.4 0.3 0.4 3.3
00 Burgin, AJ 31 10.1 .259 .228 .667 0.2 1.2 1.4 0.5 0.3 0.1 2.3
24 Chang, Ed 12 8.0 .290 .250 .400 0.0 0.6 0.6 0.0 0.3 0.2 2.1
02 Ball, Tommy 3 1.7 .500 .500 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.0
14 Hansen, Jordan 14 5.4 .286 .273 1.000 0.3 0.7 1.0 0.5 0.2 0.0 1.8
03 Stapp, Ronnie 3 2.7 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Total 32 204.7 .445 .337 .735 8.2 23.3 31.5 12.2 5.7 2.8 69.16
Opponents 32 204.7 .452 .323 .785 8.8 24.9 33.6 11.7 5.6 2.1 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at BYU 11/07/22 56-60 L 19-50 .380 8-25 .320 10-14 .714 3 27 30 30.0 20 7 22 2 15 56 56.0
vs Westcliff 11/10/22 97-56 W 34-67 .507 15-35 .429 14-15 .933 10 31 41 35.5 21 17 12 9 11 97 76.5
at Utah 11/14/22 58-70 L 22-63 .349 8-31 .258 6-9 .667 8 21 29 33.3 17 12 9 2 4 58 70.3
vs Denver 11/18/22 69-70 L 22-48 .458 7-18 .389 18-22 .818 8 23 31 32.8 18 12 14 3 5 69 70.0
at Lindenwood 11/23/22 76-77 L (OT) 26-72 .361 12-38 .316 12-23 .522 13 20 33 32.8 10 17 8 2 13 76 71.2
vs Bethune-Cookman 11/26/22 66-68 L (OT) 25-56 .446 11-31 .355 5-6 .833 9 28 37 33.5 15 14 17 1 2 66 70.3
at Central Ark. 11/27/22 77-81 L 30-63 .476 8-24 .333 9-14 .643 8 25 33 33.4 11 10 11 2 9 77 71.3
at Kansas City 11/29/22 75-65 W 23-53 .434 11-19 .579 18-20 .900 9 24 33 33.4 20 11 7 1 2 75 71.8
vs Southern Utah 12/03/22 59-69 L 21-55 .382 7-22 .318 10-16 .625 12 21 33 33.3 25 10 19 2 6 59 70.3
vs Montana Western 12/06/22 61-53 W 21-45 .467 8-24 .333 11-18 .611 7 26 33 33.3 10 12 10 2 3 61 69.4
vs St. Thomas (MN) 12/10/22 70-76 L 25-53 .472 9-25 .360 11-14 .786 11 22 33 33.3 16 14 15 8 3 70 69.5
at Washington 12/17/22 55-90 L 21-61 .344 5-27 .185 8-15 .533 7 20 27 32.8 14 12 11 3 5 55 68.3
at Grand Canyon 12/20/22 66-68 L 25-55 .455 5-20 .250 11-12 .917 8 22 30 32.5 17 9 11 4 6 66 68.1
vs Northern Ariz. 12/29/22 79-53 W 28-52 .538 12-24 .500 11-14 .786 6 34 40 33.1 21 13 12 1 3 79 68.9
vs Northern Colo. 12/31/22 90-83 W (OT) 27-63 .429 5-18 .278 31-35 .886 6 29 35 33.2 21 12 8 3 8 90 70.3
at Weber St. 01/07/23 67-57 W 21-48 .438 4-18 .222 21-26 .808 9 26 35 33.3 23 12 14 0 9 67 70.1
at Montana St. 01/12/23 68-81 L 25-50 .500 8-23 .348 10-19 .526 6 20 26 32.9 19 11 14 1 2 68 69.9
at Montana 01/14/23 55-84 L 20-59 .339 6-24 .250 9-13 .692 8 16 24 32.4 17 10 7 0 5 55 69.1
vs Sacramento St. 01/19/23 65-61 W 23-51 .451 8-23 .348 11-16 .688 5 24 29 32.2 16 13 7 5 4 65 68.9
vs Portland St. 01/21/23 65-72 L 21-40 .525 6-16 .375 17-25 .680 3 19 22 31.7 22 8 10 1 8 65 68.7
at Eastern Wash. 01/26/23 68-81 L 26-62 .419 7-28 .250 9-13 .692 9 17 26 31.4 16 12 8 1 6 68 68.7
at Idaho 01/28/23 95-91 W (OT) 36-64 .563 9-20 .450 14-18 .778 12 21 33 31.5 25 13 14 2 7 95 69.9
vs Weber St. 02/04/23 71-72 L (2 OT) 22-52 .423 9-21 .429 18-23 .783 8 22 30 31.4 18 13 16 4 4 71 69.9
at Northern Ariz. 02/06/23 75-70 W 28-59 .475 9-26 .346 10-13 .769 6 23 29 31.3 11 11 5 4 5 75 70.1
vs Montana 02/09/23 61-69 L 26-58 .448 3-18 .167 6-7 .857 13 26 39 31.6 18 8 11 5 6 61 69.8
vs Montana St. 02/11/23 52-58 L 18-46 .391 5-10 .500 11-17 .647 8 26 34 31.7 22 12 18 5 2 52 69.1
at Portland St. 02/16/23 70-79 L 31-59 .525 5-15 .333 3-6 .500 8 22 30 31.7 13 21 15 1 7 70 69.1
at Sacramento St. 02/18/23 65-70 L 25-60 .417 7-22 .318 8-10 .800 9 20 29 31.6 20 13 10 1 5 65 69.0
vs Idaho 02/23/23 65-55 W 25-51 .490 4-13 .308 11-12 .917 11 24 35 31.7 13 14 10 6 3 65 68.8
vs Eastern Wash. 02/25/23 71-63 W 23-55 .418 10-28 .357 15-20 .750 9 24 33 31.7 19 15 11 3 7 71 68.9
at Northern Colo. 02/27/23 72-87 L 28-64 .438 6-21 .286 10-16 .625 9 26 35 31.8 19 13 7 4 3 72 69.0
at Montana 03/06/23 74-83 L 27-52 .519 8-19 .421 12-16 .750 3 17 20 31.5 17 9 7 2 5 74 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
BYU 11/07/22 60-56 W 22-59 .373 3-16 .188 13-19 .684 13 29 42 42.0 20 9 23 4 12 60 60.0
Westcliff 11/10/22 56-97 L 18-58 .310 4-16 .250 16-25 .640 16 24 40 41.0 16 7 19 0 9 56 58.0
Utah 11/14/22 70-58 W 24-53 .453 5-14 .357 17-22 .773 10 34 44 42.0 15 13 13 6 2 70 62.0
Denver 11/18/22 70-69 W 24-52 .462 4-17 .235 18-22 .818 8 21 29 38.8 16 8 12 3 8 70 64.0
Lindenwood 11/23/22 77-76 W (OT) 30-59 .508 6-14 .429 11-13 .846 9 39 48 40.6 22 10 20 5 5 77 66.6
Bethune-Cookman 11/26/22 68-66 W (OT) 27-62 .435 6-13 .462 8-11 .727 6 22 28 38.5 13 16 9 2 8 68 66.8
Central Ark. 11/27/22 81-77 W 34-71 .479 10-27 .370 3-5 .600 13 26 39 38.6 14 14 11 6 5 81 68.9
Kansas City 11/29/22 65-75 L 22-57 .386 2-23 .087 19-25 .760 11 22 33 37.9 16 8 8 4 3 65 68.4
Southern Utah 12/03/22 69-59 W 19-48 .396 4-16 .250 27-31 .871 10 27 37 37.8 23 6 17 1 8 69 68.4
Montana Western 12/06/22 53-61 L 19-51 .373 9-29 .310 6-9 .667 7 23 30 37.0 20 10 7 0 4 53 66.9
St. Thomas (MN) 12/10/22 76-70 W 25-50 .500 8-17 .471 18-19 .947 4 20 24 35.8 20 14 11 1 7 76 67.7
Washington 12/17/22 90-55 W 34-62 .548 9-22 .409 13-16 .813 7 35 42 36.3 12 24 12 4 8 90 69.6
Grand Canyon 12/20/22 68-66 W 26-64 .406 4-17 .235 12-18 .667 19 23 42 36.8 16 13 10 0 7 68 69.5
Northern Ariz. 12/29/22 53-79 L 20-50 .400 3-13 .231 10-18 .556 1 19 20 35.6 19 8 8 0 4 53 68.3
Northern Colo. 12/31/22 83-90 L (OT) 26-64 .406 6-23 .261 25-32 .781 10 30 40 35.9 26 9 12 1 4 83 69.3
Weber St. 01/07/23 57-67 L 16-45 .356 3-19 .158 22-25 .880 5 22 27 35.3 22 8 15 0 9 57 68.5
Montana St. 01/12/23 81-68 W 26-50 .520 4-13 .308 25-28 .893 6 22 28 34.9 15 16 10 1 7 81 69.2
Montana 01/14/23 84-55 W 28-51 .549 13-27 .481 15-18 .833 8 34 42 35.3 18 16 13 3 3 84 70.1
Sacramento St. 01/19/23 61-65 L 23-58 .397 4-13 .308 11-16 .688 12 26 38 35.4 18 6 9 1 5 61 69.6
Portland St. 01/21/23 72-65 W 23-49 .469 7-19 .368 19-23 .826 9 20 29 35.1 23 13 12 1 2 72 69.7
Eastern Wash. 01/26/23 81-68 W 29-57 .509 6-24 .250 17-21 .810 11 28 39 35.3 17 15 11 1 3 81 70.2
Idaho 01/28/23 91-95 L (OT) 27-53 .509 8-22 .364 29-32 .906 6 18 24 34.8 23 10 11 1 4 91 71.2
Weber St. 02/04/23 72-71 W (2 OT) 27-57 .474 6-19 .316 12-16 .750 9 24 33 34.7 25 9 15 1 7 72 71.2
Northern Ariz. 02/06/23 70-75 L 28-59 .475 8-18 .444 6-8 .750 9 27 36 34.8 17 15 11 1 2 70 71.2
Montana 02/09/23 69-61 W 22-50 .440 10-18 .556 15-18 .833 5 19 24 34.3 9 11 7 1 6 69 71.1
Montana St. 02/11/23 58-52 W 18-51 .353 2-14 .143 20-28 .714 12 22 34 34.3 20 5 10 2 13 58 70.6
Portland St. 02/16/23 79-70 W 30-53 .566 8-17 .471 11-16 .688 5 22 27 34.0 14 20 11 3 5 79 70.9
Sacramento St. 02/18/23 70-65 W 24-54 .444 6-20 .300 16-19 .842 12 27 39 34.2 15 17 16 3 3 70 70.9
Idaho 02/23/23 55-65 L 22-53 .415 3-9 .333 8-10 .800 8 15 23 33.8 18 8 7 1 6 55 70.3
Eastern Wash. 02/25/23 63-71 L 20-50 .400 11-31 .355 12-15 .800 8 25 33 33.8 22 15 19 4 3 63 70.1
Northern Colo. 02/27/23 87-72 W 32-58 .552 5-18 .278 18-24 .750 4 29 33 33.8 18 11 7 6 2 87 70.6
Montana 03/06/23 83-74 W 31-54 .574 6-20 .300 15-18 .833 7 22 29 33.6 15 11 10 1 4 83 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
BYU 11/07/22 56-60 -4 19-50/22-59 .380/.373 8-25/3-16 .320/.188 10-14/13-19 .714-.684 30/42 -12 7/9 22/23 2/4 15/12 20/20
Westcliff 11/10/22 97-56 41 34-67/18-58 .507/.310 15-35/4-16 .429/.250 14-15/16-25 .933-.640 41/40 1 17/7 12/19 9/0 11/9 21/16
Utah 11/14/22 58-70 -12 22-63/24-53 .349/.453 8-31/5-14 .258/.357 6-9/17-22 .667-.773 29/44 -15 12/13 9/13 2/6 4/2 17/15
Denver 11/18/22 69-70 -1 22-48/24-52 .458/.462 7-18/4-17 .389/.235 18-22/18-22 .818-.818 31/29 2 12/8 14/12 3/3 5/8 18/16
Lindenwood 11/23/22 76-77 -1 26-72/30-59 .361/.508 12-38/6-14 .316/.429 12-23/11-13 .522-.846 33/48 -15 17/10 8/20 2/5 13/5 10/22
Bethune-Cookman 11/26/22 66-68 -2 25-56/27-62 .446/.435 11-31/6-13 .355/.462 5-6/8-11 .833-.727 37/28 9 14/16 17/9 1/2 2/8 15/13
Central Ark. 11/27/22 77-81 -4 30-63/34-71 .476/.479 8-24/10-27 .333/.370 9-14/3-5 .643-.600 33/39 -6 10/14 11/11 2/6 9/5 11/14
Kansas City 11/29/22 75-65 10 23-53/22-57 .434/.386 11-19/2-23 .579/.087 18-20/19-25 .900-.760 33/33 0 11/8 7/8 1/4 2/3 20/16
Southern Utah 12/03/22 59-69 -10 21-55/19-48 .382/.396 7-22/4-16 .318/.250 10-16/27-31 .625-.871 33/37 -4 10/6 19/17 2/1 6/8 25/23
Montana Western 12/06/22 61-53 8 21-45/19-51 .467/.373 8-24/9-29 .333/.310 11-18/6-9 .611-.667 33/30 3 12/10 10/7 2/0 3/4 10/20
St. Thomas (MN) 12/10/22 70-76 -6 25-53/25-50 .472/.500 9-25/8-17 .360/.471 11-14/18-19 .786-.947 33/24 9 14/14 15/11 8/1 3/7 16/20
Washington 12/17/22 55-90 -35 21-61/34-62 .344/.548 5-27/9-22 .185/.409 8-15/13-16 .533-.813 27/42 -15 12/24 11/12 3/4 5/8 14/12
Grand Canyon 12/20/22 66-68 -2 25-55/26-64 .455/.406 5-20/4-17 .250/.235 11-12/12-18 .917-.667 30/42 -12 9/13 11/10 4/0 6/7 17/16
Northern Ariz. 12/29/22 79-53 26 28-52/20-50 .538/.400 12-24/3-13 .500/.231 11-14/10-18 .786-.556 40/20 20 13/8 12/8 1/0 3/4 21/19
Northern Colo. 12/31/22 90-83 7 27-63/26-64 .429/.406 5-18/6-23 .278/.261 31-35/25-32 .886-.781 35/40 -5 12/9 8/12 3/1 8/4 21/26
Weber St. 01/07/23 67-57 10 21-48/16-45 .438/.356 4-18/3-19 .222/.158 21-26/22-25 .808-.880 35/27 8 12/8 14/15 0/0 9/9 23/22
Montana St. 01/12/23 68-81 -13 25-50/26-50 .500/.520 8-23/4-13 .348/.308 10-19/25-28 .526-.893 26/28 -2 11/16 14/10 1/1 2/7 19/15
Montana 01/14/23 55-84 -29 20-59/28-51 .339/.549 6-24/13-27 .250/.481 9-13/15-18 .692-.833 24/42 -18 10/16 7/13 0/3 5/3 17/18
Sacramento St. 01/19/23 65-61 4 23-51/23-58 .451/.397 8-23/4-13 .348/.308 11-16/11-16 .688-.688 29/38 -9 13/6 7/9 5/1 4/5 16/18
Portland St. 01/21/23 65-72 -7 21-40/23-49 .525/.469 6-16/7-19 .375/.368 17-25/19-23 .680-.826 22/29 -7 8/13 10/12 1/1 8/2 22/23
Eastern Wash. 01/26/23 68-81 -13 26-62/29-57 .419/.509 7-28/6-24 .250/.250 9-13/17-21 .692-.810 26/39 -13 12/15 8/11 1/1 6/3 16/17
Idaho 01/28/23 95-91 4 36-64/27-53 .563/.509 9-20/8-22 .450/.364 14-18/29-32 .778-.906 33/24 9 13/10 14/11 2/1 7/4 25/23
Weber St. 02/04/23 71-72 -1 22-52/27-57 .423/.474 9-21/6-19 .429/.316 18-23/12-16 .783-.750 30/33 -3 13/9 16/15 4/1 4/7 18/25
Northern Ariz. 02/06/23 75-70 5 28-59/28-59 .475/.475 9-26/8-18 .346/.444 10-13/6-8 .769-.750 29/36 -7 11/15 5/11 4/1 5/2 11/17
Montana 02/09/23 61-69 -8 26-58/22-50 .448/.440 3-18/10-18 .167/.556 6-7/15-18 .857-.833 39/24 15 8/11 11/7 5/1 6/6 18/9
Montana St. 02/11/23 52-58 -6 18-46/18-51 .391/.353 5-10/2-14 .500/.143 11-17/20-28 .647-.714 34/34 0 12/5 18/10 5/2 2/13 22/20
Portland St. 02/16/23 70-79 -9 31-59/30-53 .525/.566 5-15/8-17 .333/.471 3-6/11-16 .500-.688 30/27 3 21/20 15/11 1/3 7/5 13/14
Sacramento St. 02/18/23 65-70 -5 25-60/24-54 .417/.444 7-22/6-20 .318/.300 8-10/16-19 .800-.842 29/39 -10 13/17 10/16 1/3 5/3 20/15
Idaho 02/23/23 65-55 10 25-51/22-53 .490/.415 4-13/3-9 .308/.333 11-12/8-10 .917-.800 35/23 12 14/8 10/7 6/1 3/6 13/18
Eastern Wash. 02/25/23 71-63 8 23-55/20-50 .418/.400 10-28/11-31 .357/.355 15-20/12-15 .750-.800 33/33 0 15/15 11/19 3/4 7/3 19/22
Northern Colo. 02/27/23 72-87 -15 28-64/32-58 .438/.552 6-21/5-18 .286/.278 10-16/18-24 .625-.750 35/33 2 13/11 7/7 4/6 3/2 19/18
Montana 03/06/23 74-83 -9 27-52/31-54 .519/.574 8-19/6-20 .421/.300 12-16/15-18 .750-.833 20/29 -9 9/11 7/10 2/1 5/4 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Westcliff (11/10/22)
FIELD GOALS MADE 36 Idaho (01/28/23)
FIELD GOAL ATTEMPTS 72 Lindenwood (11/23/22)
3 PT FIELD GOALS MADE 15 Westcliff (11/10/22)
3 PT FG ATTEMPTS 38 Lindenwood (11/23/22)
FREE THROWS MADE 31 Northern Colo. (12/31/22)
FREE THROW ATTEMPTS 35 Northern Colo. (12/31/22)
REBOUNDS 41 Westcliff (11/10/22)
ASSISTS 21 Portland St. (02/16/23)
STEALS 15 BYU (11/07/22)
BLOCKED SHOTS 9 Westcliff (11/10/22)
TURNOVERS 22 BYU (11/07/22)
FOULS 25 Southern Utah (12/03/22); Idaho (01/28/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Tomley,Miguel Central Ark. (11/27/22)
FIELD GOALS MADE 12 Parker,Brayden Portland St. (02/16/23)
FIELD GOAL ATTEMPTS 20 Tomley,Miguel Southern Utah (12/03/22)
3 PT FIELD GOALS MADE 7 Mackenzie,Brock Kansas City (11/29/22)
3 PT FG ATTEMPTS 10 Tomley,Miguel; Parker,Brayden Westcliff (11/10/22); Sacramento St. (01/19/23)
FREE THROWS MADE 8 Arington,Maleek; Parker,Brayden Northern Colo. (12/31/22); Weber St. (02/04/23)
FREE THROW ATTEMPTS 10 Parker,Brayden; Arington,Maleek Weber St. (02/04/23); Eastern Wash. (02/25/23)
REBOUNDS 13 Rodriguez,Jared; Parker,Brayden Bethune-Cookman (11/26/22); Sacramento St. (01/19/23)
ASSISTS 6 Mackenzie,Brock Montana St. (02/11/23); Portland St. (02/16/23)
STEALS 6 Austin Smellie; Rodriguez,Jared Lindenwood (11/23/22); Central Ark. (11/27/22)
BLOCKED SHOTS 4 Parker,Brayden St. Thomas (MN) (12/10/22)
TURNOVERS 7 Tomley,Miguel; Mackenzie,Brock Southern Utah (12/03/22); Montana St. (02/11/23)
FOULS 5 Carr,Daxton; Burgin,AJ; Smellie,Austin; Rodriguez,Jared; Nagle,Jay Southern Utah (12/03/22); St. Thomas (MN) (12/10/22); Montana (02/09/23); Eastern Wash. (02/25/23); Utah (11/14/22); Central Ark. (11/27/22); Kansas City (11/29/22); Weber St. (01/07/23); Montana St. (01/12/23); Idaho (01/28/23); Northern Colo. (02/27/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Mackenzie, Brock 32 432 13.5
#25 Parker, Brayden 31 360 11.6
#10 Tomley, Miguel 31 355 11.5
#32 Lee, Kolby 30 207 6.9
#05 Smellie, Austin 30 185 6.2
#23 Arington, Maleek 32 164 5.1
#01 Nagle, Jay 32 160 5.0
#22 Rodriguez, Jared 15 124 8.3
#13 Carr, Daxton 31 101 3.3
#00 Burgin, AJ 31 71 2.3
#24 Chang, Ed 12 25 2.1
#14 Hansen, Jordan 14 25 1.8
#02 Ball, Tommy 3 3 1.0
#03 Stapp, Ronnie 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Mackenzie, Brock 32 156 318 .491 4.9 9.9
#25 Parker, Brayden 31 144 271 .531 4.6 8.7
#10 Tomley, Miguel 31 124 310 .400 4.0 10.0
#32 Lee, Kolby 30 98 172 .570 3.3 5.7
#05 Smellie, Austin 30 59 131 .450 2.0 4.4
#01 Nagle, Jay 32 58 143 .406 1.8 4.5
#22 Rodriguez, Jared 15 46 103 .447 3.1 6.9
