Skip To Main Content
Skip To Main Content

2020-21 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cankus, Ege 0-4 0-4 0-0 0-0  —   —   —   —   —  0-4 L 4 0-4 0-0 0-0
Castillo-Lopez, Jaime 8-5 8-5 0-0 0-0  —  0-1 4-3 2-0 2-1  —  W 3 7-1 0-0 0-0
Castillo-lopez, Jamie 0-1 0-1 0-0 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Fujita, Hiroki 8-6 8-6 0-0 0-0  —   —  1-4 6-2 1-0  —  W 4 5-4 0-0 0-0
Petrovic, aleksander 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Petrovic, Aleksander 7-6 7-6 0-0 0-0  —  6-6 1-0  —   —   —  L 1 5-4 0-0 0-0
Petrovik, Aleksander 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Rendek, Gary 1-8 1-8 0-0 0-0  —   —   —  0-1 1-6 0-1 L 1 1-5 0-0 0-0
Rendek, Gary 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Robbertse, Wikus 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Robbertse, Wikus 8-3 8-3 0-0 0-0  —   —   —   —  1-1 7-2 L 1 7-3 0-0 0-0
Steinhauer, robert 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Steinhauser, Robert 1-4 1-4 0-0 0-0  —   —   —  1-2 0-1 0-1 L 1 1-4 0-0 0-0
Trhac, patrick 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Trhac, Patrik 6-8 6-8 0-0 0-0 6-8  —   —   —   —   —  W 1 5-4 0-0 0-0
Total 39-51 39-51 0-0 0-6 6-9 6-9 6-8 9-6 5-10 7-9 0-0 0-0
Percentage .433 .433 .000 .000 .400 .400 .429 .600 .333 .438 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Rendek, Gary / Steinhauser, Robert Steinhauser, Robert 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Rendek, Gary / Castillo-Lopez, Jaime Castillo-Lopez, Jaime 8-5 8-5 0-0 0-0  —   —  8-5 L 1 6-4 0-0 0-0
Rendek, Gary / Fujita, Hiroki Fujita, Hiroki 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Castillo-Lopez, Jaime / Robbertse, Wikus Robbertse, Wikus 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Fujita, Hiroki / Steinhauser, Robert Steinhauser, Robert 2-2 2-2 0-0 0-0  —  2-2  —  L 1 2-2 0-0 0-0
Fujita, Hiroki / Robbertse, Wikus Robbertse, Wikus 0-5 0-5 0-0 0-0  —  0-5  —  L 5 0-5 0-0 0-0
Cankus, Ege / Castillo-Lopez, Jaime Castillo-Lopez, Jaime 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Cankus, Ege / Fujita, Hiroki Fujita, Hiroki 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Robbertse, Wikus / Steinhauer, robert Steinhauer, robert 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Petrovic, aleksander / Trhac, patrick Trhac, patrick 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Petrovic, Aleksander / Trhac, Patrik Trhac, Patrik 10-2 10-2 0-0 0-0 10-2  —   —  W 5 9-1 0-0 0-0
Petrovik, Aleksander / Trhac, Patrik Trhac, Patrik 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 24-18 24-18 0-0 2-0 12-2 3-10 9-6 0-0 0-0
Percentage .571 .571 .000 1.000 .857 .231 .600 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Rendek, Gary 8-7 8-7 0-0 0-0  —  0-2 8-5 L 1 6-4 0-0 0-0
Trhac, Patrik 11-2 11-2 0-0 0-0 11-2  —   —  W 5 7-1 0-0 0-0
Steinhauser, Robert 2-3 2-3 0-0 0-0  —  2-3  —  L 1 2-3 0-0 0-0
Castillo-Lopez, Jaime 9-6 9-6 0-0 0-0  —   —  9-6 L 1 6-4 0-0 0-0
Fujita, Hiroki 2-9 2-9 0-0 0-0  —  2-9  —  L 7 0-7 0-0 0-0
Cankus, Ege 0-2 0-2 0-0 0-0  —  0-1 0-1 L 2 0-2 0-0 0-0
Robbertse, Wikus 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Robbertse, Wikus 1-5 1-5 0-0 0-0  —  0-5 1-0 L 5 0-5 0-0 0-0
Petrovic, aleksander 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Petrovic, Aleksander 10-2 10-2 0-0 0-0 10-2  —   —  W 5 7-1 0-0 0-0
Petrovik, Aleksander 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Steinhauer, robert 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Trhac, patrick 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 24-18 24-18 0-0 2-0 12-2 3-10 9-6 0-0 0-0
Percentage .571 .571 .000 1.000 .857 .231 .600 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Castillo-lopez, Jamie 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Petrovic, aleksander 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Rendek, Gary 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Robbertse, Wikus 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Steinhauer, robert 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Trhac, patrick 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Total 0-6 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Robbertse, Wikus / Steinhauer, robert Steinhauer, robert 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Petrovic, aleksander / Trhac, patrick Trhac, patrick 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 2-0 1-0 1-0  —  0-0 0-0
Percentage 1.000 1.000 1.000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Robbertse, Wikus 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Petrovic, aleksander 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Steinhauer, robert 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Trhac, patrick 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 2-0 1-0 1-0  —  0-0 0-0
Percentage 1.000 1.000 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/23/21 at Utah State L 2-5 W L W L L L W L L
1/30/21 at Utah L 2-5 L L L L W L L W W
1/30/21 at Utah L 2-5 L L L W L L W L W
2/13/21 at BYU L 0-7 L L L L L L W L L
2/20/21 vs George Fox W 6-1 L W W W W W W W W
3/5/21 at Gonzaga L 1-6 L L L L W L u L L
3/6/21 at Eastern Washington W 5-2 W W L W L W W L W
3/20/21 Montana State W 5-2 W W L W L W W L W
3/23/21 at Grand Canyon W 4-3 L W W W L W L u L
3/26/21 at Northern Arizona L 1-6 L L L L L L W W u
4/2/21 Air Force L 2-5 W W L L L L u L L
4/4/21 Montana W 5-2 W L W W W L W u W
4/17/21 at Weber State W 4-3 L L W W L W W L W
4/23/21 Sacramento State W 6-1 L W W W W W W u W
5/1/21 vs Idaho W 4-0 W u u W u W W L W
5/2/21 vs Northern Arizona L 0-4 u L u u L L W L L

Sponsors Rotator