Skip To Main Content
Skip To Main Content

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Day, Millie 12-9 12-9 0-0 4-3 12-9  —   —   —   —   —  L 1 5-5 0-0 0-0
Grymalska, Victoria 7-3 7-3 0-0 0-0  —   —   —  1-0 1-1 5-2 W 1 7-3 0-0 0-0
Morris, Sydney 9-8 9-8 0-0 4-3  —   —   —  2-1 7-7  —  L 3 5-5 0-0 0-0
Richards, Emmy 12-8 12-8 0-0 5-2  —   —  2-4 10-4  —   —  W 6 7-3 0-0 0-0
Shalakhova, Stefanya 12-9 12-9 0-0 3-4  —  12-9  —   —   —   —  W 2 5-5 0-0 0-0
Shoybek, Asem 6-8 6-8 0-0 4-3  —   —  6-8  —   —   —  L 2 4-6 0-0 0-0
Zarovna, Veronika 15-4 15-4 0-0 7-0  —   —  1-0 2-1 3-2 9-1 W 11 8-0 0-0 0-0
Zhuk, Evelina 1-2 1-2 0-0 0-0  —   —   —   —   —  1-2 W 1 1-2 0-0 0-0
Total 74-51 74-51 0-0 27-15 12-9 12-9 9-12 15-6 11-10 15-5 0-0 0-0
Percentage .592 .592 .000 .643 .571 .571 .429 .714 .524 .750 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Morris, Sydney Grymalska, Victoria 2-1 2-1 0-0 0-0  —   —  2-1 W 1 2-1 0-0 0-0
Shalakhova, Stefanya Zarovna, Veronika 13-4 13-4 0-0 4-2 13-4  —   —  L 1 6-4 0-0 0-0
Shoybek, Asem Morris, Sydney 8-2 8-2 0-0 5-2  —   —  8-2 W 3 8-2 0-0 0-0
Shoybek, Asem Shalakhova, Stefanya 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Zarovna, Veronika Grymalska, Victoria 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Zhuk, Evelina Grymalska, Victoria 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Zhuk, Evelina Morris, Sydney 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hartman, Journee Morris, Sydney 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Richards, Emmy Day, Millie 14-5 14-5 0-0 3-3  —  14-5  —  L 1 6-4 0-0 0-0
Total 42-14 42-14 0-0 12-7 14-5 14-5 14-4 0-0 0-0
Percentage .750 .750 .000 .632 .737 .737 .778 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Day, Millie 14-5 14-5 0-0 3-3  —  14-5  —  L 1 5-4 0-0 0-0
Grymalska, Victoria 4-2 4-2 0-0 0-0  —   —  4-2 L 1 3-2 0-0 0-0
Morris, Sydney 12-3 12-3 0-0 5-2  —   —  12-3 W 3 7-2 0-0 0-0
Shalakhova, Stefanya 14-5 14-5 0-0 4-2 14-5  —   —  L 1 4-4 0-0 0-0
Shoybek, Asem 9-3 9-3 0-0 5-2 1-1  —  8-2 W 3 6-2 0-0 0-0
Zarovna, Veronika 14-4 14-4 0-0 4-2 13-4  —  1-0 L 1 4-4 0-0 0-0
Zhuk, Evelina 2-1 2-1 0-0 0-0  —   —  2-1 L 1 2-1 0-0 0-0
Hartman, Journee 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Richards, Emmy 14-5 14-5 0-0 3-3  —  14-5  —  L 1 5-4 0-0 0-0
Total 42-14 42-14 0-0 12-7 14-5 14-5 14-4 0-0 0-0
Percentage .750 .750 .000 .632 .737 .737 .778 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Day, Millie 4-3 4-3  —   —   —   —   —  W 2 4-3 0-0 0-0
Morris, Sydney 4-3  —   —   —   —  4-3  —  L 1 4-3 0-0 0-0
Richards, Emmy 5-2  —   —   —  5-2  —   —  W 4 5-2 0-0 0-0
Shalakhova, Stefanya 3-4  —  3-4  —   —   —   —  L 2 3-4 0-0 0-0
Shoybek, Asem 4-3  —   —  4-3  —   —   —  W 1 4-3 0-0 0-0
Zarovna, Veronika 7-0  —   —   —   —   —  7-0 W 7 7-0 0-0 0-0
Total 27-15 4-3 3-4 4-3 5-2 4-3 7-0 0-0 0-0
Percentage .643 .571 .429 .571 .714 .571 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Shalakhova, Stefanya Zarovna, Veronika 4-2 4-2  —   —  W 1 4-2 0-0 0-0
Shoybek, Asem Morris, Sydney 5-2  —   —  5-2 W 2 5-2 0-0 0-0
Richards, Emmy Day, Millie 3-3  —  3-3  —  W 1 3-3 0-0 0-0
Total 12-7 4-2 3-3 5-2 0-0 0-0
Percentage .632 .667 .500 .714 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Day, Millie 3-3  —  3-3  —  W 1 3-3 0-0 0-0
Morris, Sydney 5-2  —   —  5-2 W 2 5-2 0-0 0-0
Shalakhova, Stefanya 4-2 4-2  —   —  W 1 4-2 0-0 0-0
Shoybek, Asem 5-2  —   —  5-2 W 2 5-2 0-0 0-0
Zarovna, Veronika 4-2 4-2  —   —  W 1 4-2 0-0 0-0
Richards, Emmy 3-3  —  3-3  —  W 1 3-3 0-0 0-0
Total 12-7 4-2 3-3 5-2 0-0 0-0
Percentage .632 .667 .500 .714 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/18/26 at Boise State University L 2-5 L L L W L L W W W
1/24/26 at Utah L 1-6 L L L L L W L L u
1/31/26 BYU L 2-5 L L L L W L W W W
2/7/26 at Utah State L 1-6 L L L L L L W W u
2/8/26 Colorado Mesa W 6-1 W W W W W L W W W
2/8/26 Colorado Mesa W 7-0 W W W W W W W W W
2/15/26 vs University of North Dakota W 5-2 W W L W L W W W L
2/15/26 at Utah Tech W 5-2 W W L W L W W W W
2/27/26 College of Idaho W 7-0 W W W W W W W W W
3/14/26 at Lewis-Clark State W 7-0 W W W W W W W W W
3/15/26 at Idaho Women's Tennis 2025-26 W 7-0 W W W W Wr W W u W
3/22/26 Weber State University W 6-1 W W W L W W W W W
3/26/26 at Northern Arizona L 3-4 L L L W W W W L L
3/28/26 at UC Davis Women's Tennis L 1-6 L L L L W L L W L
3/29/26 at Sacramento State (#74) L 1-6 L L L L L W L L W
4/1/26 Montana State W 6-1 W W W W L W W u W
4/5/26 at Montana W 5-2 L W W W W W L W L
4/10/26 Eastern Washington W 5-2 W L L W W W W L W
4/12/26 Portland State W 5-2 Wr L W W L W u W W
4/23/26 vs Montana State W 4-2 W W L W L u u W W
4/24/26 vs Northern Arizona L 3-4 L W L W L W L L u

Sponsors Rotator