Skip To Main Content
Skip To Main Content

Year-by-Year Results (1974-2018-19)

1974-75 (8-7)
W/L
1/10  at Ricks L 42 62
1/17  at Boise State L 27 73
1/18  at Northwest Nazarene L 32 47
1/18  at College of Southern Idaho W 61 38
1/24  at Southern Utah L 60 82
1/25  at Snow L 52 71
1/27  at Utah State L 47 74
1/31  at Metro State W 75 59
          at Southern Colorado W 65 45
2/11   Utah State W 64 62
2/14  at Colorado Women’s College W 50 49
2/21  at Fort Lewis W 55 42
2/22  at Brigham Young L 42 66
2/28   Western State W 75 46
3/1     Adams State W 63 52
1975-76  ( 9-7, 7-1 AIWA)
2/20   Southern Utah W 53 46
2/13  at Southern Colorado L 47 58
          at Metro State W 59 54
2/25  at Utah State JV L 48 65
2/26  at BYU JV L 56 63
1976-77 (15-4, 11-1 Intermountain)
12/16 at College of  Southern Idaho W 60 52
1/14 +MESA STATE W 75 52
1/15 +FORT LEWIS W 56 22
1/21 +at SOUTHERN UTAH L(OT) 73 78
1/22 at Brigham Young JV W 56 48
1/25 at Ricks L 64 73
1/28 UTAH JV W 53 49
1/29 WEBER STATE L 60 61
2/4 +at Adams State W 56 54
2/5 +at Western State W 72 48
2/11 +ADAMS STATE W 78 37
2/12 RICKS W 74 34
2/18 +WESTERN STATE W 93 40
2/19 +SOUTHERN UTAH W 85 83
2/21 COLLEGE OF So. IDAHO W 59 28
2/25 +at Fort Lewis W 64 35
2/26 +at Mesa State W 64 34
3/12 1 Denver W 80 54
3/13 1 Colorado College L 62 71
1977-78 (13-10, 5-1 Intermountain)
12/6 at Weber State L 58 72
12/10 at Boise State L 53 64
12/28 at Montana State L 52 57
12/29 at North Dakota State L 55 63
12/14 COLLEGE OF SOUTHERN IDAHO L(OT) 54 55
1/13 EASTERN UTAH W 103 27
1/14 at Ricks W 69 55
1/20 +at SOUTHERN UTAH W 81 71
1/21 at Eastern Utah W 67 45
1/25 at College of Southern Idaho W 46 40
1/27 BOISE STATE JV W 99 33
2/1 BRIGHAM YOUNG JV W 69 62
2/3 +MESA STATE W 85 46
2/4 +FORT LEWIS W 67 28
2/10 +SOUTHERN UTAH L 68 91
2/17 +at Fort Lewis W 71 40
2/18 +at Mesa State W 87 46
2/24 at Snow L 74 76
2/25 at Utah State JV W 73 59
3/4 at Brigham Young JV L 65 75
3/9 2 Denver W 108 80
3/10 2 Eastern New Mexico L 61 63
3/11 2 Colorado College L 79 100
1978-79 (17-10)
12/1 BOISE STATE W 63 59
12/2 UTAH STATE L 65 81
12/8 at Carroll W 68 58
12/9 at Montana L 52 53
12/16 at Weber State L 78 90
1/8 at Western Wyoming W 79 54
1/9 3 vs. South Dakota State L 74 84
1/10 3 vs. Mesa State W 76 46
1/11 3 vs. SW Missouri State  W(2OT) 78 76
1/19 RICKS W 83 55
1/20 COLLEGE OF SOUTHERN IDAHO W 91 56
1/23 WEBER STATE L 77 80
1/26 at Denver L 63 65
1/27 at Colorado College W 101 51
1/28 at Metro State W 69 61
2/2 SOUTHERN UTAH W 74 67
2/3 at Ricks College W 80 43
2/9 COLORADO NW  W 83 50
2/17 Western Wyoming  (forfeit to ISU)
2/20 at Utah State L 87 91
2/23 at Boise State W 84 80
2/24 SNOW W 88 79
3/2 at Southern Utah W 81 79
3/3 at Utah L 53 82
3/8 4 Southern Colorado W 75 59
3/9 4 Colorado College L 74 80
3/10 4 Western State L 74 79
1979-80 (12-15, 5-5)
12/1 BOISE STATE L 48 70
12/7 Idaho (Boise) L 70 93
12/8 Washington State (Boise) W(2OT) 60 58
12/14 at Ricks W 86 59
12/29 5 at Montana State L 52 90
12/30 5 vs. Montana L 50 66
1/11 at College of Southern Idaho W 67 48
1/12 at Boise State L 73 88
1/18 +at Utah State L 65 77
1/19 COLLEGE OF SOUTHERN IDAHO W 89 49
1/21 WYOMING W 75 71
1/24 +at New Mexico State W(2OT) 87 84
1/26 +at Norhtern Arizona W 67 55
1/31 EASTERN WASHINGTON L 63 66
2/1 +COLORADO L 52 81
2/2 +WEBER STATE W 68 66
2/5 UTAH L 65 78
2/8 at Eastern Washington L 63 73
2/9 at North Idaho College W 63 51
2/14 RICKS W 98 63
2/16 +UTAH STATE W 83 77
2/22 +NEW MEXICO STATE L 81 83
2/23 +NORTHERN ARIZONA W 97 72
2/28 +at Weber State L 62 83
2/29 +at Colorado L 42 94
3/1 at Utah L 55 85
3/4 at Utah State (Ogden) L 57 74
1980-81 ( 14-18, 1-9 IMC)
11/23 at College of Southern Idaho W 73 70
at Brigham Young L 67 87
at Utah L 65 86
6 at Utah State L 69 82
6 vs. Amarillo College L 69 78
at Boise State W 78 77
at Lewis Clark State W 73 71
at Idaho L 51 75
at Montana L 46 59
at Western Montana W 52 43
7 Montana State L 71 73
7 Boise State W 73 58
8 vs. Western Washington W 71 68
8 vs. Portland State W(2OT) 84 82
8 vs. Boise State W 79 68
1/19 at College of Southern Idaho W 81 40
at Southern Utah W 72 57
RICKS W 85 67
+NORTHERN ARIZONA L 72 78
+NEW MEXICO STATE L 65 78
at College of Southern Idaho W 83 52
+UTAH STATE L 59 73
MONTANA W 59 52
+WEBER STATE L 81 88
1/30 at Wyoming L 62 81
1/31 +at Colorado L 37 94
2/6 +at Utah State L 67 71
2/7 WASHINGTON L 50 63
2/13 +at Northern Arizona W 78 62
2/14 +at New Mexico State L 72 94
2/20 +at Weber State L 70 94
2/21 +COLORADO L 61 94
1981-82 (11-21, 3-8 IMC)
11/19 6 vs. Brigham Young L 77 92
11/20 6 vs. Hawaii L 51 53
11/30 RICKS W 85 59
12/2 at San Francisco L 52 86
12/4 9 vs. Saint Mary’s W 79 39
12/5 9 vs. Fresno State L 52 64
12/5 9 at Cal State-Hayward W 86 58
12/11 10 at Missouri L 46 112
12/12 10 vs. Alabama L 55 93
12/18 BOISE STATE L 58 75
12/19 at Montana State L 52 64
1/3 8 Alaska-Fairbanks W 81 52
1/4 8 Cal State-Chico L 60 63
1/5 8 Boise State L 47 80
1/13 at Washington L 54 101
1/14 at Central Washington W 83 50
1/15 at Eastern Washington L 45 49
1/22 +COLORADO W 61 55
1/23 +WEBER STATE L 67 82
1/28 +at Northern Arizona L 75 77
1/30 +at New Mexico State L 74 85
2/5 +at Utah State L 67 81
2/6 SNOW W 67 53
2/9 COLLEGE OF SOUTHERN IDAHO W 92 57
2/11 +at Weber State L 69 98
2/13 +at Colorado L 55 116
2/15 SOUTHERN UTAH W 108 66
2/19 +NEW MEXICO STATE W 85 78
2/20 +NORTHERN ARIZONA W 82 75
2/23 +UTAH STATE L 65 74
2/25 UTAH L 65 84
2/27 at Boise State L 57 68
1982-83 (8-18, 3-11 MWC)
11/22 6 vs. Alaska-Anchorage W 63 48
11/23 6 vs. Eastern Washington L 66 84
12/4 W. MONTANA W 60 52
12/9 11 at Arizona State L 71 98
12/10 11 vs. Nevada L 70 75
12/11 11 vs. Iowa L 65 74
12/17 at Nevada-Las Vegas L 61 95
12/18 Texas A&M (Las Vegas) L 61 71
12/21 EASTERN MONTANA W 80 56
1/11 at Utah L 65 97
1/14 &MONTANA STATE W 83 71
1/15 &MONTANA L 61 66
1/21 &at Boise State L 67 73
1/22 &at Idaho W 60 36
1/25 at Utah State W 80 61
1/28 &PORTLAND STATE W 83 67
1/29 &EASTERN WASHINGTON W 71 60
2/1 **COLLEGE OF SOUTHERN IDAHO W 88 48
2/5 &at Weber State L 75 88
2/11 &at Montana State L 55 74
2/12 &at Montana L 57 78
2/18 &BOISE STATE W 76 68
2//19 &IDAHO L 56 64
2/24 &at Eastern Washington L 64 84
2/26 &at Portland State L 58 83
3/2 UTAH STATE W 91 83
3/5 &WEBER STATE L 75 83
**does not count in overall record
1983-84 (7-19, 1-13 MWC)
11/21 6 vs. Colorado State L 53 72
11/22 6 at Utah State W 93 58
11/28 SOUTHERN UTAH W 81 68
12/1 12 vs. Texas A&I L 50 68
12/2 12 vs. Oklahoma City W 68 51
12/3 12 at New Mexico State L 59 69
12/10 UTAH L 66 77
12/31 8 vs. Cal-Poly SLO L 70 84
1/1 8 vs. Southern Oregon W 99 58
1/2 8 vs. Cal State-Dominguez Hills W 72 50
1/10 at Wyoming L 61 73
1/13 &IDAHO L 59 88
1/14 &EASTERN WASHINGTON L 75 90
1/19 &at Portland State L 45 63
1/21 &at Boise State L 59 101
1/28 &WEBER STATE L 68 74
2/3 &MONTANA L 37 64
2/4 &MONTANA STATE L 55 73
2/10 &at Eastern Washington L 59 90
2/11 &at Idaho L 61 87
2/17 *BOISE STATE L 55 81
2/18 &PORTLAND STATE W 68 66
2/22 UTAH STATE W 97 70
2/25 &at Weber State L 70 81
3/2 &at Montana State L 58 89
3/4 &at Montana L 50 82
1984-85 (10-16, 4-10 MWC)
11/23 13 vs. Washington State L 55 95
11/24 13 vs. Utah State W 71 68
11/30 WESTERN MONTANA W 74 63
12/1 NEVADA W 79 72
12/7 14 vs. Washington State W(OT) 73 69
12/8 14 at Gonzaga L 61 84
12/14 at Utah State L 79 85
12/15 at Utah L 56 88
12/27 15 vs. San Jose State L 72 97
12/28 15 vs. Gonzaga L 59 74
12/29 15 vs. Nevada W 78 68
1/7 UTAH STATE W 81 62
1/10 &at Boise State L 65 80
1/12 &at Portland State L 42 81
1/18 &at Weber State L 67 80
1/25 &MONTANA STATE W 77 74
1/26 &MONTANA L 76 94
2/1 &at Eastern Washington L 73 118
2/2 &at Idaho L 61 102
2/8 &BOISE STATE W 62 61
2/9 &PORTLAND STATE W 74 60
2/15 &WEBER STATE W 74 72
2/22 &at Montana L 69 91
2/23 &at Montana State L 70 89
3/1 &EASTERN WASHINGTON L 72 75
3/2 &IDAHO L 72 98
1985-86 (5-21, 2-12 MWC)
11/23 at Rocky Mountain L 57 64
11/24 at Eastern Montana L 62 78
11/29 LEWIS CLARK STATE W 96 71
11/30 UTAH STATE L 74 75
12/13 WYOMING W 74 60
12/14 UTAH L 68 72
12/29 16 at Carroll College L 95 101
12/30 16 vs. Montana Tech W 81 68
1/3 17 vs. UC-Irvine L 71 78
1/4 17 at Santa Clara L 75 85
1/6 at Nevada L 54 88
1/10 &at Boise State L 53 64
1/11 &at Idaho L 69 82
1/17 &MONTANA STATE L 57 78
1/18 &MONTANA L 48 60
1/24 &at Portland State L 79 87
1/25 &at Easterm Washington L 66 78
1/31 &at Weber State L 88 89
2/6 at Brigham Young L 65 101
2/7 &IDAHO L 55 84
2/8 &BOISE STATE W 89 55
2/14 &at Montana L 57 86
2/15 &at Montana State L 69 72
2/21 &EASTERN WASHINGTON L 72 75
2/22 &PORTLAND STATE W 93 84
3/1 &WEBER STATE L 85 88
1986-87 (10-15, 3-9 MWC)
11/29 SOUTHERN UTAH W 76 69
12/3 at Utah State W 75 62
12/5 at Northern Colorado W 72 58
12/6 at Colorado State L 52 60
12/12 LEWIS CLARK STATE W 80 65
12/19 at San Francisco L 65 71
12/21 at Pacific L 64 87
12/29 18 vs. Loyola Marymount W 87 58
12/30 18 at SOUTHERN UTAH L 68 69
1/2 at San Diego L 53 79
1/3 at Cal State-Dominguez Hills W 70 65
1/9 &BOISE STATE L 64 72
1/10 &IDAHO W 92 59
1/16 &at Montana State L 67 82
1/17 &at Montana L 61 85
1/20 &at Utah L 61 80
1/24 &EASTERN WASHINGTON L 49 69
1/31 &WEBER STATE L 47 56
2/6 &at Idaho L 67 71
2/7 &at Boise State L 69 71
2/13 &MONTANA L 57 77
2/14 &MONTANA STATE W 65 52
2/20 &at Eastern Washington L 73 81
2/21 at Gonzaga W 64 62
2/28 &at Weber State W 72 67
1987-88 ( 9-16, 4-12 MWC)
11/27 19 vs. Denver W 80 69
11/28 19 vs. Northern Colorado W 80 61
12/4 20 vs. Washington L 51 87
12/5 20 vs. Portland W 66 57
12/10 ROCKY MOUNTAIN W 58 46
12/12 UTAH L 56 67
12/18 LEWIS-CLARK STATE W 60 39
1/2 at Saint Mary’s L 76 80
1/4 at Santa Clara L 55 76
1/16 &at Idaho L 47 53
1/18 &at Eastern Washington L 58 74
1/21 &BOISE STATE L 61 76
1/25 &at Weber State W 68 55
1/29 &MONTANA STATE L 69 71
1/30 &MONTANA L 52 80
2/4 &at Northern Arizona L 52 56
2/6 &at Nevada W 73 72
2/12 &EASTERN WASHINGTON L 66 71
2/13 &IDAHO (ot) L 61 64
2/20 &at Boise State L 49 81
2/22 &WEBER STATE L 56 69
2/26 &at Montana State L 50 87
2/29 &at Montana L 55 72
3/4 &NORTHERN ARIZONA L 57 54
3/5 &NEVADA W 71 60
1988-89 (7-19, 3-13 Big Sky)
11/28 SOUTHERN UTAH W 58 49
11/29 at Utah L 39 86
12/9 10 at Missouri L 54 68
12/10 10 vs. Iona L 41 62
12/16 BOISE STATE L 42 66
12/17 MESA STATE W 78 61
12/19 at Boise State W 50 49
12/28 18 at SOUTHERN UTAH W 79 66
12/29 18 vs. Boise State L 52 69
1/2 WYOMING L(OT) 72 74
1/6 *at Eastern Washington L 56 65
1/7 *at Idaho L 45 58
1/12 *NORTHERN ARIZONA L 60 64
1/13 *BOISE STATE L 46 66
1/19 *at Weber State L 61 73
1/20 *MONTANA STATE L 50 69
1/26 *at Montana L 47 77
1/27 *at Montana State L 50 74
2/3 *EASTERN WASHINGTON L 60 61
2/4 *IDAHO L 37 60
2/9 *at Norhern Arizona L 51 54
2/11 *at Nevada W 77 59
2/17 *at Boise State  L(OT) 44 42
2/18 *WEBER STATE L 61 74
3/2 *NEVADA W 65 53
3/4 *MONTANA L 44 60
1989-90 (13-14, 6-10 Big Sky)
11/24 21 vs. Portland State W 68 62
11/25 21 at Boise State W 69 59
11/30 MONTANA TECH W 69 59
12/7 at Colorado State W 55 50
12/9 at Wyoming L 54 69
12/15 CAL STATE-NORTHRIDGE W 75 55
12/29 PORTLAND STATE L 62 76
12/30 LOYOLA MARYMOUNT W 69 62
1/6 UTAH L 63 78
1/12 *EASTERN WASHINGTON W 78 76
1/13 *IDAHO L 47 66
1/18 *NEVADA L 55 60
1/20 *BOISE STATE L 60 76
1/22 at Utah L 45 78
1/25 *at Montana L 57 61
1/26 *at Montana State L 49 67
2/1 *MONTANA STATE W 68 51
2/2 *at Weber State W 60 55
2/9 *at Idaho L 45 61
2/10 *at Eastern Washington L 51 70
2/15 *MONTANA L 47 67
2/17 *at Boise State L 61 69
2/22 *at Northern Arizona W 54 53
2/24 *at Nevada W 78 63
2/27 SOUTHERN UTAH W 79 62
3/2 *WEBER STATE L 59 65
3/3 *NORTHERN ARIZONA W 71 64
1990-91 (15-14, 9-7 Big Sky)
11/23 WYOMING L 50 55
11/24 COLORADO STATE W 69 57
12/3 at Utah L 56 72
12/4 at Southern Utah W 84 56
12/7 22 at Oregon State L 62 80
12/8 22 vs. San Jose State W 54 41
12/15 SOUTHERN UTAH W 84 56
12/17 at Brigham Young W 76 73
12/20 at Hawaii L 51 75
12/21 at Hawaii L 61 64
1/3 *at Northern Arizona W 79 42
1/5 *at Nevada L 56 65
1/10 *MONTANA L 49 62
1/12 *at Weber State W 76 63
1/18 *IDAHO W 66 62
1/19 *EASTERN WASHINGTON W 71 57
1/24 *at Montana State L 64 78
1/25 *at Montana L 46 89
1/31 *NEVADA W 77 60
2/3 *at Boise State L 70 71
2/8 23 vs. Cal State-Northridge L 52 66
2/9 23 vs. SOUTHERN UTAH W 76 60
2/14 *NORTHERN ARIZONA W 90 63
2/15 *WEBER STATE W 89 76
2/21 *MONTANA STATE  W(OT) 78 71
2/23 *BOISE STATE W 66 62
3/1 *at Idaho L 62 63
3/2 *at Eastern Washington L 70 80
3/8 24 at Montana L 48 91
1991-92 (12-15, 8-8 (Big Sky)
11/29 25 at Southwest Missouri State L 45 92
11/30 25 vs. Mississippi Valley State L 67 74
12/5 WYOMING L 70 74
12/6 at Colorado State W 73 69
12/7 at Wyoming L 63 90
12/12 CARROLL W 73 55
12/17 Saint Mary’s L 70 77
12/21 at Washington State L 50 92
12/29 UTAH L 47 64
1/2 *MONTANA STATE W 64 52
1/4 *MONTANA L 52 71
1/9 *at Northern Arizona W 74 73
1/11 *at Nevada W 64 63
1/16 *IDAHO L 70 84
1/18 *BOISE STATE L 69 76
1/22 at Southern Utah W 78 54
1/25 *EASTERN WASHINGTON L 71 73
1/30 *at Weber State W 70 68
2/6 *at Montana L 55 81
2/8 *at Montana State L 60 64
2/13 *NEVADA W 78 73
2/15 *NORTHERN ARIZONA W 102 62
2/20 *at Boise State L 62 67
2/22 *at Idaho L 68 71
2/27 *at Eastern Washington W 87 75
3/5 *WEBER STATE W 85 70
3/6 SOUTHERN UTAH W 80 60
1992-93 (10-16, 6-8 Big Sky)
12/4 26 vs. Southern Illinois L 55 70
12/5 26 vs. Mississippi State L 63 72
12/10 at Utah L 49 55
12/18 SEATTLE PACIFIC W 71 67
12/21 27 vs. Marist W 61 60
12/22 27 at San Francisco L 49 78
12/30 at Southern Utah W 53 50
1/2 OREGON L 61 83
1/5 BRIGHAM YOUNG L 70 79
1/8 COLORADO STATE L 52 66
1/9 WYOMING L 59 61
1/14 *WEBER STATE W 74 56
1/16 *NORTHERN ARIZONA W 76 64
1/19 SOUTHERN UTAH W 71 58
1/23 *at Boise State L 61 85
1/29 *at Montana State L 52 74
1/30 *at Montana L 54 74
2/5 *IDAHO W 76 64
2/6 *EASTERN WASHINGTON W 73 66
2/11 *at Northern Arizona W 77 57
2/13 *at Weber State W 78 57
2/20 *BOISE STATE L 68 80
2/26 *MONTANA STATE L 46 59
2/27 *MONTANA L 45 70
3/4 *at Eastern Washington (ot) L 73 76
3/6 *at Idaho L 52 57
1993-94 (7-19, 4-10 Big Sky)
11/26 28 vs. Georgetown L 59 82
11/27 28 vs. Marist L 63 74
12/1 at Southern Utah L 50 64
12/4 UTAH L 51 65
12/9 at Portland L 56 67
12/11 at Oregon L 36 56
12/21 12 vs. Abilene Christian L 74 75
12/22 12 vs. Western New Mexico W 64 63
12/30 WESTERN MONTANA W 70 57
1/7 at Wyoming W 73 68
1/8 at Colorado State L 51 72
1/13 *at Weber State L 52 66
1/15 *at Northern Arizona L 56 69
1/22 *BOISE STATE L 44 67
1/28 *MONTANA L 57 86
1/29 *MONTANA STATE L 48 57
2/4 *at Idaho L 52 67
2/5 *at Eastern Washington L 40 49
2/10 *NORTHERN ARIZONA W 52 45
2/12 *WEBER STATE W 73 58
2/16 SOUTHERN UTAH L 66 75
2/19 *at Boise State L 42 82
2/25 *at Montana State L 47 64
2/26 *at Montana L 39 81
3/4 *IDAHO W 55 52
3/5 *EASTERN WASHINGTON W 65 52
1994-95  (4-24, 3-11 (Big Sky)
11/25 29 at Saint Mary’s L 51 63
11/26 29 vs. Baylor L 57 80
11/28 ST. MARTIN’S L 70 71
12/7 at Utah L 66 98
12/9 30 vs. Pacific L 56 84
12/10 30 vs. Saint Mary’s L 79 101
12/11 30 vs. Ohio State L 63 119
12/15 OREGON L 71 80
12/17 at Southern Utah L 61 90
12/19 at Brigham Young L 64 79
12/28 PORTLAND L 68 87
12/30 SOUTHERN UTAH W 65 59
1/4 WYOMING L 84 87
1/5 COLORADO STATE L 71 75
1/13 *IDAHO W 76 69
1/4 *EASTERN WASHINGTON W 62 55
1/19 *at Northern Arizona L 66 85
1/21 *at Weber State L 64 85
1/27 *MONTANA STATE L 45 60
1/28 *MONTANA L 48 80
2/3 *BOISE STATE L 47 64
2/10 *at Eastern Washington L 52 76
2/11 *at Idaho L 61 75
2/15 *WEBER STATE  L(OT) 80 83
2/18 *NORTHERN ARIZONA W 69 61
2/24 *at Montana L 42 70
2/25 *at Montana State L 63 71
3/4 *at Boise State L 54 63
1995-96 (8-18, 2-12 Big Sky)
11/24 31 at Iowa State L 55 82
11/25 31 vs. Cal State-Fullerton W 80 42
11/29 UTAH L 70 90
12/1 32 CAL POLY-SLO W 77 67
12/2 32 SOUTHERN UTAH W 78 70
12/7 at Loyola Marymount L 61 62
12/9 at Pepperdine L 53 83
12/16 WESTERN MONTANA W 94 56
12/28 at Gonzaga W 67 63
12/30 BRIGHAM YOUNG W 73 55
1/5 at Colorado State L 59 82
1/6 at Wyoming L 50 71
1/12 *at Idaho L 58 71
1/13 *Eastern Washington L 54 79
1/18 *NORTHERN ARIZONA L 73 83
1/20 *WEBER STATE L 70 82
1/26 *at Montana State L 61 79
1/27 *at Montana L 50 67
2/3 *BOISE STATE W 67 62
2/9 *EASTERN WASHINGTON L 63 65
2/10 *IDAHO L 62 74
2/15 *at Weber State L 69 80
2/17 *at Northern Arizona L 60 80
2/23 *MONTANA L 51 78
2/24 *MONTANA STATE W 66 63
3/2 *at Boise State L 54 71
1996-97 (15-12, 11-5 (Big Sky)
11/22 32 GONZAGA L 56 58
11/23 32 AIR FORCE W 74 50
11/26 at Connecticut L 50 97
11/29 33 at Oregon L 33 68
11/30 33 vs. Yale W 77 58
12/6 34 at Cal Poly-SLO W 72 67
12/7 34 vs. Colorado State L 53 97
12/13 PEPPERDINE L(OT) 65 71
12/15 at Boise State W 62 47
12/20 at Utah L 53 75
1/2 *at Montana L 58 69
1/4 *at Montana State L 53 75
1/9 *PORTLAND STATE W 66 53
1/10 *WEBER STATE W 65 53
1/16 *NORTHERN ARIZONA W 74 62
1/18 *at Sacramento State W 72 60
1/23 *at Cal State-Northridge W 51 47
1/25 *at Northern Arizona L 53 71
1/31 *MONTANA L 52 66
2/1 *MONTANA STATE W 65 64
2/6 *at Eastern Washington W 59 47
2/8 *at Portland State W 57 47
2/13 *at Weber State L 69 78
2/15 *SACRAMENTO STATE W 63 58
2/27 *EASTERN WASHINGTON W 49 44
3/1 *CAL STATE-NORTHRIDGE W 71 49
3/6 24 vs. Montana State L 61 72
1997-98 (15-12, 9-7 Big Sky)
11/21 35 Southern Utah W 58 55
11/22 35 Eastern Michigan W 75 74
11/29 BOISE STATE W 73 58
12/5 36 vs. Wyoming W 79 73
12/6 36 at Air Force W 79 58
12/9 UTAH L 58 75
12/13 at Southern Utah W 80 67
12/19 at BRIGHAM YOUNG L 72 81
12/22 37 vs. St. John’s L 64 75
12/23 37 vs. Clemson L 50 58
1/3 *MONTANA L 53 72
1/5 *MONTANA STATE W 61 56
1/8 *at Weber State   L(OT) 59 66
1/10 *at Portland State  L 72 83
1/15 *at Northern Arizona L 57 71
1/17 *SACRAMENTO STATE W 76 67
1/22 *CAL-STATE NORTHRIDGE  W 78 68
1/24 *NORTHERN ARIZONA L 56 64
1/30 *at Montana L 45 87
1/31 *at Montana State  L 65 67
2/5 *EASTERN WASHINGTON W 68 48
2/7 *PORTLAND STATE W 67 54
2/12 *WEBER STATE W 76 37
2/14 *at Sacramento State (OT) W 71 66
2/26 *at Eastern Washington W 67 49
2/28 *at Cal-State Northridge W 70 65
3/9 24  vs. Montana State L 55 59
1998-99 (8-18, 6-10 Big Sky)
11/17 #vs. Montana Tech W 78 51
11/19 at San Francisco L 53 63
11/21 at Portland L 50 76
11/27 at San Diego State L 58 66
11/28 at North Carolina  State L 75 93
12/5 OREGON STATE L 64 70
12/8 at Boise State L 56 63
12/11 SOUTHERN Utah W 64 54
12/19 BRIGHAM YOUNG L 57 86
12/22 at Utah L 49 74
12/30 *EASTERN WASHINGTON L 56 64
1/4 *CS NORTHRIDGE W(OT) 73 64 
1/7 *at Montana  L 52 65
1/9 *at Montana State L 52 61
1/14 *PORTLAND STATE L 57 63
1/15 *WEBER STATE L 45 51
1/21 *NORTHERN ARIZONA L(OT) 64 69
1/23 *SACRAMENTO STATE W 58 53
1/28 *at Cal-State Northridge L 48 78
1/30 *at Northern Arizona W 63 56
2/5 *MONTANA L 50 53
2/6 *MONTANA STATE W 60 51
2/11 *at Eastern Washington L 49 64
2/13 *at Portland State L 59 64
2/18 *at Weber State W 59 58
2/20 *at Sacramento State W 59 43
# played in Idaho Falls
1999-00 (14-15, 11-5 Big Sky)
11/19 35  SAN DIEGO STATE W 72 68
11/20 35  WYOMING  W(OT) 95 92
11/26 38  at Oregon State L 47 61
11/27 38  vs. Pacific L 55 64
12/1 BRIGHAM YOUNG L 47 68
12/4 UTAH L 49 58
12/9 at Canisius College L 60 62
12/11 at Buffalo L 46 58
12/20 SAN FRANCISCO L 34 59
12/22 at Nevada L 49 60
12/30 BOISE STATE L 72 78
1/7 *at Eastern Washington W 83 62
1/9 *at Cal-State Northridge L 53 82
1/13 *MONTANA L 48 56
1/15 *MONTANA STATE W 61 38
1/20 *at Weber State L 61 71
1/22 *at Portland State W 66 57
1/27 *at Northern Arizona L 61 54
1/29 *at Sacramento State W 79 59
2/3 *CAL-STATE NORTHRIDGE W 72 66
2/5 *NORTHERN ARIZONA W 59 48
2/11 *at Montana L 48 80
2/12 *at Montana State W 57 52
2/17 *EASTERN WASHINGTON W 72 55
2/19 *PORTLAND STATE W 59 50
2/24 *WEBER STATE L 43 57
2/26 *SACRAMENTO STATE W 70 62
3/8 24 vs. Eastern Washington W 55 46
3/9 24 vs. Cal State-Northridge L 62 70
2000-01 (25-5, 16-0 Big Sky)
11/18 ST. MARTIN’S   W 71 66
11/24 39 vs. Dayton L 50 60
11/25 39 at Texas-San Antonio L 60 61
11/30 W. MONTANA  W 75 65
12/7 NEVADA W 75 56
12/9 UC-RIVERSIDE W 72 62
12/16 at Wyoming L 46 64
12/20 at Boise State L 59 61
12/28 BRIGHAM YOUNG W 58 56
1/4 at Cal Poly                      W 70 43
1/6 at UC-Riverside W 54 46
1/11 *EASTERN WASHINGTON W 74 52
1/13 *CAL-STATE NORTHRIDGE W 78 60
1/18 *at Montana W 67 62
1/20 *at Montana State W  71 66
1/25 *PORTLAND STATE W  71 58
1/26 *WEBER STATE W 48 44
2/1 *NORTHERN ARIZONA W 78 53
2/3 *SACRAMENTO STATE W 62 45
2/8 *at Cal-State Northridge W 75  59
2/10 *at Northern Arizona W 63 56
2/16 *MONTANA W 56 53
2/17 *MONTANA STATE W 69 58
2/22 *at Eastern Washington W 70 63
2/24 *at Portland State W 67 49
3/1 *at Weber State W 63 60
3/3 *at Sacramento State      W 62 35
3/9 24 WEBER STATE W 56 55
3/10 24 MONTANA W 68 59
3/17 40 at Vanderbilt L 57 83
2001-02 (10-17, 3-11 Big Sky)
11/16 41  IDAHO W 84 59
11/17 41  GONZAGA L 68 83
11/20 MONTANA TECH W 88 43
11/27 Montana Western L 73 80
11/30 42  vs. Harvard L 56 68
12/1 42  vs. Grambling State L 82 90
12/6 at UC-Riverside W 76 66
12/8 at UC-Irvine  W(OT) 84 76
12/13 UC-IRVINE W 69 60
12/20 BOISE STATE W 68 52
12/22 at Idaho L 63 73
1/3 CAL POLY W 73 59
1/5 WYOMING L 59 74
1/11 *at Sacramento State W 75 63
1/12 *at Northern Arizona L 35 69
1/18 *MONTANA STATE L 67 81
1/19 *MONTANA L 61 72
1/25 *at Portland State L 69 82
1/26 *at Eastern Washington L 52 63
2/2 *at Weber State L 60 78
2/8 *NORTHERN ARIZONA L 61 72
2/9 *SACRAMENTO STATE W 75 49
2/15 *at Montana L 61 74
2/16 *at Montana State L 75 94
2/22 *EASTERN WASHINGTON L 72 74
2/23 *PORTLAND STATE W 84 65
3/2 *WEBER STATE  L(OT) 75 80
2002-03 (6-20, 2-12 Big Sky)
11/25 IDAHO W 72 49
12/1 at  Oregon State L 48 67
12/6 43 at Rice L 49 85
12/7 43 vs. Northwestern State L 84 97
12/10 MONTANA TECH W 82 59
12/14 at Utah L 52 91
12/21 at Boise State W 63 49
12/28 at New Mexico State L 76 92
12/30 SOUTHERN UTAH W 83 75
1/2 at Denver L 72 81
1/4 at Wyoming L 44 69
1/7 BRIGHAM YOUNG L 59 69
1/16 *at Montana L 47 79
1/18 *at Montana State L 54 77
1/23 *SACRAMENTO STATE W 77 62
