Skip To Main Content
Skip To Main Content

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bouman, Lewie 3-4 3-4 0-0 0-1  —   —  1-0  —  2-4  —  L 3 3-4 0-0 0-0
Calleri, Jack 2-1 2-1 0-0 0-0  —   —   —   —  0-1 2-0 W 2 2-1 0-0 0-0
Ciguenza, Hayden 4-4 4-4 0-0 1-0  —  0-1 1-0 3-1 0-1 0-1 W 1 4-4 0-0 0-0
Dalos, Tyler 3-4 3-4 0-0 0-1  —   —   —  1-1 1-0 1-3 L 1 3-4 0-0 0-0
De Pellegrin, Valentino 4-2 4-2 0-0 0-1 4-2  —   —   —   —   —  L 1 4-2 0-1 0-0
De Pellegrin, Valentino 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
de Visser, Sep 3-5 3-5 0-0 0-1 0-1 1-0 2-4  —   —   —  L 1 3-5 0-0 0-0
Lamothe, Quentin 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Vujacic, Luka 3-2 3-2 0-0 0-0  —  1-0 1-0 1-2  —   —  L 2 3-2 0-0 0-0
Wensley, Sam 2-5 2-5 0-0 0-1 1-0 1-5  —   —   —   —  L 4 2-5 0-0 0-0
Total 26-28 26-28 0-0 1-5 6-3 3-6 5-4 5-4 3-6 4-5 0-1 0-0
Percentage .481 .481 .000 .167 .667 .333 .556 .556 .333 .444 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bouman, Lewie / Wensley, Sam Wensley, Sam 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Bouman, Lewie / de Visser, Sep de Visser, Sep 2-4 2-4 0-0 0-1 2-4  —   —  L 3 2-4 0-0 0-0
Calleri, Jack / De Pellegrin, Valentino De Pellegrin, Valentino 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Ciguenza, Hayden / Calleri, Jack Calleri, Jack 2-0 2-0 0-0 0-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Ciguenza, Hayden / de Visser, Sep de Visser, Sep 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Lamothe, Quentin / Dalos, Tyler Dalos, Tyler 3-5 3-5 0-0 0-1  —   —  3-5 L 4 3-5 0-0 0-0
Vujacic, Luka / De Pellegrin, Valentino De Pellegrin, Valentino 2-0 2-0 0-0 0-0 1-0 1-0  —  W 2 2-0 0-0 0-0
Wensley, Sam / Dalos, Tyler Dalos, Tyler 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 11-11 11-11 0-0 1-2 4-4 3-2 4-5 0-0 0-0
Percentage .500 .500 .000 .333 .500 .600 .444 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bouman, Lewie 3-4 3-4 0-0 0-1 3-4  —   —  L 3 3-4 0-0 0-0
Calleri, Jack 3-0 3-0 0-0 1-0  —  2-0 1-0 W 3 3-0 0-0 0-0
Ciguenza, Hayden 2-1 2-1 0-0 0-0  —  1-1 1-0 L 1 2-1 0-0 0-0
De Pellegrin, Valentino 3-0 3-0 0-0 1-0 1-0 2-0  —  W 3 3-0 0-0 0-0
Lamothe, Quentin 3-5 3-5 0-0 0-1  —   —  3-5 L 4 3-5 0-0 0-0
Vujacic, Luka 2-0 2-0 0-0 0-0 1-0 1-0  —  W 2 2-0 0-0 0-0
Wensley, Sam 1-1 1-1 0-0 0-0 1-0 0-1  —  L 1 1-1 0-0 0-0
Dalos, Tyler 3-6 3-6 0-0 0-1  —  0-1 3-5 L 5 3-6 0-0 0-0
de Visser, Sep 2-5 2-5 0-0 0-1 2-4 0-1  —  L 4 2-5 0-0 0-0
Total 11-11 11-11 0-0 1-2 4-4 3-2 4-5 0-0 0-0
Percentage .500 .500 .000 .333 .500 .600 .444 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bouman, Lewie 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Ciguenza, Hayden 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Dalos, Tyler 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
De Pellegrin, Valentino 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
de Visser, Sep 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Wensley, Sam 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 1-5 0-1 0-1 0-1 1-0 0-1 0-1 0-0 0-0
Percentage .167 .000 .000 .000 1.000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bouman, Lewie / de Visser, Sep de Visser, Sep 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Calleri, Jack / De Pellegrin, Valentino De Pellegrin, Valentino 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Lamothe, Quentin / Dalos, Tyler Dalos, Tyler 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-2 0-1 1-0 0-1 0-0 0-0
Percentage .333 .000 1.000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bouman, Lewie 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Calleri, Jack 1-0  —  1-0  —  W 1 1-0 0-0 0-0
De Pellegrin, Valentino 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Lamothe, Quentin 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Dalos, Tyler 0-1  —   —  0-1 L 1 0-1 0-0 0-0
de Visser, Sep 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 1-2 0-1 1-0 0-1 0-0 0-0
Percentage .333 .000 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/29/26 at Utah L 1-6 L L W L L L L u L
1/31/26 vs Whitworth University W 7-0 W W W W W W W W W
2/1/26 at Montana State L 3-4 W L L W L L W u W
2/7/26 Colorado Mesa W 7-0 W W W W W W W W W
2/7/26 Colorado Mesa W 7-0 W W W W W W W L W
2/13/26 at UNLV L 0-7 L L L L L L L u L
2/20/26 at Utah State L 1-6 W L L L L L L u L
2/23/26 at Brigham Young University (#47) L 3-4 W L W L L W u L L
2/27/26 at Northern Arizona University L 1-6 L L L W L L L W L

Sponsors Rotator