Skip To Main Content
Skip To Main Content

#12 BYU (8-2) -VS- Idaho State (3-7)

Box Score

BYU logo
3
vs
Idaho State logo
0

#12 BYU (8-2)
-VS-
Idaho State (3-7)

Team Score By Period
Team 1 2 3
Winner BYU BYU 25 25 25
Idaho State ISU 18 22 14
Date:
9/16/2014
Time:
7 pm
Site:
Pocatello, Idaho (Reed Gym)
Attendance:
869
Officials
1st Referee: Maile Jewkes
2nd Referee: Terri Lewis
Scorer: Rachel Rowan
VIEW
Match History vs BYU

Match Details

Game Statistics By Set
Set BYU Idaho State
K E TA % K E TA %
Set #1 13 5 31 .258 10 6 31 .129
Set #2 13 8 39 .128 12 11 38 .026
Set #3 16 3 45 .289 9 6 44 .068
Total 42 16 115 .226 31 23 113 .071
Team Statistical Comparison
Statistic Team Comparison
BYU - ISU
Points
59.0
40.0
Kills
42
31
Aces
7
2
Blocks
10
7
Assists
38
31
Digs
53
49

Game Leaders

BYU - Leaders
Statistic Leaders
Kills NOBLES, Tambre (12), HAMSON, Jennifer (11), GRAY, Alexa (6)
Aces ROBISON, Hannah (2), BOSWELL, Amy (2), HAMSON, Jennifer (1)
Blocks YOUNG, Whitney (8), HAMSON, Jennifer (5), BOSWELL, Amy (3)
Assists WILLARDSON, Camry (32), BOSWELL, Amy (2), ROBINS-HARDY, Alohi (2)
Digs PARKER, Ciara (23), WILLARDSON, Camry (9), ROBISON, Hannah (7)

Individual Statistics

#12 BYU (8-2)

BYU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 ROBISON, Hannah 3 3 5 14 -.143 0 0 2 0 2-0 0 0 0 7 0 0 5.0
10 10 BOSWELL, Amy 3 5 1 13 .308 2 0 2 1 2-1 0 3 0 0 0 0 8.5
15 15 NOBLES, Tambre 3 12 4 33 .242 1 0 0 0 0-0 0 0 0 7 0 1 12.0
16 16 YOUNG, Whitney 3 4 1 7 .429 0 0 0 0 0-0 0 8 0 0 0 0 8.0
19 19 HAMSON, Jennifer 3 11 3 26 .308 0 0 1 3 1-3 0 5 0 3 0 0 14.5
20 20 WILLARDSON, Camry 3 0 0 1 .000 32 0 1 0 1-0 0 3 0 9 0 0 2.5
14 14 PARKER, Ciara 3 0 0 0 0 0 0 0 1 0-1 0 0 0 23 0 0 0.0
17 17 WELLING, Tia 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 GRAY, Alexa 2 6 1 19 .263 0 0 0 0 0-0 0 1 0 0 0 0 6.5
3 3 ROBINS-HARDY, Alohi 1 1 1 2 .000 2 0 1 0 1-0 0 0 0 0 0 0 2.0
Totals 42 16 115 .226 38 0 7 5 7-5 0 20 0 53 0 1 59
BYU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 ROBISON, Hannah 3 0 0 0 7 0 0 5.0
10 10 BOSWELL, Amy 3 0 3 0 0 0 0 8.5
15 15 NOBLES, Tambre 3 0 0 0 7 0 1 12.0
16 16 YOUNG, Whitney 3 0 8 0 0 0 0 8.0
19 19 HAMSON, Jennifer 3 0 5 0 3 0 0 14.5
20 20 WILLARDSON, Camry 3 0 3 0 9 0 0 2.5
14 14 PARKER, Ciara 3 0 0 0 23 0 0 0.0
17 17 WELLING, Tia 3 0 0 0 4 0 0 0.0
9 9 GRAY, Alexa 2 0 1 0 0 0 0 6.5
3 3 ROBINS-HARDY, Alohi 1 0 0 0 0 0 0 2.0
Totals 0 20 0 53 0 1 59

Idaho State (3-7)

ISU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fields-Grimm, Alydia 3 6 8 21 -.095 0 0 1 1 1-1 0 0 0 17 0 3 7.0
3 3 Bartschi-Harrington, Whitney 3 2 1 14 .071 1 0 0 1 0-1 0 2 0 2 0 0 3.0
6 6 Lyman, Tressa 3 6 6 28 .000 0 0 0 0 0-0 0 2 0 12 0 2 7.0
12 12 Filer, Makenzie 3 6 3 15 .200 0 0 0 0 0-0 0 5 0 1 0 0 8.5
13 13 Farrer, Hayley 3 3 2 11 .091 27 0 0 0 0-0 0 3 0 5 0 0 4.5
14 14 Sorensen, Amy 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 3 0 1 1.0
1 1 Sessions, Kylee 3 0 0 0 0 3 0 1 1 1-1 0 0 0 8 0 0 1.0
8 8 Bars, Bailey 3 7 3 21 .190 0 0 0 0 0-0 0 2 0 1 0 0 8.0
TM TM TEAM 0 0 -
Totals 31 23 113 .071 31 0 2 3 2-3 0 14 0 49 0 6 40
ISU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fields-Grimm, Alydia 3 0 0 0 17 0 3 7.0
3 3 Bartschi-Harrington, Whitney 3 0 2 0 2 0 0 3.0
6 6 Lyman, Tressa 3 0 2 0 12 0 2 7.0
12 12 Filer, Makenzie 3 0 5 0 1 0 0 8.5
13 13 Farrer, Hayley 3 0 3 0 5 0 0 4.5
14 14 Sorensen, Amy 3 0 0 0 3 0 1 1.0
1 1 Sessions, Kylee 3 0 0 0 8 0 0 1.0
8 8 Bars, Bailey 3 0 2 0 1 0 0 8.0
TM TM TEAM 0
Totals 0 14 0 49 0 6 40

Sponsors Rotator