Skip To Main Content
Skip To Main Content

# Southern Utah (12-12,5-7 Big Sky) -VS- # Idaho St. (6-18,3-9 Big Sky)

Box Score

Southern Utah logo
3
vs
Idaho St. logo
2

# Southern Utah (12-12,5-7 Big Sky)
-VS-
# Idaho St. (6-18,3-9 Big Sky)

Team Score By Period
Team 1 2 3 4 5
Winner Southern Utah SUU 21 26 25 13 15
Idaho St. ISU 25 24 19 25 11
Date:
11/2/2019
Time:
7:05 pm
Site:
ID, Pocatello, 83201 (Reed Gym)
Attendance:
556
VIEW
Match History vs Southern Utah

Match Details

Game Statistics By Set
Set Southern Utah Idaho St.
K E TA % K E TA %
Set #1 16 8 50 0.16 10 1 37 0.243
Set #2 19 8 52 0.212 11 5 50 0.12
Set #3 13 6 40 0.175 9 7 38 0.053
Set #4 10 7 41 0.073 12 2 32 0.313
Set #5 11 2 22 0.409 9 3 26 0.231
Total 69 31 205 .185 51 18 183 .180
Team Statistical Comparison
Statistic Team Comparison
SUU - ISU
Points
83.0
65.0
Kills
69
51
Aces
10
7
Blocks
4
7
Assists
62
45
Digs
104
91

Game Leaders

SUU - Leaders
Statistic Leaders
Kills Hone, Stacey (25), Webb, Shannon (18), Williams, Madison (10)
Aces Dowell, Mckenzie (4), Peterson, Corrin (3), Averett, Alexis (1)
Blocks Ashby, Raegan (2), Dowell, Mckenzie (1), Williams, Madison (1)
Assists Peterson, Corrin (55), Williams, Madison (2), Gasper, Sarah (2)
Digs Gasper, Sarah (34), Webb, Shannon (23), Peterson, Corrin (14)
ISU - Leaders
Statistic Leaders
Kills Kunz, Raegan (13), Meeks, Taylor (11), Keck, Haylie (10)
Aces Pehrson, Brooke (4), Keck, Haylie (2), Dewey, Andri (1)
Blocks Meeks, Taylor (4), Pehrson, Brooke (2), Kunz, Raegan (2)
Assists Dewey, Andri (39), Bradburn, Mahala (4), Pehrson, Brooke (1)
Digs Keck, Haylie (23), Bradburn, Mahala (20), Dewey, Andri (13)

Individual Statistics

Southern Utah (12-12,5-7 Big Sky)

SUU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Webb, Shannon 5 18 7 58 .190 1 0 0 0 0-0 0 0 0 23 0 2 18
9 9 Averett, Alexis 5 0 0 2 .000 1 0 1 2 1-2 0 0 0 11 0 0 1
8 8 Peterson, Corrin 5 5 0 6 .833 55 5 3 2 3-2 0 0 0 14 0 0 8
4 4 Ashby, Raegan 5 4 1 13 .231 0 0 0 0 0-0 2 0 0 1 0 0 6
5 5 Williams, Madison 5 10 13 41 -.073 2 0 1 0 1-0 1 0 0 14 0 1 12
10 10 Hone, Stacey 5 25 4 52 .404 0 0 0 0 0-0 0 1 0 1 0 0 25.5
17 17 Gasper, Sarah 5 1 0 3 .333 2 2 1 0 1-0 0 0 0 34 0 2 2
2 2 Dowell, Mckenzie 4 3 0 6 .500 1 0 4 1 4-1 0 1 0 5 0 0 7.5
13 13 Montgomery, Katie 3 1 2 8 -.125 0 1 0 1 0-1 0 0 0 0 0 0 1
15 15 Leiataua, Thea 3 2 4 15 -.133 0 0 0 1 0-1 0 0 0 1 0 0 2
11 11 Lago, Elisa 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 69 31 205 .185 62 8 10 7 10-7 3 2 0 104 0 6 83
SUU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Webb, Shannon 5 0 0 0 23 0 2 18
9 9 Averett, Alexis 5 0 0 0 11 0 0 1
8 8 Peterson, Corrin 5 0 0 0 14 0 0 8
4 4 Ashby, Raegan 5 2 0 0 1 0 0 6
5 5 Williams, Madison 5 1 0 0 14 0 1 12
10 10 Hone, Stacey 5 0 1 0 1 0 0 25.5
17 17 Gasper, Sarah 5 0 0 0 34 0 2 2
2 2 Dowell, Mckenzie 4 0 1 0 5 0 0 7.5
13 13 Montgomery, Katie 3 0 0 0 0 0 0 1
15 15 Leiataua, Thea 3 0 0 0 1 0 0 2
11 11 Lago, Elisa 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 3 2 0 104 0 6 83

Idaho St. (6-18,3-9 Big Sky)

ISU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Pehrson, Brooke 5 9 2 24 .292 1 0 4 0 4-0 1 1 0 2 0 0 14.5
5 5 Cook, Nikole 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0
7 7 Keck, Haylie 5 10 3 51 .137 1 0 2 0 2-0 0 0 0 23 0 0 12
23 23 Meeks, Taylor 5 11 2 28 .321 0 0 0 0 0-0 3 1 0 1 0 0 14.5
6 6 Kunz, Raegan 5 13 3 39 .256 0 0 0 0 0-0 0 2 0 10 0 0 14
18 18 Moratzka, Duquesne 5 1 3 15 -.133 0 0 0 0 0-0 1 0 0 11 0 6 2
13 13 Bradburn, Mahala 5 0 0 2 .000 4 1 0 1 0-1 0 0 0 20 0 4 0
2 2 Dewey, Andri 5 1 1 6 .000 39 0 1 1 1-1 0 0 0 13 0 0 2
17 17 Skabelund, Tasha 3 6 4 17 .118 0 0 0 0 0-0 0 0 0 2 0 0 6
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 51 18 183 .180 45 1 7 2 7-2 5 4 0 91 0 10 65
ISU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Pehrson, Brooke 5 1 1 0 2 0 0 14.5
5 5 Cook, Nikole 5 0 0 0 9 0 0 0
7 7 Keck, Haylie 5 0 0 0 23 0 0 12
23 23 Meeks, Taylor 5 3 1 0 1 0 0 14.5
6 6 Kunz, Raegan 5 0 2 0 10 0 0 14
18 18 Moratzka, Duquesne 5 1 0 0 11 0 6 2
13 13 Bradburn, Mahala 5 0 0 0 20 0 4 0
2 2 Dewey, Andri 5 0 0 0 13 0 0 2
17 17 Skabelund, Tasha 3 0 0 0 2 0 0 6
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 5 4 0 91 0 10 65

Sponsors Rotator