Skip To Main Content
Skip To Main Content

# St. Thomas (MN) (1-4,0-0 Summit League) -VS- # Idaho St. (2-3,0-0 Big Sky)

Box Score

St. Thomas (MN) logo
1
vs
Idaho St. logo
3

# St. Thomas (MN) (1-4,0-0 Summit League)
-VS-
# Idaho St. (2-3,0-0 Big Sky)

Team Score By Period
Team 1 2 3 4
St. Thomas (MN) UST 26 25 23 9
Winner Idaho St. ISU 28 19 25 25
Date:
9/4/2021
Time:
11:05 am
Site:
San Antonio, TX (McDermott Center)
Attendance:
89
VIEW
Match History vs St. Thomas (MN)

Match Details

Game Statistics By Set
Set St. Thomas (MN) Idaho St.
K E TA % K E TA %
Set #1 15 6 37 0.243 9 6 30 0.1
Set #2 10 8 37 0.054 14 1 33 0.394
Set #3 14 9 36 0.139 14 6 36 0.222
Set #4 5 6 40 -0.025 7 5 30 0.067
Total 44 29 150 .100 44 18 129 .202
Team Statistical Comparison
Statistic Team Comparison
UST - ISU
Points
55.0
58.0
Kills
44
44
Aces
7
10
Blocks
4
4
Assists
41
40
Digs
54
67

Game Leaders

UST - Leaders
Statistic Leaders
Kills Galvin, Lauren (17), Mattila, Libby (10), Dammann, Ellie (7)
Aces Fitzgerald, Eva (3), Mattila, Libby (2), Galvin, Lauren (2)
Blocks Dammann, Ellie (4), Galvin, Lauren (2), Mattila, Libby (1)
Assists Anetipa, Grace (18), Fitzgerald, Eva (15), Willman, Payton (8)
Digs Galvin, Lauren (15), Willman, Payton (11), Fitzgerald, Eva (8)
ISU - Leaders
Statistic Leaders
Kills Streit, Jamie (13), Rhodes, Kaia (10), Devlin, Danielle (7)
Aces Driskell, Rachael (4), Bradburn, Mahala (2), Sopo'aga, Aliyah (2)
Blocks Streit, Jamie (3), Devlin, Danielle (3), Rhodes, Kaia (1)
Assists Sopo'aga, Aliyah (35), Driskell, Rachael (2), Rhodes, Kaia (1)
Digs Sopo'aga, Asiah (20), Sopo'aga, Aliyah (17), Driskell, Rachael (11)

Individual Statistics

St. Thomas (MN) (1-4,0-0 Summit League)

UST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fitzgerald, Eva 4 0 0 3 .000 15 0 3 0 3-0 0 0 0 8 0 0 3
12 12 Mattila, Libby 4 10 2 26 .308 0 0 2 3 2-3 0 1 0 3 0 1 12.5
15 15 Moulzolf, Alexa 4 3 3 11 .000 0 0 0 0 0-0 0 0 0 1 0 0 3
5 5 Anetipa, Grace 4 1 1 5 .000 18 1 0 0 0-0 0 0 0 5 0 0 1
7 7 Rutledge, Carrie 4 1 1 6 .000 0 1 0 0 0-0 0 0 0 6 0 0 1
1 1 Dammann, Ellie 4 7 1 20 .300 0 0 0 3 0-3 0 4 0 2 0 1 9
11 11 Ricard, Claire 4 4 7 22 -.136 0 0 0 0 0-0 0 1 0 2 0 0 4.5
4 4 Willman, Payton 4 0 0 1 .000 8 0 0 1 0-1 0 0 0 11 0 2 0
9 9 Galvin, Lauren 4 17 9 50 .160 0 0 2 3 2-3 0 2 0 15 0 4 20
17 17 Friederichs, Lander 4 1 5 6 -.667 0 0 0 0 0-0 0 0 0 0 0 0 1
3 3 Wherland, Amelia 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
10 10 Pham, Hannah 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0
8 8 Honsa, Emma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 44 29 150 .100 41 2 7 12 7-12 0 8 0 54 0 10 55
UST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fitzgerald, Eva 4 0 0 0 8 0 0 3
12 12 Mattila, Libby 4 0 1 0 3 0 1 12.5
15 15 Moulzolf, Alexa 4 0 0 0 1 0 0 3
5 5 Anetipa, Grace 4 0 0 0 5 0 0 1
7 7 Rutledge, Carrie 4 0 0 0 6 0 0 1
1 1 Dammann, Ellie 4 0 4 0 2 0 1 9
11 11 Ricard, Claire 4 0 1 0 2 0 0 4.5
4 4 Willman, Payton 4 0 0 0 11 0 2 0
9 9 Galvin, Lauren 4 0 2 0 15 0 4 20
17 17 Friederichs, Lander 4 0 0 0 0 0 0 1
3 3 Wherland, Amelia 2 0 0 0 0 0 0 0
10 10 Pham, Hannah 1 0 0 0 1 0 0 0
8 8 Honsa, Emma 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 0 8 0 54 0 10 55

Idaho St. (2-3,0-0 Big Sky)

ISU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Streit, Jamie 4 13 4 35 .257 0 1 1 0 1-0 0 3 0 4 0 1 15.5
11 11 Rhodes, Kaia 4 10 5 21 .238 1 0 0 0 0-0 0 1 1 1 0 0 10.5
4 4 Devlin, Danielle 4 7 2 15 .333 0 0 1 1 1-1 0 3 1 2 0 0 9.5
13 13 Bradburn, Mahala 4 0 0 1 .000 0 0 2 2 2-2 0 0 0 1 0 0 2
24 24 Tracy, Kennedee 4 7 4 20 .150 1 1 0 1 0-1 0 1 0 9 0 2 7.5
10 10 Driskell, Rachael 4 0 0 0 0 2 0 4 4 4-4 0 0 0 11 0 1 4
20 20 Sopo'aga, Asiah 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 20 0 1 0
21 21 Sopo'aga, Aliyah 4 2 0 9 .222 35 2 2 0 2-0 0 0 0 17 0 0 4
5 5 Burnham, Taylor 3 4 0 20 .200 0 1 0 0 0-0 0 0 0 2 0 0 4
14 14 Bluth, Sadie 1 1 3 7 -.286 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 44 18 129 .202 40 5 10 9 10-9 0 8 2 67 0 7 58
ISU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Streit, Jamie 4 0 3 0 4 0 1 15.5
11 11 Rhodes, Kaia 4 0 1 1 1 0 0 10.5
4 4 Devlin, Danielle 4 0 3 1 2 0 0 9.5
13 13 Bradburn, Mahala 4 0 0 0 1 0 0 2
24 24 Tracy, Kennedee 4 0 1 0 9 0 2 7.5
10 10 Driskell, Rachael 4 0 0 0 11 0 1 4
20 20 Sopo'aga, Asiah 4 0 0 0 20 0 1 0
21 21 Sopo'aga, Aliyah 4 0 0 0 17 0 0 4
5 5 Burnham, Taylor 3 0 0 0 2 0 0 4
14 14 Bluth, Sadie 1 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 0 8 2 67 0 7 58

Sponsors Rotator