Skip To Main Content
Skip To Main Content

# Idaho St. (4-6,0-0 Big Sky) -VS- # Davidson (4-3,0-0 Atlantic 10)

Box Score

Idaho St. logo
3
vs
Davidson logo
2

# Idaho St. (4-6,0-0 Big Sky)
-VS-
# Davidson (4-3,0-0 Atlantic 10)

Team Score By Period
Team 1 2 3 4 5
Winner Idaho St. ISU 23 21 25 25 17
Davidson DC 25 25 20 20 15
Date:
9/11/2021
Time:
6:16 pm
Site:
Charleston, SC (TD Arena)
Attendance:
183
VIEW
Match History vs Davidson

Match Details

Game Statistics By Set
Set Idaho St. Davidson
K E TA % K E TA %
Set #1 13 7 47 0.128 14 6 49 0.163
Set #2 14 6 44 0.182 17 6 50 0.22
Set #3 13 4 37 0.243 15 8 43 0.163
Set #4 19 4 37 0.405 11 4 32 0.219
Set #5 8 2 29 0.207 11 7 32 0.125
Total 67 23 194 .227 68 31 206 .180
Team Statistical Comparison
Statistic Team Comparison
ISU - DC
Points
87.0
86.0
Kills
67
68
Aces
6
5
Blocks
14
13
Assists
60
60
Digs
88
91

Game Leaders

ISU - Leaders
Statistic Leaders
Kills Streit, Jamie (23), Kunz, Raegan (14), Bluth, Sadie (11)
Aces Dewey, Andri (3), Driskell, Rachael (2), Sopo'aga, Asiah (1)
Blocks Devlin, Danielle (8), Rhodes, Kaia (5), Bluth, Sadie (5)
Assists Sopo'aga, Aliyah (28), Dewey, Andri (20), Sopo'aga, Asiah (9)
Digs Streit, Jamie (16), Sopo'aga, Asiah (16), Dewey, Andri (15)
DC - Leaders
Statistic Leaders
Kills Rodriguez, Hattie (20), Decker, Isabel (15), Black, Julia (9)
Aces Doyal, Jessie (2), Brady, Bella (2), Omonije, Sola (1)
Blocks Davis, Anela (8), Albold, Lauryn (4), Omonije, Sola (4)
Assists Nguyen, Xuan (31), Doyal, Jessie (23), Brady, Bella (5)
Digs Brady, Bella (36), Decker, Isabel (17), Hritz, Sophia (9)

Individual Statistics

Idaho St. (4-6,0-0 Big Sky)

ISU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Rhodes, Kaia 5 3 2 11 .091 1 0 0 0 0-0 0 5 2 2 0 0 5.5
6 6 Kunz, Raegan 5 14 2 35 .343 0 0 0 0 0-0 0 4 0 3 0 0 16
4 4 Devlin, Danielle 5 6 0 11 .545 1 0 0 1 0-1 1 7 0 5 0 0 10.5
24 24 Tracy, Kennedee 5 9 7 39 .051 0 0 0 0 0-0 0 4 0 2 0 1 11
2 2 Dewey, Andri 5 0 0 0 0 20 1 3 2 3-2 0 0 0 15 1 0 3
10 10 Driskell, Rachael 5 0 0 0 0 1 0 2 1 2-1 0 0 0 10 0 1 2
8 8 Streit, Jamie 5 23 3 52 .385 0 0 0 1 0-1 0 1 0 16 0 1 23.5
14 14 Bluth, Sadie 5 11 9 45 .044 0 0 0 0 0-0 0 5 2 4 0 2 13.5
20 20 Sopo'aga, Asiah 5 1 0 1 1.000 9 0 1 0 1-0 0 0 0 16 0 0 2
21 21 Sopo'aga, Aliyah 5 0 0 0 0 28 0 0 2 0-2 0 0 0 15 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 67 23 194 .227 60 1 6 7 6-7 1 26 4 88 1 5 87
ISU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Rhodes, Kaia 5 0 5 2 2 0 0 5.5
6 6 Kunz, Raegan 5 0 4 0 3 0 0 16
4 4 Devlin, Danielle 5 1 7 0 5 0 0 10.5
24 24 Tracy, Kennedee 5 0 4 0 2 0 1 11
2 2 Dewey, Andri 5 0 0 0 15 1 0 3
10 10 Driskell, Rachael 5 0 0 0 10 0 1 2
8 8 Streit, Jamie 5 0 1 0 16 0 1 23.5
14 14 Bluth, Sadie 5 0 5 2 4 0 2 13.5
20 20 Sopo'aga, Asiah 5 0 0 0 16 0 0 2
21 21 Sopo'aga, Aliyah 5 0 0 0 15 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 1 26 4 88 1 5 87

Davidson (4-3,0-0 Atlantic 10)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Rodriguez, Hattie 5 20 5 66 .227 0 0 0 2 0-2 1 1 0 8 0 3 21.5
12 12 Albold, Lauryn 5 7 3 18 .222 0 0 0 0 0-0 0 4 4 1 0 0 9
14 14 Davis, Anela 5 8 2 13 .462 0 0 0 0 0-0 0 8 2 1 0 0 12
4 4 Doyal, Jessie 5 0 0 0 0 23 0 2 0 2-0 0 0 0 5 0 0 2
8 8 Hritz, Sophia 5 1 1 4 .000 1 0 0 0 0-0 0 0 0 9 0 1 1
11 11 Brady, Bella 5 0 0 0 0 5 0 2 1 2-1 0 0 0 36 0 0 2
15 15 Omonije, Sola 5 8 4 20 .200 0 1 1 1 1-1 0 4 0 1 0 0 11
10 10 Decker, Isabel 5 15 12 57 .053 0 0 0 2 0-2 0 1 0 17 0 2 15.5
1 1 Nguyen, Xuan 5 0 0 0 0 31 0 0 0 0-0 0 0 0 8 0 0 0
3 3 Black, Julia 4 9 2 22 .318 0 0 0 0 0-0 0 3 0 5 0 0 10.5
5 5 Perry, Isabella 2 0 2 6 -.333 0 0 0 0 0-0 0 3 0 0 0 0 1.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 68 31 206 .180 60 1 5 6 5-6 1 24 6 91 0 6 86
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Rodriguez, Hattie 5 1 1 0 8 0 3 21.5
12 12 Albold, Lauryn 5 0 4 4 1 0 0 9
14 14 Davis, Anela 5 0 8 2 1 0 0 12
4 4 Doyal, Jessie 5 0 0 0 5 0 0 2
8 8 Hritz, Sophia 5 0 0 0 9 0 1 1
11 11 Brady, Bella 5 0 0 0 36 0 0 2
15 15 Omonije, Sola 5 0 4 0 1 0 0 11
10 10 Decker, Isabel 5 0 1 0 17 0 2 15.5
1 1 Nguyen, Xuan 5 0 0 0 8 0 0 0
3 3 Black, Julia 4 0 3 0 5 0 0 10.5
5 5 Perry, Isabella 2 0 3 0 0 0 0 1.5
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 1 24 6 91 0 6 86

Sponsors Rotator