Skip To Main Content
Skip To Main Content

Portland State (25-16) -vs- Idaho State (23-22)

Portland State logo 5
vs
8 Idaho State logo
25-16
23-22
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
PSU Portland State 3 2 0 0 0 0 0 5 8 2
Winner ISU Idaho State 0 4 1 0 3 0 X 8 10 1
W:
Newman, Mailee (1-0)
L:
FROST, Allicitie (7-5)

Box Score

Scoring Summary

Team Individual Statistics

Portland State 5
Position Player AB R H RBI BB SO LOB
ss ss DEAN, Olivia 4 1 1 0 0 0 0
1b 1b JOHANSEN, Emily 4 2 2 4 0 0 1
lf lf RIGGENBACH, Logan 4 1 3 1 0 0 0
c c LOPEZ, Paetynn 3 0 0 0 0 2 1
3b 3b MARTINEZ, Natalia 3 0 0 0 0 0 0
2b 2b RODRIGUEZ, Mariah 2 0 0 0 1 0 1
dh dh GARCIA, Shea 2 0 0 0 0 0 1
ph     ph THOMPSON, Maddie 1 0 0 0 0 0 0
rf rf MCCREA, Kiara 3 0 1 0 0 0 0
cf cf CEPEDA, Alexa 2 1 1 0 0 0 0
p p FROST, Allicitie 0 0 0 0 0 0 0
p     p GAONA, Marisol 0 0 0 0 0 0 0
Totals 28 5 8 5 1 2 4
Batting
HR:
JOHANSEN, Emily (2); RIGGENBACH, Logan (1)
SH:
CEPEDA, Alexa (1)
Baserunning
SB:
DEAN, Olivia (1)
Fielding
E:
DEAN, Olivia (1); LOPEZ, Paetynn (1)
Idaho State 8
Position Player AB R H RBI BB SO LOB
cf cf Lewis, Rheanne 4 0 0 0 0 0 1
3b 3b Richards, Brook 4 1 1 0 0 3 0
ss ss Cano, Angelica 3 1 1 0 0 0 0
1b 1b Tago, Frankie 3 2 3 3 0 0 0
p p Newman, Mailee 3 0 1 0 0 0 0
pr     pr Butterworth, Kaylee 0 1 0 0 0 0 0
lf lf Hess, Morgan 3 1 2 1 0 0 1
rf rf Tago, Piper 2 1 1 0 0 0 0
pr/rf     pr/rf Smith, Gracie 1 0 0 0 0 0 0
c c HANSON, Isabella 3 1 1 3 0 1 1
2b 2b Sethman, Skyler 3 0 0 0 0 0 0
p p McMurray, Emma 0 0 0 0 0 0 0
Totals 29 8 10 7 0 4 3
Batting
2B:
Cano, Angelica (1); Hess, Morgan (1); Tago, Piper (1)
HR:
Tago, Frankie (2); HANSON, Isabella (1)
Fielding
E:
Cano, Angelica (1)
DP:
1

Team Individual Pitching Statistics

Portland State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
FROST, Allicitie (L, 7-5) 4.1 8 7 6 0 3 0 0 0 0 22 22 5 5 --
GAONA, Marisol 1.2 2 1 1 0 1 0 0 0 0 7 7 1 3 --
Totals 10 8 7 0 4 0 0 0 0 29 29 6 8
Idaho State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
McMurray, Emma 1.2 5 5 5 1 1 0 0 0 0 10 11 2 2 --
Newman, Mailee (W, 1-0) 5.1 3 0 0 0 1 0 0 0 0 18 19 2 12 --
Totals 8 5 5 1 2 0 0 0 0 28 30 4 14

Composite Stats

Portland State 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss DEAN, Olivia 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
1b 1b JOHANSEN, Emily 4 2 2 4 0 0 2 0 0 0 0 0 0 0 0 0 7 0
lf lf RIGGENBACH, Logan 4 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 3 0
c c LOPEZ, Paetynn 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 4 0
3b 3b MARTINEZ, Natalia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
2b 2b RODRIGUEZ, Mariah 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
dh dh GARCIA, Shea 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
ph     ph THOMPSON, Maddie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf MCCREA, Kiara 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf CEPEDA, Alexa 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0
p p FROST, Allicitie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p GAONA, Marisol 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 5 8 5 0 0 3 1 1 0 0 1 0 2 1 1 18 7
Idaho State 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Lewis, Rheanne 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b Richards, Brook 4 1 1 0 0 0 0 0 0 0 0 0 0 3 1 0 0 2
ss ss Cano, Angelica 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
1b 1b Tago, Frankie 3 2 3 3 0 0 2 0 0 0 0 0 0 0 0 0 12 0
p p Newman, Mailee 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
pr     pr Butterworth, Kaylee 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Hess, Morgan 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf Tago, Piper 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
pr/rf     pr/rf Smith, Gracie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c HANSON, Isabella 3 1 1 3 0 0 1 0 0 0 0 0 0 1 0 0 2 0
2b 2b Sethman, Skyler 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 9
p p McMurray, Emma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 8 10 7 3 0 3 0 0 0 0 0 0 4 1 0 21 13

Sponsors Rotator