Skip To Main Content
Skip To Main Content

2013 Women's Volleyball Cumulative Statistics

Team (23-12, 14-6)

Overall Team Statistics
Statistic Idaho State Opponents
Attack
Kills 1791 1627
Errors 732 704
Attempts 4499 4438
Percent .235 .208
Kills Per Set 13.7 12.4
Set
Assists 1670 1518
Assists Per Set 12.7 11.6
Ball Handling Errors 24 20
Serve
Aces 188 138
Errors 187 238
Aces Per Set 1.4 1.1
Receptions
Errors 138 188
Errors Per Set 1.1 1.4
Defense
Digs 1813 1674
Digs Per Set 13.8 12.8
Blocking
Solo 60 74
Assists 454 493
Errors 47 56
Blocks 287.0 320.5
Blocks Per Set 2.2 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sessions, Kylee 131 35 0 42.0 0.32 2 0.02 0 9 .222 104 0.79 40 0.31 38
2 Fields-Grimm, Alydia 128 35 35 342.0 2.67 288 2.25 171 713 .164 32 0.25 27 0.21 21
3 Harrington, Whitney 59 22 15 120.0 2.03 100 1.69 51 234 .209 5 0.08 0 0.00 3  
4 Reeder, Sommer 67 24 13 147.0 2.19 121 1.81 45 282 .270 0 0.00 0 0.00 3
5 Todd, Marissa 109 33 0 240.5 2.21 219 2.01 135 599 .140 3 0.03 2 0.02 3  
6 Lyman, Tressa 131 35 35 533.5 4.07 465 3.55 152 1286 .243 50 0.38 23 0.18 34
8 Bars, Bailey 41 18 1 71.0 1.73 59 1.44 34 157 .159 1 0.02 0 0.00 3
9 Nielson, Desiree 33 15 8 71.5 2.17 61 1.85 21 143 .280 2 0.06 0 0.00 1
11 Johnson, Kylie 4 3 0 1.0 0.25 1 0.25 0 8 .125 0 0.00 0 0.00 2
12 Filer, Makenzie 128 35 34 460.5 3.60 334 2.61 83 682 .368 6 0.05 39 0.30 33
13 Farrer, Hayley 130 35 34 24.0 0.18 0 0.00 4 11 -.364 52 0.40 24 0.18 24
14 Mendenhall-Lee, Lori 130 35 35 213.0 1.64 141 1.08 36 375 .280 1415 10.88 33 0.25 22
21 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 131 35 2,266.0 17.30 1791 13.67 732 4499 .235 1670 12.75 188 1.44 187
Opponents 131 35 2,085.5 15.92 1627 12.42 704 4438 .208 1518 11.59 138 1.05 238

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sessions, Kylee 131 447 3.41 45 57 .211 0.34 0 0 0 0.00 0 4
2 Fields-Grimm, Alydia 128 301 2.35 23 12 -.917 0.18 4 46 50.0 0.39 5 5
3 Harrington, Whitney 59 17 0.29 1 0 .000 0.02 4 32 36.0 0.61 4 0  
4 Reeder, Sommer 67 6 0.09 0 0 .000 0.00 2 48 50.0 0.75 2 0
5 Todd, Marissa 109 70 0.64 6 3 -1.000 0.06 4 31 35.0 0.32 5 0  
6 Lyman, Tressa 131 314 2.40 32 67 .522 0.24 15 61 76.0 0.58 5 2
8 Bars, Bailey 41 17 0.41 0 0 .000 0.00 0 24 24.0 0.59 2 0
9 Nielson, Desiree 33 9 0.27 0 0 .000 0.00 0 21 21.0 0.64 2 0
11 Johnson, Kylie 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Filer, Makenzie 128 62 0.48 0 0 .000 0.00 25 125 150.0 1.17 16 0
13 Farrer, Hayley 130 289 2.22 23 35 .343 0.18 0 0 0 0.00 0 0
14 Mendenhall-Lee, Lori 130 277 2.13 1 0 .000 0.01 6 66 72.0 0.55 6 13
21 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 131 1813 13.84 138 174 .207 1.05 60 454 287.0 2.19 47 24
Opponents 131 1674 12.78 188 162 -.160 1.44 74 493 320.5 2.45 56 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sessions, Kylee 78 20 0 20.0 0.26 0 0.00 0 5 .000 60 0.77 20 0.26 25
2 Fields-Grimm, Alydia 78 20 20 205.5 2.63 165 2.12 112 411 .129 17 0.22 22 0.28 10
3 Harrington, Whitney 42 14 11 100.0 2.38 82 1.95 34 176 .273 3 0.07 0 0.00 0  
4 Reeder, Sommer 45 15 9 103.0 2.29 85 1.89 33 190 .274 0 0.00 0 0.00 1
5 Todd, Marissa 72 20 0 174.0 2.42 156 2.17 87 405 .170 1 0.01 1 0.01 2  
6 Lyman, Tressa 78 20 20 306.0 3.92 264 3.38 83 719 .252 30 0.38 14 0.18 16
8 Bars, Bailey 15 7 0 22.0 1.47 19 1.27 14 61 .082 0 0.00 0 0.00 1
9 Nielson, Desiree 5 4 0 11.5 2.30 11 2.20 4 17 .412 0 0.00 0 0.00 1
11 Johnson, Kylie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
12 Filer, Makenzie 78 20 20 300.0 3.85 213 2.73 65 443 .334 2 0.03 27 0.35 21
13 Farrer, Hayley 78 20 20 14.0 0.18 0 0.00 0 4 .000 27 0.35 14 0.18 14
14 Mendenhall-Lee, Lori 78 20 20 139.0 1.78 93 1.19 16 228 .338 868 11.13 20 0.26 13
Total 78 20 1,395.0 17.88 1088 13.95 448 2660 .241 1008 12.92 118 1.51 105
Opponents 78 20 1,198.5 15.37 935 11.99 442 2611 .189 884 11.33 64 0.82 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sessions, Kylee 78 255 3.27 26 33 .212 0.33 0 0 0 0.00 0 2
2 Fields-Grimm, Alydia 78 174 2.23 8 3 -1.667 0.10 2 33 35.0 0.45 0 4
3 Harrington, Whitney 42 14 0.33 0 0 .000 0.00 3 30 33.0 0.79 2 0  
4 Reeder, Sommer 45 3 0.07 0 0 .000 0.00 1 34 35.0 0.78 1 0
5 Todd, Marissa 72 42 0.58 1 1 .000 0.01 4 26 30.0 0.42 1 0  
6 Lyman, Tressa 78 188 2.41 17 42 .595 0.22 12 32 44.0 0.56 5 2
8 Bars, Bailey 15 7 0.47 0 0 .000 0.00 0 6 6.0 0.40 0 0
9 Nielson, Desiree 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
11 Johnson, Kylie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Filer, Makenzie 78 37 0.47 0 0 .000 0.00 20 80 100.0 1.28 7 0
13 Farrer, Hayley 78 175 2.24 10 10 .000 0.13 0 0 0 0.00 0 0
14 Mendenhall-Lee, Lori 78 159 2.04 1 0 .000 0.01 2 48 50.0 0.64 3 5
Total 78 1054 13.51 64 89 .281 0.82 44 290 189.0 2.42 19 13
Opponents 78 968 12.41 118 98 -.204 1.51 52 295 199.5 2.56 20 8

Match-By-Match

Idaho State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs South Dakota L 4 55 31 161 .149 53 2 5 2 59 1 8 5 5.0 3 62.0
8/30/2013 vs Arkansas State W 3 45 15 100 .300 43 7 6 6 31 0 12 4 6.0 0 58.0
8/31/2013 at Mizzou L 3 36 18 90 .200 33 6 3 11 30 0 4 0 2.0 0 44.0
8/31/2013 vs Pittsburgh W 3 38 11 84 .321 36 3 5 3 30 2 20 1 12.0 1 53.0
9/06/2013 vs Georgia Tech W 3 42 16 109 .239 40 4 8 4 45 0 14 3 7.0 1 53.0
9/06/2013 at New Mexico L 3 26 22 98 .041 25 1 4 4 31 1 6 1 4.0 0 31.0
9/07/2013 vs UC Riverside W 3 41 11 103 .291 39 5 7 1 50 1 16 2 9.0 0 55.0
9/10/2013 Montana Western W 3 52 18 113 .301 48 4 7 1 47 3 10 0 8.0 0 64.0
9/13/2013 at Utah Valley W 5 65 21 163 .270 62 7 5 6 84 0 15 1 7.5 1 79.5
9/14/2013 vs Utah L 4 40 26 137 .102 37 4 4 9 49 1 9 1 5.5 1 49.5
9/14/2013 at UC Irvine L 4 59 22 146 .253 56 7 10 7 69 2 2 6 3.0 0 69.0
9/19/2013 at Northern Arizona L 5 70 39 185 .168 67 8 6 5 82 1 24 1 13.0 1 91.0
9/21/2013 at Southern Utah W 3 37 26 114 .096 35 12 6 0 48 0 10 0 5.0 1 54.0
9/26/2013 at Northern Colorado W 3 50 12 115 .330 47 7 1 1 51 0 6 2 3.0 2 60.0
9/28/2013 at North Dakota L 4 53 27 147 .177 50 6 6 1 50 2 6 4 5.0 0 64.0
10/04/2013 Montana State W 3 40 18 94 .234 37 2 6 2 38 3 22 0 14.0 0 56.0
10/05/2013 Montana W 3 50 17 101 .327 47 5 4 0 39 3 16 0 11.0 0 66.0
10/09/2013 at Weber State W 5 56 28 139 .201 51 5 11 5 46 10 6 1 13.0 1 74.0
10/12/2013 Sacramento State W 3 49 12 98 .378 39 7 4 2 29 2 14 0 9.0 0 65.0
10/17/2013 at Portland State L 4 54 25 162 .179 48 2 3 9 83 0 8 3 4.0 2 60.0
10/19/2013 at Eastern Washington W 4 55 22 142 .232 53 6 5 5 66 2 14 4 9.0 1 70.0
10/25/2013 Southern Utah W 3 42 18 100 .240 38 8 8 2 37 3 2 0 4.0 0 54.0
10/26/2013 Northern Arizona L 5 84 24 163 .368 83 5 5 4 55 4 6 0 7.0 0 96.0
11/01/2013 North Dakota L 5 63 28 172 .203 57 7 5 2 56 5 16 0 13.0 0 83.0
11/02/2013 Northern Colorado W 3 47 22 122 .205 44 8 4 2 46 1 14 0 8.0 0 63.0
11/08/2013 at Montana W 5 67 31 174 .207 64 8 9 3 59 1 22 2 12.0 1 87.0
11/09/2013 at Montana State W 5 74 27 160 .294 72 2 3 4 59 0 10 2 5.0 3 81.0
11/13/2013 Weber State W 3 35 13 70 .314 30 7 6 2 27 1 18 0 10.0 0 52.0
11/15/2013 at Sacramento State W 4 54 12 126 .333 49 7 9 5 59 1 30 0 16.0 1 77.0
11/21/2013 Eastern Washington W 3 49 20 106 .274 46 6 2 2 57 1 14 0 8.0 0 63.0
11/23/2013 Portland State L 5 59 27 170 .188 51 0 2 8 67 4 32 0 20.0 0 79.0
11/29/2013 vs Northern Colorado W 4 60 21 148 .264 56 7 7 3 67 1 10 0 6.0 1 73.0
11/29/2013 vs North Dakota W 4 57 18 164 .238 51 6 6 1 71 2 20 3 12.0 0 75.0
11/30/2013 at Portland State W 3 48 14 111 .306 46 3 2 4 60 1 12 0 7.0 2 58.0
12/06/2013 at Hawai'i L 4 39 20 112 .170 37 4 3 12 36 1 6 1 4.0 1 47.0
Idaho State 131 1791 732 4499 .235 1670 188 187 138 1813 60 454 47 287.0 24 2,266.0
Opponents 131 1627 704 4438 .208 1518 138 238 188 1674 74 493 56 320.5 20 2,085.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 131
Kills Per Set 13.67
Assists Per Set 12.75
Service Aces Per Set 1.44
Reception Errors Per Set 1.05
Digs Per Set 13.84
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.18
Points Per Set 17.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs South Dakota W 4 61 25 150 .240 50 2 6 2 59 3 24 7 15.0 1 78.0
8/30/2013 vs Arkansas State L 3 41 20 97 .216 39 6 4 7 34 1 8 0 5.0 1 52.0
8/31/2013 Mizzou W 3 39 7 78 .410 36 11 4 6 29 3 16 1 11.0 0 61.0
8/31/2013 vs Pittsburgh L 3 38 22 93 .172 37 3 8 3 27 1 7 1 4.5 2 45.5
9/06/2013 vs Georgia Tech L 3 31 17 96 .146 28 4 12 4 37 0 18 6 9.0 0 44.0
9/06/2013 New Mexico W 3 44 15 94 .309 42 4 8 1 41 1 10 2 6.0 1 54.0
9/07/2013 vs UC Riverside L 3 33 18 103 .146 31 1 9 5 45 0 2 1 1.0 1 35.0
9/10/2013 at Montana Western L 3 30 12 100 .180 27 1 7 4 39 2 10 0 7.0 0 38.0
9/13/2013 Utah Valley L 5 61 26 188 .186 54 6 11 7 63 1 16 2 9.0 1 76.0
9/14/2013 vs Utah W 4 58 14 128 .344 54 9 8 4 51 0 25 3 12.5 0 79.5
9/14/2013 UC Irvine W 4 53 11 140 .300 50 7 12 7 55 2 8 3 6.0 1 66.0
9/19/2013 Northern Arizona W 5 60 30 182 .165 53 5 5 8 68 3 28 2 17.0 2 82.0
9/21/2013 Southern Utah L 3 28 18 99 .101 27 0 5 12 48 2 30 0 17.0 2 45.0
9/26/2013 Northern Colorado L 3 35 13 104 .212 34 1 3 7 45 2 8 1 6.0 2 42.0
9/28/2013 North Dakota W 4 57 24 145 .228 55 1 4 6 60 2 22 3 13.0 0 71.0
10/04/2013 at Montana State L 3 34 21 101 .129 33 2 10 2 31 2 14 0 9.0 0 45.0
10/05/2013 at Montana L 3 29 17 91 .132 26 0 2 5 26 2 8 0 6.0 0 35.0
10/09/2013 Weber State L 5 50 33 137 .124 48 5 13 5 48 6 20 6 16.0 0 71.0
10/12/2013 at Sacramento State L 3 36 15 87 .241 34 2 4 7 33 0 10 0 5.0 0 43.0
10/17/2013 Portland State W 4 59 20 175 .223 56 9 6 2 72 1 20 0 11.0 1 79.0
10/19/2013 Eastern Washington L 4 41 28 147 .088 40 5 5 6 60 3 18 3 12.0 0 58.0
10/25/2013 at Southern Utah L 3 30 14 85 .188 26 2 9 8 33 1 8 0 5.0 0 37.0
10/26/2013 at Northern Arizona W 5 66 16 145 .345 63 4 2 5 41 5 12 0 11.0 0 81.0
11/01/2013 at North Dakota W 5 74 30 175 .251 69 2 2 7 69 5 22 0 16.0 0 92.0
11/02/2013 at Northern Colorado L 3 45 22 118 .195 41 2 5 8 47 3 6 0 6.0 0 53.0
11/08/2013 Montana L 5 61 26 157 .223 60 3 6 8 66 5 14 2 12.0 0 76.0
11/09/2013 Montana State L 5 61 16 145 .310 60 4 10 2 48 0 11 1 5.5 0 70.5
11/13/2013 at Weber State L 3 23 23 78 .000 22 2 7 7 20 0 10 0 5.0 0 30.0
11/15/2013 Sacramento State L 4 49 24 142 .176 46 5 10 7 52 3 10 2 8.0 1 62.0
11/21/2013 at Eastern Washington L 3 30 16 109 .128 27 2 4 6 30 4 10 0 9.0 0 41.0
11/23/2013 at Portland State W 5 67 36 189 .164 64 8 7 0 71 3 14 0 10.0 0 85.0
11/29/2013 vs Northern Colorado L 4 47 19 147 .190 41 3 5 7 57 2 14 2 9.0 0 59.0
11/29/2013 vs North Dakota L 4 56 27 169 .172 53 1 7 6 84 3 14 2 10.0 1 67.0
11/30/2013 Portland State L 3 42 15 127 .213 42 4 10 3 44 0 12 1 6.0 3 52.0
12/06/2013 Hawai'i W 4 58 14 117 .376 50 12 8 4 41 3 14 5 10.0 0 80.0
Opponents 131 1627 704 4438 .208 1518 138 238 188 1674 74 493 56 320.5 20 2,085.5
Idaho State 131 1791 732 4499 .235 1670 188 187 138 1813 60 454 47 287.0 24 2,266.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 131
Kills Per Set 12.42
Assists Per Set 11.59
Service Aces Per Set 1.05
Reception Errors Per Set 1.44
Digs Per Set 12.78
Blocks Per Set 2.45
Ball Handling Errors Per Set 0.15
Points Per Set 15.92

Leaders

Team Leaders: Kills
Player High
Kills
Lyman, Tressa 465
Filer, Makenzie 334
Fields-Grimm, Alydia 288
Todd, Marissa 219
Mendenhall-Lee, Lori 141
Team Leaders: Assists
Player High
Assists
Mendenhall-Lee, Lori 1415
Sessions, Kylee 104
Farrer, Hayley 52
Lyman, Tressa 50
Fields-Grimm, Alydia 32
Team Leaders: Service Aces
Player High
Service Aces
Sessions, Kylee 40
Filer, Makenzie 39
Mendenhall-Lee, Lori 33
Fields-Grimm, Alydia 27
Farrer, Hayley 24
Team Leaders: Digs
Player High
Digs
Sessions, Kylee 447
Lyman, Tressa 314
Fields-Grimm, Alydia 301
Farrer, Hayley 289
Mendenhall-Lee, Lori 277
Team Leaders: Blocks
Player High
Blocks
Filer, Makenzie 150.0
Lyman, Tressa 76.0
Mendenhall-Lee, Lori 72.0
Fields-Grimm, Alydia 50.0
Reeder, Sommer 50.0

Sponsors Rotator