Oct. 11, 2004
Boise, ID --- Idaho State University's women's golf team struggled to a 335 in the opening round of the Bronco Fall Invitational, and they sit in 18th place after the first round of play at the par-72, 6,038-yard Falcon Crest Golf Course. The second round was suspended due to darkness with three holes to play and will be resumed on Tuesday morning at 9:00 am.
Marie Harper and Brianna Crompton led the Bengals in the opening round with 10-over 82s. Harper has been ISU's hottest golfer so far, leading the team in scoring average. For Crompton, the 10-over was her best collegiate round, tying her second-round 82 at the Vandal Fall Classic in September.
Both Harper and Crompton are tied for 65th, one slot ahead of teammate Eileen Spindler, who is tied for 74th with an 83. Samantha Stanger shot an 88 for a tie for 91st, and Hannah Venn shot an 89 for a tie for 96th.
Southern Methodist shot a three-over 291 to lead Boise State by seven stroke and Colorado State by 10. Individually, Boise State's Jenny Judd shot a three-under 69 to lead SMU's Jennifer Ackerson by one. The tournament, which features every Big Sky golf team except Northern Arizona, will conclude tomorrow with the completion of the second round just prior to the third round.
Bronco Fall Invitational
Falcon Crest GC Kuna, ID
Dates: 10/11 - 10/12 (Today:10-11-2004)
Par: 72
Yardage: 6038
Fin. School Scores
1 Southern Methodist 291 +3
2 Boise State Univ. 298 +10
3 Colorado State Univ. 301 +13
4 Colorado, U. of 304 +16
Fresno State 304 +16
6 Oral Roberts Univ. 305 +17
7 Eastern Washington U 308 +20
8 Idaho, University of 311 +23
Portland State Univ. 311 +23
10 Weber State Univ. 312 +24
11 Santa Clara Univ. 320 +32
Montana State Univ. 320 +32
13 UC - Riverside 321 +33
Gonzaga University 321 +33
15 Portland, U. of 322 +34
16 Montana, Univ. of 323 +35
17 Sacramento State U. 329 +41
18 Idaho State Univ. 335 +47
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Bronco Fall Invitational
* Individual Falcon Crest GC Kuna, ID
Dates: 10/11 - 10/12 (Today:10-11-2004)
Par: 72
Yardage: 6038
Fin. Name School Scores
1 Jenny Judd Boise St. 34- 35 69 -3
2 Jennifer Ackerson SMU 36- 34 70 -2
3 Laura Cross SMU 36- 35 71 -1
Sarah Tiller PortlandST 33- 38 71 -1
Laura Luethke Fresno St. 36- 35 71 -1
Pamela Ontiveros O. Roberts 36- 35 71 -1
7 Samantha Trask SantaClara 38- 34 72 E
Katie Higham Weber St. 37- 35 72 E
9 Chelsey Lollar E. Wash. 37- 36 73 +1
Lynette Duran Col. St. 37- 36 73 +1
11 Katie Street Boise St. 37- 37 74 +2
Hannah Hoch Colorado 36- 38 74 +2
Jennifer Tucker Idaho 38- 36 74 +2
Lacey Jones SMU 37- 37 74 +2
15 Allison Rella Colorado 36- 39 75 +3
Jeana Lee PortlandST 39- 36 75 +3
Chelsea Benton Col. St. 35- 40 75 +3
Maria Perrson-Gulda Colorado 37- 38 75 +3
Ashley Hogg Boise St. 42- 33 75 +3
20 Trisha Quick Col. St. 40- 36 76 +4
Mary Kate Morgan Gonzaga 37- 39 76 +4
Kelly Gillum Montana St 37- 39 76 +4
Ashley Deatherage SMU 37- 39 76 +4
Holly Cornell Fresno St. 39- 37 76 +4
*Kelly Nakashima Idaho 36- 40 76 +4
26 Carlie Allen E. Wash. 38- 39 77 +5
Renee Skidmore Idaho 38- 39 77 +5
Candice Satow O. Roberts 36- 41 77 +5
Kristen Campos Col. St. 39- 38 77 +5
Meggie Fagundes Fresno St. 39- 38 77 +5
31 Sarah Kuykendall Sac. St. 40- 38 78 +6
Amy Mombert Weber St. 36- 42 78 +6
Toni Pyrum O. Roberts 38- 40 78 +6
Kristin Howell Portland 39- 39 78 +6
Cathleen O'Neill UC-Rvrside 39- 39 78 +6
Katie Kofmehl E. Wash. 38- 40 78 +6
*Charlotte McGinnis Boise St. 37- 41 78 +6
*Whitney Eckert SMU 37- 41 78 +6
*Jenna Huff Idaho 41- 37 78 +6
40 Jasi Acharya Montana 39- 40 79 +7
Lindsay Snowden UC-Rvrside 41- 38 79 +7
Kristina Rothengatte SMU 38- 41 79 +7
Sarah Sheffield Gonzaga 37- 42 79 +7
Jessica Thomas Weber St. 39- 40 79 +7
Margaret Garehime Col. St. 40- 39 79 +7
Lacey Jo Manwaring Gonzaga 37- 42 79 +7
Jill Phillips Idaho 38- 41 79 +7
Jessica Gibson O. Roberts 38- 41 79 +7
Krista Swanson Montana 38- 41 79 +7
50 *Heather O'Leary Wash. St. 38- 42 80 +8
Jennifer Hedberg Boise St. 42- 38 80 +8
Adrianna Chico Fresno St. 40- 40 80 +8
Melanie Lee Portland 40- 40 80 +8
Brooke Henderson E. Wash. 40- 40 80 +8
Andrea Folk E. Wash. 39- 41 80 +8
Jessica Malcolm Colorado 40- 40 80 +8
Courtney O'Neill UC-Rvrside 43- 37 80 +8
Lindsey Huebert Boise St. 34- 46 80 +8
Lindsay Senger Colorado 38- 42 80 +8
60 Kylie Anderson Montana St 38- 43 81 +9
Stephanie Simmons Montana St 40- 41 81 +9
Corey Utsurogi SantaClara 39- 42 81 +9
Carlee Hanson Idaho 40- 41 81 +9
Marissa Crnkovich Portland 39- 42 81 +9
65 Courtney Dimpel SantaClara 42- 40 82 +10
Cassie Castleman Idaho 38- 44 82 +10
Marie Harper Idaho St. 40- 42 82 +10
Mary Hasselberg Montana 39- 43 82 +10
Erica Leslie Montana St 38- 44 82 +10
Brianna Crompton Idaho St. 43- 39 82 +10
Danielle Reilly PortlandST 38- 44 82 +10
Kim Coppin Sac. St. 40- 42 82 +10
*Erica Haney Boise St. 37- 45 82 +10
74 Eileen Spindler Idaho St. 40- 43 83 +11
Ashley Williams Portland 40- 43 83 +11
Jill Walker Montana 44- 39 83 +11
Jennifer Parkes Sac. St. 41- 42 83 +11
Haley Brown PortlandST 39- 44 83 +11
Yumi Chung Fresno St. 41- 42 83 +11
Stephie Graves Weber St. 40- 43 83 +11
Ashley Anast PortlandST 44- 39 83 +11
82 Le-Anh Nguyen UC-Rvrside 42- 42 84 +12
Lilia Maeda O. Roberts 40- 44 84 +12
Kimberly Feliciano UC-Rvrside 41- 43 84 +12
85 Candice Palmer SantaClara 43- 42 85 +13
*Megan Chapman Col. St. 39- 46 85 +13
*Sheena Prante E. Wash. 40- 45 85 +13
88 Margaux Sheehan Sac. St. 39- 47 86 +14
*Monica Venn PortlandST 43- 43 86 +14
90 Jennifer Swanson Gonzaga 43- 44 87 +15
91 Madison Schroeder Montana 42- 46 88 +16
Heather Balli Weber St. 46- 42 88 +16
Jennifer Sun SantaClara 40- 48 88 +16
Samantha Stanger Idaho St. 41- 47 88 +16
*Mitzi Christensen Weber St. 45- 43 88 +16
96 Hannah Venn Idaho St. 44- 45 89 +17
Heather LeMaster Sac. St. 43- 46 89 +17
98 Molly Edmonds Portland 44- 46 90 +18
99 *Sara Lucien Wash. St. 50- 43 93 +21
100 Katey Steffanich Montana St 45- 49 94 +22
101 *Molly Eberhart Col. Basin 47- 48 95 +23
102 Ashley Shearer Gonzaga 46- 50 96 +24
103 *Jessica Edwards Col. Basin 51- 58 109 +37
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM