Skip To Main Content
Skip To Main Content

12343

Points
1 Natalie Doma 695 2007-08
2 Natalie Doma 685 2006-07
3 Andrea Lightfoot  554 2005-06
4 Sue Hollaway 551 1980-81
5 Natalie Doma 537 2005-06
6 Andrea Lightfoot 533 2006-07
7 Lindsey Reed 522 2013-14
8 Chelsea Pickering 487 2010-11
9 Leah Palmer 483 1991-92
10 Apiphany Woods 465 2014-15
11 Mandi Carver 463 2001-02
Andrea Lightfoot 463 2007-08
Points Per Game
1 Natalie Doma 24.8 2007-08
2 Natalie Doma 22.1 2006-07
3 Andrea Lightfoot 18.5 2005-06
4 Natalie Doma 17.9 2005-06
Leah Palmer 17.9 1991-92
6 Alison Verona 17.6 1986-87
7 Sue Hollaway 17.2 1980-81
Andrea Lightfoot 17.2 2006-07
9 Mandi Carver 17.1 2001-02
10 Charly Bond 17.0 1977-78
Field Goals Made
1 Natalie Doma 260 2006-07
2 Natalie Doma 257 2007-08
3 Sue Hollaway 210 1980-81
4 Natalie Doma 196 2005-06
5 Alison Verona 195 1986-87
6 Leah Palmer 194 1991-92
7 Oana Iacovita 190 2009-10
8 Andrea Lightfoot 187 2005-06
9 Chelsea Pickering 181 2010-11
10 Renee Webster 180 1982-83
Mel Bland 180 1982-83
Callie Bourne 180 2022-23
Field Goal Percentage (Min. 100 FGM)
1 Coryna Truitt 55.9 1987-88
2 Leah Palmer 55.1 1991-92
3 Delaney Moore 53.5 2020-21
4 Jeanne Gragg 53.0 1978-79
5 Holly Togiai 52.9 1997-98
6 Charly Bond 52.6 1977-78
7 Ashley Toner 52.1 2000-01
8 Lynn Henderson 51.7 1983-84
9 Jeanne Gragg 51.6 1980-81
10 Natalie Doma 51.2 2006-07
Free Throws Made
1 Natalie Doma 173 2007-08
2 Lindsey Reed 163 2013-14
3 Natalie Doma 157 2007-08
4 Natalie Doma 153 2006-07
5 Andrea Lightfoot 141 2007-08
6 Molly Hays 139 2004-05
7 Jenna Brown 134 2008-09
8 Sue Hollaway 131 1980-81
9 Natalie Doma 130 2005-06
10 Andrea Lightfoot 127 2006-07
11 Renee Webster 126 1981-82
Free Throw Percentage (Min. 50 FTA)
1 Andrea Lightfoot 90.1 2007-08
2 Jenna Brown 87.5 2007-08
3 Janae Griffin 86.7 2001-02
4 Andrea Lightfoot 86.4 2006-07
5 Andrea Lightfoot 86.1 2005-06
6 Estefania Ors 86.0 2018-19
7 Natalie Doma 85.5 2005-06
8 Natalie Doma 84.1 2006-07
9 Sarah Nelson 84.0 2000-01
10 Estefania Ors 83.3 2017-18
11 Michelle Grohs 82.4 2008-09
12 Molly Hays 82.2 2004-05
13 Chelsea Pickering 82.0 2011-12
14 Kaela Oakes 79.5 2012-13
15 Andrea Videbeck 79.4 2009-10
16 Ashleigh Vella 78.7 2011-12
Sai Tapasa 78.7 2017-18
Rebounds
1 Natalie Doma 372 2006-07
2 Sue Hollaway 345 1980-81
3 Gayle Bragg 338 1980-81
4 Mandi Carver 336 2001-02
5 Natalie Doma 335 2007-08
6 Mandi Carver 316 1999-00
7 Mandi Carver 291 2000-01
8 Laura Bello 287 2022-23
9 Charly Bond 286 1977-78
10 Jeanne Gragg 276 1978-79
11 Gayle Bragg 275 1981-82
Rebounds Per Game
1 Rhonda Bulcher 13.3 1975-76
2 Mandi Carver 12.4 2001-02
3 Charly Bond 12.4 1977-78
4 Natalie Doma 12.0 2006-07
5 Natalie Doma 12.0 2007-08
6 Gayle Bragg 11.3 1980-81
7 Gayle Bragg 11.0 1981-82
8 Mandi Carver 10.9 1999-00
9 Sue Hollaway 10.8 1980-81
10 Jeanne Gragg 10.6 1978-79
Assists
1 Karen Tharp 171 1978-79
2 Angela Munger 161 1999-00
3 Nancy Espeseth 151 1981-82
4 Theresa Mallak 150 1997-98
Jennifer Griffin 150 2001-02
6 Jeni Boesel 144 2006-07
Andrea Videbeck 144 2009-10
8 Stefanie Pemper 139 1990-91
Stefanie Pemper 139 1991-92
10 Staci Broussard 138 1987-88
11 Jenna Brown 129 2008-09
Assists Per Game
1 Karen Tharp 6.58 1978-79
2 Theresa Mallak 5.56 1997-98
Jennifer Griffin 5.56 2001-02
4 Angela Munger 5.55 1999-00
5 Staci Broussard 5.52 1987-88
6 Stefanie Pemper 5.15 1991-92
7 Andrea Videbeck 4.97 2009-10
8 Stefanie Pemper 4.79 1990-91
9 Nancy Espeseth 4.73 1982-83
10 Nancy Espeseth 4.72 1981-82
11 Jennifer Cannon 4.69 1992-93
Assist to Turnover Plus Minus (Min. 50 Ast.)
1 Merrilee Udy +66 (107-41) 2003-04
2 Jeni Boesel +53 (144-91) 2006-07
3 Estefania Ors     +48 (110-62) 2021-22
4 Staci Broussard +47 (138-91) 1987-88
5 Stefanie Pemper  +44 (139-95) 1990-91
6 Jennifer Griffin  +43 (150-107) 2001-02
7 Jennifer Griffin +40 (112-72) 2000-01
8 Stefanie Pemper +39 (139-100) 1991-92
9 Merrilee Udy +38 (95-57) 2002-03
10 Lindy Whitley +37 (102-65) 2003-04
Callie Bourne +37 (82-45) 2020-21
11 Jeni Boesel +31 (109-78) 2005-06
Blocked Shots
1 Anna Policicchio 88 2015-16
2 Mandi Ortega 84 1996-97
3 Lori Heeter 71 1991-92
4 Mandi Ortega 69 1997-98
5 Ellie Smith 53 2019-20
6 Anna Lee Policicchio 51 2014-15
7 Mandi Carver 50 2001-02
Mandi Carver 50 1999-00
8 Michelle Grohs 48 2008-09
9 Cydney Horton 47 2011-12
10 Mandi Carver 46 2000-01
Steals
1 Greta Garver 90 1990-91
2 Greta Garver 89 1989-90
3 Angela Munger 72 1999-00
Angela Munger 72 1998-99
4 Tomekia Whitman 68 2021-22
5 Jennifer Cannon 65 1992-93
Karen Tharp 65 1978-79
Chelsea Pickering 65 2010-11
6 Dora Goles     64 2019-20
7 Andrea Lightfoot 63 2005-06
8 Diaba Konate 62 2020-21
9 Theresa Mallak 61 1996-97
Molly Hays 61 2003-04
10 Shelley Hand 57 1983-84
3-Point Field Goals Made
1 Dora Goles 69 2019-20
2 Lindy Whitley 67 2003-04
3 Chris Urbanski 65 1999-00
4 Andrea Lightfoot 62 2005-06
Michelle Grohs 62 2008-09
5 Andrea Lightfoot 60 2006-07
Andrea Lightfoot 60 2007-08
6 Lindsey Reed 59 2013-14
7 Brooke Blair 58 2017-18
Estefania Ors 58 2018-19
8 Jeni Boesel 57 2006-07
3-Point FG Percentage (Min. 50 Atts.)
1 Stefanie Pemper 50.0 1990-91
2 Kaylynn Fager  46.2 2006-07
3 Estefania Ors 45.9 2017-18
4 Bambi Douma 45.8 1992-93
5 Stefanie Pemper 43.5 1989-90
6 Andrea Lightfoot 42.6 2007-08
7 Monika Marekova 42.5 2003-04
8 Camryn Collman 42.1 2022-23
9 Sarah Nelson 41.9 2000-01
10 Janae Griffin 41.7 1999-00
Tara Beauchine 41.7 1994-95
Estefania Ors 41.7 2020-21
Double-Doubles
1 Natalie Doma 26 2007-08
2 Natalie Doma 24 2006-07
3 Mandi Carver 17 2001-02
4 Mandi Carver 15 2000-01
5 Natalie Doma 11 2005-06
Laura Bello 11 2022-23
6 Michelle Grohs 9 2008-09
7 Molly Hays 7 2004-05
Annie Anderson 7 2003-04
9 Molly Hays 6 2003-04
Grace Kenyon 6 2018-19
11 Joanna Hixon 5 2005-06
Oana Iacovita 5 2008-09
Oana Iacovita 5 2009-10
Jessica Tingey 5 2013-14
Grace Kenyon 5 2017-18
Callie Bourne 5 2020-21
Callie Bourne 5 2022-23
Triple-Doubles
1 Lori Heeter 1 1991-92
(14 pts, 10 reb, 10 blk. vs. MSU Jan. 2, 1992)
Grace Kenyon 1 2017-18
(12 pts, 13 reb, 11 ast. vs. Utah Valley Dec. 16, 2017)

Sponsors Rotator