Skip To Main Content
Skip To Main Content

All-Time Performances

All-Time Performances

 
All-Time Performances
Scoring
1.53 Willie Humes at Montana State 2-20-1971
2. 51 Willie Humes vs. Northern Arizona 1-15-1971
3. 51 Willie Humes vs. Boise State 12-1-1969
4. 49 Willie Humes vs. Montana 2-15-1971
5. 48 Willie Humes vs. Montana State 2-20-1970
6. 47 Dave Wagnon vs. Weber State 2-25-1966
7. 47 Dave Wagnon vs. Idaho 3-7-1966
8. 46 Steve Hayes vs. Loyola 12-2-1974
9. 46 Willie Humes vs. Hardin-Simmons 12-10-1970
10. 45 Willie Humes vs. Montana 2-23-1970
11. 43 Willie Humes vs. San Jose State 12-27-1969
12. 42 Ev Fopma vs. Idaho 2-18-1972
13. 42 Willie Humes at Portland State 1-31-1970
14. 41 Tarik Cool at Air Force  11-7-2019
15. 41 Lawrence Butler vs. UNLV 2-10-1979
16. 41 Lawrence Butler vs. Boise State 1-13-1979
17. 41 Lawrence Butler at San Diego State 11-28-1978
18. 41 Steve Hayes vs. Montana State 2-14-1975
19. 41 Willie Humes vs. Montana State 2-21-1970
20. 40 Dave Wagnon vs. Idaho 2-19-1966
21. 39 Broderick Gilchrest at Colorado 11-12-2010
22. 39 Lawrence Butler at Boise State 2-8-1979
23. 39 Willie Humes at Purdue 12-11-1969
24. 39 Chuck Parks at Portland State 12-10-1966
25. 38 Dave Wagnon vs. Eastern Montana 1-17-1966
26. 38 Dave Wagnon at Wyoming 12-16-1965
27. 37 Ethan Telfair vs. North Dakota 1-9-2015
28. 37 Jeremy Brown at Portland State 2-23-2002
29. 37 Nelson Peterson vs. Nevada 2-8-1985
30. 37 Lawrence Butler vs. Montana State 2-16-1979
31. 37 Lawrence Butler at NAU 2-1-1979
32. 37 Ron Boone vs. Nevada Southern 12-5-1966
33. 37 Kenny McGowen at NAU 2-11-2012
34. 36 Lawrence Butler vs. Colorado State 12-27-1978
35. 36 Willie Humes vs. Boise State 2-1-1971
36. 36 Willie Humes vs. Idaho 1-11-1971
37. 36 O'Neil Simmons vs. Montana State 2-21-1970
38. 35 Tim Henry vs. Eastern Washington 2-27-2006
39. 35 Alex Kreps vs. Eastern Washington 2-28-1991
40. 35 Donn Holston vs. UT-Chattanooga 12-20-1986
41. 35 Lawrence Butler vs. Idaho 1-26-1979
42. 35 Steve Hayes vs. Gonzaga 2-26-1977
43. 35 Steve Hayes vs. NAU 1-31-1975
44. 35 Willie Humes vs. Montana State 2-13-1971
45. 35 Willie Humes vs. UNLV 12-17-1970
46. 35 Willie Humes vs. Weber State 2-12-1970
47. 35 Ethan Telfair vs. Portland State 2-11-16
Rebounding
1. 30 Ed Wilson vs. Texas Pan American 12-16-1967
2. 26 Ed Wilson vs. Arkansas 12-30-1967
3. 25 Ed Wilson vs. Montana State 1-6-1968
4. 25 Ed Wilson vs. Xavier 12-29-1967
5. 24 Ed Wilson vs. Montana State 1-5-1968
6. 24 Ed Wilson vs. NAU 12-2-1967
7. 23 Steve Hayes vs. Gonzaga 1-25-1975
8. 22 Steve Hayes vs. Weber State 2-1-1975
9. 22 Edison Hicks at NAU 2-5-1972
10. 22 Ed Wilson vs. Idaho 2-19-1969
11. 21 Ed Wilson vs. Gonzaga 2-17-1968
12. 20 Jeff Solarin vs. North Dakota 2-8-2014
13. 20 Steve Hayes vs. Idaho 1-24-1975
14. 20 Ed Wilson vs. Montana 1-8-1968
15. 20 Ed Wilson vs. College of Idaho 12-1-1967
Assists
1. 17 Tyrone Buckmon vs. Weber State 2-16-1991
2.15 Tyrone Buckmon vs. NAU 1-18-1991
3. 14 Jeff Gardner vs. Montana Tech 12-1-2004
14 Stephen Brown at Cal State Northridge 1-4-1999
14 Terry Goddard at Boise State 1-16-1981
14 George Rodriguez at San Diego State 12-5-1974
7. 13 Tyrone Buckmon vs. Eastern Washington 2-28-1991
13 Craig Murray vs. Montana State 1-19-1990
13 Mike Graefe at Idaho 2-7-1986
13 Dylan Darling vs. Portland State 2-20-2025
10. 12 Akbar Abdul-Ahad vs. Idaho 12-6-2006
12 Marquis Poole at Montana 1-15-2004
12 Craig Murray at NAU 2-8-1990
12 Toros Yetenekian vs. Boise State 3-5-1987
12 Mike Graefe vs. Eastern Washington 12-21-1985
12 Tony Malveaux vs. BYU-Hawaii 12-6-1983
12 Terry Goddard vs. Colorado State 12-10-1980
12 Allen Corder vs. Idaho 1-26-1979
Blocks
1. 10 Steve Hayes vs. Weber State 1-30-1976
2. 8 Slim Millien vs. Weber State 2-25-2006
3. 8 Deividas Busma vs. Montana State 1-24-2011
4. 7 Slim Millien at Montana 1-5-2006
5. 6 Novak Topalovic at Utah Valley 11-16-16
6. 6 John Ofoegbu vs. NAU 2-1-2007
7. 6 Slim Millien vs. Eastern Washington 2-27-2006
8. 6 Slim Millien vs. South Dakota State 1-25-2006
9. 6 Slim Millien vs. Rocky Mountain 12-27-2005
10. 6 Steve Hayes vs. Denver 11-29-1974
11. 6 Deividas Busma vs. Sacramento State 2-26-2009
Steals
1. 9 Gregg Griffin at Wyoming 12-30-1976
2. 8 Jim Rhode vs. Rocky Mountain 2-8-1989
3. 7 Geno Luzcando at Portland State 2-9-17
4. 7 Geno Luzcando vs. Eastern Kentucky 11-22-16
5. 7 Jim Rhode at Montana State 1-26-1989
6. 7 Terry Goddard vs. Nevada 1-23-1982
7. 7 Ed Thompson vs. Wyoming 12-30-1976
8. 7 Ed Thompson vs. Fresno State 12-4-1976
Field Goal Percentage (10 attempts)
1. 1.000    11-11 Brayden Parker vs. St. Thomas 12-10-2022
2. 1.000 10-10 Geno Luzcando vs. NAU 1-30-2016
3. 1.000 10-10 Geno Luzcando vs. Northern Colorado 1-7-16
4. .909 10-11 Jeff Solarin vs. Evergreen 11-9-2013
5. .900 9-10 Slim Millien vs. Weber State 1-29-2005
6. .900 9-10 Slim Millien vs. Idaho 12-8-2004
7. .900 9-10 Rodney Harris vs. Air Force 12-5-1987
8. .894 17-19 Steve Hayes vs. Loyola 12-2-1974
9. .857 12-14 Donn Holston vs. Boise State 1-10-1986
10. .846 11-13 Jim Rhode vs. Boise State 3-5-1987
11. .833 10-12 Marquis Poole vs. Rocky Mountain 1-3-2004
12. .833 10-12 Johnny Mitchell vs. NAU 1-14-1998
13. .833 10-12 Steven Garrity vs. Nevada 2-4-1989
14. .833 10-12 Mike Williams vs. Mesa 12-16-196
15. .833 10-12 Steve Hayes at Boise State 1-17-1976
16. .833 10-12 Ed Thompson at Arizona State 12-13-1975
17. .818 9-11 Chris Hansen vs. Montana State 2-14-2013
18. .818 9-11 Nate Rede vs.  Weber State 1-29-2005
19. .818 9-11 Tim Erickson vs. Santa Clara 12-18-1999
20. .818 9-11 Nate Green vs. Chapman 12-28-1994
21. .818 9-11 Kareem Carpenter vs. Northern Illinois 12-29-1991
22. .818 9-11 Rodney Jackson vs. Weber State 2-16-1991
23. .818 9-11 Marcus Malone vs. Nevada 3-1-1990
24. .818 9-11 Mike Williams vs. W. Montana 12-9-1982
25. .818 9-11 Dale Wilkinson vs. Colorado State 12-10-1980
26. 818 9-11 Steve Hayes vs. Ohio Northern 11-27-1976
27. .818 9-11 Stan Klos vs. Ohio Northern 11-27-1976
28. .818 9-11 Dan Spindler vs. Chicago State 1-13-1973
Free throw Percentage (10 made)
1. 1.000 17-17 Chris Hansen vs. Montana State 1-8-2015
2. 1.000 15-15 Tarik Cool at Air Force  11-5-2019
3. 1.000 13-13 Robert Tate vs. St. Martin's 11-29-1980
4. 1.000 13-13 Lawrence Butler vs. Seattle 12-22-1978
5. 1.000 12-12 Lawrence Butler vs. Colorado State 12-27-1978
6. 1.000 12-12 Trent Magner vs. Creighton 12-7-1976
7. 1.000 12-12 Willie Humes at Portland State 1-31-1970
8. 1.000 12-12 Dave Wagnon at Wyoming 12-16-1965
9. 1.000 11-11 Ethan Telfair at Idaho 3-5-2016
10. 1.000 11-11 Tywan Meadows vs. Holy Cross 11-28-1997
11. 1.000 11-11 Ron Harwell vs. NAU 2-17-1996
12. 1.000 11-11 Jim Rhode vs. Montana 3-11-1988
13. 1.000 11-11 Ev Fopma vs. NAU 1-29-1972
14. 1.000 10-10 Brandon Boyd at Idaho 2-23-2017
15. 1.000 10-10 Ethan Telfair at SUU 2-20-2016
16. 1.000 10-10 Rob Preston vs. Montana 1-2-1997
17. 1.000 10-10 Kahn Cotton at Sacramento State 12-13-1995
18. 1.000 10-10 Steven Garrity vs. Eastern Washington 2-2-1990
19. 1.000 10-10 Trent Magner vs. Idaho 1-11-1971
20. 1.000 10-10 Len Frazier at Gonzaga 1-7-1966
21. .938 15-16 Ethan Telfair vs. Montana 3-4-2017
22. .938 15-16 Jerry Mooser vs. Montana State 2-11-1967
23. .929 13-14 Ethan Telfair at CSUN 12-3-2016
24. .929 13-14 Buck Chavez vs. Saint Mary's 12-4-1982
3-Point Field Goal Percentage (5 made)
1. 1.000 8-8 Doug D'Amore at Montana State 1-17-2004
2. 1.000  7-7 Brock Mackenzie at UMKC 11-29-2022
3. 1.000 5-5 D'Marr Suggs at Montana 2-16-2001
4. .857 6-7 Robert Jones III vs. Northern Colorado 2-18-2017
5. .857 6-7 Tim Erickson vs. Sacramento State 3-3-2001
6. .857 6-7 D'Marr Suggs at Santa Clara 1-5-2001
7. .857 6-7 Erin Cowan at Hawaii 12-20-1991
8. .833 5-6 Brandon Boyd vs Eastern Washington 1-12-2017
9. .833 5-6 Arzelle Lewis vs. Montana Tech 12-1-2004
10. .833 5-6 Jeff Gardner vs. BYU 12-29-2003
11. .778 7-9 David Schroeder vs. Idaho 12-6-2006
12. .778 7-9 Tyrone Buckmon at Montana State 1-2-1992
13. .750 6-8 Jeremy Brown at Portland State 2-23-2002
14. .750 6-8 Akbar Abduhl-Ahad at Montana 1-18-2007
15. .727 8-11 David Schroeder at Northern Arizona 2-20-2003
Most 30 + point games in a season
1. Lawrence Butler 15 games 1978-79
2. Willie Humes 14 games 1970-71
3. Willie Humes 9 games 1969-70
4. Dave Wagnon 8 games 1965-66
5. Ethan Telfair 7 games 2015-16
Most 30 + point games in a career
1. Willie Humes 23 games 1969-71
2. Lawrence Butler 20 games 1977-79
3. Dave Wagnon 9 games 1964-66
4. Ethan Telfair 8 games 2015-17
5. Steve Hayes 7 games 1973-77

Sponsors Rotator