Skip To Main Content
Skip To Main Content

Career Records

Career Records

Career Records
Scoring
1. Les Roh 1952-56 1964
2. Steve Hayes 1973-77 1933
3. Donn Holston 1982-87 1819
4. Jim Potter 1991-95 1810
5. Arthur Crump 1961-64 1557
6. Willie Humes 1969-71 1510
7. Lloyd Harris 1955-58 1489
8. Lawrence Butler 1977-79 1420
9. Chris Hansen 2012-15 1355
10. Brayden Parker 2019-24 1325
11. Frank Swopes 1959-62 1304
12. David Schroeder 2002-03, 2004-07 1265
13. Brandon Boyd 2015-19 1259
14. Amorrow Morgan 2006-10 1221
15. Ron Boone 1965-68 1221
16. Geno Luzcando 2014-18 1189
17. Jim Rodgers 1956-59 1186
18. Dave Wagnon 1964-66 1183
19. Nate Green 1993-97 1141
20. Ethan Telfair 2015-17 1119
21. Matt Stucki 2005-09 1079
22. Tarik Cool  2019-22 1058
23. Brand Robinson 1975-79 1023
24. Sam Beckham 1951-54 1021
25. Ev Fopma 1971-73 1007
Scoring Average
1. Willie Humes 1968-71 31.5
2. Lawrence Butler 1977-79 26.9
3. Dave Wagnon 1964-66 24.1
4. Arthur Crump 1961-64 21.0
5. Ron Boone 1965-68 20.0
6. Dylan Darling 2024-25 19.8
7. Ev Fopma 1971-73 19.4
8. Les Roh 1952-56 19.1
9. Ethan Telfair 2015-17 18.7
10. O'Neill Simmons 1968-70 18.5
11. Charles Park 1966-68 18.0
Rebounds
1. Steve Hayes 1973-77 1147
2. Jim Potter 1991-95 863
3. Arthur Crump 1961-66 834
4. Jeff Cook 1974-77 720
5. Ed Wilson 1966-68 672
6. DeWayne Cruse 1962-66 657
7. Homer Watkins 1958-60 605
8. Nate Green 1993-97 573
9. Brayden Parker 2019-24 554
10. Jeffrey Solarin 2013-15 507
Rebound Average
1. Ed Wilson 1966-68 13.7
2. Arthur Crump 1961-64 11.3
3. Homer Watkins 1958-60 11.2
4. Steve Hayes 1973-77 10.4
5. Al Rolf 1960-62 9.3
DeWayne Cruse 1962-65 9.3
Jake O'Neil 2024-25 9.3
8. Edison Hicks 1971-73 9.2
9. Jeffrey Solarin 2013-15 8.7
10. Mike Gurnel 1967-69 8.1
11. Jim Potter 1991-95 7.7
Assists
1. Tyrone Buckmon 1990-92 349
2. Ethan Telfair 2015-17 303
3. Terry Goddard 1980-82 298
4. Matt Stucki 2005-09 297
5. Marquis Poole 2002-04 290
6. Tony Malveaux 1982-84 281
7. Mike Graefe 1984-86 271
8. Amorrow Morgan 2006-10 265
9. Scott Roberts 1988-92 262
10. Scott Goold 1976-78, 1979-80 260
Assists Average
1. Tyrone Buckmon 1990-92 6.02
2. Terry Goddard 1980-82 5.73
3. Dylan Darling 2024-25 5.71
4. Ethan Telfair 2015-17 5.10
5. Marquis Poole 2002-04 5.09
6. Tony Malveaux 1982-84 4.84
7. O'Neill Simmons 1968-70 4.71
8. Ed Thompson 1975-77 4.53
9. Mike Graefe 1984-86 4.52
10. Terance Fleming 1993-94 4.44
11. George Rodriguez 1973-75 4.28
Steals
1. Geno Luzcando 2014-18 220
2. Jim Rhode 1985-89 189
3. Ron Harwell 1993-97 156
4. Ethan Telfair 2015-17 130
5. Nate Green 1993-97 128
6. Tyrone Buckmon 1990-92 118
Maleek Arington 2022-24 118
8. Brandon Boyd 2015-19 117
9. Matt Stucki 2005-09 115
10. Jim Potter 1991-95 110
Steals Average
1. Terance Fleming 1993-94 2.37
2. Ethan Telfair 2015-17 2.17
3. Shabaka Lands 1994-96 2.13
4. Tyrone Buckmon 1990-92 2.03
5. Jeff Gardner 2003-05 1.88
6. Jim Rhode 1985-89 1.82
7. Geno Luzcando 2014-18 1.80
8. Donell Morgan 1993-95 1.79
Maleek Arington 2022-24 1.79
10. Tomas Sanchez 2012-14 1.68
Dylan Darling 2024-25 1.68
Blocked Shots
1. Steve Hayes 1973-77 207
2. Slim Millien 2004-06 129
3. Brayden Parker 2019-24 121
4. Nate Green 1993-97 114
5. Jeff Cook 1974-78 99
6. Jesse Smith 2001-05 93
7. Deividas Busma 2008-11 87
8. Jim Potter 1991-95 85
9. Mike Williams 1982-84 74
10. J.T. Nelson 1998-02 73
Blocked Shots Average
1. Steve Hayes 1973-77 3.09
2. Slim Millien 2004-06 2.39
3. Jeff Cook 1974-78 1.43
4. Mike Williams 1982-84 1.32
5. Deividas Busma 2008-11 1.30
6. Scott Henry 2002-04 1.18
7. Nate Green 1993-97 1.09
8. Brayden Parker 2019-24 1.02
9. J.T. Nelson 1998-02 .89
10. Malik Porter  2019-22 .85
Field Goal Attempts
1. Donn Holston 1982-87 1446
2. Steve Hayes 1973-77 1435
3. Willie Humes 1969-71 1343
4. Jim Potter 1991-95 1309
5. Arthur Crump 1961-64 1241
6. Lawrence Butler 1977-79 1149
7. Jim Rodgers 1956-59 1127
8. Frank Swopes 1959-62 1099
9. Ron Boone 1965-68 1054
10. Chris Hansen 2012-15 1027
Field Goals
1. Steve Hayes 1973-77 776
2. Donn Holston 1982-87 694
3. Les Roh 1952-56 692
4. Jim Potter 1991-95 636
5. Arthur Crump 1961-64 584
6. Lawrence Butler 1977-79 571
7. Willie Humes 1969-71 565
8. Lloyd Harris 1955-58 563
9. Brayden Parker 2019-24 520
10. Jim Rodgers 1956-59 499
Field Goal Percentage
(min. 200 FG made)
1. Herman Smith 1990-92 59.7
2. Slim Millien 2004-06 57.0
3. Scott Henry 2002-04 56.2
4. Steve Hayes 1973-77 54.1
5. Malik Porter  2019-22 53.7
6. Mike Williams 1982-84 53.7
7. Ev Fopma 1971-73 53.4
8. Rob Preston 1994-97 52.0
Brayden Parker 2019-24 52.0
10. Ed Wilson 1966-68 51.9
Three-Point Field Goal Attempts
1. Chris Hansen 2012-15 595
2. Austin Kilpatrick 2006-10 510
3. David Schroeder 2002-03, 2004-07 490
4. Gary Chivichyan 2015-19 433
5. Balint Mocsan 2016-19 409
6.Brandon Boyd 2015-19 394
7. Miguel Tomley 2022-24 386
8. Jared Stutzman 2017-20 376
9. Jeff Gardner 2003-05 365
10. Arzelle Lewis 2001-05 353
Three-Point Field Goals Made
1. Chris Hansen 2012-15 229
2. David Schroeder 2002-03, 2004-07 211
3. Austin Kilpatrick 2006-10 183
4. Gary Chivichyan 2015-19 175
5. Balint Mocsan     2016-19 174
6. Jared Stutzman 2017-20 159
7. Miguel Tomley 2022-24 143
8. Jeff Gardner 2003-05 136
9. Brandon Boyd 2015-19 135
10. Erin Cowan 1991-93 128
Three-Point Field Goal Percentage
1. Balint Mocsan 2016-19 42.5
2. David Schroeder 2002-03, 2004-07 43.1
3. Tim Erickson 1999-01 42.4
4. Jared Stutzman 2017-20 42.2
5. Troy Miles 1986-88 42.2
6. Stephen Brown 1996-00 40.8
7. Gary Chivichyan 2015-19 40.2
8. Rodney Jackson 1989-91 39.6
9. Donn Holston 1982-87 38,9
10. Patrick Lee 1994-96 38.7
Jordie McTavish 2000-01 38.7
Free Throw Attempts
1. Les Roh 1952-56 877
2. Jim Potter 1991-95 625
3. Arthur Crump 1961-64 573
4. Steve Hayes 1973-77 536
5. Nate Green 1993-97 519
6. Donn Holston 1982-87 517
7. Frank Swopes 1959-62 506
8. Willie Humes 1969-71 505
9. Ron Harwell 1993-97 454
10. Amorrow Morgan 2006-10 437
Free Throws
1. Les Roh 1952-56 580
2. Jim Potter 1991-95 460
3. Arthur Crump 1961-64 389
4. Steve Hayes 1973-77 381
5. Willie Humes 1969-71 380
6. Frank Swopes 1959-62 372
7. Donn Holston 1982-87 363
8. Ethan Telfair 2015-17 356
9. Ron Harwell 1993-97 318
10. Dave Wagnon 1964-66 307
Free Throw Percentage
(min 100 made)
1. Byron Williams 1980-82 88.2
2. Tim Erickson 1999-01 87.5
3. Tomas Sanchez 2012-14 83.2
4. Ethan Telfair 2015-17 82.2
5. Lawrence Butler 1977-79 82.0
6. Erin Cowan 1991-93 81.9
7. Brandon Boyd 2015-19 81.7
8. Terry Goddard 1980-82 81.5
9. Jordie McTavish 2000-01 81.3
10. Dylan Darling 2024-25 81.0
11. Chris Hansen 2012-15 80.7
Games Played
1. Austin Smellie 2018-23 143
2. Donn Holston 1982-87 124
AJ Burgin 2021-25 124
4. Geno Luzcando 2014-18 121
5. Matt Stucki 2005-09 119
Austin Kilpatrick 2006-10 119
Brayden Parker 2019-24 119
8. Jesse Smith 2001-05 114
Logan Kinghorn 2004-08 114
Amorrow Morgan 2006-10 114
11. Scott Roberts 1988-92 112
Jim Potter 1991-95 112
Arzelle Lewis 2001-05 112
Minutes Played
1. Austin Smellie 2018-23 3,798
2. Jim Potter 1991-95 3,639
3. Donn Holston 1982-87 3,433
4. Amorrow Morgan 2006-10 3,290
5. Geno Luzcando 2014-18 3,283
6. Matt Stucki 2005-09 3,154
7. Chris Hansen 2012-15 2,962
8. Andre Hatchett 2010-14 2,866
9. Brayden Parker 2019-24 2,864
10. David Schroeder
2002-03, 2004-07
2,809
Minutes Played Per Game
1. Robert Tate 1980-82 36.9
2. Ethan Telfair 2015-17 35.9
3. Thomas Sanchez 2012-14 35.7
4. Broderick Gilchrest 2009-11 35.4
5. Dylan Darling  2024-25 34.2
6. Jeff Gardner 2003-05 33.9
7. Erin Cowan 1991-93 33.8
8. Scott Henry 2002-04 33.3
Chris Hansen 2012-15 33.3
10. Ben Wilson 2014-16 33.2
Jake O'Neil 2024-25 33.2
12. D'Marr Suggs 2000-02 33.0

Sponsors Rotator