Skip To Main Content
Skip To Main Content

Extra Inning Games



All-Time Extra Inning Record: 31-27

8 Inning Games: 18-13
9 Inning Games: 6-8
10 Inning Games: 5-4
11 Inning Games: 1-0
12 Inning Games: 0-2
18 Inning Games: 1-0
 

Sorted by date
 
5/11/1979 L 4-3 (8) Arizona State
4/18/1980 L 2-1 (9) at Utah
4/24/1981 L 1-0 (8) New Mexico State
4/1/1983 W 2-1 (18) vs. Weber State All-Time Record
4/8/1983 L 1-0 (8) UCLA
4/19/1983 W 1-0 (8) at Weber State
2/10/2007 L 13-12 (8) Utah State
3/4/2007 L 5-4 (9) at College of Idaho
3/29/2008 W 6-5 (9) at College of Idaho
3/8/2009 W 5-3 (10) College of Idaho
4/11/2010 W 8-7 (10) at Seattle
5/1/2010 L 8-7 (10) at Utah Valley
5/2/2010 L 7-6 (8) at Utah Valley
3/13/2011 L 5-4 (9) Bradley
4/10/2011 L 8-4 (9) at Northern Colorado
5/1/2011 L 11-10 (8) vs. Seattle
3/10/2012 L 1-0 (9) Sacramento State
4/1/2012 W 4-2 (8) Seattle
4/4/2012 L 7-6 (9) Boise State
4/22/2012 W 10-9- (8) at Northern Colorado
4/20/2013 L 7-5 (8) vs, Portland State
4/20/2013 W 16-13 (10) vs. Portland State
4/21/2013 W 6-4 (9) vs. Portland State
5/9/2013 W 10-9 (8) vs. Sacramento State
2/8/2014 W 10-8 (8) Grand Canyon
2/21/2014 L 7-6 (8) Boston College
3/25/2014 W 9-8 (8) at Utah Valley
2/7/2015 W 8-7 (8) at Long Beach State
3/8/2015 L 9-8 (8) at University of Nevada
4/17/2015 W 7-0 (9) at Sacramento State
2/20/2016 W 3-2 (10) vs. Cal State Fullerton
3/25/2016 L 14-7 (9) vs. SUU
4/8/2016 W 8-7 (8) vs. Montana
3/31/2017 W 6-4 (8) at Sacramento State
4/30/2017 W 5-3 (8) at Montana
3/30/2018 L 2-1 (10) at Portland State
4/13/2018 L 3-2 (12) vs. Sacramento State
2/9/2019 W 3-2 (8) vs. Buffalo
2/28/2019 L 10-4 (10) vs. Nebraska
3/23/2019 W 2-1 (8) vs.Portland State
3/31/2019 L 4-3 (8) at Montana
4/13/2019 W 7-4 (9) vs. Weber State
5/8/2019 L 2-1 (12) vs. Northern Colorado
3/19/2021 W 13-12 (9) vs New Mexico State
4/16/2021 W 3-2 (9) vs Portland State
4/30/2021 L 4-2 (9) vs Sacramento State
3/4/2022 W     4-0 (8) vs Nevada
2/21/2023 L 6-5 (8) at Cal Poly
4/8/2023 W 3-2 (8) vs Northern Colordao
4/21/2023 L 5-4 (10) vs Montana
5/3/2023 W 3-2 (8) at Weber State
2/10/2024 W     4-3 (8)     at California Baptist
2/18/2024 W 4-3 (8) vs Lafayette College
2/24/2024 L 5-1 (8) vs Arizona State
3/9/2024 L 7-4 (8) vs Drake
4/26/2024 W 7-6 (10) vs Weber State
2/22/2025 W 4-3 (8) at Utah Tech
3/16/2025 W 10-9 (11) at Pacific

Sorted by # of Innings (W/L)
 
DATE W/L SCORE #INNINGS OPPONENT
4/24/81 L 1-0  8 New Mexico State
4/8/83 L 1-0  8 UCLA
2/10/07 L 13-12  8 Utah State
5/2/10 L 7-6  8 at Utah Valley
5/1/11 L 11-10  8 vs. Seattle
4/20/13 L 7-5  8 vs, Portland State
2/21/14 L 7-6  8 Boston College
3/8/15 L 9-8  8 at University of Nevada
3/31/19 L 4-3  8 at Montana
2/21/23 L 6-5  8 at Cal Poly
2/24/24 L 5-1  8 vs Arizona State
3/9/24 L 7-4  8 vs Drake
4/19/83 W 1-0  8 at Weber State
4/1/12 W 4-2  8 Seattle
4/22/12 W 10-9-  8 at Northern Colorado
5/9/13 W 10-9  8 vs. Sacramento State
2/8/14 W 10-8  8 Grand Canyon
3/25/14 W 9-8  8 at Utah Valley
2/7/15 W 8-7  8 at Long Beach State
4/8/16 W 8-7  8 vs. Montana
3/31/17 W 6-4  8 at Sacramento State
4/30/17 W 5-3  8 at Montana
2/9/19 W 3-2  8 vs. Buffalo
3/23/19 W 2-1  8 vs.Portland State
4/8/23 W 3-2  8 vs Northern Colordao
5/3/23 W 3-2  8 at Weber State
2/18/24 W 4-3  8 vs Lafayette College
2/22/25 W 4-3  8 at Utah Tech
3/4/22 W     4-0  8 vs Nevada
2/10/24 W     4-3  8 at California Baptist
4/18/80 L 2-1  9 at Utah
3/4/07 L 5-4  9 at College of Idaho
3/13/11 L 5-4  9 Bradley
4/10/11 L 8-4  9 Bradley
3/10/12 L 1-0  9 Sacramento State
4/4/12 L 7-6  9 Boise State
3/25/16 L 14-7  9 vs. SUU
4/30/21 L 4-2  9 vs Sacramento State
3/29/08 W 6-5  9 at College of Idaho
4/21/13 W 6-4  9 vs. Portland State
4/17/15 W 7-0  9 at Sacramento State
4/13/19 W 7-4  9 vs. Weber State
3/19/21 W 13-12  9 vs New Mexico State
4/16/21 W 3-2  9 vs Portland State
5/1/10 L 8-7  10 at Utah Valley
3/30/18 L 2-1  10 at Portland State
2/28/19 L 10-4  10 vs. Nebraska
4/21/23 L 5-4  10 vs Montana
3/8/09 W 5-3  10 College of Idaho
4/11/10 W 8-7  10 at Seattle
4/20/13 W 16-13  10 vs. Portland State
2/20/16 W 3-2  10 vs. Cal State Fullerton
4/26/24 W 7-6  10 vs Weber State
3/16/25 W 10-9  11 at Pacific
4/13/18 L 3-2  12 vs. Sacramento State
5/8/19 L 2-1  12 vs. Northern Colorado
4/1/83 W 2-1  18 vs. Weber State

Sponsors Rotator