Skip To Main Content
Skip To Main Content

Year-by-Year Results (2019-20-Pres)

2019-20 (18-13, 13-7 BSC)
Date Opponent W/L ISU Score Opponent Score
11/05 vs. Arizona Christian W 93 36
11/11 vs. Seattle U W 73 48
11/19 at Oklahoma State L 70 52
11/21 at Duke L 85 66
11/25 vs. Montana Tech W 83 57
12/03 at Utah Valley W 88 61
12/08 at Arizona State L 74 69
12/16 vs. Cal Baptist L 74 68
12/19 at Utah State L 69 61
12/28 * at Idaho L 62 56
12/30 * at EWU W 67 47
01/04 * vs. Sac State W 80 62
01/09 * at SUU L 72 65
01/11 * vs. NAU L 70 59
01/16 * at Weber W 65 54
01/18 * vs. Portland State L 69 64
01/23 * at Montana W 67 53
01/25 * at Montana State L 67 59
01/30 * vs. UNC W 59 39
02/01 * vs. SUU W 73 54
02/06 * at NAU W 79 76
02/08 * at Sac State W 75 51
02/13 * vs. Montana State L 74 55
02/15 * vs. Montana W 72 59
02/20 * vs. Weber W 55 41
02/22 * at UNC W 71 55
02/27 * at Portland State W 68 63
03/04 * vs. EWU W 77 49
03/06 * vs. Idaho L 61 50
03/10 + SUU W 70 63
03/11 + Idaho L 66 51
* Big Sky Conference
+ Big Sky Tournament
2020-21 (22-4, 15-2 BSC) Big Sky Regular Season Champions, Big Sky Tournament Champions
Date Opponent W/L ISU Score Opponent Score
11/25 Montana Tech Canceled - -
11/28 Utah State University W 85 61
12/2 Utah Valley University Canceled - -
12/6 University of Nebraska L 51 64
12/8 Kansas State W 65 50
12/14 *Northern Colorado W 74 67
12/16 *Northern Colorado W 63 50
12/31 *Weber State W 77 60
1/2 *Weber State W 72 53
1/7 *Northern Arizona W 70 66
1/9 *Northern Arizona W 78 65
1/14 *Sacramento State W 69 57
1/16 *Sacramento State W 77 70
1/21 *Portland State W 80 55
1/23 *Portland State W 70 62
1/28     *Southern Utah Canceled - -
1/29 Grand Canyon University W 62 54
1/30 *Southern Utah Canceled - -
2/5 Northwest Nazarene W 91 50
2/11 *Idaho W 63 58
2/13 *Idaho L 56 73
2/18 *Montana State W 69 59
2/20 *Montana State L (OT) 80 88
02/25 *Montana W 79 49
02/27 *Montana W 72 56
03/3 *Eastern Washington Canceled - -
03/5 *Eastern Washington W 86 51
03/09 +Portland State W 66 50
03/10 +Northern Colorado W 66 55
03/12 +%Idaho  W 84 49
03/21 $ University of Kentucky
*Big Sky Conference 
+Big Sky Tournament
% Big Sky Championship
$NCAA Tournament
2021-2022 (19-12, 15-6 BSC) Big Sky Regular Season Champions
Date Opponent  W/L ISU Score Opponent Score
11/5/21 vs. College of Idaho (EXH.) W 91 53
11/9/21 at No. 10 University of Oregon L 34 91
11/13/21 vs.Park University W 109 56
11/18/21 at Gonzaga L 39 69
11/21/21 at Missouri L 47 75
11/25/21 Toledo L 58 79
11/26/21 UCF L 41 58
12/2/21 *at Portland State W 83 40
12/4/21 *at Northern Arizona L (OT) 74 81
12/8/21 vs. Carrol College W 69 66
12/11/21 at St. Thomas W 67 57
12/21/21 vs. Utah Valley University  W 53 36
12/30/21 *vs. Montana W 69 61
1/1/22 *vs. Montana State W 67 57
1/8/22 *at Weber State W 67 66
1/13/22 *at Eastern Washington W 87 66
1/15/22 *at Idaho W 60 56
1/20/22 *vs. Weber State W 69 63
1/22/22 *vs. Southern Utah W 80 60
1/27/22 *vs. Sacramento State L 57 73
1/29/22 *vs. Northern Colorado W 68 56
2/3/22 *at Montana State L 68 56
2/5/22 *at Montana W 65 58
2/10/22 *vs. Idaho W 103 68
2/12/22 *vs. Eastern Washington W 79 62
2/17/22 *at Northern Colorado L 52 53
2/19/22 *at Sacramento State W 67 56
2/24/22 *vs. Northern Arizona W 76 66
2/26/22 *vs. Portland State W 67 64
3/2/22 *at Southern Utah L 68 74
3/8/22  + Northern Colorado L     54 72
3/17/21    $at Wyoming L 73 76
*Big Sky Conference
+Big Sky Tournament
$WNIT Tournament
2022-2023 (11-19, 6-12 BSC) 
Date Opponent W/L ISU Score Opponent Score
11/4/22 vs Black Hills State (EXH.) W 45 39
11/7/22 vs Westminster W 62 42
11/12/22 at USC L 42 75
11/15/22 at UCSB L 52 54
11/20/22 at Washington L 39 56
11/22/22 vs Montana Tech WL 63 39
11/25/22 ^at San Diego L 57 58
11/26/22 ^at California Baptist W 61     55
12/3/22 vs St. Thomas W OT 58 54
12/7/22 at Utah Valley W 68 48
12/20/22 & At UCF L 50 67
12/21/22 & At Loyola of Chicago L 44 56
12/29/22 *at NAU W 69 64
12/31/22 *at Northern Colorado W 63 42
1/7/23 *vs Weber State W 65  52
1/12/23 *vs Montana State L 57 60
1/14/23 *vs Montana L 68 77
1/19/23 *at Sacramento State L 66 52
1/21/23 *at Portland State L 47 48
1/26/23 *vs Eastern Washington L 58 71
1/28/23 *vs Idaho L 61 68
2/4/23 *at Weber State W 57 41
2/6/23 *vs NAU L 54 64
2/9/23 *at Montana W 55     54
2/11/23 *at Montana State L 53 70
2/16/23 *vs Portland State W 59 43
2/18/23 *vs Sacramento State L 62 75
2/23/23 *at Eastern Washington     L 44 64
2/27/23 *vs Northern Colorado L 46 53
3/4/23 % vs #7 Portland State University L 58 73
^ - The Dana on Mission Bay Tournament - San Diego, CA
& - UCF Christmas Classic - Orlando, FL
* - Big Sky Conference Contest
% - Big Sky Tournament
2023-2024 (11-19, 7-11 BSC) 
Date  Opponent W/L ISU Score   Opponent Score
11/8/23 Park University W 97      58
11/12/23 at #24 Washington State L 47 64
11/15/23 UC Santa Barbara W 70 64
11/19/23 at Arizona State L 40 72
# 11/24/23 Washington L 37 57
# 11/25/23 at Hawaii L 46 58
# 11/26/23 Air Force W 55 52
12/6/23 vs Utah Valley W 54 50
12/16/23 at BYU L OT 76 79
* 12/29/23 at Montana State L 56 58
* 12/31/23 at Montana L 55 66
^ 01/03/24 North Dakota L 72 78
^ 01/06/24 at South Dakota L 47 73
* 01/11/24 Portland State W 79 43
* 01/13/24 Sacramento State W 62 48
* 01/18/24 at Idaho W 61 56
* 01/20/24 at Eastern Washington L 46 68
* 01/22/24 Montana State W 62 53
* 01/27/24 Weber State W 55 47
* 02/1/24 Northern Colorado W 76 56
* 02/03/24 Northern Arizona L 59 73
* 02/08/24 at Sacramento State L 58 61
* 02/10/24 at Portland State L  53 59
* 02/15/24 Eastern Washington L 56 59
* 02/17/24 Idaho L 48 49
* 02/24/24 at Weber State W 72 57
* 02/29/24 at Northern Arizona L 74 89
* 03/02/24 at Northern Colorado L 51 63
* 03/04/24 vs Montana L  65 67
% 03/09/24 vs #8 Sacramento State L 55 73
# Rainbow Wahine Classic | Honolulu, HI
^ Big Sky / Summit League Challenge
* Big Sky Conference Game
% Big Sky Conference Tournament

 

Sponsors Rotator