Skip To Main Content

Idaho State University Athletics

2011 Football Cumulative Statistics - Idaho State University Athletics

2011 Football Cumulative Statistics

Team Stats (2-9, 1-7)

Overall Team Statistics
Statistic IDAHO STATE Opponents
Scoring
18.55 36.73
204 404
First Downs
34 131
130 92
33 14
197 237
Rushing
787 3074
478 320
253 494
1.2 5.6
28.1 250.4
8 27
309 2754
Passing
565-336-17 304-174-10
5.88 7.35
301.91 203.18
17 19
3321 2235
Total Offense
818 798
4.4 6.3
330.0 453.5
3630 4989
26 50
Returns
19.13 20.38
54-1033 39-795
2.40 12.70
10-24 30-381
14.50 20.24
10-145 17-344
Kicking
45.99 38.00
37.28 35.22
69-3173 59-2242
9-11 17-20
0-0 1-1
Penalties
50.45 89.18
64-555 105-981
Time Of Possession
27:45 31:48
05:05:15 05:49:49
Miscellaneous
59-185 (31.89 %) 54-154 (35.06 %)
6-24 (25.00 %) 8-14 (57.14 %)
17-11 19-11
15-104 66-358
19-23 43-45
0 0
24-29 37-48
16-29 27-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Daniels, Jarrod 10 39 170 13 157 4.0 0 28 15.70
20 Prier, Aaron 10 34 141 18 123 3.6 2 41 12.30
10 Moore, Tavoy 3 18 66 1 65 3.6 1 22 21.67
26 Rover, Jahmel 3 11 54 4 50 4.5 3 32 16.67
32 McSurdy, Daniel 11 8 25 0 25 3.1 1 6 2.27
85 Zamora, Andrew 5 6 10 2 8 1.3 1 5 1.60
17 Arias, Justin 8 18 51 59 -8 -0.4 0 12 -1.00
Team 6 2 0 55 -55 -27.5 0 0 -9.17  
15 Yost, Kevin 11 117 270 326 -56 -0.5 0 15 -5.09
Total 11 253 787 478 309 1.2 8 41 28.09
Opponents 11 494 3074 320 2754 5.6 27 72 250.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Yost, Kevin 11 116.68 300 493 12 60.85 % 2973 15 73 270.27
17 Arias, Justin 8 89.61 36 69 5 52.17 % 348 2 53 43.50
Harrington, Dav 10 0.00 0 2 0 0.00 % 0 0 0 0.00  
17 Reyes, C.J. 3 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 112.75 336 565 17 59.47 % 3321 17 73 301.91
Opponents 11 133.04 174 304 10 57.24 % 2235 19 83 203.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Rumble, Rodrick 11 112 1348 12.04 9 65 122.55
82 Austin, Luke 11 35 439 12.54 2 49 39.91
88 Hill, Josh 11 48 407 8.48 1 53 37.00
7 Graves, Derek 11 43 403 9.37 2 73 36.64
4 Boyles, Anthony 11 31 336 10.84 2 34 30.55
85 Zamora, Andrew 5 12 92 7.67 0 15 18.40
32 McSurdy, Daniel 11 9 61 6.78 0 23 5.55
21 Daniels, Jarrod 10 14 56 4.00 0 14 5.60
Richmond, Cam 1 1 52 52.00 0 52 52.00  
20 Prier, Aaron 10 13 49 3.77 1 16 4.90
26 Rover, Jahmel 3 5 43 8.60 0 21 14.33
10 Moore, Tavoy 3 11 30 2.73 0 16 10.00
46 Beckstead, Mitch 11 1 5 5.00 0 5 0.45
99 Graves, Austin 11 1 0 0.00 0 0 0.00
Total 11 336 3321 9.88 17 73 301.91
Opponents 11 174 2235 12.84 19 83 203.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Storms, A.J. 11 54 68 122.0 5.0-21 1.5-11 1 3 1 4 0 0 0
8 Hudeen, Basim 11 42 27 69.0 7.5-12 0-0 0 1 2 0 2 0 0
35 Albers, J.T. 11 29 30 59.0 5.5-28 2.0-15 0 5 5 0 0 0 0
25 Davis, Tanner 10 38 20 58.0 3.0-26 0-0 1 8 0 0 0 0 0
5 Melendez, Greg 11 20 31 51.0 0-0 0-0 2 1 0 0 1 0 0
95 Rouser, Jake 11 33 18 51.0 10.0-41 4.0-23 0 2 6 0 2 0 0
47 Francis, Jack 11 26 22 48.0 4.5-18 1.0-8 0 1 3 0 0 0 0
55 Monga, Jordan 11 17 28 45.0 4.0-16 1.0-4 0 1 1 2 2 0 0
4 Coleman, Ryan 11 22 22 44.0 4.0-13 1.0-10 2 3 1 1 1 0 0
2 Henley, Donovan 11 26 17 43.0 2.0-6 0-0 4 6 0 0 0 0 0
15 Miller, Kelvin 10 32 10 42.0 0-0 0-0 0 6 0 1 2 0 0
99 Graves, Austin 11 20 16 36.0 8.0-28 2.5-8 0 0 4 1 2 0 0
98 Schnizler, Aust 8 8 16 24.0 3.5-11 0-0 0 1 0 0 0 0 0  
91 Bergren, James 11 12 9 21.0 3.0-20 1.5-14 0 0 0 0 0 0 0
11 Allen, Demetrius 11 6 11 17.0 2.5-10 0-0 0 1 0 0 0 0 0
46 Beckstead, Mitch 11 7 10 17.0 1.0-2 0-0 0 0 1 0 0 0 0
9 Pritchett, Ed 9 11 3 14.0 0-0 0-0 0 0 0 0 0 0 0
40 Spence, Trevor 10 7 6 13.0 0.5-1 0-0 0 1 0 0 1 0 0
27 Davidson, Jon 11 9 2 11.0 1.0-11 1.0-11 0 2 0 0 1 0 0
44 Pele, Jake 10 5 5 10.0 0.5-1 0-0 0 0 0 0 0 0 0
29 Sorensen, Cody 8 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
34 Monroe, Ethan 11 2 6 8.0 0-0 0-0 0 0 0 1 0 0 0
49 Gines, Christian 8 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
15 Yost, Kevin 11 2 4 6.0 0-0 0-0 0 0 0 1 0 0 0
51 Forester, David 8 3 2 5.0 1.0-2 0-0 0 0 1 0 0 0 0
88 Hill, Josh 11 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Baker, Austin 6 2 2 4.0 1.0-2 0-0 0 0 0 0 0 0 0
16 Harrington, Dav 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
76 Clayson, Braeden 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
77 Jacobson, Erik 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Prier, Aaron 10 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
56 Clampitt, Mark 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Graves, Derek 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Makaula, Kimo 5 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
17 Arias, Justin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Beckman, Nick 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Daniels, Jarrod 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Garcia, Brendon 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 McSurdy, Daniel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Tyler, David 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Vliet, Jon van 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 11 462 403 865.0 68.0-270 15.5-104 10 43 25 11 14 1 0
Opponents 11 465 262 727.0 103.0-483 66.5-361 17 62 34 11 10 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Harrington, Dav 56 2727 48.70 70 11 15 17 29 3  
17 Reyes, C.J. 12 446 37.17 56 0 1 4 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 69 3173 45.99 70 11 16 21 30 4
Opponents 59 2242 38.00 61 7 20 20 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Garcia, Brendon 9-11 81.82 % 0-0 4-4 3-4 2-3 0-0 46 0
Total 9-11 81.82 % 0-0 4-4 3-4 2-3 0-0 46 0
Opponents 17-20 85.00 % 1-1 5-5 4-4 5-7 2-3 51 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Harrington, Dav 1 63 63.0 0 0  
37 Garcia, Brendon 46 2593 56.4 2 2
Total 47 2656 56.5 2 2
Opponents 75 4650 62.0 16 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
27 Davidson, Jon 4 14 3.50 0 10
7 Graves, Derek 2 7 3.50 0 4
10 Moore, Tavoy 3 3 1.00 0 5
Team 1 0 0 0 0  
Total 10 24 2.40 0 10
Opponents 30 381 12.70 0 46

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
32 McSurdy, Daniel 24 474 19.75 0 45
7 Graves, Derek 10 219 21.90 0 32
10 Moore, Tavoy 7 132 18.86 0 23
21 Daniels, Jarrod 6 117 19.50 0 27
20 Prier, Aaron 4 89 22.25 0 26
Team 1 2 2.00 0 2  
27 Davidson, Jon 1 0 0.00 0 0
44 Pele, Jake 1 0 0.00 0 0
Total 54 1033 19.13 0 45
Opponents 39 795 20.38 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Rumble, Rodrick 9 0 0 0-0 0-0 0 0-0 0 54
37 Garcia, Brendon 0 9 0 16-20 0-0 0 0-0 0 43
20 Prier, Aaron 3 0 0 0-0 0-0 0 0-0 0 18
26 Rover, Jahmel 3 0 0 0-0 0-0 0 0-0 0 18
82 Austin, Luke 2 0 0 0-0 0-0 0 0-0 0 12
4 Boyles, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
7 Graves, Derek 2 0 0 0-0 0-0 0 0-0 0 12
88 Hill, Josh 1 0 0 0-0 1-1 0 0-0 0 8
4 Coleman, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
32 McSurdy, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
10 Moore, Tavoy 1 0 0 0-0 0-0 0 0-0 0 6
85 Zamora, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
17 Reyes, C.J. 0 0 0 3-3 0-0 0 0-0 0 3
Total 26 9 0 19-23 1-2 0 0-1 0 204
Opponents 50 17 1 43-45 2-2 2 2-2 0 404

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at Washington State L 21-64 0-1 3:18 22034
9/10/2011 vs Western State W 44-7 1-1 2:58 8002
9/17/2011 vs Northern Colorado W 50-20 2-1 , 1-0 3:12 6350
9/24/2011 at Northern Arizona L 3-20 2-2 , 1-1 2:44 9304
10/1/2011 vs Portland State L 35-42 2-3 , 1-2 3:12 8288
10/8/2011 vs Montana L 0-33 2-4 , 1-3 3:04 9124
10/15/2011 at Weber State L 12-39 2-5 , 1-4 2:53 11297
10/22/2011 at BYU Cougars L 3-56 2-6 , 1-4 3:04 60043
10/29/2011 at Montana State L 13-54 2-7 , 1-5 3:06 16517
11/12/2011 at Sacramento State L 9-24 2-8 , 1-6 2:48 5317
11/19/2011 vs Eastern Washington L 14-45 2-9 , 1-7 2:50 5794
162070

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Washington State 25 23 2 14 38 430 1 65 430 1 65 11 171 0 27 1 3 0 3
9/10/2011 Western State 21 95 1 32 32 431 5 53 431 5 53 1 12 0 12 1 4 0 4
9/17/2011 Northern Colorado 26 -9 2 12 53 544 4 34 544 4 34 4 92 0 28 0 0 0 0
9/24/2011 Northern Arizona 23 43 0 28 22 171 0 30 171 0 30 4 62 0 25 1 2 0 2
10/1/2011 Portland State 26 30 1 28 35 364 3 51 364 3 51 2 41 0 21 2 8 0 5
10/8/2011 Montana 9 -26 0 0 21 147 0 43 147 0 43 6 129 0 29 2 -5 0 0
10/15/2011 Weber State 33 -1 1 10 30 284 1 40 284 1 40 6 137 0 30 0 0 0 0
10/22/2011 BYU Cougars 19 20 0 21 34 231 0 21 231 0 21 5 89 0 23 0 0 0 0
10/29/2011 Montana State 21 29 0 15 20 261 2 73 261 2 73 5 84 0 32 1 10 0 10
11/12/2011 Sacramento State 32 18 0 12 22 182 0 28 182 0 28 4 97 0 45 1 2 0 0
11/19/2011 Eastern Washington 18 87 1 41 29 276 1 39 276 1 39 6 119 0 27 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Washington State 45 18 63 0 0 0 0 1 0 0 0 0 0 3 1 0
9/10/2011 Western State 36 46 82 10.0 41 4.0 25 3 2 0 0 0 8 11 0 0
9/17/2011 Northern Colorado 31 32 63 6.0 40 3.0 27 1 0 0 4 132 3 7 0 0
9/24/2011 Northern Arizona 65 15 80 14.0 55 4.5 29 1 1 0 0 0 3 3 0 0
10/1/2011 Portland State 36 50 86 4.0 15 0 0 2 2 0 0 0 1 1 0 0
10/8/2011 Montana 55 60 115 13.0 53 1.0 11 1 1 0 2 4 7 5 0 0
10/15/2011 Weber State 31 48 79 5.0 15 1.0 2 0 0 0 1 1 0 0 0 0
10/22/2011 BYU Cougars 42 28 70 3.0 12 0 0 2 2 0 1 0 2 1 0 0
10/29/2011 Montana State 48 26 74 5.0 21 0 0 0 0 0 1 4 0 2 0 0
11/12/2011 Sacramento State 35 34 69 6.0 11 1.0 4 2 3 0 0 0 0 7 0 0
11/19/2011 Eastern Washington 38 46 84 2.0 7 1.0 6 1 0 0 1 4 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Washington State 5 222 44.400 53 0 0 2 1 0 0-0 0 4 156 39.00 0 1
9/10/2011 Western State 4 137 34.200 55 0 1 2 1 2 1-1 41 0 8 489 61.13 0 0
9/17/2011 Northern Colorado 5 211 42.200 59 0 0 1 1 3 1-2 22 0 9 508 56.44 0 0
9/24/2011 Northern Arizona 8 438 54.800 67 0 1 3 6 2 1-1 46 0 2 107 53.50 0 0
10/1/2011 Portland State 5 250 50.000 58 0 3 1 2 0 2-2 32 0 7 432 61.71 0 1
10/8/2011 Montana 12 618 51.500 64 0 1 2 7 5 0-0 0 1 56 56.00 0 0
10/15/2011 Weber State 6 324 54.000 70 2 1 1 5 2 0-0 0 4 263 65.75 0 0
10/22/2011 BYU Cougars 6 250 27.833 56 1 1 1 2 3 1-1 34 0 2 53 26.50 0 0
10/29/2011 Montana State 8 280 35.000 45 0 0 0 0 1 0-0 0 3 154 51.33 1 0
11/12/2011 Sacramento State 5 202 25.250 60 1 2 1 3 1 3-3 32 0 4 235 58.75 0 0
11/19/2011 Eastern Washington 5 241 48.200 62 0 1 2 2 2 0-1 0 0 3 203 67.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Washington State 36 289 4 65 21 301 3 61 301 3 61 1 19 0 19 3 4 0 5
9/10/2011 Western State 39 98 0 15 15 122 1 16 122 1 16 8 165 0 47 0 0 0 0
9/17/2011 Northern Colorado 20 47 0 31 21 219 1 37 219 1 37 8 173 0 40 1 5 0 5
9/24/2011 Northern Arizona 51 336 2 60 11 149 0 42 149 0 42 2 43 0 38 2 20 0 13
10/1/2011 Portland State 58 436 6 43 6 102 0 45 102 0 45 6 143 0 44 1 21 0 21
10/8/2011 Montana 55 211 2 28 21 255 1 43 255 1 43 1 12 0 12 8 84 0 26
10/15/2011 Weber State 46 308 0 49 7 200 4 83 200 4 83 4 91 0 28 5 137 0 46
10/22/2011 BYU Cougars 44 290 4 42 19 282 3 57 282 3 57 2 18 0 18 3 51 0 16
10/29/2011 Montana State 60 415 6 72 8 95 1 23 95 1 23 1 56 0 56 4 33 0 16
11/12/2011 Sacramento State 49 143 2 34 8 113 1 40 113 1 40 4 32 0 12 2 14 0 5
11/19/2011 Eastern Washington 36 181 1 16 37 397 4 42 397 4 42 2 43 0 23 1 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Washington State 54 16 70 8.0 44 6.0 34 1 1 0 1 67 2 5 0 0
9/10/2011 Western State 40 14 54 5.0 22 3.0 18 0 0 0 1 12 0 5 0 0
9/17/2011 Northern Colorado 52 46 98 9.0 46 5.0 36 0 1 0 1 58 3 8 0 0
9/24/2011 Northern Arizona 51 4 55 10.0 44 10.5 36 2 2 22 1 4 4 2 0 0
10/1/2011 Portland State 39 44 83 11.0 70 5.0 36 0 0 0 1 0 2 6 0 0
10/8/2011 Montana 28 16 44 8.0 34 4.0 20 3 4 0 3 67 4 5 0 0
10/15/2011 Weber State 34 56 90 15.0 61 8.0 48 1 0 0 0 0 4 3 2 1
10/22/2011 BYU Cougars 47 16 63 9.0 44 6.0 33 0 0 0 3 72 8 7 1 0
10/29/2011 Montana State 35 10 45 9.0 28 7.0 25 1 0 0 4 36 5 10 0 0
11/12/2011 Sacramento State 46 22 68 12.0 69 10.0 64 1 2 0 1 13 1 7 1 0
11/19/2011 Eastern Washington 39 18 57 7.0 21 2.0 11 1 1 0 1 15 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Washington State 4 175 43.800 50 0 1 1 1 0 3-3 51 0 11 677 61.55 0 0
9/10/2011 Western State 8 262 33.700 41 0 1 2 0 1 0-0 0 2 101 50.50 0 0
9/17/2011 Northern Colorado 8 321 40.100 58 0 0 6 1 5 2-2 42 0 5 332 66.40 1 0
9/24/2011 Northern Arizona 5 191 38.200 50 0 0 3 1 3 2-3 41 0 6 394 65.67 2 0
10/1/2011 Portland State 4 154 38.500 45 0 0 1 0 0 0-0 0 6 368 61.33 4 0
10/8/2011 Montana 7 294 41.600 61 0 1 0 1 2 4-6 51 0 8 461 57.63 0 0
10/15/2011 Weber State 5 182 36.400 45 0 0 4 0 2 3-3 37 0 7 472 67.43 1 0
10/22/2011 BYU Cougars 2 87 43.500 50 0 1 0 1 1 0-0 0 9 596 66.22 3 1
10/29/2011 Montana State 6 252 42.000 52 0 2 1 1 3 2-2 26 0 10 613 61.30 4 0
11/12/2011 Sacramento State 6 163 27.150 36 0 0 2 0 1 0-0 0 4 225 56.25 0 0
11/19/2011 Eastern Washington 4 161 42.850 48 0 1 0 0 2 1-1 23 0 7 411 58.71 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Washington State 21-64 17/28 1/11 13/16 3/1 25-23 / 36-289 38-54-1 / 21-35-0 430/301 79-453 / 71-590 174/90 2/0
Western State 44-7 23/16 4/9 18/5 1/2 21-95 / 39-98 32-46-1 / 15-33-0 431/122 67-526 / 72-220 16/177 1/2
Northern Colorado 50-20 37/14 5/4 25/8 7/2 26--9 / 20-47 53-77-1 / 21-39-4 544/219 103-535 / 59-266 224/236 2/4
Northern Arizona 3-20 12/20 2/12 9/6 1/2 23-43 / 51-336 22-37-1 / 11-20-0 171/149 60-214 / 71-485 64/89 3/1
Portland State 35-42 22/19 3/16 13/3 6/0 26-30 / 58-436 35-54-1 / 6-11-0 364/102 80-394 / 69-538 49/164 1/2
Montana 0-33 5/23 0/13 4/8 1/2 9--26 / 55-211 21-46-3 / 21-36-2 147/255 55-121 / 91-466 128/163 7/3
Weber State 12-39 20/20 4/15 11/5 5/0 33--1 / 46-308 30-52-0 / 7-12-1 284/200 85-283 / 58-508 138/228 0/1
BYU Cougars 3-56 17/33 3/17 11/13 3/3 19-20 / 44-290 34-60-3 / 19-27-1 231/282 79-251 / 71-572 89/141 3/3
Montana State 13-54 14/21 2/17 9/3 3/1 21-29 / 60-415 20-49-4 / 8-17-1 261/95 70-290 / 77-510 98/125 4/1
Sacramento State 9-24 14/12 5/5 8/6 1/1 32-18 / 49-143 22-44-1 / 8-22-0 182/113 76-200 / 71-256 99/59 3/3
Eastern Washington 14-45 16/31 5/12 9/19 2/0 18-87 / 36-181 29-46-1 / 37-52-1 276/397 64-363 / 88-578 123/70 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Washington State 7-19 / 3-11 1-5 / 1-1 33:39 / 26:21 7:18 0.92 / 8.03 7.96 / 8.60 5.73 / 8.31 5-44.4 / 4-43.8 9-54 / 6-54
Western State 6-12 / 5-15 1-1 / 1-3 24:22 / 35:38 -11:16 4.52 / 2.51 9.37 / 3.70 7.85 / 3.06 4-34.2 / 8-32.8 8-81 / 9-92
Northern Colorado 9-18 / 0-11 0-1 / 0-0 32:29 / 22:52 9:37 -0.35 / 2.35 7.06 / 5.62 5.19 / 4.51 5-42.2 / 8-40.1 5-51 / 13-107
Northern Arizona 2-14 / 6-17 0-1 / 0-1 22:28 / 37:32 -15:04 1.87 / 6.59 4.62 / 7.45 3.57 / 6.83 8-54.8 / 5-38.2 4-34 / 10-112
Portland State 6-17 / 8-14 0-1 / 0-1 30:16 / 29:44 0:32 1.15 / 7.52 6.74 / 9.27 4.93 / 7.80 5-50.0 / 4-38.5 8-69 / 21-209
Montana 3-16 / 5-20 0-0 / 0-0 20:39 / 39:21 -18:42 -2.89 / 3.84 3.20 / 7.08 2.20 / 5.12 12-51.5 / 7-42.0 4-41 / 6-51
Weber State 8-21 / 4-10 1-3 / 0-0 33:43 / 26:17 7:26 -0.03 / 6.70 5.46 / 16.67 3.33 / 8.76 6-54.0 / 5-36.4 7-45 / 14-125
BYU Cougars 5-18 / 6-10 2-3 / 2-2 30:16 / 29:27 0:49 1.05 / 6.59 3.85 / 10.44 3.18 / 8.06 6-41.7 / 2-43.5 8-65 / 9-90
Montana State 6-18 / 4-15 0-2 / 1-1 24:16 / 35:44 -11:28 1.38 / 6.92 5.33 / 5.59 4.14 / 6.62 8-35.0 / 6-42.0 2-7 / 4-32
Sacramento State 4-19 / 6-19 1-5 / 2-4 29:16 / 30:44 -1:28 0.56 / 2.92 4.14 / 5.14 2.63 / 3.61 5-40.4 / 6-27.2 3-18 / 4-40
Eastern Washington 3-13 / 7-12 0-2 / 1-1 23:51 / 36:09 -12:18 4.83 / 5.03 6.00 / 7.63 5.67 / 6.57 5-48.2 / 4-40.2 6-90 / 9-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Washington State L 21-64 2 2 14 2 2 0 0 0 0 0 0 0 0
9/10/2011 Western State W 44-7 3 3 17 2 1 1 1 0 0 0 0 0 0
9/17/2011 Northern Colorado W 50-20 6 5 30 4 2 2 1 1 0 0 0 0 0
9/24/2011 Northern Arizona L 3-20 1 0 0 0 0 0 0 0 0 0 1 0 0
10/1/2011 Portland State L 35-42 5 5 27 3 1 2 2 0 0 0 0 0 0
10/8/2011 Montana L 0-33 1 0 0 0 0 0 0 0 0 1 0 0 0
10/15/2011 Weber State L 12-39 3 2 12 2 1 1 0 0 1 0 0 0 0
10/22/2011 BYU Cougars L 3-56 1 1 3 0 0 0 1 0 0 0 0 0 0
10/29/2011 Montana State L 13-54 1 1 7 1 0 1 0 0 0 0 0 0 0
11/12/2011 Sacramento State L 9-24 4 3 9 0 0 0 3 0 0 1 0 0 0
11/19/2011 Eastern Washington L 14-45 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 29 24 133 16 8 8 8 1 1 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Washington State W 64-21 6 6 34 4 3 1 2 0 0 0 0 0 0
9/10/2011 Western State L 7-44 2 1 7 1 0 1 0 0 0 0 1 0 0
9/17/2011 Northern Colorado L 20-50 3 2 10 1 0 1 1 0 0 1 0 0 0
9/24/2011 Northern Arizona W 20-3 3 1 3 0 0 0 1 0 1 0 0 1 0
10/1/2011 Portland State W 42-35 1 1 7 1 1 0 0 0 0 0 0 0 0
10/8/2011 Montana W 33-0 3 1 7 1 1 0 0 0 0 2 0 0 0
10/15/2011 Weber State W 39-12 6 5 23 2 0 2 3 0 0 0 0 1 0
10/22/2011 BYU Cougars W 56-3 7 6 42 6 3 3 0 0 0 0 1 0 0
10/29/2011 Montana State W 54-13 6 6 34 4 4 0 2 0 0 0 0 0 0
11/12/2011 Sacramento State W 24-9 4 2 16 2 1 1 0 0 2 0 0 0 0
11/19/2011 Eastern Washington W 45-14 7 6 38 5 1 4 1 0 0 1 0 0 0
TOTALS 48 37 221 27 14 13 10 0 3 4 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Kevin Yost vs Northern Arizona (9/24/2011)
Yards Rushing 73 Aaron Prier vs Eastern Washington (11/19/2011)
TD Rushes 2 Jahmel Rover vs Washington State (9/3/2011)
Long Rush 41 Aaron Prier vs Eastern Washington (11/19/2011)
Pass Attempts 68 Kevin Yost vs Northern Colorado (9/17/2011)
Pass Completions 47 Kevin Yost vs Northern Colorado (9/17/2011)
Yards Passing 508 Kevin Yost vs Northern Colorado (9/17/2011)
TD Passes 4 Kevin Yost vs Western State (9/10/2011)
4 Kevin Yost vs Northern Colorado (9/17/2011)
Longest Pass 73 Kevin Yost vs Montana State (10/29/2011)
Receptions 15 Derek Graves vs Northern Colorado (9/17/2011)
Yards Receiving 218 Rodrick Rumble vs Washington State (9/3/2011)
TD Receptions 3 Rodrick Rumble vs Western State (9/10/2011)
Longest Reception 73 Derek Graves vs Montana State (10/29/2011)
Field Goals 3 Brendon Garcia vs Sacramento State (11/12/2011)
Longest Field Goal 46 Brendon Garcia vs Northern Arizona (9/24/2011)
Punts 12 Dav. Harrington vs Montana (10/8/2011)
Punting Average 54.8 Dav. Harrington vs Northern Arizona (9/24/2011)
Longest Punt 70 Dav. Harrington vs Weber State (10/15/2011)
Longest Punt Return 10 Jon Davidson vs Montana State (10/29/2011)
Longest Kickoff Return 45 Daniel McSurdy vs Sacramento State (11/12/2011)
Tackles 20 A.J. Storms vs Sacramento State (11/12/2011)
Interceptions 1 Donovan Henley vs Northern Colorado (9/17/2011)
1 Ryan Coleman vs Northern Colorado (9/17/2011)
1 Greg Melendez vs Northern Colorado (9/17/2011)
1 Tanner Davis vs Northern Colorado (9/17/2011)
1 Donovan Henley vs Montana (10/8/2011)
1 A.J. Storms vs Montana (10/8/2011)
