Skip To Main Content
Skip To Main Content

2012 Football Cumulative Statistics

Team Stats (1-10, 0-8)

Overall Team Statistics
Statistic IDAHO STATE Opponents
Scoring
20.73 53.82
228 592
First Downs
36 190
179 98
25 22
240 310
Rushing
759 4172
251 182
228 592
2.2 6.7
46.2 362.7
5 48
508 3990
Passing
586-370-17 268-164-7
6.61 8.54
352.00 208.09
25 24
3872 2289
Total Offense
814 860
5.4 7.3
398.2 570.8
4380 6279
30 79
Returns
21.89 23.37
44-963 35-818
3.86 18.20
14-54 15-273
8.00 17.94
7-56 17-305
Kicking
38.84 41.06
33.79 38.37
62-2408 35-1437
6-13 11-14
0-1 0-0
Penalties
64.55 90.82
70-710 99-999
Time Of Possession
28:41 32:41
05:15:31 05:59:29
Miscellaneous
58-163 (35.58 %) 68-144 (47.22 %)
7-18 (38.89 %) 14-20 (70.00 %)
17-9 12-4
9-74 34-188
28-28 75-75
0 0
29-44 53-59
23-44 46-59

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Finney, Xavier 11 77 314 26 288 3.7 3 22 26.18
20 Prier, Aaron 10 58 252 17 235 4.1 2 28 23.50
Mcsurdy, Dan 5 11 39 1 38 3.5 0 9 7.60  
35 Mitchell, Braeden 4 4 23 0 23 5.8 0 8 5.75
17 Reyes, C.J. 11 8 13 12 1 0.1 0 5 0.09
85 Benjamin, Devin 5 1 0 0 0 0.0 0 0 0.00
25 Davis, Tanner 3 1 0 1 -1 -1.0 0 0 -0.33
Team 6 4 0 1 -1 -0.3 0 0 -0.17  
88 Hill, Josh 11 1 0 6 -6 -6.0 0 0 -0.55
15 Yost, Kevin 11 63 118 187 -69 -1.1 0 15 -6.27
Total 11 228 759 251 508 2.2 5 28 46.18
Opponents 11 592 4172 182 3990 6.7 48 66 362.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Yost, Kevin 11 128.13 349 553 15 63.11 % 3695 24 81 335.91
17 Reyes, C.J. 11 106.57 21 33 2 63.64 % 177 1 28 16.09
Total 11 126.92 370 586 17 63.14 % 3872 25 81 352.00
Opponents 11 157.27 164 268 7 61.19 % 2289 24 74 208.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Rumble, Rodrick 9 74 1006 13.59 6 81 111.78
Richmond, Cam 11 67 739 11.03 4 41 67.18  
88 Hill, Josh 11 70 630 9.00 5 30 57.27
82 Austin, Luke 11 46 611 13.28 8 53 55.55
7 Graves, Derek 4 36 306 8.50 1 34 76.50
20 Prier, Aaron 10 27 204 7.56 1 25 20.40
31 Finney, Xavier 11 23 157 6.83 0 20 14.27
89 Lemer, Cole 11 7 71 10.14 0 23 6.45
6 Campbell, Kai 7 6 54 9.00 0 20 7.71
87 Wright, Tyler 9 4 37 9.25 0 15 4.11
85 Benjamin, Devin 5 2 18 9.00 0 15 3.60
28 Gupton, Cameron 11 1 15 15.00 0 15 1.36
Mcsurdy, Dan 5 2 11 5.50 0 7 2.20  
35 Mitchell, Braeden 4 2 8 4.00 0 6 2.00
84 Place, Chase 2 2 5 2.50 0 6 2.50
46 Beckstead, Mitch 9 1 0 0.00 0 0 0.00
Total 11 370 3872 10.46 25 81 352.00
Opponents 11 164 2289 13.96 24 74 208.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Spence, Trevor 11 42 48 90.0 6.0-35 3.0-30 0 4 1 0 0 0 0
46 Beckstead, Mitch 9 19 59 78.0 1.0-2 0-0 0 0 0 1 0 0 0
10 Manu, Taison 10 35 42 77.0 4.5-11 0-0 0 1 0 0 0 0 0
28 Gupton, Cameron 11 32 36 68.0 2.5-5 0-0 1 1 0 1 0 0 0
11 Allen, Demetrius 9 23 43 66.0 3.5-10 0.5-3 0 1 0 0 0 0 0
2 Henley, Donovan 11 36 23 59.0 3.5-17 0-0 3 7 0 0 0 0 0
24 Pleasant, Phil 9 27 28 55.0 1.0-4 1.0-4 0 0 0 0 0 0 0  
1 Boyles, Anthony 11 23 26 49.0 0-0 0-0 1 2 0 0 1 0 0
44 Pele, Jake 11 16 32 48.0 0-0 0-0 0 1 0 0 0 0 0
43 Fuapau, Leki 10 19 21 40.0 3.0-10 0-0 0 0 0 0 1 0 0
95 Rouser, Jake 10 18 20 38.0 0-0 0-0 0 1 1 0 0 0 0
34 Monroe, Ethan 11 13 24 37.0 0.5-2 0-0 1 1 0 1 0 0 0
99 Graves, Austin 8 10 22 32.0 5.0-19 1.0-5 0 0 0 0 0 0 0
91 Bergren, James 10 11 10 21.0 1.0-4 0.5-4 0 0 0 1 0 0 0
27 Davidson, Jon 11 12 9 21.0 1.0-2 0-0 0 4 0 0 0 0 0
25 Davis, Tanner 3 9 12 21.0 0-0 0-0 0 1 0 0 0 0 0
51 Forester, David 7 6 14 20.0 1.5-11 1.0-10 0 1 0 0 0 0 0
62 Warner, Sage 10 6 14 20.0 1.0-7 0.5-6 0 0 0 0 0 0 0
53 Baker, Austin 8 10 9 19.0 3.0-13 1.5-12 0 0 0 0 0 0 0
48 Karstetter, Kurt 9 9 10 19.0 1.0-1 0-0 0 0 0 0 0 0 0
49 Gines, Christian 10 3 8 11.0 0-0 0-0 0 1 0 0 0 0 0
39 Langlow, CJ 9 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
9 Pritchett, Ed 6 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
45 Mccaffrey, K 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
26 Berger, Michael 11 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
50 Ragan, Taylor 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
92 Makaula, Kimo 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Yost, Kevin 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Blackmon , Richard 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Lemer, Cole 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Perkins, DeShawn 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Benjamin, Devin 5 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
58 Berrey, Derek 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Garcia, Brendon 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Richmond, Cam 11 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0  
78 Bagley, Jim 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Campbell, Kai 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Clampitt, Mark 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Finney, Xavier 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Graves, Derek 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Prestesater, Colin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Rumble, Rodrick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Sharkey, Drew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Te'o, Richie 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Stout, Hayden 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 11 422 535 957.0 39.0-153 9.0-74 7 26 2 4 4 0 0
Opponents 11 426 321 747.0 69.0-266 34.0-188 17 71 21 9 11 2 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Reyes, C.J. 59 2368 40.14 63 2 1 14 9 1
Team 2 0 0.00 0 0 0 0 0 1  
37 Garcia, Brendon 1 40 40.00 40 0 0 0 0 0
Total 62 2408 38.84 63 2 1 14 9 2
Opponents 35 1437 41.06 68 2 8 13 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Garcia, Brendon 6-12 50.00 % 1-1 3-4 2-5 0-2 0-0 37 0
17 Reyes, C.J. 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 6-13 46.15 % 1-1 3-4 2-6 0-2 0-0 37 0
Opponents 11-14 78.57 % 0-0 4-4 2-2 4-6 1-2 50 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Garcia, Brendon 47 2931 62.4 12 0
Total 47 2931 62.4 12 0
Opponents 99 6137 62.0 52 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
27 Davidson, Jon 8 33 4.13 0 14
82 Austin, Luke 5 31 6.20 0 13
15 Yost, Kevin 1 -10 -10.00 0 0
Total 14 54 3.86 0 14
Opponents 15 273 18.20 2 81

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Prier, Aaron 19 483 25.42 0 56
Mcsurdy, Dan 11 204 18.55 0 30  
2 Henley, Donovan 4 104 26.00 0 43
6 Campbell, Kai 4 69 17.25 0 37
Pleasant, Phil 3 67 22.33 0 36  
31 Finney, Xavier 2 38 19.00 0 23
97 Edwards, Chris 1 -2 -2.00 0 0
Total 44 963 21.89 0 56
Opponents 35 818 23.37 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
82 Austin, Luke 8 0 0 0-0 0-0 0 0-0 0 48
37 Garcia, Brendon 0 6 0 28-28 0-0 0 0-0 0 46
13 Rumble, Rodrick 6 0 0 0-0 0-0 0 0-0 0 36
88 Hill, Josh 5 0 0 0-0 0-0 1 0-0 0 32
Richmond, Cam 4 0 0 0-0 0-0 0 0-0 0 24  
31 Finney, Xavier 3 0 0 0-0 0-0 0 0-0 0 18
20 Prier, Aaron 3 0 0 0-0 0-0 0 0-0 0 18
7 Graves, Derek 1 0 0 0-0 0-0 0 0-0 0 6
Total 30 6 0 28-28 0-0 1 1-2 0 228
Opponents 79 11 2 75-75 1-1 2 2-3 0 592

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at Air Force L 21-49 0-1 2:48 35282
9/8/2012 vs Black Hills State W 38-5 1-1 3:00 6228
9/22/2012 at Nebraska L 7-73 1-2 3:17 84923
9/28/2012 vs Sacramento State L 31-54 1-3 , 0-1 4:25 7882
10/6/2012 at Portland State L 10-77 1-4 , 0-2 3:30 5754
10/13/2012 vs UC Davis L 45-52 1-5 , 0-3 3:00 5212
10/20/2012 at Northern Colorado L 14-52 1-6 , 0-4 2:53 4155
10/27/2012 at Montana L 24-70 1-7 , 0-5 3:20 24152
11/3/2012 vs Northern Arizona L 10-50 1-8 , 0-6 3:05 5144
11/10/2012 at Cal Poly L 14-70 1-9 , 0-7 3:08 6326
11/17/2012 vs Weber State L 14-40 1-10 , 0-8 2:41 5125
190183

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Air Force 28 66 1 10 42 365 2 26 365 2 26 2 42 0 23 0 0 0 0
9/8/2012 Black Hills State 31 129 3 20 49 522 2 34 522 2 34 2 53 0 36 5 -4 0 4
9/22/2012 Nebraska 29 31 0 28 21 179 1 28 179 1 28 3 52 0 21 1 8 0 8
9/28/2012 Sacramento State 13 -2 0 12 44 534 4 53 534 4 53 4 113 0 43 2 5 0 5
10/6/2012 Portland State 25 68 0 22 27 281 1 44 281 1 44 9 171 0 47 1 3 0 3
10/13/2012 UC Davis 19 55 1 16 29 374 5 67 374 5 67 0 0 0 0 0 0 0 0
10/20/2012 Northern Colorado 16 31 0 13 31 357 2 41 357 2 41 0 0 0 0 2 4 0 3
10/27/2012 Montana 18 35 0 15 38 332 3 26 332 3 26 11 237 0 56 1 13 0 13
11/3/2012 Northern Arizona 19 39 0 12 27 287 1 57 287 1 57 1 45 0 45 1 11 0 11
11/10/2012 Cal Poly 22 55 0 12 37 335 2 30 335 2 30 8 159 0 35 0 0 0 0
11/17/2012 Weber State 8 1 0 8 25 306 2 81 306 2 81 4 91 0 31 1 14 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Air Force 37 38 75 2.0 4 0 0 2 0 0 0 0 0 0 0 0
9/8/2012 Black Hills State 16 53 69 5.0 20 0 0 0 1 0 0 0 0 6 0 0
9/22/2012 Nebraska 32 48 80 2.0 11 2.0 11 0 2 0 1 1 0 1 0 0
9/28/2012 Sacramento State 45 36 81 9.0 25 0 0 0 0 0 2 0 0 2 0 0
10/6/2012 Portland State 52 12 64 0 0 0 0 1 1 0 0 0 0 1 0 0
10/13/2012 UC Davis 33 76 109 3.0 10 1.0 8 0 0 0 1 16 1 4 0 0
10/20/2012 Northern Colorado 31 54 85 4.0 6 0 0 0 0 0 0 0 0 3 0 0
10/27/2012 Montana 23 98 121 4.0 17 2.0 13 1 0 0 2 24 0 2 0 0
11/3/2012 Northern Arizona 49 22 71 5.0 41 2.0 27 0 0 0 0 0 0 3 0 0
11/10/2012 Cal Poly 56 48 104 4.0 11 1.0 7 0 0 0 1 15 1 1 0 0
11/17/2012 Weber State 48 50 98 1.0 8 1.0 8 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Air Force 4 193 48.200 63 0 0 0 2 2 0-1 0 0 3 168 56.00 1 0
9/8/2012 Black Hills State 3 125 41.700 55 0 0 0 1 2 1-1 19 0 8 511 63.88 2 0
9/22/2012 Nebraska 10 318 17.650 44 1 0 0 0 1 0-1 0 0 2 108 54.00 0 0
9/28/2012 Sacramento State 7 313 44.700 49 0 1 0 0 0 1-2 37 0 6 384 64.00 2 0
10/6/2012 Portland State 8 335 41.900 51 0 0 0 1 1 1-1 26 0 3 188 62.67 0 0
10/13/2012 UC Davis 4 172 43.000 61 0 0 0 2 2 1-1 37 0 7 434 62.00 2 0
10/20/2012 Northern Colorado 3 105 36.250 42 0 0 0 0 0 0-1 0 0 3 174 58.00 2 0
10/27/2012 Montana 6 233 38.800 53 0 0 1 1 2 1-1 20 0 5 308 61.60 1 0
11/3/2012 Northern Arizona 6 203 20.300 51 1 1 0 1 0 1-2 27 0 4 267 66.75 1 0
11/10/2012 Cal Poly 6 184 30.700 36 0 0 0 0 2 0-1 0 0 3 194 64.67 0 0
11/17/2012 Weber State 5 227 45.400 50 0 0 0 1 2 0-1 0 0 3 195 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Air Force 58 484 7 63 8 142 0 42 142 0 42 2 52 0 36 0 0 0 0
9/8/2012 Black Hills State 24 101 0 36 16 101 0 22 101 0 22 6 114 0 42 0 0 0 0
9/22/2012 Nebraska 52 385 5 61 12 184 3 68 184 3 68 2 64 0 35 5 114 1 81
9/28/2012 Sacramento State 45 349 3 62 17 202 3 74 202 3 74 4 123 0 45 2 57 0 44
10/6/2012 Portland State 57 437 7 47 17 321 2 60 321 2 60 3 44 0 17 0 0 0 0
10/13/2012 UC Davis 58 331 4 55 20 309 3 46 309 3 46 5 128 0 33 0 0 0 0
10/20/2012 Northern Colorado 43 246 2 18 20 291 5 70 291 5 70 1 11 0 11 1 31 0 31
10/27/2012 Montana 61 379 6 50 17 226 3 37 226 3 37 4 103 0 38 1 2 0 2
11/3/2012 Northern Arizona 46 356 4 66 19 260 1 50 260 1 50 3 66 0 28 4 66 1 15
11/10/2012 Cal Poly 78 505 6 47 8 145 3 48 145 3 48 3 60 0 26 1 1 0 1
11/17/2012 Weber State 70 417 4 45 10 108 1 38 108 1 38 2 53 0 35 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Air Force 42 46 88 6.0 21 2.0 16 1 0 0 1 22 0 1 0 0
9/8/2012 Black Hills State 49 52 101 3.0 16 0 0 2 1 0 1 13 0 4 0 1
9/22/2012 Nebraska 32 30 62 12.0 44 7.0 35 1 1 12 2 29 7 7 1 0
9/28/2012 Sacramento State 40 28 68 6.0 24 3.0 19 0 1 0 2 33 1 13 0 0
10/6/2012 Portland State 50 12 62 7.0 25 3.0 12 1 2 24 3 93 1 5 0 0
10/13/2012 UC Davis 26 24 50 4.0 18 3.0 16 0 0 0 0 0 3 6 0 0
10/20/2012 Northern Colorado 36 16 52 5.0 26 3.0 17 2 2 0 2 45 2 7 0 0
10/27/2012 Montana 37 54 91 8.0 36 6.0 33 2 1 80 1 2 3 9 0 0
11/3/2012 Northern Arizona 41 9 50 8.0 21 3.0 13 0 0 0 1 26 1 6 1 1
11/10/2012 Cal Poly 48 32 80 4.0 21 2.0 18 1 0 0 3 42 2 9 0 0
11/17/2012 Weber State 25 18 43 6.0 14 2.0 9 1 1 0 1 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Air Force 2 85 42.500 49 0 0 1 0 1 0-1 0 0 8 511 63.88 6 0
9/8/2012 Black Hills State 11 441 34.200 66 0 1 1 2 3 1-1 21 0 2 118 59.00 0 0
9/22/2012 Nebraska 2 69 34.500 40 0 0 0 0 0 1-2 49 0 12 745 62.08 8 0
9/28/2012 Sacramento State 5 230 46.000 68 0 0 0 2 2 4-4 50 0 10 634 63.40 6 0
10/6/2012 Portland State 4 157 39.200 43 0 1 2 0 2 0-0 0 12 692 57.67 2 1
10/13/2012 UC Davis 1 35 35.000 35 0 0 1 0 1 1-1 44 0 9 585 65.00 9 0
10/20/2012 Northern Colorado 2 87 43.500 44 0 0 0 0 1 1-1 45 0 9 585 65.00 9 0
10/27/2012 Montana 1 51 51.000 51 0 0 0 1 0 0-0 0 11 628 57.09 0 0
11/3/2012 Northern Arizona 3 130 43.300 50 0 0 2 1 1 2-2 30 0 8 504 63.00 6 1
11/10/2012 Cal Poly 0 0 0.000 0 0 0 0 0 0 0-1 0 0 11 696 63.27 3 0
11/17/2012 Weber State 4 152 38.000 61 0 0 1 1 2 1-1 22 0 7 439 62.71 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Air Force 21-49 24/27 3/21 21/6 0/0 28-66 / 58-484 42-53-1 / 8-11-0 365/142 81-431 / 69-626 42/74 1/0
Black Hills State 38-5 40/13 8/4 29/5 3/4 31-129 / 24-101 49-68-1 / 16-42-0 522/101 99-651 / 66-202 49/127 2/1
Nebraska 7-73 14/26 2/21 8/3 4/2 29-31 / 52-385 21-43-2 / 12-18-1 179/184 72-210 / 70-569 61/219 3/3
Sacramento State 31-54 25/22 1/13 22/7 2/2 13--2 / 45-349 44-73-2 / 17-27-2 534/202 86-532 / 72-551 118/213 3/2
Portland State 10-77 18/34 4/19 11/13 3/2 25-68 / 57-437 27-47-3 / 17-26-0 281/321 72-349 / 83-758 174/161 5/1
UC Davis 45-52 22/35 5/19 14/13 3/3 19-55 / 58-331 29-41-0 / 20-31-1 374/309 60-429 / 89-640 16/128 0/1
Northern Colorado 14-52 20/28 3/12 16/14 1/2 16-31 / 43-246 31-50-2 / 20-28-0 357/291 66-388 / 71-537 4/87 4/0
Montana 24-70 22/33 3/18 18/14 1/1 18-35 / 61-379 38-58-1 / 17-24-2 332/226 76-367 / 85-605 274/187 2/2
Northern Arizona 10-50 18/28 3/13 11/13 4/2 19-39 / 46-356 27-54-1 / 19-31-0 287/260 73-326 / 77-616 56/158 1/0
Cal Poly 14-70 25/33 4/25 19/5 2/3 22-55 / 78-505 37-58-3 / 8-14-1 335/145 80-390 / 92-650 174/103 3/1
Weber State 14-40 12/31 0/25 10/5 2/1 8-1 / 70-417 25-41-1 / 10-16-0 306/108 49-307 / 86-525 105/55 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Air Force 9-17 / 5-12 2-3 / 4-4 35:16 / 24:44 10:32 2.36 / 8.34 6.89 / 12.91 5.32 / 9.07 4-48.2 / 2-42.5 1-15 / 4-47
Black Hills State 7-13 / 2-15 0-0 / 0-0 46:13 / 28:47 17:26 4.16 / 4.21 7.68 / 2.40 6.58 / 3.06 3-41.7 / 11-40.1 13-140 / 10-65
Nebraska 2-15 / 5-11 0-2 / 0-0 30:07 / 29:53 0:14 1.07 / 7.40 4.16 / 10.22 2.92 / 8.13 10-31.8 / 2-34.5 5-40 / 9-104
Sacramento State 7-17 / 3-13 1-1 / 1-1 26:58 / 33:02 -6:04 -0.15 / 7.76 7.32 / 7.48 6.19 / 7.65 7-44.7 / 5-46.0 8-94 / 14-127
Portland State 4-15 / 5-12 0-2 / 2-3 29:35 / 30:25 -0:50 2.72 / 7.67 5.98 / 12.35 4.85 / 9.13 8-41.9 / 4-39.2 9-89 / 11-89
UC Davis 6-13 / 11-15 1-1 / 0-1 22:24 / 37:36 -15:12 2.89 / 5.71 9.12 / 9.97 7.15 / 7.19 4-43.0 / 1-35.0 7-51 / 9-126
Northern Colorado 5-14 / 5-9 1-2 / 0-1 24:16 / 35:44 -11:28 1.94 / 5.72 7.14 / 10.39 5.88 / 7.56 3-35.0 / 2-43.5 5-54 / 11-94
Montana 7-17 / 11-14 0-1 / 0-1 29:02 / 30:58 -1:56 1.94 / 6.21 5.72 / 9.42 4.83 / 7.12 6-38.8 / 1-51.0 7-52 / 1-12
Northern Arizona 2-16 / 7-14 2-3 / 1-2 26:24 / 33:36 -7:12 2.05 / 7.74 5.31 / 8.39 4.47 / 8.00 6-33.8 / 3-43.3 5-75 / 14-184
Cal Poly 7-16 / 10-17 0-2 / 3-4 28:00 / 32:00 -4:00 2.50 / 6.47 5.78 / 10.36 4.88 / 7.07 6-30.7 / 0-0 6-68 / 4-20
Weber State 2-10 / 4-12 0-1 / 3-3 17:16 / 42:44 -25:28 0.13 / 5.96 7.46 / 6.75 6.27 / 6.10 5-45.4 / 4-38.0 4-32 / 12-131

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Air Force L 21-49 5 3 21 3 1 2 0 1 1 0 0 0 0
9/8/2012 Black Hills State W 38-5 8 6 38 5 3 2 1 0 0 1 0 1 0
9/22/2012 Nebraska L 7-73 1 0 0 0 0 0 0 1 0 0 0 0 0
9/28/2012 Sacramento State L 31-54 4 4 25 3 0 3 1 0 0 0 0 0 0
10/6/2012 Portland State L 10-77 3 2 10 1 0 1 1 0 1 0 0 0 0
10/13/2012 UC Davis L 45-52 6 6 38 5 1 4 1 0 0 0 0 0 0
10/20/2012 Northern Colorado L 14-52 2 1 7 1 0 1 0 0 0 0 1 0 0
10/27/2012 Montana L 24-70 6 4 24 3 0 3 1 0 0 0 1 1 0
11/3/2012 Northern Arizona L 10-50 3 1 3 0 0 0 1 1 1 0 0 0 0
11/10/2012 Cal Poly L 14-70 4 2 14 2 0 2 0 1 1 0 0 0 0
11/17/2012 Weber State L 14-40 2 0 0 0 0 0 0 1 0 1 0 0 0
TOTALS 44 29 180 23 5 18 6 5 4 2 2 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Air Force W 49-21 4 4 28 4 4 0 0 0 0 0 0 0 0
9/8/2012 Black Hills State L 5-38 1 1 3 0 0 0 1 0 0 0 0 0 0
9/22/2012 Nebraska W 73-7 5 5 35 5 4 1 0 0 0 0 0 0 0
9/28/2012 Sacramento State W 54-31 7 6 30 3 2 1 3 0 0 1 0 0 0
10/6/2012 Portland State W 77-10 5 5 35 5 4 1 0 0 0 0 0 0 0
10/13/2012 UC Davis W 52-45 5 5 35 5 3 2 0 0 0 0 0 0 0
10/20/2012 Northern Colorado W 52-14 6 5 35 5 2 3 0 0 1 0 0 0 0
10/27/2012 Montana W 70-24 8 7 49 7 4 3 0 0 1 0 0 0 0
11/3/2012 Northern Arizona W 50-10 5 4 20 2 1 1 2 0 1 0 0 0 0
11/10/2012 Cal Poly W 70-14 6 5 35 5 4 1 0 0 0 1 0 0 0
11/17/2012 Weber State W 40-14 7 6 40 5 4 1 1 0 1 0 0 0 0
TOTALS 59 53 345 46 32 14 7 0 4 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Xavier Finney vs Air Force (9/1/2012)
Yards Rushing 57 Aaron Prier vs Black Hills State (9/8/2012)
TD Rushes 2 Xavier Finney vs Black Hills State (9/8/2012)
Long Rush 28 Aaron Prier vs Nebraska (9/22/2012)
Pass Attempts 73 Kevin Yost vs Sacramento State (9/28/2012)
Pass Completions 44 Kevin Yost vs Sacramento State (9/28/2012)
Yards Passing 534 Kevin Yost vs Sacramento State (9/28/2012)
TD Passes 5 Kevin Yost vs UC Davis (10/13/2012)
Longest Pass 81 Kevin Yost vs Weber State (11/17/2012)
Receptions 15 Derek Graves vs Black Hills State (9/8/2012)
15 Derek Graves vs Air Force (9/1/2012)
Yards Receiving 183 Rodrick Rumble vs Sacramento State (9/28/2012)
TD Receptions 2 Luke Austin vs Sacramento State (9/28/2012)
2 Luke Austin vs UC Davis (10/13/2012)
2 Rodrick Rumble vs Weber State (11/17/2012)
2 Josh Hill vs Air Force (9/1/2012)
Longest Reception 81 Rodrick Rumble vs Weber State (11/17/2012)
Field Goals 1 B. Garcia vs Black Hills State (9/8/2012)
1 B. Garcia vs Sacramento State (9/28/2012)
1 B. Garcia vs UC Davis (10/13/2012)
1 B. Garcia vs Northern Arizona (11/3/2012)
1 B. Garcia vs Portland State (10/6/2012)
1 B. Garcia vs Montana (10/27/2012)
Longest Field Goal 37 B. Garcia vs Sacramento State (9/28/2012)
37 B. Garcia vs UC Davis (10/13/2012)
Punts 9 CJ Reyes vs Nebraska (9/22/2012)
Punting Average 48.2 CJ Reyes vs Air Force (9/1/2012)
Longest Punt 63 CJ Reyes vs Air Force (9/1/2012)
Longest Punt Return 14 Jon Davidson vs Weber State (11/17/2012)
Longest Kickoff Return 56 Aaron Prier vs Montana (10/27/2012)
