Skip To Main Content
Skip To Main Content

2016 Football Cumulative Statistics

Team Stats (2-9, 1-7)

Overall Team Statistics
Statistic IDAHO STATE Opponents
Scoring
24.27 41.00
267 451
First Downs
61 123
117 126
22 16
200 265
Rushing
1585 2790
221 274
314 489
4.3 5.1
124.0 228.7
14 31
1364 2516
Passing
470-265-11 365-219-10
5.71 8.22
243.91 272.64
22 26
2683 2999
Total Offense
784 854
5.2 6.5
367.9 501.4
4047 5515
37 60
Returns
20.89 16.75
44-919 32-536
5.75 7.92
16-92 25-198
13.90 15.45
10-139 11-170
Kicking
40.57 42.34
37.66 37.96
68-2759 53-2244
3-4 10-15
0-2 0-0
Penalties
52.91 62.45
65-582 75-687
Time Of Possession
27:07 32:28
04:58:19 05:57:09
Miscellaneous
61-175 (34.86 %) 80-173 (46.24 %)
18-32 (56.25 %) 13-19 (68.42 %)
17-11 12-5
22-130 34-163
32-33 57-59
0 0
25-26 45-53
22-26 38-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Ford, Jakori 8 93 486 25 461 5.0 6 75 57.63
20 Dean, Michael 11 33 325 4 321 9.7 5 91 29.18
23 Madison, James 9 45 202 5 197 4.4 1 21 21.89
4 Gueller, Tanner 11 63 278 123 155 2.5 0 52 14.09
32 Flanagan, Ty 10 40 129 8 121 3.0 0 11 12.10
34 Woodhouse, Lonell 11 7 72 5 67 9.6 0 63 6.09
12 Pilster, Trae 9 22 74 39 35 1.6 1 12 3.89
15 Williams, KW 11 1 6 0 6 6.0 0 6 0.55
46 Campbell, Austin 11 1 4 0 4 4.0 0 4 0.36
8 Jewell, Tom 11 1 4 0 4 4.0 1 4 0.36
35 Mitchell, Braeden 7 1 4 0 4 4.0 0 4 0.57
30 Stout, Hayden 10 1 1 0 1 1.0 0 1 0.10
Team 6 6 0 12 -12 -2.0 0 0 -2.00  
Total 11 314 1585 221 1364 4.3 14 91 124.00
Opponents 11 489 2790 274 2516 5.1 31 92 228.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Gueller, Tanner 11 118.36 234 403 10 58.06 % 2345 20 75 213.18
12 Pilster, Trae 9 106.33 23 48 1 47.92 % 279 2 49 31.00
8 Jewell, Tom 11 69.48 7 16 0 43.75 % 49 0 30 4.45
16 Kvinsland, Robert 3 61.33 1 3 0 33.33 % 10 0 10 3.33
Total 11 115.10 265 470 11 56.38 % 2683 22 75 243.91
Opponents 11 147.05 219 365 10 60.00 % 2999 26 69 272.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Williams, KW 11 63 677 10.75 11 63 61.55
11 Cook, Josh 11 46 532 11.57 2 68 48.36
2 Gueller, Mitch 11 36 509 14.14 3 75 46.27
6 Graves, Hagen 11 40 406 10.15 2 45 36.91
20 Dean, Michael 11 20 150 7.50 2 38 13.64
5 Carter, Pat 11 9 126 14.00 1 29 11.45
28 Ford, Jakori 8 24 114 4.75 0 26 14.25
32 Flanagan, Ty 10 10 89 8.90 0 13 8.90
46 Campbell, Austin 11 8 48 6.00 1 12 4.36
23 Madison, James 9 5 17 3.40 0 18 1.89
17 Louie-McGee, Tucker 10 1 7 7.00 0 7 0.70
30 Stout, Hayden 10 1 3 3.00 0 3 0.30
34 Woodhouse, Lonell 11 1 3 3.00 0 3 0.27
12 Pilster, Trae 9 1 2 2.00 0 2 0.22
Total 11 265 2683 10.12 22 75 243.91
Opponents 11 219 2999 13.69 26 69 272.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Jenkins, Mario 10 34 59 93.0 9.5-27 3.0-10 2 2 2 0 1 0 0
25 Martin, Joe 11 34 54 88.0 4.0-11 0-0 3 2 0 1 0 0 0
10 Manu, Taison 11 45 33 78.0 4.5-14 0-0 0 5 0 0 1 0 0
30 Stout, Hayden 10 35 43 78.0 2.5-10 2.0-10 1 2 3 1 0 0 0
1 Ricks, Anthony 11 29 18 47.0 2.0-4 0-0 1 11 0 0 0 0 0
87 Salutregui, Chance 11 20 27 47.0 7.5-25 4.5-21 0 0 6 1 0 0 0
40 Pettit, Jake 11 11 32 43.0 1.5-6 0.5-4 0 2 1 0 0 0 0
52 Breland, Micah 11 15 19 34.0 3.0-18 2.5-16 0 0 5 0 0 0 0
4 Miller, Jayson 11 16 16 32.0 1.0-1 0-0 0 2 0 0 0 0 0
21 Monroe, Brandon 11 23 8 31.0 0-0 0-0 0 4 0 0 0 0 0
94 Peoples, JonRyheem 8 5 26 31.0 2.0-8 0.5-4 0 0 0 0 0 0 0
96 Aloi, Trevon 10 11 18 29.0 1.0-4 0-0 0 0 0 0 0 0 0  
54 Jackson, Mason 10 7 17 24.0 1.5-8 1.5-8 0 0 0 0 0 0 0
91 Taylor, Nikko 9 10 13 23.0 3.5-11 0.5-4 1 1 0 0 0 0 0
98 Sharkey, Drew 10 7 14 21.0 1.5-12 1.5-12 0 0 0 0 0 0 0
2D Terry, Lorenzo 11 16 5 21.0 0-0 0-0 0 2 0 0 0 0 0  
24 Aguirre, Adkin 11 9 11 20.0 0.5-2 0-0 0 0 0 1 0 0 0
22 Hayes, Nikko 8 8 11 19.0 0-0 0-0 0 1 0 0 0 0 0
11 Bittle, Jeremy 10 9 9 18.0 0-0 0-0 1 2 0 0 1 0 0
5 Brown, Caleb 10 9 9 18.0 2.0-13 1.0-7 0 2 0 0 0 0 0
44 Holland, Christian 11 9 9 18.0 0-0 0-0 0 1 0 1 1 0 0
37 Razor, Tate 9 10 8 18.0 5.5-37 4.5-34 0 0 0 0 0 0 0
27 Whittier, Andy 10 12 4 16.0 0-0 0-0 0 0 0 0 1 0 0
51 Beckman, Braiden 10 4 11 15.0 2.0-11 0-0 0 0 1 0 0 0 0
39 Landon, Jaxon 10 3 9 12.0 1.0-2 0-0 0 0 0 0 0 0 0
93 Heck, Daniel 9 4 3 7.0 1.0-1 0-0 0 0 0 0 0 0 0
7 Johnson, Isaiah 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Nelson, Matt 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
4 Gueller, Tanner 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Cook, Josh 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Dean, Michael 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Graves, Hagen 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Mitchell, Braeden 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Jeppesen, Clark 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Louie-McGee, Tucker 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Peterson, Matt 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Wilson, Fondereaux 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Woodhouse, Lonell 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Burtenshaw, Andrew 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Cano, Tristian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Gueller, Mitch 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Jewell, Tom 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 LeBlanc, Kyle 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Shields, Ryan 4 1 0 1.0 0-0 0-0 1 1 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 1 0 0 0 1  
Total 11 418 505 923.0 57.0-225 22.0-130 10 40 19 5 5 0 1
Opponents 11 381 396 777.0 80.0-264 33.0-160 11 63 21 11 13 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Cheney, Sean 52 2226 42.81 62 0 13 12 12 1
8 Jewell, Tom 14 511 36.50 50 0 1 4 2 1
Team 2 22 11.00 22 0 0 0 0 0  
Total 68 2759 40.57 62 0 14 16 14 2
Opponents 53 2244 42.34 61 7 22 17 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Johnson, Zak 3-4 75.00 % 0-0 0-0 2-2 1-2 0-0 41 0
Total 3-4 75.00 % 0-0 0-0 2-2 1-2 0-0 41 0
Opponents 10-15 66.67 % 0-0 4-4 2-3 4-7 0-1 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Johnson, Zak 48 2845 59.3 14 1
18 Cheney, Sean 1 33 33.0 0 0
Total 49 2878 58.7 14 1
Opponents 81 5081 62.7 34 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Graves, Hagen 7 43 6.14 0 22
17 Louie-McGee, Tucker 7 39 5.57 0 21
5 Carter, Pat 1 10 10.00 0 10
21 Monroe, Brandon 1 0 0 0 0
Total 16 92 5.75 0 22
Opponents 25 198 7.92 1 76

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Ford, Jakori 12 255 21.25 0 49
20 Dean, Michael 12 240 20.00 0 30
17 Louie-McGee, Tucker 9 203 22.56 0 35
5 Carter, Pat 8 161 20.13 0 31
32 Flanagan, Ty 2 45 22.50 0 23
2 Gueller, Mitch 1 15 15.00 0 15
Total 44 919 20.89 0 49
Opponents 32 536 16.75 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Williams, KW 11 0 0 0-0 0-0 0 0-0 0 66
20 Dean, Michael 7 0 0 0-0 0-0 0 0-0 0 42
36 Johnson, Zak 0 3 0 32-33 0-0 0 0-0 0 41
28 Ford, Jakori 6 0 0 0-0 0-0 0 0-0 0 36
2 Gueller, Mitch 3 0 0 0-0 0-0 0 0-0 0 18
11 Cook, Josh 2 0 0 0-0 0-0 0 0-0 0 12
6 Graves, Hagen 2 0 0 0-0 0-0 0 0-0 0 12
46 Campbell, Austin 1 0 0 0-0 0-0 0 0-0 0 6
5 Carter, Pat 1 0 0 0-0 0-0 0 0-0 0 6
8 Jewell, Tom 1 0 0 0-0 0-0 0 0-1 0 6
23 Madison, James 1 0 0 0-0 0-0 0 0-0 0 6
12 Pilster, Trae 1 0 0 0-0 0-0 0 0-1 0 6
91 Taylor, Nikko 1 0 0 0-0 0-0 0 0-0 0 6
32 Flanagan, Ty 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 37 3 1 32-33 0-0 1 1-4 0 267
Opponents 60 10 1 57-59 1-1 0 0-0 0 451

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs Simon Fraser W 47-3 1-0 3:19 5539
9/10/2016 at Colorado L 7-56 1-1-0 3:13 39505
9/17/2016 at Oregon State L 7-37 1-2 3:16 38052
9/24/2016 vs Sacramento State W 42-34 2-2 , 1-0 3:12 7303
10/1/2016 at Portland State L 20-45 2-3 , 1-1 2:59 4916
10/15/2016 at Northern Arizona L 7-52 2-4 , 1-2 3:03 7836
10/22/2016 vs North Dakota L 21-28 2-5 , 1-3 2:57 6320
10/29/2016 vs SUU L 27-52 2-6 , 1-4 3:30 4667
11/5/2016 at Montana L 44-62 2-7 , 1-6 3:34 24027
11/12/2016 at Eastern Washington L 17-48 2-8 , 1-6 3:010 9302
11/19/2016 vs Weber State L 28-34 2-9 , 1-7 3:15 5464
152931

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Simon Fraser 41 165 3 31 26 378 3 63 378 3 63 2 73 0 49 3 9 0 9
9/10/2016 Colorado 14 35 1 8 19 61 0 11 61 0 11 4 83 0 26 1 6 0 6
9/17/2016 Oregon State 23 136 1 75 28 227 0 26 227 0 26 4 65 0 19 0 0 0 0
9/24/2016 Sacramento State 36 196 3 91 26 270 2 68 270 2 68 5 98 0 25 0 0 0 0
10/1/2016 Portland State 38 158 1 16 22 212 2 25 212 2 25 4 77 0 23 1 0 0 0
10/15/2016 Northern Arizona 30 92 0 35 21 230 1 57 230 1 57 3 69 0 25 1 -1 0 0
10/22/2016 North Dakota 16 69 0 21 26 220 3 38 220 3 38 0 0 0 0 2 2 0 3
10/29/2016 SUU 24 115 1 63 24 229 3 40 229 3 40 5 100 0 30 4 60 0 22
11/5/2016 Montana 30 159 2 54 25 361 4 49 361 4 49 9 210 0 35 1 10 0 10
11/12/2016 Eastern Washington 48 159 1 17 18 133 1 29 133 1 29 6 90 0 17 2 5 0 5
11/19/2016 Weber State 14 80 1 14 30 362 3 75 362 3 75 2 54 0 31 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Simon Fraser 22 44 66 13.0 61 4.0 29 0 1 0 2 53 3 8 0 1
9/10/2016 Colorado 74 18 92 3.0 8 0 0 1 1 17 0 0 3 1 0 0
9/17/2016 Oregon State 42 34 76 10.0 25 3.0 7 1 0 0 1 3 2 2 0 0
9/24/2016 Sacramento State 32 58 90 2.0 6 1.0 5 0 0 0 2 4 3 7 0 0
10/1/2016 Portland State 42 20 62 5.0 13 1.0 4 0 0 0 0 0 1 1 0 0
10/15/2016 Northern Arizona 34 42 76 3.0 4 0 0 1 0 0 1 16 1 7 0 0
10/22/2016 North Dakota 31 62 93 6.0 28 3.0 19 0 0 0 1 27 1 3 0 0
10/29/2016 SUU 44 68 112 4.0 24 3.0 21 1 0 0 1 27 1 7 0 0
11/5/2016 Montana 23 74 97 5.0 19 3.0 12 0 0 0 1 9 0 0 0 0
11/12/2016 Eastern Washington 38 35 73 2.0 9 1.0 8 1 3 0 1 0 3 0 0 0
11/19/2016 Weber State 36 50 86 4.0 28 3.0 25 0 0 0 0 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Simon Fraser 3 153 51.000 62 0 0 0 2 2 1-1 34 0 8 484 60.50 4 0
9/10/2016 Colorado 11 454 38.700 59 0 0 2 2 1 0-0 0 2 116 58.00 1 0
9/17/2016 Oregon State 6 218 36.300 46 0 0 0 0 1 0-0 0 2 100 50.00 0 0
9/24/2016 Sacramento State 5 217 39.833 62 1 0 1 2 3 0-0 0 8 430 53.75 2 0
10/1/2016 Portland State 6 223 37.400 47 0 0 3 0 0 0-0 0 4 214 53.50 0 1
10/15/2016 Northern Arizona 8 356 16.967 61 1 0 2 4 3 0-1 0 0 2 118 59.00 1 0
10/22/2016 North Dakota 6 225 37.500 46 0 0 2 0 1 0-0 0 3 186 62.00 0 0
10/29/2016 SUU 8 302 37.700 50 0 0 2 1 3 0-0 0 4 250 62.50 1 0
11/5/2016 Montana 2 89 44.500 52 0 0 1 1 0 1-1 41 0 8 497 62.13 1 0
11/12/2016 Eastern Washington 9 360 39.050 56 0 0 1 1 1 1-1 36 0 4 223 55.75 1 0
11/19/2016 Weber State 4 162 40.500 53 0 0 0 1 1 0-0 0 4 260 65.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Simon Fraser 23 -22 0 5 21 255 0 32 255 0 32 4 38 0 15 0 0 0 0
9/10/2016 Colorado 57 262 4 19 22 335 4 69 335 4 69 1 14 0 14 5 30 0 14
9/17/2016 Oregon State 41 246 3 92 15 172 0 48 172 0 48 2 33 0 21 4 -13 0 1
9/24/2016 Sacramento State 42 211 2 27 25 327 2 66 327 2 66 4 71 0 32 0 0 0 0
10/1/2016 Portland State 58 531 6 72 0 0 0 0 0 0 0 3 64 0 29 2 1 0 1
10/15/2016 Northern Arizona 35 120 1 13 25 397 5 47 397 5 47 1 14 0 14 4 99 0 40
10/22/2016 North Dakota 51 206 2 27 12 173 2 28 173 2 28 3 68 0 35 2 -2 0 0
10/29/2016 SUU 48 252 5 33 33 358 2 53 358 2 53 3 58 0 25 2 0 0 0
11/5/2016 Montana 46 203 2 20 21 388 7 61 388 7 61 7 127 0 22 1 0 0 0
11/12/2016 Eastern Washington 40 281 4 83 23 276 2 31 276 2 31 3 26 0 10 2 76 1 76
11/19/2016 Weber State 48 226 2 37 22 318 2 48 318 2 48 1 23 0 23 3 7 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Simon Fraser 34 58 92 9.0 39 3.0 17 3 3 0 0 0 1 2 0 0
9/10/2016 Colorado 36 6 42 5.0 12 1.0 3 0 0 0 1 1 4 7 0 0
9/17/2016 Oregon State 35 36 71 8.0 21 4.0 12 1 1 0 4 144 3 6 0 0
9/24/2016 Sacramento State 33 54 87 8.0 23 3.0 16 0 0 0 0 0 1 0 1 1
10/1/2016 Portland State 42 36 78 5.0 8 2.0 3 2 1 0 1 0 2 8 0 0
10/15/2016 Northern Arizona 37 28 65 10.0 47 7.0 40 2 2 23 2 25 1 6 1 0
10/22/2016 North Dakota 25 24 49 6.0 23 2.0 15 0 0 0 0 0 1 6 0 0
10/29/2016 SUU 36 30 66 7.0 24 3.0 13 1 0 0 2 0 0 7 0 0
11/5/2016 Montana 35 48 83 10.0 28 4.0 16 3 2 0 0 0 3 6 0 0
11/12/2016 Eastern Washington 39 58 97 7.0 30 4.0 25 0 1 0 1 0 5 6 0 0
11/19/2016 Weber State 29 18 47 5.0 9 0 0 1 1 0 0 0 0 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Simon Fraser 9 380 43.250 50 0 2 0 1 3 1-2 22 0 3 189 63.00 1 0
9/10/2016 Colorado 4 167 41.800 47 0 1 2 0 1 0-1 0 0 9 579 64.33 5 0
9/17/2016 Oregon State 5 226 45.200 58 0 1 4 1 2 3-4 45 0 8 501 62.63 3 1
9/24/2016 Sacramento State 5 194 37.750 42 0 0 5 0 4 1-2 20 0 6 376 62.67 1 0
10/1/2016 Portland State 4 159 39.800 49 0 1 1 0 2 1-1 28 0 8 491 61.38 3 1
10/15/2016 Northern Arizona 4 186 46.500 55 0 1 1 1 1 1-1 32 0 9 583 64.78 6 0
10/22/2016 North Dakota 6 251 41.800 48 0 0 3 0 3 0-0 0 5 325 65.00 5 0
10/29/2016 SUU 5 236 47.200 61 0 0 1 1 0 1-1 41 0 8 520 65.00 3 0
11/5/2016 Montana 4 163 40.800 46 0 1 2 0 0 0-0 0 10 594 59.40 0 1
11/12/2016 Eastern Washington 3 119 39.700 49 0 0 1 0 0 0-0 0 8 468 58.50 2 0
11/19/2016 Weber State 4 163 40.800 50 0 0 2 1 1 2-3 48 0 7 455 65.00 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Simon Fraser 47-3 29/11 10/1 18/10 1/0 41-165 / 23--22 26-40-0 / 21-44-2 378/255 81-543 / 67-233 135/38 3/3
Colorado 7-56 7/32 1/15 4/13 2/4 14-35 / 57-262 19-41-1 / 22-31-0 61/335 55-96 / 88-597 106/45 1/1
Oregon State 7-37 17/17 3/8 11/7 3/2 23-136 / 41-246 28-48-4 / 15-30-1 227/172 71-363 / 71-418 68/164 5/1
Sacramento State 42-34 22/26 7/12 11/14 4/0 36-196 / 42-211 26-34-0 / 25-46-2 270/327 70-466 / 88-538 102/71 0/2
Portland State 20-45 24/21 10/19 12/0 2/2 38-158 / 58-531 22-40-1 / 0-5-0 212/0 78-370 / 63-531 77/65 2/0
Northern Arizona 7-52 14/22 5/6 9/14 0/2 30-92 / 35-120 21-40-2 / 25-41-1 230/397 70-322 / 76-517 84/161 4/1
North Dakota 21-28 16/20 5/9 10/10 1/1 16-69 / 51-206 26-49-0 / 12-20-1 220/173 65-289 / 71-379 29/66 0/1
SUU 27-52 15/32 3/16 9/15 3/1 24-115 / 48-252 24-46-2 / 33-51-1 229/358 70-344 / 99-610 187/58 2/1
Montana 44-62 19/27 5/11 11/14 3/2 30-159 / 46-203 25-44-0 / 21-27-1 361/388 74-520 / 73-591 229/127 2/1
Eastern Washington 17-48 18/29 10/14 7/14 1/1 48-159 / 40-281 18-39-1 / 23-37-1 133/276 87-292 / 77-557 95/102 2/4
Weber State 28-34 19/28 2/12 15/15 2/1 14-80 / 48-226 30-49-0 / 22-33-0 362/318 63-442 / 81-544 55/30 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Simon Fraser 6-14 / 4-18 2-3 / 0-1 26:47 / 29:38 -2:51 4.02 / -0.96 9.45 / 5.80 6.70 / 3.48 3-51.0 / 9-42.2 7-80 / 6-49
Colorado 2-14 / 11-18 0-1 / 1-2 23:24 / 36:36 -13:12 2.50 / 4.60 1.49 / 10.81 1.75 / 6.78 11-41.3 / 4-41.8 8-78 / 5-37
Oregon State 5-15 / 4-16 0-2 / 0-1 29:50 / 30:10 -0:20 5.91 / 6.00 4.73 / 5.73 5.11 / 5.89 6-36.3 / 5-45.2 6-43 / 9-95
Sacramento State 8-16 / 10-18 1-2 / 1-1 28:57 / 30:06 -1:09 5.44 / 5.02 7.94 / 7.11 6.66 / 6.11 5-43.4 / 5-38.8 5-56 / 9-73
Portland State 7-17 / 7-13 4-4 / 0-1 29:45 / 30:15 -0:30 4.16 / 9.16 5.30 / 0.00 4.74 / 8.43 6-37.2 / 4-39.8 8-59 / 7-61
Northern Arizona 4-16 / 7-16 1-3 / 2-4 29:15 / 30:45 -1:30 3.07 / 3.43 5.75 / 9.68 4.60 / 6.80 8-44.5 / 4-46.5 7-61 / 6-61
North Dakota 7-16 / 4-14 1-3 / 3-3 20:30 / 39:30 -19:00 4.31 / 4.04 4.49 / 8.65 4.45 / 5.34 6-37.5 / 6-41.8 5-51 / 9-64
SUU 5-16 / 9-19 2-2 / 3-3 30:53 / 29:07 1:46 4.79 / 5.25 4.98 / 7.02 4.91 / 6.16 8-37.8 / 5-47.2 6-42 / 9-95
Montana 4-15 / 9-14 2-4 / 1-1 25:22 / 34:38 -9:16 5.30 / 4.41 8.20 / 14.37 7.03 / 8.10 2-44.5 / 4-40.8 5-49 / 7-57
Eastern Washington 8-23 / 8-11 3-4 / 0-0 32:45 / 27:15 5:30 3.31 / 7.03 3.41 / 7.46 3.36 / 7.23 9-40.0 / 3-39.7 5-40 / 1-15
Weber State 5-13 / 7-16 2-4 / 2-2 20:51 / 39:09 -18:18 5.71 / 4.71 7.39 / 9.64 7.02 / 6.72 4-40.5 / 4-40.8 3-23 / 7-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Simon Fraser W 47-3 4 4 24 3 3 0 1 0 0 0 0 0 0
9/10/2016 Colorado L 7-56 1 1 7 1 1 0 0 0 0 0 0 0 0
9/17/2016 Oregon State L 7-37 0 0 0 0 0 0 0 0 0 0 0 0 0
9/24/2016 Sacramento State W 42-34 2 2 14 2 1 1 0 0 0 0 0 0 0
10/1/2016 Portland State L 20-45 2 2 14 2 1 1 0 0 0 0 0 0 0
10/15/2016 Northern Arizona L 7-52 1 0 0 0 0 0 0 0 0 0 1 0 0
10/22/2016 North Dakota L 21-28 2 2 14 2 0 2 0 0 0 0 0 0 0
10/29/2016 SUU L 27-52 3 3 17 2 1 1 1 0 0 0 0 0 0
11/5/2016 Montana L 44-62 6 6 41 6 2 4 0 0 0 0 0 0 0
11/12/2016 Eastern Washington L 17-48 3 3 17 2 1 1 1 0 0 0 0 0 0
11/19/2016 Weber State L 28-34 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 26 25 162 22 11 11 3 0 0 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Simon Fraser L 3-47 2 1 3 0 0 0 1 1 0 0 0 0 0
9/10/2016 Colorado W 56-7 8 7 49 7 4 3 0 0 1 0 0 0 0
9/17/2016 Oregon State W 37-7 4 3 17 2 2 0 1 0 1 0 0 0 0
9/24/2016 Sacramento State L 34-42 6 5 32 4 2 2 1 0 0 1 0 0 0
10/1/2016 Portland State W 45-20 2 2 10 1 1 0 1 0 0 0 0 0 0
10/15/2016 Northern Arizona W 52-7 5 4 24 3 1 2 1 0 0 0 0 1 0
10/22/2016 North Dakota W 28-21 3 3 21 3 2 1 0 0 0 0 0 0 0
10/29/2016 SUU W 52-27 5 5 35 5 4 1 0 0 0 0 0 0 0
11/5/2016 Montana W 62-44 6 6 42 6 2 4 0 0 0 0 0 0 0
11/12/2016 Eastern Washington W 48-17 7 5 35 5 3 2 0 0 0 1 1 0 0
11/19/2016 Weber State W 34-28 5 4 20 2 2 0 2 0 0 0 0 1 0
TOTALS 53 45 288 38 23 15 7 1 2 2 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 James Madison vs Eastern Washington (11/12/2016)
Yards Rushing 154 Michael Dean vs Sacramento State (9/24/2016)
TD Rushes 2 Michael Dean vs Sacramento State (9/24/2016)
Long Rush 91 Michael Dean vs Sacramento State (9/24/2016)
Pass Attempts 49 Tanner Gueller vs North Dakota (10/22/2016)
49 Tanner Gueller vs Weber State (11/19/2016)
Pass Completions 30 Tanner Gueller vs Weber State (11/19/2016)
Yards Passing 362 Tanner Gueller vs Weber State (11/19/2016)
TD Passes 3 Tanner Gueller vs Simon Fraser (9/3/2016)
3 Tanner Gueller vs North Dakota (10/22/2016)
3 Tanner Gueller vs SUU (10/29/2016)
3 Tanner Gueller vs Weber State (11/19/2016)
3 Tanner Gueller vs Montana (11/5/2016)
Longest Pass 75 Tanner Gueller vs Weber State (11/19/2016)
Receptions 10 Mitch Gueller vs Weber State (11/19/2016)
10 KW Williams vs Portland State (10/1/2016)
Yards Receiving 187 Mitch Gueller vs Weber State (11/19/2016)
TD Receptions 2 KW Williams vs Simon Fraser (9/3/2016)
2 Josh Cook vs Sacramento State (9/24/2016)
2 KW Williams vs North Dakota (10/22/2016)
2 KW Williams vs SUU (10/29/2016)
2 KW Williams vs Portland State (10/1/2016)
2 KW Williams vs Montana (11/5/2016)
