Skip To Main Content

Idaho State University Athletics

2018 Football Cumulative Statistics - Idaho State University Athletics

2018 Football Cumulative Statistics

Team Stats (6-5, 5-3)

Overall Team Statistics
Statistic IDAHO STATE Opponents
Scoring
35.27 33.00
388 363
First Downs
118 111
124 122
23 15
265 248
Rushing
2597 2473
312 226
477 464
4.8 4.8
207.7 204.3
22 22
2285 2247
Passing
345-196-10 398-244-11
9.16 6.82
287.18 246.64
27 22
3159 2713
Total Offense
822 862
6.6 5.8
494.9 450.9
5444 4960
51 48
Returns
19.34 22.67
29-561 51-1156
7.18 8.28
11-79 18-149
22.09 1.80
11-243 10-18
Kicking
38.40 42.97
32.46 38.98
52-1997 60-2578
12-18 9-14
0-3 0-0
Penalties
47.73 60.82
57-525 74-669
Time Of Possession
27:03 32:57
04:57:32 06:02:28
Miscellaneous
58-152 (38.16 %) 76-177 (42.94 %)
7-15 (46.67 %) 14-23 (60.87 %)
14-8 26-9
17-107 31-176
46-49 44-45
0 25
43-52 36-41
32-52 28-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Madison, James 11 194 1020 46 974 5.0 11 51 88.55
24 Flanagan, Ty 11 132 873 29 844 6.4 8 59 76.73
4 Gueller, Tanner 11 117 553 183 370 3.2 3 43 33.64
6 Yancy, Kieran 11 16 66 2 64 4.0 0 11 5.82
12 Amos, Gunnar 2 5 37 2 35 7.0 0 16 17.50
20 Dean, Michael 11 6 36 9 27 4.5 0 14 2.45
90 Ryan, Kevin 11 1 12 0 12 12.0 0 12 1.09
Team 6 6 0 41 -41 -6.8 0 0 -6.83  
Total 11 477 2597 312 2285 4.8 22 59 207.73
Opponents 11 464 2473 226 2247 4.8 22 54 204.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Gueller, Tanner 11 153.70 193 340 10 56.76 % 3101 27 87 281.91
12 Amos, Gunnar 2 157.44 3 5 0 60.00 % 58 0 26 29.00
Total 11 153.76 196 345 10 56.81 % 3159 27 87 287.18
Opponents 11 131.28 244 398 11 61.31 % 2713 22 47 246.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Gueller, Mitch 11 62 1259 20.31 9 67 114.45
20 Dean, Michael 11 49 863 17.61 10 63 78.45
82 Horton, Demonte 10 19 301 15.84 2 87 30.10
24 Flanagan, Ty 11 13 166 12.77 1 28 15.09
46 Campbell, Austin 11 14 131 9.36 5 14 11.91
23 Madison, James 11 15 118 7.87 0 23 10.73
84 Johnson, Jake 8 7 98 14.00 0 32 12.25
80 Conner, Tanner 8 5 79 15.80 0 32 9.88
7 Peterson, Matt 8 5 75 15.00 0 25 9.38
11 Bell, Trey 9 2 32 16.00 0 26 3.56
81 Brimmer, Isaiah 1 1 15 15.00 0 15 15.00
6 Yancy, Kieran 11 2 15 7.50 0 8 1.36
89 Shubert, Nate 10 1 8 8.00 0 8 0.80
4 Gueller, Tanner 11 1 -1 -1.00 0 0 -0.09
Total 11 196 3159 16.12 27 87 287.18
Opponents 11 244 2713 11.12 22 47 246.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Holland, Christian 11 43 57 100.0 3.5-16 2.0-13 0 3 2 2 1 0 0
38 Graves, Kody 10 36 45 81.0 1.5-6 1.0-5 2 0 1 0 0 0 0
12 Aguirre, Adkin 11 44 32 76.0 0-0 0-0 3 6 0 0 0 0 0
5 McFarland, Christian 11 50 25 75.0 2.0-5 0-0 1 6 0 2 1 0 0
51 Moala, Paea 11 26 43 69.0 4.5-14 2.0-5 0 1 1 0 0 0 0
94 Fuiava, Kainoa 11 20 29 49.0 5.5-32 2.0-21 0 0 0 1 1 0 0
45 Trujillo, Oshea 11 28 20 48.0 2.5-11 1.0-8 0 2 0 0 0 0 0
95 Togiai, TJ 11 18 27 45.0 5.0-22 2.0-14 0 0 1 1 1 0 0
15 Lowe, Koby 11 23 13 36.0 1.0-1 0-0 1 6 0 0 0 0 0
25 Martin, Joe 11 11 25 36.0 2.5-6 0-0 0 2 1 0 0 0 0
1 Ricks, Anthony 11 22 13 35.0 2.0-12 1.0-11 0 5 1 2 1 0 0
40 Manu, Aren 9 15 17 32.0 1.0-6 1.0-6 0 2 0 0 1 0 0
96 Aloi, Treven 11 8 16 24.0 2.0-2 1.0-1 0 1 0 0 0 0 0
22 Brown, Caleb 11 16 5 21.0 2.0-15 2.0-15 3 6 1 0 1 0 0
43 Holloway, Luke 8 7 12 19.0 0-0 0-0 0 0 1 0 1 0 0
98 Varela, Gilbert 10 8 11 19.0 3.5-5 0-0 0 0 0 0 0 0 0
34 Eborn, Hunter 10 4 12 16.0 1.5-2 1.0-1 0 0 0 0 0 0 0
14 Harden, Cephas 10 5 11 16.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Whittier, Andy 10 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
4 Miller, Jayson 6 6 6 12.0 0-0 0-0 0 1 0 0 0 0 0
49 Belnap, Colton 5 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
89 Shubert, Nate 10 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
31 Smith, Kennon 7 4 4 8.0 0-0 0-0 1 0 0 0 0 0 0
10 Walter, Isaiah 6 4 3 7.0 0-0 0-0 0 0 0 0 1 0 0
11 Bell, Trey 9 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
29 Bennion, Colton 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Heck, Daniel 9 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
37 Jones, Terrance 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
85 Williams, Rasheed 4 1 4 5.0 1.0-2 0-0 0 0 0 0 0 0 0
48 Wright, Zach 10 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
90 Ryan, Kevin 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
59 Kordopatis, Dane 3 1 2 3.0 1.0-2 0-0 0 0 1 0 0 0 0
99 Taugavau, Majerle 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Trevino, Raemo 1 1 2 3.0 1.0-7 1.0-7 0 0 0 0 0 0 0
6 Yancy, Kieran 11 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Crane, Garrett 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Espinoza, Alex 7 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
56 Hagler, DJ 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
52 McCleery, Jackson 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Richter, Jace 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Campbell, Austin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Dean, Michael 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Fineanganofo, Brian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Gueller, Mitch 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Hardy, Khalid 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Recchia, Jared 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Reynolds, Tracey 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Sheidow, Campbell 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Wadsworth, Nick 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 441 480 921.0 44.0-168 17.0-107 11 42 10 9 9 0 0
Opponents 11 420 415 835.0 76.0-277 31.0-176 10 50 10 8 11 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Ryan, Kevin 50 1997 39.94 63 8 13 15 6 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 52 1997 38.40 63 8 13 15 6 2
Opponents 60 2578 42.97 73 8 24 19 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
69 Sheidow, Campbell 12-18 66.67 % 0-1 5-6 6-7 1-4 0-0 44 2
Total 12-18 66.67 % 0-1 5-6 6-7 1-4 0-0 44 2
Opponents 9-14 64.29 % 0-0 6-6 2-3 1-5 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Ryan, Kevin 55 3357 61.0 19 0
69 Sheidow, Campbell 15 850 56.7 0 0
Allish, David 1 49 49.0 0 0  
Total 71 4256 59.9 19 0
Opponents 67 3895 58.1 23 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Yancy, Kieran 10 74 7.40 0 58
11 Bell, Trey 1 5 5.00 0 5
Total 11 79 7.18 0 58
Opponents 18 149 8.28 1 46
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Yancy, Kieran 15 277 18.47 0 33
11 Bell, Trey 8 200 25.00 0 49
34 Eborn, Hunter 1 33 33.00 0 33
32 Gasu, Soujah 2 25 12.50 0 13
46 Campbell, Austin 2 21 10.50 0 15
5 McFarland, Christian 1 5 5.00 0 5
Total 29 561 19.34 0 49
Opponents 51 1156 22.67 2 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
69 Sheidow, Campbell 0 12 0 46-49 0-0 0 0-0 0 82
23 Madison, James 11 0 0 0-0 0-0 0 0-0 0 66
20 Dean, Michael 10 0 0 0-0 0-0 0 0-0 0 60
24 Flanagan, Ty 9 0 0 0-0 0-0 0 0-0 0 54
2 Gueller, Mitch 9 0 0 0-0 0-0 0 0-0 0 54
46 Campbell, Austin 5 0 0 0-0 0-0 0 0-0 0 30
4 Gueller, Tanner 3 0 0 0-0 0-0 0 0-2 0 18
82 Horton, Demonte 2 0 0 0-0 0-0 0 0-0 0 12
22 Brown, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
94 Fuiava, Kainoa 1 0 0 0-0 0-0 0 0-0 0 6
Total 51 12 0 46-49 0-0 0 0-2 0 388
Opponents 48 9 0 44-45 0-1 2 2-2 0 363

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2018 vs Western State W 45-10 1-0 2:56 5062
9/15/2018 at California L 23-45 1-1 3:13 37104
9/22/2018 at North Dakota W 25-21 2-1 , 1-0 3:10 11157
9/29/2018 vs NAU W 56-42 3-1 , 2-0 2:37 9129
10/6/2018 vs IDAHO W 62-28 4-1 , 3-0 3:05 11015
10/13/2018 at UC Davis L 37-44 4-2 , 3-1 3:12 10849
10/20/2018 at Liberty L 41-48 4-3 3:20 16502
10/27/2018 vs Montana State W 24-17 5-3 , 4-1 3:07 8851
11/3/2018 at Portland State W 48-45 6-3 , 5-1 3:28 3924
11/10/2018 at Cal Poly L 14-37 6-4 , 5-2 2:33 5250
11/17/2018 vs Weber State L 13-26 6-5 , 5-3 2:57 10077
128920

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2018 Western State 59 234 4 24 19 245 1 42 245 1 42 2 49 0 25 2 59 0 58
9/15/2018 California 45 140 2 15 15 179 1 63 179 1 63 2 32 0 17 1 0 0 0
9/22/2018 North Dakota 46 273 1 55 16 293 1 67 293 1 67 2 52 0 29 0 0 0 0
9/29/2018 NAU 49 315 6 51 15 179 1 28 179 1 28 4 68 0 33 1 -1 0 0
10/6/2018 IDAHO 38 236 1 28 20 518 8 87 518 8 87 1 23 0 23 3 12 0 15
10/13/2018 UC Davis 56 243 3 58 19 319 2 42 319 2 42 1 15 0 15 2 4 0 4
10/20/2018 Liberty 42 234 1 59 20 397 4 57 397 4 57 5 127 0 49 0 0 0 0
10/27/2018 Montana State 43 173 1 14 18 218 2 31 218 2 31 2 25 0 13 0 0 0 0
11/3/2018 Portland State 35 174 2 18 15 344 4 63 344 4 63 6 131 0 33 1 5 0 5
11/10/2018 Cal Poly 30 167 1 28 21 200 1 42 200 1 42 3 34 0 17 0 0 0 0
11/17/2018 Weber State 34 96 0 30 18 267 2 48 267 2 48 1 5 0 5 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2018 Western State 24 50 74 9.0 27 5.0 19 2 0 0 2 44 1 6 0 0
9/15/2018 California 51 32 83 3.0 13 1.0 5 1 1 0 1 34 0 5 0 0
9/22/2018 North Dakota 42 36 78 4.0 19 2.0 16 0 1 0 2 20 4 4 0 0
9/29/2018 NAU 33 50 83 6.0 19 2.0 13 2 3 20 1 30 0 6 0 0
10/6/2018 IDAHO 28 76 104 4.0 8 1.0 3 1 1 5 1 3 2 5 0 0
10/13/2018 UC Davis 58 32 90 2.0 10 1.0 7 1 1 0 1 83 0 1 0 0
10/20/2018 Liberty 51 42 93 4.0 17 1.0 11 0 0 0 2 26 0 2 0 0
10/27/2018 Montana State 25 66 91 3.0 10 2.0 8 0 0 0 1 3 1 6 0 0
11/3/2018 Portland State 48 14 62 4.0 28 2.0 25 1 1 0 0 0 1 7 0 0
11/10/2018 Cal Poly 50 40 90 2.0 8 0 0 0 0 0 0 0 0 0 0 0
11/17/2018 Weber State 31 42 73 3.0 9 0 0 1 1 0 0 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2018 Western State 4 164 41.000 48 0 1 1 0 1 1-2 36 0 8 476 59.50 0 0
9/15/2018 California 9 351 39.000 50 0 0 0 2 2 1-1 23 0 5 256 51.20 0 0
9/22/2018 North Dakota 3 121 40.300 41 0 0 2 0 1 4-6 44 1 7 434 62.00 2 0
9/29/2018 NAU 7 187 15.600 41 1 0 2 0 0 0-0 0 9 599 66.56 6 0
10/6/2018 IDAHO 2 67 33.500 41 0 0 1 0 1 0-1 0 1 10 609 60.90 5 0
10/13/2018 UC Davis 5 229 45.800 52 0 2 1 1 1 1-2 32 0 7 412 58.86 0 0
10/20/2018 Liberty 3 148 49.300 63 0 2 0 1 0 2-3 31 0 6 332 55.33 1 0
10/27/2018 Montana State 4 163 40.800 50 0 1 1 1 3 1-1 38 0 5 327 65.40 2 0
11/3/2018 Portland State 3 135 45.000 54 0 0 0 1 1 2-2 32 0 9 515 57.22 2 0
11/10/2018 Cal Poly 5 193 38.600 45 0 1 2 0 2 0-0 0 3 188 62.67 1 0
11/17/2018 Weber State 7 239 19.900 44 1 1 3 0 3 0-0 0 2 108 54.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2018 Western State 26 28 0 12 15 107 1 28 107 1 28 8 160 0 26 2 7 0 9
9/15/2018 California 43 213 1 18 24 269 4 28 269 4 28 5 156 1 89 7 78 0 46
9/22/2018 North Dakota 40 245 1 32 19 224 2 46 224 2 46 5 110 0 48 0 0 0 0
9/29/2018 NAU 34 77 2 12 31 356 3 45 356 3 45 3 75 0 37 2 8 1 5
10/6/2018 IDAHO 46 239 2 20 24 272 2 28 272 2 28 5 78 0 25 1 1 0 0
10/13/2018 UC Davis 33 150 1 23 40 382 5 45 382 5 45 7 163 0 43 2 31 0 34
10/20/2018 Liberty 41 190 5 47 32 362 2 44 362 2 44 5 108 0 43 1 8 0 8
10/27/2018 Montana State 46 252 2 41 16 173 0 43 173 0 43 3 75 0 29 0 0 0 0
11/3/2018 Portland State 49 316 4 54 19 281 2 47 281 2 47 7 111 0 21 0 0 0 0
11/10/2018 Cal Poly 68 374 2 48 6 91 1 36 91 1 36 2 41 0 21 0 0 0 0
11/17/2018 Weber State 38 163 2 19 18 196 0 34 196 0 34 1 79 1 79 3 16 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2018 Western State 42 64 106 5.0 14 1.0 5 0 0 0 1 0 0 3 0 0
9/15/2018 California 37 44 81 5.0 22 4.0 19 0 0 0 1 0 0 4 1 0
9/22/2018 North Dakota 42 28 70 9.0 25 3.0 17 0 0 0 1 21 2 7 1 0
9/29/2018 NAU 35 50 85 9.0 27 3.0 15 2 1 0 1 0 1 8 1 0
10/6/2018 IDAHO 24 56 80 5.0 17 1.0 6 0 1 0 0 0 1 3 1 0
10/13/2018 UC Davis 57 22 79 9.0 32 4.0 23 0 0 0 1 0 0 4 1 0
10/20/2018 Liberty 43 38 81 9.0 39 5.0 28 4 1 0 2 -3 0 5 0 0
10/27/2018 Montana State 37 40 77 5.0 10 0 0 2 2 9 0 0 1 5 0 0
11/3/2018 Portland State 38 12 50 1.0 3 1.0 3 0 0 0 0 0 1 4 0 0
11/10/2018 Cal Poly 32 32 64 6.0 24 2.0 11 2 2 40 2 0 0 5 0 0
11/17/2018 Weber State 33 29 62 13.0 64 7.0 49 1 1 0 1 0 4 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2018 Western State 11 495 45.000 53 0 3 4 3 0 1-1 26 0 3 187 62.33 1 0
9/15/2018 California 5 215 43.000 49 0 1 3 0 2 1-1 44 0 8 509 63.63 6 0
9/22/2018 North Dakota 7 252 36.000 40 0 1 5 0 1 0-0 0 4 202 50.50 0 0
9/29/2018 NAU 6 248 38.000 54 0 0 2 1 3 0-1 0 0 7 422 60.29 3 0
10/6/2018 IDAHO 6 306 51.000 66 0 2 0 2 1 0-0 0 5 320 64.00 4 0
10/13/2018 UC Davis 6 229 36.600 50 0 0 2 1 3 0-0 0 6 258 43.00 0 1
10/20/2018 Liberty 5 226 45.200 73 0 1 2 1 3 0-0 0 8 469 58.63 2 1
10/27/2018 Montana State 3 126 42.500 46 0 0 2 0 1 1-3 20 0 4 232 58.00 1 0
11/3/2018 Portland State 2 91 45.500 53 0 0 1 1 0 1-2 30 0 8 426 53.25 0 1
11/10/2018 Cal Poly 4 165 41.200 48 0 0 2 0 2 3-3 31 0 8 489 61.13 3 2
11/17/2018 Weber State 5 225 45.000 57 0 0 1 1 3 2-3 23 0 6 381 63.50 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western State 45-10 29/7 14/2 14/5 1/0 59-234 / 26-28 19-31-1 / 15-32-2 245/107 90-479 / 58-135 152/167 1/2
California 23-45 17/24 8/11 3/12 6/1 45-140 / 43-213 15-23-1 / 24-32-1 179/269 68-319 / 75-482 66/234 1/2
North Dakota 25-21 26/23 14/12 9/10 3/1 46-273 / 40-245 16-31-1 / 19-38-2 293/224 77-566 / 78-469 72/131 1/3
NAU 56-42 25/23 15/8 8/12 2/3 49-315 / 34-77 15-32-1 / 31-58-1 179/356 81-494 / 92-433 117/83 2/4
IDAHO 62-28 29/24 11/9 17/14 1/1 38-236 / 46-239 20-31-0 / 24-42-1 518/272 69-754 / 88-511 43/79 1/2
UC Davis 37-44 24/31 11/9 11/20 2/2 56-243 / 33-150 19-30-1 / 40-51-1 319/382 86-562 / 84-532 102/194 1/2
Liberty 41-48 28/29 9/9 18/18 1/2 42-234 / 41-190 20-44-2 / 32-48-2 397/362 86-631 / 89-552 153/113 3/2
Montana State 24-17 23/20 13/12 9/6 1/2 43-173 / 46-252 18-29-0 / 16-29-1 218/173 72-391 / 75-425 28/84 2/1
Portland State 48-45 24/28 8/16 13/11 3/1 35-174 / 49-316 15-30-0 / 19-36-0 344/281 65-518 / 85-597 136/111 0/1
Cal Poly 14-37 19/22 8/16 11/5 0/1 30-167 / 68-374 21-36-2 / 6-8-0 200/91 66-367 / 76-465 34/81 4/0
Weber State 13-26 21/17 7/7 11/9 3/1 34-96 / 38-163 18-28-1 / 18-24-0 267/196 62-363 / 62-359 5/95 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western State 7-14 / 4-16 0-1 / 0-0 30:32 / 29:28 1:04 3.97 / 1.08 7.90 / 3.34 5.32 / 2.33 4-41.0 / 11-45.0 5-50 / 3-31
California 2-14 / 5-14 0-0 / 2-2 30:23 / 29:37 0:46 3.11 / 4.95 7.78 / 8.41 4.69 / 6.43 9-39.0 / 5-43.0 3-27 / 11-111
North Dakota 3-14 / 6-15 0-2 / 0-1 26:37 / 33:23 -6:46 5.93 / 6.13 9.45 / 5.89 7.35 / 6.01 3-40.3 / 7-36.0 6-44 / 8-81
NAU 9-17 / 8-22 1-1 / 3-5 29:12 / 30:48 -1:36 6.43 / 2.26 5.59 / 6.14 6.10 / 4.71 7-26.7 / 6-41.3 9-101 / 8-75
IDAHO 6-11 / 9-18 0-1 / 1-3 23:59 / 36:01 -12:02 6.21 / 5.20 16.71 / 6.48 10.93 / 5.81 2-33.5 / 6-51.0 5-50 / 7-57
UC Davis 3-14 / 6-14 3-4 / 2-2 32:03 / 27:57 4:06 4.34 / 4.55 10.63 / 7.49 6.53 / 6.33 5-45.8 / 6-38.2 7-59 / 7-49
Liberty 9-18 / 8-14 0-1 / 1-1 26:47 / 33:13 -6:26 5.57 / 4.63 9.02 / 7.54 7.34 / 6.20 3-49.3 / 5-45.2 4-24 / 6-55
Montana State 7-15 / 6-17 1-1 / 3-5 26:05 / 33:55 -7:50 4.02 / 5.48 7.52 / 5.97 5.43 / 5.67 4-40.8 / 3-42.0 4-42 / 8-45
Portland State 6-13 / 10-17 1-1 / 2-3 22:31 / 37:29 -14:58 4.97 / 6.45 11.47 / 7.81 7.97 / 7.02 3-45.0 / 2-45.5 5-60 / 11-97
Cal Poly 3-11 / 8-16 0-2 / 0-1 23:11 / 36:49 -13:38 5.57 / 5.50 5.56 / 11.38 5.56 / 6.12 5-38.6 / 4-41.2 3-26 / 1-15
Weber State 3-11 / 6-14 1-1 / 0-0 26:12 / 33:48 -7:36 2.82 / 4.29 9.54 / 8.17 5.85 / 5.79 7-34.1 / 5-45.0 6-42 / 4-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2018 Western State W 45-10 8 6 38 5 4 1 1 1 0 0 0 1 0
9/15/2018 California L 23-45 4 4 23 3 2 1 1 0 0 0 0 0 0
9/22/2018 North Dakota W 25-21 5 4 16 1 1 0 3 1 0 0 0 0 0
9/29/2018 NAU W 56-42 4 4 28 4 3 1 0 0 0 0 0 0 0
10/6/2018 IDAHO W 62-28 7 6 41 6 1 5 0 1 0 0 0 0 0
10/13/2018 UC Davis L 37-44 7 4 23 3 2 1 1 1 2 0 0 0 0
10/20/2018 Liberty L 41-48 5 4 20 2 0 2 2 0 1 0 0 0 0
10/27/2018 Montana State W 24-17 4 4 24 3 1 2 1 0 0 0 0 0 0
11/3/2018 Portland State W 48-45 6 6 34 4 2 2 2 0 0 0 0 0 0
11/10/2018 Cal Poly L 14-37 1 1 7 1 0 1 0 0 0 0 0 0 0
11/17/2018 Weber State L 13-26 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 52 43 254 32 16 16 11 4 3 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2018 Western State L 10-45 1 1 3 0 0 0 1 0 0 0 0 0 0
9/15/2018 California W 45-23 4 4 28 4 1 3 0 0 0 0 0 0 0
9/22/2018 North Dakota L 21-25 3 1 7 1 0 1 0 0 0 1 1 0 0
9/29/2018 NAU L 42-56 4 4 28 4 2 2 0 0 0 0 0 0 0
10/6/2018 IDAHO L 28-62 2 2 14 2 2 0 0 0 0 0 0 0 0
10/13/2018 UC Davis W 44-37 6 5 36 5 1 4 0 0 0 1 0 0 0
10/20/2018 Liberty W 48-41 4 4 28 4 4 0 0 0 0 0 0 0 0
10/27/2018 Montana State L 17-24 4 2 10 1 1 0 1 1 1 0 0 0 0
11/3/2018 Portland State L 45-48 5 5 31 4 3 1 1 0 0 0 0 0 0
11/10/2018 Cal Poly W 37-14 4 4 16 1 1 0 3 0 0 0 0 0 0
11/17/2018 Weber State W 26-13 4 4 19 2 2 0 2 0 0 0 0 0 0
TOTALS 41 36 220 28 17 11 8 1 1 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 MADISON, James vs UC Davis (10/13/2018)
Yards Rushing 147 MADISON, James vs UC Davis (10/13/2018)
TD Rushes 3 MADISON, James vs Western State (8/31/2018)
Long Rush 59 FLANAGAN, Ty vs Liberty (10/20/2018)
Pass Attempts 44 GUELLER, Tanner vs Liberty (10/20/2018)
Pass Completions 21 GUELLER, Tanner vs Cal Poly (11/10/2018)
Yards Passing 492 GUELLER, Tanner vs IDAHO (10/6/2018)
TD Passes 8 GUELLER, Tanner vs IDAHO (10/6/2018)
Longest Pass 87 GUELLER, Tanner vs IDAHO (10/6/2018)
Receptions 9 GUELLER, Mitch vs Weber State (11/17/2018)
9 DEAN, Michael vs North Dakota (9/22/2018)
9 GUELLER, Mitch vs Liberty (10/20/2018)
Yards Receiving 210 DEAN, Michael vs Liberty (10/20/2018)
TD Receptions 4 DEAN, Michael vs IDAHO (10/6/2018)
Longest Reception 87 HORTON, Demonte vs IDAHO (10/6/2018)
Field Goals 4 SHEIDOW, C. vs North Dakota (9/22/2018)
Longest Field Goal 44 SHEIDOW, C. vs North Dakota (9/22/2018)
Punts 9 RYAN, Kevin vs California (9/15/2018)
Punting Average 49.3 RYAN, Kevin vs Liberty (10/20/2018)
Longest Punt 63 RYAN, Kevin vs Liberty (10/20/2018)
Longest Punt Return 58 YANCY, Kieran vs Western State (8/31/2018)
Longest Kickoff Return 49 BELL, Trey vs Liberty (10/20/2018)
Tackles 18 HOLLAND, C. vs Montana State (10/27/2018)
Interceptions 1 BROWN, Caleb vs Western State (8/31/2018)
1 SMITH, Kennon vs Western State (8/31/2018)
1 GRAVES, Kody vs NAU (9/29/2018)
1 BROWN, Caleb vs IDAHO (10/6/2018)
1 AGUIRRE, Adkin vs Montana State (10/27/2018)
1 LOWE, Koby vs California (9/15/2018)
1 MCFARLAND, C. vs North Dakota (9/22/2018)
1 GRAVES, Kody vs North Dakota (9/22/2018)
1 AGUIRRE, Adkin vs UC Davis (10/13/2018)
1 AGUIRRE, Adkin vs Liberty (10/20/2018)
1 BROWN, Caleb vs Liberty (10/20/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Western State (8/31/2018)
Yards Rushing 315 vs NAU (9/29/2018)
TD Rushes 6 vs NAU (9/29/2018)
Pass Attempts 44 vs Liberty (10/20/2018)
