Skip To Main Content

Idaho State University Athletics

2019 Football Cumulative Statistics - Idaho State University Athletics

2019 Football Cumulative Statistics

Team Stats (3-9, 2-6)

Overall Team Statistics
Statistic IDAHO STATE Opponents
Scoring
22.50 34.83
270 418
First Downs
86 111
121 137
21 17
228 265
Rushing
2024 2329
255 293
451 478
3.9 4.3
147.4 169.7
9 19
1769 2036
Passing
399-206-18 402-251-7
6.85 8.44
227.75 282.75
21 28
2733 3393
Total Offense
850 880
5.3 6.2
375.2 452.4
4502 5429
32 54
Returns
21.22 22.18
27-573 34-754
6.95 8.07
22-153 30-242
23.14 15.78
7-162 18-284
Kicking
38.30 42.19
34.33 38.86
76-2911 64-2700
15-20 14-21
0-0 0-0
Penalties
47.58 74.17
58-571 99-890
Time Of Possession
27:32 32:28
05:30:30 06:29:30
Miscellaneous
59-178 (33.15 %) 80-185 (43.24 %)
6-19 (31.58 %) 8-18 (44.44 %)
10-4 12-4
22-131 23-141
29-31 48-51
0 0
27-30 37-49
16-30 26-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Flanagan, Ty 10 173 933 38 895 5.2 5 75 89.50
35 Rango, Malakai 10 96 521 13 508 5.3 3 54 50.80
5 Hunter, Raiden 3 16 71 0 71 4.4 0 10 23.67
32 Gasu, Soujah 6 35 73 6 67 1.9 0 8 11.17
29 McFarlin, Nehemiah 4 18 70 4 66 3.7 0 11 16.50
8 Struck, Matt 11 57 178 116 62 1.1 1 17 5.64
20 Dean, Michael 12 13 50 4 46 3.5 0 13 3.83
90 Ryan, Kevin 11 2 29 0 29 14.5 0 27 2.64
46 Campbell, Austin 12 4 22 0 22 5.5 0 9 1.83
16 Gronauer, Sagan 3 14 44 26 18 1.3 0 9 6.00
10 Walter, Isaiah 10 1 8 0 8 8.0 0 8 0.80
50 Eli-Tufono, Jack 2 1 1 0 1 1.0 0 1 0.50
Team 10 6 0 11 -11 -1.8 0 0 -1.10  
12 Amos, Gunnar 2 15 24 37 -13 -0.9 0 7 -6.50
Total 12 451 2024 255 1769 3.9 9 75 147.42
Opponents 12 478 2329 293 2036 4.3 19 89 169.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Struck, Matt 11 125.64 164 320 12 51.25 % 2334 20 73 212.18
12 Amos, Gunnar 2 64.24 20 43 4 46.51 % 186 0 22 93.00
16 Gronauer, Sagan 3 102.86 19 32 2 59.38 % 174 1 49 58.00
6 Ricks, Anthony 11 122.67 2 3 0 66.67 % 20 0 21 1.82
20 Dean, Michael 12 259.60 1 1 0 100.00 % 19 0 19 1.58
Total 12 117.51 206 399 18 51.63 % 2733 21 73 227.75
Opponents 12 152.84 251 402 7 62.44 % 3393 28 82 282.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
20 Dean, Michael 12 49 800 16.33 6 71 66.67
80 Conner, Tanner 11 48 791 16.48 8 73 71.91
2 Gueller, Mitch 12 44 610 13.86 4 45 50.83
46 Campbell, Austin 12 21 192 9.14 2 22 16.00
24 Flanagan, Ty 10 11 101 9.18 0 24 10.10
35 Rango, Malakai 10 11 67 6.09 1 15 6.70
89 Shubert, Nate 12 6 51 8.50 0 21 4.25
10 Walter, Isaiah 10 6 45 7.50 0 18 4.50
84 Johnson, Jake 4 1 21 21.00 0 21 5.25
18 Brimmer, Isaiah 6 2 19 9.50 0 16 3.17
8 Struck, Matt 11 1 19 19.00 0 19 1.73
7 Peterson, Matt 7 1 12 12.00 0 12 1.71
32 Gasu, Soujah 6 3 3 1.00 0 4 0.50
5 Hunter, Raiden 3 1 3 3.00 0 3 1.00
29 McFarlin, Nehemiah 4 1 -1 -1.00 0 0 -0.25
Total 12 206 2733 13.27 21 73 227.75
Opponents 12 251 3393 13.52 28 82 282.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Graves, Kody 12 39 59 98.0 7.5-14 0-0 2 4 0 0 0 0 0
12 Aguirre, Adkin 12 55 32 87.0 2.5-7 0-0 1 5 0 0 1 0 0
43 Holloway, Luke 12 34 35 69.0 10.5-49 6.5-39 0 0 1 2 3 0 0
5 McFarland, Christian 11 35 31 66.0 1.0-2 0-0 1 5 0 0 0 0 0
11 Trujillo, Oshea 12 35 29 64.0 6.5-25 2.5-15 2 3 4 0 1 0 0
52 Green, Darian 9 35 23 58.0 3.0-12 1.0-7 0 0 1 0 0 0 0
47 Wills, Connor 12 13 39 52.0 0.5-2 0.5-2 0 2 0 1 0 0 0
94 Fuiava, Kainoa 12 18 33 51.0 4.5-22 4.0-22 0 2 1 0 0 0 0
98 Varela, Gilbert 12 9 29 38.0 4.0-8 1.5-6 0 0 0 0 0 1 0
95 Togiai, TJ 12 12 24 36.0 2.5-7 0-0 0 0 0 0 0 0 0
22 Brown, Caleb 11 18 12 30.0 0-0 0-0 1 9 1 0 0 0 0
6 Ricks, Anthony 11 20 10 30.0 2.0-11 1.0-10 0 3 1 0 0 0 0
1 Irvine, Jay 11 22 6 28.0 1.0-11 1.0-11 0 3 0 0 0 0 0
8 Time, Manase 11 18 6 24.0 0-0 0-0 0 0 0 0 1 0 0
31 Smith, Kennon 10 11 11 22.0 2.0-6 0-0 0 1 0 0 0 0 0
91 Trevino, Raemo 11 7 13 20.0 1.5-1 0-0 0 1 0 0 0 0 0
45 Crane, Garrett 10 5 13 18.0 2.5-6 0-0 0 0 1 1 0 0 0
34 Eborn, Hunter 8 7 10 17.0 4.0-16 2.0-11 0 1 0 0 0 0 0
29 Bennion, Colton 12 10 5 15.0 0-0 0-0 0 4 0 0 0 0 0
37 Jones, Terrance 12 5 10 15.0 0.5-1 0-0 0 0 2 0 0 0 0
48 Wright, Zach 11 3 10 13.0 0-0 0-0 0 0 0 0 0 0 0
85 Williams, Rasheed 7 4 8 12.0 1.0-1 0-0 0 1 1 0 0 0 0
49 Belnap, Colton 12 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
93 Parker, Athony 12 9 2 11.0 2.0-8 2.0-8 0 0 0 0 0 0 0  
55 Genova, Jack 6 5 4 9.0 1.0-3 0-0 0 0 0 0 0 0 0
8 Struck, Matt 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
68 Allish, David 10 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0
4 Crane, Josh 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
70 Emory, Skylar 8 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0  
23 Morris-Walker, Quantraill 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
89 Shubert, Nate 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Walter, Isaiah 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Campbell, Austin 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Taugavau, Majerle 4 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
58 Collins, Dallen 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Flanagan, Ty 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Funkhouser, Sam 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Hagler, DJ 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 McGinnis, Jake 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
74 Angel, Jacob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Conner, Tanner 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Crane, Jay 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Manu, Aren 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Peterson, Matt 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Renfro, Quade 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 12 461 484 945.0 61.0-214 22.0-131 7 44 13 4 7 1 1
Opponents 12 398 478 876.0 66.0-227 23.0-142 18 51 10 4 5 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Ryan, Kevin 62 2474 39.90 62 3 21 22 10 3
68 Allish, David 11 437 39.73 50 0 0 3 1 0
Team 3 0 0.00 0 0 0 0 0 0  
Total 76 2911 38.30 62 3 21 25 11 3
Opponents 64 2700 42.19 61 3 24 21 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Ryan, Kevin 12-15 80.00 % 0-0 3-3 7-9 2-3 0-0 44 1
68 Allish, David 3-5 60.00 % 0-0 1-1 0-0 2-4 0-0 45 0
Total 15-20 75.00 % 0-0 4-4 7-9 4-7 0-0 45 1
Opponents 14-21 66.67 % 0-0 4-5 7-12 3-4 0-0 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Ryan, Kevin 20 1213 60.7 10 0
68 Allish, David 39 2245 57.6 9 2
Total 59 3458 58.6 19 2
Opponents 80 4594 57.4 37 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
35 Rango, Malakai 9 86 9.56 0 17
20 Dean, Michael 13 67 5.15 0 23
Total 22 153 6.95 0 23
Opponents 30 242 8.07 0 38

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
35 Rango, Malakai 11 306 27.82 0 74
10 Walter, Isaiah 5 98 19.60 0 22
4 Crane, Josh 5 94 18.80 0 39
32 Gasu, Soujah 3 61 20.33 0 28
92 Larriva, Nick 1 9 9.00 0 9
89 Shubert, Nate 1 5 5.00 0 5
29 Bennion, Colton 1 0 0.00 0 0
Total 27 573 21.22 0 74
Opponents 34 754 22.18 0 86

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
90 Ryan, Kevin 0 12 0 26-28 0-0 0 0-0 0 62
80 Conner, Tanner 8 0 0 0-0 0-0 0 0-0 0 48
20 Dean, Michael 6 0 0 0-0 0-0 0 0-0 0 36
24 Flanagan, Ty 5 0 0 0-0 0-0 0 0-0 0 30
2 Gueller, Mitch 4 0 0 0-0 0-0 0 0-0 0 24
35 Rango, Malakai 4 0 0 0-0 0-0 0 0-0 0 24
68 Allish, David 0 3 0 3-3 0-0 0 0-0 0 12
46 Campbell, Austin 2 0 0 0-0 0-0 0 0-0 0 12
8 Struck, Matt 1 0 0 0-0 0-0 1 1-1 0 8
5 McFarland, Christian 1 0 0 0-0 0-0 0 0-0 0 6
11 Trujillo, Oshea 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 32 15 1 29-31 0-0 1 1-1 0 270
Opponents 54 14 0 48-51 1-1 1 1-2 0 418

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2019 vs Western Colorado W 38-13 1-0 02:02 4770
9/14/2019 at UTAH L 0-31 1-1 2:58 45989
9/21/2019 at UNI L 6-13 1-2 2:53 8339
9/28/2019 vs Portland State W 51-24 2-2 , 1-0 3:15 6398
10/5/2019 at Montana L 20-59 2-3 , 1-1 3:23 25023
10/12/2019 vs North Dakota W 55-20 3-3 , 2-1 3:15 8731
10/19/2019 at Idaho L 21-45 3-4 , 2-2 3:17 10361
10/26/2019 at Southern Utah L 34-59 3-5 , 2-3 3:10 3809
11/2/2019 vs Northern Colorado L 20-26 3-6 , 2-4 3hr 5369
11/9/2019 vs Eastern Washington L 5-48 3-7 , 2-4 4:35 5377
11/16/2019 at BYU L 10-42 3-8 2:59 57379
11/23/2019 at Weber State L 10-38 3-9 , 2-6 3 7623
189168

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Western Colorado 45 130 1 12 23 402 4 63 402 4 63 2 48 0 28 1 0 0 0
9/14/2019 UTAH 25 36 0 10 10 80 0 17 80 0 17 0 0 0 0 1 2 0 0
9/21/2019 UNI 38 69 0 27 13 134 0 22 134 0 22 2 35 0 22 4 29 0 23
9/28/2019 Portland State 37 166 0 23 18 363 6 66 363 6 66 1 5 0 5 3 19 0 8
10/5/2019 Montana 43 197 2 71 16 189 0 71 189 0 71 1 17 0 17 3 14 0 15
10/12/2019 North Dakota 33 213 1 75 23 396 5 73 396 5 73 2 96 0 74 0 0 0 0
10/19/2019 Idaho 32 88 1 25 27 316 2 32 316 2 32 1 24 0 24 2 6 0 8
10/26/2019 Southern Utah 42 230 2 54 15 190 2 32 190 2 32 3 64 0 39 0 0 0 0
11/2/2019 Northern Colorado 57 302 1 25 10 128 1 40 128 1 40 1 15 0 15 4 47 0 15
11/9/2019 Eastern Washington 34 131 0 17 25 285 0 40 285 0 40 9 179 0 36 1 17 0 17
11/16/2019 BYU 32 157 1 54 11 114 0 40 114 0 40 3 62 0 24 2 16 0 14
11/23/2019 Weber State 33 50 0 11 15 136 1 49 136 1 49 2 28 0 20 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Western Colorado 37 36 73 7.0 42 4.0 34 0 0 0 1 18 1 7 0 0
9/14/2019 UTAH 33 50 83 1.0 7 0 0 1 1 0 0 0 0 0 0 0
9/21/2019 UNI 30 32 62 5.0 25 2.0 19 0 0 0 0 0 2 2 0 0
9/28/2019 Portland State 32 52 84 6.0 25 4.0 21 1 0 0 1 64 0 4 0 0
10/5/2019 Montana 36 52 88 6.0 14 2.0 8 0 0 0 0 0 1 5 0 0
10/12/2019 North Dakota 32 48 80 2.0 3 0 0 0 0 0 2 27 3 12 0 0
10/19/2019 Idaho 46 30 76 3.0 10 1.0 3 2 1 0 0 0 3 0 1 0
10/26/2019 Southern Utah 47 52 99 10.0 31 3.0 19 1 1 0 1 45 1 2 0 0
11/2/2019 Northern Colorado 37 50 87 5.0 9 2.0 6 1 1 0 1 0 1 1 0 0
11/9/2019 Eastern Washington 35 40 75 6.0 13 1.0 4 1 0 0 0 0 1 6 0 1
11/16/2019 BYU 58 10 68 5.0 26 3.0 17 0 0 0 1 8 0 4 0 0
11/23/2019 Weber State 38 32 70 5.0 9 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Western Colorado 6 204 20.400 58 1 0 1 1 1 1-1 32 0 7 438 62.57 0 0
9/14/2019 UTAH 9 363 40.300 46 0 1 1 0 2 0-0 0 1 34 34.00 0 0
9/21/2019 UNI 5 145 29.000 37 0 0 4 0 4 2-2 42 0 3 163 54.33 1 0
9/28/2019 Portland State 4 183 45.800 54 0 1 2 1 0 1-2 35 1 8 376 47.00 3 1
10/5/2019 Montana 9 346 38.400 46 0 0 3 0 3 2-2 35 0 5 282 56.40 0 1
10/12/2019 North Dakota 2 61 30.500 34 0 0 2 0 2 2-3 44 0 10 641 64.10 6 0
10/19/2019 Idaho 8 352 44.000 62 0 1 3 3 2 0-0 0 4 257 64.25 3 0
10/26/2019 Southern Utah 4 109 18.150 49 1 0 0 0 0 2-3 36 0 7 413 59.00 2 0
11/2/2019 Northern Colorado 4 168 42.000 55 0 0 1 2 2 2-3 45 0 6 351 58.50 2 0
11/9/2019 Eastern Washington 7 277 39.600 53 0 0 3 1 4 1-2 25 0 2 128 64.00 0 0
11/16/2019 BYU 7 266 22.150 50 1 0 1 2 2 1-1 27 0 3 182 60.67 1 0
11/23/2019 Weber State 11 437 39.700 50 0 0 0 1 3 1-1 45 0 3 193 64.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Western Colorado 36 67 0 15 13 111 0 18 111 0 18 7 195 0 86 2 4 0 2
9/14/2019 UTAH 36 223 1 39 21 320 3 82 320 3 82 1 6 0 6 5 22 0 10
9/21/2019 UNI 34 103 0 22 15 131 1 29 131 1 29 1 13 0 13 0 0 0 0
9/28/2019 Portland State 45 200 2 27 19 290 1 61 290 1 61 2 20 0 15 0 0 0 0
10/5/2019 Montana 42 191 6 51 26 397 2 44 397 2 44 4 94 0 31 3 32 0 15
10/12/2019 North Dakota 25 92 1 19 33 360 2 35 360 2 35 4 76 0 22 0 0 0 0
10/19/2019 Idaho 40 157 1 16 20 318 2 58 318 2 58 1 38 0 38 3 15 0 9
10/26/2019 Southern Utah 56 233 3 43 20 268 4 55 268 4 55 5 101 0 30 2 23 0 5
11/2/2019 Northern Colorado 46 150 0 18 19 237 3 33 237 3 33 3 94 0 36 1 2 0 2
11/9/2019 Eastern Washington 37 262 1 89 25 427 4 80 427 4 80 2 35 0 19 3 15 0 8
11/16/2019 BYU 44 204 3 21 24 245 2 26 245 2 26 2 52 0 29 6 63 0 31
11/23/2019 Weber State 37 154 1 24 16 289 4 69 289 4 69 2 30 0 17 5 66 0 38

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Western Colorado 48 28 76 6.0 23 2.0 13 0 1 56 1 20 0 4 1 0
9/14/2019 UTAH 18 30 48 8.0 23 2.0 11 0 0 0 1 7 0 3 0 0
9/21/2019 UNI 27 46 73 10.0 41 5.0 30 1 0 0 3 30 0 6 0 0
9/28/2019 Portland State 26 39 65 5.0 12 0 0 0 0 0 0 0 0 2 1 0
10/5/2019 Montana 23 66 89 3.0 18 2.0 17 0 0 0 0 0 0 3 0 0
10/12/2019 North Dakota 33 34 67 2.0 4 0 0 0 0 0 0 0 1 7 0 0
10/19/2019 Idaho 38 36 74 8.0 29 3.0 20 2 2 51 2 81 5 6 0 0
10/26/2019 Southern Utah 38 34 72 5.0 11 1.0 2 1 0 0 3 67 0 3 1 0
11/2/2019 Northern Colorado 31 70 101 1.0 1 1.0 0 1 1 0 3 45 2 3 0 0
11/9/2019 Eastern Washington 43 49 92 4.0 19 2.0 16 0 0 0 3 0 0 7 0 0
11/16/2019 BYU 38 18 56 3.0 3 0 0 0 0 0 2 34 1 4 1 0
11/23/2019 Weber State 35 28 63 11.0 43 5.0 33 0 0 0 0 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Western Colorado 9 366 40.700 55 0 0 6 1 5 2-3 46 0 3 170 56.67 0 0
9/14/2019 UTAH 3 96 32.000 40 0 0 2 0 2 1-1 35 0 6 390 65.00 6 0
9/21/2019 UNI 8 299 37.400 51 0 0 2 1 2 2-2 39 0 4 225 56.25 1 0
9/28/2019 Portland State 4 188 47.000 54 0 0 0 1 0 1-2 37 0 5 176 35.20 0 1
10/5/2019 Montana 5 211 42.200 47 0 1 0 0 2 1-1 35 0 10 621 62.10 8 0
10/12/2019 North Dakota 4 160 40.000 43 0 0 3 0 1 0-0 0 4 197 49.25 0 0
10/19/2019 Idaho 6 299 49.800 61 0 1 0 3 4 1-3 24 1 8 495 61.88 7 0
10/26/2019 Southern Utah 2 87 43.500 45 0 0 2 0 1 1-2 22 0 10 599 59.90 6 1
11/2/2019 Northern Colorado 6 256 42.700 47 0 0 2 0 0 0-1 0 0 5 325 65.00 4 0
11/9/2019 Eastern Washington 5 216 43.200 48 0 0 1 0 1 4-4 40 0 11 632 57.45 1 0
11/16/2019 BYU 5 219 45.000 47 0 0 3 0 2 0-1 0 0 7 370 52.86 1 0
11/23/2019 Weber State 7 303 43.300 50 0 1 3 1 1 1-1 37 0 7 394 56.29 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western Colorado 38-13 28/14 8/7 17/5 3/2 45-130 / 36-67 23-41-1 / 13-33-1 402/111 86-532 / 69-178 66/275 2/1
UTAH 0-31 9/22 3/10 3/12 3/0 25-36 / 36-223 10-23-1 / 21-26-0 80/320 48-116 / 62-543 2/35 1/1
UNI 6-13 12/12 5/7 7/5 0/0 38-69 / 34-103 13-26-3 / 15-26-0 134/131 64-203 / 60-234 64/43 3/0
Portland State 51-24 23/22 10/10 11/11 2/1 37-166 / 45-200 18-28-0 / 19-31-1 363/290 65-529 / 76-490 88/20 0/1
Montana 20-59 20/35 9/12 9/18 2/5 43-197 / 42-191 16-33-0 / 26-42-0 189/397 76-386 / 84-588 31/126 0/0
North Dakota 55-20 25/24 8/6 15/16 2/2 33-213 / 25-92 23-41-0 / 33-56-2 396/360 74-609 / 81-452 123/76 0/2
Idaho 21-45 24/19 6/6 17/12 1/1 32-88 / 40-157 27-52-2 / 20-31-0 316/318 84-404 / 71-475 30/185 4/1
Southern Utah 34-59 17/26 7/16 10/9 0/1 42-230 / 56-233 15-29-3 / 20-26-1 190/268 71-420 / 82-501 109/191 3/2
Northern Colorado 20-26 24/22 15/9 6/13 3/0 57-302 / 46-150 10-25-3 / 19-27-1 128/237 82-430 / 73-387 62/141 4/2
Eastern Washington 5-48 23/27 7/9 15/16 1/2 34-131 / 37-262 25-52-3 / 25-43-0 285/427 86-416 / 80-689 196/50 3/0
BYU 10-42 10/27 3/12 6/12 1/3 32-157 / 44-204 11-23-2 / 24-36-1 114/245 55-271 / 80-449 86/149 2/1
Weber State 10-38 13/15 5/7 5/8 3/0 33-50 / 37-154 15-26-0 / 16-25-0 136/289 59-186 / 62-443 31/96 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western Colorado 8-18 / 7-18 2-3 / 0-0 32:25 / 27:35 4:50 2.89 / 1.86 9.80 / 3.36 6.19 / 2.58 6-34.0 / 9-40.7 5-60 / 6-66
UTAH 3-12 / 7-13 0-0 / 0-1 22:50 / 37:10 -14:20 1.44 / 6.19 3.48 / 12.31 2.42 / 8.76 9-40.3 / 3-32.0 1-5 / 11-105
UNI 7-16 / 5-15 1-2 / 0-0 30:06 / 29:54 0:12 1.82 / 3.03 5.15 / 5.04 3.17 / 3.90 5-29.0 / 8-37.4 5-39 / 7-80
Portland State 7-14 / 10-17 1-2 / 0-2 23:52 / 36:08 -12:16 4.49 / 4.44 12.96 / 9.35 8.14 / 6.45 4-45.8 / 4-47.0 3-35 / 8-63
Montana 5-16 / 5-11 0-0 / 0-0 30:32 / 29:28 1:04 4.58 / 4.55 5.73 / 9.45 5.08 / 7.00 9-38.4 / 5-42.2 11-121 / 5-52
North Dakota 5-11 / 7-16 0-0 / 1-4 29:35 / 30:25 -0:50 6.45 / 3.68 9.66 / 6.43 8.23 / 5.58 2-30.5 / 4-40.0 10-100 / 12-102
Idaho 6-18 / 6-16 0-1 / 1-1 27:57 / 32:03 -4:06 2.75 / 3.93 6.08 / 10.26 4.81 / 6.69 8-44.0 / 6-49.8 5-43 / 10-85
Southern Utah 5-13 / 6-16 0-2 / 3-6 22:50 / 37:10 -14:20 5.48 / 4.16 6.55 / 10.31 5.92 / 6.11 4-27.2 / 2-43.5 2-20 / 3-30
Northern Colorado 5-16 / 6-14 0-1 / 0-1 28:46 / 31:14 -2:28 5.30 / 3.26 5.12 / 8.78 5.24 / 5.30 4-42.0 / 6-42.7 4-24 / 5-51
Eastern Washington 4-17 / 6-16 0-4 / 1-1 32:21 / 27:39 4:42 3.85 / 7.08 5.48 / 9.93 4.84 / 8.61 7-39.6 / 5-43.2 3-40 / 14-106
BYU 2-13 / 7-16 1-3 / 1-1 21:44 / 38:16 -16:32 4.91 / 4.64 4.96 / 6.81 4.93 / 5.61 7-38.0 / 5-43.8 6-60 / 12-85
Weber State 2-14 / 8-17 1-1 / 1-1 27:32 / 32:28 -4:56 1.52 / 4.16 5.23 / 11.56 3.15 / 7.15 11-39.7 / 7-43.3 3-24 / 6-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Western Colorado W 38-13 4 4 24 3 1 2 1 0 0 0 0 0 0
9/14/2019 UTAH L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2019 UNI L 6-13 1 1 3 0 0 0 1 0 0 0 0 0 0
9/28/2019 Portland State W 51-24 3 3 17 2 0 2 1 0 0 0 0 0 0
10/5/2019 Montana L 20-59 3 3 13 1 1 0 2 0 0 0 0 0 0
10/12/2019 North Dakota W 55-20 5 4 24 3 0 3 1 1 0 0 0 0 0
10/19/2019 Idaho L 21-45 3 3 21 3 1 2 0 0 0 0 0 0 0
10/26/2019 Southern Utah L 34-59 6 5 27 3 1 2 2 1 0 0 0 0 0
11/2/2019 Northern Colorado L 20-26 3 2 10 1 1 0 1 0 0 1 0 0 0
11/9/2019 Eastern Washington L 5-48 1 1 3 0 0 0 1 0 0 0 0 0 0
11/16/2019 BYU L 10-42 1 1 3 0 0 0 1 0 0 0 0 0 0
11/23/2019 Weber State L 10-38 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 30 27 145 16 5 11 11 2 0 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Western Colorado L 13-38 2 0 0 0 0 0 0 1 0 1 0 0 0
9/14/2019 UTAH W 31-0 3 2 10 1 1 0 1 0 1 0 0 0 0
9/21/2019 UNI W 13-6 3 3 13 1 0 1 2 0 0 0 0 0 0
9/28/2019 Portland State L 24-51 5 3 17 2 2 0 1 1 1 0 0 0 0
10/5/2019 Montana W 59-20 7 7 45 6 5 1 1 0 0 0 0 0 0
10/12/2019 North Dakota L 20-55 2 2 13 2 1 1 0 0 0 0 0 0 0
10/19/2019 Idaho W 45-21 5 3 17 2 1 1 1 1 0 0 0 1 0
10/26/2019 Southern Utah W 59-34 6 4 24 3 3 0 1 1 0 0 1 0 0
11/2/2019 Northern Colorado W 26-20 4 3 20 3 0 3 0 1 0 0 0 0 0
11/9/2019 Eastern Washington W 48-5 4 4 17 1 0 1 3 0 0 0 0 0 0
11/16/2019 BYU W 42-10 6 4 28 4 3 1 0 1 0 0 0 1 0
11/23/2019 Weber State W 38-10 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 49 37 214 26 16 10 11 6 2 1 1 2 0

Superlatives

Individual Game Highs

