Skip To Main Content
Skip To Main Content

2021 Football Cumulative Statistics

Team Stats (1-10, 1-7)

Overall Team Statistics
Statistic IDAHO ST. Opponents
Scoring
15.27 34.09
168 375
First Downs
89 104
97 119
17 15
203 238
Rushing
1669 2108
333 209
410 386
3.3 4.9
121.5 172.6
7 16
1336 1899
Passing
346-184-14 359-215-5
6.04 7.83
189.91 255.45
11 26
2089 2810
Total Offense
756 745
4.5 6.3
311.4 428.1
3425 4709
20 47
Returns
21.50 20.05
22-473 22-441
5.65 8.00
17-96 23-184
27.00 9.36
5-135 14-131
Kicking
44.07 45.07
39.33 41.24
60-2644 46-2073
9-16 16-18
0-1 0-0
Penalties
48.00 53.27
58-528 75-586
Time Of Possession
30:49 28:41
05:38:58 05:15:30
Miscellaneous
65-170 (38.24 %) 74-151 (49.01 %)
9-17 (52.94 %) 8-12 (66.67 %)
17-10 15-7
7-46 38-269
19-19 41-42
0 0
20-31 41-48
13-31 30-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Ford, Tyevin 10 116 524 13 511 4.4 4 32 51.10
5 Hunter, Raiden 8 66 249 9 240 3.6 0 17 30.00
35 Rango, Malakai 6 48 209 7 202 4.2 1 39 33.67
32 Gasu, Soujah 7 21 93 0 93 4.4 0 21 13.29
7 Hays, Hunter 9 68 271 181 90 1.3 0 22 10.00
29 Omayebu, Benjamin 9 20 93 7 86 4.3 0 39 9.56
11 Trujillo, Oshea 11 8 47 1 46 5.8 1 21 4.18
80 Conner, Tanner 11 4 39 0 39 9.8 0 19 3.55
16 Gronauer, Sagan 7 33 103 75 28 0.8 1 13 4.00
18 Vander Waal, Tyler 3 15 34 25 9 0.6 0 10 3.00
54 Carey, Terron 11 0 0 0 0 0.0 0 0 0.00
Team 10 9 7 9 -2 -0.2 0 6 -0.20  
14 Zele, Mikey 2 2 0 6 -6 -3.0 0 0 -3.00
Total 11 410 1669 333 1336 3.3 7 39 121.45
Opponents 11 386 2108 209 1899 4.9 16 60 172.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Hays, Hunter 9 112.12 94 170 7 55.29 % 1081 6 71 120.11
16 Gronauer, Sagan 7 110.75 57 103 3 55.34 % 633 3 48 90.43
18 Vander Waal, Tyler 3 92.90 32 69 3 46.38 % 375 2 31 125.00
29 Omayebu, Benjamin 9 100.00 1 1 0 100.00 % 0 0 0 0.00
14 Zele, Mikey 2 -100.00 0 2 1 0.00 % 0 0 0 0.00
Total 11 106.60 184 345 14 53.33 % 2089 11 71 189.91
Opponents 11 146.75 215 359 5 59.89 % 2810 26 80 255.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Conner, Tanner 11 42 735 17.50 4 71 66.82
6 Scott, Jared 11 41 340 8.29 4 24 30.91
0 Guillory, Xavier 9 21 264 12.57 1 28 29.33
4 Dailey Jr. , Shane 10 17 142 8.35 0 24 14.20
Fredrickson, Christian 9 9 122 13.56 0 26 13.56  
29 Omayebu, Benjamin 9 12 115 9.58 2 29 12.78
Dailey jr., Sh 1 6 95 15.83 0 24 95.00  
82 Horton, Demonte 5 7 71 10.14 0 16 14.20
12 Ford, Tyevin 10 8 61 7.63 0 18 6.10
35 Rango, Malakai 6 6 48 8.00 0 19 8.00
5 Hunter, Raiden 8 6 43 7.17 0 19 5.38
88 Davis, Mike 11 5 38 7.60 0 13 3.45
32 Gasu, Soujah 7 2 12 6.00 0 6 1.71
17 Henderson, Jalen 2 1 3 3.00 0 3 1.50
7 Hays, Hunter 9 1 0 0.00 0 0 0.00
Total 11 184 2089 11.35 11 71 189.91
Opponents 11 215 2810 13.07 26 80 255.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Green, Darian 10 28 40 68.0 6.5-16 1.0-6 0 2 1 0 0 0 0
11 Trujillo, Oshea 11 40 20 60.0 5.0-18 0-0 1 2 0 1 4 0 0
28 Wills, Connor 8 29 28 57.0 2.0-8 0-0 0 0 0 0 1 0 0
2 Dawson, Jayden 11 40 11 51.0 2.0-3 0-0 2 13 0 1 1 0 0
7 Jones, Jacob 10 20 27 47.0 1.5-25 0-0 0 1 0 1 0 0 0
30 Ike, Charles 9 19 25 44.0 1.0-2 0-0 0 0 1 0 1 0 0
8 Time, Manase 11 20 22 42.0 1.0-1 0-0 1 4 0 0 0 0 0
99 McGinnis, Jake 11 6 34 40.0 2.0-5 0-0 0 0 1 0 1 0 0
62 Rowe, David 11 16 19 35.0 3.0-4 0.5-1 0 3 1 0 0 0 0
9 Morris-Walker, Quantraill 11 14 15 29.0 0-0 0-0 0 4 0 0 0 0 0
91 Trevino, Raemo 11 9 18 27.0 1.0-1 0-0 0 0 2 0 0 0 0
1 Alford, Josh 10 13 11 24.0 0-0 0-0 1 7 0 0 0 0 0
51 Gibson, Jared 8 12 8 20.0 0.5-0 0-0 0 2 0 1 0 0 0
92 Larriva, Nick 5 6 14 20.0 1.5-5 1.0-4 0 1 0 0 0 0 0
59 Payne, Todd 11 13 6 19.0 2.5-4 0-0 0 0 1 0 0 0 0
21 Brown, Jihad 11 7 11 18.0 0-0 0-0 0 2 0 0 0 0 0
34 Pitcher, Calvin 9 7 9 16.0 0-0 0-0 0 1 0 0 0 0 0
95 Gonzalez, Tyler 9 4 10 14.0 1.0-11 1.0-11 0 1 0 1 0 0 0
12 Jones, Terrance 6 7 7 14.0 3.0-22 2.0-21 0 0 0 0 0 0 0
22 Davis, Cam 5 10 1 11.0 0-0 0-0 0 1 0 0 0 0 0  
14 Genova, Jack 7 6 4 10.0 2.0-8 0-0 0 0 1 0 0 0 0
48 Wright, Zach 5 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
79 Horton, Cortland 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
97 Lang, D'qua 4 4 3 7.0 0-0 0-0 0 0 1 0 0 0 0  
52 Tatafu, Spencer 7 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
96 Vea, Will 6 1 4 5.0 1.5-3 1.5-3 0 0 0 0 0 0 0
56 Hagler, DJ 7 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
10 Bohannon, Tylor 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Conner, Zack 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Gasu, Vai 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
45 Helu, Preston 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Renfro, Quade 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Scott, Jared 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
68 Allish, David 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Ford, Tyevin 10 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
93 Smith, Michael 6 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
80 Conner, Tanner 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Dailey Jr. , Shane 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Flanagan, Alec 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Fredrickson, Christian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
0 Guillory, Xavier 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Hays, Hunter 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Isom, Kaysen 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Olsen, Kamiah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Perko, John 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Ryan, Kevin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Zele, Mikey 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Gronauer, Sagan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Omayebu, Benjamin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Rango, Malakai 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 367 374 741.0 39.0-139 7.0-46 5 44 9 5 8 0 0
Opponents 11 409 326 735.0 67.0-328 38.0-269 14 56 10 10 11 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Ryan, Kevin 58 2644 45.59 65 5 16 15 19 0
Team 2 0 0.00 0 0 0 1 0 2  
Total 60 2644 44.07 65 5 16 16 19 2
Opponents 45 2022 44.93 64 4 16 18 15 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Ryan, Kevin 1-3 33.33 % 1-1 0-1 0-1 0-0 0-0 0 0
68 Allish, David 8-13 61.54 % 1-2 2-3 4-5 1-3 0-0 44 1
Total 9-16 56.25 % 2-3 2-4 4-6 1-3 0-0 44 1
Opponents 16-18 88.89 % 0-0 5-5 5-6 5-5 1-2 54 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
68 Allish, David 40 2395 59.9 15 1
Total 40 2395 59.9 15 1
Opponents 70 4086 58.4 40 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
35 Rango, Malakai 5 37 7.40 0 18
Dailey jr., Sh 3 26 8.67 0 35  
4 Dailey Jr. , Shane 2 17 8.50 0 18
29 Omayebu, Benjamin 2 6 3.00 0 10
13 Boone, Ja'Maree 1 0 0 0 0
21 Brown, Jihad 1 0 0 0 0
Fredrickson, Christian 2 0 0 0 0  
Total 16 86 5.38 0 35
Opponents 23 184 8.00 2 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 Omayebu, Benjamin 13 368 28.31 1 99
4 Dailey Jr. , Shane 3 72 24.00 0 30
Dailey jr., Sh 3 20 6.67 0 16  
93 Smith, Michael 2 13 6.50 0 10
34 Pitcher, Calvin 1 0 0.00 0 0
Total 22 473 21.50 1 99
Opponents 22 441 20.05 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
68 Allish, David 0 8 0 13-13 0-0 0 0-0 0 37
80 Conner, Tanner 4 0 0 0-0 0-0 0 0-0 0 24
12 Ford, Tyevin 4 0 0 0-0 0-0 0 0-0 0 24
6 Scott, Jared 4 0 0 0-0 0-0 0 0-0 0 24
29 Omayebu, Benjamin 3 0 0 0-0 0-0 0 0-0 0 18
90 Ryan, Kevin 0 1 0 6-6 0-0 0 0-0 0 9
2 Dawson, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
16 Gronauer, Sagan 1 0 0 0-0 0-0 0 1-1 0 6
0 Guillory, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
35 Rango, Malakai 1 0 0 0-0 0-0 0 0-0 0 6
11 Trujillo, Oshea 1 0 0 0-0 0-0 0 0-0 0 6
Dailey jr., Sh 0 0 0 0-0 0-0 1 0-0 0 2  
Total 20 9 0 19-19 0-0 1 1-1 0 168
Opponents 47 16 0 41-42 0-1 2 2-4 0 375

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2021 vs North Dakota L 14-35 0-1 , 0-0 03:00 4667
09/11/2021 at Nevada L 10-49 0-2 , 0-0 03:07 23965
09/25/2021 vs Sacramento St. L 21-23 0-3 , 0-1 03:28 5997
10/02/2021 at Northern Ariz. L 17-48 0-4 , 0-2 03:21 9713
10/09/2021 vs UC Davis W 27-17 1-4 , 1-2 03:22 5206
10/16/2021 at Portland State L 10-31 1-5 , 1-3 03:33 1809
10/23/2021 at Montana St. L 9-27 1-6 , 1-4 02:46 19297
10/30/2021 vs Weber St. L 17-40 1-7 , 1-5 03:08 2500
11/06/2021 at BYU L 14-59 1-8 , 1-5 03:08 63470
11/13/2021 at Cal Poly L 29-32 1-9 , 1-6 3:24 5651
11/20/2021 vs Idaho L 0-14 1-10 , 1-7 02:41 0
142275

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 North Dakota 30 72 1 17 19 229 1 31 229 1 31 0 0 0 0 0 0 0 0
09/11/2021 Nevada 42 141 1 39 15 142 0 18 142 0 18 1 23 0 23 0 0 0 0
09/25/2021 Sacramento St. 36 135 0 19 12 146 2 33 146 2 33 3 145 1 99 3 26 0 18
10/02/2021 Northern Ariz. 29 150 1 32 20 208 1 28 208 1 28 1 30 0 30 2 0 0 0
10/09/2021 UC Davis 43 163 1 22 16 281 2 71 281 2 71 1 4 0 4 3 6 0 10
10/16/2021 Portland State 37 89 0 22 17 168 1 26 168 1 26 2 38 0 35 2 11 0 7
10/23/2021 Montana St. 54 213 0 19 12 111 0 15 111 0 15 1 27 0 27 1 -1 0 0
10/30/2021 Weber St. 23 24 0 10 17 169 1 29 169 1 29 6 77 0 21 0 0 0 0
11/06/2021 BYU 30 71 1 11 15 167 1 48 167 1 48 3 102 0 89 0 0 0 0
11/13/2021 Cal Poly 49 227 2 21 23 273 2 38 273 2 38 3 20 0 16 4 26 0 35
11/20/2021 Idaho 37 51 0 13 18 195 0 36 195 0 36 1 7 0 4 1 18 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 North Dakota 26 56 82 5.0 17 0 0 2 1 0 0 0 0 1 0 0
09/11/2021 Nevada 40 20 60 2.0 4 0 0 0 0 0 0 0 0 3 0 0
09/25/2021 Sacramento St. 33 50 83 8.0 37 3.0 25 0 0 0 0 0 1 7 0 0
10/02/2021 Northern Ariz. 45 32 77 5.0 21 1.0 11 0 0 0 0 0 1 7 0 0
10/09/2021 UC Davis 36 36 72 6.0 8 0 0 2 0 0 3 81 2 8 0 0
10/16/2021 Portland State 30 12 42 2.0 2 0 0 1 1 0 0 0 1 1 0 0
10/23/2021 Montana St. 29 24 53 2.0 8 1.0 3 2 0 0 0 0 1 2 0 0
10/30/2021 Weber St. 29 54 83 2.0 5 0 0 0 0 0 1 45 1 4 0 0
11/06/2021 BYU 42 32 74 3.0 5 1.0 1 1 2 0 0 0 0 6 0 0
11/13/2021 Cal Poly 33 12 45 2.0 7 1.0 6 0 0 0 0 0 1 4 0 0
11/20/2021 Idaho 24 46 70 2.0 25 0 0 0 1 19 1 9 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 North Dakota 4 220 55.000 58 0 1 1 4 1 0-0 0 0 3 188 62.67 1 0
09/11/2021 Nevada 4 198 49.500 61 0 1 1 1 1 1-2 0 0 2 130 65.00 1 0
09/25/2021 Sacramento St. 6 291 48.500 65 0 0 1 3 3 0-1 0 0 4 256 64.00 2 0
10/02/2021 Northern Ariz. 8 360 45.000 61 0 1 4 2 1 1-1 37 0 4 260 65.00 2 0
10/09/2021 UC Davis 5 207 41.400 51 0 1 1 2 3 2-2 23 0 6 384 64.00 3 0
10/16/2021 Portland State 3 138 46.000 48 0 0 1 0 1 1-2 30 0 4 201 50.25 2 0
10/23/2021 Montana St. 4 173 43.200 47 0 1 2 0 1 3-3 44 0 4 169 42.25 0 0
10/30/2021 Weber St. 8 338 24.150 53 1 0 3 2 2 1-1 37 0 4 237 59.25 0 0
11/06/2021 BYU 10 397 22.050 65 1 0 1 4 3 0-0 0 0 3 195 65.00 2 0
11/13/2021 Cal Poly 4 146 36.500 43 0 0 1 0 0 0-2 0 0 5 313 62.60 2 1
11/20/2021 Idaho 4 176 44.000 55 0 0 0 1 0 0-2 0 1 1 62 62.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Idaho St. 45 185 3 18 14 183 1 35 183 1 35 2 42 0 26 0 0 0 0
09/11/2021 Idaho St. 19 145 1 59 37 441 5 43 441 5 43 1 10 0 10 2 -1 0 1
09/25/2021 Idaho St. 35 99 0 17 23 343 2 60 343 2 60 2 28 0 19 3 25 0 12
10/02/2021 Idaho St. 40 255 2 41 27 394 4 80 394 4 80 2 42 0 30 1 0 0 0
10/09/2021 Idaho St. 39 231 2 29 15 188 0 64 188 0 64 3 59 0 24 1 0 0 0
10/16/2021 Idaho State 28 132 1 30 18 191 3 44 191 3 44 1 0 0 0 2 20 0 18
10/23/2021 Idaho St. 30 242 1 59 11 146 2 65 146 2 65 3 17 0 15 0 0 0 0
10/30/2021 Idaho St. 48 189 2 16 15 216 1 36 216 1 36 4 174 1 98 3 38 1 27
11/06/2021 Idaho St. 38 173 2 20 25 387 5 46 387 5 46 1 22 0 22 8 96 1 24
11/13/2021 Idaho State 20 118 0 60 25 233 3 29 233 3 29 2 22 0 26 1 7 0 7
11/20/2021 Idaho St. 44 130 2 13 5 88 0 30 88 0 30 1 25 0 25 2 -1 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Idaho St. 26 36 62 1.0 5 1.0 5 1 0 0 3 72 1 6 0 0
09/11/2021 Idaho St. 44 26 70 10.0 45 8.0 37 2 2 12 0 0 1 4 0 0
09/25/2021 Idaho St. 27 42 69 3.0 9 1.0 4 0 0 0 2 18 0 4 0 0
10/02/2021 Idaho St. 40 12 52 7.0 32 4.0 25 1 0 0 3 1 1 4 0 0
10/09/2021 Idaho St. 26 56 82 3.0 10 1.0 5 0 1 0 0 0 0 7 0 0
10/16/2021 Idaho State 43 16 59 8.0 70 5.0 62 3 3 0 2 2 0 4 0 0
10/23/2021 Idaho St. 45 42 87 6.0 24 3.0 19 1 1 0 0 0 2 6 0 0
10/30/2021 Idaho St. 29 32 61 8.0 30 3.0 24 0 0 0 0 0 2 4 1 0
11/06/2021 Idaho St. 29 24 53 5.0 20 2.0 17 1 0 0 2 16 1 5 1 0
11/13/2021 Idaho State 59 18 77 5.0 17 2.0 12 0 1 0 2 22 2 4 0 0
11/20/2021 Idaho St. 41 22 63 11.0 66 8.0 59 2 2 28 0 0 0 8 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Idaho St. 3 154 51.300 57 0 1 2 2 1 2-3 42 0 7 455 65.00 7 0
09/11/2021 Idaho St. 2 70 35.000 41 0 0 0 0 0 0-0 0 0 8 515 64.38 7 0
09/25/2021 Idaho St. 7 332 47.400 56 0 1 2 2 1 3-3 49 0 6 364 60.67 3 0
10/02/2021 Idaho St. 5 209 41.800 53 0 1 0 1 2 2-3 41 0 9 546 60.67 6 0
10/09/2021 Idaho St. 4 207 51.800 54 0 0 1 4 1 1-1 33 0 4 244 61.00 3 0
10/16/2021 Idaho State 4 163 40.800 48 0 0 3 0 2 1-1 20 0 2 30 15.00 0 0
10/23/2021 Idaho St. 3 135 45.000 52 0 0 2 1 1 2-2 54 0 6 372 62.00 4 1
10/30/2021 Idaho St. 2 79 39.500 42 0 0 2 0 1 2-2 37 0 8 396 49.50 1 1
11/06/2021 Idaho St. 3 156 52.000 64 0 0 2 1 3 1-1 39 0 10 593 59.30 5 0
11/13/2021 Idaho State 7 298 42.350 62 0 1 2 2 2 2-2 41 0 7 376 53.71 2 0
11/20/2021 Idaho St. 5 219 43.800 61 0 0 0 2 4 0-0 0 0 3 195 65.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Dakota 14-35 21/17 4/10 13/7 4/0 30-72 / 45-185 19-43-3 / 14-18-0 229/183 73-301 / 63-368 0/114 3/1
Nevada 10-49 18/26 8/7 9/19 1/0 42-141 / 19-145 15-26-0 / 37-46-0 142/441 68-283 / 65-586 33/21 2/0
Sacramento St. 21-23 16/25 10/7 4/15 2/3 36-135 / 35-99 12-24-2 / 23-38-0 146/343 60-281 / 73-442 171/71 2/0
Northern Ariz. 17-48 20/31 8/15 11/13 1/3 29-150 / 40-255 20-40-3 / 27-46-0 208/394 69-358 / 86-649 30/43 3/0
UC Davis 27-17 23/22 8/13 12/9 3/0 43-163 / 39-231 16-30-0 / 15-35-3 281/188 73-444 / 74-419 91/59 1/3
Portland State 10-31 21/18 10/6 9/8 2/4 37-89 / 28-132 17-30-2 / 18-30-0 168/191 67-257 / 58-323 49/22 5/1
Montana St. 9-27 23/18 16/11 6/6 1/1 54-213 / 30-242 12-25-0 / 11-23-0 111/146 79-324 / 53-388 26/17 1/1
Weber St. 17-40 11/23 2/11 9/10 0/2 23-24 / 48-189 17-29-0 / 15-25-1 169/216 52-193 / 73-405 122/212 0/2
BYU 14-59 10/28 3/10 7/17 0/1 30-71 / 38-173 15-29-2 / 25-38-0 167/387 59-238 / 76-560 102/134 2/2
Cal Poly 29-32 26/17 14/5 9/12 3/0 49-227 / 20-118 23-38-2 / 25-51-0 273/233 87-500 / 71-351 46/51 3/0
Idaho 0-14 14/13 6/9 8/3 0/1 37-51 / 44-130 18-32-0 / 5-9-1 195/88 69-246 / 53-218 53/52 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Dakota 8-16 / 7-14 0-3 / 1-1 26:31 / 33:29 -6:58 2.40 / 4.11 5.33 / 10.17 4.12 / 5.84 4-55 / 3-51.3 1-15 / 7-72
Nevada 7-17 / 6-10 2-2 / 1-2 32:49 / 27:11 5:38 3.36 / 7.63 5.46 / 9.59 4.16 / 9.02 4-49.5 / 2-35 1-5 / 10-59
Sacramento St. 7-15 / 2-13 1-1 / 0-0 26:01 / 33:59 -7:58 3.75 / 2.83 6.08 / 9.03 4.68 / 6.05 6-48.5 / 7-47.4 6-65 / 11-89
Northern Ariz. 2-13 / 10-19 1-1 / 2-2 26:01 / 33:59 -7:58 5.17 / 6.38 5.20 / 8.57 5.19 / 7.55 8-45 / 5-41.8 6-90 / 7-50
UC Davis 7-17 / 8-15 1-1 / 1-2 32:52 / 27:08 5:44 3.79 / 5.92 9.37 / 5.37 6.08 / 5.66 5-41.4 / 4-51.8 5-35 / 6-56
Portland State 8-14 / 7-14 0-1 / 0-0 32:43 / 27:02 5:41 2.41 / 4.71 5.60 / 6.37 3.84 / 5.57 3-46 / 5-42.8 6-71 / 9-81
Montana St. 10-19 / 6-11 0-0 / 0-0 42:17 / 17:43 24:34 3.94 / 8.07 4.44 / 6.35 4.10 / 7.32 4-43.2 / 3-45 5-40 / 2-10
Weber St. 1-11 / 10-15 0-1 / 0-0 25:13 / 34:47 -9:34 1.04 / 3.94 5.83 / 8.64 3.71 / 5.55 8-42.2 / 2-39.5 9-64 / 6-42
BYU 1-12 / 8-13 0-1 / 1-2 28:22 / 31:38 -3:16 2.37 / 4.55 5.76 / 10.18 4.03 / 7.37 10-39.7 / 3-52 6-35 / 6-35
Cal Poly 8-18 / 7-17 2-2 / 2-2 36:23 / 23:37 12:46 4.63 / 5.90 7.18 / 4.57 5.75 / 4.94 4-36.5 / 7-42.6 9-77 / 5-55
Idaho 6-18 / 3-10 2-4 / 0-1 29:46 / 24:57 4:49 1.38 / 2.95 6.09 / 9.78 3.57 / 4.11 4-44 / 5-43.8 4-31 / 6-37

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 North Dakota L 14-35 4 1 7 1 1 0 0 0 2 1 0 0 0
09/11/2021 Nevada L 10-49 2 1 7 1 1 0 0 1 0 0 0 0 0
09/25/2021 Sacramento St. L 21-23 1 0 0 0 0 0 0 1 0 0 0 0 0
10/02/2021 Northern Ariz. L 17-48 3 3 17 2 1 1 1 0 0 0 0 0 0
10/09/2021 UC Davis W 27-17 4 4 20 2 1 1 2 0 0 0 0 0 0
10/16/2021 Portland State L 10-31 3 2 10 1 0 1 1 0 0 0 1 0 0
10/23/2021 Montana St. L 9-27 2 2 6 0 0 0 2 0 0 0 0 0 0
10/30/2021 Weber St. L 17-40 2 2 10 1 0 1 1 0 0 0 0 0 0
11/06/2021 BYU L 14-59 3 2 14 2 1 1 0 0 1 0 0 0 0
11/13/2021 Cal Poly L 29-32 5 3 22 3 2 1 0 1 0 1 0 0 0
11/20/2021 Idaho L 0-14 2 0 0 0 0 0 0 1 0 0 1 0 0
TOTALS 31 20 113 13 7 6 7 4 3 2 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 North Dakota W 35-14 5 4 25 3 3 0 1 1 0 0 0 0 0
09/11/2021 Nevada W 49-10 6 5 35 5 1 4 0 0 1 0 0 0 0
09/25/2021 Sacramento St. W 23-21 3 3 13 1 0 1 2 0 0 0 0 0 0
10/02/2021 Northern Ariz. W 48-17 3 3 16 2 1 1 1 0 0 0 0 0 0
10/09/2021 UC Davis L 17-27 5 3 17 2 2 0 1 0 0 2 0 0 0
10/16/2021 Portland State W 31-10 4 4 24 3 1 2 1 0 0 0 0 0 0
10/23/2021 Montana St. W 27-9 2 2 10 1 1 0 1 0 0 0 0 0 0
10/30/2021 Weber St. W 40-17 5 4 20 2 2 0 2 0 0 0 1 0 0
11/06/2021 BYU W 59-14 8 7 45 6 2 4 1 0 1 0 0 0 0
11/13/2021 Cal Poly W 32-29 4 4 23 3 0 3 1 0 0 0 0 0 0
11/20/2021 Idaho W 14-0 3 2 14 2 2 0 0 0 1 0 0 0 0
TOTALS 48 41 242 30 15 15 11 1 3 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Ford,Tyevin vs Montana St. (10/23/2021)
26 Ford, Tyevin vs Cal Poly (11/13/2021)
Yards Rushing 138 Ford, Tyevin vs Cal Poly (11/13/2021)
TD Rushes 2 Ford, Tyevin vs Cal Poly (11/13/2021)
Long Rush 39 Rango,Malakai vs Nevada (09/11/2021)
39 Omayebu,Benjamin vs Nevada (09/11/2021)
Pass Attempts 43 Vander Waal,Tyler vs North Dakota (09/04/2021)
Pass Completions 23 Gronauer, Sagan vs Cal Poly (11/13/2021)
Yards Passing 281 Hays,Hunter vs UC Davis (10/09/2021)
TD Passes 2 Hays,Hunter vs UC Davis (10/09/2021)
2 Gronauer, Sagan vs Cal Poly (11/13/2021)
