Skip To Main Content
Skip To Main Content

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Air Force Air Force 2019 - 2021 2 1-1 50% 137-138 68-69 89-79 L1 1-1
Albertson College (Idaho) Albertson College (Idaho) 2006 - 2006 1 1-0 100% 91-80 91-80 91-80 W1 1-0
Arizona State University Arizona State University 2013 - 2024 3 0-3 0% 182-237 61-79 74-94 L3 0-3
Bethesda University of California Bethesda University of California 2018 - 2021 3 3-0 100% 305-176 102-59 115-68 W3 3-0
Bethune-Cookman University Bethune-Cookman University 2022 - 2022 1 0-1 0% 66-68 66-68 66-68 L1 0-1
Binghamton University Binghamton University 2005 - 2005 1 0-1 0% 46-59 46-59 46-59 L1 0-1
Boise State University Boise State University 2002 - 2018 11 3-8 27.3% 753-839 68-76 88-93 W1 3-7
Bradley University Bradley University 2009 - 2009 1 0-1 0% 69-74 69-74 69-74 L1 0-1
Brigham Young University Brigham Young University 2003 - 2022 9 0-9 0% 574-742 64-82 78-90 L9 0-9
Bristol University Bristol University 2016 - 2016 1 1-0 100% 80-61 80-61 80-61 W1 1-0
California State University at Fullerton California State University at Fullerton 2011 - 2024 3 1-2 33.3% 198-207 66-69 84-79 L2 1-2
Campbell University Campbell University 2023 - 2023 1 1-0 100% 69-55 69-55 69-55 W1 1-0
Carroll College (Mont.) Carroll College (Mont.) 2013 - 2013 1 1-0 100% 77-50 77-50 77-50 W1 1-0
Central Michigan University Central Michigan University 2012 - 2012 1 0-1 0% 52-54 52-54 52-54 L1 0-1
Creighton University Creighton University 2010 - 2010 1 0-1 0% 60-66 60-66 60-66 L1 0-1

Sponsors Rotator