Skip To Main Content
Skip To Main Content

2023-24 Men's Basketball Cumulative Statistics

Team Stats (14-20, 9-12)

Overall Team Statistics
Statistic Idaho St. Opponents
Scoring
Total Points 2397 2383
Points Per Game 70.5 70.1
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 875-1902 881-1835
FG: Percentage .460 .480
FG: Per Game 25.7 25.9
3PT: Made-Attempted 218-663 199-568
3PT: Percentage .329 .350
3PT: Per Game 6.4 5.9
FT: Made-Attempted 429-625 422-566
FT: Percentage .686 .746
FT: Per Game 12.6 12.4
Rebounding
Total 1093 1029
Per Game 32.1 30.3
Margin 1.9 --
Assists
Total 408 411
Per Game 12.0 12.1
Turnovers
Total 372 415
Per Game 10.9 12.2
Margin 1.3 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.3 12.4
Steals
Total 238 213
Per Game 7.0 6.3
Blocks
Total 121 80
Per Game 3.6 2.4
Attendance
Total 15238 41232
Per Game 13-1,172 17-2,425

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Parker, Brayden 34 34 1032 30.4 187 355 .527 44 132 .333 75 113 .664 493 14.5 60 136 196 5.8 96 48 59 37 47
10 Tomley, Miguel 34 34 1066 31.4 166 391 .425 85 222 .383 60 77 .779 477 14.0 11 91 102 3.0 43 64 50 26 4
03 Arington, Maleek 34 34 1267 37.3 121 300 .403 21 81 .259 137 188 .729 400 11.8 30 87 117 3.4 84 164 81 79 4
15 Huie, Kiree 34 32 915 26.9 165 308 .536 0 2 .000 54 92 .587 384 11.3 73 123 196 5.8 73 25 58 19 40
21 Griffin, Isaiah 34 34 1021 30.0 101 219 .461 15 52 .288 44 62 .710 261 7.7 50 116 166 4.9 68 25 40 14 2
00 Mitchell, Kolton 10 0 179 17.9 26 54 .481 10 25 .400 11 14 .786 73 7.3 3 20 23 2.3 15 21 11 10 1
13 Burgin, AJ 34 0 545 16.0 51 129 .395 26 83 .313 26 33 .788 154 4.5 23 48 71 2.1 59 28 26 19 1
31 Johnson, Trent 30 2 463 15.4 35 81 .432 10 38 .263 7 12 .583 87 2.9 17 40 57 1.9 41 18 18 14 13
20 Ranstrom, Briggs 22 0 302 13.7 13 39 .333 4 17 .235 15 29 .517 45 2.0 18 34 52 2.4 45 12 6 13 6
22 Bodily, James 7 0 9 1.3 2 3 .667 2 3 .667 0 0 .000 6 0.9 0 1 1 0.1 2 0 0 0 0
32 Gilstrap, Gavin 15 0 70 4.7 5 10 .500 0 0 .000 0 4 .000 10 0.7 1 10 11 0.7 17 2 4 3 3
14 Hansen, Jordan 12 0 52 4.3 3 12 .250 1 8 .125 0 1 .000 7 0.6 2 4 6 0.5 3 1 2 4 0
12 Livingston, Turner 5 0 4 0.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 1 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 45 94 2.8 0 0 16 0 0  
Total 34 6925 203.7 875 1902 .460 218 663 .329 429 625 .686 2397 70.50 337 756 1093 32.1 546 408 372 238 121
Opponents 34 6925 203.7 881 1835 .480 199 568 .350 422 566 .746 2383 70.09 259 770 1029 30.3 605 411 415 213 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Parker, Brayden 18 18 570 31.7 106 204 .520 24 74 .324 52 76 .684 288 16.0 33 79 112 6.2 50 28 1.6 35 19 30
10 Tomley, Miguel 18 18 607 33.7 94 228 .412 49 126 .389 38 44 .864 275 15.3 7 45 52 2.9 33 32 1.8 20 15 2
03 Arington, Maleek 18 18 714 39.7 74 173 .428 14 48 .292 80 113 .708 242 13.4 15 52 67 3.7 47 95 5.3 40 44 2
15 Huie, Kiree 18 18 472 26.2 85 164 .518 0 1 .000 29 52 .558 199 11.1 37 56 93 5.2 37 13 0.7 27 13 25
21 Griffin, Isaiah 18 18 530 29.4 47 96 .490 8 23 .348 22 32 .688 124 6.9 25 55 80 4.4 38 19 1.1 12 4 1
13 Burgin, AJ 18 0 367 20.4 32 79 .405 16 50 .320 18 24 .750 98 5.4 17 32 49 2.7 32 19 1.1 21 15 1
20 Ranstrom, Briggs 15 0 271 18.1 10 32 .313 4 15 .267 14 26 .538 38 2.5 15 30 45 3.0 38 10 0.7 6 9 6
22 Bodily, James 3 0 4 1.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 2 0 0.0 0 0 0
31 Johnson, Trent 14 0 132 9.4 8 20 .400 2 8 .250 5 9 .556 23 1.6 5 15 20 1.4 11 3 0.2 5 5 4
32 Gilstrap, Gavin 7 0 25 3.6 1 1 1.000 0 0 .000 0 3 .000 2 0.3 0 4 4 0.6 7 1 0.1 1 0 1
14 Hansen, Jordan 4 0 7 1.8 0 2 .000 0 2 .000 0 1 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 1 0
12 Livingston, Turner 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 21 45 2.5 0 0 0.0 8 0 0  
Total 18 3700 205.6 458 1000 .458 118 348 .339 258 380 .679 1292 71.78 178 391 569 31.6 295 220 12.2 176 125 72
Opponents 18 3700 205.6 471 964 .489 113 304 .372 235 313 .751 1290 71.67 135 408 543 30.2 342 220 12.2 222 101 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Parker, Brayden 34 34 1032 187 355 .527 44 132 .333 75 113 .664 493 14.5
10 Tomley, Miguel 34 34 1066 166 391 .425 85 222 .383 60 77 .779 477 14.0
03 Arington, Maleek 34 34 1267 121 300 .403 21 81 .259 137 188 .729 400 11.8
15 Huie, Kiree 34 32 915 165 308 .536 0 2 .000 54 92 .587 384 11.3
21 Griffin, Isaiah 34 34 1021 101 219 .461 15 52 .288 44 62 .710 261 7.7
00 Mitchell, Kolton 10 0 179 26 54 .481 10 25 .400 11 14 .786 73 7.3
13 Burgin, AJ 34 0 545 51 129 .395 26 83 .313 26 33 .788 154 4.5
31 Johnson, Trent 30 2 463 35 81 .432 10 38 .263 7 12 .583 87 2.9
20 Ranstrom, Briggs 22 0 302 13 39 .333 4 17 .235 15 29 .517 45 2.0
22 Bodily, James 7 0 9 2 3 .667 2 3 .667 0 0 .000 6 0.9
32 Gilstrap, Gavin 15 0 70 5 10 .500 0 0 .000 0 4 .000 10 0.7
14 Hansen, Jordan 12 0 52 3 12 .250 1 8 .125 0 1 .000 7 0.6
12 Livingston, Turner 5 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 34 6925 875 1902 .460 218 663 .329 429 625 .686 2397 70.50
Opponents 34 6925 881 1835 .480 199 568 .350 422 566 .746 2383 70.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Parker, Brayden 34 30.4 .527 .333 .664 1.8 4.0 5.8 1.4 1.1 1.4 14.5
10 Tomley, Miguel 34 31.4 .425 .383 .779 0.3 2.7 3.0 1.9 0.8 0.1 14.0
03 Arington, Maleek 34 37.3 .403 .259 .729 0.9 2.6 3.4 4.8 2.3 0.1 11.8
15 Huie, Kiree 34 26.9 .536 .000 .587 2.1 3.6 5.8 0.7 0.6 1.2 11.3
21 Griffin, Isaiah 34 30.0 .461 .288 .710 1.5 3.4 4.9 0.7 0.4 0.1 7.7
00 Mitchell, Kolton 10 17.9 .481 .400 .786 0.3 2.0 2.3 2.1 1.0 0.1 7.3
13 Burgin, AJ 34 16.0 .395 .313 .788 0.7 1.4 2.1 0.8 0.6 0.0 4.5
31 Johnson, Trent 30 15.4 .432 .263 .583 0.6 1.3 1.9 0.6 0.5 0.4 2.9
20 Ranstrom, Briggs 22 13.7 .333 .235 .517 0.8 1.5 2.4 0.5 0.6 0.3 2.0
22 Bodily, James 7 1.3 .667 .667 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.9
32 Gilstrap, Gavin 15 4.7 .500 .000 .000 0.1 0.7 0.7 0.1 0.2 0.2 0.7
14 Hansen, Jordan 12 4.3 .250 .125 .000 0.2 0.3 0.5 0.1 0.3 0.0 0.6
12 Livingston, Turner 5 0.8 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 34 203.7 .460 .329 .686 9.9 22.2 32.1 12.0 7.0 3.6 70.50
Opponents 34 203.7 .480 .350 .746 7.6 22.6 30.3 12.1 6.3 2.4 70.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Warner Pacific 11/06/23 92-36 W 36-61 .590 9-21 .429 11-15 .733 9 35 44 44.0 12 20 10 6 13 92 92.0
at St. Thomas (MN) 11/10/23 53-54 L 23-49 .469 1-7 .143 6-10 .600 8 22 30 37.0 20 7 14 1 7 53 72.5
at Iowa St. 11/12/23 55-86 L 18-43 .419 8-19 .421 11-22 .500 7 23 30 34.7 23 11 24 4 6 55 66.7
vs Northwest (WA) 11/16/23 85-51 W 33-67 .493 9-21 .429 10-16 .625 12 36 48 38.0 10 19 10 5 10 85 71.3
vs The Citadel 11/20/23 61-62 L 25-52 .481 4-17 .235 7-7 1.000 5 20 25 35.4 15 12 10 5 9 61 69.2
at Campbell 11/21/23 69-55 W 25-59 .424 7-29 .241 12-15 .800 17 16 33 35.0 12 17 11 5 9 69 69.2
at Pepperdine 11/28/23 62-77 L 24-54 .444 5-17 .294 9-9 1.000 7 21 28 34.0 13 8 14 2 3 62 68.1
vs Lindenwood 12/02/23 76-70 W 25-53 .472 5-19 .263 21-30 .700 9 27 36 34.3 20 11 9 2 4 76 69.1
at Fresno St. 12/05/23 67-79 L 26-58 .448 7-26 .269 8-15 .533 10 19 29 33.7 21 11 12 5 6 67 68.9
at Southern Utah 12/09/23 74-82 L 31-54 .574 5-14 .357 7-12 .583 9 24 33 33.6 17 11 19 2 4 74 69.4
at Oregon St. 12/21/23 57-76 L 19-53 .358 6-23 .261 13-18 .722 14 17 31 33.4 17 8 13 1 7 57 68.3
vs Montana St. 12/28/23 66-74 L 23-48 .479 6-17 .353 14-20 .700 8 23 31 33.2 19 14 15 3 4 66 68.1
vs Montana 12/30/23 68-76 L 26-56 .464 7-18 .389 9-13 .692 8 17 25 32.5 10 11 9 7 9 68 68.1
at Denver 01/03/24 82-95 L (OT) 30-66 .455 8-25 .320 14-19 .737 12 20 32 32.5 25 11 13 4 10 82 69.1
vs Omaha 01/06/24 63-62 W 24-53 .453 9-24 .375 6-9 .667 7 20 27 32.1 10 16 10 2 6 63 68.7
at Portland St. 01/11/24 69-63 W 22-57 .386 9-28 .321 16-20 .800 17 25 42 32.8 13 15 14 3 9 69 68.7
at Sacramento St. 01/13/24 64-66 L 26-50 .520 5-15 .333 7-12 .583 4 12 16 31.8 11 9 5 4 7 64 68.4
vs Idaho 01/18/24 64-59 W 22-54 .407 3-16 .188 17-25 .680 9 25 34 31.9 17 12 4 8 3 64 68.2
vs Eastern Wash. 01/20/24 67-79 L 27-70 .386 11-29 .379 2-2 1.000 13 16 29 31.7 16 10 9 6 10 67 68.1
at Montana St. 01/22/24 70-77 L 22-55 .400 7-21 .333 19-29 .655 10 20 30 31.7 20 9 7 1 6 70 68.2
at Weber St. 01/27/24 74-64 W 25-50 .500 3-15 .200 21-27 .778 9 29 38 32.0 19 16 12 2 6 74 68.5
at Northern Colo. 02/01/24 86-91 L (2 OT) 27-71 .380 10-29 .345 22-35 .629 19 29 48 32.7 22 13 11 6 4 86 69.3
at Northern Ariz. 02/03/24 81-79 W 28-59 .475 6-16 .375 19-28 .679 16 25 41 33.0 23 15 10 1 7 81 69.8
vs Sacramento St. 02/08/24 68-40 W 28-52 .538 8-19 .421 4-8 .500 5 25 30 32.9 11 18 4 5 5 68 69.7
vs Portland St. 02/10/24 68-65 W 22-46 .478 4-18 .222 20-30 .667 10 17 27 32.7 14 8 10 4 10 68 69.6
at Eastern Wash. 02/15/24 82-88 L 28-52 .538 10-20 .500 16-20 .800 6 15 21 32.2 21 15 12 0 5 82 70.1
at Idaho 02/17/24 53-55 L 19-49 .388 3-13 .231 12-20 .600 10 28 38 32.4 14 5 16 4 7 53 69.5
vs Weber St. 02/24/24 80-62 W 31-52 .596 10-21 .476 8-13 .615 6 26 32 32.4 18 13 12 4 5 80 69.9
vs Northern Ariz. 02/29/24 88-92 L (2 OT) 29-62 .468 6-21 .286 24-35 .686 9 25 34 32.5 21 15 11 7 10 88 70.5
vs Northern Colo. 03/02/24 79-81 L 29-60 .483 8-22 .364 13-18 .722 5 15 20 32.1 9 16 7 6 13 79 70.8
at Montana 03/04/24 65-79 L 24-57 .421 2-10 .200 15-25 .600 14 19 33 32.1 17 6 8 1 5 65 70.6
at Northern Ariz. 03/09/24 68-60 W 27-63 .429 6-21 .286 8-16 .500 13 24 37 32.3 8 8 7 2 8 68 70.5
at Northern Colo. 03/10/24 83-76 W 29-62 .468 6-18 .333 19-20 .950 10 22 32 32.2 14 11 10 1 6 83 70.9
at Montana 03/12/24 58-72 L 22-55 .400 5-14 .357 9-12 .750 10 19 29 32.1 14 7 10 2 5 58 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Warner Pacific 11/06/23 36-92 L 15-53 .283 4-18 .222 2-3 .667 4 18 22 22.0 17 5 17 1 4 36 36.0
St. Thomas (MN) 11/10/23 54-53 W 21-54 .389 1-12 .083 11-18 .611 14 22 36 29.0 15 9 11 1 4 54 45.0
Iowa St. 11/12/23 86-55 W 31-65 .477 4-13 .308 20-30 .667 15 22 37 31.7 23 15 9 5 17 86 58.7
Northwest (WA) 11/16/23 51-85 L 21-60 .350 9-33 .273 0-1 .000 4 25 29 31.0 16 8 15 5 6 51 56.8
The Citadel 11/20/23 62-61 W 20-45 .444 6-18 .333 16-18 .889 6 22 28 30.4 12 9 13 1 7 62 57.8
Campbell 11/21/23 55-69 L 20-45 .444 6-15 .400 9-11 .818 10 18 28 30.0 16 13 19 3 9 55 57.3
Pepperdine 11/28/23 77-62 W 33-62 .532 5-12 .417 6-7 .857 8 21 29 29.9 11 21 7 3 10 77 60.1
Lindenwood 12/02/23 70-76 L 25-53 .472 3-12 .250 17-25 .680 7 25 32 30.1 23 4 11 0 3 70 61.4
Fresno St. 12/05/23 79-67 W 29-55 .527 3-11 .273 18-23 .783 10 25 35 30.7 19 17 14 0 8 79 63.3
Southern Utah 12/09/23 82-74 W 33-62 .532 4-19 .211 12-17 .706 8 19 27 30.3 16 16 8 0 8 82 65.2
Oregon St. 12/21/23 76-57 W 27-53 .509 6-16 .375 16-21 .762 10 23 33 30.5 17 14 10 7 10 76 66.2
Montana St. 12/28/23 74-66 W 25-51 .490 5-17 .294 19-22 .864 4 19 23 29.9 20 6 9 0 6 74 66.8
Montana 12/30/23 76-68 W 33-62 .532 6-15 .400 4-6 .667 12 24 36 30.4 11 14 11 3 4 76 67.5
Denver 01/03/24 95-82 W (OT) 33-55 .600 8-16 .500 21-29 .724 7 26 33 30.6 17 15 15 3 7 95 69.5
Omaha 01/06/24 62-63 L 22-46 .478 5-10 .500 13-15 .867 4 24 28 30.4 11 11 10 3 6 62 69.0
Portland St. 01/11/24 63-69 L 23-53 .434 8-23 .348 9-15 .600 7 18 25 30.1 17 13 12 3 7 63 68.6
Sacramento St. 01/13/24 66-64 W 27-53 .509 4-11 .364 8-9 .889 15 23 38 30.5 14 13 14 3 3 66 68.5
Idaho 01/18/24 59-64 L 22-53 .415 5-18 .278 10-12 .833 7 29 36 30.8 22 8 10 4 2 59 67.9
Eastern Wash. 01/20/24 79-67 W 29-49 .592 9-16 .563 12-13 .923 5 30 35 31.1 12 22 16 5 4 79 68.5
Montana St. 01/22/24 77-70 W 27-46 .587 6-14 .429 17-27 .630 6 29 35 31.3 24 14 11 1 2 77 69.0
Weber St. 01/27/24 64-74 L 22-51 .431 6-21 .286 14-22 .636 7 19 26 31.0 20 8 13 1 8 64 68.7
Northern Colo. 02/01/24 91-86 W (2 OT) 30-60 .500 9-20 .450 22-29 .759 5 31 36 31.2 27 14 10 4 8 91 69.7
Northern Ariz. 02/03/24 79-81 L 26-56 .464 5-13 .385 22-29 .759 8 19 27 31.0 21 13 8 3 3 79 70.1
Sacramento St. 02/08/24 40-68 L 16-54 .296 4-17 .235 4-5 .800 7 18 25 30.8 14 9 13 1 3 40 68.9
Portland St. 02/10/24 65-68 L 23-46 .500 7-14 .500 12-14 .857 5 14 19 30.3 24 9 17 2 5 65 68.7
Eastern Wash. 02/15/24 88-82 W 31-48 .646 7-12 .583 19-23 .826 6 20 26 30.2 19 19 14 0 6 88 69.5
Idaho 02/17/24 55-53 W 19-52 .365 5-18 .278 12-16 .750 9 26 35 30.3 18 9 13 2 12 55 68.9
Weber St. 02/24/24 62-80 L 22-52 .423 5-16 .313 13-20 .650 6 18 24 30.1 17 6 12 0 8 62 68.7
Northern Ariz. 02/29/24 92-88 W (2 OT) 34-75 .453 7-20 .350 17-24 .708 16 22 38 30.4 24 11 13 2 8 92 69.5
Northern Colo. 03/02/24 81-79 W 30-50 .600 10-20 .500 11-13 .846 5 24 29 30.3 17 17 19 4 5 81 69.9
Montana 03/04/24 79-65 W 32-53 .604 5-19 .263 10-14 .714 5 25 30 30.3 21 15 7 2 7 79 70.2
Northern Ariz. 03/09/24 60-68 L 25-53 .472 6-17 .353 4-7 .571 5 28 33 30.4 16 7 12 2 6 60 69.8
Northern Colo. 03/10/24 76-83 L 29-63 .460 8-22 .364 10-13 .769 9 21 30 30.4 21 13 12 3 4 76 70.0
Montana 03/12/24 72-58 W 26-47 .553 8-20 .400 12-15 .800 3 23 26 30.3 13 14 10 3 3 72 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Warner Pacific 11/06/23 92-36 56 36-61/15-53 .590/.283 9-21/4-18 .429/.222 11-15/2-3 .733-.667 44/22 22 20/5 10/17 6/1 13/4 12/17
St. Thomas (MN) 11/10/23 53-54 -1 23-49/21-54 .469/.389 1-7/1-12 .143/.083 6-10/11-18 .600-.611 30/36 -6 7/9 14/11 1/1 7/4 20/15
Iowa St. 11/12/23 55-86 -31 18-43/31-65 .419/.477 8-19/4-13 .421/.308 11-22/20-30 .500-.667 30/37 -7 11/15 24/9 4/5 6/17 23/23
Northwest (WA) 11/16/23 85-51 34 33-67/21-60 .493/.350 9-21/9-33 .429/.273 10-16/0-1 .625-.000 48/29 19 19/8 10/15 5/5 10/6 10/16
The Citadel 11/20/23 61-62 -1 25-52/20-45 .481/.444 4-17/6-18 .235/.333 7-7/16-18 1.000-.889 25/28 -3 12/9 10/13 5/1 9/7 15/12
Campbell 11/21/23 69-55 14 25-59/20-45 .424/.444 7-29/6-15 .241/.400 12-15/9-11 .800-.818 33/28 5 17/13 11/19 5/3 9/9 12/16
Pepperdine 11/28/23 62-77 -15 24-54/33-62 .444/.532 5-17/5-12 .294/.417 9-9/6-7 1.000-.857 28/29 -1 8/21 14/7 2/3 3/10 13/11
Lindenwood 12/02/23 76-70 6 25-53/25-53 .472/.472 5-19/3-12 .263/.250 21-30/17-25 .700-.680 36/32 4 11/4 9/11 2/0 4/3 20/23
Fresno St. 12/05/23 67-79 -12 26-58/29-55 .448/.527 7-26/3-11 .269/.273 8-15/18-23 .533-.783 29/35 -6 11/17 12/14 5/0 6/8 21/19
Southern Utah 12/09/23 74-82 -8 31-54/33-62 .574/.532 5-14/4-19 .357/.211 7-12/12-17 .583-.706 33/27 6 11/16 19/8 2/0 4/8 17/16
Oregon St. 12/21/23 57-76 -19 19-53/27-53 .358/.509 6-23/6-16 .261/.375 13-18/16-21 .722-.762 31/33 -2 8/14 13/10 1/7 7/10 17/17
Montana St. 12/28/23 66-74 -8 23-48/25-51 .479/.490 6-17/5-17 .353/.294 14-20/19-22 .700-.864 31/23 8 14/6 15/9 3/0 4/6 19/20
Montana 12/30/23 68-76 -8 26-56/33-62 .464/.532 7-18/6-15 .389/.400 9-13/4-6 .692-.667 25/36 -11 11/14 9/11 7/3 9/4 10/11
Denver 01/03/24 82-95 -13 30-66/33-55 .455/.600 8-25/8-16 .320/.500 14-19/21-29 .737-.724 32/33 -1 11/15 13/15 4/3 10/7 25/17
Omaha 01/06/24 63-62 1 24-53/22-46 .453/.478 9-24/5-10 .375/.500 6-9/13-15 .667-.867 27/28 -1 16/11 10/10 2/3 6/6 10/11
Portland St. 01/11/24 69-63 6 22-57/23-53 .386/.434 9-28/8-23 .321/.348 16-20/9-15 .800-.600 42/25 17 15/13 14/12 3/3 9/7 13/17
Sacramento St. 01/13/24 64-66 -2 26-50/27-53 .520/.509 5-15/4-11 .333/.364 7-12/8-9 .583-.889 16/38 -22 9/13 5/14 4/3 7/3 11/14
Idaho 01/18/24 64-59 5 22-54/22-53 .407/.415 3-16/5-18 .188/.278 17-25/10-12 .680-.833 34/36 -2 12/8 4/10 8/4 3/2 17/22
Eastern Wash. 01/20/24 67-79 -12 27-70/29-49 .386/.592 11-29/9-16 .379/.563 2-2/12-13 1.000-.923 29/35 -6 10/22 9/16 6/5 10/4 16/12
Montana St. 01/22/24 70-77 -7 22-55/27-46 .400/.587 7-21/6-14 .333/.429 19-29/17-27 .655-.630 30/35 -5 9/14 7/11 1/1 6/2 20/24
Weber St. 01/27/24 74-64 10 25-50/22-51 .500/.431 3-15/6-21 .200/.286 21-27/14-22 .778-.636 38/26 12 16/8 12/13 2/1 6/8 19/20
Northern Colo. 02/01/24 86-91 -5 27-71/30-60 .380/.500 10-29/9-20 .345/.450 22-35/22-29 .629-.759 48/36 12 13/14 11/10 6/4 4/8 22/27
Northern Ariz. 02/03/24 81-79 2 28-59/26-56 .475/.464 6-16/5-13 .375/.385 19-28/22-29 .679-.759 41/27 14 15/13 10/8 1/3 7/3 23/21
Sacramento St. 02/08/24 68-40 28 28-52/16-54 .538/.296 8-19/4-17 .421/.235 4-8/4-5 .500-.800 30/25 5 18/9 4/13 5/1 5/3 11/14
Portland St. 02/10/24 68-65 3 22-46/23-46 .478/.500 4-18/7-14 .222/.500 20-30/12-14 .667-.857 27/19 8 8/9 10/17 4/2 10/5 14/24
Eastern Wash. 02/15/24 82-88 -6 28-52/31-48 .538/.646 10-20/7-12 .500/.583 16-20/19-23 .800-.826 21/26 -5 15/19 12/14 0/0 5/6 21/19
Idaho 02/17/24 53-55 -2 19-49/19-52 .388/.365 3-13/5-18 .231/.278 12-20/12-16 .600-.750 38/35 3 5/9 16/13 4/2 7/12 14/18
Weber St. 02/24/24 80-62 18 31-52/22-52 .596/.423 10-21/5-16 .476/.313 8-13/13-20 .615-.650 32/24 8 13/6 12/12 4/0 5/8 18/17
Northern Ariz. 02/29/24 88-92 -4 29-62/34-75 .468/.453 6-21/7-20 .286/.350 24-35/17-24 .686-.708 34/38 -4 15/11 11/13 7/2 10/8 21/24
Northern Colo. 03/02/24 79-81 -2 29-60/30-50 .483/.600 8-22/10-20 .364/.500 13-18/11-13 .722-.846 20/29 -9 16/17 7/19 6/4 13/5 9/17
Montana 03/04/24 65-79 -14 24-57/32-53 .421/.604 2-10/5-19 .200/.263 15-25/10-14 .600-.714 33/30 3 6/15 8/7 1/2 5/7 17/21
Northern Ariz. 03/09/24 68-60 8 27-63/25-53 .429/.472 6-21/6-17 .286/.353 8-16/4-7 .500-.571 37/33 4 8/7 7/12 2/2 8/6 8/16
Northern Colo. 03/10/24 83-76 7 29-62/29-63 .468/.460 6-18/8-22 .333/.364 19-20/10-13 .950-.769 32/30 2 11/13 10/12 1/3 6/4 14/21
Montana 03/12/24 58-72 -14 22-55/26-47 .400/.553 5-14/8-20 .357/.400 9-12/12-15 .750-.800 29/26 3 7/14 10/10 2/3 5/3 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Warner Pacific (11/06/23)
FIELD GOALS MADE 36 Warner Pacific (11/06/23)
FIELD GOAL ATTEMPTS 71 Northern Colo. (02/01/24)
3 PT FIELD GOALS MADE 11 Eastern Wash. (01/20/24)
3 PT FG ATTEMPTS 29 Eastern Wash. (01/20/24); Campbell (11/21/23); Northern Colo. (02/01/24)
FREE THROWS MADE 24 Northern Ariz. (02/29/24)
FREE THROW ATTEMPTS 35 Northern Ariz. (02/29/24); Northern Colo. (02/01/24)
REBOUNDS 48 Northwest (WA) (11/16/23); Northern Colo. (02/01/24)
ASSISTS 20 Warner Pacific (11/06/23)
STEALS 13 Warner Pacific (11/06/23); Northern Colo. (03/02/24)
BLOCKED SHOTS 8 Idaho (01/18/24)
TURNOVERS 24 Iowa St. (11/12/23)
FOULS 25 Denver (01/03/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Tomley,Miguel Northern Colo. (03/10/24)
FIELD GOALS MADE 11 Parker,Brayden Weber St. (02/24/24)
FIELD GOAL ATTEMPTS 20 Tomley,Miguel; Parker,Brayden Northern Ariz. (02/29/24); Northern Colo. (02/01/24)
3 PT FIELD GOALS MADE 6 Tomley,Miguel Weber St. (02/24/24)
3 PT FG ATTEMPTS 11 Tomley,Miguel Eastern Wash. (01/20/24); Weber St. (02/24/24); Portland St. (01/11/24)
FREE THROWS MADE 10 Parker,Brayden; Arington,Maleek Idaho (01/18/24); Northern Ariz. (02/29/24)
FREE THROW ATTEMPTS 15 Parker,Brayden Northern Colo. (02/01/24)
REBOUNDS 12 Huie,Kiree Northwest (WA) (11/16/23)
ASSISTS 10 Arington,Maleek Weber St. (02/24/24)
STEALS 6 Arington,Maleek Northern Ariz. (02/29/24)
BLOCKED SHOTS 5 Parker,Brayden Eastern Wash. (01/20/24)
TURNOVERS 7 Arington,Maleek Southern Utah (12/09/23)
FOULS 5 Johnson,Trent; Huie,Kiree; Parker,Brayden; Arington,Maleek; Burgin,AJ The Citadel (11/20/23); Lindenwood (12/02/23); Northern Ariz. (02/29/24); St. Thomas (MN) (11/10/23); Iowa St. (11/12/23); Denver (01/03/24); Montana St. (01/22/24); Northern Colo. (02/01/24); Eastern Wash. (02/15/24); Montana (03/12/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Parker, Brayden 34 493 14.5
#10 Tomley, Miguel 34 477 14.0
#03 Arington, Maleek 34 400 11.8
#15 Huie, Kiree 34 384 11.3
#21 Griffin, Isaiah 34 261 7.7
#13 Burgin, AJ 34 154 4.5
#31 Johnson, Trent 30 87 2.9
#00 Mitchell, Kolton 10 73 7.3
#20 Ranstrom, Briggs 22 45 2.0
#32 Gilstrap, Gavin 15 10 0.7
#14 Hansen, Jordan 12 7 0.6
#22 Bodily, James 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Parker, Brayden 34 187 355 .527 5.5 10.4
#10 Tomley, Miguel 34 166 391 .425 4.9 11.5
#15 Huie, Kiree 34 165 308 .536 4.9 9.1
#03 Arington, Maleek 34 121 300 .403 3.6 8.8
#21 Griffin, Isaiah 34 101 219 .461 3.0 6.4
