Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-5)

Overall Team Statistics
Statistic Idaho St. Opponents
Scoring
Total Points 900 819
Points Per Game 75.0 68.3
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 311-670 294-684
FG: Percentage .464 .430
FG: Per Game 25.9 24.5
3PT: Made-Attempted 96-291 87-265
3PT: Percentage .330 .328
3PT: Per Game 8.0 7.3
FT: Made-Attempted 182-248 144-194
FT: Percentage .734 .742
FT: Per Game 15.2 12.0
Rebounding
Total 410 352
Per Game 34.2 29.3
Margin 4.8 --
Assists
Total 156 151
Per Game 13.0 12.6
Turnovers
Total 143 143
Per Game 11.9 11.9
Margin 0.0 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 14.3 15.7
Steals
Total 74 88
Per Game 6.2 7.3
Blocks
Total 55 36
Per Game 4.6 3.0
Attendance
Total 3449 16343
Per Game 4-862 6-2,724

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Van De Griend, Caleb 12 0 232 19.3 66 108 .611 5 14 .357 38 51 .745 175 14.6 27 54 81 6.8 23 7 15 7 9
10 Hollenbeck, Connor 12 12 373 31.1 54 128 .422 25 62 .403 31 38 .816 164 13.7 27 28 55 4.6 22 25 17 10 8
11 Kheil, Martin 10 7 292 29.2 35 91 .385 26 74 .351 15 17 .882 111 11.1 4 24 28 2.8 13 17 13 7 0
02 Guerra, Jamison 12 7 317 26.4 32 70 .457 10 26 .385 27 37 .730 101 8.4 8 21 29 2.4 28 52 19 13 3
12 Brewer, Lachlan 12 10 353 29.4 38 81 .469 11 40 .275 12 14 .857 99 8.3 17 27 44 3.7 20 18 18 8 2
00 Etchison, Gus 12 5 143 11.9 27 63 .429 11 29 .379 12 19 .632 77 6.4 3 18 21 1.8 6 19 11 4 1
30 Otten, Evan 12 12 184 15.3 21 38 .553 1 1 1.000 11 23 .478 54 4.5 22 35 57 4.8 37 2 16 6 22
05 Sow, Cheikh 12 7 241 20.1 10 32 .313 0 15 .000 24 33 .727 44 3.7 9 19 28 2.3 29 5 10 12 4
32 Daberkow, Blake 12 0 84 7.0 17 23 .739 0 2 .000 5 7 .714 39 3.3 4 10 14 1.2 8 5 7 4 2
21 Patterson, Quin 12 0 125 10.4 9 25 .360 7 23 .304 3 5 .600 28 2.3 3 7 10 0.8 3 2 5 2 0
13 Bond, Louis 5 0 28 5.6 0 5 .000 0 2 .000 4 4 1.000 4 0.8 0 3 3 0.6 2 3 3 1 3
03 Birley, Landen 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0 0 1
04 Brown, Jaedyn 3 0 19 6.3 1 4 .250 0 2 .000 0 0 .000 2 0.7 0 1 1 0.3 1 1 1 0 0
14 Carpenter, Kasen 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 20 39 3.3 0 0 7 0 0  
Total 12 2400 200.0 311 670 .464 96 291 .330 182 248 .734 900 75.00 143 267 410 34.2 193 156 143 74 55
Opponents 12 2400 200.0 294 684 .430 87 265 .328 144 194 .742 819 68.25 122 230 352 29.3 224 151 143 88 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Van De Griend, Caleb 12 0 232 66 108 .611 5 14 .357 38 51 .745 175 14.6
10 Hollenbeck, Connor 12 12 373 54 128 .422 25 62 .403 31 38 .816 164 13.7
11 Kheil, Martin 10 7 292 35 91 .385 26 74 .351 15 17 .882 111 11.1
12 Brewer, Lachlan 12 10 353 38 81 .469 11 40 .275 12 14 .857 99 8.3
02 Guerra, Jamison 12 7 317 32 70 .457 10 26 .385 27 37 .730 101 8.4
00 Etchison, Gus 12 5 143 27 63 .429 11 29 .379 12 19 .632 77 6.4
30 Otten, Evan 12 12 184 21 38 .553 1 1 1.000 11 23 .478 54 4.5
05 Sow, Cheikh 12 7 241 10 32 .313 0 15 .000 24 33 .727 44 3.7
32 Daberkow, Blake 12 0 84 17 23 .739 0 2 .000 5 7 .714 39 3.3
21 Patterson, Quin 12 0 125 9 25 .360 7 23 .304 3 5 .600 28 2.3
03 Birley, Landen 3 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.7
13 Bond, Louis 5 0 28 0 5 .000 0 2 .000 4 4 1.000 4 0.8
04 Brown, Jaedyn 3 0 19 1 4 .250 0 2 .000 0 0 .000 2 0.7
14 Carpenter, Kasen 3 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 12 2400 311 670 .464 96 291 .330 182 248 .734 900 75.00
Opponents 12 2400 294 684 .430 87 265 .328 144 194 .742 819 68.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Van De Griend, Caleb 12 19.3 .611 .357 .745 2.3 4.5 6.8 0.6 0.6 0.8 14.6
10 Hollenbeck, Connor 12 31.1 .422 .403 .816 2.3 2.3 4.6 2.1 0.8 0.7 13.7
11 Kheil, Martin 10 29.2 .385 .351 .882 0.4 2.4 2.8 1.7 0.7 0.0 11.1
12 Brewer, Lachlan 12 29.4 .469 .275 .857 1.4 2.3 3.7 1.5 0.7 0.2 8.3
02 Guerra, Jamison 12 26.4 .457 .385 .730 0.7 1.8 2.4 4.3 1.1 0.3 8.4
00 Etchison, Gus 12 11.9 .429 .379 .632 0.3 1.5 1.8 1.6 0.3 0.1 6.4
30 Otten, Evan 12 15.3 .553 1.000 .478 1.8 2.9 4.8 0.2 0.5 1.8 4.5
05 Sow, Cheikh 12 20.1 .313 .000 .727 0.8 1.6 2.3 0.4 1.0 0.3 3.7
32 Daberkow, Blake 12 7.0 .739 .000 .714 0.3 0.8 1.2 0.4 0.3 0.2 3.3
21 Patterson, Quin 12 10.4 .360 .304 .600 0.3 0.6 0.8 0.2 0.2 0.0 2.3
03 Birley, Landen 3 1.7 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.7
13 Bond, Louis 5 5.6 .000 .000 1.000 0.0 0.6 0.6 0.6 0.2 0.6 0.8
04 Brown, Jaedyn 3 6.3 .250 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.7
14 Carpenter, Kasen 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 12 200.0 .464 .330 .734 11.9 22.3 34.2 13.0 6.2 4.6 75.00
Opponents 12 200.0 .430 .328 .742 10.2 19.2 29.3 12.6 7.3 3.0 68.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Park (AZ) 11/04/25 81-71 W 28-63 .444 7-29 .241 18-30 .600 21 21 42 42.0 12 15 7 4 8 81 81.0
at San Diego 11/07/25 71-68 W 25-57 .439 9-24 .375 12-19 .632 13 23 36 39.0 14 10 10 6 5 71 76.0
at San Diego St. 11/09/25 57-73 L 20-45 .444 7-21 .333 10-14 .714 9 16 25 34.3 15 12 19 0 6 57 69.7
at Seattle U 11/15/25 74-83 L 27-58 .466 8-24 .333 12-16 .750 16 15 31 33.5 15 16 13 1 8 74 70.8
at Santa Clara 11/18/25 55-64 L 18-46 .391 6-24 .250 13-18 .722 7 25 32 33.2 13 13 16 5 5 55 67.6
vs Justice U. 11/21/25 89-51 W 34-65 .523 4-19 .211 17-21 .810 15 31 46 35.3 13 14 4 9 3 89 71.2
vs Sam Houston 11/26/25 81-84 L 21-46 .457 7-24 .292 32-41 .780 9 14 23 33.6 21 11 17 3 6 81 72.6
at CSUN 11/28/25 82-50 W 28-58 .483 11-29 .379 15-19 .789 7 37 44 34.9 21 14 14 8 6 82 73.8
at Kansas City 12/03/25 68-59 W 26-57 .456 7-28 .250 9-12 .750 15 22 37 35.1 18 14 12 4 7 68 73.1
vs Denver 12/06/25 93-79 W 32-64 .500 15-29 .517 14-18 .778 12 20 32 34.8 22 14 6 7 5 93 75.1
at Utah Valley 12/10/25 69-73 L 24-55 .436 9-23 .391 12-17 .706 8 17 25 33.9 13 12 13 1 8 69 74.5
vs Montana Western 12/18/25 80-64 W 28-56 .500 6-17 .353 18-23 .783 11 26 37 34.2 16 11 12 7 7 80 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Park (AZ) 11/04/25 71-81 L 28-55 .509 12-23 .522 3-5 .600 4 17 21 21.0 18 15 12 2 6 71 71.0
San Diego 11/07/25 68-71 L 25-59 .424 8-19 .421 10-14 .714 12 19 31 26.0 17 14 10 4 6 68 69.5
San Diego St. 11/09/25 73-57 W 29-49 .592 6-17 .353 9-12 .750 5 17 22 24.7 19 17 12 5 11 73 70.7
Seattle U 11/15/25 83-74 W 31-50 .620 11-20 .550 10-13 .769 6 17 23 24.3 16 18 12 4 8 83 73.8
Santa Clara 11/18/25 64-55 W 23-66 .348 4-26 .154 14-20 .700 19 24 43 28.0 17 13 8 2 12 64 71.8
Justice U. 11/21/25 51-89 L 19-57 .333 8-24 .333 5-7 .714 6 17 23 27.2 23 11 10 2 1 51 68.3
Sam Houston 11/26/25 84-81 W 27-60 .450 8-25 .320 22-28 .786 15 19 34 28.1 29 10 13 0 13 84 70.6
CSUN 11/28/25 50-82 L 14-69 .203 7-34 .206 15-19 .789 16 21 37 29.3 17 9 15 0 7 50 68.0
Kansas City 12/03/25 59-68 L 22-50 .440 3-13 .231 12-16 .750 9 18 27 29.0 17 10 13 0 7 59 67.0
Denver 12/06/25 79-93 L 27-55 .491 5-19 .263 20-27 .741 10 19 29 29.0 16 9 10 4 2 79 68.2
Utah Valley 12/10/25 73-69 W 27-56 .482 5-21 .238 14-17 .824 12 26 38 29.8 15 16 17 6 10 73 68.6
Montana Western 12/18/25 64-80 L 22-58 .379 10-24 .417 10-16 .625 8 16 24 29.3 20 9 11 7 5 64 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Park (AZ) 11/04/25 81-71 10 28-63/28-55 .444/.509 7-29/12-23 .241/.522 18-30/3-5 .600-.600 42/21 21 15/15 7/12 4/2 8/6 12/18
San Diego 11/07/25 71-68 3 25-57/25-59 .439/.424 9-24/8-19 .375/.421 12-19/10-14 .632-.714 36/31 5 10/14 10/10 6/4 5/6 14/17
San Diego St. 11/09/25 57-73 -16 20-45/29-49 .444/.592 7-21/6-17 .333/.353 10-14/9-12 .714-.750 25/22 3 12/17 19/12 0/5 6/11 15/19
Seattle U 11/15/25 74-83 -9 27-58/31-50 .466/.620 8-24/11-20 .333/.550 12-16/10-13 .750-.769 31/23 8 16/18 13/12 1/4 8/8 15/16
Santa Clara 11/18/25 55-64 -9 18-46/23-66 .391/.348 6-24/4-26 .250/.154 13-18/14-20 .722-.700 32/43 -11 13/13 16/8 5/2 5/12 13/17
Justice U. 11/21/25 89-51 38 34-65/19-57 .523/.333 4-19/8-24 .211/.333 17-21/5-7 .810-.714 46/23 23 14/11 4/10 9/2 3/1 13/23
Sam Houston 11/26/25 81-84 -3 21-46/27-60 .457/.450 7-24/8-25 .292/.320 32-41/22-28 .780-.786 23/34 -11 11/10 17/13 3/0 6/13 21/29
CSUN 11/28/25 82-50 32 28-58/14-69 .483/.203 11-29/7-34 .379/.206 15-19/15-19 .789-.789 44/37 7 14/9 14/15 8/0 6/7 21/17
Kansas City 12/03/25 68-59 9 26-57/22-50 .456/.440 7-28/3-13 .250/.231 9-12/12-16 .750-.750 37/27 10 14/10 12/13 4/0 7/7 18/17
Denver 12/06/25 93-79 14 32-64/27-55 .500/.491 15-29/5-19 .517/.263 14-18/20-27 .778-.741 32/29 3 14/9 6/10 7/4 5/2 22/16
Utah Valley 12/10/25 69-73 -4 24-55/27-56 .436/.482 9-23/5-21 .391/.238 12-17/14-17 .706-.824 25/38 -13 12/16 13/17 1/6 8/10 13/15
Montana Western 12/18/25 80-64 16 28-56/22-58 .500/.379 6-17/10-24 .353/.417 18-23/10-16 .783-.625 37/24 13 11/9 12/11 7/7 7/5 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Denver (12/06/25)
FIELD GOALS MADE 34 Justice U. (11/21/25)
FIELD GOAL ATTEMPTS 65 Justice U. (11/21/25)
3 PT FIELD GOALS MADE 15 Denver (12/06/25)
3 PT FG ATTEMPTS 29 Park (AZ) (11/04/25); Denver (12/06/25); CSUN (11/28/25)
FREE THROWS MADE 32 Sam Houston (11/26/25)
FREE THROW ATTEMPTS 41 Sam Houston (11/26/25)
REBOUNDS 46 Justice U. (11/21/25)
ASSISTS 16 Seattle U (11/15/25)
STEALS 8 Park (AZ) (11/04/25); Seattle U (11/15/25); Utah Valley (12/10/25)
BLOCKED SHOTS 9 Justice U. (11/21/25)
TURNOVERS 19 San Diego St. (11/09/25)
FOULS 22 Denver (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Van De Griend,Caleb Justice U. (11/21/25)
FIELD GOALS MADE 12 Van De Griend,Caleb Justice U. (11/21/25)
FIELD GOAL ATTEMPTS 17 Hollenbeck,Connor Utah Valley (12/10/25)
3 PT FIELD GOALS MADE 5 Kheil,Martin Denver (12/06/25); Seattle U (11/15/25)
3 PT FG ATTEMPTS 11 Kheil,Martin Kansas City (12/03/25)
FREE THROWS MADE 10 Van De Griend,Caleb Seattle U (11/15/25)
FREE THROW ATTEMPTS 12 Van De Griend,Caleb Seattle U (11/15/25)
REBOUNDS 10 Hollenbeck,Connor; Van De Griend,Caleb Park (AZ) (11/04/25); Justice U. (11/21/25); Seattle U (11/15/25); Kansas City (12/03/25)
ASSISTS 6 Guerra,Jamison Park (AZ) (11/04/25); Justice U. (11/21/25); Sam Houston (11/26/25); San Diego St. (11/09/25); Utah Valley (12/10/25)
STEALS 3 Brewer,Lachlan; Guerra,Jamison; Van De Griend,Caleb Park (AZ) (11/04/25); Sam Houston (11/26/25); San Diego St. (11/09/25); Santa Clara (11/18/25); CSUN (11/28/25)
BLOCKED SHOTS 4 Otten,Evan Montana Western (12/18/25); Santa Clara (11/18/25)
TURNOVERS 5 Guerra,Jamison; Hollenbeck,Connor Sam Houston (11/26/25); San Diego St. (11/09/25)
FOULS 5 Van De Griend,Caleb; Otten,Evan Denver (12/06/25); Seattle U (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Van De Griend, Caleb 12 175 14.6
#10 Hollenbeck, Connor 12 164 13.7
#11 Kheil, Martin 10 111 11.1
#02 Guerra, Jamison 12 101 8.4
#12 Brewer, Lachlan 12 99 8.3
#00 Etchison, Gus 12 77 6.4
#30 Otten, Evan 12 54 4.5
#05 Sow, Cheikh 12 44 3.7
#32 Daberkow, Blake 12 39 3.3
#21 Patterson, Quin 12 28 2.3
#13 Bond, Louis 5 4 0.8
#03 Birley, Landen 3 2 0.7
#04 Brown, Jaedyn 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Van De Griend, Caleb 12 66 108 .611 5.5 9.0
#10 Hollenbeck, Connor 12 54 128 .422 4.5 10.7
#12 Brewer, Lachlan 12 38 81 .469 3.2 6.8
#11 Kheil, Martin 10 35 91 .385 3.5 9.1
#02 Guerra, Jamison 12 32 70 .457 2.7 5.8
#00 Etchison, Gus 12 27 63 .429 2.3 5.3
#30 Otten, Evan 12 21 38 .553 1.8 3.2
#32 Daberkow, Blake 12 17 23 .739 1.4 1.9
#05 Sow, Cheikh 12 10 32 .313 0.8 2.7
#21 Patterson, Quin 12 9 25 .360 0.8 2.1
#03 Birley, Landen 3 1 1 1.000 0.3 0.3
#04 Brown, Jaedyn 3 1 4 .250 0.3 1.3
#13 Bond, Louis 5 0 5 .000 0.0 1.0
#14 Carpenter, Kasen 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Kheil, Martin 10 26 74 .351 2.6 7.4
#10 Hollenbeck, Connor 12 25 62 .403 2.1 5.2
#12 Brewer, Lachlan 12 11 40 .275 0.9 3.3
#00 Etchison, Gus 12 11 29 .379 0.9 2.4
#02 Guerra, Jamison 12 10 26 .385 0.8 2.2
#21 Patterson, Quin 12 7 23 .304 0.6 1.9
#24 Van De Griend, Caleb 12 5 14 .357 0.4 1.2
#30 Otten, Evan 12 1 1 1.000 0.1 0.1
#13 Bond, Louis 5 0 2 .000 0.0 0.4
#04 Brown, Jaedyn 3 0 2 .000 0.0 0.7
#14 Carpenter, Kasen 3 0 1 .000 0.0 0.3
#32 Daberkow, Blake 12 0 2 .000 0.0 0.2
#05 Sow, Cheikh 12 0 15 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Van De Griend, Caleb 12 38 51 .745 3.2 4.3
#10 Hollenbeck, Connor 12 31 38 .816 2.6 3.2
#02 Guerra, Jamison 12 27 37 .730 2.3 3.1
#05 Sow, Cheikh 12 24 33 .727 2.0 2.8
#11 Kheil, Martin 10 15 17 .882 1.5 1.7
#12 Brewer, Lachlan 12 12 14 .857 1.0 1.2
#00 Etchison, Gus 12 12 19 .632 1.0 1.6
#30 Otten, Evan 12 11 23 .478 0.9 1.9
#32 Daberkow, Blake 12 5 7 .714 0.4 0.6
#13 Bond, Louis 5 4 4 1.000 0.8 0.8
#21 Patterson, Quin 12 3 5 .600 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Van De Griend, Caleb 12 81 6.8 27 2.3 54 4.5
#30 Otten, Evan 12 57 4.8 22 1.8 35 2.9
#10 Hollenbeck, Connor 12 55 4.6 27 2.3 28 2.3
#12 Brewer, Lachlan 12 44 3.7 17 1.4 27 2.3
#TM Team 12 39 3.3 19 1.6 20 1.7
#02 Guerra, Jamison 12 29 2.4 8 0.7 21 1.8
#11 Kheil, Martin 10 28 2.8 4 0.4 24 2.4
#05 Sow, Cheikh 12 28 2.3 9 0.8 19 1.6
#00 Etchison, Gus 12 21 1.8 3 0.3 18 1.5
#32 Daberkow, Blake 12 14 1.2 4 0.3 10 0.8
#21 Patterson, Quin 12 10 0.8 3 0.3 7 0.6
#13 Bond, Louis 5 3 0.6 0 0.0 3 0.6
#04 Brown, Jaedyn 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Guerra, Jamison 12 52 4.3
#10 Hollenbeck, Connor 12 25 2.1
#00 Etchison, Gus 12 19 1.6
#12 Brewer, Lachlan 12 18 1.5
#11 Kheil, Martin 10 17 1.7
#24 Van De Griend, Caleb 12 7 0.6
#32 Daberkow, Blake 12 5 0.4
#05 Sow, Cheikh 12 5 0.4
#13 Bond, Louis 5 3 0.6
#30 Otten, Evan 12 2 0.2
#21 Patterson, Quin 12 2 0.2
#04 Brown, Jaedyn 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Otten, Evan 12 22 1.8
#24 Van De Griend, Caleb 12 9 0.8
#10 Hollenbeck, Connor 12 8 0.7
#05 Sow, Cheikh 12 4 0.3
#13 Bond, Louis 5 3 0.6
#02 Guerra, Jamison 12 3 0.3
#12 Brewer, Lachlan 12 2 0.2
#32 Daberkow, Blake 12 2 0.2
#03 Birley, Landen 3 1 0.3
#00 Etchison, Gus 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Guerra, Jamison 12 13 1.1
#05 Sow, Cheikh 12 12 1.0
#10 Hollenbeck, Connor 12 10 0.8
#12 Brewer, Lachlan 12 8 0.7
#11 Kheil, Martin 10 7 0.7
#24 Van De Griend, Caleb 12 7 0.6
#30 Otten, Evan 12 6 0.5
#32 Daberkow, Blake 12 4 0.3
#00 Etchison, Gus 12 4 0.3
#21 Patterson, Quin 12 2 0.2
#13 Bond, Louis 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Guerra, Jamison 12 19 1.6
#12 Brewer, Lachlan 12 18 1.5
#10 Hollenbeck, Connor 12 17 1.4
#30 Otten, Evan 12 16 1.3
#24 Van De Griend, Caleb 12 15 1.3
#11 Kheil, Martin 10 13 1.3
#00 Etchison, Gus 12 11 0.9
#05 Sow, Cheikh 12 10 0.8
#32 Daberkow, Blake 12 7 0.6
#TM Team 12 7 0.6
#21 Patterson, Quin 12 5 0.4
#13 Bond, Louis 5 3 0.6
#04 Brown, Jaedyn 3 1 0.3
#14 Carpenter, Kasen 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Otten, Evan 12 37 3.1
#05 Sow, Cheikh 12 29 2.4
#02 Guerra, Jamison 12 28 2.3
#24 Van De Griend, Caleb 12 23 1.9
#10 Hollenbeck, Connor 12 22 1.8
#12 Brewer, Lachlan 12 20 1.7
#11 Kheil, Martin 10 13 1.3
#32 Daberkow, Blake 12 8 0.7
#00 Etchison, Gus 12 6 0.5
#21 Patterson, Quin 12 3 0.3
#13 Bond, Louis 5 2 0.4
#03 Birley, Landen 3 1 0.3
#04 Brown, Jaedyn 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Hollenbeck, Connor 12 373 31.1
#12 Brewer, Lachlan 12 353 29.4
#02 Guerra, Jamison 12 317 26.4
#11 Kheil, Martin 10 292 29.2
#05 Sow, Cheikh 12 241 20.1
#24 Van De Griend, Caleb 12 232 19.3
#30 Otten, Evan 12 184 15.3
#00 Etchison, Gus 12 143 11.9
#21 Patterson, Quin 12 125 10.4
#32 Daberkow, Blake 12 84 7.0
#13 Bond, Louis 5 28 5.6
#04 Brown, Jaedyn 3 19 6.3
#03 Birley, Landen 3 5 1.7
#14 Carpenter, Kasen 3 4 1.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Guerra, Jamison 12 52 19 2.74
#13 Bond, Louis 5 3 3 1.00
#12 Brewer, Lachlan 12 18 18 1.00
#04 Brown, Jaedyn 3 1 1 1.00
#00 Etchison, Gus 12 19 11 1.73
#10 Hollenbeck, Connor 12 25 17 1.47
#11 Kheil, Martin 10 17 13 1.31

Sponsors Rotator