Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-15, 3-9)

Overall Team Statistics
Statistic Idaho St. Opponents
Scoring
Total Points 1862 1865
Points Per Game 74.5 74.6
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 634-1381 661-1417
FG: Percentage .459 .466
FG: Per Game 25.4 26.4
3PT: Made-Attempted 199-584 186-532
3PT: Percentage .341 .350
3PT: Per Game 8.0 7.4
FT: Made-Attempted 395-535 357-467
FT: Percentage .738 .764
FT: Per Game 15.8 14.3
Rebounding
Total 820 731
Per Game 32.8 29.2
Margin 3.6 --
Assists
Total 310 309
Per Game 12.4 12.4
Turnovers
Total 277 259
Per Game 11.1 10.4
Margin -0.7 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 12.5 14.6
Steals
Total 133 163
Per Game 5.3 6.5
Blocks
Total 107 71
Per Game 4.3 2.8
Attendance
Total 11950 29121
Per Game 11-1,086 12-2,427

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hollenbeck, Connor 25 25 765 30.6 104 236 .441 39 108 .361 96 119 .807 343 13.7 49 64 113 4.5 56 39 42 23 11
24 Van De Griend, Caleb 25 0 465 18.6 116 210 .552 11 31 .355 62 91 .681 305 12.2 65 101 166 6.6 45 18 33 9 18
11 Kheil, Martin 23 20 703 30.6 75 187 .401 58 152 .382 27 35 .771 235 10.2 4 55 59 2.6 37 30 20 19 1
02 Guerra, Jamison 25 20 686 27.4 81 176 .460 30 68 .441 54 70 .771 246 9.8 12 47 59 2.4 57 110 39 18 3
12 Brewer, Lachlan 25 23 775 31.0 76 168 .452 27 90 .300 31 35 .886 210 8.4 31 58 89 3.6 41 33 28 14 6
00 Etchison, Gus 24 5 267 11.1 55 127 .433 19 56 .339 19 33 .576 148 6.2 4 26 30 1.3 20 39 20 11 2
30 Otten, Evan 25 25 393 15.7 51 92 .554 1 1 1.000 31 53 .585 134 5.4 34 73 107 4.3 74 8 27 7 46
13 Bond, Louis 16 0 151 9.4 15 36 .417 6 13 .462 20 24 .833 56 3.5 2 10 12 0.8 15 10 12 4 3
05 Sow, Cheikh 24 7 435 18.1 20 63 .317 1 28 .036 37 48 .771 78 3.3 26 51 77 3.2 51 11 18 21 11
32 Daberkow, Blake 24 0 165 6.9 30 50 .600 0 6 .000 15 22 .682 75 3.1 10 21 31 1.3 22 7 14 4 5
21 Patterson, Quin 21 0 186 8.9 9 30 .300 7 28 .250 3 5 .600 28 1.3 5 8 13 0.6 6 3 6 3 0
04 Brown, Jaedyn 3 0 19 6.3 1 4 .250 0 2 .000 0 0 .000 2 0.7 0 1 1 0.3 1 1 1 0 0
03 Birley, Landen 6 0 10 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 1 1 0 0 1
14 Carpenter, Kasen 5 0 5 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 34 61 2.4 0 0 15 0 0  
Total 25 5025 201.0 634 1381 .459 199 584 .341 395 535 .738 1862 74.48 269 551 820 32.8 426 310 277 133 107
Opponents 25 5025 201.0 661 1417 .466 186 532 .350 357 467 .764 1865 74.60 222 509 731 29.2 484 309 259 163 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hollenbeck, Connor 12 12 357 29.8 47 99 .475 13 41 .317 55 69 .797 162 13.5 18 32 50 4.2 32 12 1.0 23 13 3
02 Guerra, Jamison 12 12 347 28.9 48 103 .466 19 40 .475 27 33 .818 142 11.8 4 25 29 2.4 25 55 4.6 18 5 0
11 Kheil, Martin 12 12 383 31.9 38 90 .422 30 72 .417 12 18 .667 118 9.8 0 30 30 2.5 23 11 0.9 7 12 1
24 Van De Griend, Caleb 12 0 209 17.4 45 93 .484 5 16 .313 22 36 .611 117 9.8 35 42 77 6.4 20 9 0.8 17 2 8
12 Brewer, Lachlan 12 12 385 32.1 33 79 .418 13 44 .295 16 18 .889 95 7.9 13 28 41 3.4 19 14 1.2 9 6 4
30 Otten, Evan 12 12 199 16.6 29 51 .569 0 0 .000 19 28 .679 77 6.4 11 37 48 4.0 33 6 0.5 11 1 23
00 Etchison, Gus 12 0 124 10.3 28 64 .438 8 27 .296 7 14 .500 71 5.9 1 8 9 0.8 14 20 1.7 9 7 1
13 Bond, Louis 10 0 105 10.5 10 24 .417 3 7 .429 10 12 .833 33 3.3 2 7 9 0.9 11 5 0.5 7 3 0
32 Daberkow, Blake 11 0 76 6.9 13 27 .481 0 4 .000 9 13 .692 35 3.2 5 10 15 1.4 13 1 0.1 7 0 2
05 Sow, Cheikh 11 0 180 16.4 9 28 .321 0 11 .000 11 13 .846 29 2.6 16 31 47 4.3 21 6 0.5 6 9 7
03 Birley, Landen 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 1 0.3 0 0 0
14 Carpenter, Kasen 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
21 Patterson, Quin 8 0 54 6.8 0 5 .000 0 5 .000 0 0 .000 0 0.0 2 1 3 0.4 2 0 0.0 1 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 14 22 1.8 0 0 0.0 7 0 0  
Total 12 2425 202.1 300 663 .452 91 267 .341 188 254 .740 879 73.25 115 267 382 31.8 213 140 11.7 123 59 49
Opponents 12 2425 202.1 333 676 .493 95 251 .378 192 250 .768 953 79.42 94 260 354 29.5 236 143 11.9 110 71 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Hollenbeck, Connor 25 25 765 104 236 .441 39 108 .361 96 119 .807 343 13.7
24 Van De Griend, Caleb 25 0 465 116 210 .552 11 31 .355 62 91 .681 305 12.2
11 Kheil, Martin 23 20 703 75 187 .401 58 152 .382 27 35 .771 235 10.2
02 Guerra, Jamison 25 20 686 81 176 .460 30 68 .441 54 70 .771 246 9.8
12 Brewer, Lachlan 25 23 775 76 168 .452 27 90 .300 31 35 .886 210 8.4
00 Etchison, Gus 24 5 267 55 127 .433 19 56 .339 19 33 .576 148 6.2
30 Otten, Evan 25 25 393 51 92 .554 1 1 1.000 31 53 .585 134 5.4
05 Sow, Cheikh 24 7 435 20 63 .317 1 28 .036 37 48 .771 78 3.3
13 Bond, Louis 16 0 151 15 36 .417 6 13 .462 20 24 .833 56 3.5
32 Daberkow, Blake 24 0 165 30 50 .600 0 6 .000 15 22 .682 75 3.1
21 Patterson, Quin 21 0 186 9 30 .300 7 28 .250 3 5 .600 28 1.3
03 Birley, Landen 6 0 10 1 1 1.000 0 0 .000 0 0 .000 2 0.3
04 Brown, Jaedyn 3 0 19 1 4 .250 0 2 .000 0 0 .000 2 0.7
14 Carpenter, Kasen 5 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5025 634 1381 .459 199 584 .341 395 535 .738 1862 74.48
Opponents 25 5025 661 1417 .466 186 532 .350 357 467 .764 1865 74.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Hollenbeck, Connor 25 30.6 .441 .361 .807 2.0 2.6 4.5 1.6 0.9 0.4 13.7
24 Van De Griend, Caleb 25 18.6 .552 .355 .681 2.6 4.0 6.6 0.7 0.4 0.7 12.2
11 Kheil, Martin 23 30.6 .401 .382 .771 0.2 2.4 2.6 1.3 0.8 0.0 10.2
02 Guerra, Jamison 25 27.4 .460 .441 .771 0.5 1.9 2.4 4.4 0.7 0.1 9.8
12 Brewer, Lachlan 25 31.0 .452 .300 .886 1.2 2.3 3.6 1.3 0.6 0.2 8.4
00 Etchison, Gus 24 11.1 .433 .339 .576 0.2 1.1 1.3 1.6 0.5 0.1 6.2
30 Otten, Evan 25 15.7 .554 1.000 .585 1.4 2.9 4.3 0.3 0.3 1.8 5.4
05 Sow, Cheikh 24 18.1 .317 .036 .771 1.1 2.1 3.2 0.5 0.9 0.5 3.3
13 Bond, Louis 16 9.4 .417 .462 .833 0.1 0.6 0.8 0.6 0.3 0.2 3.5
32 Daberkow, Blake 24 6.9 .600 .000 .682 0.4 0.9 1.3 0.3 0.2 0.2 3.1
21 Patterson, Quin 21 8.9 .300 .250 .600 0.2 0.4 0.6 0.1 0.1 0.0 1.3
03 Birley, Landen 6 1.7 1.000 .000 .000 0.0 0.3 0.3 0.2 0.0 0.2 0.3
04 Brown, Jaedyn 3 6.3 .250 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.7
14 Carpenter, Kasen 5 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 201.0 .459 .341 .738 10.8 22.0 32.8 12.4 5.3 4.3 74.48
Opponents 25 201.0 .466 .350 .764 8.9 20.4 29.2 12.4 6.5 2.8 74.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Park (AZ) 11/04/25 81-71 W 28-63 .444 7-29 .241 18-30 .600 21 21 42 42.0 12 15 7 4 8 81 81.0
at San Diego 11/07/25 71-68 W 25-57 .439 9-24 .375 12-19 .632 13 23 36 39.0 14 10 10 6 5 71 76.0
at San Diego St. 11/09/25 57-73 L 20-45 .444 7-21 .333 10-14 .714 9 16 25 34.3 15 12 19 1 6 57 69.7
at Seattle U 11/15/25 74-83 L 27-58 .466 8-24 .333 12-16 .750 16 15 31 33.5 15 16 13 1 8 74 70.8
at Santa Clara 11/18/25 55-64 L 18-46 .391 6-24 .250 13-18 .722 7 25 32 33.2 13 13 16 5 5 55 67.6
vs Justice U. 11/21/25 89-51 W 34-65 .523 4-19 .211 17-21 .810 15 31 46 35.3 13 14 4 9 3 89 71.2
vs Sam Houston 11/26/25 81-84 L 21-46 .457 7-24 .292 32-41 .780 9 14 23 33.6 21 11 17 3 6 81 72.6
at CSUN 11/28/25 82-50 W 28-58 .483 11-29 .379 15-19 .789 7 37 44 34.9 21 14 14 8 6 82 73.8
at Kansas City 12/03/25 68-59 W 26-57 .456 7-28 .250 9-12 .750 15 22 37 35.1 18 14 12 4 7 68 73.1
vs Denver 12/06/25 93-79 W 32-64 .500 15-29 .517 14-18 .778 12 20 32 34.8 22 14 6 7 5 93 75.1
at Utah Valley 12/10/25 69-73 L 24-55 .436 9-23 .391 12-17 .706 8 17 25 33.9 13 12 13 1 8 69 74.5
vs Montana Western 12/18/25 80-64 W 28-56 .500 6-17 .353 18-23 .783 11 26 37 34.2 16 11 12 7 7 80 75.0
vs UC Davis 12/21/25 83-93 L 23-48 .479 12-26 .462 25-33 .758 11 17 28 33.7 20 14 11 2 0 83 75.6
vs Sacramento St. 01/01/26 97-84 W 32-65 .492 14-30 .467 19-27 .704 9 29 38 34.0 24 19 10 5 9 97 77.1
vs Portland St. 01/03/26 87-93 L (OT) 27-60 .450 13-32 .406 20-30 .667 11 21 32 33.9 18 18 10 5 5 87 77.8
at Northern Colo. 01/08/26 72-85 L 26-57 .456 3-17 .176 17-23 .739 12 23 35 33.9 15 2 10 3 4 72 77.4
at Northern Ariz. 01/10/26 81-79 W 29-52 .558 6-17 .353 17-21 .810 12 18 30 33.7 20 10 14 4 4 81 77.6
vs Idaho 01/15/26 76-68 W 24-51 .471 8-19 .421 20-25 .800 7 27 34 33.7 21 9 9 4 5 76 77.6
vs Eastern Wash. 01/17/26 66-84 L 21-56 .375 5-25 .200 19-21 .905 11 19 30 33.5 24 13 8 3 5 66 76.9
at Montana St. 01/22/26 62-74 L 22-54 .407 7-25 .280 11-18 .611 9 23 32 33.5 18 9 9 4 3 62 76.2
at Montana 01/24/26 60-69 L 21-58 .362 8-25 .320 10-15 .667 11 26 37 33.6 12 8 13 2 5 60 75.4
at Weber St. 01/31/26 79-81 L 29-54 .537 9-22 .409 12-15 .800 5 21 26 33.3 20 16 11 4 7 79 75.6
at Portland St. 02/02/26 65-88 L 20-47 .426 5-16 .313 20-27 .741 14 20 34 33.3 12 10 15 9 1 65 75.1
vs Northern Ariz. 02/05/26 73-79 L 27-50 .540 7-20 .350 12-16 .750 5 20 25 33.0 16 16 7 3 4 73 75.0
vs Northern Colo. 02/07/26 61-69 L 22-59 .373 6-19 .316 11-16 .688 9 20 29 32.8 13 10 7 3 7 61 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Park (AZ) 11/04/25 71-81 L 28-55 .509 12-23 .522 3-5 .600 4 17 21 21.0 18 15 12 2 6 71 71.0
San Diego 11/07/25 68-71 L 25-59 .424 8-19 .421 10-14 .714 12 19 31 26.0 17 14 10 4 6 68 69.5
San Diego St. 11/09/25 73-57 W 29-49 .592 6-17 .353 9-12 .750 5 17 22 24.7 19 17 12 5 11 73 70.7
Seattle U 11/15/25 83-74 W 31-50 .620 11-20 .550 10-13 .769 6 17 23 24.3 16 18 12 4 8 83 73.8
Santa Clara 11/18/25 64-55 W 23-66 .348 4-26 .154 14-20 .700 19 24 43 28.0 17 13 8 2 12 64 71.8
Justice U. 11/21/25 51-89 L 19-57 .333 8-24 .333 5-7 .714 6 17 23 27.2 23 11 10 2 1 51 68.3
Sam Houston 11/26/25 84-81 W 27-60 .450 8-25 .320 22-28 .786 15 19 34 28.1 29 10 13 0 13 84 70.6
CSUN 11/28/25 50-82 L 14-69 .203 7-34 .206 15-19 .789 16 21 37 29.3 17 9 15 0 7 50 68.0
Kansas City 12/03/25 59-68 L 22-50 .440 3-13 .231 12-16 .750 9 18 27 29.0 17 10 13 0 7 59 67.0
Denver 12/06/25 79-93 L 27-55 .491 5-19 .263 20-27 .741 10 19 29 29.0 16 9 10 4 2 79 68.2
Utah Valley 12/10/25 73-69 W 27-56 .482 5-21 .238 14-17 .824 12 26 38 29.8 15 16 17 6 10 73 68.6
Montana Western 12/18/25 64-80 L 22-58 .379 10-24 .417 10-16 .625 8 16 24 29.3 20 9 11 7 5 64 68.3
UC Davis 12/21/25 93-83 W 34-57 .596 4-16 .250 21-23 .913 6 19 25 29.0 24 15 6 2 4 93 70.2
Sacramento St. 01/01/26 84-97 L 26-63 .413 5-19 .263 27-37 .730 10 25 35 29.4 23 7 12 3 6 84 71.1
Portland St. 01/03/26 93-87 W (OT) 32-60 .533 7-21 .333 22-26 .846 6 22 28 29.3 22 16 8 6 6 93 72.6
Northern Colo. 01/08/26 85-72 W 29-56 .518 16-35 .457 11-15 .733 7 24 31 29.4 23 16 8 1 5 85 73.4
Northern Ariz. 01/10/26 79-81 L 27-52 .519 5-14 .357 20-26 .769 11 13 24 29.1 21 14 11 2 8 79 73.7
Idaho 01/15/26 68-76 L 22-53 .415 4-26 .154 20-31 .645 8 23 31 29.2 23 8 9 1 7 68 73.4
Eastern Wash. 01/17/26 84-66 W 24-50 .480 8-15 .533 28-34 .824 6 22 28 29.2 19 8 12 5 5 84 73.9
Montana St. 01/22/26 74-62 W 28-64 .438 11-27 .407 7-10 .700 12 20 32 29.3 17 11 6 1 5 74 74.0
Montana 01/24/26 69-60 W 27-57 .474 7-22 .318 8-9 .889 5 29 34 29.5 16 16 11 4 6 69 73.7
Weber St. 01/31/26 81-79 W 28-59 .475 9-20 .450 16-20 .800 12 21 33 29.7 17 11 11 1 6 81 74.0
Portland St. 02/02/26 88-65 W 33-59 .559 7-15 .467 15-19 .789 9 16 25 29.5 23 12 4 2 11 88 74.7
Northern Ariz. 02/05/26 79-73 W 29-49 .592 10-20 .500 11-15 .733 2 16 18 29.0 18 15 5 1 3 79 74.8
Northern Colo. 02/07/26 69-61 W 28-54 .519 6-17 .353 7-8 .875 6 29 35 29.2 14 9 13 6 3 69 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Park (AZ) 11/04/25 81-71 10 28-63/28-55 .444/.509 7-29/12-23 .241/.522 18-30/3-5 .600-.600 42/21 21 15/15 7/12 4/2 8/6 12/18
San Diego 11/07/25 71-68 3 25-57/25-59 .439/.424 9-24/8-19 .375/.421 12-19/10-14 .632-.714 36/31 5 10/14 10/10 6/4 5/6 14/17
San Diego St. 11/09/25 57-73 -16 20-45/29-49 .444/.592 7-21/6-17 .333/.353 10-14/9-12 .714-.750 25/22 3 12/17 19/12 1/5 6/11 15/19
Seattle U 11/15/25 74-83 -9 27-58/31-50 .466/.620 8-24/11-20 .333/.550 12-16/10-13 .750-.769 31/23 8 16/18 13/12 1/4 8/8 15/16
Santa Clara 11/18/25 55-64 -9 18-46/23-66 .391/.348 6-24/4-26 .250/.154 13-18/14-20 .722-.700 32/43 -11 13/13 16/8 5/2 5/12 13/17
Justice U. 11/21/25 89-51 38 34-65/19-57 .523/.333 4-19/8-24 .211/.333 17-21/5-7 .810-.714 46/23 23 14/11 4/10 9/2 3/1 13/23
Sam Houston 11/26/25 81-84 -3 21-46/27-60 .457/.450 7-24/8-25 .292/.320 32-41/22-28 .780-.786 23/34 -11 11/10 17/13 3/0 6/13 21/29
CSUN 11/28/25 82-50 32 28-58/14-69 .483/.203 11-29/7-34 .379/.206 15-19/15-19 .789-.789 44/37 7 14/9 14/15 8/0 6/7 21/17
Kansas City 12/03/25 68-59 9 26-57/22-50 .456/.440 7-28/3-13 .250/.231 9-12/12-16 .750-.750 37/27 10 14/10 12/13 4/0 7/7 18/17
Denver 12/06/25 93-79 14 32-64/27-55 .500/.491 15-29/5-19 .517/.263 14-18/20-27 .778-.741 32/29 3 14/9 6/10 7/4 5/2 22/16
Utah Valley 12/10/25 69-73 -4 24-55/27-56 .436/.482 9-23/5-21 .391/.238 12-17/14-17 .706-.824 25/38 -13 12/16 13/17 1/6 8/10 13/15
Montana Western 12/18/25 80-64 16 28-56/22-58 .500/.379 6-17/10-24 .353/.417 18-23/10-16 .783-.625 37/24 13 11/9 12/11 7/7 7/5 16/20
UC Davis 12/21/25 83-93 -10 23-48/34-57 .479/.596 12-26/4-16 .462/.250 25-33/21-23 .758-.913 28/25 3 14/15 11/6 2/2 0/4 20/24
Sacramento St. 01/01/26 97-84 13 32-65/26-63 .492/.413 14-30/5-19 .467/.263 19-27/27-37 .704-.730 38/35 3 19/7 10/12 5/3 9/6 24/23
Portland St. 01/03/26 87-93 -6 27-60/32-60 .450/.533 13-32/7-21 .406/.333 20-30/22-26 .667-.846 32/28 4 18/16 10/8 5/6 5/6 18/22
Northern Colo. 01/08/26 72-85 -13 26-57/29-56 .456/.518 3-17/16-35 .176/.457 17-23/11-15 .739-.733 35/31 4 2/16 10/8 3/1 4/5 15/23
Northern Ariz. 01/10/26 81-79 2 29-52/27-52 .558/.519 6-17/5-14 .353/.357 17-21/20-26 .810-.769 30/24 6 10/14 14/11 4/2 4/8 20/21
Idaho 01/15/26 76-68 8 24-51/22-53 .471/.415 8-19/4-26 .421/.154 20-25/20-31 .800-.645 34/31 3 9/8 9/9 4/1 5/7 21/23
Eastern Wash. 01/17/26 66-84 -18 21-56/24-50 .375/.480 5-25/8-15 .200/.533 19-21/28-34 .905-.824 30/28 2 13/8 8/12 3/5 5/5 24/19
Montana St. 01/22/26 62-74 -12 22-54/28-64 .407/.438 7-25/11-27 .280/.407 11-18/7-10 .611-.700 32/32 0 9/11 9/6 4/1 3/5 18/17
Montana 01/24/26 60-69 -9 21-58/27-57 .362/.474 8-25/7-22 .320/.318 10-15/8-9 .667-.889 37/34 3 8/16 13/11 2/4 5/6 12/16
Weber St. 01/31/26 79-81 -2 29-54/28-59 .537/.475 9-22/9-20 .409/.450 12-15/16-20 .800-.800 26/33 -7 16/11 11/11 4/1 7/6 20/17
Portland St. 02/02/26 65-88 -23 20-47/33-59 .426/.559 5-16/7-15 .313/.467 20-27/15-19 .741-.789 34/25 9 10/12 15/4 9/2 1/11 12/23
Northern Ariz. 02/05/26 73-79 -6 27-50/29-49 .540/.592 7-20/10-20 .350/.500 12-16/11-15 .750-.733 25/18 7 16/15 7/5 3/1 4/3 16/18
Northern Colo. 02/07/26 61-69 -8 22-59/28-54 .373/.519 6-19/6-17 .316/.353 11-16/7-8 .688-.875 29/35 -6 10/9 7/13 3/6 7/3 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Sacramento St. (01/01/26)
FIELD GOALS MADE 34 Justice U. (11/21/25)
FIELD GOAL ATTEMPTS 65 Justice U. (11/21/25); Sacramento St. (01/01/26)
3 PT FIELD GOALS MADE 15 Denver (12/06/25)
3 PT FG ATTEMPTS 32 Portland St. (01/03/26)
FREE THROWS MADE 32 Sam Houston (11/26/25)
FREE THROW ATTEMPTS 41 Sam Houston (11/26/25)
REBOUNDS 46 Justice U. (11/21/25)
ASSISTS 19 Sacramento St. (01/01/26)
STEALS 9 Sacramento St. (01/01/26)
BLOCKED SHOTS 9 Justice U. (11/21/25); Portland St. (02/02/26)
TURNOVERS 19 San Diego St. (11/09/25)
FOULS 24 Sacramento St. (01/01/26); Eastern Wash. (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Van De Griend,Caleb Justice U. (11/21/25)
FIELD GOALS MADE 12 Van De Griend,Caleb Justice U. (11/21/25)
FIELD GOAL ATTEMPTS 17 Hollenbeck,Connor Utah Valley (12/10/25)
3 PT FIELD GOALS MADE 5 Kheil,Martin Denver (12/06/25); Portland St. (01/03/26); Seattle U (11/15/25); Weber St. (01/31/26)
3 PT FG ATTEMPTS 11 Kheil,Martin Kansas City (12/03/25)
FREE THROWS MADE 10 Hollenbeck,Connor; Van De Griend,Caleb UC Davis (12/21/25); Portland St. (01/03/26); Seattle U (11/15/25)
FREE THROW ATTEMPTS 14 Hollenbeck,Connor Portland St. (01/03/26)
REBOUNDS 12 Van De Griend,Caleb; Sow,Cheikh Northern Colo. (02/07/26); Northern Colo. (01/08/26)
ASSISTS 10 Guerra,Jamison Portland St. (01/03/26)
STEALS 4 Hollenbeck,Connor Northern Colo. (02/07/26)
BLOCKED SHOTS 4 Otten,Evan Montana Western (12/18/25); Santa Clara (11/18/25); Portland St. (02/02/26)
TURNOVERS 6 Hollenbeck,Connor Weber St. (01/31/26)
FOULS 5 Van De Griend,Caleb; Otten,Evan Denver (12/06/25); Seattle U (11/15/25); Montana St. (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Hollenbeck, Connor 25 343 13.7
#24 Van De Griend, Caleb 25 305 12.2
#02 Guerra, Jamison 25 246 9.8
#11 Kheil, Martin 23 235 10.2
#12 Brewer, Lachlan 25 210 8.4
#00 Etchison, Gus 24 148 6.2
#30 Otten, Evan 25 134 5.4
#05 Sow, Cheikh 24 78 3.3
#32 Daberkow, Blake 24 75 3.1
#13 Bond, Louis 16 56 3.5
#21 Patterson, Quin 21 28 1.3
#03 Birley, Landen 6 2 0.3
#04 Brown, Jaedyn 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Van De Griend, Caleb 25 116 210 .552 4.6 8.4
#10 Hollenbeck, Connor 25 104 236 .441 4.2 9.4
#02 Guerra, Jamison 25 81 176 .460 3.2 7.0
#12 Brewer, Lachlan 25 76 168 .452 3.0 6.7
#11 Kheil, Martin 23 75 187 .401 3.3 8.1
#00 Etchison, Gus 24 55 127 .433 2.3 5.3
#30 Otten, Evan 25 51 92 .554 2.0 3.7
#32 Daberkow, Blake 24 30 50 .600 1.3 2.1
#05 Sow, Cheikh 24 20 63 .317 0.8 2.6
#13 Bond, Louis 16 15 36 .417 0.9 2.3
#21 Patterson, Quin 21 9 30 .300 0.4 1.4
#03 Birley, Landen 6 1 1 1.000 0.2 0.2
#04 Brown, Jaedyn 3 1 4 .250 0.3 1.3
#14 Carpenter, Kasen 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Kheil, Martin 23 58 152 .382 2.5 6.6
#10 Hollenbeck, Connor 25 39 108 .361 1.6 4.3
#02 Guerra, Jamison 25 30 68 .441 1.2 2.7
#12 Brewer, Lachlan 25 27 90 .300 1.1 3.6
#00 Etchison, Gus 24 19 56 .339 0.8 2.3
#24 Van De Griend, Caleb 25 11 31 .355 0.4 1.2
#21 Patterson, Quin 21 7 28 .250 0.3 1.3
#13 Bond, Louis 16 6 13 .462 0.4 0.8
#30 Otten, Evan 25 1 1 1.000 0.0 0.0
#05 Sow, Cheikh 24 1 28 .036 0.0 1.2
#04 Brown, Jaedyn 3 0 2 .000 0.0 0.7
#14 Carpenter, Kasen 5 0 1 .000 0.0 0.2
#32 Daberkow, Blake 24 0 6 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Hollenbeck, Connor 25 96 119 .807 3.8 4.8
#24 Van De Griend, Caleb 25 62 91 .681 2.5 3.6
#02 Guerra, Jamison 25 54 70 .771 2.2 2.8
#05 Sow, Cheikh 24 37 48 .771 1.5 2.0
#12 Brewer, Lachlan 25 31 35 .886 1.2 1.4
#30 Otten, Evan 25 31 53 .585 1.2 2.1
#11 Kheil, Martin 23 27 35 .771 1.2 1.5
#13 Bond, Louis 16 20 24 .833 1.3 1.5
#00 Etchison, Gus 24 19 33 .576 0.8 1.4
#32 Daberkow, Blake 24 15 22 .682 0.6 0.9
#21 Patterson, Quin 21 3 5 .600 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Van De Griend, Caleb 25 166 6.6 65 2.6 101 4.0
#10 Hollenbeck, Connor 25 113 4.5 49 2.0 64 2.6
#30 Otten, Evan 25 107 4.3 34 1.4 73 2.9
#12 Brewer, Lachlan 25 89 3.6 31 1.2 58 2.3
#05 Sow, Cheikh 24 77 3.2 26 1.1 51 2.1
#TM Team 25 61 2.4 27 1.1 34 1.4
#02 Guerra, Jamison 25 59 2.4 12 0.5 47 1.9
#11 Kheil, Martin 23 59 2.6 4 0.2 55 2.4
#32 Daberkow, Blake 24 31 1.3 10 0.4 21 0.9
#00 Etchison, Gus 24 30 1.3 4 0.2 26 1.1
#21 Patterson, Quin 21 13 0.6 5 0.2 8 0.4
#13 Bond, Louis 16 12 0.8 2 0.1 10 0.6
#03 Birley, Landen 6 2 0.3 0 0.0 2 0.3
#04 Brown, Jaedyn 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Guerra, Jamison 25 110 4.4
#00 Etchison, Gus 24 39 1.6
#10 Hollenbeck, Connor 25 39 1.6
#12 Brewer, Lachlan 25 33 1.3
#11 Kheil, Martin 23 30 1.3
#24 Van De Griend, Caleb 25 18 0.7
#05 Sow, Cheikh 24 11 0.5
#13 Bond, Louis 16 10 0.6
#30 Otten, Evan 25 8 0.3
#32 Daberkow, Blake 24 7 0.3
#21 Patterson, Quin 21 3 0.1
#03 Birley, Landen 6 1 0.2
#04 Brown, Jaedyn 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Otten, Evan 25 46 1.8
#24 Van De Griend, Caleb 25 18 0.7
