Skip To Main Content
Skip To Main Content

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Abilene Christian University Abilene Christian University 2022 - 2022 2 1-1 50% 17-7 8-4 11-7 L1 1-1
Albertson College (Idaho) Albertson College (Idaho) 2007 - 2008 4 2-2 50% 17-17 4-4 6-7 W2 2-2
Arizona State University Arizona State University 2010 - 2024 4 0-4 0% 6-31 2-8 4-13 L4 0-4
Boise State University Boise State University 2009 - 2025 28 6-22 21.4% 104-186 4-7 11-16 L4 1-9
Boston College Boston College 2014 - 2014 1 0-1 0% 6-7 6-7 6-7 L1 0-1
Bradley University Bradley University 2012 - 2012 1 1-0 100% 16-1 16-1 16-1 W1 1-0
Brigham Young University Brigham Young University 2007 - 2024 23 2-21 8.7% 60-172 3-7 10-12 L9 1-9
Cal Poly Cal Poly 2023 - 2024 4 1-3 25% 16-20 4-5 5-8 L1 1-3
Cal Poly Cal Poly 2017 - 2017 2 1-1 50% 6-7 3-4 5-7 L1 1-1
California Baptist University California Baptist University 2020 - 2024 4 3-1 75% 17-10 4-2 10-4 L1 3-1
California State University at Fullerton California State University at Fullerton 2013 - 2022 6 2-4 33.3% 14-20 2-3 4-5 W1 2-4
Central Michigan University Central Michigan University 2023 - 2023 1 1-0 100% 6-5 6-5 6-5 W1 1-0
Charleston Southern University Charleston Southern University 2013 - 2013 1 1-0 100% 8-5 8-5 8-5 W1 1-0
Colorado State University Colorado State University 2016 - 2024 9 2-7 22.2% 30-75 3-8 11-16 L1 2-7
Creighton University Creighton University 2010 - 2022 2 0-2 0% 3-12 2-6 2-6 L2 0-2

Sponsors Rotator