Skip To Main Content
Skip To Main Content

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Yee, Alyssa 30 Yee, Alyssa .329 .929 48-48 152 30 50 8 2 7 25 83 .546 13 1 19 0 .383 1 2 2-4
28 Robison, Olivia 28 Robison, Olivia .326 .866 48-48 144 12 47 13 2 2 21 70 .486 11 2 21 2 .380 1 0 0-1
2/2 Brown, Ava 2/2 Brown, Ava .326 .917 48-45 129 24 42 7 1 6 25 69 .535 11 2 26 1 .382 2 2 2-2
11 Cano, Angelica 11 Cano, Angelica .325 .888 48-48 157 35 51 9 1 7 28 83 .529 4 5 23 0 .359 1 0 7-7
16 Sethman, Skyler 16 Sethman, Skyler .268 .705 47-46 157 26 42 11 1 3 20 64 .408 4 3 25 1 .297 1 2 2-2
22 Simpson, Paige 22 Simpson, Paige .260 .633 43-42 73 11 19 2 0 0 4 21 .288 7 3 26 0 .345 1 6 3-4
13 Dudley, Kennedy 13 Dudley, Kennedy .238 .765 37-29 80 12 19 3 1 4 16 36 .450 4 5 13 0 .315 0 0 0-1
15 Butterworth, Kaylee 15 Butterworth, Kaylee .276 .633 37-20 58 19 16 4 0 0 1 20 .345 1 0 10 0 .288 0 2 7-7
55 Tago, Piper 55 Tago, Piper .276 .772 25-21 58 9 16 5 0 1 7 24 .414 4 4 15 0 .358 1 1 0-0
12 Muxen, Madison 12 Muxen, Madison .265 .668 31-14 49 3 13 0 2 0 3 17 .347 4 0 8 0 .321 0 0 1-1
24 Newman, Mailee 24 Newman, Mailee .265 .713 34-15 34 1 9 1 0 0 5 10 .294 6 3 1 1 .419 0 0 0-0
9 Hess, Morgan 9 Hess, Morgan .246 .669 38-15 57 4 14 4 0 0 7 18 .316 9 1 9 0 .353 1 0 1-3
7 Hogan, Kate 7 Hogan, Kate .232 .677 33-18 56 10 13 1 1 1 8 19 .339 9 0 21 0 .338 0 1 2-5
20 Stoddard, Sophia 20 Stoddard, Sophia .214 .616 31-14 42 4 9 1 0 1 8 13 .310 4 2 7 1 .306 1 0 1-1
10 Smith, Gracie 10 Smith, Gracie .143 .393 30-2 7 7 1 0 0 0 0 1 .143 1 0 6 0 .250 0 0 5-6
5 Richards, Brook 5 Richards, Brook .121 .368 40-14 33 3 4 1 0 0 2 5 .152 4 0 5 0 .216 0 1 3-6
6 Escujuri, Mia 6 Escujuri, Mia .091 .258 12-1 11 0 1 0 0 0 1 1 .091 1 0 4 0 .167 0 0 0-0
Totals .282 .771 48-48 1297 210 366 70 11 32 181 554 .427 97 31 239 6 .344 10 17 36-50
Opponents .313 .855 48-48 1280 260 400 64 15 37 241 605 .473 129 25 122 11 .382 16 27 48-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Schuring, Jordan 31Schuring, Jordan 2.69 1.29 11-11 31-24 13 3-0 2 150.2 165 74 58 30 46 23 5 14 603 .274 2 7 0 4 12
24 Newman, Mailee 24Newman, Mailee 4.88 1.99 5-8 23-8 1 0-0 0 61.2 93 64 43 30 34 15 3 5 271 .343 4 4 0 1 5
4 McMurray, Emma 4McMurray, Emma 6.31 1.82 2-7 19-13 0 0-0 0 61.0 80 64 55 31 24 14 6 14 245 .327 6 10 0 8 8
3 Berger, Anna 3Berger, Anna 7.57 2.66 1-0 14-1 0 0-1 0 20.1 32 30 22 22 12 6 1 3 94 .340 4 2 0 1 2
18 Weiss, Megan 18Weiss, Megan 7.88 3.13 0-1 6-1 0 0-0 0 8.0 18 10 9 7 2 4 0 0 41 .439 1 0 0 0 0
21 Peters, Rylee 21Peters, Rylee 21.00 4.20 0-1 6-1 0 0-1 0 5.0 12 18 15 9 4 2 0 1 26 .462 0 2 0 2 0
Totals 4.61 1.73 19-28 99-48 14 4 2 306.2 400 260 202 129 122 64 15 37 1280 .313 17 25 0 16 27
Opponents 3.77 1.46 28-19 92-48 18 6 4 317.2 366 210 171 97 239 70 11 32 1297 .282 13 31 0 10 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 McMurray, Emma 4 McMurray, Emma 14 2 12 0 1.000 0 15 5 0 0
3 Berger, Anna 3 Berger, Anna 6 0 6 0 1.000 0 6 1 0 0
10 Smith, Gracie 10 Smith, Gracie 2 1 1 0 1.000 0 0 0 0 0
21 Peters, Rylee 21 Peters, Rylee 2 0 2 0 1.000 0 4 0 0 0
12 Muxen, Madison 12 Muxen, Madison 1 1 0 0 1.000 0 0 0 0 0
18 Weiss, Megan 18 Weiss, Megan 1 0 1 0 1.000 0 4 0 0 0
6 Escujuri, Mia 6 Escujuri, Mia 1 1 0 0 1.000 0 0 0 0 0
28 Robison, Olivia 28 Robison, Olivia 141 115 23 3 .979 1 38 12 6 1
55 Tago, Piper 55 Tago, Piper 128 123 2 3 .977 8 0 0 0 0
2 Brown, Ava 2 Brown, Ava 79 75 2 2 .975 0 0 0 0 0
11 Cano, Angelica 11 Cano, Angelica 215 189 20 6 .972 17 0 0 0 0
15 Butterworth, Kaylee 15 Butterworth, Kaylee 50 47 1 2 .960 0 0 0 0 0
20 Stoddard, Sophia 20 Stoddard, Sophia 24 21 2 1 .958 0 10 2 1 0
24 Newman, Mailee 24 Newman, Mailee 23 0 22 1 .957 0 11 4 0 0
13 Dudley, Kennedy 13 Dudley, Kennedy 91 46 41 4 .956 4 0 0 0 0
30 Yee, Alyssa 30 Yee, Alyssa 86 79 3 4 .953 0 0 0 0 0
16 Sethman, Skyler 16 Sethman, Skyler 172 76 84 12 .930 13 0 0 0 0
5 Richards, Brook 5 Richards, Brook 68 27 36 5 .926 6 0 0 0 0
9 Hess, Morgan 9 Hess, Morgan 13 12 0 1 .923 0 0 0 0 0
22 Simpson, Paige 22 Simpson, Paige 164 70 78 16 .902 6 0 0 0 0
7 Hogan, Kate 7 Hogan, Kate 60 29 25 6 .900 4 0 0 0 0
31 Schuring, Jordan 31 Schuring, Jordan 36 6 25 5 .861 1 8 7 0 0
Totals 1377 920 386 71 .948 24 96 31 7 1
Opponents 1341 953 333 55 .959 12 72 24 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Cano, Angelica 11Cano, Angelica .382 1.053 16-16 55 14 21 5 0 3 12 35 .636 1 3 5 0 .417 1 0 3-3
30 Yee, Alyssa 30Yee, Alyssa .333 .924 16-16 51 9 17 3 0 2 7 26 .510 7 0 2 0 .414 0 0 1-1
20 Stoddard, Sophia 20Stoddard, Sophia .333 .924 12-5 18 2 6 1 0 1 2 10 .556 0 1 1 1 .368 0 0 0-0
2 Brown, Ava 2Brown, Ava .326 .992 16-16 43 9 14 1 0 3 8 24 .558 7 2 7 0 .434 1 1 0-0
15 Butterworth, Kaylee 15Butterworth, Kaylee .321 .702 14-10 28 8 9 1 0 0 0 10 .357 1 0 4 0 .345 0 1 2-2
28 Robison, Olivia 28Robison, Olivia .309 .715 16-16 55 5 17 1 0 1 5 21 .382 2 0 7 1 .333 0 0 0-0
24 Newman, Mailee 24Newman, Mailee .286 .831 12-9 14 0 4 0 0 0 2 4 .286 6 2 0 0 .545 0 0 0-0
16 Sethman, Skyler 16Sethman, Skyler .250 .681 16-16 60 9 15 3 0 2 9 24 .400 1 2 6 0 .281 1 1 1-1
13 Dudley, Kennedy 13Dudley, Kennedy .238 .890 16-15 42 5 10 3 1 3 13 24 .571 3 2 4 0 .319 0 0 0-1
9 Hess, Morgan 9Hess, Morgan .227 .581 14-4 22 0 5 1 0 0 4 6 .273 3 0 2 0 .308 1 0 0-1
7 Hogan, Kate 7Hogan, Kate .182 .672 9-2 11 3 2 0 1 0 2 4 .364 2 0 6 0 .308 0 0 0-1
12 Muxen, Madison 12Muxen, Madison .176 .516 10-5 17 0 3 0 1 0 0 5 .294 1 0 1 0 .222 0 0 1-1
5 Richards, Brook 5Richards, Brook .167 .453 12-3 6 2 1 0 0 0 0 1 .167 1 0 0 0 .286 0 0 2-3
22 Simpson, Paige 22Simpson, Paige .080 .287 16-15 25 4 2 0 0 0 0 2 .080 4 0 13 0 .207 0 1 1-2
55 Tago, Piper 55Tago, Piper .000 .333 3-1 4 0 0 0 0 0 0 0 .000 1 1 1 0 .333 0 0 0-0
10 Smith, Gracie 10Smith, Gracie .000 .333 10-0 2 3 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 1-1
6 Escujuri, Mia 6Escujuri, Mia .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .277 .782 16-16 455 73 126 19 3 15 64 196 .431 41 13 62 2 .351 4 4 12-17
Opponents .297 .792 16-16 461 69 137 18 3 16 64 209 .453 28 3 41 7 .339 4 8 6-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Berger, Anna 3Berger, Anna 0.00 1.67 0-0 3-0 0 0-0 0 3.0 4 1 0 1 3 0 0 0 14 .286 1 0 0 0 0
31 Schuring, Jordan 31Schuring, Jordan 2.37 1.19 7-2 11-10 8 2-0 1 68.0 71 27 23 10 19 9 1 7 268 .265 1 1 0 1 6
4 McMurray, Emma 4McMurray, Emma 4.47 1.78 1-1 4-1 0 0-0 0 15.2 23 14 10 4 9 2 1 6 67 .343 1 2 0 2 2
24 Newman, Mailee 24Newman, Mailee 5.88 2.08 2-3 7-5 1 0-0 0 25.0 39 27 21 13 10 7 1 3 112 .348 0 0 0 1 0
Totals 3.39 1.48 10-6 25-16 9 2 1 111.2 137 69 54 28 41 18 3 16 461 .297 3 3 0 4 8
Opponents 3.43 1.49 6-10 31-16 7 1 2 112.1 126 73 55 41 62 19 3 15 455 .277 3 13 0 4 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Butterworth, Kaylee 15 Butterworth, Kaylee 31 30 1 0 1.000 0 0 0 0 0
20 Stoddard, Sophia 20 Stoddard, Sophia 11 11 0 0 1.000 0 0 1 0 0
24 Newman, Mailee 24 Newman, Mailee 7 0 7 0 1.000 0 0 1 0 0
4 McMurray, Emma 4 McMurray, Emma 4 1 3 0 1.000 0 1 1 0 0
55 Tago, Piper 55 Tago, Piper 4 4 0 0 1.000 0 0 0 0 0
21 Peters, Rylee 21 Peters, Rylee 1 0 1 0 1.000 0 0 0 0 0
9 Hess, Morgan 9 Hess, Morgan 1 1 0 0 1.000 0 0 0 0 0
11 Cano, Angelica 11 Cano, Angelica 106 100 4 2 .981 9 0 0 0 0
13 Dudley, Kennedy 13 Dudley, Kennedy 53 23 29 1 .981 2 0 0 0 0
28 Robison, Olivia 28 Robison, Olivia 45 38 6 1 .978 1 6 2 1 1
30 Yee, Alyssa 30 Yee, Alyssa 33 32 0 1 .970 0 0 0 0 0
2 Brown, Ava 2 Brown, Ava 31 28 2 1 .968 0 0 0 0 0
16 Sethman, Skyler 16 Sethman, Skyler 64 34 26 4 .938 9 0 0 0 0
5 Richards, Brook 5 Richards, Brook 14 4 9 1 .929 1 0 0 0 0
22 Simpson, Paige 22 Simpson, Paige 65 28 32 5 .923 6 0 0 0 0
31 Schuring, Jordan 31 Schuring, Jordan 12 0 9 3 .750 0 2 3 0 0
7 Hogan, Kate 7 Hogan, Kate 8 1 5 2 .750 1 0 0 0 0
10 Smith, Gracie 10 Smith, Gracie 0 0 0 0 .000 0 0 0 0 0
12 Muxen, Madison 12 Muxen, Madison 0 0 0 0 .000 0 0 0 0 0
3 Berger, Anna 3 Berger, Anna 0 0 0 0 .000 0 3 0 0 0
6 Escujuri, Mia 6 Escujuri, Mia 0 0 0 0 .000 0 0 0 0 0
Totals 490 335 134 21 .957 29 12 8 1 1
Opponents 472 337 117 18 .962 12 24 7 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 vs UCA L 0-2 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 15 21 10 2 .125
2/10/2023 at McNeese L 2-7 24 2 3 1 1 1 0 0 0 0 0 0 0 0 1 3 18 8 2 .125
2/11/2023 vs UAB L 2-7 27 2 6 2 1 0 1 0 0 0 0 0 1 0 0 12 21 9 5 .222
2/11/2023 vs Texas Southern W 13-0 32 13 15 10 4 0 1 0 0 4 0 1 0 1 0 1 15 9 1 .469
2/12/2023 vs Texas Southern W 13-1 31 13 15 11 2 0 1 5 0 3 0 1 2 1 0 2 18 10 0 .484
2/18/2023 vs UIC W 8-0 21 8 10 7 3 1 1 4 0 0 2 2 2 1 0 2 15 7 0 .476
2/18/2023 vs UIC W 10-3 29 10 12 9 2 0 2 4 0 0 1 0 0 1 0 3 21 9 0 .414
2/19/2023 at Fresno State L 0-10 18 0 4 0 0 1 0 0 0 0 0 1 0 0 0 4 14 4 2 .222
2/19/2023 vs Iowa State L 4-7 25 4 5 3 1 1 0 2 0 2 0 2 0 0 0 5 21 7 2 .200
2/21/2023 at Cal Poly L 5-6 28 5 6 4 1 0 0 4 0 2 0 1 3 0 0 6 22 9 2 .214
2/21/2023 at Cal Poly L 5-8 29 5 10 3 1 0 0 2 0 2 0 1 1 0 0 11 18 5 3 .345
2/23/2023 at Fresno State L 3-8 25 3 5 3 1 0 2 2 0 0 1 1 0 0 0 3 18 8 1 .200
2/23/2023 at Fresno State L 4-10 31 4 10 4 0 1 0 6 0 2 0 1 0 0 0 8 18 9 4 .323
3/4/2023 vs Oregon State W 3-2 30 3 8 3 3 0 1 0 0 0 0 1 0 0 0 5 21 13 1 .267
3/4/2023 vs BYU L 3-4 25 3 4 3 0 0 1 2 0 1 0 1 0 0 0 11 21 8 5 .160
3/5/2023 at Utah Tech L 5-15 31 5 8 3 1 1 1 1 0 0 0 0 0 0 0 9 21 7 2 .258
3/5/2023 vs Utah Valley W 8-6 34 8 16 7 6 0 1 2 0 2 3 0 0 0 0 3 21 9 2 .471
3/6/2023 at Utah Tech L 5-6 31 5 10 3 1 0 0 1 0 1 1 0 0 0 0 5 18 1 1 .323
3/9/2023 vs St. Thomas W 5-2 27 5 9 5 0 0 2 1 0 0 0 1 1 0 0 3 21 10 0 .333
3/9/2023 vs NDSU L 3-9 29 3 8 3 2 0 0 1 0 1 0 0 1 0 0 2 18 9 1 .276
3/10/2023 vs Central Michigan W 6-5 29 6 12 6 4 1 0 4 0 2 1 0 0 0 0 3 21 11 2 .414
3/10/2023 at Minnesota L 0-9 19 0 1 0 0 0 0 0 0 1 0 0 0 0 0 12 15 11 2 .053
3/12/2023 vs NDSU L 1-4 23 1 2 1 0 0 1 1 0 0 0 0 0 0 0 6 18 7 1 .087
3/18/2023 at BYU Cougars L 1-10 17 1 2 1 1 1 0 1 0 0 0 0 0 0 0 7 12 5 3 .118
3/18/2023 at BYU Cougars L 0-12 19 0 4 0 0 0 0 1 0 0 0 0 0 0 0 6 12 8 2 .211
4/7/2023 Northern Colo. W 1-0 21 1 4 1 0 0 0 2 0 2 1 0 0 0 0 4 21 8 1 .190
4/7/2023 Northern Colo. L 0-4 21 0 1 0 0 0 0 5 0 0 1 0 0 0 0 3 21 13 1 .048
4/8/2023 Northern Colo. W 3-2 28 3 5 3 1 0 3 1 0 0 0 0 0 0 0 7 24 11 1 .179
4/12/2023 at Utah Valley L 6-7 30 6 10 6 2 0 0 2 0 0 0 1 0 1 1 0 20 10 3 .333
4/14/2023 at Portland State W 7-3 31 7 9 6 1 0 2 3 0 0 1 0 1 0 0 5 21 9 0 .290
4/14/2023 at Portland State L 3-10 24 3 4 3 2 0 0 7 0 0 1 0 0 1 0 2 18 4 0 .167
4/15/2023 at Portland State L 2-10 23 2 6 2 0 0 1 1 0 0 0 0 0 0 1 3 17 13 0 .261
4/19/2023 at Utah State L 2-10 21 2 6 2 1 0 0 5 0 0 0 0 0 0 0 6 13 4 0 .286
4/21/2023 Montana L 4-5 38 4 10 4 2 0 1 2 0 0 0 5 0 1 0 7 30 8 3 .263
4/22/2023 Montana W 5-1 25 5 7 5 1 0 2 1 0 1 0 1 1 0 0 3 21 9 2 .280
4/22/2023 Montana W 11-3 29 11 12 9 2 0 3 6 0 1 0 0 0 0 0 1 18 6 1 .414
4/26/2023 at Boise State L 0-11 19 0 3 0 2 0 0 1 0 0 0 0 0 0 1 4 12 4 0 .158
4/29/2023 at Sacramento State W 1-0 27 1 7 0 0 1 0 0 0 2 0 0 1 0 0 6 21 3 1 .259
4/29/2023 at Sacramento State W 7-5 33 7 10 5 2 0 0 0 0 1 0 1 0 0 0 2 21 15 4 .303
4/30/2023 at Sacramento State W 6-1 31 6 10 6 2 0 2 0 0 0 0 1 0 0 0 3 21 6 1 .323
5/1/2023 at NEVADA L 6-9 34 6 12 5 4 0 0 3 0 0 0 0 0 0 1 5 18 10 2 .353
5/3/2023 at Weber State L 4-5 25 4 7 3 3 0 0 3 0 0 0 1 0 1 1 2 18 5 0 .280
5/3/2023 at Weber State W 3-2 29 3 6 3 1 0 0 0 0 1 0 2 0 1 0 2 24 9 1 .207
5/4/2023 at Weber State W 12-8 39 12 18 10 2 1 1 4 0 2 1 1 1 0 0 4 21 6 1 .462
5/10/2023 vs Portland State W 5-1 25 5 7 4 1 1 1 1 0 2 0 1 0 0 0 7 21 6 0 .280
5/11/2023 vs Northern Colorado W 8-2 34 8 12 7 4 0 1 1 0 1 0 1 0 1 0 1 21 12 0 .353
5/13/2023 vs Northern Colorado L 2-3 24 2 4 2 0 0 0 1 0 0 0 1 1 0 0 7 21 9 1 .167
5/13/2023 vs Northern Colorado L 3-5 28 3 8 3 2 0 0 3 0 0 0 1 1 0 0 8 18 3 2 .286
Total 210-260 1297 210 366 181 70 11 32 97 0 36 14 31 17 10 6 239 920 386 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 vs UCA L 0-2 7.0 10 2 1 1 3 1 0 0 0 0 0 0 0 1 0 1.00
2/10/2023 at McNeese L 2-7 6.0 8 7 6 5 4 2 1 0 1 0 0 0 0 2 0 7.00
2/11/2023 vs UAB L 2-7 7.0 6 7 4 4 5 0 0 1 2 0 4 0 0 3 0 4.00
2/11/2023 vs Texas Southern W 13-0 5.0 1 0 0 4 2 0 0 0 0 0 0 0 1 3 0 0.00
2/12/2023 vs Texas Southern W 13-1 6.0 5 1 1 1 1 0 0 0 1 0 1 0 2 3 0 1.17
2/18/2023 vs UIC W 8-0 5.0 6 0 0 1 2 1 0 0 0 0 0 0 3 3 0 0.00
2/18/2023 vs UIC W 10-3 7.0 4 3 3 2 3 0 2 0 1 0 0 0 4 3 0 3.00
2/19/2023 at Fresno State L 0-10 4.2 9 10 6 5 1 2 1 1 0 0 0 0 4 4 0 9.00
2/19/2023 vs Iowa State L 4-7 7.0 11 7 5 5 5 0 0 0 0 0 2 0 4 5 0 5.00
2/21/2023 at Cal Poly L 5-6 7.1 7 6 3 7 2 0 1 0 1 0 1 1 4 6 0 2.86
2/21/2023 at Cal Poly L 5-8 6.0 8 8 6 5 3 2 0 0 1 0 1 0 4 7 0 7.00
2/23/2023 at Fresno State L 3-8 6.0 9 8 6 2 2 4 0 1 0 0 1 0 4 8 0 7.00
2/23/2023 at Fresno State L 4-10 6.0 12 10 5 3 2 0 1 4 1 0 0 0 4 9 0 5.83
3/4/2023 vs Oregon State W 3-2 7.0 7 2 2 2 6 1 0 1 0 0 0 0 5 9 1 2.00
3/4/2023 vs BYU L 3-4 7.0 5 4 2 2 2 1 0 0 0 0 1 0 5 10 0 2.00
3/5/2023 at Utah Tech L 5-15 7.0 16 15 13 8 1 2 1 1 0 0 0 0 5 11 0 13.00
3/5/2023 vs Utah Valley W 8-6 7.0 13 6 5 1 3 1 0 1 0 0 0 0 6 11 0 5.00
3/6/2023 at Utah Tech L 5-6 6.0 11 6 2 0 4 1 0 1 1 0 0 0 6 12 0 2.33
3/9/2023 vs St. Thomas W 5-2 7.0 5 2 2 3 3 1 2 0 1 0 0 0 7 12 0 2.00
3/9/2023 vs NDSU L 3-9 6.0 9 9 9 1 1 3 1 1 0 0 3 0 7 13 0 10.50
3/10/2023 vs Central Michigan W 6-5 7.0 8 5 4 2 2 0 0 2 0 0 1 0 8 13 0 4.00
3/10/2023 at Minnesota L 0-9 5.0 11 9 8 5 1 2 0 2 0 0 0 0 8 14 0 11.20
3/12/2023 vs NDSU L 1-4 6.0 5 4 3 4 0 4 0 0 0 0 0 0 8 15 0 3.50
3/18/2023 at BYU Cougars L 1-10 4.0 8 10 9 4 0 0 0 1 0 0 2 0 8 16 0 15.75
3/18/2023 at BYU Cougars L 0-12 4.0 10 12 7 4 3 4 0 1 0 0 1 0 8 17 0 12.25
4/7/2023 Northern Colo. W 1-0 7.0 4 0 0 2 2 1 0 0 0 0 0 0 9 17 0 0.00
4/7/2023 Northern Colo. L 0-4 7.0 7 4 2 2 4 1 0 2 1 0 0 0 9 18 0 2.00
4/8/2023 Northern Colo. W 3-2 8.0 7 2 2 1 3 1 0 1 0 0 0 0 10 18 0 1.75
4/12/2023 at Utah Valley L 6-7 6.2 9 7 1 0 4 1 0 0 1 0 1 0 10 19 0 1.05
4/14/2023 at Portland State W 7-3 7.0 8 3 3 0 1 1 0 1 0 0 0 0 11 19 0 3.00
4/14/2023 at Portland State L 3-10 6.0 16 10 10 2 5 3 1 2 0 0 1 0 11 20 0 11.67
4/15/2023 at Portland State L 2-10 5.2 12 10 10 5 0 1 0 1 1 0 0 0 11 21 0 12.35
4/19/2023 at Utah State L 2-10 4.1 13 10 10 6 3 1 0 3 2 0 0 0 11 22 0 16.15
4/21/2023 Montana L 4-5 10.0 10 5 1 1 2 2 0 0 0 0 0 0 11 23 0 0.70
4/22/2023 Montana W 5-1 7.0 7 1 1 0 5 2 0 0 0 0 0 0 12 23 0 1.00
4/22/2023 Montana W 11-3 6.0 7 3 3 0 0 0 0 1 0 0 1 0 13 23 0 3.50
4/26/2023 at Boise State L 0-11 4.0 8 11 11 7 1 4 0 2 2 0 1 0 13 24 0 19.25
4/29/2023 at Sacramento State W 1-0 7.0 4 0 0 3 5 0 0 0 0 0 0 1 14 24 0 0.00
4/29/2023 at Sacramento State W 7-5 7.0 7 5 2 3 0 3 0 0 0 0 0 0 15 24 1 2.00
4/30/2023 at Sacramento State W 6-1 7.0 8 1 1 0 2 1 1 0 0 0 0 0 16 24 0 1.00
5/1/2023 at NEVADA L 6-9 6.0 12 9 8 3 6 3 0 0 0 0 0 0 16 25 0 9.33
5/3/2023 at Weber State L 4-5 6.0 9 5 5 3 4 0 0 0 0 0 1 0 16 26 0 5.83
5/3/2023 at Weber State W 3-2 8.0 7 2 2 1 3 1 0 1 0 0 0 0 17 26 0 1.75
5/4/2023 at Weber State W 12-8 7.0 12 8 7 2 3 1 0 3 0 0 0 0 18 26 0 7.00
5/10/2023 vs Portland State W 5-1 7.0 6 1 1 4 4 1 0 0 0 0 0 0 19 26 0 1.00
5/11/2023 vs Northern Colorado W 8-2 7.0 5 2 2 1 0 1 1 1 0 0 0 0 20 26 0 2.00
5/13/2023 vs Northern Colorado L 2-3 7.0 10 3 3 0 1 2 1 0 0 0 0 0 20 27 0 3.00
5/13/2023 vs Northern Colorado L 3-5 6.0 8 5 5 2 3 1 1 1 0 0 2 0 20 28 0 5.83
Total 210-260 306.2 400 260 202 129 122 64 15 37 17 0 25 2 20 28 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Weber State (5/4/2023)
RUNS SCORED 13 Texas Southern (2/11/2023); Texas Southern (2/12/2023)
HITS 18 Weber State (5/4/2023)
RBIS 11 Texas Southern (2/12/2023)
DOUBLES 6 Utah Valley (3/5/2023)
TRIPLES 1 Iowa State (2/19/2023); Utah Tech (3/5/2023); Central Michigan (3/10/2023); Portland State (5/10/2023); McNeese (2/10/2023)
HOME RUNS 3 Northern Colo. (4/8/2023); Montana (4/22/2023)
WALKS 7 Portland State (4/14/2023)
STRIKEOUTS 15 UCA (2/10/2023)
SAC HITS 3 Cal Poly (2/21/2023)
SAC FLIES 1 UIC (2/18/2023); Montana (4/21/2023); Texas Southern (2/11/2023); Texas Southern (2/12/2023); UIC (2/18/2023)
STOLEN BASES 4 Texas Southern (2/11/2023)
HIT BY PITCH 5 Montana (4/21/2023)
CAUGHT STEALING 3 Utah Valley (3/5/2023)
HIT INTO DP 2 Weber State (5/3/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Montana (4/21/2023)
RUNS ALLOWED 15 Utah Tech (3/5/2023)
EARNED RUNS 13 Utah Tech (3/5/2023)
WALKS ALLOWED 8 Utah Tech (3/5/2023)
STRIKEOUTS 6 Oregon State (3/4/2023); NEVADA (5/1/2023)
HITS ALLOWED 16 Utah Tech (3/5/2023); Portland State (4/14/2023)
DOUBLES ALLOWED 4 Fresno State (2/23/2023); NDSU (3/12/2023); BYU Cougars (3/18/2023); Boise State (4/26/2023)
TRIPLES ALLOWED 2 UIC (2/18/2023); St. Thomas (3/9/2023)
HOME RUNS ALLOWED 4 Fresno State (2/23/2023)
WILD PITCHES 2 UAB (2/11/2023); Utah State (4/19/2023); Boise State (4/26/2023)
HIT BATTERS 4 UAB (2/11/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Montana (4/21/2023)
ASSISTS 15 Sacramento State (4/29/2023)
ERRORS 5 UAB (2/11/2023); BYU (3/4/2023)
PASSED BALLS 3 BYU Cougars (3/18/2023)
DPS TURNED 2 Northern Colo. (4/7/2023); Texas Southern (2/12/2023); Oregon State (3/4/2023); Portland State (4/15/2023); Sacramento State (4/29/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 S. SETHMAN Montana (4/21/2023)
RUNS SCORED 3 Alyssa Yee; CANO, Angelica Texas Southern (2/11/2023); Texas Southern (2/12/2023); Weber State (5/4/2023)
HITS 4 Ava Brown; CANO, Angelica Sacramento State (4/29/2023); Weber State (5/4/2023)
RBIS 5 A. CANO; Kennedy Dudley Montana (4/22/2023); Sacramento State (4/30/2023)
DOUBLES 2 SETHMAN, Skylar; Olivia Robison Central Michigan (3/10/2023); Texas Southern (2/11/2023); NEVADA (5/1/2023); Northern Colorado (5/11/2023)
TRIPLES 1 Ava Brown; Madison Muxen; Olivia Robison; Alyssa Yee Iowa State (2/19/2023); Utah Tech (3/5/2023); Central Michigan (3/10/2023); Portland State (5/10/2023); McNeese (2/10/2023)
HOME RUNS 2 A. CANO Montana (4/22/2023)
WALKS 3 Olivia Robison; Alyssa Yee Central Michigan (3/10/2023); Portland State (4/14/2023)
STRIKEOUTS 3 SETHMAN, Skylar; Ava Brown Minnesota (3/10/2023); Northern Colorado (5/13/2023)
SAC HITS 2 Paige Simpson UIC (2/18/2023)
SAC FLIES 1 Paige Simpson; A. CANO; Sophia Stoddard; Olivia Robison; TAGO, Piper UIC (2/18/2023); Montana (4/21/2023); Texas Southern (2/11/2023); Texas Southern (2/12/2023); UIC (2/18/2023)
STOLEN BASES 1 RICHARDS, Brook; Kate Hogan; CANO, Angelica; Madison Muxen; S. SETHMAN Iowa State (2/19/2023); BYU (3/4/2023); Central Michigan (3/10/2023); Northern Colo. (4/7/2023); Montana (4/22/2023)
HIT BY PITCH 2 A. CANO Montana (4/21/2023)
