Skip To Main Content
Skip To Main Content

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 McDonald, Camryn .419 1.060 54-52 136 44 57 5 0 5 22 77 .566 19 2 20 1 .494 1 6 5-8
23 Moore, Jaden .388 1.027 45-29 98 16 38 6 0 5 24 59 .602 7 0 2 1 .425 1 2 0-0
30 Yee, Alyssa .373 1.070 57-57 177 54 66 17 2 8 41 111 .627 22 1 19 1 .443 1 5 15-18
11 Groves, Sydney .350 1.210 57-57 163 42 57 9 0 19 61 123 .755 30 4 25 2 .455 3 0 1-1
2 Brown, Ava .329 1.094 57-57 173 52 57 13 2 15 54 119 .688 21 4 35 0 .406 4 1 4-6
6 Kearns, Jenna .329 .962 55-55 158 39 52 12 5 5 32 89 .563 19 2 22 0 .399 4 3 7-10
0/00 Day, Kira .324 1.182 46-38 105 29 34 6 1 13 38 81 .771 13 4 18 1 .411 2 0 0-0
14 Navarrete, Belle .278 .761 49-46 108 16 30 10 0 1 12 43 .398 11 4 12 1 .363 1 3 0-0
13 Dudley, Kennedy .261 .747 57-56 134 15 35 10 0 4 27 57 .425 11 2 21 1 .322 2 7 2-3
28 Robison, Olivia .232 .719 47-34 95 10 22 3 0 4 18 37 .389 14 1 25 0 .330 2 0 0-0
10 Hinahara, Lexi .500 1.350 22-0 4 9 2 1 0 0 0 3 .750 1 0 0 0 .600 0 0 1-3
19 McGreevey, Chloe .333 .899 40-8 18 10 6 2 0 0 3 8 .444 3 1 4 1 .455 0 1 5-6
22 Bartlett, Mya .333 1.000 8-1 6 0 2 1 0 0 0 3 .500 2 0 1 0 .500 0 0 0-0
25 Hummel, Hayden .250 .536 13-4 12 3 3 0 0 0 1 3 .250 1 0 2 1 .286 1 1 2-2
15 Chavez, Renay .207 .414 40-11 29 12 6 0 0 0 0 6 .207 0 0 6 0 .207 0 1 5-7
12 Schab, McKenna .200 .533 13-0 10 0 2 0 0 0 1 2 .200 2 0 2 0 .333 0 0 0-0
20 Peterson, Brooke .200 .685 14-1 10 6 2 1 0 0 2 3 .300 2 1 2 0 .385 0 0 1-1
24 Williams, Skylar .150 .579 20-6 20 3 3 1 0 0 4 4 .200 7 1 4 1 .379 1 3 0-0
8 Quinn, Rebecca .091 .182 27-1 11 9 1 0 0 0 1 1 .091 0 0 3 0 .091 0 0 1-1
7 Huiskens, Adison .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .323 .967 57-57 1470 369 475 97 10 79 341 829 .564 186 27 225 11 .403 23 33 49-66
Opponents .279 .788 57-57 1428 241 399 61 6 41 227 595 .417 172 47 246 22 .371 17 28 25-36

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Goluskin, Marley 2.72 1.34 12-5 24-21 9 2-2 0 110.2 111 52 43 37 82 18 2 8 427 .260 3 11 0 3 10
4 Aguinaga, Kasey 3.40 1.50 16-4 30-18 7 2-0 1 117.1 125 68 57 51 85 22 1 8 451 .277 8 25 0 7 15
31 Wickum, Riley 4.44 1.83 3-5 20-8 3 2-0 0 58.1 73 42 37 34 23 9 2 7 244 .299 13 2 0 5 0
3 Tommasini, Lizzy 5.49 1.54 6-4 18-10 1 0-1 3 44.2 53 38 35 16 30 5 1 8 185 .286 2 3 0 2 2
9 Meracle, Megan 9.00 2.38 0-1 8-0 0 0-1 0 21.0 25 28 27 25 18 5 0 4 84 .298 5 4 0 0 1
33 Law, Josslin 11.38 2.63 0-1 5-0 0 0-0 0 8.0 12 13 13 9 8 2 0 6 37 .324 1 2 0 0 0
Totals 4.12 1.59 37-20 105-57 20 5 4 360.0 399 241 212 172 246 61 6 41 1428 .279 32 47 0 17 28
Opponents 6.36 1.90 20-37 122-57 15 1 1 348.0 475 369 316 186 225 97 10 79 1470 .323 19 27 0 23 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Moore, Jaden 30 30 0 0 1.000 0 0 0 0 0
5 Goluskin, Marley 29 5 24 0 1.000 1 5 1 0 0
19 McGreevey, Chloe 23 23 0 0 1.000 0 0 0 0 0
8 Quinn, Rebecca 13 11 2 0 1.000 1 0 0 0 0
20 Peterson, Brooke 5 3 2 0 1.000 0 0 0 0 0
9 Meracle, Megan 5 2 3 0 1.000 0 1 0 0 0
10 Hinahara, Lexi 4 3 1 0 1.000 0 0 0 0 0
28 Robison, Olivia 4 3 1 0 1.000 0 2 1 0 0
12 Schab, McKenna 2 2 0 0 1.000 0 0 0 0 0
22 Bartlett, Mya 2 0 2 0 1.000 1 0 0 0 0
33 Law, Josslin 2 0 2 0 1.000 0 0 0 0 0
6 Kearns, Jenna 251 231 18 2 .992 2 20 7 13 0
2 Brown, Ava 77 71 5 1 .987 1 0 0 0 0
30 Yee, Alyssa 74 72 1 1 .986 0 0 0 0 0
11 Groves, Sydney 339 319 13 7 .979 18 0 0 0 0
15 Chavez, Renay 44 25 18 1 .977 4 0 0 0 0
24 Williams, Skylar 37 33 3 1 .973 0 3 3 2 0
1 McDonald, Camryn 204 83 115 6 .971 14 0 0 0 0
14 Navarrete, Belle 165 83 76 6 .964 10 0 0 0 0
31 Wickum, Riley 20 1 18 1 .950 2 2 0 0 0
00 Day, Kira 44 34 7 3 .932 0 0 0 0 0
13 Dudley, Kennedy 147 39 97 11 .925 5 0 0 0 0
25 Hummel, Hayden 8 7 0 1 .875 1 0 0 0 0
3 Tommasini, Lizzy 5 0 4 1 .800 0 2 0 0 0
4 Aguinaga, Kasey 15 0 11 4 .733 0 5 5 0 0
7 Huiskens, Adison 0 0 0 0 .000 0 0 0 0 0
Totals 1549 1080 423 46 .970 25 40 17 15 0
Opponents 1426 1044 322 60 .958 14 64 24 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 McDonald, Camryn .510 1.130 15-15 51 16 26 0 0 1 1 29 .569 6 0 5 0 .561 0 1 2-4
30 Yee, Alyssa .434 1.266 15-15 53 15 23 6 0 4 15 41 .774 7 0 5 0 .492 1 0 5-6
6 Kearns, Jenna .405 1.190 15-15 42 9 17 3 3 1 8 29 .690 8 1 3 0 .500 1 0 3-3
19 McGreevey, Chloe .400 .800 8-0 5 2 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
23 Moore, Jaden .350 .975 15-13 40 7 14 0 0 3 10 23 .575 4 0 2 0 .400 1 1 0-0
11 Groves, Sydney .349 1.323 15-15 43 13 15 2 0 6 21 35 .814 11 3 2 0 .509 0 0 1-1
22 Bartlett, Mya .333 .666 3-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
00 Day, Kira .320 .877 12-7 25 5 8 2 0 1 4 13 .520 1 1 3 0 .357 1 0 0-0
2 Brown, Ava .304 .936 15-15 46 16 14 3 1 2 11 25 .543 5 3 4 0 .393 2 1 1-2
13 Dudley, Kennedy .300 .991 15-15 40 5 12 5 0 3 12 26 .650 3 0 6 1 .341 1 3 1-1
28 Robison, Olivia .286 .852 14-11 35 4 10 1 0 2 12 17 .486 5 0 10 0 .366 1 0 0-0
14 Navarrete, Belle .233 .694 14-13 30 3 7 2 0 1 2 12 .400 2 1 5 1 .294 1 1 0-0
24 Williams, Skylar .000 .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 2 0-0
10 Hinahara, Lexi .000 .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
15 Chavez, Renay .000 .000 10-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-3
8 Quinn, Rebecca .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .358 1.040 15-15 416 105 149 24 4 24 96 253 .608 52 9 48 2 .432 9 9 14-21
Opponents .287 .800 15-15 408 66 117 16 2 10 64 167 .409 56 16 77 6 .391 3 4 5-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Goluskin, Marley 2.24 1.41 4-1 6-6 4 2-0 0 34.1 37 14 11 11 27 7 1 0 137 .270 0 3 0 1 1
4 Aguinaga, Kasey 2.41 1.66 5-0 8-5 1 0-0 0 32.0 37 15 11 16 23 5 0 1 125 .296 1 8 0 2 3
3 Tommasini, Lizzy 4.94 1.62 1-1 6-3 0 0-0 2 11.1 12 8 8 6 5 0 0 3 44 .273 2 0 0 0 0
9 Meracle, Megan 6.59 1.88 0-1 4-0 0 0-0 0 17.0 17 16 16 15 16 2 0 4 65 .262 0 4 0 0 0
33 Law, Josslin 8.75 2.50 0-1 2-0 0 0-0 0 4.0 6 5 5 4 4 1 0 2 19 .316 0 1 0 0 0
31 Wickum, Riley 16.33 4.00 0-1 3-1 0 0-0 0 3.0 8 8 7 4 2 1 1 0 18 .444 3 0 0 0 0
Totals 3.99 1.71 10-5 29-15 5 3 2 101.2 117 66 58 56 77 16 2 10 408 .287 6 16 0 3 4
Opponents 6.71 2.05 5-10 28-15 5 0 0 98.0 149 105 94 52 48 24 4 24 416 .358 5 9 0 9 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Brown, Ava 24 22 2 0 1.000 0 0 0 0 0
30 Yee, Alyssa 19 19 0 0 1.000 0 0 0 0 0
23 Moore, Jaden 15 15 0 0 1.000 0 0 0 0 0
5 Goluskin, Marley 12 4 8 0 1.000 1 1 0 0 0
24 Williams, Skylar 7 6 1 0 1.000 0 0 1 2 0
19 McGreevey, Chloe 5 5 0 0 1.000 0 0 0 0 0
15 Chavez, Renay 2 1 1 0 1.000 0 0 0 0 0
31 Wickum, Riley 2 1 1 0 1.000 0 0 0 0 0
9 Meracle, Megan 2 0 2 0 1.000 0 0 0 0 0
33 Law, Josslin 1 0 1 0 1.000 0 0 0 0 0
6 Kearns, Jenna 81 76 4 1 .988 0 5 2 2 0
1 McDonald, Camryn 63 29 33 1 .984 5 0 0 0 0
11 Groves, Sydney 89 85 2 2 .978 7 0 0 0 0
13 Dudley, Kennedy 43 12 30 1 .977 0 0 0 0 0
14 Navarrete, Belle 48 27 18 3 .938 5 0 0 0 0
00 Day, Kira 7 3 3 1 .857 0 0 0 0 0
4 Aguinaga, Kasey 5 0 3 2 .600 0 0 1 0 0
10 Hinahara, Lexi 0 0 0 0 .000 0 0 0 0 0
22 Bartlett, Mya 0 0 0 0 .000 0 0 0 0 0
28 Robison, Olivia 0 0 0 0 .000 0 0 0 0 0
3 Tommasini, Lizzy 0 0 0 0 .000 0 0 0 0 0
8 Quinn, Rebecca 0 0 0 0 .000 0 0 0 0 0
Totals 425 305 109 11 .974 18 6 4 4 0
Opponents 398 294 89 15 .962 7 19 11 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/06/2026 vs Southern Illinois University of Edwardsville W 9-1 26 9 13 8 2 0 0 1 0 2 1 1 0 2 0 0 15 4 0 .500
02/06/2026 at Fresno State L 1-9 18 1 5 1 0 0 0 2 0 1 0 0 1 0 1 1 14 4 1 .278
02/07/2026 vs SIUE W 12-0 26 12 12 11 5 1 2 4 1 0 0 0 1 1 0 2 15 4 0 .462
02/07/2026 at Fresno State L 0-2 24 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 17 6 0 .083
02/08/2026 vs SIUE W 8-0 25 8 10 5 1 1 1 3 1 2 0 0 0 1 0 3 14 5 0 .400
2/13/2026 vs Minnesota L 1-6 27 1 6 1 1 0 0 1 0 0 0 0 2 0 0 10 21 9 0 .222
2/13/2026 at UTEP W 5-3 26 5 8 5 3 0 3 6 0 0 0 0 2 1 0 5 21 12 0 .308
2/14/2026 vs Oklahoma L 1-10 18 1 2 1 0 0 1 2 0 0 0 0 0 0 0 4 12 5 0 .111
2/14/2026 at New Mexico St. W 11-7 32 11 7 10 1 0 2 4 0 0 0 2 1 0 0 11 21 10 1 .219
2/15/2026 at UTEP L 4-5 20 4 3 4 0 0 2 6 0 0 0 0 2 1 0 2 20 7 2 .150
02/20/2026 vs Utah Valley L 6-16 28 6 9 6 0 0 2 2 0 1 0 1 0 0 1 7 16 10 2 .321
2/20/2026 vs Valparaiso W 8-6 29 8 9 7 1 0 2 4 0 2 1 0 0 0 0 6 21 8 2 .310
02/21/2026 at UNLV Rebels L 6-14 27 6 9 6 4 0 0 2 0 0 0 0 0 0 0 3 17 9 3 .333
2/22/2026 vs Valparaiso W 9-1 20 9 9 7 2 0 1 0 0 2 0 0 1 1 0 2 15 7 2 .450
02/22/2026 vs Merrimack W 6-0 26 6 9 6 4 0 1 3 0 0 1 0 1 0 1 2 21 4 1 .346
2/27/2026 at Oregon L 3-4 29 3 5 3 2 0 1 0 0 0 0 1 0 0 0 14 21 9 1 .172
2/27/2026 vs Samford W 13-4 28 13 12 13 5 0 3 3 0 1 0 1 0 1 0 0 18 5 0 .429
2/28/2026 vs Stetson W 5-2 26 5 10 5 2 0 3 2 0 0 1 0 0 0 1 3 21 8 1 .385
2/28/2026 vs Samford L 0-8 21 0 3 0 0 1 0 0 0 0 0 0 0 0 0 10 17 6 3 .143
3/1/2026 vs Stetson L 2-7 21 2 3 2 1 0 1 3 0 0 0 0 0 0 0 4 15 10 3 .143
03/06/2026 Maine W 12-4 21 12 10 11 4 0 3 6 0 1 1 0 0 0 0 3 15 6 2 .476
03/06/2026 Southern Utah W 9-6 29 9 11 8 5 0 1 2 0 1 1 0 0 0 0 4 21 9 1 .379
03/07/2026 Southern Utah W 2-1 21 2 4 2 0 0 1 1 0 0 0 0 1 0 0 5 21 9 0 .190
03/07/2026 Maine W 11-0 20 11 9 11 1 0 1 6 0 2 0 1 0 0 0 3 15 7 0 .450
03/08/2026 Maine W 11-0 23 11 10 7 3 1 0 5 0 3 0 0 0 0 0 2 15 3 1 .435
03/10/2026 at Utah State W 13-2 24 13 9 12 4 0 1 8 0 3 1 1 1 0 1 2 15 10 1 .375
03/13/2026 at San Diego W 3-0 27 3 6 3 0 0 1 1 0 1 0 1 2 0 1 2 21 6 0 .222
03/13/2026 at San Diego W 3-2 29 3 11 3 0 0 1 3 0 2 1 0 2 0 0 4 21 9 1 .379
03/14/2026 at San Diego L 3-5 24 3 5 3 3 0 0 4 0 0 0 1 1 0 1 4 18 10 5 .208
03/17/2026 Utah State L 1-2 25 1 4 1 0 0 0 8 0 2 1 0 0 0 0 7 21 12 0 .160
03/19/2026 Oregon State L 4-9 26 4 7 4 1 0 0 0 0 0 0 0 1 1 0 3 21 11 2 .269
03/19/2026 Oregon State W 9-1 24 9 9 9 1 1 2 2 0 2 0 2 0 1 0 3 18 7 0 .375
03/20/2026 Oregon State W 7-3 31 7 12 7 4 0 1 2 0 2 0 0 0 1 0 3 21 7 0 .387
03/21/2026 Seattle U W 7-6 44 7 10 7 2 0 1 6 0 2 0 3 1 0 0 5 36 22 0 .227
03/21/2026 Seattle U W 2-1 23 2 8 2 4 1 0 2 0 1 0 0 1 1 1 1 21 6 0 .348
03/22/2026 Seattle U W 9-1 19 9 7 9 1 0 3 5 0 1 0 1 0 0 0 6 15 3 0 .368
03/28/2026 Weber St. W 7-3 24 7 10 6 4 0 1 3 0 0 1 0 2 1 1 1 21 14 3 .417
03/28/2026 Weber St. W 12-4 28 12 14 10 2 1 3 1 0 3 0 2 0 0 0 3 15 2 1 .500
03/29/2026 Weber St. L 8-11 29 8 10 8 1 0 3 2 0 0 0 0 0 2 0 0 21 4 0 .345
04/03/2026 Portland St. W 10-7 26 10 9 8 2 0 2 8 0 3 0 2 0 0 0 3 21 9 0 .346
04/03/2026 Portland St. L 4-9 25 4 5 4 0 1 1 1 0 1 0 1 0 0 0 6 21 8 0 .200
04/04/2026 Portland St. W 4-2 23 4 9 4 2 0 2 4 0 1 2 0 2 0 0 4 21 12 1 .391
4/10/2026 at Northern Colo. W 10-4 32 10 15 10 1 0 3 5 0 2 1 1 0 1 0 1 21 5 1 .469
4/10/2026 at Northern Colo. L 3-4 26 3 8 3 1 0 1 1 0 0 0 0 1 1 0 1 20 3 1 .308
4/11/2026 at Northern Colo. W 5-0 29 5 10 5 1 0 3 4 0 1 1 1 0 1 0 2 21 3 0 .345
04/14/2026 Boise State W 5-3 23 5 5 5 0 0 2 3 0 1 0 1 0 0 0 4 21 4 0 .217
04/17/2026 Sacramento State W 7-5 26 7 9 7 3 0 1 2 0 0 0 0 2 0 0 4 21 6 2 .346
04/17/2026 Sacramento State W 8-0 25 8 8 7 1 0 1 5 0 0 0 0 0 0 1 3 17 5 0 .320
04/18/2026 Sacramento State L 7-8 34 7 10 6 0 2 0 8 0 1 0 1 0 0 0 9 24 12 1 .294
4/25/2026 at Montana L 6-7 28 6 10 5 1 0 1 4 0 0 2 0 1 1 0 5 19 8 1 .357
4/25/2026 at Montana W 6-0 32 6 12 6 2 0 1 1 0 1 0 1 0 1 0 4 21 8 0 .375
4/26/2026 at Montana W 8-2 29 8 10 7 3 0 1 3 0 1 0 0 1 1 0 2 21 10 0 .345
05/04/2026 Montana W 10-1 28 10 13 10 2 0 2 3 0 0 0 0 1 1 1 1 18 8 0 .464
05/05/2026 Sacramento State W 15-7 26 15 10 13 0 0 7 7 0 0 0 0 0 0 0 4 18 6 0 .385
05/07/2026 Sacramento State W 16-8 22 16 13 15 2 0 2 8 0 0 1 1 1 1 0 2 15 3 0 .591
5/15/2026 at Oregon L 1-5 26 1 5 1 2 0 0 1 1 0 0 0 0 0 0 9 18 5 0 .192
5/16/2026 vs Saint Mary's L 1-3 22 1 2 1 0 0 1 2 0 0 0 0 1 0 0 6 18 9 0 .091
Total 369-241 1470 369 475 341 97 10 79 186 3 49 17 27 33 23 11 225 1080 423 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/06/2026 vs Southern Illinois University of Edwardsville W 9-1 5.0 3 1 1 3 3 0 0 1 1 0 1 0 1 0 0 1.40
02/06/2026 at Fresno State L 1-9 4.2 12 9 7 3 2 4 0 0 0 0 0 0 1 1 0 10.50
02/07/2026 vs SIUE W 12-0 5.0 2 0 0 2 1 1 0 0 2 0 0 0 2 1 0 0.00
02/07/2026 at Fresno State L 0-2 5.2 4 2 2 0 4 0 0 0 0 0 2 0 2 2 0 2.47
02/08/2026 vs SIUE W 8-0 4.2 1 0 0 5 1 0 0 0 0 0 1 0 3 2 0 0.00
2/13/2026 vs Minnesota L 1-6 7.0 11 6 6 2 5 2 1 0 1 0 1 0 3 3 0 6.00
2/13/2026 at UTEP W 5-3 7.0 10 3 3 2 3 1 0 0 1 0 2 0 4 3 0 3.00
2/14/2026 vs Oklahoma L 1-10 4.0 7 10 10 4 2 0 1 3 0 0 2 0 4 4 0 17.50
2/14/2026 at New Mexico St. W 11-7 7.0 13 7 7 1 4 3 0 3 1 0 0 0 5 4 0 7.00
2/15/2026 at UTEP L 4-5 6.2 7 5 4 4 6 1 0 0 0 0 0 0 5 5 0 4.20
02/20/2026 vs Utah Valley L 6-16 5.1 15 16 14 8 1 1 0 1 2 0 1 0 5 6 1 18.38
2/20/2026 vs Valparaiso W 8-6 7.0 7 6 4 4 1 1 0 0 1 0 0 0 6 6 0 4.00
02/21/2026 at UNLV Rebels L 6-14 5.2 11 14 11 7 3 4 0 1 4 0 2 0 6 7 1 13.59
2/22/2026 vs Valparaiso W 9-1 5.0 2 1 0 2 1 2 0 0 1 0 0 0 7 7 0 0.00
02/22/2026 vs Merrimack W 6-0 7.0 1 0 0 2 9 0 0 0 0 0 2 0 8 7 1 0.00
2/27/2026 at Oregon L 3-4 7.0 6 4 3 2 5 2 1 0 0 0 2 0 8 8 0 3.00
2/27/2026 vs Samford W 13-4 6.0 9 4 4 0 4 1 0 0 0 0 0 0 9 8 0 4.67
2/28/2026 vs Stetson W 5-2 7.0 8 2 2 4 2 2 0 0 1 0 0 0 10 8 0 2.00
2/28/2026 vs Samford L 0-8 5.2 10 8 6 5 2 1 0 0 0 0 0 0 10 9 0 7.41
3/1/2026 vs Stetson L 2-7 5.0 6 7 5 3 4 1 1 0 0 0 3 0 10 10 0 7.00
03/06/2026 Maine W 12-4 5.0 4 4 4 3 7 2 0 1 1 0 0 0 11 10 1 5.60
03/06/2026 Southern Utah W 9-6 7.0 8 6 3 0 6 2 0 2 0 0 0 0 12 10 1 3.00
03/07/2026 Southern Utah W 2-1 7.0 6 1 1 1 4 0 0 0 1 0 2 0 13 10 1 1.00
03/07/2026 Maine W 11-0 5.0 5 0 0 3 4 1 0 0 1 0 0 0 14 10 1 0.00
03/08/2026 Maine W 11-0 5.0 1 0 0 1 7 0 0 0 0 0 1 0 15 10 1 0.00
03/10/2026 at Utah State W 13-2 5.0 8 2 2 0 2 1 0 1 1 0 0 0 16 10 1 2.80
03/13/2026 at San Diego W 3-0 7.0 5 0 0 0 8 0 0 0 1 0 2 0 17 10 1 0.00
03/13/2026 at San Diego W 3-2 7.0 6 2 2 2 4 0 0 0 0 0 1 0 18 10 1 2.00
03/14/2026 at San Diego L 3-5 6.0 5 5 4 0 4 0 0 3 1 0 1 0 18 11 1 4.67
03/17/2026 Utah State L 1-2 7.0 4 2 2 4 3 1 0 1 0 0 0 0 18 12 1 2.00
03/19/2026 Oregon State L 4-9 7.0 9 9 8 6 3 3 0 2 1 0 0 0 18 13 1 8.00
03/19/2026 Oregon State W 9-1 6.0 2 1 1 2 5 0 0 1 0 0 0 0 19 13 1 1.17
03/20/2026 Oregon State W 7-3 7.0 7 3 3 4 5 0 0 0 0 0 0 0 20 13 1 3.00
03/21/2026 Seattle U W 7-6 12.0 12 6 6 6 4 1 0 2 0 0 0 0 21 13 1 3.50
03/21/2026 Seattle U W 2-1 7.0 6 1 1 2 6 1 0 0 0 0 0 0 22 13 1 1.00
03/22/2026 Seattle U W 9-1 5.0 3 1 1 1 5 0 0 0 0 0 0 0 23 13 1 1.40
03/28/2026 Weber St. W 7-3 7.0 10 3 0 2 3 0 0 0 1 0 0 0 24 13 1 0.00
03/28/2026 Weber St. W 12-4 5.0 5 4 2 3 3 0 0 0 1 0 0 0 25 13 1 2.80
03/29/2026 Weber St. L 8-11 7.0 13 11 11 6 9 2 1 3 1 0 1 0 25 14 1 11.00
04/03/2026 Portland St. W 10-7 7.0 5 7 7 7 7 0 0 2 2 0 1 0 26 14 1 7.00
04/03/2026 Portland St. L 4-9 7.0 12 9 9 4 7 3 0 2 0 0 1 0 26 15 1 9.00
04/04/2026 Portland St. W 4-2 7.0 5 2 2 4 2 1 0 0 0 0 4 0 27 15 1 2.00
4/10/2026 at Northern Colo. W 10-4 7.0 8 4 3 3 6 3 0 0 0 0 2 0 28 15 0 3.00
4/10/2026 at Northern Colo. L 3-4 6.2 10 4 3 2 10 2 1 0 0 0 1 0 28 16 0 3.15
4/11/2026 at Northern Colo. W 5-0 7.0 4 0 0 3 4 0 0 0 1 0 0 0 29 16 0 0.00
04/14/2026 Boise State W 5-3 7.0 6 3 3 5 6 2 0 1 1 0 0 0 30 16 1 3.00
04/17/2026 Sacramento State W 7-5 7.0 10 5 4 2 7 1 0 1 0 0 2 0 31 16 1 4.00
04/17/2026 Sacramento State W 8-0 5.2 4 0 0 1 5 1 0 0 0 0 0 0 32 16 1 0.00
04/18/2026 Sacramento State L 7-8 8.0 12 8 8 4 4 1 0 2 0 0 2 0 32 17 1 7.00
4/25/2026 at Montana L 6-7 6.1 7 7 7 9 5 0 0 0 0 0 1 0 32 18 0 7.74
4/25/2026 at Montana W 6-0 7.0 5 0 0 3 4 1 0 0 0 0 0 0 33 18 0 0.00
4/26/2026 at Montana W 8-2 7.0 7 2 2 3 1 1 0 0 0 0 1 0 34 18 0 2.00
05/04/2026 Montana W 10-1 6.0 6 1 1 1 3 1 0 0 0 0 0 0 35 18 1 1.17
05/05/2026 Sacramento State W 15-7 6.0 10 7 7 1 6 1 0 3 0 0 2 0 36 18 1 8.17
05/07/2026 Sacramento State W 16-8 5.0 10 8 8 1 8 2 0 4 1 0 0 0 37 18 1 11.20
5/15/2026 at Oregon L 1-5 6.0 5 5 5 5 3 0 0 1 0 0 2 0 37 19 0 5.83
5/16/2026 vs Saint Mary's L 1-3 6.0 9 3 3 5 3 0 0 0 2 0 1 0 37 20 0 3.50
Total 369-241 360.0 399 241 212 172 246 61 6 41 32 0 47 0 37 20 32

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Seattle U (03/21/2026)
RUNS SCORED 16 Sacramento State (05/07/2026)
HITS 15 Northern Colo. (4/10/2026)
RBIS 15 Sacramento State (05/07/2026)
DOUBLES 5 Samford (2/27/2026); Southern Utah (03/06/2026); SIUE (02/07/2026)
TRIPLES 2 Sacramento State (04/18/2026)
HOME RUNS 7 Sacramento State (05/05/2026)
WALKS 8 Utah State (03/17/2026); Portland St. (04/03/2026); Sacramento State (04/18/2026); Sacramento State (05/07/2026); Utah State (03/10/2026)
STRIKEOUTS 14 Oregon (2/27/2026)
SAC HITS 2 Minnesota (2/13/2026); Weber St. (03/28/2026); Portland St. (04/04/2026); Sacramento State (04/17/2026); UTEP (2/13/2026)
SAC FLIES 2 Southern Illinois University of Edwardsville (02/06/2026); Weber St. (03/29/2026)
STOLEN BASES 3 Maine (03/08/2026); Weber St. (03/28/2026); Portland St. (04/03/2026); Utah State (03/10/2026)
HIT BY PITCH 3 Seattle U (03/21/2026)
CAUGHT STEALING 2 Portland St. (04/04/2026); Montana (4/25/2026)
HIT INTO DP 1 Merrimack (02/22/2026); Stetson (2/28/2026); Seattle U (03/21/2026); Weber St. (03/28/2026); Sacramento State (04/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Seattle U (03/21/2026)
RUNS ALLOWED 16 Utah Valley (02/20/2026)
EARNED RUNS 14 Utah Valley (02/20/2026)
WALKS ALLOWED 9 Montana (4/25/2026)
STRIKEOUTS 10 Northern Colo. (4/10/2026)
HITS ALLOWED 15 Utah Valley (02/20/2026)
DOUBLES ALLOWED 4 Fresno State (02/06/2026); UNLV Rebels (02/21/2026)
TRIPLES ALLOWED 1 Minnesota (2/13/2026); Weber St. (03/29/2026); Oklahoma (2/14/2026); Oregon (2/27/2026); Stetson (3/1/2026)
HOME RUNS ALLOWED 4 Sacramento State (05/07/2026)
WILD PITCHES 4 UNLV Rebels (02/21/2026)
HIT BATTERS 4 Portland St. (04/04/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Seattle U (03/21/2026)
ASSISTS 22 Seattle U (03/21/2026)
ERRORS 5 San Diego (03/14/2026)
PASSED BALLS 3 Sacramento State (04/17/2026)
DPS TURNED 2 Minnesota (2/13/2026); Maine (03/07/2026); Weber St. (03/28/2026); Portland St. (04/04/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 KEARNS, Jenna Seattle U (03/21/2026)
