Skip To Main Content
Skip To Main Content

Women's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Air Force Air Force 1999 - 2008 5 2-2-1 50% 4-6 1-1 2-3 W2 2-2-1
Albertson College (Idaho) Albertson College (Idaho) 1998 - 1998 1 1-0-0 100% 5-0 5-0 5-0 W1 1-0-0
Austin Peay State University Austin Peay State University 2022 - 2022 1 0-0-1 50% 0-0 0-0 0-0 T1 0-0-1
Belmont University Belmont University 2001 - 2001 1 1-0-0 100% 5-3 5-3 5-3 W1 1-0-0
Boise State University Boise State University 1998 - 2025 23 7-13-3 37% 28-36 1-2 5-4 T1 1-7-2
Brigham Young University Brigham Young University 1998 - 2021 10 2-8-0 20% 7-32 1-3 3-10 L5 2-8-0
Cal Poly Cal Poly 2019 - 2019 1 0-1-0 0% 1-3 1-3 1-3 L1 0-1-0
California State University at Fullerton California State University at Fullerton 2000 - 2015 3 1-2-0 33.3% 5-8 2-3 2-4 L2 1-2-0
Carroll College (Mont.) Carroll College (Mont.) 2000 - 2000 1 1-0-0 100% 7-1 7-1 7-1 W1 1-0-0
Central Washington University Central Washington University 2001 - 2001 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
Chicago State University Chicago State University 2017 - 2017 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
Colorado State University Colorado State University 2021 - 2024 3 0-2-1 16.7% 1-8 0-3 1-6 T1 0-2-1
CSU Bakersfield CSU Bakersfield 2012 - 2025 3 1-2-0 33.3% 2-6 1-2 1-5 W1 1-2-0
CSUN CSUN 1998 - 2000 3 0-2-1 16.7% 0-2 0-1 0-1 T1 0-2-1
Eastern Illinois University Eastern Illinois University 2000 - 2000 1 0-1-0 0% 1-2 1-2 1-2 L1 0-1-0

Sponsors Rotator