Skip To Main Content

Idaho State University Athletics

2012 Women's Soccer Cumulative Statistics - Idaho State University Athletics

2012 Women's Soccer Cumulative Statistics

Team (11-6-3, 6-2-1)

Overall Team Statistics
Statistic Idaho State Opponents
Shots
Goals 32 25
Goals Per Game 1.60 1.25
Shots 240 242
Shots Per Game 12.0 12.1
Shots Percentage 0.133 0.103
Shots On Goal 110-240 106-242
Shots On Goal Percentage 0.458 0.438
Penalties
Yellow Cards 12 17
Red Cards 0 2
Miscellaneous
Assists 21 19
Saves 81 78
Fouls 218 175
Corner Kicks 88 87
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Ellsworth, Amanda 11Ellsworth, Amanda 20 19 1409 9 5 23 39 0.231 20 0.513 1-0 3 1-1
18 Strawn, Rachel 18Strawn, Rachel 20 20 1265 10 1 21 47 0.213 25 0.532 1-0 5 0-0
5 Pingree, Anna 5Pingree, Anna 20 20 1696 4 2 10 25 0.160 11 0.440 2-0 0 0-0
4 Flynn, Katie 4Flynn, Katie 17 1 579 2 2 6 7 0.286 3 0.429 0-0 0 0-0  
21 Godfrey, Kiley 21Godfrey, Kiley 18 6 841 2 2 6 23 0.087 9 0.391 2-0 1 0-0
14 Stainbrook, Allyson 14Stainbrook, Allyson 20 20 1800 2 1 5 11 0.182 6 0.545 1-0 1 0-0
3 Cabilan, Vanessa 3Cabilan, Vanessa 20 20 1646 1 2 4 10 0.100 3 0.300 1-0 0 0-0
15 Gochnour, Madeline 15Gochnour, Madeline 20 13 1138 0 3 3 8 0.000 2 0.250 1-0 0 0-0
16 Carrillo, Mikaela 16Carrillo, Mikaela 19 5 784 1 0 2 5 0.200 2 0.400 0-0 0 0-0
22 Kenney, Allyssa 22Kenney, Allyssa 12 3 477 1 0 2 8 0.125 4 0.500 0-0 1 0-0
2 Bermudez, Lauren 2Bermudez, Lauren 19 13 1009 0 1 1 8 0.000 2 0.250 0-0 0 0-0
25 Cairl, Alishia 25Cairl, Alishia 20 11 900 0 1 1 11 0.000 4 0.364 0-0 0 0-0
24 Margolis, Lia 24Margolis, Lia 20 19 1362 0 1 1 8 0.000 3 0.375 0-0 0 0-0
28 Benson, Laura 28Benson, Laura 18 0 273 0 0 0 3 0.000 2 0.667 1-0 0 0-0
17 Bice, Tara 17Bice, Tara 4 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Dela Cruz, Maria 00Dela Cruz, Maria 9 5 416 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hapsic, Sheridan 7Hapsic, Sheridan 19 15 1421 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 McBride, Taylor 10McBride, Taylor 19 13 1306 0 0 0 7 0.000 4 0.571 0-0 0 0-0
6 Morreira, Ka'imi 6Morreira, Ka'imi 16 0 311 0 0 0 8 0.000 4 0.500 1-0 0 0-0
20 Olson, Morgan 20Olson, Morgan 20 14 1075 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Perez, Laura 8Perez, Laura 16 2 290 0 0 0 5 0.000 4 0.800 0-0 0 0-0
9 Ward, Lanie 9Ward, Lanie 8 1 134 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 20 - 20176 32 21 85 240 0.133 110 0.458 12-0 11 1-1
Opponent 20 - 20149 25 19 69 242 0.103 106 0.438 17-2 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Dela Cruz, Maria 00Dela Cruz, Maria 9 5 467:20 7 1.35 14 0.667 3 2 0 0/3 50
7 Hapsic, Sheridan 7Hapsic, Sheridan 19 15 1420:34 18 1.14 67 0.788 8 4 3 3/3 191
Total 20 - 1887:54 25 1.19 81 0.764 11 6 3 6 241
Opponents 20 - 1887:54 32 1.53 76 0.704 4 237

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Ellsworth, Amanda 11Ellsworth, Amanda 9 8 672 6 0 12 14 0.429 8 0.571 0-0 2 1-1
4 Flynn, Katie 4Flynn, Katie 7 1 380 2 2 6 6 0.333 3 0.500 0-0 0 0-0  
18 Strawn, Rachel 18Strawn, Rachel 9 9 533 3 0 6 19 0.158 10 0.526 1-0 1 0-0
16 Carrillo, Mikaela 16Carrillo, Mikaela 9 2 270 1 0 2 3 0.333 1 0.333 0-0 0 0-0
15 Gochnour, Madeline 15Gochnour, Madeline 9 9 598 0 2 2 5 0.000 2 0.400 1-0 0 0-0
21 Godfrey, Kiley 21Godfrey, Kiley 7 0 276 1 0 2 6 0.167 3 0.500 1-0 1 0-0
22 Kenney, Allyssa 22Kenney, Allyssa 9 0 265 1 0 2 4 0.250 2 0.500 0-0 1 0-0
14 Stainbrook, Allyson 14Stainbrook, Allyson 9 9 830 1 0 2 5 0.200 4 0.800 1-0 1 0-0
2 Bermudez, Lauren 2Bermudez, Lauren 8 6 399 0 1 1 3 0.000 1 0.333 0-0 0 0-0
3 Cabilan, Vanessa 3Cabilan, Vanessa 9 9 800 0 1 1 3 0.000 0 0.000 0-0 0 0-0
28 Benson, Laura 28Benson, Laura 8 0 113 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Cairl, Alishia 25Cairl, Alishia 9 4 362 0 0 0 6 0.000 2 0.333 0-0 0 0-0
00 Dela Cruz, Maria 00Dela Cruz, Maria 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hapsic, Sheridan 7Hapsic, Sheridan 8 8 740 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Margolis, Lia 24Margolis, Lia 9 9 630 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10 McBride, Taylor 10McBride, Taylor 8 8 717 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Morreira, Ka'imi 6Morreira, Ka'imi 6 0 100 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Olson, Morgan 20Olson, Morgan 9 6 482 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Perez, Laura 8Perez, Laura 6 1 111 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Pingree, Anna 5Pingree, Anna 9 9 746 0 0 0 10 0.000 1 0.100 1-0 0 0-0
9 Ward, Lanie 9Ward, Lanie 1 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 9129 15 6 36 94 0.160 43 0.457 12-0 6 1-1
Opponent 9 - 9110 8 6 22 105 0.076 50 0.476 17-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Dela Cruz, Maria 00Dela Cruz, Maria 1 1 90:00 2 2.00 1 0.333 0 1 0 0/0 7
7 Hapsic, Sheridan 7Hapsic, Sheridan 8 8 740:00 6 0.73 41 0.872 6 1 1 2/0 98
Total 9 - 830:00 8 0.87 42 0.840 6 2 1 2 105
Opponents 9 - 830:00 15 1.63 27 0.643 1 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2012 vs North Dakota State W 3-2 (1-0-0) 0 Strawn, Rachel (1) (Ellsworth, Amanda)
Godfrey, Kiley (0)
Strawn, Rachel (1) (Godfrey, Kiley)
8/19/2012 vs New Mexico State W 2-0 (2-0-0) 491 Ellsworth, Amanda (1)
Strawn, Rachel (3)
8/25/2012 vs Minot State W 4-0 (3-0-0) 529 Strawn, Rachel (4) (Ellsworth, Amanda)
Ellsworth, Amanda (2) (Cairl, Alishia)
Strawn, Rachel (5) (Pingree, Anna)
Stainbrook, Allyson (0) (Pingree, Anna)
8/31/2012 at Idaho W 2-0 (4-0-0) 0 Strawn, Rachel (6) (Godfrey, Kiley , Margolis, Lia)
Pingree, Anna (1) (Stainbrook, Allyson)
9/2/2012 at Boise State L 2-3 (4-1-0) 668 Pingree, Anna (2) (Ellsworth, Amanda)
Pingree, Anna (3)
9/7/2012 at CSU Bakersfield L 1-5 (4-2) 287 Cabilan, Vanessa (1) (Strawn, Rachel)
9/9/2012 at Loyola Marymount L 0-2 (4-3-0) 303
9/13/2012 at Utah Valley W 2-1 (5-3) 890 Pingree, Anna (0) (Ellsworth, Amanda)
Strawn, Rachel (7) (Gochnour, Madeline , Ellsworth, Amanda)
9/21/2012 at Montana T 1-1 (5-3-1, 0-0-1 BSC) 0-0-1 BSC 391 Strawn, Rachel (8)
9/23/2012 at Eastern Washington L 1-2 (5-4-1) 167 Ellsworth, Amanda (3)
9/28/2012 vs Southern Utah W 2-1 (6-4-1, 1-1-1) 1-1-1 665 Strawn, Rachel (9) (Bermudez, Lauren)
Strawn, Rachel (10) (Gochnour, Madeline)
10/6/2012 at Weber State L 0-1 (7-5-1,2-2-1 BSC) 2-2-1 BSC 412
10/12/2012 at PSU W 2-1 (8-5-1, 3-2-1) 3-2-1 312 Carrillo, Mikaela (1) (Cabilan, Vanessa)
Godfrey, Kiley (2) (Flynn, Katie)
10/14/2012 at Sacramento State W 2-1 (9-5-1, 4-2-1) 4-2-1 782 Ellsworth, Amanda (4)
Ellsworth, Amanda (5)
10/18/2012 vs Northern Colorado W 2-0 (10-5-1, 5-2-1) 5-2-1 362 Kenney, Allyssa (1)
Flynn, Katie (2)
10/20/2012 vs North Dakota W 3-0 (11-5-1, 6-2-1) 6-2-1 412 Stainbrook, Allyson (2)
Ellsworth, Amanda (7) (Gochnour, Madeline)
Ellsworth, Amanda (8)
11/2/2012 vs Weber State T 1-1 (12-5-1, 6-2-1) 6-2-1 1102 Ellsworth, Amanda (9) (Cabilan, Vanessa)
11/4/2012 vs Montana T 0-0 (12-6-3, 6-2-1) 6-2-1 1400
11/9/2012 at Stanford L 0-3 (11-6-3) 1149
9/30 vs Northern Arizona W 2-1 (7-4-1, 2-1-1) 2-1-1 239 Flynn, Katie (1)
Ellsworth, Amanda (4) (Flynn, Katie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 vs North Dakota State 3-2 3 2 8 22 0.136 11 0.500 0-0 1 0-0 1022
8/19/2012 vs New Mexico State 2-0 2 0 4 9 0.222 4 0.444 4-0 1 0-0 988
8/25/2012 vs Minot State 4-0 4 4 12 25 0.160 14 0.560 0-0 1 0-0 989
8/31/2012 at Idaho 2-0 2 3 7 14 0.143 6 0.429 0-0 1 0-0 989
9/2/2012 at Boise State 2-3 2 1 5 9 0.222 4 0.444 2-0 0 0-0 1087
9/7/2012 at CSU Bakersfield 1-5 1 1 3 7 0.143 3 0.429 0-0 0 0-0 991
9/9/2012 at Loyola Marymount 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1011
9/13/2012 at Utah Valley 2-1 2 3 7 27 0.074 9 0.333 0-0 1 0-0 495
9/21/2012 at Montana 1-1 1 0 2 8 0.125 1 0.125 1-0 0 0-0 1223
9/23/2012 at Eastern Washington 1-2 1 0 2 14 0.071 4 0.286 1-0 0 0-0 990
9/28/2012 vs Southern Utah 2-1 2 2 6 17 0.118 8 0.471 1-0 1 0-0 990
10/6/2012 at Weber State 0-1 0 0 0 9 0.000 7 0.778 1-0 0 0-0 977
10/12/2012 at PSU 2-1 2 2 6 4 0.500 3 0.750 0-0 1 0-0 990
10/14/2012 at Sacramento State 2-1 2 0 4 6 0.333 4 0.667 0-0 1 1-1 988
10/18/2012 vs Northern Colorado 2-0 2 0 4 8 0.250 3 0.375 0-0 1 0-0 993
10/20/2012 vs North Dakota 3-0 3 1 7 14 0.214 7 0.500 1-0 1 0-0 989
11/2/2012 vs Weber State 1-1 1 1 3 10 0.100 5 0.500 1-0 0 0-0 1210
11/4/2012 vs Montana 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1320
11/9/2012 at Stanford 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 945
9/30 vs Northern Arizona 2-1 2 1 5 14 0.143 6 0.429 0-0 1 0-0 989
Total 32-25 32 21 85 240 0.133 110 0.458 12-0 11 1-1 20176
Opponent - 25 19 69 242 0.103 106 0.438 17-2 6 - 20149

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 North Dakota State 3-2 92:34 2 1.94 1 0.333 1 0 0 0 6
8/19/2012 New Mexico State 2-0 90:00 0 0.99 3 1.000 1 0 0 1 14
8/25/2012 Minot State 4-0 90:00 0 0.66 0 0.00 1 0 0 1 0
8/31/2012 Idaho 2-0 90:00 0 0.50 6 1.000 1 0 0 1 13
9/2/2012 Boise State 2-3 98:37 3 0.98 1 0.250 0 1 0 0 13
9/7/2012 CSU Bakersfield 1-5 90:00 5 1.63 5 0.500 0 1 0 0 13
9/9/2012 Loyola Marymount 0-2 90:00 2 1.68 2 0.500 0 1 0 0 7
9/13/2012 Utah Valley 2-1 96:43 1 1.59 5 0.833 1 0 0 0 12
9/21/2012 Montana 1-1 110:00 1 1.49 6 0.857 0 0 1 0 17
9/23/2012 Eastern Washington 1-2 90:00 2 1.54 1 0.333 0 1 0 0 7
9/28/2012 Southern Utah 2-1 90:00 1 1.49 2 0.667 1 0 0 0 7
10/6/2012 Weber State 0-1 90:00 1 1.45 2 0.667 0 1 0 0 10
10/12/2012 PSU 2-1 90:00 1 1.42 5 0.833 1 0 0 0 20
10/14/2012 Sacramento State 2-1 90:00 1 1.39 7 0.875 1 0 0 0 13
10/18/2012 Northern Colorado 2-0 90:00 0 1.30 5 1.000 1 0 0 1 6
10/20/2012 North Dakota 3-0 90:00 0 1.22 7 1.000 1 0 0 1 11
11/2/2012 Weber State 1-1 110:00 1 1.19 3 0.750 0 0 1 0 12
11/4/2012 Montana 0-0 120:00 0 1.11 3 1.000 0 0 1 1 15
11/9/2012 Stanford 0-3 90:00 3 1.20 10 0.769 0 1 0 0 31
9/30 Northern Arizona 2-1 90:00 1 1.19 7 0.875 1 0 0 0 14
Totals - 1886 25 1.19 81 0.764 11 6 3 6 241
Opponent - 1887:54 32 1.53 78 0.709 6 11 3 4 237

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 North Dakota State 2-3 2 1 5 6 0.333 3 0.500 1-0 0 0-0 1022
8/19/2012 New Mexico State 0-2 0 0 0 14 0.000 3 0.214 2-0 0 0-0 969
8/25/2012 Minot State 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0 1008
8/31/2012 Idaho 0-2 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
9/2/2012 Boise State 3-2 3 1 7 14 0.214 4 0.286 1-0 1 1-1 1088
9/7/2012 CSU Bakersfield 5-1 5 4 14 13 0.385 10 0.769 1-0 1 0-0 989
9/9/2012 Loyola Marymount 2-0 2 2 6 7 0.286 4 0.571 0-0 1 0-0 1003
9/13/2012 Utah Valley 1-2 1 0 2 12 0.083 6 0.500 0-0 0 0-0 495
9/21/2012 Montana 1-1 1 1 3 17 0.059 7 0.412 0-0 0 0-0 1210
9/23/2012 Eastern Washington 2-1 2 1 5 7 0.286 3 0.429 2-0 1 0-0 989
9/28/2012 Southern Utah 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 989
10/6/2012 Weber State 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 990
10/12/2012 PSU 1-2 1 1 3 20 0.050 6 0.300 1-1 0 0-0 971
10/14/2012 Sacramento State 1-2 1 1 3 13 0.077 8 0.615 0-0 0 0-0 991
10/18/2012 Northern Colorado 0-2 0 0 0 6 0.000 5 0.833 1-0 0 0-0 990
10/20/2012 North Dakota 0-3 0 0 0 11 0.000 7 0.636 3-1 0 0-0 990
11/2/2012 Weber State 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 1165
11/4/2012 Montana 0-0 0 0 0 15 0.000 3 0.200 0-0 0 0-0 1320
11/9/2012 Stanford 3-0 3 4 10 31 0.097 13 0.419 0-0 1 0-0 990
9/30 Northern Arizona 1-2 1 1 3 14 0.071 8 0.571 1-0 0 0-0 990
Total 25-32 25 19 69 242 0.103 106 0.438 17-2 6 1-1 20149
Idaho State - 32 21 85 240 0.133 110 0.458 12-0 11 - 20176

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 North Dakota State 2-3 92:34 3 2.92 8 0.727 0 1 0 0 21
8/19/2012 New Mexico State 0-2 90:00 2 2.46 2 0.500 0 1 0 0 9
8/25/2012 Minot State 0-4 90:00 4 2.97 10 0.714 0 1 0 0 25
8/31/2012 Idaho 0-2 90:00 2 2.73 4 0.667 0 1 0 0 14
9/2/2012 Boise State 3-2 98:37 2 2.54 2 0.500 1 0 0 0 9
9/7/2012 CSU Bakersfield 5-1 90:00 1 2.29 2 0.667 1 0 0 0 7
9/9/2012 Loyola Marymount 2-0 90:00 0 1.97 5 1.000 1 0 0 1 9
9/13/2012 Utah Valley 1-2 96:43 2 1.95 7 0.778 0 1 0 0 27
9/21/2012 Montana 1-1 110:00 1 1.80 0 0.000 0 0 1 0 8
9/23/2012 Eastern Washington 2-1 90:00 1 1.73 3 0.750 1 0 0 0 13
9/28/2012 Southern Utah 1-2 90:00 2 1.75 6 0.750 0 1 0 0 17
10/6/2012 Weber State 1-0 90:00 0 1.61 7 1.000 1 0 0 1 9
10/12/2012 PSU 1-2 90:00 2 1.64 1 0.333 0 1 0 0 4
10/14/2012 Sacramento State 1-2 90:00 2 1.66 2 0.500 0 1 0 0 5
10/18/2012 Northern Colorado 0-2 90:00 2 1.69 1 0.333 0 1 0 0 8
10/20/2012 North Dakota 0-3 90:00 3 1.77 4 0.571 0 1 0 0 14
11/2/2012 Weber State 1-1 110:00 1 1.70 4 0.800 0 0 1 0 10
11/4/2012 Montana 0-0 120:00 0 1.58 2 1.000 0 0 1 1 7
11/9/2012 Stanford 3-0 90:00 0 1.50 4 1.000 1 0 0 1 7
9/30 Northern Arizona 1-2 90:00 2 1.53 4 0.667 0 1 0 0 14
Totals - 1886 32 1.53 78 0.709 6 11 3 4 237
Idaho State - 1887:54 25 1.19 81 0.764 11 6 3 6 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2012 vs North Dakota State 3-2 3/2 2/1 22/6 11/3 5/3 0/1 0/0
8/19/2012 vs New Mexico State 2-0 2/0 0/0 9/14 4/3 4/2 4/2 0/0
8/25/2012 vs Minot State 4-0 4/0 4/0 25/0 14/0 11/3 0/1 0/0
8/31/2012 at Idaho 2-0 2/0 3/0 14/13 6/6 4/5 0/2 0/0
9/2/2012 at Boise State 2-3 2/3 1/1 9/14 4/4 5/3 2/1 0/0
9/7/2012 at CSU Bakersfield 1-5 1/5 1/4 7/13 3/10 2/6 0/1 0/0
9/9/2012 at Loyola Marymount 0-2 0/2 0/2 9/7 5/4 3/5 0/0 0/0
9/13/2012 at Utah Valley 2-1 2/1 3/0 27/12 9/6 7/3 0/0 0/0
9/21/2012 at Montana 1-1 1/1 0/1 8/17 1/7 6/6 1/0 0/0
9/23/2012 at Eastern Washington 1-2 1/2 0/1 14/7 4/3 3/1 1/2 0/0
9/28/2012 vs Southern Utah 2-1 2/1 2/0 17/7 8/3 4/0 1/0 0/0
10/6/2012 at Weber State 0-1 0/1 0/1 9/10 7/3 1/2 1/0 0/0
10/12/2012 at PSU 2-1 2/1 2/1 4/20 3/6 2/8 0/1 0/1
10/14/2012 at Sacramento State 2-1 2/1 0/1 6/13 4/8 1/8 0/0 0/0
10/18/2012 vs Northern Colorado 2-0 2/0 0/0 8/6 3/5 4/3 0/1 0/0
10/20/2012 vs North Dakota 3-0 3/0 1/0 14/11 7/7 7/2 1/3 0/1
11/2/2012 vs Weber State 1-1 1/1 1/1 10/12 5/4 4/9 1/1 0/0
11/4/2012 vs Montana 0-0 0/0 0/0 7/15 2/3 4/6 0/0 0/0
11/9/2012 at Stanford 0-3 0/3 0/4 7/31 4/13 5/11 0/0 0/0
9/30 vs Northern Arizona 2-1 2/1 1/1 14/14 6/8 6/1 0/1 0/0
Totals 32/25 21/19 240/242 110/106 88/87 12/17 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Minot State (8/25/2012)
GOALS 4 Minot State (8/25/2012)
ASSISTS 4 Minot State (8/25/2012)
SHOTS 27 Utah Valley (9/13/2012)
SHOTS ON GOAL 14 Minot State (8/25/2012)
SAVES 10 Stanford (11/9/2012)
FOULS 16 Montana (9/21/2012)
CORNER KICKS 11 Minot State (8/25/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 CSU Bakersfield (9/7/2012)
GOALS 5 CSU Bakersfield (9/7/2012)
ASSISTS 4 CSU Bakersfield (9/7/2012)
Stanford (11/9/2012)
SHOTS 31 Stanford (11/9/2012)
SHOTS ON GOAL 13 Stanford (11/9/2012)
SAVES 10 Minot State (8/25/2012)
FOULS 17 CSU Bakersfield (9/7/2012)
CORNER KICKS 11 Stanford (11/9/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Montana (9/21/2012)
Eastern Washington (9/23/2012)
GOALS 1 CSU Bakersfield (9/7/2012)
Montana (9/21/2012)
Eastern Washington (9/23/2012)
Weber State (11/2/2012)
ASSISTS 1 Boise State (9/2/2012)
CSU Bakersfield (9/7/2012)
North Dakota (10/20/2012)
Weber State (11/2/2012)
Northern Arizona (9/30)
SHOTS 4 PSU (10/12/2012)
Sacramento State (10/14/2012)
SHOTS ON GOAL 1 Montana (9/21/2012)
Montana (11/4/2012)
SAVES 1 North Dakota State (8/17/2012)
Boise State (9/2/2012)
Eastern Washington (9/23/2012)
FOULS 4 Minot State (8/25/2012)
Loyola Marymount (9/9/2012)
Stanford (11/9/2012)
CORNER KICKS 1 CSU Bakersfield (9/7/2012)
Weber State (10/6/2012)
PSU (10/12/2012)
Sacramento State (10/14/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Utah Valley (9/13/2012)
Southern Utah (9/28/2012)
GOALS 1 Utah Valley (9/13/2012)
Montana (9/21/2012)
Southern Utah (9/28/2012)
Weber State (10/6/2012)
PSU (10/12/2012)
Sacramento State (10/14/2012)
Weber State (11/2/2012)
Northern Arizona (9/30)
ASSISTS 1 North Dakota State (8/17/2012)
Boise State (9/2/2012)
Montana (9/21/2012)
Eastern Washington (9/23/2012)
Weber State (10/6/2012)
PSU (10/12/2012)
Sacramento State (10/14/2012)
Weber State (11/2/2012)
Northern Arizona (9/30)
SHOTS 6 North Dakota State (8/17/2012)
Northern Colorado (10/18/2012)
SHOTS ON GOAL 3 North Dakota State (8/17/2012)
New Mexico State (8/19/2012)
Eastern Washington (9/23/2012)
Southern Utah (9/28/2012)
Weber State (10/6/2012)
Montana (11/4/2012)
SAVES 1 PSU (10/12/2012)
Northern Colorado (10/18/2012)
FOULS 3 North Dakota State (8/17/2012)
Southern Utah (9/28/2012)
CORNER KICKS 1 Eastern Washington (9/23/2012)
Northern Arizona (9/30)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 North Dakota State (8/17/2012)
Minot State (8/25/2012)
Boise State (9/2/2012)
Southern Utah (9/28/2012)
Sacramento State (10/14/2012)
North Dakota (10/20/2012)
GOALS 2 North Dakota State (8/17/2012)
Minot State (8/25/2012)
Boise State (9/2/2012)
Southern Utah (9/28/2012)
Sacramento State (10/14/2012)
North Dakota (10/20/2012)
ASSISTS 2 Minot State (8/25/2012)
Utah Valley (9/13/2012)
SHOTS 7 Utah Valley (9/13/2012)
SHOTS ON GOAL 4 Minot State (8/25/2012)
SAVES 10 Stanford (11/9/2012)
FOULS 4 Boise State (9/2/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Minot State (8/25/2012)
GOALS 4 Minot State (8/25/2012)
ASSISTS 4 Minot State (8/25/2012)
SHOTS 27 Utah Valley (9/13/2012)
SHOTS ON GOAL 14 Minot State (8/25/2012)
SAVES 10 Stanford (11/9/2012)
FOULS 16 Montana (9/21/2012)
CORNER KICKS 11 Minot State (8/25/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Strawn, Rachel
Strawn, Rachel
Pingree, Anna
Strawn, Rachel
Ellsworth, Amanda
Ellsworth, Amanda
North Dakota State (8/17/2012)
Minot State (8/25/2012)
Boise State (9/2/2012)
Southern Utah (9/28/2012)
Sacramento State (10/14/2012)
North Dakota (10/20/2012)
GOALS 2 Strawn, Rachel
Strawn, Rachel
Pingree, Anna
Strawn, Rachel
Ellsworth, Amanda
Ellsworth, Amanda
North Dakota State (8/17/2012)
Minot State (8/25/2012)
Boise State (9/2/2012)
Southern Utah (9/28/2012)
Sacramento State (10/14/2012)
North Dakota (10/20/2012)
ASSISTS 2 Pingree, Anna
Ellsworth, Amanda
Minot State (8/25/2012)
Utah Valley (9/13/2012)
SHOTS 7 Strawn, Rachel
Utah Valley (9/13/2012)
SHOTS ON GOAL 4 Strawn, Rachel
Minot State (8/25/2012)
SAVES 10 Hapsic, Sheridan
Stanford (11/9/2012)
FOULS 4 Pingree, Anna
Boise State (9/2/2012)

Leaders

Team Leaders: Points
Player High
Points
Ellsworth, Amanda 23
Strawn, Rachel 21
Pingree, Anna 10
Flynn, Katie 6
Godfrey, Kiley 6
Team Leaders: Goals
Player High
Goals
Strawn, Rachel 10
Ellsworth, Amanda 9
Pingree, Anna 4
Flynn, Katie 2
Godfrey, Kiley 2
Team Leaders: Assists
Player High
Assists
Ellsworth, Amanda 5
Gochnour, Madeline 3
Pingree, Anna 2
Flynn, Katie 2
Godfrey, Kiley 2
Team Leaders: Shots
Player High
Shots
Strawn, Rachel 47
Ellsworth, Amanda 39
Pingree, Anna 25
Godfrey, Kiley 23
Stainbrook, Allyson 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Strawn, Rachel 25
Ellsworth, Amanda 20
Pingree, Anna 11
Godfrey, Kiley 9
Stainbrook, Allyson 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Strawn, Rachel 5
Ellsworth, Amanda 3
Godfrey, Kiley 1
Stainbrook, Allyson 1
Kenney, Allyssa 1

Copyright © 2025 Idaho State University Athletics