Skip To Main Content

Idaho State University Athletics

2014 Women's Soccer Cumulative Statistics - Idaho State University Athletics

2014 Women's Soccer Cumulative Statistics

Team (10-9-1, 5-4-1)

Overall Team Statistics
Statistic Idaho State Opponents
Shots
Goals 36 42
Goals Per Game 1.80 2.10
Shots 320 280
Shots Per Game 16.0 14.0
Shots Percentage 0.113 0.150
Shots On Goal 156-320 124-280
Shots On Goal Percentage 0.488 0.443
Penalties
Yellow Cards 17 19
Red Cards 0 0
Miscellaneous
Assists 24 28
Saves 82 120
Fouls 181 207
Corner Kicks 98 114
Penalty Kicks: Goals-Attempts 1-1 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Ellsworth, Amanda 11Ellsworth, Amanda 20 20 1653 16 3 35 67 0.239 34 0.507 1-0 5 1-1
17 Sanchez, Maria 17Sanchez, Maria 20 20 1593 7 8 22 65 0.108 33 0.508 1-0 2 0-0
19 Roberts, Katherine 19Roberts, Katherine 20 19 1459 4 2 10 32 0.125 15 0.469 0-0 2 0-0
23 Peterson, Whitney 23Peterson, Whitney 20 19 1315 2 5 9 28 0.071 16 0.571 0-0 0 0-0
22 Kenney, Allyssa 22Kenney, Allyssa 20 2 826 3 1 7 28 0.107 10 0.357 2-0 1 0-0
2 Bermudez, Lauren 2Bermudez, Lauren 20 20 1556 1 2 4 15 0.067 5 0.333 2-0 0 0-0
15 Gochnour, Madeline 15Gochnour, Madeline 20 20 1581 1 2 4 19 0.053 9 0.474 1-0 0 0-0
16 Carrillo, Mikaela 16Carrillo, Mikaela 20 20 1677 1 0 2 15 0.067 7 0.467 1-0 0 0-0
5 Rodriquez, Samantha 5Rodriquez, Samantha 19 0 468 1 0 2 11 0.091 6 0.545 1-0 0 0-0  
3 Cabilan, Vanessa 3Cabilan, Vanessa 18 17 1603 0 1 1 21 0.000 16 0.762 2-0 0 0-0
00 Dela Cruz, Maria 00Dela Cruz, Maria 15 2 353 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Hapsic, Sheridan 7Hapsic, Sheridan 19 19 1680 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Hennings, Shawna 99Hennings, Shawna 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Madamba, Zaessja 4Madamba, Zaessja 19 4 854 0 0 0 3 0.000 1 0.333 2-0 0 0-0
10 McBride, Taylor 10McBride, Taylor 20 18 1231 0 0 0 4 0.000 0 0.000 0-0 0 0-0
25 McCaw, Jennifer 25McCaw, Jennifer 10 0 240 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Mizo, Kayla 9Mizo, Kayla 20 20 1784 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Olsen, Marley 1Olsen, Marley 10 0 144 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Sanchez, Jessica 12Sanchez, Jessica 16 0 215 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Stainbrook, Caitlyn 14Stainbrook, Caitlyn 5 0 58 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Tryon, Brooke 13Tryon, Brooke 6 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20361 36 24 96 320 0.113 156 0.488 17-0 10 1-1
Opponent 20 - 20435 42 28 112 280 0.150 124 0.443 19-0 9 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dela Cruz, Maria 00Dela Cruz, Maria 3 1 155:38 6 3.47 5 0.455 0 0 0 0 31
7 Hapsic, Sheridan 7Hapsic, Sheridan 19 19 1684:49 36 1.92 76 0.679 7 5 1 1 245
99 Hennings, Shawna 99Hennings, Shawna 1 0 17:10 0 0.00 0 0 0 0 0 0 1
Total 20 - 1857:37 42 2.03 81 0.659 7 5 1 1 277
Opponents 20 - 1857:37 36 1.74 119 0.768 2 318

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Ellsworth, Amanda 11Ellsworth, Amanda 10 10 891 6 2 14 38 0.158 17 0.447 0-0 2 0-0
23 Peterson, Whitney 23Peterson, Whitney 10 9 658 2 3 7 17 0.118 8 0.471 0-0 0 0-0
17 Sanchez, Maria 17Sanchez, Maria 10 10 805 2 3 7 30 0.067 16 0.533 0-0 1 0-0
19 Roberts, Katherine 19Roberts, Katherine 10 9 729 2 1 5 18 0.111 9 0.500 0-0 1 0-0
22 Kenney, Allyssa 22Kenney, Allyssa 10 1 419 2 0 4 21 0.095 7 0.333 0-0 1 0-0
2 Bermudez, Lauren 2Bermudez, Lauren 10 10 804 0 2 2 5 0.000 2 0.400 1-0 0 0-0
16 Carrillo, Mikaela 16Carrillo, Mikaela 10 10 826 1 0 2 11 0.091 6 0.545 1-0 0 0-0
3 Cabilan, Vanessa 3Cabilan, Vanessa 10 10 926 0 1 1 15 0.000 13 0.867 1-0 0 0-0
00 Dela Cruz, Maria 00Dela Cruz, Maria 9 1 162 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Gochnour, Madeline 15Gochnour, Madeline 10 10 737 0 0 0 9 0.000 5 0.556 0-0 0 0-0
7 Hapsic, Sheridan 7Hapsic, Sheridan 10 10 938 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Madamba, Zaessja 4Madamba, Zaessja 10 1 447 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 McBride, Taylor 10McBride, Taylor 10 9 638 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 McCaw, Jennifer 25McCaw, Jennifer 4 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Mizo, Kayla 9Mizo, Kayla 10 10 865 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Olsen, Marley 1Olsen, Marley 3 0 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Rodriquez, Samantha 5Rodriquez, Samantha 9 0 174 0 0 0 4 0.000 2 0.500 1-0 0 0-0  
12 Sanchez, Jessica 12Sanchez, Jessica 9 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Stainbrook, Caitlyn 14Stainbrook, Caitlyn 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Tryon, Brooke 13Tryon, Brooke 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10247 15 12 42 178 0.084 87 0.489 17-0 5 0-0
Opponent 10 - 10332 15 11 41 129 0.116 58 0.450 19-0 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
7 Hapsic, Sheridan 7Hapsic, Sheridan 10 10 938:42 15 1.44 43 0.741 3 1 1 1 129
Total 10 - 938:42 15 1.44 43 0.741 3 1 1 1 129
Opponents 10 - 938:42 15 1.44 72 0.828 1 178

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2014 vs Minot State W 4-2 (1-0) 301 Ellsworth, Amanda (1) (Sanchez, Maria , Roberts, Katherine)
Sanchez, Maria (1)
Sanchez, Maria (2)
Ellsworth, Amanda (2)
8/29/2014 vs Wyoming W 3-2 (2-0) 535 Sanchez, Maria (3) (Ellsworth, Amanda)
Rodriquez, Samantha (1)
Ellsworth, Amanda (3)
9/5/2014 at Utah State L 2-4 (2-1) 640 Sanchez, Maria (0)
Kenney, Allyssa (0)
9/7/2014 at Boise State L 1-4 (2-2-0) 681 Gochnour, Madeline (1) (Peterson, Whitney)
9/14/2014 vs Hawai'i W 5-4 (3-2) 575 Roberts, Katherine (0) (Gochnour, Madeline)
Ellsworth, Amanda (0)
Sanchez, Maria (0)
Ellsworth, Amanda (0)
Ellsworth, Amanda (0) (Sanchez, Maria)
9/18/2014 at Cal State Fullerton L 1-4 (3-3-0) 475 Ellsworth, Amanda (7) (Sanchez, Maria)
9/21/2014 at San Diego State L 0-3 (3-4) 433
9/26/2014 at Eastern Washington W 2-1 (4-4 (1-0 BSC)) 419 Roberts, Katherine (2) (Bermudez, Lauren)
Roberts, Katherine (3) (Peterson, Whitney)
9/28/2014 at Montana L 1-3 (4-5-0, 1-1-0 BSC) 1-1-0 BSC 377 Ellsworth, Amanda (8)
10/3/2014 vs North Dakota W 1-0 (5-5, 2-1) 2-1 576 Ellsworth, Amanda (0)
10/5/2014 vs Northern Colorado L 1-2 (5-6, 2-2) 2-2 439 Peterson, Whitney (0) (Ellsworth, Amanda , Sanchez, Maria)
10/10/2014 vs PSU L 0-1 (5-6, 2-2) 2-2 0
10/12/2014 at Sacramento State W 3-2 (6-7-0, 3-3-0 BSC) 3-3-0 BSC 383 Sanchez, Maria (6) (Roberts, Katherine)
Ellsworth, Amanda (10) (Bermudez, Lauren)
Ellsworth, Amanda (11) (Sanchez, Maria)
10/19/2014 at Idaho T 2-2 (6-7-1, 3-3-1) 3-3-1 301 Carrillo, Mikaela (1) (Peterson, Whitney)
Ellsworth, Amanda (12) (Peterson, Whitney)
10/24/2014 vs Southern Utah W 2-1 (4-3-1, 7-7-1) 7-7-1 463 Ellsworth, Amanda (0) (Sanchez, Maria)
Kenney, Allyssa (0) (Cabilan, Vanessa)
10/26/2014 vs Northern Arizona L 1-2 (4-4-1, 7-8-1) 7-8-1 395 Kenney, Allyssa (0)
10/31/2014 at Weber State W 2-1 (5-4-1 BSC) 375 Peterson, Whitney (0) (Ellsworth, Amanda)
Sanchez, Maria (0)
11/6/2014 at Northern Colorado W 2-1 (9-8-1) 113 Ellsworth, Amanda (14) (Sanchez, Maria)
Ellsworth, Amanda (15) (Peterson, Whitney)
11/7/2014 at Montana W 2-1 (10-8-1) 743 Ellsworth, Amanda (16) (Gochnour, Madeline)
Roberts, Katherine (4) (Kenney, Allyssa)
11/9/2014 at Northern Arizona L 1-2 (10-9-1) 93 Bermudez, Lauren (1) (Sanchez, Maria)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 vs Minot State 4-2 4 2 10 21 0.190 10 0.476 1-0 1 0-0 991
8/29/2014 vs Wyoming 3-2 3 1 7 15 0.200 7 0.467 1-0 1 0-0 1049
9/5/2014 at Utah State 2-4 2 0 4 13 0.154 8 0.615 3-0 0 0-0 990
9/7/2014 at Boise State 1-4 1 1 3 19 0.053 9 0.474 0-0 0 0-0 989
9/14/2014 vs Hawai'i 5-4 5 2 12 18 0.278 11 0.611 4-0 1 1-1 1001
9/18/2014 at Cal State Fullerton 1-4 1 1 3 9 0.111 4 0.444 3-0 0 0-0 1011
9/21/2014 at San Diego State 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
9/26/2014 at Eastern Washington 2-1 2 2 6 16 0.125 6 0.375 1-0 1 0-0 1166
9/28/2014 at Montana 1-3 1 0 2 12 0.083 8 0.667 0-0 0 0-0 989
10/3/2014 vs North Dakota 1-0 1 0 2 29 0.034 14 0.483 1-0 1 0-0 926
10/5/2014 vs Northern Colorado 1-2 1 2 4 20 0.050 15 0.750 0-0 0 0-0 990
10/10/2014 vs PSU 0-1 0 0 0 18 0.000 9 0.500 0-0 0 0-0 991
10/12/2014 at Sacramento State 3-2 3 3 9 11 0.273 6 0.545 0-0 1 0-0 1006
10/19/2014 at Idaho 2-2 2 2 6 20 0.100 10 0.500 1-0 0 0-0 1210
10/24/2014 vs Southern Utah 2-1 2 2 6 19 0.105 7 0.368 0-0 1 0-0 989
10/26/2014 vs Northern Arizona 1-2 1 0 2 19 0.053 7 0.368 1-0 0 0-0 990
10/31/2014 at Weber State 2-1 2 1 5 14 0.143 5 0.357 0-0 1 0-0 990
11/6/2014 at Northern Colorado 2-1 2 2 6 16 0.125 6 0.375 1-0 1 0-0 1113
11/7/2014 at Montana 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 990
11/9/2014 at Northern Arizona 1-2 1 1 3 13 0.077 5 0.385 0-0 0 0-0 990
Total 36-42 36 24 96 320 0.113 156 0.488 17-0 10 1-1 20361
Opponent - 42 28 112 280 0.150 124 0.443 19-0 9 - 20435

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 Minot State 4-2 90:00 2 2.00 1 0.333 1 0 0 0 10
8/29/2014 Wyoming 3-2 97:35 2 1.92 2 0.500 1 0 0 0 10
9/5/2014 Utah State 2-4 90:00 4 2.59 5 0.556 0 1 0 0 23
9/7/2014 Boise State 1-4 90:00 4 2.94 3 0.429 0 1 0 0 11
9/14/2014 Hawai'i 5-4 90:00 4 3.15 5 0.556 1 0 0 0 17
9/18/2014 Cal State Fullerton 1-4 90:00 4 3.29 4 0.500 0 1 0 0 14
9/21/2014 San Diego State 0-3 90:00 3 3.25 7 0.700 0 1 0 0 27
9/26/2014 Eastern Washington 2-1 107:13 1 2.90 6 0.857 1 0 0 0 13
9/28/2014 Montana 1-3 90:00 3 2.91 5 0.625 0 1 0 0 15
10/3/2014 North Dakota 1-0 90:00 0 2.63 3 1.000 1 0 0 1 5
10/5/2014 Northern Colorado 1-2 90:00 2 2.57 3 0.600 0 1 0 0 9
10/10/2014 PSU 0-1 90:00 1 2.44 6 0.857 0 1 0 0 15
10/12/2014 Sacramento State 3-2 91:29 2 2.41 9 0.818 1 0 0 0 20
10/19/2014 Idaho 2-2 110:00 2 2.34 2 0.500 0 0 1 0 21
10/24/2014 Southern Utah 2-1 90:00 1 2.26 3 0.750 1 0 0 0 6
10/26/2014 Northern Arizona 1-2 90:00 2 2.24 3 0.600 0 1 0 0 13
10/31/2014 Weber State 2-1 90:00 1 2.17 3 0.750 1 0 0 0 12
11/6/2014 Northern Colorado 2-1 101:20 1 2.09 6 0.857 1 0 0 0 16
11/7/2014 Montana 2-1 90:00 1 2.04 5 0.833 1 0 0 0 15
11/9/2014 Northern Arizona 1-2 90:00 2 2.03 0 0.000 0 1 0 0 5
Totals - 1856 42 2.03 81 0.659 10 9 1 1 277
Opponent - 1857:37 36 1.74 120 0.769 9 10 1 2 318

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 Minot State 2-4 2 0 4 10 0.200 3 0.300 1-0 0 0-0 991
8/29/2014 Wyoming 2-3 2 2 6 11 0.182 4 0.364 0-0 0 1-1 1074
9/5/2014 Utah State 4-2 4 2 10 23 0.174 10 0.435 0-0 1 0-0 991
9/7/2014 Boise State 4-1 4 4 12 12 0.333 7 0.583 0-0 1 0-1 989
9/14/2014 Hawai'i 4-5 4 1 9 17 0.235 9 0.529 3-0 0 0-0 978
9/18/2014 Cal State Fullerton 4-1 4 3 11 14 0.286 8 0.571 1-0 1 0-0 996
9/21/2014 San Diego State 3-0 3 3 9 28 0.107 10 0.357 2-0 1 1-1 989
9/26/2014 Eastern Washington 1-2 1 1 3 14 0.071 7 0.500 3-0 0 0-1 1177
9/28/2014 Montana 3-1 3 3 9 15 0.200 8 0.533 0-0 1 0-0 989
10/3/2014 North Dakota 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 994
10/5/2014 Northern Colorado 2-1 2 2 6 9 0.222 5 0.556 0-0 1 0-0 990
10/10/2014 PSU 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-0 990
10/12/2014 Sacramento State 2-3 2 1 5 19 0.105 11 0.579 2-0 0 0-0 1006
10/19/2014 Idaho 2-2 2 1 5 21 0.095 4 0.190 2-0 0 0-0 1210
10/24/2014 Southern Utah 1-2 1 0 2 7 0.143 4 0.571 1-0 0 1-1 990
10/26/2014 Northern Arizona 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 995
10/31/2014 Weber State 1-2 1 1 3 12 0.083 4 0.333 1-0 0 0-0 991
11/6/2014 Northern Colorado 1-2 1 0 2 16 0.063 7 0.438 1-0 0 0-0 1114
11/7/2014 Montana 1-2 1 1 3 15 0.067 6 0.400 0-0 0 0-0 991
11/9/2014 Northern Arizona 2-1 2 1 5 5 0.400 2 0.400 0-0 1 0-0 990
Total 42-36 42 28 112 280 0.150 124 0.443 19-0 9 3-5 20435
Idaho State - 36 24 96 320 0.113 156 0.488 17-0 10 - 20361

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 Minot State 2-4 90:00 4 4.00 6 0.600 0 1 0 0 21
8/29/2014 Wyoming 2-3 97:35 3 3.36 4 0.571 0 1 0 0 15
9/5/2014 Utah State 4-2 90:00 2 2.92 6 0.750 1 0 0 0 13
9/7/2014 Boise State 4-1 90:00 1 2.45 8 0.889 1 0 0 0 19
9/14/2014 Hawai'i 4-5 90:00 5 2.95 6 0.545 0 1 0 0 17
9/18/2014 Cal State Fullerton 4-1 90:00 1 2.63 3 0.750 1 0 0 0 9
9/21/2014 San Diego State 3-0 90:00 0 2.26 4 1.000 1 0 0 1 7
9/26/2014 Eastern Washington 1-2 107:13 2 2.18 4 0.667 0 1 0 0 16
9/28/2014 Montana 3-1 90:00 1 2.05 7 0.875 1 0 0 0 12
10/3/2014 North Dakota 0-1 90:00 1 1.95 13 0.929 0 1 0 0 29
10/5/2014 Northern Colorado 2-1 90:00 1 1.86 14 0.933 1 0 0 0 20
10/10/2014 PSU 1-0 90:00 0 1.71 9 1.000 1 0 0 1 18
10/12/2014 Sacramento State 2-3 91:29 3 1.81 3 0.500 0 1 0 0 11
10/19/2014 Idaho 2-2 110:00 2 1.79 8 0.800 0 0 1 0 20
10/24/2014 Southern Utah 1-2 90:00 2 1.80 5 0.714 0 1 0 0 19
10/26/2014 Northern Arizona 2-1 90:00 1 1.76 6 0.857 1 0 0 0 19
10/31/2014 Weber State 1-2 90:00 2 1.77 3 0.600 0 1 0 0 14
11/6/2014 Northern Colorado 1-2 101:20 2 1.77 4 0.667 0 1 0 0 16
11/7/2014 Montana 1-2 90:00 2 1.78 3 0.600 0 1 0 0 10
11/9/2014 Northern Arizona 2-1 90:00 1 1.74 4 0.800 1 0 0 0 13
Totals - 1856 36 1.74 120 0.769 9 10 1 2 318
Idaho State - 1857:37 42 2.03 81 0.659 10 9 1 1 277

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2014 vs Minot State 4-2 4/2 2/0 21/10 10/3 4/1 1/1 0/0
8/29/2014 vs Wyoming 3-2 3/2 1/2 15/11 7/4 4/4 1/0 0/0
9/5/2014 at Utah State 2-4 2/4 0/2 13/23 8/10 8/5 3/0 0/0
9/7/2014 at Boise State 1-4 1/4 1/4 19/12 9/7 4/4 0/0 0/0
9/14/2014 vs Hawai'i 5-4 5/4 2/1 18/17 11/9 3/10 4/3 0/0
9/18/2014 at Cal State Fullerton 1-4 1/4 1/3 9/14 4/8 2/10 3/1 0/0
9/21/2014 at San Diego State 0-3 0/3 0/3 7/28 4/10 4/12 0/2 0/0
9/26/2014 at Eastern Washington 2-1 2/1 2/1 16/14 6/7 5/6 1/3 0/0
9/28/2014 at Montana 1-3 1/3 0/3 12/15 8/8 8/3 0/0 0/0
10/3/2014 vs North Dakota 1-0 1/0 0/0 29/5 14/3 5/1 1/0 0/0
10/5/2014 vs Northern Colorado 1-2 1/2 2/2 20/9 15/5 1/10 0/0 0/0
10/10/2014 vs PSU 0-1 0/1 0/1 18/15 9/7 3/5 0/1 0/0
10/12/2014 at Sacramento State 3-2 3/2 3/1 11/19 6/11 8/8 0/2 0/0
10/19/2014 at Idaho 2-2 2/2 2/1 20/21 10/4 7/10 1/2 0/0
10/24/2014 vs Southern Utah 2-1 2/1 2/0 19/7 7/4 3/4 0/1 0/0
10/26/2014 vs Northern Arizona 1-2 1/2 0/1 19/12 7/5 6/3 1/1 0/0
10/31/2014 at Weber State 2-1 2/1 1/1 14/12 5/4 4/2 0/1 0/0
11/6/2014 at Northern Colorado 2-1 2/1 2/0 16/16 6/7 6/8 1/1 0/0
11/7/2014 at Montana 2-1 2/1 2/1 11/15 5/6 5/7 0/0 0/0
11/9/2014 at Northern Arizona 1-2 1/2 1/1 13/5 5/2 8/1 0/0 0/0
Totals 36/42 24/28 320/280 156/124 98/114 17/19 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Hawai'i (9/14/2014)
GOALS 5 Hawai'i (9/14/2014)
ASSISTS 3 Sacramento State (10/12/2014)
SHOTS 29 North Dakota (10/3/2014)
SHOTS ON GOAL 15 Northern Colorado (10/5/2014)
SAVES 9 Sacramento State (10/12/2014)
FOULS 17 Weber State (10/31/2014)
CORNER KICKS 8 Utah State (9/5/2014)
Montana (9/28/2014)
Sacramento State (10/12/2014)
Northern Arizona (11/9/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Boise State (9/7/2014)
GOALS 4 Utah State (9/5/2014)
Boise State (9/7/2014)
Hawai'i (9/14/2014)
Cal State Fullerton (9/18/2014)
ASSISTS 4 Boise State (9/7/2014)
SHOTS 28 San Diego State (9/21/2014)
SHOTS ON GOAL 11 Sacramento State (10/12/2014)
SAVES 14 Northern Colorado (10/5/2014)
FOULS 18 Idaho (10/19/2014)
CORNER KICKS 12 San Diego State (9/21/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Montana (9/28/2014)
North Dakota (10/3/2014)
Northern Arizona (10/26/2014)
GOALS 1 Boise State (9/7/2014)
Cal State Fullerton (9/18/2014)
Montana (9/28/2014)
North Dakota (10/3/2014)
Northern Colorado (10/5/2014)
Northern Arizona (10/26/2014)
Northern Arizona (11/9/2014)
ASSISTS 1 Wyoming (8/29/2014)
Boise State (9/7/2014)
Cal State Fullerton (9/18/2014)
Weber State (10/31/2014)
Northern Arizona (11/9/2014)
SHOTS 7 Cal State Fullerton (9/18/2014)
San Diego State (9/21/2014)
SHOTS ON GOAL 4 Cal State Fullerton (9/18/2014)
San Diego State (9/21/2014)
Weber State (10/31/2014)
Montana (11/7/2014)
Northern Arizona (11/9/2014)
SAVES 1 Minot State (8/22/2014)
FOULS 3 Wyoming (8/29/2014)
Boise State (9/7/2014)
Southern Utah (10/24/2014)
Northern Arizona (11/9/2014)
CORNER KICKS 1 Cal State Fullerton (9/18/2014)
Northern Colorado (10/5/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Utah (10/24/2014)
Northern Colorado (11/6/2014)
GOALS 1 Eastern Washington (9/26/2014)
PSU (10/10/2014)
Southern Utah (10/24/2014)
Weber State (10/31/2014)
Northern Colorado (11/6/2014)
Montana (11/7/2014)
ASSISTS 1 Hawai'i (9/14/2014)
Eastern Washington (9/26/2014)
PSU (10/10/2014)
Sacramento State (10/12/2014)
Idaho (10/19/2014)
Northern Arizona (10/26/2014)
Weber State (10/31/2014)
Montana (11/7/2014)
Northern Arizona (11/9/2014)
SHOTS 5 North Dakota (10/3/2014)
Southern Utah (10/24/2014)
Northern Arizona (11/9/2014)
SHOTS ON GOAL 2 Minot State (8/22/2014)
North Dakota (10/3/2014)
Northern Arizona (11/9/2014)
SAVES 3 Wyoming (8/29/2014)
Cal State Fullerton (9/18/2014)
San Diego State (9/21/2014)
Eastern Washington (9/26/2014)
Sacramento State (10/12/2014)
Weber State (10/31/2014)
Northern Colorado (11/6/2014)
Montana (11/7/2014)
Northern Arizona (11/9/2014)
FOULS 3 Montana (9/28/2014)
Sacramento State (10/12/2014)
Northern Arizona (10/26/2014)
Northern Arizona (11/9/2014)
CORNER KICKS 1 Minot State (8/22/2014)
North Dakota (10/3/2014)
Weber State (10/31/2014)
Northern Arizona (11/9/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hawai'i (9/14/2014)
GOALS 3 Hawai'i (9/14/2014)
ASSISTS 2 Idaho (10/19/2014)
SHOTS 7 North Dakota (10/3/2014)
Idaho (10/19/2014)
Northern Colorado (11/6/2014)
SHOTS ON GOAL 5 Northern Colorado (10/5/2014)
Idaho (10/19/2014)
SAVES 9 Sacramento State (10/12/2014)
FOULS 3 Utah State (9/5/2014)
Montana (11/7/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Hawai'i (9/14/2014)
GOALS 5 Hawai'i (9/14/2014)
ASSISTS 3 Sacramento State (10/12/2014)
SHOTS 29 North Dakota (10/3/2014)
SHOTS ON GOAL 15 Northern Colorado (10/5/2014)
SAVES 9 Sacramento State (10/12/2014)
FOULS 17 Weber State (10/31/2014)
CORNER KICKS 8 Utah State (9/5/2014)
Montana (9/28/2014)
Sacramento State (10/12/2014)
Northern Arizona (11/9/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ellsworth, Amanda
Hawai'i (9/14/2014)
GOALS 3 Ellsworth, Amanda
Hawai'i (9/14/2014)
ASSISTS 2 Peterson, Whitney
Idaho (10/19/2014)
SHOTS 7 Kenney, Allyssa
Ellsworth, Amanda
Ellsworth, Amanda
North Dakota (10/3/2014)
Idaho (10/19/2014)
Northern Colorado (11/6/2014)
SHOTS ON GOAL 5 Cabilan, Vanessa
Sanchez, Maria
Northern Colorado (10/5/2014)
Idaho (10/19/2014)
SAVES 9 Hapsic, Sheridan
Sacramento State (10/12/2014)
FOULS 3 Bermudez, Lauren
Bermudez, Lauren
Utah State (9/5/2014)
Montana (11/7/2014)

Leaders

Team Leaders: Points
Player High
Points
Ellsworth, Amanda 35
Sanchez, Maria 22
Roberts, Katherine 10
Peterson, Whitney 9
Kenney, Allyssa 7
Team Leaders: Goals
Player High
Goals
Ellsworth, Amanda 16
Sanchez, Maria 7
Roberts, Katherine 4
Kenney, Allyssa 3
Peterson, Whitney 2
Team Leaders: Assists
Player High
Assists
Sanchez, Maria 8
Peterson, Whitney 5
Ellsworth, Amanda 3
Roberts, Katherine 2
Bermudez, Lauren 2
Team Leaders: Shots
Player High
Shots
Ellsworth, Amanda 67
Sanchez, Maria 65
Roberts, Katherine 32
Peterson, Whitney 28
Kenney, Allyssa 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ellsworth, Amanda 34
Sanchez, Maria 33
Peterson, Whitney 16
Cabilan, Vanessa 16
Roberts, Katherine 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ellsworth, Amanda 5
Sanchez, Maria 2
Roberts, Katherine 2
Kenney, Allyssa 1

Copyright © 2025 Idaho State University Athletics