Skip To Main Content

2026 Women's Soccer Cumulative Statistics

Team (4-9-6, 2-4-3)

Overall Team Statistics
Statistic Idaho State Opponents
Shots
Goals 17 44
Goals Per Game 0.89 2.32
Shots 257 305
Shots Per Game 13.5 16.1
Shots Percentage 0.066 0.144
Shots On Goal 85-257 136-305
Shots On Goal Percentage 0.331 0.446
Penalties
Yellow Cards 15 18
Red Cards 0 0
Miscellaneous
Assists 12 38
Saves 92 68
Fouls 172 177
Corner Kicks 77 104
Penalty Kicks: Goals-Attempts 3-4 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
1 Cooke, Saydree 19 18 1394 3 4 10 44 0.068 11 0.250 3-0 1 0-1
19 Fenske, Samantha 19 18 1570 3 2 8 39 0.077 15 0.385 0-0 0 3-3
25 East, Gracie 18 18 1518 2 1 5 17 0.118 8 0.471 0-0 0 0-0
11 Hogan, Syleena 19 5 676 2 0 4 13 0.154 4 0.308 0-0 1 0-0
16 Poll, Lacie 18 3 468 2 0 4 9 0.222 3 0.333 0-0 0 0-0
21 Roper, Stephanie 19 19 1549 1 2 4 27 0.037 10 0.370 3-0 0 0-0
13 Brayton, Amanda 18 18 1465 1 1 3 16 0.063 5 0.313 2-0 0 0-0
3 Bell, Devree 16 8 705 1 0 2 13 0.077 4 0.308 0-0 1 0-0
8 Bonnard, Lena 18 15 1192 0 2 2 22 0.000 4 0.182 3-0 0 0-0
4 Casenave, Emma 14 2 343 1 0 2 6 0.167 3 0.500 0-0 0 0-0
22 Sullivan, Parker 18 9 855 1 0 2 15 0.067 6 0.400 0-0 1 0-0
0 Bennett, Talon 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Christensen, Kellie 14 1 320 0 0 0 4 0.000 0 0.000 0-0 0 0-0
14 Cromie, Nolyn 16 11 1133 0 0 0 8 0.000 2 0.250 2-0 0 0-0
23 Egelhoff, Daphne 19 19 1697 0 0 0 13 0.000 5 0.385 1-0 0 0-0
20 Esparza, Samantha 5 2 94 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Gabona, Laura 10 1 160 0 0 0 2 0.000 2 1.000 1-0 0 0-0
26 Garrett, Aliya 17 16 1391 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hughes, Faith 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Knudson, Quincie 10 5 395 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Magaña Carter, Laila 8 1 146 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Stritzke, Lucia 14 5 494 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Wieler, Hannah 7 3 334 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Wolf, Sofia 15 12 1116 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 19 - 19025 17 12 46 257 0.066 85 0.331 15-0 4 3-4
Opponent 19 - 19027 44 38 126 305 0.144 136 0.446 18-0 9 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bennett, Talon 1 0 06:33 0 0.00 0 0 0 0 0 0 0
26 Garrett, Aliya 17 16 1389:28 28 1.81 71 0.717 4 7 6 6 238
00 Wieler, Hannah 7 3 333:59 16 4.31 20 0.556 0 2 0 0 67
Total 19 - 1730:00 44 2.29 91 0.674 4 9 6 6 305
Opponents 19 - 1730:00 17 0.88 65 0.793 8 257

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Hogan, Syleena 9 3 382 2 0 4 7 0.286 3 0.429 0-0 1 0-0
13 Brayton, Amanda 8 8 638 1 1 3 7 0.143 1 0.143 1-0 0 0-0
1 Cooke, Saydree 9 8 670 1 1 3 19 0.053 5 0.263 2-0 1 0-0
8 Bonnard, Lena 9 9 652 0 2 2 12 0.000 1 0.083 1-0 0 0-0
4 Casenave, Emma 7 0 152 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Fenske, Samantha 9 9 770 1 0 2 21 0.048 7 0.333 0-0 0 1-1
3 Bell, Devree 7 4 293 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Christensen, Kellie 8 1 205 0 0 0 4 0.000 0 0.000 0-0 0 0-0
14 Cromie, Nolyn 6 5 389 0 0 0 3 0.000 2 0.667 1-0 0 0-0
25 East, Gracie 8 8 667 0 0 0 5 0.000 0 0.000 0-0 0 0-0
23 Egelhoff, Daphne 9 9 810 0 0 0 8 0.000 4 0.500 0-0 0 0-0
20 Esparza, Samantha 4 1 68 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Gabona, Laura 4 1 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Garrett, Aliya 9 9 741 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Knudson, Quincie 2 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Poll, Lacie 9 0 197 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Roper, Stephanie 9 9 744 0 0 0 5 0.000 1 0.200 1-0 0 0-0
2 Stritzke, Lucia 6 1 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Sullivan, Parker 8 5 458 0 0 0 8 0.000 3 0.375 0-0 0 0-0
00 Wieler, Hannah 2 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Wolf, Sofia 9 9 737 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 8909 6 4 16 113 0.053 33 0.292 15-0 2 1-1
Opponent 9 - 8910 20 14 54 143 0.140 64 0.448 18-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Garrett, Aliya 9 9 739:28 13 1.58 37 0.740 2 4 3 4 121
00 Wieler, Hannah 2 0 70:32 7 8.93 7 0.500 0 0 0 0 22
Total 9 - 810:00 20 2.22 44 0.688 2 4 3 4 143
Opponents 9 - 810:00 6 0.67 25 0.806 5 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at CSUN L 0-1 (0-1-1, 0-0-0) 0-0-0 356
08/23/2026 at CSU Bakersfield W 2-0 (1-1-0, 0-0-0) 0-0-0 359 Parker Sullivan (1) (Stephanie Roper)
Stephanie Roper (1)
08/27/2026 vs UNLV T 3-3 (1-1-2, 0-0-0) 0-0-0 302 Lacie Poll (1) (Saydree Cooke , Samantha Fenske)
Gracie East (1)
Saydree Cooke (1) (Gracie East)
08/30/2026 at Boise State L 1-3 (1-2-1, 0-0-0) 0-0-0 1109 Saydree Cooke (2) (Samantha Fenske)
09/03/2026 at Omaha W 2-0 (2-2-1, 0-0-0) 0-0-0 389 Devree Bell (1) (Stephanie Roper , Saydree Cooke)
Lacie Poll (2) (Saydree Cooke)
09/06/2026 at SMU L 0-6 (2-3-1, 0-0-0) 0-0-0 401
09/10/2026 vs UC Santa Barbara L 1-3 (2-4-1, 0-0-0) 0-0-0 315 Samantha Fenske (0)
09/17/2026 vs Utah St. L 0-6 (2-5-1, 0-0-0) 0-0-0 315
09/20/2026 at New Mexico T 1-1 (2-5-2, 0-0-0) 0-0-0 397 Samantha Fenske (1)
10/01/2026 at Eastern Wash. T 0-0 (2-5-3, 0-0-1) 0-0-1 93
10/04/2026 at Idaho L 0-3 (2-6-3, 0-1-1) 0-1-1 957
10/08/2026 vs Southern Utah T 0-0 (2-6-4, 0-1-2) 0-1-2 248
10/11/2026 vs Utah Tech L 0-5 (2-7-4, 0-2-2) 0-2-2 155
10/15/2026 at Montana W 2-0 (3-7-4, 1-2-2) 1-2-2 524 Syleena Hogan (1)
Emma Casenave (1) (Saydree Cooke)
10/18/2026 at Portland St. W 1-0 (4-7-4, 2-2-2) 2-2-2 102 Saydree Cooke (3) (Lena Bonnard)
10/29/2026 vs Northern Ariz. T 2-2 (4-7-5, 2-2-3) 2-2-3 223 Syleena Hogan (2) (Amanda Brayton , Lena Bonnard)
Amanda Brayton (1)
11/01/2026 vs Northern Colo. L 0-1 (4-8-5, 2-3-3) 2-3-3 101
11/05/2026 at Weber State L 1-9 (4-9-5, 2-4-3) 2-4-3 430 Samantha Fenske (2)
11/11/2026 at Northern Arizona T 1-1 (4-9-6, 2-4-3) 2-4-3 124 Gracie East (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at CSUN 0-1 0 0 0 28 0.000 10 0.357 1-0 0 0-1 990
08/23/2026 at CSU Bakersfield 2-0 2 1 5 20 0.100 6 0.300 1-0 1 0-0 990
08/27/2026 vs UNLV 3-3 3 3 9 16 0.188 7 0.438 0-0 0 0-0 990
08/30/2026 at Boise State 1-3 1 1 3 6 0.167 1 0.167 1-0 0 0-0 990
09/03/2026 at Omaha 2-0 2 3 7 20 0.100 7 0.350 2-0 1 0-0 990
09/06/2026 at SMU 0-6 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/10/2026 vs UC Santa Barbara 1-3 1 0 2 14 0.071 6 0.429 1-0 0 1-1 990
09/17/2026 vs Utah St. 0-6 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
09/20/2026 at New Mexico 1-1 1 0 2 10 0.100 3 0.300 1-0 0 1-1 985
10/01/2026 at Eastern Wash. 0-0 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
10/04/2026 at Idaho 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 989
10/08/2026 vs Southern Utah 0-0 0 0 0 18 0.000 4 0.222 0-0 0 0-0 990
10/11/2026 vs Utah Tech 0-5 0 0 0 21 0.000 6 0.286 0-0 0 0-0 990
10/15/2026 at Montana 2-0 2 1 5 11 0.182 4 0.364 0-0 1 0-0 990
10/18/2026 at Portland St. 1-0 1 1 3 17 0.059 5 0.294 0-0 1 0-0 990
10/29/2026 vs Northern Ariz. 2-2 2 2 6 13 0.154 6 0.462 2-0 0 0-0 990
11/01/2026 vs Northern Colo. 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
11/05/2026 at Weber State 1-9 1 0 2 9 0.111 2 0.222 1-0 0 1-1 990
11/11/2026 at Northern Arizona 1-1 1 0 2 20 0.050 10 0.500 0-0 0 0-0 1211
Total 17-44 17 12 46 257 0.066 85 0.331 15-0 4 3-4 19025
Opponent - 44 38 126 305 0.144 136 0.446 18-0 9 - 19027

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 CSUN 0-1 90:00 1 1.00 6 0.857 0 1 0 0 12
08/23/2026 CSU Bakersfield 2-0 90:00 0 0.50 6 1.000 1 0 0 1 16
08/27/2026 UNLV 3-3 90:00 3 1.33 2 0.400 0 0 1 0 9
08/30/2026 Boise State 1-3 90:00 3 1.75 6 0.667 0 1 0 0 15
09/03/2026 Omaha 2-0 90:00 0 1.40 2 1.000 1 0 0 1 9
09/06/2026 SMU 0-6 90:00 6 2.17 2 0.250 0 1 0 0 18
09/10/2026 UC Santa Barbara 1-3 90:00 3 2.29 3 0.500 0 1 0 0 15
09/17/2026 Utah St. 0-6 90:00 6 2.75 7 0.538 0 1 0 0 32
09/20/2026 New Mexico 1-1 90:00 1 2.56 5 0.833 0 0 1 0 15
10/01/2026 Eastern Wash. 0-0 90:00 0 2.30 1 1.000 0 0 1 1 7
10/04/2026 Idaho 0-3 90:00 3 2.36 7 0.700 0 1 0 0 24
10/08/2026 Southern Utah 0-0 90:00 0 2.17 2 1.000 0 0 1 1 9
10/11/2026 Utah Tech 0-5 90:00 5 2.38 9 0.643 0 1 0 0 26
10/15/2026 Montana 2-0 90:00 0 2.21 3 1.000 1 0 0 1 9
10/18/2026 Portland St. 1-0 90:00 0 2.07 6 1.000 1 0 0 1 14
10/29/2026 Northern Ariz. 2-2 90:00 2 2.06 7 0.778 0 0 1 0 20
11/01/2026 Northern Colo. 0-1 90:00 1 2.00 6 0.857 0 1 0 0 13
11/05/2026 Weber State 1-9 90:00 9 2.39 3 0.250 0 1 0 0 21
11/11/2026 Northern Arizona 1-1 110:00 1 2.29 8 0.889 0 0 1 0 21
Totals - 1730 44 2.29 91 0.674 4 9 6 6 305
Opponent - 1730:00 17 0.88 65 0.793 9 4 6 8 257

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 CSUN 1-0 1 0 2 12 0.083 7 0.583 1-0 1 1-1 990
08/23/2026 CSU Bakersfield 0-2 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
08/27/2026 UNLV 3-3 3 1 7 9 0.333 5 0.556 3-0 0 2-2 990
08/30/2026 Boise State 3-1 3 2 8 15 0.200 9 0.600 1-0 1 0-0 990
09/03/2026 Omaha 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/06/2026 SMU 6-0 6 8 20 18 0.333 8 0.444 1-0 1 0-0 990
09/10/2026 UC Santa Barbara 3-1 3 3 9 15 0.200 6 0.400 1-0 1 0-1 990
09/17/2026 Utah St. 6-0 6 7 19 32 0.188 14 0.438 0-0 1 1-1 990
09/20/2026 New Mexico 1-1 1 1 3 15 0.067 6 0.400 3-0 0 0-0 987
10/01/2026 Eastern Wash. 0-0 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/04/2026 Idaho 3-0 3 0 6 24 0.125 10 0.417 0-0 1 0-0 990
10/08/2026 Southern Utah 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/11/2026 Utah Tech 5-0 5 2 12 26 0.192 14 0.538 1-0 1 1-1 990
10/15/2026 Montana 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/18/2026 Portland St. 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
10/29/2026 Northern Ariz. 2-2 2 3 7 20 0.100 9 0.450 3-0 0 0-0 990
11/01/2026 Northern Colo. 1-0 1 2 4 13 0.077 7 0.538 0-0 1 0-0 990
11/05/2026 Weber State 9-1 9 7 25 21 0.429 12 0.571 0-0 1 0-0 990
11/11/2026 Northern Arizona 1-1 1 2 4 21 0.048 9 0.429 2-0 0 0-0 1210
Total 44-17 44 38 126 305 0.144 136 0.446 18-0 9 5-6 19027
Idaho State - 17 12 46 257 0.066 85 0.331 15-0 4 - 19025

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 CSUN 1-0 90:00 0 0.00 9 1.000 1 0 0 1 28
08/23/2026 CSU Bakersfield 0-2 90:00 2 1.00 4 0.667 0 1 0 0 20
08/27/2026 UNLV 3-3 90:00 3 1.67 4 0.571 0 0 1 0 16
08/30/2026 Boise State 3-1 90:00 1 1.50 0 0.000 1 0 0 0 6
09/03/2026 Omaha 0-2 90:00 2 1.60 5 0.714 0 1 0 0 20
09/06/2026 SMU 6-0 90:00 0 1.33 2 1.000 1 0 0 1 5
09/10/2026 UC Santa Barbara 3-1 90:00 1 1.29 5 0.833 1 0 0 0 14
09/17/2026 Utah St. 6-0 90:00 0 1.13 0 0.00 1 0 0 1 5
09/20/2026 New Mexico 1-1 90:00 1 1.11 2 0.667 0 0 1 0 10
10/01/2026 Eastern Wash. 0-0 90:00 0 1.00 3 1.000 0 0 1 1 12
10/04/2026 Idaho 3-0 90:00 0 0.91 1 1.000 1 0 0 1 3
10/08/2026 Southern Utah 0-0 90:00 0 0.83 3 1.000 0 0 1 1 18
10/11/2026 Utah Tech 5-0 90:00 0 0.77 6 1.000 1 0 0 1 21
10/15/2026 Montana 0-2 90:00 2 0.86 2 0.500 0 1 0 0 11
10/18/2026 Portland St. 0-1 90:00 1 0.87 4 0.800 0 1 0 0 17
10/29/2026 Northern Ariz. 2-2 90:00 2 0.94 4 0.667 0 0 1 0 13
11/01/2026 Northern Colo. 1-0 90:00 0 0.88 1 1.000 1 0 0 1 9
11/05/2026 Weber State 9-1 90:00 1 0.89 1 0.500 1 0 0 0 9
11/11/2026 Northern Arizona 1-1 110:00 1 0.88 9 0.900 0 0 1 0 20
Totals - 1730 17 0.88 65 0.793 9 4 6 8 257
Idaho State - 1730:00 44 2.29 91 0.674 4 9 6 6 305

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at CSUN 0-1 0/1 0/0 28/12 10/7 7/6 1/1 0/0
08/23/2026 at CSU Bakersfield 2-0 2/0 1/0 20/16 6/6 5/3 1/1 0/0
08/27/2026 vs UNLV 3-3 3/3 3/1 16/9 7/5 6/4 0/3 0/0
08/30/2026 at Boise State 1-3 1/3 1/2 6/15 1/9 3/3 1/1 0/0
09/03/2026 at Omaha 2-0 2/0 3/0 20/9 7/2 7/6 2/0 0/0
09/06/2026 at SMU 0-6 0/6 0/8 5/18 2/8 3/7 1/1 0/0
09/10/2026 vs UC Santa Barbara 1-3 1/3 0/3 14/15 6/6 1/5 1/1 0/0
09/17/2026 vs Utah St. 0-6 0/6 0/7 5/32 0/14 2/7 1/0 0/0
09/20/2026 at New Mexico 1-1 1/1 0/1 10/15 3/6 4/6 1/3 0/0
10/01/2026 at Eastern Wash. 0-0 0/0 0/0 12/7 3/1 5/6 1/0 0/0
10/04/2026 at Idaho 0-3 0/3 0/0 3/24 1/10 0/12 1/0 0/0
10/08/2026 vs Southern Utah 0-0 0/0 0/0 18/9 4/2 3/7 0/0 0/0
10/11/2026 vs Utah Tech 0-5 0/5 0/2 21/26 6/14 8/1 0/1 0/0
10/15/2026 at Montana 2-0 2/0 1/0 11/9 4/3 4/5 0/0 0/0
10/18/2026 at Portland St. 1-0 1/0 1/0 17/14 5/6 6/1 0/1 0/0
10/29/2026 vs Northern Ariz. 2-2 2/2 2/3 13/20 6/9 5/5 2/3 0/0
11/01/2026 vs Northern Colo. 0-1 0/1 0/2 9/13 2/7 3/5 1/0 0/0
11/05/2026 at Weber State 1-9 1/9 0/7 9/21 2/12 0/10 1/0 0/0
11/11/2026 at Northern Arizona 1-1 1/1 0/2 20/21 10/9 5/5 0/2 0/0
Totals 17/44 12/38 257/305 85/136 77/104 15/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 UNLV (08/27/2026)
GOALS 3 UNLV (08/27/2026)
ASSISTS 3 UNLV (08/27/2026)
Omaha (09/03/2026)
SHOTS 28 CSUN (08/20/2026)
SHOTS ON GOAL 10 CSUN (08/20/2026)
Northern Arizona (11/11/2026)
SAVES 9 Utah Tech (10/11/2026)
FOULS 15 UC Santa Barbara (09/10/2026)
CORNER KICKS 8 Utah Tech (10/11/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Weber State (11/05/2026)
GOALS 9 Weber State (11/05/2026)
ASSISTS 8 SMU (09/06/2026)
SHOTS 32 Utah St. (09/17/2026)
SHOTS ON GOAL 14 Utah St. (09/17/2026)
Utah Tech (10/11/2026)
SAVES 9 CSUN (08/20/2026)
Northern Arizona (11/11/2026)
FOULS 13 UNLV (08/27/2026)
UC Santa Barbara (09/10/2026)
CORNER KICKS 12 Idaho (10/04/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC Santa Barbara (09/10/2026)
New Mexico (09/20/2026)
Weber State (11/05/2026)
Northern Arizona (11/11/2026)
GOALS 1 Boise State (08/30/2026)
UC Santa Barbara (09/10/2026)
New Mexico (09/20/2026)
Portland St. (10/18/2026)
Weber State (11/05/2026)
Northern Arizona (11/11/2026)
ASSISTS 1 CSU Bakersfield (08/23/2026)
Boise State (08/30/2026)
Montana (10/15/2026)
Portland St. (10/18/2026)
SHOTS 3 SMU (09/06/2026)
Utah St. (09/17/2026)
Idaho (10/04/2026)
SHOTS ON GOAL 1 Boise State (08/30/2026)
Idaho (10/04/2026)
SAVES 1 UNLV (08/27/2026)
Omaha (09/03/2026)
SMU (09/06/2026)
Eastern Wash. (10/01/2026)
Southern Utah (10/08/2026)
FOULS 4 Omaha (09/03/2026)
New Mexico (09/20/2026)
Southern Utah (10/08/2026)
Montana (10/15/2026)
CORNER KICKS 1 UC Santa Barbara (09/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CSUN (08/20/2026)
GOALS 1 CSUN (08/20/2026)
New Mexico (09/20/2026)
Northern Colo. (11/01/2026)
Northern Arizona (11/11/2026)
ASSISTS 1 UNLV (08/27/2026)
New Mexico (09/20/2026)
SHOTS 7 UNLV (08/27/2026)
Omaha (09/03/2026)
Eastern Wash. (10/01/2026)
Southern Utah (10/08/2026)
Montana (10/15/2026)
SHOTS ON GOAL 1 Omaha (09/03/2026)
Eastern Wash. (10/01/2026)
Southern Utah (10/08/2026)
SAVES 1 Idaho (10/04/2026)
Northern Colo. (11/01/2026)
Weber State (11/05/2026)
FOULS 5 Omaha (09/03/2026)
SMU (09/06/2026)
Southern Utah (10/08/2026)
Montana (10/15/2026)
CORNER KICKS 1 CSU Bakersfield (08/23/2026)
Boise State (08/30/2026)
Utah Tech (10/11/2026)
Portland St. (10/18/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 CSU Bakersfield (08/23/2026)
UNLV (08/27/2026)
Northern Ariz. (10/29/2026)
GOALS 1 CSU Bakersfield (08/23/2026)
UNLV (08/27/2026)
Boise State (08/30/2026)
Omaha (09/03/2026)
UC Santa Barbara (09/10/2026)
New Mexico (09/20/2026)
Montana (10/15/2026)
Portland St. (10/18/2026)
Northern Ariz. (10/29/2026)
Weber State (11/05/2026)
Northern Arizona (11/11/2026)
ASSISTS 2 Omaha (09/03/2026)
SHOTS 8 CSUN (08/20/2026)
SHOTS ON GOAL 4 Northern Arizona (11/11/2026)
SAVES 8 Northern Arizona (11/11/2026)
FOULS 4 Northern Ariz. (10/29/2026)
Northern Colo. (11/01/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 UNLV (08/27/2026)
GOALS 3 UNLV (08/27/2026)
ASSISTS 3 UNLV (08/27/2026)
Omaha (09/03/2026)
SHOTS 28 CSUN (08/20/2026)
SHOTS ON GOAL 10 CSUN (08/20/2026)
Northern Arizona (11/11/2026)
SAVES 9 Utah Tech (10/11/2026)
FOULS 15 UC Santa Barbara (09/10/2026)
CORNER KICKS 8 Utah Tech (10/11/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Roper, Stephanie
Cooke, Saydree
Brayton, Amanda
CSU Bakersfield (08/23/2026)
UNLV (08/27/2026)
Northern Ariz. (10/29/2026)
GOALS 1 Roper, Stephanie
Cooke, Saydree
Cooke, Saydree
Bell, Devree
Fenske, Samantha
Fenske, Samantha
Casenave, Emma
Cooke, Saydree
Hogan, Syleena
Fenske, Samantha
East, Gracie
CSU Bakersfield (08/23/2026)
UNLV (08/27/2026)
Boise State (08/30/2026)
Omaha (09/03/2026)
UC Santa Barbara (09/10/2026)
New Mexico (09/20/2026)
Montana (10/15/2026)
Portland St. (10/18/2026)
Northern Ariz. (10/29/2026)
Weber State (11/05/2026)
Northern Arizona (11/11/2026)
ASSISTS 2 Cooke, Saydree
Omaha (09/03/2026)
SHOTS 8 Cooke, Saydree
CSUN (08/20/2026)
SHOTS ON GOAL 4 East, Gracie
Northern Arizona (11/11/2026)
SAVES 8 Garrett, Aliya
Northern Arizona (11/11/2026)
FOULS 4 Cooke, Saydree
Roper, Stephanie
Northern Ariz. (10/29/2026)
Northern Colo. (11/01/2026)

Leaders

Team Leaders: Points
Player High
Points
Cooke, Saydree 10
Fenske, Samantha 8
East, Gracie 5
Hogan, Syleena 4
Poll, Lacie 4
Team Leaders: Goals
Player High
Goals
Cooke, Saydree 3
Fenske, Samantha 3
East, Gracie 2
Hogan, Syleena 2
Poll, Lacie 2
Team Leaders: Assists
Player High
Assists
Cooke, Saydree 4
Fenske, Samantha 2
Roper, Stephanie 2
Bonnard, Lena 2
East, Gracie 1
Team Leaders: Shots
Player High
Shots
Cooke, Saydree 44
Fenske, Samantha 39
Roper, Stephanie 27
Bonnard, Lena 22
East, Gracie 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fenske, Samantha 15
Cooke, Saydree 11
Roper, Stephanie 10
East, Gracie 8
Sullivan, Parker 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cooke, Saydree 1
Hogan, Syleena 1
Bell, Devree 1
Sullivan, Parker 1

Sponsors Rotator