Skip To Main Content
Skip To Main Content

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Day, Millie 8-7 8-7 0-0 1-2 8-7  —   —   —   —   —  L 3 7-3 0-0 0-0
Grymalska, Victoria 6-3 6-3 0-0 0-0  —   —   —  1-0 1-1 4-2 L 1 6-3 0-0 0-0
Morris, Sydney 7-4 7-4 0-0 2-1  —   —   —  2-1 5-3  —  L 1 7-1 0-0 0-0
Richards, Emmy 6-8 6-8 0-0 1-2  —   —  2-4 4-4  —   —  L 2 4-5 0-0 0-0
Shalakhova, Stefanya 8-7 8-7 0-0 1-2  —  8-7  —   —   —   —  L 3 7-3 0-0 0-0
Shoybek, Asem 3-5 3-5 0-0 1-2  —   —  3-5  —   —   —  L 3 3-5 0-0 0-0
Zarovna, Veronika 11-4 11-4 0-0 3-0  —   —  1-0 2-1 3-2 5-1 W 7 8-2 0-0 0-0
Zhuk, Evelina 1-2 1-2 0-0 0-0  —   —   —   —   —  1-2 W 1 1-2 0-0 0-0
Total 50-40 50-40 0-0 9-9 8-7 8-7 6-9 9-6 9-6 10-5 0-0 0-0
Percentage .556 .556 .000 .500 .533 .533 .400 .600 .600 .667 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Morris, Sydney / Grymalska, Victoria Grymalska, Victoria 2-1 2-1 0-0 0-0  —   —  2-1 W 1 2-1 0-0 0-0
Shalakhova, Stefanya / Zarovna, Veronika Zarovna, Veronika 11-2 11-2 0-0 2-1 11-2  —   —  L 2 8-2 0-0 0-0
Shoybek, Asem / Morris, Sydney Morris, Sydney 4-1 4-1 0-0 2-1  —   —  4-1 W 1 4-1 0-0 0-0
Shoybek, Asem / Shalakhova, Stefanya Shalakhova, Stefanya 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Zarovna, Veronika / Grymalska, Victoria Grymalska, Victoria 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Zhuk, Evelina / Grymalska, Victoria Grymalska, Victoria 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Zhuk, Evelina / Morris, Sydney Morris, Sydney 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hartman, Journee / Morris, Sydney Morris, Sydney 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Richards, Emmy / Day, Millie Day, Millie 11-3 11-3 0-0 1-2  —  11-3  —  L 1 8-2 0-0 0-0
Total 33-9 33-9 0-0 5-4 12-3 11-3 10-3 0-0 0-0
Percentage .786 .786 .000 .556 .800 .786 .769 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Day, Millie 11-3 11-3 0-0 1-2  —  11-3  —  L 1 7-2 0-0 0-0
Grymalska, Victoria 4-2 4-2 0-0 0-0  —   —  4-2 L 1 3-2 0-0 0-0
Morris, Sydney 8-2 8-2 0-0 2-1  —   —  8-2 W 1 7-2 0-0 0-0
Shalakhova, Stefanya 12-3 12-3 0-0 2-1 12-3  —   —  L 2 8-2 0-0 0-0
Shoybek, Asem 5-2 5-2 0-0 2-1 1-1  —  4-1 W 1 5-2 0-0 0-0
Zarovna, Veronika 12-2 12-2 0-0 2-1 11-2  —  1-0 L 2 8-2 0-0 0-0
Zhuk, Evelina 2-1 2-1 0-0 0-0  —   —  2-1 L 1 2-1 0-0 0-0
Hartman, Journee 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Richards, Emmy 11-3 11-3 0-0 1-2  —  11-3  —  L 1 7-2 0-0 0-0
Total 33-9 33-9 0-0 5-4 12-3 11-3 10-3 0-0 0-0
Percentage .786 .786 .000 .556 .800 .786 .769 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Day, Millie 1-2 1-2  —   —   —   —   —  L 2 1-2 0-0 0-0
Morris, Sydney 2-1  —   —   —   —  2-1  —  L 1 2-1 0-0 0-0
Richards, Emmy 1-2  —   —   —  1-2  —   —  L 1 1-2 0-0 0-0
Shalakhova, Stefanya 1-2  —  1-2  —   —   —   —  L 2 1-2 0-0 0-0
Shoybek, Asem 1-2  —   —  1-2  —   —   —  L 2 1-2 0-0 0-0
Zarovna, Veronika 3-0  —   —   —   —   —  3-0 W 3 3-0 0-0 0-0
Total 9-9 1-2 1-2 1-2 1-2 2-1 3-0 0-0 0-0
Percentage .500 .333 .333 .333 .333 .667 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Shalakhova, Stefanya / Zarovna, Veronika Zarovna, Veronika 2-1 2-1  —   —  L 1 2-1 0-0 0-0
Shoybek, Asem / Morris, Sydney Morris, Sydney 2-1  —   —  2-1 W 1 2-1 0-0 0-0
Richards, Emmy / Day, Millie Day, Millie 1-2  —  1-2  —  L 2 1-2 0-0 0-0
Total 5-4 2-1 1-2 2-1 0-0 0-0
Percentage .556 .667 .333 .667 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Day, Millie 1-2  —  1-2  —  L 2 1-2 0-0 0-0
Morris, Sydney 2-1  —   —  2-1 W 1 2-1 0-0 0-0
Shalakhova, Stefanya 2-1 2-1  —   —  L 1 2-1 0-0 0-0
Shoybek, Asem 2-1  —   —  2-1 W 1 2-1 0-0 0-0
Zarovna, Veronika 2-1 2-1  —   —  L 1 2-1 0-0 0-0
Richards, Emmy 1-2  —  1-2  —  L 2 1-2 0-0 0-0
Total 5-4 2-1 1-2 2-1 0-0 0-0
Percentage .556 .667 .333 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/18/26 at Boise State University L 2-5 L L L W L L W W W
1/24/26 at Utah L 1-6 L L L L L W L L u
1/31/26 BYU L 2-5 L L L L W L W W W
2/7/26 at Utah State L 1-6 L L L L L L W W u
2/8/26 Colorado Mesa W 6-1 W W W W W L W W W
2/8/26 Colorado Mesa W 7-0 W W W W W W W W W
2/15/26 vs University of North Dakota W 5-2 W W L W L W W W L
2/15/26 at Utah Tech W 5-2 W W L W L W W W W
2/27/26 College of Idaho W 7-0 W W W W W W W W W
3/14/26 at Lewis-Clark State W 7-0 W W W W W W W W W
3/15/26 at Idaho Women's Tennis 2025-26 W 7-0 W W W W Wr W W u W
3/22/26 Weber State University W 6-1 W W W L W W W W W
3/26/26 at Northern Arizona L 3-4 L L L W W W W L L
3/28/26 at UC Davis Women's Tennis L 1-6 L L L L W L L W L
3/29/26 at Sacramento State (#74) L 1-6 L L L L L W L L W

Sponsors Rotator