Skip To Main Content

Idaho State University Athletics

2015 Women's Volleyball Cumulative Statistics - Idaho State University Athletics

2015 Women's Volleyball Cumulative Statistics

Team (23-10, 13-3)

Overall Team Statistics
Statistic Idaho State Opponents
Attack
Kills 1620 1407
Errors 643 629
Attempts 4200 4050
Percent .233 .192
Kills Per Set 13.7 11.9
Set
Assists 1513 1310
Assists Per Set 12.8 11.1
Ball Handling Errors 11 21
Serve
Aces 189 116
Errors 288 230
Aces Per Set 1.6 1.0
Receptions
Errors 116 189
Errors Per Set 1.0 1.6
Defense
Digs 1753 1659
Digs Per Set 14.9 14.1
Blocking
Solo 34 44
Assists 442 401
Errors 31 71
Blocks 255.0 244.5
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Patten, Alexis 8 8 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 1  
3 Lyman, Riley 39 27 0 22.0 0.56 16 0.41 9 49 .143 0 0.00 3 0.08 2
4 Reeder, Sommer 50 24 7 70.5 1.41 54 1.08 25 136 .213 0 0.00 0 0.00 1
5 Todd, Marissa 106 33 29 206.5 1.95 158 1.49 58 383 .261 9 0.08 7 0.07 13  
6 Lyman, Tressa 118 33 33 559.0 4.74 488 4.14 200 1350 .213 45 0.38 35 0.30 55
8 Bars, Bailey 104 32 30 286.5 2.75 230 2.21 104 504 .250 19 0.18 28 0.27 86
9 Van Every, Ashlyn 9 9 0 3.5 0.39 3 0.33 0 5 .600 30 3.33 0 0.00 0
10 Hirst, Chloe 116 33 31 297.5 2.56 253 2.18 125 739 .173 16 0.14 29 0.25 24
11 Breidenbach, Nicole 53 32 2 5.0 0.09 1 0.02 1 11 .000 1 0.02 4 0.08 14
12 Filer, Makenzie 118 33 33 399.5 3.39 304 2.58 85 726 .302 7 0.06 18 0.15 35
13 Farrer, Hayley 117 33 33 175.0 1.50 112 0.96 32 284 .282 1299 11.10 27 0.23 20
15 Johnson, Kaitlyn 118 33 0 39.0 0.33 1 0.01 4 13 -.231 86 0.73 38 0.32 37
Total 118 33 2,064.0 17.49 1620 13.73 643 4200 .233 1513 12.82 189 1.60 288
Opponents 118 33 1,767.5 14.98 1407 11.92 629 4050 .192 1310 11.10 116 0.98 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Patten, Alexis 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Lyman, Riley 39 47 1.21 6 0 .000 0.15 1 4 5.0 0.13 0 0
4 Reeder, Sommer 50 1 0.02 1 0 .000 0.02 2 29 31.0 0.62 3 0
5 Todd, Marissa 106 69 0.65 0 0 .000 0.00 8 67 75.0 0.71 12 0  
6 Lyman, Tressa 118 332 2.81 24 0 .000 0.20 8 56 64.0 0.54 5 0
8 Bars, Bailey 104 276 2.65 17 0 .000 0.16 1 55 56.0 0.54 3 1
9 Van Every, Ashlyn 9 6 0.67 0 0 .000 0.00 0 1 1.0 0.11 0 0
10 Hirst, Chloe 116 262 2.26 19 0 .000 0.16 2 27 29.0 0.25 0 0
11 Breidenbach, Nicole 53 23 0.43 6 0 .000 0.11 0 0 0 0.00 0 0
12 Filer, Makenzie 118 49 0.42 0 0 .000 0.00 11 133 144.0 1.22 8 0
13 Farrer, Hayley 117 294 2.51 0 0 .000 0.00 1 70 71.0 0.61 0 7
15 Johnson, Kaitlyn 118 389 3.30 38 0 .000 0.32 0 0 0 0.00 0 3
Total 118 1753 14.86 116 0 .000 0.98 34 442 255.0 2.16 31 11
Opponents 118 1659 14.06 189 0 .000 1.60 44 401 244.5 2.07 71 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Patten, Alexis 6 6 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0  
3 Lyman, Riley 21 14 0 11.5 0.55 9 0.43 7 32 .063 0 0.00 0 0.00 1
4 Reeder, Sommer 24 14 2 29.0 1.21 24 1.00 7 51 .333 0 0.00 0 0.00 1
5 Todd, Marissa 52 16 14 107.5 2.07 86 1.65 33 197 .269 4 0.08 0 0.00 1  
6 Lyman, Tressa 55 16 16 258.0 4.69 228 4.15 92 648 .210 21 0.38 14 0.25 21
8 Bars, Bailey 51 16 16 154.0 3.02 120 2.35 47 253 .289 5 0.10 18 0.35 44
9 Van Every, Ashlyn 6 6 0 2.5 0.42 2 0.33 0 4 .500 26 4.33 0 0.00 0
10 Hirst, Chloe 55 16 16 124.0 2.25 106 1.93 65 334 .123 6 0.11 12 0.22 10
11 Breidenbach, Nicole 20 16 0 2.0 0.10 1 0.05 1 8 .000 1 0.05 1 0.05 3
12 Filer, Makenzie 55 16 16 194.0 3.53 136 2.47 37 316 .313 6 0.11 15 0.27 14
13 Farrer, Hayley 54 16 16 82.0 1.52 52 0.96 19 136 .243 605 11.20 9 0.17 6
15 Johnson, Kaitlyn 55 16 0 17.0 0.31 0 0.00 3 5 -.600 33 0.60 17 0.31 21
Total 55 16 981.5 17.85 764 13.89 311 1984 .228 708 12.87 86 1.56 122
Opponents 55 16 810.0 14.73 643 11.69 305 1934 .175 600 10.91 50 0.91 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Patten, Alexis 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Lyman, Riley 21 26 1.24 1 0 .000 0.05 1 3 4.0 0.19 0 0
4 Reeder, Sommer 24 1 0.04 0 0 .000 0.00 0 10 10.0 0.42 2 0
5 Todd, Marissa 52 28 0.54 0 0 .000 0.00 5 33 38.0 0.73 1 0  
6 Lyman, Tressa 55 144 2.62 11 0 .000 0.20 5 22 27.0 0.49 1 0
8 Bars, Bailey 51 137 2.69 8 0 .000 0.16 1 30 31.0 0.61 2 1
9 Van Every, Ashlyn 6 6 1.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
10 Hirst, Chloe 55 140 2.55 7 0 .000 0.13 0 12 12.0 0.22 0 0
11 Breidenbach, Nicole 20 10 0.50 2 0 .000 0.10 0 0 0 0.00 0 0
12 Filer, Makenzie 55 29 0.53 0 0 .000 0.00 9 68 77.0 1.40 2 0
13 Farrer, Hayley 54 130 2.41 0 0 .000 0.00 0 42 42.0 0.78 0 1
15 Johnson, Kaitlyn 55 194 3.53 18 0 .000 0.33 0 0 0 0.00 0 1
Total 55 850 15.45 50 0 .000 0.91 21 221 131.5 2.39 8 3
Opponents 55 782 14.22 86 0 .000 1.56 25 184 117.0 2.13 21 5

Match-By-Match

Idaho State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 at Utah L 4 46 24 147 .150 44 3 7 8 57 1 10 2 6.0 0 55.0
8/29/2015 vs Lipscomb L 4 52 21 140 .221 47 6 13 9 54 0 14 0 7.0 3 65.0
8/29/2015 vs CSUN W 3 48 11 113 .327 43 4 9 5 45 1 18 2 10.0 0 62.0
9/01/2015 Utah Valley W 3 43 13 94 .319 40 7 7 0 42 1 10 0 6.0 0 56.0
9/03/2015 at Boise State W 4 58 15 127 .339 56 12 11 4 45 0 6 2 3.0 0 73.0
9/04/2015 vs Northwestern W 3 38 18 98 .204 36 5 12 0 41 0 22 3 11.0 1 54.0
9/05/2015 vs AM-Corpus Christi W 3 52 18 116 .293 49 5 5 0 45 0 14 3 7.0 0 64.0
9/09/2015 at BYU L 5 53 26 161 .168 51 2 13 4 62 1 17 1 9.5 0 64.5
9/11/2015 at USC L 3 40 17 109 .211 40 4 12 2 40 0 2 0 1.0 0 45.0
9/11/2015 vs Utah State W 3 50 13 119 .311 48 3 12 5 64 3 18 1 12.0 0 65.0
9/12/2015 vs New Mexico L 5 63 25 153 .248 59 10 10 9 62 1 14 3 8.0 2 81.0
9/17/2015 at Wyoming L 4 44 29 152 .099 41 9 8 4 52 0 4 0 2.0 0 55.0
9/18/2015 vs Pepperdine W 4 58 19 158 .247 50 10 13 2 72 1 14 1 8.0 0 76.0
9/18/2015 vs McNeese State W 3 41 12 88 .330 40 10 8 1 43 0 12 2 6.0 0 57.0
9/24/2015 at Montana State W 3 39 15 93 .258 36 7 4 5 34 1 18 2 10.0 0 56.0
9/26/2015 Weber State W 3 49 16 108 .306 46 6 8 4 41 1 14 0 8.0 0 63.0
10/01/2015 Sacramento State W 4 53 19 133 .256 47 5 6 1 55 2 19 0 11.5 0 69.5
10/03/2015 PSU(1) W 5 63 25 183 .208 55 7 9 2 88 1 22 0 12.0 0 82.0
10/08/2015 at Northern Colorado W 5 76 33 185 .232 71 6 15 3 80 0 12 1 6.0 0 88.0
10/10/2015 at North Dakota W 3 42 11 110 .282 41 8 8 3 56 0 14 2 7.0 0 57.0
10/15/2015 at Southern Utah W 3 46 19 117 .231 44 2 9 0 52 1 12 0 7.0 2 55.0
10/17/2015 at Northern Arizona L 4 51 28 143 .161 46 4 7 2 51 1 12 1 7.0 0 62.0
10/22/2015 EWU W 3 34 12 86 .256 30 7 8 2 40 5 12 0 11.0 0 52.0
10/24/2015 Idaho W 3 49 15 106 .321 43 1 8 1 45 2 16 0 10.0 0 60.0
10/29/2015 Northern Arizona L 3 35 21 115 .122 33 3 10 4 46 1 4 0 3.0 0 41.0
10/31/2015 Southern Utah W 3 54 24 148 .203 48 3 3 2 62 2 14 0 9.0 0 66.0
11/05/2015 at Portland State W 3 40 14 108 .241 38 7 11 3 53 0 16 1 8.0 0 55.0
11/07/2015 at Sacramento State L 3 28 16 96 .125 28 6 1 9 45 1 4 0 3.0 1 37.0
11/12/2015 Montana W 3 42 13 94 .309 41 9 8 3 47 2 12 0 8.0 0 59.0
11/14/2015 at Weber State W 4 63 30 159 .208 61 5 7 6 55 1 20 1 11.0 0 79.0
11/19/2015 vs EWU W 5 65 27 155 .245 60 6 13 3 65 1 16 1 9.0 0 80.0
11/20/2015 vs Idaho W 4 63 19 154 .286 59 6 8 5 54 2 14 1 9.0 1 78.0
11/21/2015 at Northern Arizona L 3 42 25 132 .129 42 1 5 5 60 1 16 1 9.0 1 52.0
Idaho State 118 1620 643 4200 .233 1513 189 288 116 1753 34 442 31 255.0 11 2,064.0
Opponents 118 1407 629 4050 .192 1310 116 230 189 1659 44 401 71 244.5 21 1,767.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 13.73
Assists Per Set 12.82
Service Aces Per Set 1.60
Reception Errors Per Set 0.98
Digs Per Set 14.86
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.09
Points Per Set 17.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 Utah W 4 59 17 140 .300 53 8 14 3 66 0 18 1 9.0 4 76.0
8/29/2015 vs Lipscomb W 4 53 27 141 .184 53 9 5 6 61 1 2 6 2.0 1 64.0
8/29/2015 vs CSUN L 3 42 20 117 .188 41 5 4 4 49 1 4 2 3.0 0 50.0
9/01/2015 at Utah Valley L 3 30 18 96 .125 29 0 4 7 32 1 4 0 3.0 0 33.0
9/03/2015 Boise State L 4 52 18 122 .279 50 4 10 12 42 0 14 10 7.0 1 63.0
9/04/2015 vs Northwestern L 3 35 23 107 .112 32 0 8 5 36 1 14 5 8.0 1 43.0
9/05/2015 vs AM-Corpus Christi L 3 39 15 104 .231 38 0 4 5 39 0 4 2 2.0 1 41.0
9/09/2015 BYU W 5 62 22 155 .258 53 4 6 2 65 0 23 2 11.5 0 77.5
9/11/2015 USC W 3 44 10 101 .337 39 2 6 4 44 1 24 3 13.0 0 59.0
9/11/2015 vs Utah State L 3 29 20 121 .074 27 5 3 3 50 1 12 1 7.0 0 41.0
9/12/2015 vs New Mexico W 5 53 15 135 .281 48 9 12 10 51 3 20 0 13.0 0 75.0
9/17/2015 Wyoming W 4 52 22 134 .224 46 4 6 9 64 0 22 1 11.0 3 67.0
9/18/2015 vs Pepperdine L 4 48 21 149 .181 42 2 7 10 72 1 12 6 7.0 0 57.0
9/18/2015 vs McNeese State L 3 31 14 92 .185 28 1 9 10 32 1 4 0 3.0 0 35.0
9/24/2015 Montana State L 3 41 23 102 .176 40 5 9 7 33 0 12 4 6.0 1 52.0
9/26/2015 at Weber State L 3 25 14 91 .121 25 4 4 6 36 0 8 0 4.0 0 33.0
10/01/2015 at Sacramento State L 4 50 29 143 .147 45 1 3 5 56 2 16 0 10.0 0 61.0
10/03/2015 at PSU(1) L 5 60 31 186 .156 51 2 7 7 79 3 8 0 7.0 0 69.0
10/08/2015 Northern Colorado L 5 49 18 157 .197 47 3 7 6 66 1 18 3 10.0 0 62.0
10/10/2015 North Dakota L 3 37 13 113 .212 34 3 9 8 47 0 4 3 2.0 0 42.0
10/15/2015 Southern Utah L 3 29 17 107 .112 27 0 7 2 43 1 12 1 7.0 2 36.0
10/17/2015 Northern Arizona W 4 53 15 129 .295 51 2 8 4 61 3 18 7 12.0 0 67.0
10/22/2015 at EWU L 3 26 21 94 .053 23 2 9 7 33 2 4 0 4.0 0 32.0
10/24/2015 at Idaho L 3 33 22 110 .100 32 1 4 1 40 2 8 0 6.0 0 40.0
10/29/2015 at Northern Arizona W 3 41 12 105 .276 39 4 7 3 54 2 12 0 8.0 0 53.0
10/31/2015 at Southern Utah L 3 43 21 138 .159 41 2 4 3 59 1 18 0 10.0 0 55.0
11/05/2015 Portland State L 3 35 19 110 .145 34 3 9 7 46 2 14 1 9.0 0 47.0
11/07/2015 Sacramento State W 3 48 12 113 .319 43 9 8 6 43 3 6 1 6.0 2 63.0
11/12/2015 at Montana L 3 31 18 104 .125 29 3 6 9 35 0 10 0 5.0 0 39.0
11/14/2015 Weber State L 4 42 20 132 .167 39 6 10 5 51 3 16 1 11.0 0 59.0
11/19/2015 vs EWU L 5 43 22 138 .152 43 3 9 6 55 4 16 6 12.0 4 58.0
11/20/2015 vs Idaho L 4 51 25 138 .188 50 5 4 6 64 0 10 2 5.0 1 61.0
11/21/2015 Northern Arizona W 3 41 15 126 .206 38 5 8 1 55 4 14 3 11.0 0 57.0
Opponents 118 1407 629 4050 .192 1310 116 230 189 1659 44 401 71 244.5 21 1,767.5
Idaho State 118 1620 643 4200 .233 1513 189 288 116 1753 34 442 31 255.0 11 2,064.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 11.92
Assists Per Set 11.10
Service Aces Per Set 0.98
Reception Errors Per Set 1.60
Digs Per Set 14.06
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.18
Points Per Set 14.98

Leaders

Team Leaders: Kills
Player High
Kills
Lyman, Tressa 488
Filer, Makenzie 304
Hirst, Chloe 253
Bars, Bailey 230
Todd, Marissa 158
Team Leaders: Assists
Player High
Assists
Farrer, Hayley 1299
Johnson, Kaitlyn 86
Lyman, Tressa 45
Van Every, Ashlyn 30
Bars, Bailey 19
Team Leaders: Service Aces
Player High
Service Aces
Johnson, Kaitlyn 38
Lyman, Tressa 35
Hirst, Chloe 29
Bars, Bailey 28
Farrer, Hayley 27
Team Leaders: Digs
Player High
Digs
Johnson, Kaitlyn 389
Lyman, Tressa 332
Farrer, Hayley 294
Bars, Bailey 276
Hirst, Chloe 262
Team Leaders: Blocks
Player High
Blocks
Filer, Makenzie 144.0
Todd, Marissa 75.0
Farrer, Hayley 71.0
Lyman, Tressa 64.0
Bars, Bailey 56.0

Copyright © 2025 Idaho State University Athletics