Skip To Main Content
Skip To Main Content

2018 Women's Volleyball Cumulative Statistics

Team (19-14, 13-7)

Overall Team Statistics
Statistic Idaho St. Opponents
Attack
Kills 1644 1550
Errors 628 683
Attempts 4393 4385
Percent .231 .198
Kills Per Set 13.2 12.4
Set
Assists 1568 1467
Assists Per Set 12.5 11.7
Ball Handling Errors 34 17
Serve
Aces 164 178
Errors 189 190
Aces Per Set 1.3 1.4
Receptions
Errors 178 164
Errors Per Set 1.4 1.3
Defense
Digs 1888 1801
Digs Per Set 15.1 14.4
Blocking
Solo 55 62
Assists 448 470
Errors 62 40
Blocks 279.0 297.0
Blocks Per Set 2.2 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Simmons, Alexis 94 28 3 19.0 0.20 1 0.01 1 5 .000 5 0.05 18 0.19 18
2 Lee, Nicole 118 33 9 326.5 2.77 304 2.58 176 857 .149 4 0.03 0 0.00 5
4 Garrity, Abby 123 33 33 533.5 4.34 485 3.94 123 1373 .264 28 0.23 27 0.22 17
5 Cook, Nikole 109 31 22 7.0 0.06 2 0.02 1 7 .143 15 0.14 5 0.05 13
6 Steiner, Raegan 102 29 5 207.0 2.03 164 1.61 73 449 .203 0 0.00 0 0.00 2  
7 Keck, Haylie 125 33 0 31.0 0.25 1 0.01 2 16 -.063 87 0.70 30 0.24 21
9 Moratzka, Duquesne 51 21 2 50.5 0.99 41 0.80 16 121 .207 0 0.00 6 0.12 7
11 Johnson, Chelsea 125 33 33 117.0 0.94 64 0.51 15 213 .230 1412 11.30 22 0.18 23  
12 Smith, Alexis 39 17 3 50.0 1.28 40 1.03 19 106 .198 0 0.00 0 0.00 0  
13 Bradburn, Mahala 98 28 22 22.5 0.23 2 0.02 2 10 .000 14 0.14 20 0.20 35
14 Pehrson, Brooke 124 33 33 397.0 3.20 284 2.29 94 624 .304 3 0.02 33 0.27 42
21 Rhodes, Kaia 15 12 0 13.0 0.87 12 0.80 3 25 .360 0 0.00 0 0.00 0
22 Ledezma, Kayla 11 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
23 Meeks, Taylor 122 33 33 313.0 2.57 244 2.00 103 587 .240 0 0.00 3 0.02 2
Total 125 33 2,087.0 16.70 1644 13.15 628 4393 .231 1568 12.54 164 1.31 189
Opponents 125 33 2,025.0 16.20 1550 12.40 683 4385 .198 1467 11.74 178 1.42 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Simmons, Alexis 94 60 0.64 2 21 .905 0.02 0 0 0 0.00 0 0
2 Lee, Nicole 118 58 0.49 13 92 .859 0.11 4 37 41.0 0.35 7 1
4 Garrity, Abby 123 280 2.28 70 781 .910 0.57 7 29 36.0 0.29 6 0
5 Cook, Nikole 109 187 1.72 3 3 .000 0.03 0 0 0 0.00 0 0
6 Steiner, Raegan 102 39 0.38 0 2 1.000 0.00 3 80 83.0 0.81 9 1  
7 Keck, Haylie 125 683 5.46 34 510 .933 0.27 0 0 0 0.00 0 0
9 Moratzka, Duquesne 51 51 1.00 13 111 .883 0.25 1 5 6.0 0.12 0 0
11 Johnson, Chelsea 125 225 1.80 0 0 .000 0.00 4 54 58.0 0.46 10 30  
12 Smith, Alexis 39 2 0.05 0 5 1.000 0.00 0 20 20.0 0.51 2 0  
13 Bradburn, Mahala 98 182 1.86 26 228 .886 0.27 0 1 1.0 0.01 0 0
14 Pehrson, Brooke 124 96 0.77 3 23 .870 0.02 15 130 145.0 1.17 17 2
21 Rhodes, Kaia 15 2 0.13 0 0 .000 0.00 0 2 2.0 0.13 1 0
22 Ledezma, Kayla 11 9 0.82 2 5 .600 0.18 0 0 0 0.00 0 0
23 Meeks, Taylor 122 14 0.11 1 5 .800 0.01 21 90 111.0 0.91 10 0
Total 125 1888 15.10 178 1799 .901 1.42 55 448 279.0 2.23 62 34
Opponents 125 1801 14.41 164 1837 .911 1.31 62 470 297.0 2.38 40 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Simmons, Alexis 67 18 1 13.0 0.19 1 0.01 1 5 .000 1 0.01 12 0.18 12
2 Lee, Nicole 62 18 1 166.0 2.68 154 2.48 79 423 .177 1 0.02 0 0.00 0
4 Garrity, Abby 68 18 18 310.0 4.56 274 4.03 73 795 .253 18 0.26 19 0.28 8
5 Cook, Nikole 68 18 17 2.0 0.03 1 0.01 0 4 .250 12 0.18 1 0.01 1
6 Steiner, Raegan 64 18 0 130.5 2.04 103 1.61 47 295 .190 0 0.00 0 0.00 0  
7 Keck, Haylie 68 18 0 12.0 0.18 0 0.00 1 5 -.200 46 0.68 12 0.18 9
9 Moratzka, Duquesne 18 9 0 29.5 1.64 27 1.50 9 69 .261 0 0.00 0 0.00 3
11 Johnson, Chelsea 68 18 18 71.0 1.04 37 0.54 7 122 .246 786 11.56 14 0.21 17  
12 Smith, Alexis 20 13 0 20.0 1.00 17 0.85 7 43 .233 0 0.00 0 0.00 0  
13 Bradburn, Mahala 65 18 17 13.5 0.21 1 0.02 2 6 -.167 10 0.15 12 0.18 25
14 Pehrson, Brooke 68 18 18 215.5 3.17 157 2.31 47 346 .318 3 0.04 17 0.25 25
21 Rhodes, Kaia 5 5 0 4.5 0.90 4 0.80 1 11 .273 0 0.00 0 0.00 0
22 Ledezma, Kayla 7 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
23 Meeks, Taylor 67 18 18 182.5 2.72 141 2.10 67 342 .216 0 0.00 0 0.00 0
Total 68 18 1,170.0 17.21 917 13.49 341 2466 .234 877 12.90 87 1.28 102
Opponents 68 18 1,110.0 16.32 849 12.49 382 2474 .189 803 11.81 98 1.44 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Simmons, Alexis 67 22 0.33 1 13 .923 0.01 0 0 0 0.00 0 0
2 Lee, Nicole 62 29 0.47 5 32 .844 0.08 2 20 22.0 0.35 4 1
4 Garrity, Abby 68 173 2.54 44 372 .882 0.65 6 22 28.0 0.41 5 0
5 Cook, Nikole 68 113 1.66 1 0 .000 0.01 0 0 0 0.00 0 0
6 Steiner, Raegan 64 28 0.44 0 2 1.000 0.00 3 49 52.0 0.81 7 0  
7 Keck, Haylie 68 387 5.69 15 316 .953 0.22 0 0 0 0.00 0 0
9 Moratzka, Duquesne 18 14 0.78 2 20 .900 0.11 0 5 5.0 0.28 0 0
11 Johnson, Chelsea 68 128 1.88 0 0 .000 0.00 3 34 37.0 0.54 7 14  
12 Smith, Alexis 20 2 0.10 0 2 1.000 0.00 0 6 6.0 0.30 1 0  
13 Bradburn, Mahala 65 131 2.02 16 172 .907 0.25 0 1 1.0 0.02 0 0
14 Pehrson, Brooke 68 57 0.84 3 10 .700 0.04 4 75 79.0 1.16 6 1
21 Rhodes, Kaia 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
22 Ledezma, Kayla 7 4 0.57 0 4 1.000 0.00 0 0 0 0.00 0 0
23 Meeks, Taylor 67 8 0.12 1 2 .500 0.01 12 59 71.0 1.06 8 0
Total 68 1098 16.15 98 956 .897 1.44 30 272 166.0 2.44 38 16
Opponents 68 1030 15.15 87 996 .913 1.28 33 260 163.0 2.40 22 10

Match-By-Match

Idaho St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Georgia Tech L 4 49 25 164 .146 45 6 9 5 60 3 10 2 8.0 3 63.0
8/24/2018 vs Georgetown L 5 51 25 155 .168 50 7 10 13 80 5 10 1 10.0 0 68.0
8/25/2018 Winthrop W 5 55 24 170 .182 53 10 4 4 67 2 16 3 10.0 3 75.0
8/25/2018 vs Abilene Christian W 5 64 26 150 .253 61 7 8 8 58 4 18 1 13.0 2 84.0
8/28/2018 at Utah Valley L 4 59 25 155 .219 55 3 8 4 60 1 14 4 8.0 2 70.0
8/31/2018 UC Riverside L 3 39 10 100 .290 39 0 6 5 33 1 10 1 6.0 0 45.0
9/01/2018 Milwaukee W 3 42 14 104 .269 41 4 7 2 39 1 20 2 11.0 0 57.0
9/01/2018 Boise State L 4 44 21 133 .173 43 5 5 7 50 0 16 0 8.0 0 57.0
9/07/2018 vs Saint Peter's W 3 45 6 78 .500 41 6 3 2 33 3 6 0 6.0 1 57.0
9/08/2018 vs Fairleigh Dickinson W 3 54 13 98 .418 47 7 4 3 34 0 2 1 1.0 1 62.0
9/08/2018 at Denver L 3 37 20 96 .177 35 2 1 7 34 1 8 1 5.0 1 44.0
9/14/2018 at Seattle University L 5 54 35 168 .113 53 6 5 7 73 2 16 4 10.0 1 70.0
9/15/2018 vs Tennessee Tech W 3 43 7 109 .330 40 7 7 1 49 0 8 2 4.0 1 54.0
9/20/2018 at Northern Arizona W 5 79 33 204 .225 72 6 10 3 85 0 22 6 11.0 4 96.0
9/22/2018 at Southern Utah W 3 37 11 112 .232 34 3 7 2 53 1 22 3 12.0 5 52.0
9/27/2018 Eastern Washington W 3 45 15 94 .319 43 5 1 1 47 1 18 2 10.0 0 60.0
9/29/2018 Idaho W 4 48 19 145 .200 45 8 4 7 71 5 20 0 15.0 0 71.0
10/02/2018 Weber State L 4 57 24 169 .195 56 2 6 8 72 2 22 4 13.0 0 72.0
10/05/2018 Northern Colorado W 3 41 15 103 .252 39 7 8 4 52 1 8 4 5.0 0 53.0
10/11/2018 at Sacramento State L 3 36 13 108 .213 36 8 5 6 52 0 4 1 2.0 3 46.0
10/13/2018 at Portland State W 5 68 22 184 .250 67 8 9 5 79 2 18 5 11.0 3 87.0
10/18/2018 Southern Utah L 5 61 23 158 .241 61 6 6 8 80 1 16 2 9.0 0 76.0
10/20/2018 Northern Arizona L 4 43 29 152 .092 42 3 3 8 67 4 8 3 8.0 0 54.0
10/25/2018 at UI L 3 33 23 114 .088 32 0 2 6 42 1 2 0 2.0 0 35.0
10/26/2018 at Eastern Washington W 3 39 11 99 .283 38 4 6 3 50 0 24 0 12.0 1 55.0
10/30/2018 at Weber State W 5 67 14 164 .323 65 7 5 9 69 3 22 1 14.0 0 88.0
11/03/2018 at Northern Colorado W 4 54 19 159 .220 52 4 4 2 77 1 16 1 9.0 0 67.0
11/08/2018 Portland State W 3 46 14 101 .317 41 6 7 7 44 0 14 2 7.0 0 59.0
11/10/2018 Sacramento State W 4 65 15 151 .331 62 3 3 4 68 4 4 1 6.0 0 74.0
11/15/2018 at Montana State W 3 46 16 105 .286 42 3 7 4 39 3 10 2 8.0 0 57.0
11/17/2018 Montana L 4 52 25 144 .188 50 4 9 11 51 1 22 1 12.0 0 68.0
11/22/2018 vs Sacramento State W 4 53 15 127 .299 50 5 8 5 61 2 14 0 9.0 3 67.0
11/23/2018 vs Northern Arizona L 3 38 21 120 .142 38 2 2 7 59 0 8 2 4.0 0 44.0
Idaho St. 125 1644 628 4393 .231 1568 164 189 178 1888 55 448 62 279.0 34 2,087.0
Opponents 125 1550 683 4385 .198 1467 178 190 164 1801 62 470 40 297.0 17 2,025.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 13.15
Assists Per Set 12.54
Service Aces Per Set 1.31
Reception Errors Per Set 1.42
Digs Per Set 15.10
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.27
Points Per Set 16.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Georgia Tech W 4 55 22 147 .224 52 5 2 6 81 5 16 2 13.0 1 73.0
8/24/2018 vs Georgetown W 5 53 23 161 .186 49 13 11 7 68 4 16 0 12.0 5 78.0
8/25/2018 at Winthrop L 5 61 30 173 .179 59 4 10 10 76 4 14 3 11.0 0 76.0
8/25/2018 vs Abilene Christian L 5 54 25 144 .201 51 8 6 7 50 1 20 1 11.0 0 73.0
8/28/2018 Utah Valley W 4 53 20 140 .236 51 4 10 3 55 2 22 1 13.0 0 70.0
8/31/2018 at UC Riverside W 3 52 13 105 .371 47 5 2 0 43 1 4 0 3.0 0 60.0
9/01/2018 at Milwaukee L 3 38 22 112 .143 36 2 7 4 41 1 4 1 3.0 0 43.0
9/01/2018 at Boise State W 4 56 20 134 .269 53 7 7 5 59 4 22 2 15.0 0 78.0
9/07/2018 vs Saint Peter's L 3 24 19 81 .062 23 2 3 6 23 1 2 0 2.0 0 28.0
9/08/2018 vs Fairleigh Dickinson L 3 22 11 71 .155 22 3 3 7 25 1 10 2 6.0 0 31.0
9/08/2018 Denver W 3 46 10 95 .379 44 7 7 2 34 0 18 1 9.0 0 62.0
9/14/2018 Seattle University W 5 62 27 170 .206 57 7 7 6 68 2 28 0 16.0 0 85.0
9/15/2018 vs Tennessee Tech L 3 37 16 110 .191 36 1 6 7 48 0 8 1 4.0 1 42.0
9/20/2018 Northern Arizona L 5 60 20 179 .223 55 3 7 6 86 6 24 1 18.0 3 81.0
9/22/2018 Southern Utah L 3 37 21 117 .137 34 2 7 3 55 0 16 1 8.0 2 47.0
9/27/2018 at Eastern Washington L 3 26 20 95 .063 24 1 4 5 31 1 8 1 5.0 0 32.0
9/29/2018 at Idaho L 4 48 27 157 .134 45 7 9 8 64 3 20 2 13.0 0 68.0
10/02/2018 at Weber State W 4 60 27 166 .199 59 8 5 2 76 1 24 5 13.0 0 81.0
10/05/2018 at Northern Colorado L 3 31 18 107 .121 31 4 8 7 39 1 6 3 4.0 0 39.0
10/11/2018 Sacramento State W 3 47 17 126 .238 44 6 4 8 50 0 12 0 6.0 0 59.0
10/13/2018 Portland State L 5 58 30 176 .159 55 5 3 8 79 2 12 3 8.0 2 71.0
10/18/2018 at Southern Utah W 5 63 19 174 .253 60 8 14 6 66 0 16 0 8.0 0 79.0
10/20/2018 at Northern Arizona W 4 56 12 146 .301 54 8 8 3 66 5 16 0 13.0 0 77.0
10/25/2018 UI W 3 44 8 101 .356 44 6 2 0 48 2 14 0 9.0 1 59.0
10/26/2018 Eastern Washington L 3 25 29 107 -.037 25 3 1 4 40 2 10 0 7.0 2 35.0
10/30/2018 Weber State L 5 73 28 179 .251 66 9 6 7 70 4 10 4 9.0 0 91.0
11/03/2018 Northern Colorado L 4 52 23 159 .182 51 2 7 4 79 3 8 0 7.0 0 61.0
11/08/2018 at Portland State L 3 23 14 86 .105 19 7 2 6 33 0 18 2 9.0 0 39.0
11/10/2018 at Sacramento State L 4 62 19 157 .274 60 4 5 3 55 1 18 0 10.0 0 76.0
11/15/2018 Montana State L 3 32 22 101 .099 31 4 4 3 39 1 8 0 5.0 0 41.0
11/17/2018 at Montana W 4 52 28 141 .170 46 11 6 4 54 1 20 0 11.0 0 74.0
11/22/2018 vs Sacramento State L 4 45 31 145 .097 43 5 6 5 48 2 8 2 6.0 0 56.0
11/23/2018 vs Northern Arizona W 3 43 12 123 .252 41 7 1 2 52 1 18 2 10.0 0 60.0
Opponents 125 1550 683 4385 .198 1467 178 190 164 1801 62 470 40 297.0 17 2,025.0
Idaho St. 125 1644 628 4393 .231 1568 164 189 178 1888 55 448 62 279.0 34 2,087.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 12.40
Assists Per Set 11.74
Service Aces Per Set 1.42
Reception Errors Per Set 1.31
Digs Per Set 14.41
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.14
Points Per Set 16.20

Leaders

Team Leaders: Kills
Player High
Kills
Garrity, Abby 485
Lee, Nicole 304
Pehrson, Brooke 284
Meeks, Taylor 244
Steiner, Raegan 164
Team Leaders: Assists
Player High
Assists
Johnson, Chelsea 1412
Keck, Haylie 87
Garrity, Abby 28
Cook, Nikole 15
Bradburn, Mahala 14
Team Leaders: Service Aces
Player High
Service Aces
Pehrson, Brooke 33
Keck, Haylie 30
Garrity, Abby 27
Johnson, Chelsea 22
Bradburn, Mahala 20
Team Leaders: Digs
Player High
Digs
Keck, Haylie 683
Garrity, Abby 280
Johnson, Chelsea 225
Cook, Nikole 187
Bradburn, Mahala 182
Team Leaders: Blocks
Player High
Blocks
Pehrson, Brooke 145.0
Meeks, Taylor 111.0
Steiner, Raegan 83.0
Johnson, Chelsea 58.0
Lee, Nicole 41.0

Sponsors Rotator