Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (13-18, 7-9)

Overall Team Statistics
Statistic Idaho St. Opponents
Attack
Kills 1510 1639
Errors 653 756
Attempts 4446 4623
Percent .193 .191
Kills Per Set 12.3 13.3
Set
Assists 1401 1512
Assists Per Set 11.4 12.3
Ball Handling Errors 1 2
Serve
Aces 159 169
Errors 219 224
Aces Per Set 1.3 1.4
Receptions
Errors 169 159
Errors Per Set 1.4 1.3
Defense
Digs 1868 1932
Digs Per Set 15.2 15.7
Blocking
Solo 86 62
Assists 466 368
Errors 32 40
Blocks 319.0 246.0
Blocks Per Set 2.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hess, Sydney 20 9 2 1.0 0.05 0 0.00 0 1 .000 75 3.75 1 0.05 4
3 McClain, Abby 79 29 13 216.5 2.74 190 2.41 119 578 .123 3 0.04 7 0.09 20
4 Werbelow, Jenna 113 28 2 25.0 0.22 1 0.01 0 6 .167 88 0.78 24 0.21 30
5 Heimlicher, Chloe 93 30 5 16.0 0.17 0 0.00 1 2 -.500 30 0.32 16 0.17 21
6 Antcliff, Claudia 58 23 5 5.0 0.09 0 0.00 2 4 -.500 8 0.14 5 0.09 13
7 Shulikov, Meline 91 23 21 229.0 2.52 169 1.86 87 584 .140 35 0.38 15 0.16 38
8 Howard, Tana 26 10 4 34.5 1.33 24 0.92 13 107 .103 3 0.12 1 0.04 3
9 Waddoups, Nora 117 30 27 154.5 1.32 98 0.84 19 240 .329 976 8.34 37 0.32 24
11 Smith, Ashlyn 22 9 4 25.5 1.16 20 0.91 13 69 .101 1 0.05 0 0.00 0
13 Brickner, Ava 57 19 11 142.0 2.49 120 2.11 64 388 .144 11 0.19 10 0.18 8
15 Bell, Marci 122 31 27 354.0 2.90 260 2.13 81 612 .292 7 0.06 5 0.04 16
16 Cranford, Dani 28 12 0 9.0 0.32 5 0.18 0 7 .714 0 0.00 4 0.14 6
17 Wilson, Annelie 103 31 19 215.5 2.09 181 1.76 83 637 .154 27 0.26 19 0.18 16
18 Marsh, Kadence 64 23 9 56.5 0.88 34 0.53 26 134 .060 128 2.00 13 0.20 12
25 Smith, Brinley 80 26 11 174.5 2.18 151 1.89 91 523 .115 1 0.01 2 0.03 7
26 Watts, Jaydin 111 29 26 329.5 2.97 257 2.32 54 554 .366 8 0.07 0 0.00 1
Total 123 31 1,988.0 16.16 1510 12.28 653 4446 .193 1401 11.39 159 1.29 219
Opponents 123 31 2,054.0 16.70 1639 13.33 756 4623 .191 1512 12.29 169 1.37 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hess, Sydney 20 37 1.85 0 5 1.000 0.00 0 0 0 0.00 0 0
3 McClain, Abby 79 71 0.90 14 144 .903 0.18 6 27 33.0 0.42 3 0
4 Werbelow, Jenna 113 432 3.82 29 578 .950 0.26 0 0 0 0.00 0 0
5 Heimlicher, Chloe 93 167 1.80 12 271 .956 0.13 0 0 0 0.00 0 0
6 Antcliff, Claudia 58 88 1.52 12 174 .931 0.21 0 0 0 0.00 0 0
7 Shulikov, Meline 91 196 2.15 23 505 .954 0.25 6 78 84.0 0.92 2 0
8 Howard, Tana 26 8 0.31 0 0 .000 0.00 2 15 17.0 0.65 0 0
9 Waddoups, Nora 117 342 2.92 1 5 .800 0.01 4 31 35.0 0.30 4 0
11 Smith, Ashlyn 22 2 0.09 0 1 1.000 0.00 2 7 9.0 0.41 1 0
13 Brickner, Ava 57 34 0.60 9 169 .947 0.16 2 20 22.0 0.39 1 0
15 Bell, Marci 122 76 0.62 0 1 1.000 0.00 27 124 151.0 1.24 11 1
16 Cranford, Dani 28 11 0.39 0 12 1.000 0.00 0 0 0 0.00 0 0
17 Wilson, Annelie 103 193 1.87 31 485 .936 0.30 4 23 27.0 0.26 2 0
18 Marsh, Kadence 64 113 1.77 4 86 .953 0.06 1 17 18.0 0.28 1 0
25 Smith, Brinley 80 47 0.59 3 30 .900 0.04 11 21 32.0 0.40 6 0
26 Watts, Jaydin 111 51 0.46 0 2 1.000 0.00 21 103 124.0 1.12 1 0
Total 123 1868 15.19 169 2468 .932 1.37 86 466 319.0 2.59 32 1
Opponents 123 1932 15.71 159 2441 .935 1.29 62 368 246.0 2.00 40 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hess, Sydney 7 3 0 0 0.00 0 0.00 0 0 0 29 4.14 0 0.00 1
3 McClain, Abby 54 15 10 178.0 3.30 161 2.98 85 451 .169 2 0.04 3 0.06 10
4 Werbelow, Jenna 61 16 2 15.0 0.25 1 0.02 0 4 .250 49 0.80 14 0.23 17
5 Heimlicher, Chloe 51 16 2 8.0 0.16 0 0.00 1 1 -1.000 23 0.45 8 0.16 13
6 Antcliff, Claudia 34 15 4 3.0 0.09 0 0.00 0 2 .000 4 0.12 3 0.09 10
7 Shulikov, Meline 49 14 13 123.5 2.52 85 1.73 52 312 .106 18 0.37 12 0.24 18
8 Howard, Tana 2 1 0 2.0 1.00 1 0.50 1 9 .000 0 0.00 1 0.50 0
9 Waddoups, Nora 60 16 16 90.0 1.50 60 1.00 11 142 .345 558 9.30 20 0.33 13
11 Smith, Ashlyn 16 6 3 21.5 1.34 18 1.13 6 54 .222 1 0.06 0 0.00 0
13 Brickner, Ava 18 8 2 37.0 2.06 33 1.83 17 118 .136 4 0.22 2 0.11 5
15 Bell, Marci 60 16 14 175.5 2.93 128 2.13 36 310 .297 5 0.08 3 0.05 9
16 Cranford, Dani 13 7 0 7.0 0.54 5 0.38 0 7 .714 0 0.00 2 0.15 1
17 Wilson, Annelie 48 16 11 134.0 2.79 114 2.38 49 374 .174 14 0.29 9 0.19 6
18 Marsh, Kadence 23 10 2 10.5 0.46 6 0.26 5 34 .029 31 1.35 2 0.09 6
25 Smith, Brinley 33 12 4 77.5 2.35 71 2.15 42 245 .118 1 0.03 0 0.00 2
26 Watts, Jaydin 49 14 13 145.5 2.97 112 2.29 23 248 .359 1 0.02 0 0.00 0
Total 61 16 1,028.0 16.85 795 13.03 328 2311 .202 740 12.13 79 1.30 111
Opponents 61 16 1,050.0 17.21 845 13.85 376 2394 .196 772 12.66 80 1.31 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hess, Sydney 7 18 2.57 0 0 .000 0.00 0 0 0 0.00 0 0
3 McClain, Abby 54 52 0.96 6 80 .925 0.11 6 16 22.0 0.41 2 0
4 Werbelow, Jenna 61 227 3.72 16 318 .950 0.26 0 0 0 0.00 0 0
5 Heimlicher, Chloe 51 112 2.20 4 160 .975 0.08 0 0 0 0.00 0 0
6 Antcliff, Claudia 34 46 1.35 5 92 .946 0.15 0 0 0 0.00 0 0
7 Shulikov, Meline 49 121 2.47 11 299 .963 0.22 3 47 50.0 1.02 1 0
8 Howard, Tana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Waddoups, Nora 60 195 3.25 0 3 1.000 0.00 3 14 17.0 0.28 4 0
11 Smith, Ashlyn 16 1 0.06 0 0 .000 0.00 1 5 6.0 0.38 0 0
13 Brickner, Ava 18 9 0.50 1 26 .962 0.06 0 4 4.0 0.22 0 0
15 Bell, Marci 60 32 0.53 0 1 1.000 0.00 16 57 73.0 1.22 4 0
16 Cranford, Dani 13 7 0.54 0 9 1.000 0.00 0 0 0 0.00 0 0
17 Wilson, Annelie 48 101 2.10 16 250 .936 0.33 4 14 18.0 0.38 1 0
18 Marsh, Kadence 23 30 1.30 0 16 1.000 0.00 0 5 5.0 0.22 1 0
25 Smith, Brinley 33 22 0.67 2 12 .833 0.06 3 7 10.0 0.30 4 0
26 Watts, Jaydin 49 26 0.53 0 2 1.000 0.00 11 45 56.0 1.14 1 0
Total 61 999 16.38 80 1268 .937 1.31 47 214 154.0 2.52 18 0
Opponents 61 1013 16.61 79 1240 .936 1.30 35 180 125.0 2.05 21 1

Match-By-Match

Idaho St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at CSUN L 5 53 18 158 .222 51 8 12 9 56 4 21 0 14.5 0 75.5
8/30/2025 vs California Baptist L 5 47 19 137 .204 42 7 5 10 55 2 33 0 18.5 0 72.5
8/31/2025 vs Pacific L 5 50 17 152 .217 50 3 20 11 63 7 16 2 15 1 68.0
9/04/2025 vs Texas Southern W 4 56 21 136 .257 50 6 4 6 52 3 18 0 12 0 74.0
9/05/2025 vs Memphis W 3 31 18 86 .151 26 8 5 2 34 0 8 0 4 0 43.0
9/06/2025 at Denver L 3 29 11 95 .189 28 3 4 7 28 2 12 1 8 0 40.0
9/11/2025 vs San Francisco L 3 34 26 105 .076 33 8 7 3 46 2 14 3 9 0 51.0
9/12/2025 vs Utah Tech L 3 29 21 120 .067 26 3 3 5 42 3 10 2 8 0 40.0
9/13/2025 at Boise St. L 4 43 29 160 .088 42 4 8 7 67 1 14 3 8 0 55.0
9/18/2025 vs Portland W 4 54 23 142 .218 48 5 4 2 52 4 20 0 14 0 73.0
9/19/2025 at Wyoming W 5 66 35 211 .147 65 2 4 5 103 4 16 0 12 0 80.0
9/20/2025 vs Long Beach St. L 5 60 31 180 .161 53 3 6 5 72 2 24 1 14 0 77.0
9/25/2025 at Portland St. L 3 34 17 117 .145 31 6 5 8 56 0 10 2 5 0 45.0
9/27/2025 Northern Ariz. L 3 37 18 128 .148 35 2 4 5 50 3 12 2 9 0 48.0
10/03/2025 at Weber St. L 4 50 25 163 .153 47 4 7 5 69 2 14 0 9 0 63.0
10/09/2025 Idaho W 4 51 24 152 .178 50 4 9 0 59 4 18 3 13 0 68.0
10/11/2025 Eastern Wash. W 3 45 11 104 .327 43 5 5 0 57 2 10 0 7 0 57.0
10/17/2025 Weber St. W 4 64 20 166 .265 61 9 8 4 75 2 18 1 11 0 84.0
10/23/2025 at Montana L 4 53 13 150 .267 48 3 8 11 65 1 22 0 12 0 68.0
10/25/2025 at Montana St. L 3 33 17 109 .147 33 5 1 8 53 2 12 2 8 0 46.0
10/30/2025 Sacramento St. L 4 45 22 143 .161 43 5 7 3 52 0 10 2 5 0 55.0
11/01/2025 Portland St. L 4 55 23 144 .222 51 9 5 4 70 2 8 0 6 0 70.0
11/06/2025 at Eastern Wash. W 4 57 17 136 .294 52 8 11 8 56 3 2 0 4 0 69.0
11/08/2025 at Idaho W 4 55 24 144 .215 49 2 11 4 58 3 16 0 11 0 68.0
11/13/2025 at Northern Colo. L 3 33 18 113 .133 27 3 3 5 40 3 16 0 11 0 47.0
11/15/2025 at Northern Ariz. L 4 62 33 201 .144 54 4 8 4 92 10 4 0 12 0 78.0
11/19/2025 Montana St. W 5 63 23 177 .226 61 3 8 4 82 3 28 2 17 0 83.0
11/21/2025 Montana W 5 58 23 164 .213 55 7 11 7 65 7 14 4 14 0 79.0
11/24/2025 vs Northern Ariz. W 5 74 17 191 .298 66 9 7 7 92 1 14 0 8 0 91.0
11/25/2025 vs Weber St. W 5 57 20 148 .250 51 7 12 6 66 3 22 0 14 0 78.0
11/26/2025 vs Northern Colo. L 3 32 19 114 .114 30 4 7 4 41 1 10 2 6 0 42.0
Idaho St. 123 1510 653 4446 .193 1401 159 219 169 1868 86 466 32 319.0 1 1,988.0
Opponents 123 1639 756 4623 .191 1512 169 224 159 1932 62 368 40 246.0 2 2,054.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 12.28
Assists Per Set 11.39
Service Aces Per Set 1.29
Reception Errors Per Set 1.37
Digs Per Set 15.19
Blocks Per Set 2.59
Ball Handling Errors Per Set 0.01
Points Per Set 16.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 CSUN W 5 69 34 183 .191 61 9 14 8 70 3 4 2 5 0 83.0
8/30/2025 vs California Baptist W 5 51 36 155 .097 49 10 7 7 59 1 10 3 6 0 67.0
8/31/2025 vs Pacific W 5 58 38 172 .116 57 11 10 3 75 1 6 2 4 1 73.0
9/04/2025 vs Texas Southern L 4 40 33 138 .051 37 6 4 6 44 1 10 1 6 0 52.0
9/05/2025 vs Memphis L 3 31 21 93 .108 31 2 13 8 31 1 6 0 4 0 37.0
9/06/2025 Denver W 3 53 11 106 .396 51 7 9 3 46 0 10 1 5 0 65.0
9/11/2025 vs San Francisco W 3 38 13 100 .250 34 3 7 8 40 1 16 1 9 0 50.0
9/12/2025 vs Utah Tech W 3 46 19 119 .227 44 5 7 3 58 1 20 1 11 0 62.0
9/13/2025 Boise St. W 4 52 25 159 .170 48 7 5 4 76 6 14 2 13 0 72.0
9/18/2025 vs Portland L 4 57 30 146 .185 52 2 10 5 59 1 12 0 7 0 66.0
9/19/2025 Wyoming L 5 62 22 200 .200 57 5 6 2 93 4 24 3 16 0 83.0
9/20/2025 vs Long Beach St. W 5 75 28 188 .250 70 5 12 3 74 4 20 2 14 0 94.0
9/25/2025 Portland St. W 3 43 16 122 .221 40 8 8 6 58 2 2 1 3 0 54.0
9/27/2025 at Northern Ariz. W 3 49 20 138 .210 45 5 2 2 62 2 16 2 10 0 64.0
10/03/2025 Weber St. W 4 61 27 171 .199 58 5 7 4 77 4 12 3 10 1 76.0
10/09/2025 at Idaho L 4 53 34 168 .113 52 0 7 4 68 3 14 2 10 0 63.0
10/11/2025 at Eastern Wash. L 3 21 19 103 .019 20 0 5 5 42 0 14 1 7 0 28.0
10/17/2025 at Weber St. L 4 56 24 159 .201 52 4 9 9 70 1 12 0 7 0 67.0
10/23/2025 Montana W 4 55 22 152 .217 49 11 6 3 71 1 8 1 5 0 71.0
10/25/2025 Montana St. W 3 47 19 127 .220 43 8 3 5 47 1 18 3 10 0 65.0
10/30/2025 at Sacramento St. W 4 62 21 136 .301 55 3 7 5 61 1 10 2 6 0 71.0
11/01/2025 at Portland St. W 4 59 18 155 .265 53 4 6 9 59 2 6 4 5 0 68.0
11/06/2025 Eastern Wash. L 4 44 21 131 .176 40 8 8 8 56 8 2 0 9 0 61.0
11/08/2025 Idaho L 4 48 32 151 .106 44 4 7 2 55 2 8 0 6 0 58.0
11/13/2025 Northern Colo. W 3 49 19 120 .250 42 5 5 3 53 2 18 0 11 0 65.0
11/15/2025 Northern Ariz. W 4 70 25 206 .218 65 4 9 4 89 3 14 1 10 0 84.0
11/19/2025 at Montana St. L 5 67 34 197 .168 58 4 5 3 76 1 12 1 7 0 78.0
11/21/2025 at Montana L 5 61 25 158 .228 56 7 6 7 69 2 14 0 9 0 77.0
11/24/2025 vs Northern Ariz. L 5 66 19 192 .245 61 7 4 9 83 1 14 1 8 0 81.0
11/25/2025 vs Weber St. L 5 53 33 161 .124 46 6 11 7 59 1 8 0 5 0 64.0
11/26/2025 vs Northern Colo. W 3 43 18 117 .214 42 4 5 4 52 1 14 0 8 0 55.0
Opponents 123 1639 756 4623 .191 1512 169 224 159 1932 62 368 40 246.0 2 2,054.0
Idaho St. 123 1510 653 4446 .193 1401 159 219 169 1868 86 466 32 319.0 1 1,988.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 13.33
Assists Per Set 12.29
Service Aces Per Set 1.37
Reception Errors Per Set 1.29
Digs Per Set 15.71
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.02
Points Per Set 16.70

Leaders

Team Leaders: Kills
Player High
Kills
Bell, Marci 260
Watts, Jaydin 257
McClain, Abby 190
Wilson, Annelie 181
Shulikov, Meline 169
Team Leaders: Assists
Player High
Assists
Waddoups, Nora 976
Marsh, Kadence 128
Werbelow, Jenna 88
Hess, Sydney 75
Shulikov, Meline 35
Team Leaders: Service Aces
Player High
Service Aces
Waddoups, Nora 37
Werbelow, Jenna 24
Wilson, Annelie 19
Heimlicher, Chloe 16
Shulikov, Meline 15
Team Leaders: Digs
Player High
Digs
Werbelow, Jenna 432
Waddoups, Nora 342
Shulikov, Meline 196
Wilson, Annelie 193
Heimlicher, Chloe 167
Team Leaders: Blocks
Player High
Blocks
Bell, Marci 151.0
Watts, Jaydin 124.0
Shulikov, Meline 84.0
Waddoups, Nora 35.0
McClain, Abby 33.0

Sponsors Rotator