Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (10-4, 2-0)

Overall Team Statistics
Statistic Idaho St. Opponents
Attack
Kills 615 669
Errors 247 339
Attempts 1871 2024
Percent .197 .163
Kills Per Set 12.6 13.7
Set
Assists 574 620
Assists Per Set 11.7 12.7
Ball Handling Errors 1 1
Serve
Aces 65 59
Errors 67 102
Aces Per Set 1.3 1.2
Receptions
Errors 59 65
Errors Per Set 1.2 1.3
Defense
Digs 874 850
Digs Per Set 17.8 17.3
Blocking
Solo 34 15
Assists 178 139
Errors 11 22
Blocks 123.0 84.5
Blocks Per Set 2.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Boice, Aspen 48 14 0 10.0 0.21 0 0.00 0 8 .000 56 1.17 10 0.21 9
2 Antcliff, Claudia 23 11 3 3.0 0.13 0 0.00 1 1 -1.000 2 0.09 3 0.13 7
3 McClain, Abby 40 14 7 93.0 2.33 79 1.98 36 237 .181 2 0.05 0 0.00 1
4 Werbelow, Jenna 33 11 2 4.0 0.12 0 0.00 0 2 .000 9 0.27 4 0.12 5
5 Vohs, Gracie 9 4 0 21.5 2.39 21 2.33 5 59 .271 0 0.00 0 0.00 0
8 Howard, Tana 21 7 4 47.5 2.26 39 1.86 19 139 .144 0 0.00 0 0.00 0
9 Waddoups, Nora 43 14 10 40.0 0.93 24 0.56 0 57 .421 272 6.33 9 0.21 6
10 Christoffersen, Brooke 7 4 0 4.0 0.57 0 0.00 0 0 0 0 0.00 4 0.57 3
11 Smith, Ashlyn 17 6 3 22.0 1.29 18 1.06 12 59 .102 2 0.12 0 0.00 1
13 Brickner, Ava 31 11 5 76.5 2.47 69 2.23 36 234 .141 1 0.03 2 0.06 2
16 Beatty, Bella 35 13 10 69.0 1.97 49 1.40 22 126 .214 6 0.17 2 0.06 3
17 Wilson, Annelie 44 14 8 88.5 2.01 73 1.66 37 245 .147 8 0.18 9 0.20 13
18 Marsh, Kadence 38 13 4 18.5 0.49 5 0.13 4 32 .031 199 5.24 9 0.24 7
21 Walsh, Mia 47 14 14 138.5 2.95 112 2.38 57 393 .140 7 0.15 13 0.28 7
22 Harris, Daelyn 4 3 0 3.5 0.88 3 0.75 1 5 .400 0 0.00 0 0.00 0
26 Watts, Jaydin 49 14 14 163.5 3.34 123 2.51 17 274 .387 10 0.20 0 0.00 3
Total 49 14 803.0 16.39 615 12.55 247 1871 .197 574 11.71 65 1.33 67
Opponents 49 14 812.5 16.58 669 13.65 339 2024 .163 620 12.65 59 1.20 102

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boice, Aspen 48 220 4.58 14 265 .947 0.29 0 0 0 0.00 0 0
2 Antcliff, Claudia 23 33 1.43 3 66 .955 0.13 0 0 0 0.00 0 0
3 McClain, Abby 40 31 0.78 1 11 .909 0.03 2 24 26.0 0.65 3 0
4 Werbelow, Jenna 33 66 2.00 10 129 .922 0.30 0 0 0 0.00 0 0
5 Vohs, Gracie 9 1 0.11 0 0 .000 0.00 0 1 1.0 0.11 0 0
8 Howard, Tana 21 14 0.67 0 0 .000 0.00 1 15 16.0 0.76 2 0
9 Waddoups, Nora 43 118 2.74 0 1 1.000 0.00 3 8 11.0 0.26 0 0
10 Christoffersen, Brooke 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
11 Smith, Ashlyn 17 7 0.41 0 0 .000 0.00 1 6 7.0 0.41 1 0
13 Brickner, Ava 31 17 0.55 1 33 .970 0.03 2 7 9.0 0.29 0 0
16 Beatty, Bella 35 10 0.29 0 1 1.000 0.00 4 28 32.0 0.91 2 0
17 Wilson, Annelie 44 108 2.45 12 246 .951 0.27 3 7 10.0 0.23 1 1
18 Marsh, Kadence 38 96 2.53 0 1 1.000 0.00 1 7 8.0 0.21 0 0
21 Walsh, Mia 47 121 2.57 9 203 .956 0.19 3 21 24.0 0.51 2 0
22 Harris, Daelyn 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
26 Watts, Jaydin 49 31 0.63 0 1 1.000 0.00 14 53 67.0 1.37 0 0
Total 49 874 17.84 59 957 .938 1.20 34 178 123.0 2.51 11 1
Opponents 49 850 17.35 65 1057 .939 1.33 15 139 84.5 1.72 22 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Boice, Aspen 6 2 0 3.0 0.50 0 0.00 0 0 0 4 0.67 3 0.50 1
3 McClain, Abby 6 2 2 11.0 1.83 9 1.50 7 30 .067 0 0.00 0 0.00 0
4 Werbelow, Jenna 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Vohs, Gracie 6 2 0 16.5 2.75 16 2.67 3 41 .317 0 0.00 0 0.00 0
9 Waddoups, Nora 6 2 2 1.0 0.17 0 0.00 0 2 .000 37 6.17 1 0.17 2
10 Christoffersen, Brooke 4 2 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 3
13 Brickner, Ava 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
16 Beatty, Bella 6 2 2 15.5 2.58 12 2.00 3 26 .346 0 0.00 0 0.00 0
17 Wilson, Annelie 6 2 2 11.5 1.92 8 1.33 3 24 .208 0 0.00 2 0.33 2
18 Marsh, Kadence 6 2 0 0 0.00 0 0.00 1 2 -.500 28 4.67 0 0.00 2
21 Walsh, Mia 6 2 2 16.0 2.67 15 2.50 4 49 .224 0 0.00 0 0.00 0
22 Harris, Daelyn 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
26 Watts, Jaydin 6 2 2 24.5 4.08 19 3.17 2 37 .459 2 0.33 0 0.00 2
Total 6 2 102.0 17.00 80 13.33 24 213 .263 71 11.83 8 1.33 12
Opponents 6 2 76.0 12.67 62 10.33 46 209 .077 59 9.83 4 0.67 10

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boice, Aspen 6 32 5.33 2 29 .931 0.33 0 0 0 0.00 0 0
3 McClain, Abby 6 7 1.17 0 0 .000 0.00 0 4 4.0 0.67 0 0
4 Werbelow, Jenna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Vohs, Gracie 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
9 Waddoups, Nora 6 9 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Christoffersen, Brooke 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
13 Brickner, Ava 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Beatty, Bella 6 1 0.17 0 0 .000 0.00 2 3 5.0 0.83 0 0
17 Wilson, Annelie 6 15 2.50 1 50 .980 0.17 1 1 2.0 0.33 0 1
18 Marsh, Kadence 6 12 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Walsh, Mia 6 15 2.50 0 17 1.000 0.00 0 2 2.0 0.33 0 0
22 Harris, Daelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Watts, Jaydin 6 1 0.17 0 0 .000 0.00 3 5 8.0 1.33 0 0
Total 6 93 15.50 4 97 .959 0.67 6 16 14.0 2.33 0 1
Opponents 6 94 15.67 8 132 .939 1.33 6 8 10.0 1.67 1 0

Match-By-Match

Idaho St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs SFA W 4 59 14 163 .276 56 4 4 4 88 3 14 1 10 0 73.0
8/28/2026 vs Missouri St. L 3 26 22 99 .040 21 5 5 4 41 1 12 0 7 0 38.0
8/29/2026 at Wichita St. W 4 42 20 152 .145 41 3 4 6 71 2 14 1 9 0 54.0
9/03/2026 vs UNLV W 4 63 24 182 .214 58 7 5 7 83 2 8 0 6 0 76.0
9/04/2026 vs North Dakota St. L 3 23 15 101 .079 20 2 7 7 43 0 18 0 9 0 34.0
9/05/2026 at Boise St. W 5 60 25 191 .183 59 4 8 8 101 2 20 2 12 0 76.0
9/10/2026 vs Tennessee Tech W 4 52 21 147 .211 49 3 2 2 62 2 14 1 9 0 64.0
9/11/2026 vs Little Rock W 4 52 19 142 .232 51 10 5 3 68 3 14 2 10 0 72.0
9/12/2026 at Air Force W 3 43 17 126 .206 38 1 1 2 60 3 16 2 11 0 55.0
9/17/2026 Pacific W 3 44 11 99 .333 41 9 5 3 46 6 2 1 7 0 60.0
9/18/2026 Wyoming L 3 30 14 120 .133 29 6 5 6 47 3 10 0 8 0 44.0
9/19/2026 Boise St. L 3 41 21 136 .147 40 3 4 3 71 1 20 1 11 0 55.0
9/24/2026 at Idaho W 3 44 13 101 .307 37 3 4 1 41 3 10 0 8 1 55.0
9/26/2026 at Eastern Wash. W 3 36 11 112 .223 34 5 8 3 52 3 6 0 6 0 47.0
Idaho St. 49 615 247 1871 .197 574 65 67 59 874 34 178 11 123.0 1 803.0
Opponents 49 669 339 2024 .163 620 59 102 65 850 15 139 22 84.5 1 812.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 12.55
Assists Per Set 11.71
Service Aces Per Set 1.33
Reception Errors Per Set 1.20
Digs Per Set 17.84
Blocks Per Set 2.51
Ball Handling Errors Per Set 0.02
Points Per Set 16.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs SFA L 4 60 25 185 .189 55 4 6 4 79 0 10 3 5 0 69.0
8/28/2026 vs Missouri St. W 3 45 18 114 .237 39 4 13 5 42 1 12 0 7 0 56.0
8/29/2026 Wichita St. L 4 58 32 174 .149 53 6 5 3 77 0 9 0 4.5 0 68.5
9/03/2026 vs UNLV L 4 65 23 183 .230 61 7 12 7 78 0 16 4 8 1 80.0
9/04/2026 vs North Dakota St. W 3 46 23 126 .183 44 7 12 2 58 1 8 1 5 0 58.0
9/05/2026 Boise St. L 5 62 33 209 .139 57 8 9 4 86 1 18 6 10 0 80.0
9/10/2026 vs Tennessee Tech L 4 59 31 169 .166 53 2 7 3 64 0 6 0 3 0 64.0
9/11/2026 vs Little Rock L 4 46 28 148 .122 43 3 6 10 58 1 8 2 5 0 54.0
9/12/2026 Air Force L 3 41 27 136 .103 39 2 4 1 57 1 14 1 8 0 51.0
9/17/2026 at Pacific L 3 28 15 96 .135 26 3 6 9 34 1 6 0 4 0 35.0
9/18/2026 at Wyoming W 3 49 19 124 .242 46 6 7 6 60 2 6 1 5 0 60.0
9/19/2026 at Boise St. W 3 48 19 151 .192 45 3 5 3 63 1 18 3 10 0 61.0
9/24/2026 Idaho L 3 36 22 102 .137 34 1 4 3 38 2 8 0 6 0 43.0
9/26/2026 Eastern Wash. L 3 26 24 107 .019 25 3 6 5 56 4 0 1 4 0 33.0
Opponents 49 669 339 2024 .163 620 59 102 65 850 15 139 22 84.5 1 812.5
Idaho St. 49 615 247 1871 .197 574 65 67 59 874 34 178 11 123.0 1 803.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 13.65
Assists Per Set 12.65
Service Aces Per Set 1.20
Reception Errors Per Set 1.33
Digs Per Set 17.35
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.02
Points Per Set 16.58

Leaders

Team Leaders: Kills
Player High
Kills
Watts, Jaydin 123
Walsh, Mia 112
McClain, Abby 79
Wilson, Annelie 73
Brickner, Ava 69
Team Leaders: Assists
Player High
Assists
Waddoups, Nora 272
Marsh, Kadence 199
Boice, Aspen 56
Watts, Jaydin 10
Werbelow, Jenna 9
Team Leaders: Service Aces
Player High
Service Aces
Walsh, Mia 13
Boice, Aspen 10
Marsh, Kadence 9
Waddoups, Nora 9
Wilson, Annelie 9
Team Leaders: Digs
Player High
Digs
Boice, Aspen 220
Walsh, Mia 121
Waddoups, Nora 118
Wilson, Annelie 108
Marsh, Kadence 96
Team Leaders: Blocks
Player High
Blocks
Watts, Jaydin 67.0
Beatty, Bella 32.0
McClain, Abby 26.0
Walsh, Mia 24.0
Howard, Tana 16.0

Sponsors Rotator