Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (17-9, 9-5)

Overall Team Statistics
Statistic Idaho St. Opponents
Attack
Kills 1204 1249
Errors 505 583
Attempts 3578 3788
Percent .195 .176
Kills Per Set 12.7 13.1
Set
Assists 1129 1145
Assists Per Set 11.9 12.1
Ball Handling Errors 7 4
Serve
Aces 104 124
Errors 143 212
Aces Per Set 1.1 1.3
Receptions
Errors 124 104
Errors Per Set 1.3 1.1
Defense
Digs 1680 1575
Digs Per Set 17.7 16.6
Blocking
Solo 63 42
Assists 358 251
Errors 18 39
Blocks 242.0 167.5
Blocks Per Set 2.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Boice, Aspen 93 26 0 16.0 0.17 0 0.00 0 10 .000 122 1.31 16 0.17 22
2 Antcliff, Claudia 31 16 3 3.0 0.10 0 0.00 1 1 -1.000 2 0.06 3 0.10 9
3 McClain, Abby 64 23 11 150.5 2.35 127 1.98 62 381 .171 4 0.06 0 0.00 1
4 Werbelow, Jenna 59 20 3 5.0 0.08 0 0.00 0 2 .000 19 0.32 5 0.08 10
5 Vohs, Gracie 40 16 8 93.5 2.34 84 2.10 50 285 .119 2 0.05 1 0.03 11
8 Howard, Tana 33 12 4 72.5 2.20 60 1.82 29 205 .151 0 0.00 0 0.00 0
9 Waddoups, Nora 79 25 15 69.0 0.87 44 0.56 4 99 .404 486 6.15 15 0.19 13
10 Christoffersen, Brooke 41 14 0 11.0 0.27 0 0.00 0 0 0 3 0.07 11 0.27 13
11 Smith, Ashlyn 37 15 7 56.5 1.53 40 1.08 22 132 .136 2 0.05 0 0.00 1
13 Brickner, Ava 44 18 6 93.0 2.11 84 1.91 47 299 .124 2 0.05 2 0.05 3
16 Beatty, Bella 71 25 17 128.5 1.81 86 1.21 45 240 .171 7 0.10 2 0.03 3
17 Wilson, Annelie 89 26 19 202.5 2.28 174 1.96 85 555 .160 18 0.20 16 0.18 25
18 Marsh, Kadence 75 25 11 35.5 0.47 13 0.17 14 70 -.014 428 5.71 15 0.20 17
21 Walsh, Mia 92 26 26 295.5 3.21 248 2.70 104 776 .186 15 0.16 17 0.18 12
22 Harris, Daelyn 8 7 0 5.0 0.63 4 0.50 2 11 .182 0 0.00 0 0.00 0
26 Watts, Jaydin 95 26 26 313.0 3.29 240 2.53 40 512 .391 19 0.20 1 0.01 3
Total 95 26 1,550.0 16.32 1204 12.67 505 3578 .195 1129 11.88 104 1.09 143
Opponents 95 26 1,540.5 16.22 1249 13.15 583 3788 .176 1145 12.05 124 1.31 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boice, Aspen 93 448 4.82 29 518 .944 0.31 0 0 0 0.00 0 1
2 Antcliff, Claudia 31 42 1.35 4 81 .951 0.13 0 0 0 0.00 0 0
3 McClain, Abby 64 44 0.69 1 14 .929 0.02 3 41 44.0 0.69 4 0
4 Werbelow, Jenna 59 106 1.80 16 213 .925 0.27 0 0 0 0.00 0 0
5 Vohs, Gracie 40 32 0.80 0 9 1.000 0.00 0 17 17.0 0.43 1 1
8 Howard, Tana 33 20 0.61 0 0 .000 0.00 2 21 23.0 0.70 2 0
9 Waddoups, Nora 79 220 2.78 0 1 1.000 0.00 3 14 17.0 0.22 0 0
10 Christoffersen, Brooke 41 6 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
11 Smith, Ashlyn 37 15 0.41 1 1 .000 0.03 7 19 26.0 0.70 3 0
13 Brickner, Ava 44 29 0.66 3 61 .951 0.07 2 10 12.0 0.27 0 0
16 Beatty, Bella 71 24 0.34 0 1 1.000 0.00 11 59 70.0 0.99 2 0
17 Wilson, Annelie 89 204 2.29 25 482 .948 0.28 3 19 22.0 0.25 1 1
18 Marsh, Kadence 75 179 2.39 0 1 1.000 0.00 2 11 13.0 0.17 0 2
21 Walsh, Mia 92 256 2.78 20 449 .955 0.22 7 47 54.0 0.59 3 0
22 Harris, Daelyn 8 0 0.00 0 0 .000 0.00 0 2 2.0 0.25 0 0
26 Watts, Jaydin 95 55 0.58 0 3 1.000 0.00 23 98 121.0 1.27 2 2
Total 95 1680 17.68 124 1834 .932 1.31 63 358 242.0 2.55 18 7
Opponents 95 1575 16.58 104 1968 .947 1.09 42 251 167.5 1.76 39 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Boice, Aspen 40 11 0 8.0 0.20 0 0.00 0 2 .000 50 1.25 8 0.20 10
2 Antcliff, Claudia 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 McClain, Abby 29 10 6 68.5 2.36 57 1.97 33 172 .140 2 0.07 0 0.00 0
4 Werbelow, Jenna 26 9 1 1.0 0.04 0 0.00 0 0 0 9 0.35 1 0.04 5
5 Vohs, Gracie 26 11 5 58.5 2.25 53 2.04 32 187 .112 1 0.04 1 0.04 6
8 Howard, Tana 10 4 0 23.0 2.30 19 1.90 9 59 .169 0 0.00 0 0.00 0
9 Waddoups, Nora 32 10 5 24.0 0.75 15 0.47 1 34 .412 193 6.03 6 0.19 6
10 Christoffersen, Brooke 33 10 0 9.0 0.27 0 0.00 0 0 0 3 0.09 9 0.27 12
11 Smith, Ashlyn 11 6 2 17.0 1.55 11 1.00 5 29 .207 0 0.00 0 0.00 0
13 Brickner, Ava 12 7 1 14.0 1.17 13 1.08 10 60 .050 1 0.08 0 0.00 1
16 Beatty, Bella 33 11 8 61.0 1.85 43 1.30 21 118 .186 1 0.03 0 0.00 0
17 Wilson, Annelie 40 11 10 89.5 2.24 76 1.90 40 248 .145 10 0.25 8 0.20 14
18 Marsh, Kadence 33 11 6 14.0 0.42 8 0.24 10 38 -.053 196 5.94 3 0.09 11
21 Walsh, Mia 41 11 11 130.0 3.17 115 2.80 41 332 .223 5 0.12 3 0.07 3
22 Harris, Daelyn 3 3 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
26 Watts, Jaydin 41 11 11 133.5 3.26 102 2.49 24 219 .356 11 0.27 1 0.02 2
Total 41 11 652.0 15.90 513 12.51 226 1500 .191 482 11.76 40 0.98 72
Opponents 41 11 639.0 15.59 511 12.46 223 1546 .186 460 11.22 58 1.41 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boice, Aspen 40 198 4.95 15 215 .930 0.38 0 0 0 0.00 0 1
2 Antcliff, Claudia 8 9 1.13 1 15 .933 0.13 0 0 0 0.00 0 0
3 McClain, Abby 29 20 0.69 0 2 1.000 0.00 1 21 22.0 0.76 1 0
4 Werbelow, Jenna 26 38 1.46 6 78 .923 0.23 0 0 0 0.00 0 0
5 Vohs, Gracie 26 20 0.77 0 9 1.000 0.00 0 9 9.0 0.35 0 1
8 Howard, Tana 10 6 0.60 0 0 .000 0.00 1 6 7.0 0.70 0 0
9 Waddoups, Nora 32 81 2.53 0 0 .000 0.00 0 6 6.0 0.19 0 0
10 Christoffersen, Brooke 33 5 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
11 Smith, Ashlyn 11 5 0.45 1 1 .000 0.09 1 10 11.0 1.00 1 0
13 Brickner, Ava 12 10 0.83 1 23 .957 0.08 0 2 2.0 0.17 0 0
16 Beatty, Bella 33 12 0.36 0 0 .000 0.00 6 24 30.0 0.91 0 0
17 Wilson, Annelie 40 81 2.03 12 236 .949 0.30 1 9 10.0 0.25 0 1
18 Marsh, Kadence 33 80 2.42 0 0 .000 0.00 1 4 5.0 0.15 0 1
21 Walsh, Mia 41 117 2.85 10 202 .950 0.24 2 20 22.0 0.54 1 0
22 Harris, Daelyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Watts, Jaydin 41 21 0.51 0 1 1.000 0.00 10 41 51.0 1.24 1 2
Total 41 703 17.15 58 782 .926 1.41 23 152 99.0 2.41 4 6
Opponents 41 640 15.61 40 797 .950 0.98 26 88 70.0 1.71 12 2

Match-By-Match

Idaho St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs SFA W 4 59 14 163 .276 56 4 4 4 88 3 14 1 10 0 73.0
8/28/2026 vs Missouri St. L 3 26 22 99 .040 21 5 5 4 41 1 12 0 7 0 38.0
8/29/2026 at Wichita St. W 4 42 20 152 .145 41 3 4 6 71 2 14 1 9 0 54.0
9/03/2026 vs UNLV W 4 63 24 182 .214 58 7 5 7 83 2 8 0 6 0 76.0
9/04/2026 vs North Dakota St. L 3 23 15 101 .079 20 2 7 7 43 0 18 0 9 0 34.0
9/05/2026 at Boise St. W 5 60 25 191 .183 59 4 8 8 101 2 20 2 12 0 76.0
9/10/2026 vs Tennessee Tech W 4 52 21 147 .211 49 3 2 2 62 2 14 1 9 0 64.0
9/11/2026 vs Little Rock W 4 52 19 142 .232 51 10 5 3 68 3 14 2 10 0 72.0
9/12/2026 at Air Force W 3 43 17 126 .206 38 1 1 2 60 3 16 2 11 0 55.0
9/17/2026 Pacific W 3 44 11 99 .333 41 9 5 3 46 6 2 1 7 0 60.0
9/18/2026 Wyoming L 3 30 14 120 .133 29 6 5 6 47 3 10 0 8 0 44.0
9/19/2026 Boise St. L 3 41 21 136 .147 40 3 4 3 71 1 20 1 11 0 55.0
9/24/2026 at Idaho W 3 44 13 101 .307 37 3 4 1 41 3 10 0 8 1 55.0
9/26/2026 at Eastern Wash. W 3 36 11 112 .223 34 5 8 3 52 3 6 0 6 0 47.0
10/01/2026 Northern Ariz. W 3 49 23 134 .194 48 5 4 3 60 0 16 0 8 1 62.0
10/03/2026 Portland St. W 5 68 22 179 .257 65 6 5 5 89 2 26 0 15 0 89.0
10/08/2026 at Southern Utah W 3 37 17 101 .198 31 0 6 4 48 8 4 1 10 0 47.0
10/10/2026 at Utah Tech L 3 26 23 109 .028 26 0 4 2 47 3 8 0 7 0 33.0
10/13/2026 Weber St. L 4 53 26 176 .153 52 2 10 9 89 3 14 0 10 0 65.0
10/15/2026 Northern Colo. W 5 57 22 178 .197 52 6 10 7 92 3 14 1 10 0 73.0
10/22/2026 Montana W 4 62 15 146 .322 58 4 9 7 85 0 22 0 11 0 77.0
10/24/2026 at Montana St. L 4 37 22 124 .121 36 1 7 6 51 1 16 2 9 0 47.0
10/27/2026 at Weber St. L 4 54 28 143 .182 50 6 8 7 70 3 18 1 12 0 72.0
10/31/2026 at Northern Colo. L 3 27 21 98 .061 24 2 3 8 27 2 2 0 3 4 32.0
11/05/2026 Utah Tech W 4 67 21 180 .256 63 2 9 4 84 3 12 2 9 1 78.0
11/07/2026 Southern Utah W 4 52 18 139 .245 50 5 1 3 64 1 28 0 15 0 72.0
Idaho St. 95 1204 505 3578 .195 1129 104 143 124 1680 63 358 18 242.0 7 1,550.0
Opponents 95 1249 583 3788 .176 1145 124 212 104 1575 42 251 39 167.5 4 1,540.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 12.67
Assists Per Set 11.88
Service Aces Per Set 1.09
Reception Errors Per Set 1.31
Digs Per Set 17.68
Blocks Per Set 2.55
Ball Handling Errors Per Set 0.07
Points Per Set 16.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs SFA L 4 60 25 185 .189 55 4 6 4 79 0 10 3 5 0 69.0
8/28/2026 vs Missouri St. W 3 45 18 114 .237 39 4 13 5 42 1 12 0 7 0 56.0
8/29/2026 Wichita St. L 4 58 32 174 .149 53 6 5 3 77 0 9 0 4.5 0 68.5
9/03/2026 vs UNLV L 4 65 23 183 .230 61 7 12 7 78 0 16 4 8 1 80.0
9/04/2026 vs North Dakota St. W 3 46 23 126 .183 44 7 12 2 58 1 8 1 5 0 58.0
9/05/2026 Boise St. L 5 62 33 209 .139 57 8 9 4 86 1 18 6 10 0 80.0
9/10/2026 vs Tennessee Tech L 4 59 31 169 .166 53 2 7 3 64 0 6 0 3 0 64.0
9/11/2026 vs Little Rock L 4 46 28 148 .122 43 3 6 10 58 1 8 2 5 0 54.0
9/12/2026 Air Force L 3 41 27 136 .103 39 2 4 1 57 1 14 1 8 0 51.0
9/17/2026 at Pacific L 3 28 15 96 .135 26 3 6 9 34 1 6 0 4 0 35.0
9/18/2026 at Wyoming W 3 49 19 124 .242 46 6 7 6 60 2 6 1 5 0 60.0
9/19/2026 at Boise St. W 3 48 19 151 .192 45 3 5 3 63 1 18 3 10 0 61.0
9/24/2026 Idaho L 3 36 22 102 .137 34 1 4 3 38 2 8 0 6 0 43.0
9/26/2026 Eastern Wash. L 3 26 24 107 .019 25 3 6 5 56 4 0 1 4 0 33.0
10/01/2026 at Northern Ariz. L 3 33 16 116 .147 32 3 6 5 55 1 12 1 7 0 43.0
10/03/2026 at Portland St. L 5 54 28 184 .141 50 5 7 6 71 1 6 2 4 0 63.0
10/08/2026 Southern Utah L 3 30 22 106 .075 29 4 11 0 42 5 2 0 6 0 40.0
10/10/2026 Utah Tech W 3 45 10 110 .318 40 2 10 0 50 6 6 0 9 0 56.0
10/13/2026 at Weber St. W 4 52 21 172 .180 47 9 5 2 87 1 18 5 10 0 71.0
10/15/2026 at Northern Colo. L 5 65 30 212 .165 55 7 15 6 81 2 10 1 7 1 79.0
10/22/2026 at Montana L 4 54 22 173 .185 48 7 10 4 58 0 10 0 5 1 66.0
10/24/2026 Montana St. W 4 59 23 144 .250 51 6 16 1 51 4 8 0 8 0 73.0
10/27/2026 Weber St. W 4 51 16 148 .236 45 7 8 6 52 3 8 2 7 0 65.0
10/31/2026 Northern Colo. W 3 36 11 78 .321 33 8 5 2 41 2 2 0 3 0 47.0
11/05/2026 at Utah Tech L 4 52 19 168 .196 47 4 9 2 78 2 24 5 14 0 70.0
11/07/2026 at Southern Utah L 4 49 26 153 .150 48 3 8 5 59 0 6 1 3 1 55.0
Opponents 95 1249 583 3788 .176 1145 124 212 104 1575 42 251 39 167.5 4 1,540.5
Idaho St. 95 1204 505 3578 .195 1129 104 143 124 1680 63 358 18 242.0 7 1,550.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 13.15
Assists Per Set 12.05
Service Aces Per Set 1.31
Reception Errors Per Set 1.09
Digs Per Set 16.58
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.04
Points Per Set 16.22

Leaders

Team Leaders: Kills
Player High
Kills
Walsh, Mia 248
Watts, Jaydin 240
Wilson, Annelie 174
McClain, Abby 127
Beatty, Bella 86
Team Leaders: Assists
Player High
Assists
Waddoups, Nora 486
Marsh, Kadence 428
Boice, Aspen 122
Watts, Jaydin 19
Werbelow, Jenna 19
Team Leaders: Service Aces
Player High
Service Aces
Walsh, Mia 17
Boice, Aspen 16
Wilson, Annelie 16
Marsh, Kadence 15
Waddoups, Nora 15
Team Leaders: Digs
Player High
Digs
Boice, Aspen 448
Walsh, Mia 256
Waddoups, Nora 220
Wilson, Annelie 204
Marsh, Kadence 179
Team Leaders: Blocks
Player High
Blocks
Watts, Jaydin 121.0
Beatty, Bella 70.0
Walsh, Mia 54.0
McClain, Abby 44.0
Smith, Ashlyn 26.0

Sponsors Rotator