Softball | 4/5/2018 2:28:00 PM
                    
                     Audio | 
Live Stats | 
Video 
POCATELLO, Idaho- The Idaho State softball team returns to Big Sky Conference play on Friday, April 6 and Saturday, April 7 for a three-game series vs. Northern Colorado. The April 6 doubleheader starts at 2 p.m.
Northern Colorado is 22-18 overall and 4-2 in Big Sky Conference play. Northern Colorado is hitting .272 as a team and the pitching staff as a 3.50 era. The Bears took two of three vs. Sacramento State and SUU in the first two weeks of Big Sky Conference play.
Northern Colorado leads the series 23-21. The Bengals are 10-5 vs. the Bears in Pocatello. Idaho State has won 14 of the last 18 meetings. Last year ISU won the series 2-1, winning 9-3 and 5-3 and losing 6-5.
Idaho State is led by 
Makenzie VanSickle's .324 batting. She hit her first career homerun on Tuesday vs. Boise State. The Bengals have a .225 batting average and a 6.47 era. 
Ashlyn Ames has a 3.17 era and has pitched 81.2 innings. 
Emma Bordenkecher is hitting .282 with two homers and 13 RBIs.
 
	
		
			| Highest Slugging Percentage | 
			(min 200 AB) | 
			 | 
			 | 
			 | 
		
		
			| 1. .770 | 
			Vicky Galasso | 
			640 AB | 
			2012-15 | 
			 | 
		
		
			| 2. .649 | 
			Amanda Fitzsimmons | 
			433 AB | 
			2011-13 | 
			 | 
		
		
			| 3. .626 | 
			Terah Blackwell | 
			577 AB | 
			2010-14 | 
			 | 
		
		
			| 4. .610 | 
			Heather Dixon | 
			223 AB | 
			2007-08 | 
			 | 
		
		
			| 5. .604 | 
			Kacie Burnett | 
			695 AB | 
			2014-17 | 
			 | 
		
		
			| 6. .550 | 
			Maddy Hickman | 
			550 AB | 
			2013-16 | 
			 | 
		
		
			| 7. .533 | 
			Megan Miller | 
			255 AB | 
			2008-09 | 
			 | 
		
		
			| 8. .518 | 
			Hailey Breakwell | 
			654 AB | 
			2012-15 | 
			 | 
		
		
			| 9. .474 | 
			Chris Shoemaker | 
			359 AB | 
			1978-81 | 
			 | 
		
	
 10. 468                         
Ashlyn Ames                            425 AB                    2015-18
 
	
		
			| Most Doubles | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 1. 44 | 
			Vicky Galasso | 
			2012-15 | 
			 | 
			 | 
		
		
			| 2. 43 | 
			Hailey Breakwell | 
			2012-15 | 
			 | 
			 | 
		
		
			| 3. 41 | 
			Terah Blackwell | 
			2010-14 | 
			 | 
			 | 
		
		
			| 4. 39 | 
			Kacie Burnett | 
			2014-17 | 
			 | 
			 | 
		
		
			| 5. 33 | 
			Maddy Hickman | 
			2013-16 | 
			 | 
			 | 
		
		
			| 6. 28 | 
			Amanda Fitzsimmons | 
			2011-13 | 
			 | 
			 | 
		
		
			| 7. 27 | 
			Ashlyn Ames | 
			2015-18 | 
			 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Most Homeruns | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 1. 62 | 
			Vicky Galasso | 
			2012-15 | 
			 | 
			 | 
		
		
			| 2. 40 | 
			Terah Blackwell | 
			2010-14 | 
			 | 
			 | 
		
		
			| 3. 33 | 
			Amanda Fitzsimmons | 
			2011-13 | 
			 | 
			 | 
		
		
			| 4. 32 | 
			Maddy Hickman | 
			2013-16 | 
			 | 
			 | 
		
		
			| 5. 26 | 
			Hailey Breakwell | 
			2012-15 | 
			 | 
			 | 
		
		
			| 6. 32 | 
			Maddy Hickman | 
			2013-15 | 
			 | 
			 | 
		
		
			| 7. 19 | 
			Heather Dixon | 
			2007 | 
			 | 
			 | 
		
		
			| 8. 17 | 
			Jessica Baca | 
			2009-11 | 
			 | 
			 | 
		
		
			| 9. 13 | 
			Dara Kolar | 
			2014-16 | 
			 | 
			 | 
		
		
			| 10. 13 | 
			Ashlyn Ames | 
			2015-18 | 
			 | 
			 | 
		
	
 
	
		
			| Most Runs Batted In | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 1. 222 | 
			Vicky Galasso | 
			2012-15 | 
			 | 
			 | 
		
		
			| 2. 168 | 
			Terah Blackwell | 
			2010-14 | 
			 | 
			 | 
		
		
			| 3. 164 | 
			Maddy Hickman | 
			2013-16 | 
			 | 
			 | 
		
		
			| 4. 144 | 
			Hailey Breakwell | 
			2012-15 | 
			 | 
			 | 
		
		
			| 5. 118 | 
			Ashlyn Ames | 
			2015-18 | 
			 | 
			 | 
		
	
 
	
		
			| Most Walks | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 1. 103 | 
			Vicky Galasso | 
			2012-15 | 
			 | 
			 | 
		
		
			| 2. 99 | 
			Maddy Hickman | 
			2013-16 | 
			 | 
			 | 
		
		
			| 3. 70 | 
			Kacie Burnett | 
			2014-17 | 
			 | 
			 | 
		
		
			| 4. 70 | 
			Terah Blackwell | 
			2010-14 | 
			 | 
			 | 
		
		
			| 5. 69 | 
			Hailey Breakwell | 
			2012-15 | 
			 | 
			 | 
		
		
			| 6. 59 | 
			Dara Kolar | 
			2014-16 | 
			 | 
			 | 
		
		
			| 7. 55 | 
			Amanda Fitzsimmons | 
			2011-13 | 
			 | 
			 | 
		
		
			| 8. 48 | 
			Ashlyn Ames | 
			2015-18 | 
			 | 
			 | 
		
	
 
	
		
			| Lowest ERA Average | 
			 (min 125 IP) | 
			 | 
			 | 
			 | 
		
		
			| 1. 0.96 | 
			Jo Hillegas-Skelton | 
			131.0 IP | 
			1977, 1979 | 
			 | 
		
		
			| 2. 1.19 | 
			Diane Dyckma | 
			241.1 IP | 
			1981-83 | 
			 | 
		
		
			| 3. 2.49 | 
			Wendy Alvey | 
			163.1 IP | 
			1977-78 | 
			 | 
		
		
			| 4. 2.50 | 
			Tammy Sorensen | 
			493 IP | 
			1979-82 | 
			 | 
		
		
			| 5. 2.51 | 
			Lindsay Boughton | 
			156.1 IP | 
			2007 | 
			 | 
		
		
			| 6. 3.49 | 
			Ashlyn Ames | 
			486.0 IP | 
			2015-18 | 
			  | 
		
		
			| 7. 3.59 | 
			Sophie Slagle | 
			308.1 IP | 
			2015-16 | 
			 | 
		
	
 
	
		
			| Mosts Wins  | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 1. 43 | 
			Kandis Clesson | 
			43-59 | 
			2007-11 | 
			 | 
		
		
			| 2. 36 | 
			Tammy Sorensen | 
			36-29 | 
			1979-82 | 
			 | 
		
		
			| 3. 32 | 
			Sophie Slagle | 
			32-17 | 
			2015-16 | 
			 | 
		
		
			| 4. 32 | 
			Ashlyn Ames | 
			32-42 | 
			2015-18 | 
			 | 
		
		
			| 5. 24 | 
			Amanda Fitzsimmons | 
			24-34 | 
			2011-13 | 
			 | 
		
		
			| 6. 22 | 
			Haley Douglas | 
			22-18 | 
			2012-14 | 
			 | 
		
		
			| 7. 19 | 
			Bailey Foster | 
			19-13 | 
			2013-15 | 
			 | 
		
		
			| 8. 17 | 
			Diane Dyckma | 
			17-15 | 
			1981-83 | 
			 | 
		
		
			| 9. 16 | 
			Wendy Alvey | 
			16-6 | 
			1977-78 | 
			 | 
		
		
			| 10. 16 | 
			Jo Hillegas- Skeleton | 
			16-6 | 
			1977, 1979 | 
			 | 
		
	
 
 
	
		
			| Most Games Started | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 1. 93 | 
			Kandis Clesson | 
			2007-11 | 
			 | 
			 | 
		
		
			| 2. 67 | 
			Tammy Sorensen | 
			1979-82 | 
			 | 
			 | 
		
		
			| 3. 55 | 
			Sophie Slagle | 
			2015-16 | 
			 | 
			 | 
		
		
			| 4. 48 | 
			Haley Douglas | 
			2012-14 | 
			 | 
			 | 
		
		
			| 6. 45 | 
			Ashlyn Ames | 
			2015-18 | 
			 | 
			 | 
		
	
 
 
 
	
		
			| Most Strikeouts | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 1. 407     | 
			Kandis Clesson | 
			2007-11 | 
			 | 
			 | 
		
		
			| 2. 323 | 
			Amanda Fitzsimmons | 
			2011-13 | 
			 | 
			 | 
		
		
			| 3. 277 | 
			Tammy Sorensen | 
			1979-82 | 
			 | 
			 | 
		
		
			| 4. 251 | 
			Ashlyn Ames | 
			2015-18 | 
			 | 
			 | 
		
	
Bengal Bites
- 
Emma Bordenkecher has five multiple hit games and three multiple RBI games.
- 
Ashlyn Ames, 
Haley Harrison, 
Frankie Tago and 
Kelsey Breer have four multiple hit games.
- 
Frankie Tago has a team-high four homers and 
Emma Bordenkecher has a team-best 13 RBIs.
- Idaho State is 47-31 at Miller Ranch Stadium.
- The top six teams qualify for the Big Sky Tournament. This year's tournament will be held at Weber State.
	
		
			| Northern Colorado (21-23) 10-5 Home 10-16 Away 1-2 Neutral | 
		
		
			| 4/23/1976 | 
			A | 
			L | 
			 | 
		
		
			| 4/23/1976 | 
			A | 
			L | 
			 | 
		
		
			| 5/11/1978 | 
			N | 
			L | 
			8-0 | 
		
		
			| 5/2/1980 | 
			A | 
			L | 
			4-3 | 
		
		
			| 5/2/1980 | 
			A | 
			L | 
			1-0 | 
		
		
			| 4/10/1981 | 
			A | 
			W | 
			1-0 | 
		
		
			| 4/10/1981 | 
			A | 
			L | 
			4-1 | 
		
		
			| 4/23/1982 | 
			H | 
			L | 
			3-1 | 
		
		
			| 4/23/1982 | 
			H | 
			L | 
			2-0 | 
		
		
			| 4/28/1983 | 
			N | 
			W | 
			2-0 | 
		
		
			| 2/6/2009 | 
			N | 
			L | 
			6-4 | 
		
		
			| 4/3/2009 | 
			A | 
			L | 
			9-1 | 
		
		
			| 4/3/2009 | 
			A | 
			L | 
			8-6 | 
		
		
			| 4/3/2009 | 
			A | 
			W | 
			7-4 | 
		
		
			| 4/17/2009 | 
			H | 
			W | 
			7-2 | 
		
		
			| 4/18/2009 | 
			H | 
			W | 
			5-0 | 
		
		
			| 4/18/2009 | 
			H | 
			W | 
			10-2 | 
		
		
			| 4/17/2010 | 
			H | 
			L | 
			1-0 | 
		
		
			| 4/17/2010 | 
			H | 
			L | 
			2-1 | 
		
		
			| 4/18/2010 | 
			H | 
			W | 
			6-2 | 
		
		
			| 4/18/2010 | 
			H | 
			L | 
			8-6 | 
		
		
			| 4/9/2011 | 
			A | 
			L | 
			5-3 | 
		
		
			| 4/9/2011 | 
			A | 
			L | 
			10-0 (5) | 
		
		
			| 4/10/2011 | 
			A | 
			L | 
			9-5 | 
		
		
			| 4/10/2011 | 
			A | 
			L | 
			8-4 | 
		
		
			| 4/21/2012 | 
			A | 
			L | 
			11-10 | 
		
		
			| 4/21/2012 | 
			A | 
			W | 
			4-2 | 
		
		
			| 4/22/2012 | 
			A | 
			L | 
			8-6 | 
		
		
			| 4/22/2012 | 
			A | 
			W | 
			10-9 (8) | 
		
		
			| 4/13/2013 | 
			A | 
			W | 
			9-5 | 
		
		
			| 4/13/2013 | 
			A | 
			W | 
			15-4 (6) | 
		
		
			| 4/14/2013 | 
			A | 
			W | 
			14-8 | 
		
		
			| 4/19/2014 | 
			H | 
			W | 
			12-0 (5) | 
		
		
			| 4/19/2014 | 
			H | 
			W | 
			9-8 | 
		
		
			| 4/20/2014 | 
			H | 
			W | 
			6-4 | 
		
		
			| 5/8/2014 | 
			H | 
			W | 
			3-2 | 
		
		
			| 4/24/2015 | 
			A | 
			W | 
			11-1 (5) | 
		
		
			| 4/24/2015 | 
			A | 
			L | 
			9-8 | 
		
		
			| 4/25/2015 | 
			A | 
			L | 
			5-4 | 
		
		
			| 5/6/2016 | 
			H | 
			W | 
			7-1 | 
		
		
			| 5/6/2016 | 
			H | 
			W | 
			9-3 | 
		
		
			| 5/5/2017 | 
			A | 
			L | 
			6-5 | 
		
		
			| 5/5/2017 | 
			A | 
			W | 
			5-3 | 
		
		
			| 5/6/2017 | 
			A | 
			W | 
			9-3 | 
		
	
 
 
 
Â