Skip To Main Content
Skip To Main Content
punt pass

Bengal Athletic Boosters

Punt, Pass, Kick and Snap 2025 Results

Results from the 2025 Punt, Pass, Kick and Snap competition in the ICCU Dome
 
Gender F/M Grade First Name Last Name Punt Pass Kick Snap TOTAL
Yards
Top
Three
F 1 FINLEIGH WALLS 11 12 12 7 42 1st
F 1 CHARLOTTE BARLOW 5 9 6 4 24 2nd-Tie
F 1 FLOR VILLARREAL 3 12 3 6 24 2nd-Tie
F 1 VIOLET BLASER 7 5 6 3 21
F 1 CHARLOTTE MORRISON 3 5 8 5 21
F 1 PIPER CHRISTENSEN 5 6 4 5 20
F 1 AVERY HESTER 7 6 2 2 17
F 1 EMILIA WEST 2 5 2 3 12
M 1 ATARI CALLEN JR.  14 14 16 8 52 1st
M 1 TALMAGE CHENEY 15 14 14 7 50 2nd
M 1 LINCOLN CAMPBELL 14 12 16 7 49 3rd
M 1 TRISTEN WEST 15 14 10 7 46
M 1 CALEB GOMEZ 10 17 11 7 45
M 1 DAX SMITHERAM 12 11 12 6 41
M 1 BRIGGS ELDREDGE 8 13 12 7 40
M 1 HUDSON JOLLEY 10 10 13 6 39
M 1 HUXTON ALLEN 7 12 11 7 37
M 1 DECLAN SHIPP 13 10 8 5 36
M 1 HUDSON HILLEBRANT 5 10 12 6 33
M 1 DASH JOHNSON 6 12 7 6 31
M 1 EVERETT BULLOCK 4 12 7 5 28
M 1 KAI NGUYEN 4 11 9 4 28
M 1 TRIPP JAY 9 9 4 5 27
M 1 CANNON HOLLENBECK 7 8 6 5 26
M 1 WALKER STORY 13 5 4 4 26
M 1 SAMMY COBELL 4 13 5 3 25
M 1 CARTER DALTON 6 7 8 4 25
M 1 JAXTON STAPLES 12 3 4 6 25
M 1 LUKE JOY 6 4 7 6 23
M 1 COLIN MULDER 3 8 8 4 23
M 1 RHETT GOFF 8 5 5 4 22
M 1 CAMDEN RALPHS 4 9 6 3 22
M 1 WYATT MYERS 6 8 3 4 21
M 1 ISAIAH RODEWALD 3 13 3 2 21
M 1 KARTER DAVIS 7 4 4 4 19
M 1 CALLOWAY CHENEY 2 10 3 3 18
M 1 DECLAN MILLWARD 3 6 6 3 18
M 1 EAN STRADLEY 6 6 3 3 18
M 1 TRUMAN THARP 4 7 2 5 18
M 1 ANDRES DOMINGUEZ 4 7 2 4 17
M 1 PAXTYN EARLY 4 7 3 2 16
M 1 KELTON CHRISTENSEN 6 5 2 2 15
M 1 RIDGE SMITHERAM 4 6 3 2 15
M 1 STOCKTON JOLLEY 2 5 4 1 12
M 1 MALACHI BLASER 1 5 3 2 11
M 1 HURLEY PLACE 1 4 2 2 9
M 1 ROMAN RODEWALD 3 0 0 1 4
F 2 RAYLEN HOPE 4 9 9 5 27 1st
F 2 ANASTASIA WHEELER 8 8 6 3 25 2nd
F 2 SCARHLETT DAVIS 7 6 4 4 21 3rd
F 2 STORMEE GROSE 3 5 8 2 18
F 2 MYA OZUNA 4 6 3 1 14
M 2 PAXTON GOFF 14 17 16 6 53 1st
M 2 ELI   STRADLEY 15 14 13 7 49 2nd-Tie
M 2 ADAM VALENTY JR. 12 16 14 7 49 2nd-Tie
M 2 HIGH JACKSON 7 16 15 8 46
M 2 TREVEN MOON 15 13 12 6 46
M 2 BEAU CLEAVES 16 17 5 7 45
M 2 MAVERIK SMITHERAM 10 11 14 9 44
M 2 MITCH  TAYLOR 13 12 14 5 44
M 2 MAX DANIELSON 10 11 12 9 42
M 2 GARYSON GUNTER 11 12 11 7 41
M 2 OWEN CARPENTER 5 11 14 8 38
M 2 MAX SORENSEN 11 11 9 7 38
M 2 JONAH HANSON 11 11 5 7 34
M 2 ZAUNE AIKEN 9 8 8 6 31
M 2 KINGSTON FARIAS 6 12 8 5 31
M 2 JAXTON ENGLAND 5 7 3 4 19
M 2 ELIAS  BLACKSILL 2 7 4 5 18
F 3 RUBY KETTLER 17 15 19 8 59 1st
F 3 TENLEY COOPER 11 12 17 6 46 2nd
F 3 ADDISON GOMEZ 7 12 12 6 37 3rd-Tie
F 3 ADDY GUTHRIE 6 12 10 9 37 3rd-Tie
F 3 EDEN JAMES 2 14 9 6 31
F 3 OAKLEY PATTIE 4 9 6 6 25
F 3 EMMA MCPEAK 10 0 8 5 23
F 3 ISABELLA BARLOW 2 9 4 4 19
M 3 ISMAEL GARCIA 25 21 43 8 97 1st
M 3 DAVIS MCMULLEN 20 23 31 8 82 2nd
M 3 HARRISON CAMPBELL 20 24 21 12 77 3rd
M 3 JASE HESTER 20 18 20 9 67
M 3 KOLE COXE 21 19 17 8 65
M 3 LINCOLN TURNER 22 17 16 8 63
M 3 KINGSFORD CHENEY 19 18 15 9 61
M 3 HOLDEN HILLEBRANT 19 15 15 11 60
M 3 EVERETT BLOOM 20 16 15 8 59
M 3 CLIFTON STAPLES 16 17 15 9 57
M 3 COLSON SMITH 14 20 11 11 56
M 3 DAX DIXON 19 15 13 6 53
M 3 MAX FORD 15 15 8 9 47
M 3 COLE  UNDERHILL 11 15 13 6 45
M 3 COWBOY PHELPS 13 13 11 6 43
M 3 HENRY MORRISON 9 13 12 8 42
M 3 AXEL WHITE 14 11 12 5 42
M 3 BENSON MULDER 16 11 7 7 41
M 3 KARTER KETTLER 5 11 15 9 40
M 3 BENJAMIN LONGMORE 10 12 9 6 37
M 3 BECK ORTON 8 9 11 5 33
M 3 TERRY CHENEY 7 6 7 5 25
M 3 RADLEY MILLWARD 2 5 3 2 12
M 3 LINCOLN RICHARDSON 16 8 14 13 8
F 4 KARTER APEL 14 19 16 10 59 1st
F 4 XANDER APEL 14 16 17 8 55 2nd
F 4 ELIZA HANSON 10 9 15 6 40 3rd
F 4 EMMA FORT 11 11 10 6 38
F 4 RALSTON THARP 10 10 8 7 35
F 4 ADDISON BLARKSILL 4 7 6 5 22
M 4 ROMEO BRAVO 19 22 35 10 86 1st
M 4 PARX PIEPER 22 27 20 12 81 2nd-Tie
M 4 SLADE SUTTON 19 27 24 11 81 2nd-Tie
M 4 ETHAN HARKNESS 20 22 23 9 74
M 4 BRONX ORZOSCO 21 19 21 10 71
M 4 TAVIAN CHRISTENSEN 18 20 20 11 69
M 4 CASH PATTIE 19 18 24 6 67
M 4 WILLIAM MYERS 20 17 19 9 65
M 4 QUENTIN VILLARREAL 15 23 16 11 65
M 4 JORDAN  COOK 16 19 17 7 59
M 4 WILLIAM HILLEBRANT 19 23 8 9 59
M 4 JACOB COBELL 17 15 12 10 54
M 4 RYDER MEADE 17 14 14 7 52
M 4 CARVER SCOTT 19 16 9 8 52
M 4 TAYSON HOPE 9 16 18 8 51
M 4 OTTO ADDLEY 18 15 9 8 50
M 4 HOUSTON SATTERFIELD 16 13 20 0 49
M 4 AMMON O'KEEF 14 15 12 7 48
M 4 ETHAN ALLEN 12 12 14 8 46
M 4 GREYSON JOHNSON 14 14 10 8 46
M 4 LUCIAN  ACOSTA-VIGIL 15 14 11 5 45
M 4 DENVER HENDERSON 14 15 8 7 44
M 4 CALEB ALLEN 11 11 12 8 42
F 5 KEIRA FROST 22 19 20 11 72 1st
F 5 AVA MCMULLEN 22 17 18 12 69 2nd
F 5 JOURNEY PANNELL 4 17 11 9 41 3rd
F 5 JORDYN LEPORE 7 17 4 8 36
F 5 PIPER MYERS 11 10 8 7 36
M 5 CJ RODGERS 30 20 31 11 92 1st
M 5 EVERETT ELDREDGE 17 34 26 12 89 2nd
M 5 MILES JACKSON 22 27 27 10 86 3rd
M 5 KASH GUTHRIE 20 26 23 10 79
M 5 EZRA STRINGFELLOW 24 23 22 10 79
M 5 MANNING YOUNG 20 26 21 11 78
M 5 WES WILDE 24 26 19 8 77
M 5 EVAN WHYTE 25 20 19 12 76
M 5 EVERETT BELL 21 24 18 10 73
M 5 LIAM MCPEAK 23 20 20 8 71
M 5 DANNY  COBELL 23 25 12 9 69
M 5 TITUS DAVIS 17 20 16 11 64
M 5 PRESTON BARLOW 10 25 16 12 63
M 5 MAVERIK RICHARDSON 13 18 23 9 63
M 5 STETSON WELSH 15 18 22 7 62
M 5 CHANCE DAVIS 20 17 12 12 61
M 5 MILES YOUNG 11 20 19 11 61
M 5 BERUN JAMES 15 16 19 9 59
M 5 KYRAN ARMSTRONG 18 18 13 9 58
M 5 BEN DAILY 18 19 7 11 55
M 5 THOMAS RIESKE 14 12 12 4 42
M 5 BRYSON RIESKE 5 14 12 6 37
M 5 LUCAS UNDERHILL 8 12 9 6 35
F 6 ALLAINA JONES 35 18 20 12 85 1st
F 6 BLAKE PATTIE 15 14 33 7 69 2nd
M 6 HARRISON CLARKE 28 24 34 15 101 1st
M 6 EVERETT MILLWARD 27 26 35 12 100 2nd-Tie
M 6 MALEK SUTTON 28 33 27 12 100 2nd-Tie
M 6 DANNER WILLIAMS 30 30 27 12 99
M 6 SUTTON HIMMERICH 29 27 27 13 96
M 6 GAVIN LOESCH 24 30 22 15 91
M 6 KYJON BISCOFF 28 25 24 12 89
M 6 KYJON BRISTOL 28 25 24 12 89
M 6 MILO SEMONS 23 28 23 14 88
M 6 LIAM JAMES 34 26 26 0 86
M 6 IKE BURRELL 23 32 17 13 85
M 6 HUDSON ANDERSON 15 33 23 12 83
M 6 JESSE UNDERHILL 25 22 23 10 80
M 6 EVAN WHEELER 25 22 22 10 79
M 6 AIDEN MCKAUGHAN 23 23 23 9 78
M 6 RUSS JEPPESEN 23 24 18 12 77
M 6 AIDEN HEBDON 26 24 15 11 76
M 6 TANNER SMART 24 15 24 12 75
M 6 ELI   ALLEN 21 24 17 12 74
M 6 JUSTIN PALMER 19 25 20 9 73
M 6 KOLSON BRUCE 22 20 14 11 67
M 6 HENRY LEAVITT 20 17 20 9 66
M 6 MILO MERAS 17 23 9 12 61
M 6 JASEK DAVIS 12 18 16 9 55
M 6 ABE HANSON 3 10 11 7 31
F 7 ELLA GUTHRIE 33 35 39 14 121 1st
F 7 AMY  WERTZ 18 19 20 12 69 2nd
F 7 LORENN ROTH 7 10 17 9 43 3rd
M 7 DANTE GUZMAN-VALADEZ 45 31 37 14 127 1st
M 7 ASHER NEZ 35 25 34 17 111 2nd-Tie
M 7 JASON SEMONS 40 26 32 13 111 2nd-Tie
M 7 BECKHAM CARPENTER 21 28 22 15 86
M 7 PAXTON COOPER 29 19 26 9 83
M 7 OWEN OROZCO 22 28 21 11 82
M 7 AVERY MICKELSEN 26 23 20 12 81
F 8 GENNA MAUGHAN 28 24 45 16 113 1st
F 8 NELLY WILDE 37 22 36 12 107 2nd
F 8 ELLA MCMULLEN 19 15 15 8 57 3rd
M 8 DAX EDDINGTON 40 38 38 16 132 1st
M 8 JAXON FORT 37 32 33 13 115 2nd
M 8 LANDON MOON 30 30 31 16 107 3rd
M 8 JIMMY CHENEY 27 28 28 11 94
M 8 AXEL GUTHRIE 27 31 19 15 92
M 8 WYATT UNDERHILL 13 23 27 9 72
Print Friendly Version

Sponsors Rotator