Skip To Main Content
Skip To Main Content

Individual Career Records

Individual Career Records

Passing Attempts
1 Jason Whitmer 1,349 1987-90
2 Tanner Gueller 1,241 2015-18
3 Russel Hill 1,171 2007-10
4 Justin Arias 1,165 2011, 2013-14
5 Kevin Yost  1,046 2011-12
6 Paul Peterson 933 1982-83
7 Mark Hetherington 842 2003-04
8 Mike Machurek   816  1980-81
9 Doug Baughman 748 2001-02
10 Shane Griggs  711 1996,1999-00
11  Vern Harris  703 1984-85
Passing Completions
1 Jason Whitmer 721 1987-90
2 Tanner Gueller 708 2015-18
3 Justin Arias 676 2011, 2013-14
4 Russel Hill 663 2007-10
5 Kevin Yost  649 2011-12
6 Paul Peterson 472 1982-83
7 Mark Hetherington 468 2003-04
8 Mike Machurek   449 1980-81
9 Doug Baughman 443 2001-02
10 Rob Wetta 386 1994-95
11  Vern Harris 378 1984-85
Passing Yards
1 Jason Whitmer 9,081 1987-90
2 Tanner Gueller 9,061 2015-18
3 Justin Arias 7,971 2011, 2013-14
4 Russel Hill 7,529 2007-10
5 Kevin Yost 6,663 2011-12
6 Mark Hetherington 5,718 2003-04
7 Paul Peterson 5,664 1982-83
8 Doug Baughman 5,574 2001-02
9 Vern Harris 5,503 1984-85
10 Mike Machurek 5,149 1980-81
11  Shane Griggs 5,023 1996, 1999-00
Touchdown Passes
1 Tanner Gueller 74 2015-18
2 Justin Arias 64 2011, 2013-14
3 Jason Whitmer 55 1987-90
4 Mike Machurek 45 1980-81
5 Mark Hetherington 42 2003-04
6 Doug Baughman 41 2001-02
7 Shane Griggs 40 1996, 1999-00
8 Kevin Yost 39 2011-12
9 Russel Hill 36 2007-10
10 Vern Harris 32 1984-85
11 Paul Peterson 32 1982-83
Rushing Attempts
1 Xavier Finney 736 2012-15
2 Josh Barnett 677 2004-07
3 Merril Hoge    591 1983-86
4 Alfredo Andeson 569 1993-96
5 Isaac Mitchell 521 2000-03
6 Ty Flanagan 470 2016-19
7 Nick Whitworth 463 1997-00
8 James Madison 424 2015-18
9 Kennedy Nkeyasen 405 1994-98
10 Mike Davis 390 1970-72
Rushing Yards
1 Xavier Finney 3,542 2012-15
2 Josh Barnett 3,408 2004-07
3 Alfredo Anderson 3,379 1993-96
4 Merril Hoge 2,713 1983-86
5 Isaac Mitchell 2,536 2000-03
6 Ty Flanagan 2,494 2016-19
7 Nick Whitworth 2,353 1997-00
8 James Madison 2,104 2015-18
9 Kennedy Nkeyasen 1,665 1994-98
10 Craig Joseph 1,570 1994-96,98
Rushing Touchdowns
1 Isaac Mitchell    34 2000-03
2 Merril Hoge 31 1983-86
3 Xavier Finney 26 2012-15
4 Ty Flanagan 24 2016-19
5 Alfredo Anderson 24 1993-96
6 Bus Connor 24 1951-53
7 Ken Cornist 22 2004-08
8 Boyd Hall 22 1959-60
9 Billy Shaw 17 1963-64
10 James Madison 17 2014-18
Career Receptions
1 Rodrick Rumble 223 2009-12
2 Eddie Thompson 219    2005-08
3 KW Williams 188 2013-16
4 Sale' Key 187 2001-04
5 Merril Hoge 182 1983-86
6 Mitch Gueller  178 2016-19
7 Ed "The Flea"  Bell 172 1967-69
8 Michael Dean 170 2016-19
9 Madison Mangum 160 2013-15
10 Shedrack Okoebor 157 2002-05
Receiving Yards
1 Mitch Gueller 3,249 2016-19
2 Rodrick Rumble 2,863 2009-12
3 Ed "The Flea" Bell 2,676 1967-69
4 Sale' Key 2,635 2001-04
5 Michael Dean 2,567 2016-19
6 Eddie Thompson 2,400 2005-08
7 Akilah Lacey 2,366 2003-06
8 KW Williams 2,365 2013-16

9
Shawn Beals 2,208 1984-87
10 Madison Mangum 2,204 2013-15
Receiving Touchdowns
1 Ed Bell 30 1967-69
2 KW Williams 28 2013-16
3 Sale' Key 27 2001-04
4 Michael Dean 26 2016-19
5 Akilah Lacey 25 2003-06
6 Brett Fowler 25 2000-03
7 Mitch Gueller 24 2016-19
8 Luke Austin 21 2010-13
9 Madison Mangum 19 2013-15
10 Rodrick Rumble 18 2009-12
11 Tom Hoffmann 18 1970-74
Extra Points
1 Zak Johnson 116-123 2014-17
2 James Ferrell 102-110 1994-97
3 Brendon Garcia 89-95 2010-13
4 Perry Larson 83-89 1982-84
5 Javier Garcia 76-84 2000-01
6 Jeremy Hershey 69-77 2002-03
7 Steve Beller 64-72 1971-74
8 Rene Weitmann 62-65 1985-86
9 Pete Garces 55-59 1998-99
10 Louie Hurst 55-69 1969-71
Field Goals
1 Perry Larson 41-61 1982-84
2 Brendon Garcia 41-61 2010-13
3 James Ferrell 37-57 1994-97
4 Jeremy Hershey 32-52 2002-03
5 Pete Garces 27-37 1998-99
6 Darren Goodman 27-41 1990-91
7 Jaret Johnson 23-31 2004-05
8 Steve Beller 23-45 1971-74
9 Javier Garcia 22-33 2000-01
10 Zak Johnson 21-33 2014-17
11 Rene Weitmann 21-33 1985-86
Punting Average
1 David Harrington 46.29 (125-5,787) 2010-11
2 Eddie Johnson 46.27 (100-4,627) 2001-02
3 Jon Vanderwielen 43.6 (139-6,062) 2006-09
4 Kyle McQuown 43.5 (132-5,745) 2003-04
5 Case deBruijn 43.4 (271-11,760) 1978-81
6 Dan Zeidman 42.1 (170-7,159) 2005-07
7 Jeff Kaiser 41.7 (161-6,712) 1982-84
8 Sean Cheney 41.3 (130-5379) 2015-17
9 Steve Beller 40.7 (193-7,855) 1972-74
10 Wally Buono 40.5 (207-8,393) 1969-71
11 Ben Simpson 39.8 (251-10,170) 1997-00
Total Offense
Year Games Plays-Yards TD YPG
1 Kevin Yost 2011-12 22 1225-6541 39 297.3
2 Vern Harris 1984-85 19 813-5302 36 279.0
3 Mike Machurek 1980-81 23 922-5880 50 255.7
4 Doug Baughman 2001-02 22 880-5599 41 254.5
5 Justin Arias 2011, 2013-14 32 1306-7985 66 249.65
6 Mark Hetherington 2003-04 22 923-5358 41 243.5
7 Paul Peterson 1982-83 23 915-5330 38 231.7
8 Tanner Gueller 2015-18 42 1536-9720 78 231.4
9 Jason Whitmer 1987-90 39 1617-8449 58 216.6
10 Shane Griggs 1996, 1999-00 25 867-5232 47 209.3
All-Purpose Yards
Year Games Rush-Rec PR-KOR Yds-YPG
1 Tavoy Moore 2010-11 14 317-451 278-1218 2264-161.7
2 DeRonn Finley 1998, 2000 22 -2-1425 639-1033 3095-140.7
3 Ed Bell 1967-69 24 28-2679 169-474 3341-139.2
4 Carlis Harris 1968-70 25 111-1482 310-1506 3409-136.4
5 Alfredo Anderson 1993-96 37 3370-913 96-566 4945-133.6
6 Merril Hoge 1983-86 40 2713-1734 1-1005 5453-133.0
7 Xavier Finney 2013-15 35 3542-535 0-38 3732-106.6
8 JD Ponciano 2007-09 30 20-651 15-2295 2981-99.4
9 Dwain Wilson 1980-81 24 970-919 0-488 2377-99.0
10 Josh Barnett 2004-07 40 3412-500 0-0 3912-97.8
11 Emery Beckles 2002-03 20 47-97 903-817 1946-97.3
Scoring
Year Games TD PAT-FG PTS-PPG
1 Boyd Hall 1958-59 16 22 10-0 142-8.88
2 Ed Bell 1968-69 25 32 4-0 196-7.84
3 Bus Connor 1951-54 33 40 0-0 240-7.27
4 Jeremy Hershey 2002-03 23 0 69-32 165-7.17
5 Merril Hoge 1983-86 40 44 4-0 268-6.70
6 Jaret Johnson 2004-05 17 0 44-23 113-6.65
7 Pete Garces 1998-99 21 0 55-27 136-6.48
8 Javier Garcia 2000-01 22 0 76-22 142-6.45
9 Darren Goodman 1990-91 21 0 49-27 130-6.19
10 Billy Shaw 1962-64 26 24 16-0 160-6.15
Kick Scoring
Year Games XPM-A FGM-A PTS-PPG
1 Jeremy Hershey 2002-03 23 69-77 32-52 165-7.17
2 Jaret Johnson 2004-05 17 44-49 23-31 113-6.65
3 Pete Garces 1998-99 21 55-59 27-37 136-6.48
4 Javier Garcia 2000-01 22 76-84 22-33 142-6.45
5 Darren Goodman 1990-91 21 49-50 27-41 130-6.19
6 Perry Larsen 1982-84 34 83-89 41-61 206-6.06
7 Rene Weitmann 1985-86 22 62-65 21-33 125-5.68
8 Matt Bombard 1988-89 16 28-31 20-31 88-5.50
9 James Ferrell 1994-97 44 102-110 37-57 213-4.84
10 Matt Maloney 1985, 87-88 18 34-36 16-29 82-4.55
Kickoff Return Average
Year Average No.-Yards TD
1 Carlis Harris 1968-70 31.4 48-1506 3
2 Frank Selto 1986-87 26.8 30-803 2
3 DeRonn Finley 1998, 2000 23.5 44-1033 1
4 George Kelley 1987-90 23.4 24-561 0
5 Tavoy Moore 2010-11 23.4 52-1218 2
6 Rene' Garnett 1971-74 22.3 51-1140 0
7 Emery Beckles 2002-03 22.1 37-817 0
8 JD Ponciano 2007-09 22.1 104-2295 2
9 Al Smith 1990-91 22.0 22-549 0
10 Monte' Walzer 1997-99 21.9 52-1141 1
Kickoff Return Total Yards
Year Yards Returns TD
1 JD Ponciano 2007-09 2295 104 2
2 Kenyon Blue 2004-05, 2007-08 1915 89 0
3 Carlis Harris 1968-70 1506 48 3
4 Tavoy Moore 2010-11 1218 52 2
5 Monte' Walzer 1997-99 1141 52 1
6 Rene' Garnett 1971-74 1140 51 0
7 Nick Whitworth 1997-00 1079 51 0
8 DeRonn Finley 1998, 2000 1033 44 1
9 Butch Caston 1985-87 1030 49 1
10 Merril Hoge 1983-86 1005 54 0
Punt Return Average
Year  Avg. No.-Yards TD
1 Carlis Harris 1968-70 16.3 19-310 2
2 Tavoy Moore 2010-11 15.4 18-278 2
3 Emery Beckles 2002-03 15.1 60-903 2
4 Phil Price 1970-71 14.6 22-322 0
5 DeRonn Finley 1998, 2000 13.6 47-639 3
6 Billy Satterfield 1967-68 13.0 24-311 1
7 Eric Alden 1992-93 12.4 31-383 0
8 Louie Hurst 1969-71 12.3 24-294 0
9 Trevor Bell 1995-97 12.1 39-471 1
10 Eddie Thompson 2005-08 11.4 43-491 1
Punt Return Total Yards
Year Yards Returns TD
1 Emery Beckles 2002-03 903 60 2
2 DeRonn Finley 1998, 2000 639 47 3
3 Matt Courtney 1981-83 673 72 2
4 Kenyon Blue 2004-05, 2007-08 570 58 1
5 Mike Marks 1986-89 569 73 0
6 EddieThompson 2005-08 491 43 1
7 Trevor Bell 1995-97 471 39 1
8 Eric Alden 1992-93 383 31 0
9 Jamie FitzGerald 1984-85 372 40 1
10 Darren Dubois 1999-00 333 34 0
Interceptions
Year No. Yards AVG TD
1 Trevor Bell 1995-97 17 203 11.9 0
2 Josh Robinson 1998-00 16 186 11.6 1
3 D.J. Clark 2005-08 15 289 19.3 3
4 Dave Benko 1972-73, 75-76 15 93 6.2 0
5 John Berry 1980-81, 83-84 12 216 18.0 2
6 Quinton Freeman 2002-05 11 142 12.9 0
7 Louie Hurst 1969-71 11 191 17.4 0
8 Brent Koetter 1981-84 11 145 13.2 1
9 Billy Satterfield 1967-68 11 65 5.9 0
10 Bob Matsey 1977-80 10 146 14.6 0
11 Walter Johnson 1982-85 10 69 6.9 1













 

Sponsors Rotator