Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (4-2, 1-2)

Overall Team Statistics
Statistic IDAHO STATE Opponents
Scoring
34.83 21.83
209 131
First Downs
48 57
68 49
13 13
129 119
Rushing
952 1365
138 148
185 251
4.4 4.8
135.7 202.8
7 10
814 1217
Passing
214-131-7 173-96-7
8.44 5.83
301.00 168.17
15 5
1806 1009
Total Offense
399 424
6.6 5.3
436.7 371.0
2620 2226
24 16
Returns
28.33 18.00
6-170 13-234
11.83 18.25
18-213 4-73
14.14 1.57
7-99 7-11
Kicking
39.35 47.00
34.43 37.96
23-905 28-1316
13-18 6-9
1-3 0-0
Penalties
40.17 62.83
27-241 47-377
Time Of Possession
27:12 32:12
02:43:10 03:13:14
Miscellaneous
33-80 (41.25 %) 33-84 (39.29 %)
4-4 (100.00 %) 6-14 (42.86 %)
5-3 8-3
13-82 10-76
24-24 15-15
0 0
18-20 16-22
13-20 10-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Mason, Tytan 5 47 315 1 314 6.7 2 21 62.80
6 Sudbury, Carson 6 27 166 6 160 5.9 0 30 26.67
16 Harsin, Davis 5 15 103 2 101 6.7 1 52 20.20
7 Anahu-Ambrosio, Zedekiah 6 20 78 12 66 3.3 0 17 11.00
0 Freeman IV, Robert 5 18 67 5 62 3.4 0 9 12.40
2 Spencer, Brett 3 4 45 0 45 11.3 0 28 15.00
15 Horton, Wyatt 1 2 36 0 36 18.0 0 19 36.00
25 Brooks, Dason 1 5 24 0 24 4.8 0 12 24.00
8 James, Chedon 6 3 15 0 15 5.0 1 9 2.50
18 Beamon, Elijah 3 1 1 0 1 1.0 1 1 0.33
83 Welsh, Mikey 1 1 0 0 0 0.0 0 0 0.00
1 Cooke, Jordan 6 40 102 103 -1 0.0 2 19 -0.17
Team 6 2 0 9 -9 -4.5 0 0 -1.50  
Total 6 185 952 138 814 4.4 7 52 135.67
Opponents 6 251 1365 148 1217 4.8 10 73 202.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Cooke, Jordan 6 146.73 122 200 6 61.00 % 1634 14 83 272.33
16 Harsin, Davis 5 171.05 8 13 1 61.54 % 154 1 90 30.80
15 Horton, Wyatt 1 251.20 1 1 0 100.00 % 18 0 18 18.00
Total 6 148.69 131 214 7 61.21 % 1806 15 90 301.00
Opponents 6 105.93 96 173 7 55.49 % 1009 5 86 168.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 James, Chedon 6 35 454 12.97 4 74 75.67
80 Mason, Julian 6 30 350 11.67 4 38 58.33
7 Anahu-Ambrosio, Zedekiah 6 14 338 24.14 3 90 56.33
13 Poe, Tommy 5 15 248 16.53 1 44 49.60
82 Tomich, Owen 5 12 141 11.75 0 28 28.20
4 Aragon-Cruz, Eli 2 9 123 13.67 1 38 61.50
10 Trilla, Jimmy 3 9 102 11.33 0 35 34.00
4 Aragon-Cruz, Eli 1 7 97 13.86 1 38 97.00
89 Watts, Adam 4 2 25 12.50 0 18 6.25
0 Freeman IV, Robert 5 1 9 9.00 0 9 1.80
6 Sudbury, Carson 6 1 8 8.00 1 8 1.33
14 Flores, Anthony 2 2 6 3.00 0 4 3.00
40 Wheeler, Kai 3 1 2 2.00 1 2 0.67
9 Brown , Simeon 1 0 0 0.00 0 0 0.00
6 Wilkey, Troy 6 0 0 0.00 0 0 0.00
Total 6 138 1903 13.79 16 90 317.17
Opponents 6 96 1003 10.45 5 86 167.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Reynolds, Nathan 6 19 35 54.0 3.0-8 0-0 0 1 1 2 0 0 0
44 Perez, Jacob 6 18 30 48.0 3.0-5 0.5-2 1 1 1 0 0 1 0
14 Fesili, Trehsyn 6 8 23 31.0 5.0-22 3.0-19 0 0 3 1 1 0 0
96 Childs, Bronson 6 7 22 29.0 4.5-19 1.5-14 0 1 4 0 1 0 0
18 Irwin, Jackson 6 11 17 28.0 4.5-18 1.0-8 1 2 1 0 0 0 0
5 Saxton, Titan 5 19 7 26.0 2.0-14 0-0 0 2 0 0 1 0 0
6 Wilkey, Troy 6 16 9 25.0 0-0 0-0 1 1 0 0 0 0 0
4 Daniels, Jackson 6 15 8 23.0 0-0 0-0 1 5 0 0 1 0 0
46 Holt, Ryder 6 7 12 19.0 1.0-3 0-0 0 1 0 0 0 0 0
99 Hessler, Grant 5 3 12 15.0 2.0-11 1.5-9 0 0 2 0 0 0 0
38 Kaufusi, Junior 5 6 9 15.0 1.0-8 1.0-8 0 0 0 0 0 0 0
38 Kaufusi, Junior 5 6 9 15.0 1.0-8 1.0-8 0 0 0 0 0 0 0
97 Lewis, Collin 5 4 11 15.0 3.0-8 1.0-6 1 1 0 0 0 0 0
2 Shorty, TreShawn 6 9 6 15.0 1.5-3 0-0 2 1 2 0 1 0 0
24 Cook, Isaiah 6 12 2 14.0 0-0 0-0 0 1 0 0 0 0 0
98 East, Jake 6 1 10 11.0 2.0-5 0.5-2 0 2 7 0 0 0 0
3 Hagler, Dekker 4 4 6 10.0 1.0-2 0-0 0 0 1 0 0 0 0
13 Graham, Parker 4 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
90 Jaques, Beau 4 2 7 9.0 1.0-5 0-0 0 0 0 0 0 0 0
9 Rodriguez, Devin 5 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
92 To'oto'o, Zion 4 1 6 7.0 2.0-5 0.5-3 0 0 0 0 1 0 0
0 Tuala, Sani 4 2 5 7.0 1.0-2 0.5-1 0 0 0 0 0 0 0
26 Callen, Kai 4 4 2 6.0 0-0 0-0 0 3 0 0 0 0 0
3 Hagler, Dekker 1 2 3 5.0 0.5-2 0-0 0 0 0 0 0 0 0
31 McCray, Bryce 3 3 2 5.0 0.5-0 0-0 0 0 0 0 0 0 0
1 Tahir, Gabe 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Abbott, Nate 3 3 0 3.0 3.0-21 2.0-10 0 0 0 0 1 0 0
12 Abbott, Nate 3 3 0 3.0 3.0-21 2.0-10 0 0 0 0 1 0 0
17 Berry, Luke 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Jones, Tiwan 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Lee, Porter 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Patterson, Jaxin 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Kissick, Frank 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Watts, Adam 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Wheeler, Kai 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Anahu-Ambrosio, Zedekiah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Boone, Janari 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Buck, Sam 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Carrasco, Preston 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Cook, Easton 2 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
11 Damuni, Junior 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 James, Chedon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Johnson, Teddy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Johnson, Teddy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Johnson, Messiah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Jordan, Justyn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Lewis, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Lindberg, Mason 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Mason, Julian 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Poe, Tommy 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Shorty, TreShawn 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Wilson, Jaylin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Aragon-Cruz, Eli 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Beamon, Elijah 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Calaycay, Noa 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
1 Cooke, Jordan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Aragon-Cruz, Eli 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Freeman IV, Robert 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Harsin, Davis 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Mason, Tytan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Sudbury, Carson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 6 205 290 495.0 46.0-191 16.0-100 7 23 23 3 8 1 1
Opponents 6 208 156 364.0 27.0-130 10.0-76 7 16 13 3 4 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Rucker, Jordan 16 637 39.81 49 2 8 7 0 0
48 Buck, Sam 7 268 38.29 49 0 4 3 0 0
Total 23 905 39.35 49 2 12 10 0 0
Opponents 28 1316 47.00 69 2 6 6 11 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Lindberg, Mason 13-18 72.22 % 0-0 3-3 2-3 7-8 1-4 50 0
Total 13-18 72.22 % 0-0 3-3 2-3 7-8 1-4 50 0
Opponents 6-9 66.67 % 0-0 3-4 2-3 0-1 1-1 54 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Lindberg, Mason 36 2231 62.0 17 0
24 Kavanagh, Jeffrey 3 184 61.3 2 1
Total 39 2415 61.9 19 1
Opponents 29 1879 64.8 23 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Freeman IV, Robert 14 159 11.36 0 30
82 Tomich, Owen 2 31 15.50 0 30
44 Perez, Jacob 1 17 17.00 0 17
15 Calaycay, Noa 0 6 ∞ 1 6
13 Poe, Tommy 1 0 0 0 0
Total 18 213 11.83 1 30
Opponents 4 73 18.25 0 41

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Freeman IV, Robert 3 103 34.33 0 49
7 Anahu-Ambrosio, Zedekiah 3 67 22.33 0 28
Total 6 170 28.33 0 49
Opponents 13 234 18.00 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Lindberg, Mason 0 13 0 24-24 0-0 0 0-0 0 63
8 James, Chedon 5 0 0 0-0 0-0 0 0-0 0 30
80 Mason, Julian 4 0 0 0-0 0-0 0 0-0 0 24
7 Anahu-Ambrosio, Zedekiah 3 0 0 0-0 0-0 0 0-0 0 18
1 Cooke, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
20 Mason, Tytan 2 0 0 0-0 0-0 0 0-0 0 12
4 Aragon-Cruz, Eli 1 0 0 0-0 0-0 0 0-0 0 6
18 Beamon, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
15 Calaycay, Noa 1 0 0 0-0 0-0 0 0-0 0 6
4 Aragon-Cruz, Eli 1 0 0 0-0 0-0 0 0-0 0 6
16 Harsin, Davis 1 0 0 0-0 0-0 0 0-0 0 6
97 Lewis, Collin 1 0 0 0-0 0-0 0 0-0 0 6
13 Poe, Tommy 1 0 0 0-0 0-0 0 0-0 0 6
6 Sudbury, Carson 1 0 0 0-0 0-0 0 0-0 0 6
40 Wheeler, Kai 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 25 13 1 24-24 0-0 0 0-0 0 215
Opponents 16 6 0 15-15 1-1 0 0-0 0 131

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Virginia Military Institute W 38-10 1-0 , 0-0 03:06 5526
09/05/2026 at Utah St. W 29-17 2-0 , 0-0 03:35 20723
09/12/2026 vs San Diego W 59-17 3-0 , 0-0 03:13 6574
09/26/2026 at Southern Utah W 28-24 4-0 , 1-0 03:14 6255
10/03/2026 vs Northern Ariz. L 31-38 4-1 , 1-1 03:20 6878
10/10/2026 vs Cal Poly L 24-25 4-2 , 1-2 03:04 9483
55439

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Virginia Military Institute 25 88 0 12 23 366 4 83 366 4 83 0 0 0 0 9 124 1 30
09/05/2026 Utah St. 30 89 1 30 18 152 1 30 152 1 30 0 0 0 0 0 0 0 0
09/12/2026 San Diego 27 178 3 28 19 462 4 90 462 4 90 3 98 0 49 5 52 0 23
09/26/2026 Southern Utah 39 244 2 52 15 203 2 56 203 2 56 1 19 0 19 2 6 0 6
10/03/2026 Northern Ariz. 27 95 1 14 34 385 3 34 385 3 34 0 0 0 0 0 0 0 0
10/10/2026 Cal Poly 37 120 0 13 22 238 1 44 238 1 44 2 53 0 28 2 31 0 30

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Virginia Military Institute 30 54 84 10.0 27 2.0 10 2 1 0 0 0 2 2 1 0
09/05/2026 Utah St. 32 66 98 6.0 19 3.0 11 1 0 0 4 70 3 5 0 0
09/12/2026 San Diego 29 52 81 4.0 10 1.0 7 0 0 0 2 29 8 4 0 0
09/26/2026 Southern Utah 43 26 69 10.0 60 3.0 21 3 2 0 1 0 1 3 0 0
10/03/2026 Northern Ariz. 31 40 71 2.0 6 1.0 5 0 0 0 0 0 3 2 0 0
10/10/2026 Cal Poly 29 38 67 9.0 37 3.0 28 1 0 0 0 0 6 7 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Virginia Military Institute 7 264 37.400 45 0 0 6 0 5 1-1 40 0 7 450 64.29 4 0
09/05/2026 Utah St. 4 155 38.750 46 0 0 2 0 1 5-5 48 0 8 451 56.38 2 0
09/12/2026 San Diego 2 96 48.000 49 0 1 1 0 0 1-3 42 0 10 634 63.40 6 0
09/26/2026 Southern Utah 3 108 36.000 47 0 0 0 0 1 0-2 0 0 5 315 63.00 2 0
10/03/2026 Northern Ariz. 3 139 47.000 49 0 1 1 0 0 1-2 33 0 3 177 59.00 0 1
10/10/2026 Cal Poly 4 143 34.850 39 0 0 2 0 3 5-5 50 0 6 388 64.67 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Idaho State 52 229 1 47 5 11 0 6 11 0 6 0 0 0 0 0 0 0 0
09/05/2026 Idaho St. 44 162 0 14 20 245 2 23 245 2 23 3 53 0 21 2 21 0 16
09/12/2026 Idaho St. 45 235 2 53 11 122 0 32 122 0 32 3 74 0 33 0 0 0 0
09/26/2026 Idaho St. 40 242 2 62 20 153 0 39 153 0 39 3 52 0 23 1 11 0 11
10/03/2026 Idaho St. 34 233 3 73 22 267 2 86 273 2 86 3 33 0 25 1 41 0 41
10/10/2026 Idaho St. 36 116 2 27 18 205 1 37 205 1 37 1 22 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Idaho State 38 22 60 3.0 12 0 0 0 0 0 2 11 1 4 0 0
09/05/2026 Idaho St. 27 30 57 4.0 20 2.0 14 0 0 0 0 0 4 2 0 0
09/12/2026 Idaho St. 29 28 57 3.0 21 2.0 16 0 0 0 0 0 1 2 0 0
09/26/2026 Idaho St. 35 24 59 5.0 27 1.0 13 2 3 25 1 0 2 2 0 0
10/03/2026 Idaho St. 41 24 65 4.0 18 2.0 13 1 0 0 2 0 4 4 0 0
10/10/2026 Idaho St. 38 28 66 8.0 32 3.0 20 1 0 0 2 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Idaho State 10 456 32.133 61 1 0 1 5 0 1-1 23 0 3 180 60.00 3 0
09/05/2026 Idaho St. 1 44 44.000 44 0 0 1 0 0 1-2 28 0 4 260 65.00 4 0
09/12/2026 Idaho St. 7 307 43.900 55 0 0 0 2 3 1-1 37 0 4 260 65.00 1 0
09/26/2026 Idaho St. 4 186 46.500 48 0 1 1 0 1 1-2 54 0 5 325 65.00 4 0
10/03/2026 Idaho St. 2 111 55.500 69 0 1 1 1 1 1-2 31 0 7 455 65.00 7 0
10/10/2026 Idaho St. 4 212 53.000 59 0 0 2 3 1 1-1 24 0 6 399 66.50 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Virginia Military Institute 38-10 18/10 8/8 10/0 0/2 25-88 / 52-229 23-39-2 / 5-9-0 366/11 64-454 / 61-240 124/11 2/1
Utah St. 29-17 14/29 4/8 7/16 3/5 30-89 / 44-162 18-33-0 / 20-44-4 152/245 63-241 / 88-407 70/74 0/4
San Diego 59-17 22/17 10/12 11/4 1/1 27-178 / 45-235 19-30-0 / 11-26-2 462/122 57-640 / 71-357 179/74 0/2
Southern Utah 28-24 24/23 11/9 9/12 4/2 39-244 / 40-242 15-25-1 / 20-33-1 203/153 64-447 / 73-395 25/88 4/3
Northern Ariz. 31-38 30/21 8/12 19/8 3/1 27-95 / 34-233 34-51-2 / 22-28-0 385/273 78-480 / 62-506 0/74 2/0
Cal Poly 24-25 21/19 7/8 12/9 2/2 37-120 / 36-116 22-36-2 / 18-33-0 238/205 73-358 / 69-321 84/22 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Virginia Military Institute 3-12 / 3-16 1-1 / 0-2 25:01 / 34:59 -9:58 3.52 / 4.40 9.38 / 1.22 7.09 / 3.93 7-37.7 / 10-45.6 4-41 / 3-20
Utah St. 5-15 / 9-15 1-1 / 1-4 26:27 / 33:33 -7:06 2.97 / 3.68 4.61 / 5.57 3.83 / 4.63 4-38.8 / 1-44 8-71 / 11-83
San Diego 5-11 / 4-15 0-0 / 1-1 24:39 / 35:21 -10:42 6.59 / 5.22 15.40 / 4.69 11.23 / 5.03 2-48 / 7-43.9 3-25 / 9-55
Southern Utah 5-10 / 6-13 0-0 / 1-2 26:48 / 29:36 -2:48 6.26 / 6.05 8.12 / 4.64 6.98 / 5.41 3-36 / 4-46.5 5-49 / 11-110
Northern Ariz. 10-16 / 4-9 1-1 / 1-1 28:49 / 31:11 -2:22 3.52 / 6.85 7.55 / 9.75 6.15 / 8.16 3-46.3 / 2-55.5 3-20 / 11-99
Cal Poly 5-16 / 7-16 1-1 / 2-4 31:26 / 28:34 2:52 3.24 / 3.22 6.61 / 6.21 4.90 / 4.65 4-35.8 / 4-53 4-35 / 2-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Virginia Military Institute W 38-10 1 1 7 1 0 1 0 0 0 0 0 0 0
09/05/2026 Utah St. W 29-17 4 4 20 2 1 1 2 0 0 0 0 0 0
09/12/2026 San Diego W 59-17 3 3 21 3 2 1 0 0 0 0 0 0 0
09/26/2026 Southern Utah W 28-24 4 3 21 3 2 1 0 1 0 0 0 0 0
10/03/2026 Northern Ariz. L 31-38 5 4 24 3 1 2 1 0 0 1 0 0 0
10/10/2026 Cal Poly L 24-25 3 3 13 1 0 1 2 0 0 0 0 0 0
TOTALS 20 18 106 13 6 7 5 1 0 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Virginia Military Institute L 10-38 2 1 3 0 0 0 1 0 1 0 0 0 0
09/05/2026 Utah St. L 17-29 4 3 17 2 0 2 1 0 1 0 0 0 0
09/12/2026 San Diego L 17-59 2 2 10 1 1 0 1 0 0 0 0 0 0
09/26/2026 Southern Utah L 24-28 4 1 7 0 0 0 0 1 0 1 1 0 0
10/03/2026 Northern Ariz. W 38-31 6 5 31 4 3 1 1 1 0 0 0 0 0
10/10/2026 Cal Poly W 25-24 4 4 25 3 2 1 1 0 0 0 0 0 0
TOTALS 22 16 93 10 6 4 5 2 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Mason,Tytan vs Northern Ariz. (10/03/2026)
14 Mason,Tytan vs Cal Poly (10/10/2026)
Yards Rushing 94 Mason,Tytan vs Southern Utah (09/26/2026)
TD Rushes 1 Harsin,Davis vs San Diego (09/12/2026)
1 Beamon,Elijah vs San Diego (09/12/2026)
1 Mason,Tytan vs San Diego (09/12/2026)
1 Mason,Tytan vs Northern Ariz. (10/03/2026)
1 Cooke,Jordan vs Utah St. (09/05/2026)
1 Cooke,Jordan vs Southern Utah (09/26/2026)
1 James,Chedon vs Southern Utah (09/26/2026)
Long Rush 52 Harsin,Davis vs Southern Utah (09/26/2026)
Pass Attempts 51 Cooke,Jordan vs Northern Ariz. (10/03/2026)
Pass Completions 34 Cooke,Jordan vs Northern Ariz. (10/03/2026)
Yards Passing 385 Cooke,Jordan vs Northern Ariz. (10/03/2026)
TD Passes 4 Cooke,Jordan vs Virginia Military Institute (08/29/2026)
Longest Pass 90 Harsin,Davis vs San Diego (09/12/2026)
Receptions 11 James,Chedon vs Northern Ariz. (10/03/2026)
Yards Receiving 195 Anahu-Ambrosio,Zedekiah vs San Diego (09/12/2026)
TD Receptions 2 Anahu-Ambrosio,Zedekiah vs San Diego (09/12/2026)
2 Mason,Julian vs Northern Ariz. (10/03/2026)
Longest Reception 90 Anahu-Ambrosio,Zedekiah vs San Diego (09/12/2026)
Field Goals 5 Lindberg,Mason vs Cal Poly (10/10/2026)
5 Lindberg,Mason vs Utah St. (09/05/2026)
Longest Field Goal 50 Lindberg,Mason vs Cal Poly (10/10/2026)
Punts 4 Rucker,Jordan vs Virginia Military Institute (08/29/2026)
Punting Average 49 Buck,Samuel vs Northern Ariz. (10/03/2026)
Longest Punt 49 Rucker,Jordan vs San Diego (09/12/2026)
49 Buck,Samuel vs Northern Ariz. (10/03/2026)
Longest Punt Return 30 Freeman IV,Robert vs Virginia Military Institute (08/29/2026)
30 Tomich,Owen vs Cal Poly (10/10/2026)
Longest Kickoff Return 49 Freeman IV,Robert vs San Diego (09/12/2026)
Tackles 17 Reynolds,Nathan vs Utah St. (09/05/2026)
Sacks 1.5 Childs,Bronson vs Cal Poly (10/10/2026)
1.5 Fesili,Trehsyn vs Utah St. (09/05/2026)
Interceptions 2 Shorty,TreShawn vs Utah St. (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Southern Utah (09/26/2026)
Yards Rushing 244 vs Southern Utah (09/26/2026)
TD Rushes 3 vs San Diego (09/12/2026)
Pass Attempts 51 vs Northern Ariz. (10/03/2026)
Pass Completions 34 vs Northern Ariz. (10/03/2026)
Yards Passing 462 vs San Diego (09/12/2026)
TD Passes 4 vs Virginia Military Institute (08/29/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Jacobs,Javen vs Utah St. (09/05/2026)
20 Chalk,Floyd vs Southern Utah (09/26/2026)
Yards Rushing 159 Chalk,Floyd vs Southern Utah (09/26/2026)
TD Rushes 2 Stone,Kenveon vs Northern Ariz. (10/03/2026)
2 Grigsby Jr.,Anthony vs Cal Poly (10/10/2026)
Long Rush 73 Stone,Kenveon vs Northern Ariz. (10/03/2026)
Pass Attempts 32 Burns,Will vs Southern Utah (09/26/2026)
Pass Completions 21 Pennington,Ty vs Northern Ariz. (10/03/2026)
Yards Passing 252 Pennington,Ty vs Northern Ariz. (10/03/2026)
TD Passes 2 Pennington,Ty vs Northern Ariz. (10/03/2026)
2 Hillstead,McCae vs Utah St. (09/05/2026)
Longest Pass 86 Pennington,Ty vs Northern Ariz. (10/03/2026)
Receptions 7 Stout,Joey vs Northern Ariz. (10/03/2026)
Yards Receiving 146 Purdy,Jeter vs Northern Ariz. (10/03/2026)
TD Receptions 1 Gardner,Braylon vs Northern Ariz. (10/03/2026)
1 Purdy,Jeter vs Northern Ariz. (10/03/2026)
1 Paiau,Misa vs Cal Poly (10/10/2026)
1 Starling,Demick vs Utah St. (09/05/2026)
1 Wood,Eli vs Utah St. (09/05/2026)
Longest Reception 86 Purdy,Jeter vs Northern Ariz. (10/03/2026)
Field Goals 1 Joyce,Jack vs Virginia Military Institute (08/29/2026)
1 Salazar,Emiliano vs San Diego (09/12/2026)
1 Orduno Jr.,Francisco vs Northern Ariz. (10/03/2026)
1 Lopez,Josue vs Cal Poly (10/10/2026)
1 Afrookhteh,Kian vs Utah St. (09/05/2026)
1 Rogers,Jayden vs Southern Utah (09/26/2026)
Longest Field Goal 54 Rogers,Jayden vs Southern Utah (09/26/2026)
Punts 8 Shrewsbury,Ben vs Virginia Military Institute (08/29/2026)
Punting Average 55.5 Miles,Sebastian vs Northern Ariz. (10/03/2026)
Longest Punt 69 Miles,Sebastian vs Northern Ariz. (10/03/2026)
Longest Punt Return 41 Stout,Joey vs Northern Ariz. (10/03/2026)
Longest Kickoff Return 33 Takahashi,Yosei vs San Diego (09/12/2026)
Tackles 10 Miller,RL vs Cal Poly (10/10/2026)
10 Stromstad,Mason vs Southern Utah (09/26/2026)
Sacks 2 Murphy,Devin vs Northern Ariz. (10/03/2026)
2 Booth,Jalonn vs Cal Poly (10/10/2026)
Tackles For Loss 3.5 Booth,Jalonn vs Cal Poly (10/10/2026)
Interceptions 1 Land,Nic vs Virginia Military Institute (08/29/2026)
1 Wilborne,EJ vs Virginia Military Institute (08/29/2026)
1 Allen,Ammon vs Northern Ariz. (10/03/2026)
