Skip To Main Content
Skip To Main Content

Individual Season Records

Individual Season Records

Passing Attempts
1 Justin Arias 574 2013
2 Kevin Yost 553 2012
3 Justin Arias 522 2014
4 Mark Hetherington 504 2004
5 Kevin Yost 493 2011
6 Paul Peterson 489 1983
7 Paul Peterson 444 1982
8 Vern Harris 441 1984
9 Mike Machurek 426 1981
10 Gino Mariani 415 1986
Passing Completions
1 Kevin Yost 349 2012
Passing Completions
2 Justin Arias 322 2013
3 Justin Arias 318 2014
4 Kevin Yost 300 2011
5 Mark Hetherington 270 2004
6 Mike Machurek 253 1981
7 Russel Hill 252 2008
8 Paul Peterson 244 1983
9 Vern Harris 239 1984
10 Doug Baughman 236 2002
Passing Yards
1 Justin Arias 4,076 2014
2 Kevin Yost 3,690 2012
Passing Yards
3 Mike Machurek 3,674 1981
4 Vern Harris 3,468 1984
5 Justin Arias 3,384 2014
6 Mark Hetherington 3,192 2004
7   Tanner Gueller 3,101 2018
8 Paul Peterson 3,041 1983
9 Kevin McCarthy 3,033 1999
10 Kevin Yost 2,973 2011
Touchdown Passes
1 Justin Arias 38 2014
2 Mike Machurek 29 1981
Touchdown Passes
3 Tanner Gueller 27 2018
4 Kevin Yost 24 2012
5 Justin Arias 24 2013
6 Mark Hetherington 23 2003
7 Kevin McCarthy 23 1999
8 Tanner Gueller 22 2017
9 Michael Sanders 21 2015
10 Doug Baughman 21 2002
Rushing Attempts
1 Xavier Finney 259 2014
2 Merril Hoge 213 1984
3 Alfredo Anderson 208 1995
4 Josh Barnett 203 2007
5 Xavier Finney 200 2015
6 Josh Barnett 200 2006
7 Xavier Finney 199 2013
8 Nick Whitworth 199 2000
9 Merril Hoge 198 1985
10 James Madison 194 2018
Rushing Yards
1 Xavier Finney 1,495 2014
2 Alfredo Anderson 1,192 1995
3 Alfredo Anderson 1,159 1993
4 Josh Barnett 1,117 2006
5 Nick Whitworth 1,106 1999
6 Merrill Hoge 1,041 1985
7 Josh Barnett 1,022 2007
8 Isaac Mitchell 968 2002
9 Nick Whitworth 933 2000
10 James Madison 933 2017
11 Merril Hoge 900 1984
Rushing Touchdowns
1 Xavier Finney 14 2014
2 Ken Cornist 14 2005
3 Billy Shaw 13 1964
4 Isaac Mitchell 12 2002
5 Boyd Hall 12 1959
6 Ty Flanagan 11 2017
7 Alfredo Andeson 11 1995
8 Merril Hoge 11 1984
9 James Madison     11 2018
10 Merril Hoge 10 1985
11 Boyd Hall 10 1960
Receptions
1 Rodrick Rumble 112 2011
2 Ed Bell 96 1969
3 Madison Mangum 83 2014
4 Eddie Thompson 83 2007
5 Dwain Wilson 78 1981
6 Rodrick Rumble 74 2012
7 Madison Mangum 70 2015
8 Eddie Thompson 70 2008
9 Josh Hill 70 2012
10 Sale' Key 67 2004
11 Cameron Richmond 67 2012
12
13
Merril Hoge
Ed Bell
67
67
1985
1968
Receiving Yards
1 Ed Bell 1,522 1969
2 Rodrick Rumble 1,348 2011
3 Mitch Gueller 1,259 2018
4 Madison Mangum 1,234 2014
5 Ed Bell 1,086 1968
6 Tom Hofmann 1,072 1971
7 Shawn Beals 1,022 1987
8 Rodrick Rumble 1,006 2012
9 Luke Austin 951 2013
10 Charles Ewing 945 1981
Receiving Touchdowns
1 Ed Bell 20 1969
2 KW Williams 11 2016
3 Justin Young 11 1996
4 Luke Austin 11 2013
5 Madison Mangum 10 2014
6 KW Williams 10 2014
7 Akilah Lacey 10 2006
8 Chris Corp 10 1981
9 Ed Bell 10 1968
10 Michael Dean 10 2018
11 Mitch Gueller 9 2018
12 Madison Mangum 9 2015
13 Rodrick Rumble 9 2011
14 Sale' Key 9 2004
15 Brett Fowler 9 2003
16 Shawn Beals 9 1987
17 Charles Ewing 9 1981
Extra Points
1 Zak Johnson 52-55 2014
2 Case deBruijn 48-51 1981
3 Campbell Sheidow     46-49 2018
4 Javier Garcia 39-42 2000
5 James Ferrell 38-39 1995
6 Jeremy Hershey 38-40 2003
7 Rene Weitmann 37-38 1985
8 Perry Larson 37-41 1983
9 Javier Garcia 37-42 2001
10 Pete Garces 34-36 1999
Field Goals
1 Darren Goodman 20-28 1990
2 Brendon Garcia 18-24 2013
3 Jeremy Hershey 18-26 2003
4 Jaret Johnson 17-19 2005
5 Perry Larson 17-25 1983
6 James Ferrell 15-19 1996
7 Perry Larson 15-21 1984
8 Case deBruijn 15-26 1981
9 Zak Johnson 14-19 2014
10 Javier Garcia 14-18 2001
Pete Garces
Matt Maloney
Jeremy Hershey
14-18
14-22
14-26
1998
1987
2002
Punting Average
1 David Harrington 48.7 56-2727 2011
2 Eddie Johnson 46.3 49-2270 2001
3 Eddie Johnson 46.2 51-2357 2002
4 Case deBruijn 45.9 42-1928 1981
5 Thomas Washington 45.0 24-1079 1994
6 Jon Vanderwielen 44.7 74-3308 2009
7 Case deBruijn 44.7 73-3261 1979
8 Tom Zaun 44.4 25-1109 1955
9 David Harrington 44.3 69-3060 2010
10 Case deBruijn 44.0 67-2945 1980
Total Offense
Year Games Plays-Yards TD YPG
1 Justin Arias 2014 12 565-4105 38 342.1
2 Kevin Yost 2012 12 615-3690 24 329.5
3 Tanner Gueller 2018 11 457-3471 30 315.5
4 Mike Machurek 1981 12 480-3551 31 295.9
5 Vern Harris 1984 11 501-3254 19 295.8
6 Justin Arias 2013 12 654-3475 26 289.6
7 Kevin McCarthy 1999 11 514-3056 24 277.8
8 Tanner Gueller 2017 10 377-2744 22 274.4
9 Doug Baughman 2002 11 463-30008 21 273.5
10 Jason Whitmer 1987 9 402-2433 20 270.3
All-Purpose Yards
Year Games Rush-Rec PR-KOR Yds-YPG
1 Merril Hoge 1985 11 104-708 0-364 2113-192.1
2 Tavoy Moore 2010 11 267-421 275-1086 2034-184.9
3 Ed Bell 1969 10 0-1522 0-321 1843-184.3
4 Nick Whitworth 1999 11 1106-462 0-309 1877-170.6
5 DeRonn Finley 2000 11 -2-849 502-468 1817-162.2
6 Alfredo Anderson 1995 11 1192-393 10-218 1811-164.6
7 Carlis Harris 1970 6 0-351 251-346 948-158.0
8 Merril Hoge 1986 11 631-399 1-641 1677-152.0
9 Ed Bell 1968 9 19-1086 134-78 1317-146.3
10 Dwain Wilson 1981 10 459-556 0-398 1413-141.3
Scoring
Year Games TD PAT-FG PTS-PPG
1 Ed Bell 1969 10 21 4-4 130-13.0
2 Boyd Hall 1959 8 12 4-4 76-9.50
3 Merril Hoge 1985 11 16 2-0 98-8.91
4 Billy Shaw 1964 9 13 0-0 78-8.67
5 Ken Cornist 2005 11 15 0-0 90-8.18
6 Carlis Harris 1970 6 8 0-0 48-8.00
7 Luke Austin 2012 12 8 0-0 48-8.00
8 Zak Johnson 2014 12 52-14 94-7.833
9 Darren Goodman 1990 11 0 25-20 85-7.73
10 Jeremy Hershey 2003 12 0 38-18 92-7.67
Kick Scoring
Year Games XPM-A FGM-A PTS-PPG
1 Zak Johnson 2014 12 52-55 14-19 94-7.833
2 Darren Goodman 1990 11 25-25 20-28 85-7.73
3 Jeremy Hershey 2003 12 38-40 18-26 92-7.67
4 Campbell Sheidow 2018 11 46-49 12-18 82-7.45
5 Perry Larson 1983 12 37-41 17-25 88-7.33
6 Pete Garces 1999 10 34-36 13-19 73-7.30
7 Jaret Johnson 2005 11 29-31 17-19 80-7.27
8 Javier Garcia 2001 11 37-42 14-18 79-7.27
9 Case deBruijn 1981 13 48-51 15-26 93-7.15
10 James Ferrell 1996 11 31-34 15-19 76-6.91
Kickoff Return Average
Year Average No.-Yards TD
1 Carlis Harris 1969 33.0 22-726 2
2 Carlis Harris 1968 31.0 14-434 0
3 Robert Johnson 1992 29.7 14-416 0
4 Carlis Harris 1970 28.8 12-346 1
5 JD Ponciano 2007 27.9 20-558 2
6 Frank Selto 1987 27.5 26-716 2
7 Adam Johnson 1993 25.8 17-439 0
8 DeRonn Finley 1998 25.7 22-565 1
9 Kenyon Blue 2008 25.5 18-459 0
10 Rene Garnett 1973 25.2 26-656 0
Kickoff Return Total Yards
Year Yards Returns TD
1 Tavoy Moore 2010 1086 45 2
2 JD Ponciano 2008 996 48 0
3 JD Ponciano 2009 741 36 0
4 Carlis Harris 1969 726 22 2
5 Frank Selto 1987 716 26 2
6 Rene' Garnett 1973 656 26 0
7 Merril Hoge 1986 641 34 0
8 Monte Walzer 1997 614 26 1
9 Tony Roland 1988 611 28 0
10 DeRonn Finley 1998 565 22 1
Punt Return Average
Year Avg. No.-Yards TD
1 Carlis Harris 1970 22.8 11-251 2
2 Louie Hurst 1970 21.0 9-189 0
3 Tavoy Moore 2010 18.3 15-275 2
4 Emery Beckles 2003 16.4 23-377 1
5 DeRonn Finley 2000 15.2 33-502 3
6 Ed Bell 1968 14.9 9-134 0
7 Phil Price 1971 14.7 21-306 0
8 Billy Satterfield 1967 14.6 13-190 1
9 Emery Beckles 2002 14.2 37-526 1
10 Trevor Bell 1997 13.9 17-236 1
Punt Return Total Yards
Year Yards Returns TD
1 Emery Beckles 2002 526 37 1
2 DeRonn Finley 2000 502 33 3
3 Matt Courtney 1983 454 44 1
4 Emery Beckles 2003 377 23 1
5 Jamie FitzGerald 1985 372 40 1
6 Jason Girley 2001 324 32 1
7 Phil Price 1971 306 21 0
8 Darren Dubois 1999 280 29 0
9 Tavoy Moore 2010 275 15 2
10 Carlis Harris 1970 251 11 2
Interceptions
Year No. Yards AVG TD
1 Billy Satterfield 1968 10 65 6.5 0
2 Trevor Bell 1997 8 148 18.5 0
3 Trevor Bell 1996 7 55 7.9 0
4 Quinton Freeman 2002 6 15 2.5 0
5 Josh Robinson 2000 6 101 16.8 1
6 Louie Hurst 1970 6 115 19.2 0
7 Phil Spain 1972 6 80 13.7 0
8 Brent Koetter 1984 6 56 9.3 0
9 Walter Johnson 1984 6 56 9.3 1
10 Matt Courtney 1983 6 92 15.3 0













 

Sponsors Rotator