Skip To Main Content
Skip To Main Content

Offense Year by Year Team Stats

Offense Year by Year Team Stats

Year by Year Team Stats
Offense
Yr G 1st
Down
Rush
Att
Rush
Yds
Rush
TD
Pass
Comp
Pass
Att
Pass
YDS
Pct. Pass
TD
Int Total
Off
Punt Punt
Avg
Total
Pts
Punt
Ret.
KO
Ret
2022 11 185 397 1418 8 201 342 2182 58.8 11 16 3600 59 38 151 14 277
F 2021  11 204 90 1346 7 182 345 2074 52.8 11 14 3420 60 44.1 168 17 23
S 2021 6 140 227 730 7 118 219 1857 53.9 12 10 2587 33 40.6 155 19 192
2019 12 228 450 1769 9 204 396 2713 51.5 21 18 4482 76 38.3 270 153 573
2018 11 263 477 2244 22 196 345 3159 56.8 27 10 5403 52 38.4 388 79 561
2017 11 250 476 1962 19 198 347 2822 57.1 22 11 4784 64 39.3 309 73 604
2016 11 200 313 1358 14 266 471 2689 56.5 22 11 4047 68 40.6 267 92 919
2015 11 244 363 1367 7 270 498 3008 54.2 26 18 4375 62 36.6 242 72 529
2014 12 335 457 2567 25 325 535 4177 60.7 39 10 6744 63 40.1 484 34 519
2013 12 269 377 1130 7 326 580 3564 56.2 24 14 4694 69 37.7 271 59 696
2012 11 239 227 511 5 370 586 3867 63.1 25 17 4378 62 38.8 228 54 934
2011 11 197 253 309 8 336 565 3321 59.5 17 17 3630 72 44.1 204 24 1033
2010 11 149 298 618 4 150 328 1865 45.7 12 18 2483 70 44.0 172 300 1256
2009 11 158 298 472 3 215 413 2178 52.1 13 15 2650 79 42.3 142 71 1425
2008 12 241 362 1053 14 299 516 3396 57.9 17 19 4449 68 40.5 256 240 1555
2007 11 209 403 1451 12 221 386 2781 57.3 14 19 4232 59 42.7 271 287 1207
2006 11 198 356 1358 13 195 358 2320 54.5 17 14 3678 54 42.8 255 230 884
2005 11 218 445 1714 23 193 374 2156 51.6 9 20 3870 59 39.5 298 347 763
2004 11 249 322 745 8 305 575 3611 53.0 23 23 4365 62 42.2 266 244 926
2003 12 265 385 1345 14 300 512 3595 58.6 31 17 4940 71 43.9 39.4 423 985
2002 11 230 375 1460 17 248 414 3074 59.9 22 12 4534 52 45.7 331 630 543
2001 11 221 386 1546 17 220 384 2831 57.3 21 15 4377 49 46.3 331 373 668
2000 11 232 374 1436 18 220 424 3166 51.9 22 15 4602 64 41.6 329 568 994
1999 11 257 379 1407 13 258 473 3388 54.5 29 11 4795 62 40.6 345 340 1123
1998 11 183 449 1620 15 147 271 1774 54.2 9 8 3394 64 38.0 221 137 1166
1997 11 143 444 1413 11 102 249 1242 41.0 6 11 2655 72 37.3 188 242 1046
1996 11 220 487 2158 21 146 340 2338 42.9 18 20 4496 56 39.3 320 167 876
1995 11 215 382 1462 16 219 409 2593 53.5 21 13 4055 62 39.7 307 288 777
1994 11 217 403 1601 18 217 389 2439 55.9 15 16 4040 61 38.9 269 221 836
1993 11 178 464 2190 16 111 231 1976 48.1 19 16 4166 52 40.2 264 306 909
1992 11 152 451 1756 15 93 233 1096 38.9 9 12 2852 72 36.4 218 415 1077
1991 11 210 434 1524 13 202 360 2645 56.1 24 17 4169 51 35.4 286 207 1153
1990 10 224 424 1241 10 219 417 2943 52.5 16 21 4184 62 39.6 265 179 1130
1989 10 191 355 776 8 248 448 2707 55.4 17 16 3483 67 36.7 231 263 956
1988 11 176 332 547 2 223 427 2516 52.2 13 20 3063 77 37.4 143 235 1215
1987 11 231 325 1050 9 232 442 3224 52.5 25 22 4274 62 38.3 301 80 1577
1986 11 245 366 1052 12 244 504 3022 48.4 21 25 4074 76 40.0 261 105 1243
1985 11 264 423 1727 18 243 454 3291 53.5 24 20 5018 52 39.8 343 372 651
1984 11 259 438 1157 18 249 463 3617 53.8 19 24 4774 59 40.7 316 254 583
1983 12 250 437 1172 20 266 535 3321 49.7 19 21 4493 73 41.4 346 532 457
1982 11 233 386 879 13 238 469 2791 50.7 13 25 3670 63 38.9 228 167 359
1981 13 295 400 1202 17 310 536 4475 57.8 35 17 5677 57 43.9 422 183 503
1980 11 226 369 1039 16 232 461 2872 50.3 18 19 3911 68 43.3 278 216 418
1979 11 158 540 1458 8 100 230 1137 43.5 4 29 2595 75 43.5 101 153 851
1978 10 128 379 769 6 152 299 1355 50.8 7 23 2124 83 40.6 95 127 627
1977 11 162 497 1574 10 109 292 1144 37.3 7 22 2718 77 39.5 145 226 712
1976 10 151 520 1800 12 71 176 803 40.3 2 10 2603 69 37.4 116 225 808
1975 10 181 519 1886 14 107 235 1405 45.5 6 14 3291 60 39.4 173 184 384
1974 10 137 527 1889 - 53 153 995 34.6 5 14 2884 56 38.7 118 139 731
1973 11 141 436 1266 - 92 273 1189 33.7 8 26 2455 77 41.4 115 219 1079
1972 10 177 481 1779 - 119 286 1737 41.6 15 27 3416 65 39.2 263 161 615
1971 10 169 380 1119 - 169 371 2150 45.6 12 15 3269 82 39.9 233 502 633
1970 10 166 466 1593 - 119 294 1594 40.5 11 27 3187 70 40.4 257 533 851
1969 10 213 450 1586 - 186 416 2631 44.7 30 20 4217 73 38.5 356 62 1104
1968 9 147 391 1082 - 146 297 2138 49.2 14 23 3230 53 40.9 216 275 773
1967 10 115 424 1456 - 78 224 1023 34.8 5 18 2479 86 40.1 66 281 469
1966 9 - 349 669 - 91 225 1241 40.4 6 - 1910 59 36.4 105 173 569
1965 9 - 390 1490 - 54 122 732 44.3 3 - 2222 46 42.6 127 151 356
1964 9 - 523 2228 - 25 69 316 36.2 4 7 2544 33 33.9 194 174 439
1963 8 - 383 1618 - 30 77 479 39.0 5 - 2097 33 34.9 136 161 258
1962 9 - 478 2177 - 36 89 595 40.4 4 - 2772 - - 189 - -
1961 8 - 386 1789 - 17 39 285 43.6 4 5 2074 31 33.9 165 132 398
1960 8 135 425 1943 - 26 72 532 36.1 8 7 2475 29 35.5 253 155 373
1959 8 - 440 2180 - 17 57 249 29.8 2 3 2429 30 36.0 160 - -
1958 9 - 284 1315 9 23 51 322 45.1 6 6 1637 23 39.2 123 - -
1957 9 - 476 2442 - 42 87 683 48.3 8 10 3125 32 39.1 280 185 303
1956 9 - - - - - - - - - - - - - 150 - -
1955 9 - 484 1866 - 23 67 586 34.3 7 8 2452 33 42.5 172 - -
1954 8 - 451 1387 - 35 83 459 42.2 7 8 1846 19 39.6 184 158 457
1953 - - 438 1937 - 14 46 262 - - - - 28 35.5 165 - -
1952 8 - 459 1982 - 34 60 696 56.7 14 7 2678 37 34.8 233 205 273
1951 9 - 368 1383 - 88 198 1068 44.4 10 14 2451 38 31.5 157 195 306
1950 8 - - 1853 - 41 96 759 42.7 - - - - - 198 - -
1949 9 - - 1614 - 50 120 910 41.7 11 6 2524 43 34.0 222 - -
1948 8 - - - - - - - - - - - - - 159 - -
1947 9 - - - - - - - - - - - - - 147 - -

Sponsors Rotator