Skip To Main Content
Skip To Main Content

Defense Year by Year Stats

Defense
1st
Down
Rush
Att
Rush
Yds
Rush
TD
Pass
Comp
Pass
Att
Pass
Yds
Pct. Pass
TD
Int. Total
Off.
Punts Punt
Avg.
Pts Punt
Ret.
KO
Ret
2022 265 436 2154 26 255 368 2814 69.3 20 8 4968 35 44.6 402 176 449
F 2021 238 104 1910 16 215 360 2815 59.7 26 6 4725 46 44.8 375 166 480
S 2021 123 215 969 12 122 204 1652 59.8 13 4 2621 30 46.8 192 72 411
2019 266 479 2036 19 253 405 3408 62.5 28 7 5444 64 42.2 418 242 764
2018 248 464 2247 22 244 398 2713 61.3 22 11 4960 60 43.0 363 149 1117
2017 267 471 2269 21 221 346 3075 63.9 27 8 5344 53 41.9 391 149 1050
2016 265 489 2516 31 219 365 2999 60.0 26 10 5515 53 42.3 451 198 536
2015 257 559 2957 28 181 300 2065 60.3 24 8 5022 51 40.7 450 196 667
2014 300 487 2204 23 279 474 3493 58.9 22 19 5697 67 42.8 377 219 989
2013 255 515 2863 26 199 356 2657 55.9 21 8 5520 60 43.0 399 192 890
2012 310 591 3983 48 164 268 2289 61.2 24 7 6272 35 41.1 592 273 818
2011 237 494 2754 27 174 304 2235 57.2 19 10 4989 59 38.0 404 381 795
2010 254 453 1799 17 256 379 2797 67.5 24 10 4596 42 38.4 366 338 652
2009 158 409 2327 27 245 406 2721 60.3 18 11 5048 46 41.2 424 419 412
2008 256 464 2784 35 197 321 2980 61.4 26 7 5764 56 40.3 494 420 608
2007 253 446 1973 24 204 350 3103 58.3 23 10 5076 54 42.9 393 226 955
2006 198 377 1373 17 221 365 2851 60.5 20 7 4224 52 39.9 330 145 575
2005 304 377 1309 16 201 351 2388 57.3 19 11 3697 69 37.5 304 282 1125
2004 235 456 2055 21 197 350 2747 56.3 18 17 4802 57 43.0 357 258 741
2003 286 492 2020 19 235 404 3363 58.2 32 11 5383 66 40.3 423 559 714
2002 188 413 1552 7 180 355 2316 50.7 15 16 3868 82 40.7 188 156 367
2001 213 422 2097 20 183 312 2369 58.7 20 9 4466 55 40.3 333 98 943
2000 232 478 2492 28 171 331 2417 51.7 14 16 4909 63 40.5 351 154 1189
1999 257 512 2906 31 182 308 2506 59.1 25 11 5412 53 40.2 429 256 837
1998 259 462 2600 28 177 282 2500 62.8 23 5 5100 38 42.0 415 354 598
1997 232 408 1999 20 212 357 2765 59.4 22 17 4764 40 40.4 356 427 635
1996 214 415 1240 21 194 361 2936 53.7 17 15 4176 59 40.5 316 189 641
1995 198 413 1540 14 190 353 2083 53.8 13 18 3623 71 35.9 252 296 837
1994 227 445 1517 21 216 362 2950 59.7 22 10 4467 50 39.7 369 255 1037
1993 228 441 1659 16 201 342 2634 58.8 - 12 4293 53 39.8 307 101 481
1992 229 467 1851 8 208 361 2387 57.6 8 14 4238 51 35.1 316 263 652
1991 245 458 1841 27 219 361 3221 60.7 - 15 5062 48 37.6 358 136 704
1990 248 471 2157 21 201 384 2618 52.3 20 17 4775 57 37.6 359 340 920
1989 194 428 1724 19 173 297 2522 58.3 21 10 4246 59 37.5 325 107 658
1988 252 552 2347 32 176 313 2449 56.2 18 13 4796 47 38.2 424 317 566
1987 272 513 2310 27 249 402 3095 61.9 22 10 5404 40 39.5 445 336 1034
1986 265 467 2005 17 240 419 3152 57.3 34 12 5157 59 38.0 413 512 813
1985 218 507 1867 22 179 327 2243 54. 13 16 4110 61 39.7 301 223 520
1984 218 424 1301 15 207 373 2467 55.5 14 19 3768 67 41.3 259 313 452
1983 205 489 1350 9 230 449 2866 51.2 20 17 4216 80 39.1 280 209 476
1982 189 463 1611 8 188 363 2033 51.8 17 14 3644 77 39.2 239 257 487
1981 260 609 2348 10 207 395 2335 52.4 8 29 4683 64 39.3 172 223 1065
1980 199 534 2069 12 152 295 1941 51.5 13 15 4010 72 40.4 201 326 494
1979 203 492 2182 29 120 242 1603 49.6 13 15 3785 56 41.3 332 418 441
1978 194 500 2031 13 120 263 1512 45.6 14 13 3543 51 42.8 258 421 285
1977 227 589 2559 26 128 251 1803 51.0 14 12 4362 60 37.0 299 - 405
1976 200 464 1773 14 136 267 1880 50.9 17 18 3653 50 39.7 268 - 427
1975 155 472 1559 14 87 189 1019 46.0 3 12 2578 62 39.6 148 - 499
1974 171 499 1796 - 102 212 1440 48.1 10 17 3236 53 39.1 213 - -
1973 199 597 2746 - 101 196 1424 51.5 8 10 4166 62 41.2 319 - -
1972 151 479 1784 - 96 222 1086 43.2 3 23 2870 69 36.1 174 - -
1971 169 531 2360 - 99 225 1479 44.0 9 19 3839 73 41.4 201 - -
1970 212 477 2017 - 165 324 2059 50.9 16 20 4076 56 38.9 293 - -
1969 182 458 1496 - 161 350 2460 46.0 26 19 3956 - - 287 - -
1968 187 458 1825 - 126 278 1715 45.3 - 24 3542 58 38.8 236 - -
1967 201 454 2085 - 126 253 1775 49.8 - 9 3860 56 38.7 248 434 490
1966 - - - - - - - - - 13 - - - 201 - -
1965 - - - - - - - - - 9 - - - 126 - -
1964 - 306 1020 - 52 126 618 41.3 10 10 1638 38 29.5 102 28 644
1963 - - - - - - - - - 11 - - - 123 - -
1962 - - - - - - - - - - - - - 161 - -
1961 - 357 1580 - 46 112 562 41.1 5 7 2142 20 34.2 105 121 548
1960 80 289 1052 - 49 117 575 41.8 5 13 1627 41 40.1 86 179 831
1959 - 259 1219 - 28 94 465 29.8 3 8 1684 28 39.0 79 147 554
1958 - 288 1067 - - - 337 - - - 337 - - 125 - -
1957 - - - - - - - - - - - - - 85 - -
1956 - - - - - - - - - - - - - 87 - -
1955 - - - - - - - - - - - - - 70 - -
1954 - 321 1106 - 50 113 568 44.2 3 14 1674 28 30.1 162 105 416
1953 - 327 1310 - 31 67 550 - - - - 29 37.2 140 - -
1952 - 349 1541 - 62 153 1125 40.5 9 18 2666 40 34.4 85 201 637
1951 - 391 1574 - 55 125 635 44.0 3 7 2209 58 32.2 186 197 247
1950 - - 1157 - 48 120 640 - - - - - - 93 - -
1949 - - 1376 - 72 144 865 50.0 8 9 2241 48 33.0 124 - -
1948 - - - - - - - - - - - - - 105 - -
1947 - - - - - - - - - - - - - 137 - -

Sponsors Rotator