Skip To Main Content
Skip To Main Content

Homecoming Results

Homecoming Results

Homecoming
2022 Oct. 15 Cal Poly W, 40-31
2021 Sep. 25 Sacramento State L, 23-21
2019 Oct. 12 North Dakota W, 55-20
2018 Sept. 29 NAU W, 56-42
2017 Sept. 30 Cal Poly W, 38-34
2016 Sept. 24 Sacramento State W, 42-34
2015 Oct. 17     Eastern Washington L, 45-28
2014 Sept. 27 Sacramento State W, 44-24
2013 Oct. 5 North Dakota L, 28-25
2012 Sept. 29 Sacramento State L, 54-31
2011 Oct. 1 Portland State L, 42-35
2010 Sept. 25 Northern Arizona L, 32-7
2009 Oct. 17 Northern Colorado L, 30-7
2008 Oct. 18 Northern  Arizona L, 52-30
2007 Oct. 6 Northern Colorado W, 26-14
2006 Sept. 23 Northern Arizona L, 33-27
2005 Sept. 24 Eastern Washington W, 34-30
2004 Oct. 23 Sacramento State W, 29-24
2003 Oct. 18 Montana W, 43-40 (2 OT)
2002 Oct. 12 Montana State W, 18-14
2001 Oct. 13 Portland State W, 23-17
2000 Oct. 21 SUU L, 62-24
1999 Oct. 9 Northern Arizona L, 43-28
1998 Oct. 17 Eastern Washington L, 44-13
1997 Oct. 11 Montana L, 48-0
1996 Oct. 26 Eastern Washington L, 31-17
1995 Oct. 14 Montana State L, 18-14
1994 Oct. 22 Eastern Washington W, 21-16
1993 Oct. 9 Idaho L, 56-27
1992 Oct. 31 Eastern Washington L, 37-3
1991 Oct. 5 Northern Arizona W, 45-14
1990 Oct. 6 Nevada L, 17-10
1989 Sept. 30 Montana State W, 23-21
1988 Oct. 29 Eastern Washington L, 35-3
1987 Oct. 10 Portland State T, 24-24
1986 Oct. 11 Eastern Washington L, 34-7
1985 Oct. 19 Montana State W, 50-9
1984 Oct. 6 Boise State L, 26-23
1983 Oct. 8 Montana State W, 26-23
1982 Oct. 23 Montana W, 28-14
1981 Oct. 3 Northern Arizona W, 31-6
1980 Oct. 18 Montana W, 17-0
1979 Oct. 6 Idaho L, 28-23
1978 Oct. 21 Montana L, 28-7
1977 Oct. 15 Montana State L, 31-0
1976 Oct. 9 Portland State L, 26-14
1975 Oct. 18 Montana State L, 19-7
1974 Nov. 2 Portland State W, 24-16
1973 Oct. 27 Weber State L, 38-23
1972 Oct. 14 Montana W, 14-7
1971 Oct. 23 Montana State W, 38-36
1970 Oct. 17 Montana L, 35-34
1969 Oct. 11 Montana State W, 20-7
1968 Sept. 28 Idaho L, 35-15
1967 Oct. 14 Montana State L, 24-7
1966 Oct. 22 Montana W, 17-14
1965 Oct. 16 Montana State W, 14-0
1964 Oct. 10 Fresno State W, 20-12
1963 Oct. 26 Montana State W, 19-15
1962 Oct. 27 Montana L, 22-15
1961 Oct. 28 Montana State W, 14-12
1960 Oct. 22 Colorado College W, 77-8
1959 Oct. 17 Montana State W, 6-0
1958 Oct. 25 Colorado College L, 8-7
1957 Oct. 19 Montana State W, 26-13
1956 Oct. 13 Nebraska-Omaha L, 9-0
1955 Oct. 15 Western State W, 14-6
1954 Oct. 9 N. Colorado
(formerly Colorado State Teachers)
W, 28-13
1953 Oct. 10 Colorado Mines W, 33-20
1952 Oct. 18 N. Colorado
(formerly Colorado State Teachers)
W, 46-16
1951 Oct. 13 Colorado College W, 20-12
1950 Oct. 28 N. Colorado
(formerly Colorado State Teachers)
L, 20-18
1949 Oct. 1 Colorado College W, 28-6
1948 Oct. 8 N. Colorado
(formerly Colorado State Teachers)
W, 38-6
1947 Nov. 15 Eastern Washington L, 13-0
1946 Oct. 26 Weber JC (Weber State) L, 20-12
1945 No Game (War Restrictions)
1944 No Game (War Restrictions)
1943 No Game (War Restrictions)
1942 Compton W, 7-0
1941 Montana State T, 13-13
1940 Montana State L, 15-7
1939 College of Idaho (Albertson) W, 13-6
1938 Montana State W, 16-0
1937 Nov. 11 College of Idaho (Albertson) W, 39-0
1936 Nov. 21 College of Idaho (Albertson) W, 30-0
1935 Nov. 11 Montana State T, 7-7
1934 Oct. 27 College of Idaho (Albertson) L, 19-14
1933 Montana State W, 13-6
1932 Albion Normal W, 33-0
1931 Nov. 7 Western State W, 7-6
1930 Montana Normal (Montana Western) W, 103-0
1929 Nov. 28 Idaho L, 41-7
All-Time Homecoming Record: 36-38-3

Sponsors Rotator