Skip To Main Content
Skip To Main Content

12344

Last Updated July 7, 2022

Points
1 Natalie Doma 2,296 2004-08
2 Estefania Ors 1,713 2016-22
2 Andrea Lightfoot 1,566 2005-08
4 Mandi Carver 1,538 1998-02
5 Lindsey Reed 1,492 2010-14
6 Grace Kenyon 1,471 2014-19
7 Ashley Toner 1,342 1999-03
8 Ashleigh Vella 1,341 2009-13
9 Alison Verona 1,320 1984-88
10 Charly Bond 1,259 1976-80
Points Per Game (Min. two seasons)
1 Natalie Doma 19.1 2004-08
2 Andrea Lightfoot 17.4 2005-08
3 Stacy Mortensen 14.9 1989-91
4 Renee Webster 14.5 1981-83
5 Sue Hollaway 14.1 1979-81
6 Charly Bond 14.0 1976-80
Apiphany Woods 14.0 2014-16
8 Mandi Carver 13.9 1998-02
9 Molly Hays 13.5 2003-05
10 Alison Verona 13.2 1984-88
Field Goals Made
1 Natalie Doma 859 2004-08
2 Estefania Ors 601 2016-22
3 Mandi Carver 583 1998-02
4 Alison Verona 568 1984-88
5 Grace Kenyon 555 2014-19
6 Ashley Toner 510 1999-03
7 Charly Bond 492 1976-80
8 Andrea Lightfoot 491 2005-08
9 Lindsey Reed 486 2010-14
10 Nancy Imhoff 464 1985-89
Field Goal Percentage (Min. 200 FG Made)
1 Delaney Moore 55.7 2017-21
2 Coryna Truitt 54.1 1985-88
3 Jeanne Gragg 51.5 1978-81
4 Charly Bond 50.0 1976-80
5 Stacey Mortensen 48.4 1989-91
6 Leah Palmer 47.7 1990-92
7 Molly Hays 47.5 2003-05
8 Ashley Toner 46.5 1999-03
9 Natalie Doma 46.3 2004-08
10 Sai Tapasa 46.1 2016-19
11 Stefanie Pemper 46.0 1988-92
Free Throws Made
1 Natalie Doma 522 2004-08
2 Andrea Lightfoot 386 2005-08
3 Mandi Carver 354 1998-02
Ashleigh Vella 354 2009-13
4 Lindsey Reed 345 2010-14
5 Ashley Toner 309 1999-03
6 Grace Kenyon 299 2014-19
7 Charly Bond 275 1976-80
8 Holly Togiai 268 1994-98
9 Estefania Ors 264 2016-22
10 Molly Hays  241 2003-05
Free Throw Pct. (Min. 100 FT Made)
1 Andrea Lightfoot 87.5 2005-08
2 Stefanie Pemper 83.6 1988-92
3 Natalie Doma 83.0 2004-08
4 Molly Hays 81.1 2003-05
5 Michelle Grohs 80.9 2005-09
6 Jenna Brown 80.7 2005-09
7 Dora Goles 79.9 2017-22
8 Kaela Oakes 78.9 2009-13
9 Estefania Ors 78.7 2016-Present
10 Andrea Videbeck 76.8 2007-10
11 Chelsea Pickering 75.7 2007-12
12 Ashleigh Vella 75.5 2009-13
Rebounds
1 Natalie Doma 1174 2005-08
2 Mandi Carver 1098 1998-02
3 Grace Kenyon 838 2014-19
4 Charly Bond 824 1976-80
5 Holly Togiai 764 1994-98
6 Alison Verona 756 1984-88
7 Ashleigh Vella 751 2009-13
8 Jeanne Gragg 733 1978-81
9 Lindsey Reed 691 2010-14
10 Michelle Grohs 669 2005-09
Rebounds Per Game
1 Gayle Bragg 11.2 1980-82
2 Sue Hollaway 9.9 1979-81
Mandi Carver 9.9 1998-02
4 Natalie Doma 9.8 2004-08
5 Charly Bond 9.2 1976-80
6 Renee Webster 8.9 1981-83
7 Jeanne Gragg 8.7 1978-81
Lori Heeter 8.7 1991-92
Rhonda Bulcher 8.7 1974-78
10 Molly Hays 8.1 2003-05
Assists
1 Nancy Espeseth 405 1980-84
2 Staci Broussard 399 1984-88
3 Estefania Ors 380 2016-22
4 Stefanie Pemper 367 1988-92
5 Grace Kenyon 357 2014-19
6 Theresa Mallak 352 1995-99
7 Angela Munger 330 1996-00
8 Dora Goles 317 2018-22
9 Kaela Oakes 315 2009-13
10 Greta Garver 312 1987-91
11 Jenna Brown 308 2005-09
Assists Per Game
1 Jennifer Cannon 4.6 1991-93
2 Jeni Boesel 4.1 2005-07
3 Staci Broussard 3.9 1984-88
4 Merrilee Udy 3.8 2002-04
5 Andrea Videbeck  3.7 2007-10
6 Diaba Konate 3.6 2019-Present
Theresa Mallak 3.6 1995-99
7 Nancy Espeseth 3.5 1980-84
8 Stefanie Pemper 3.4 1988-92
9 Greta Garver 3.3 1987-91
10 Cristal Fernandez 3.2 2002-03
Blocked Shots
1 Mandi Carver 180 1998-02
2 Anna Policicchio 162 2012-16
3 Mandi Ortega 153 1996-98
4 Kelly Palmer 137 1984-89
5 Michelle Grohs 130 2005-09
6 Ellie Smith 125 2017-22
7 Cydney Horton 116 2010-13
8 Natalie Doma 110 2004-08
9 Grace Kenyon 105 2014-19
10 Nicole Davis 94 1993-96
Steals
1 Greta Garver 227 1987-91
2 Angela Munger 203 1996-00
3 Theresa Mallak 170 1995-98
4 Shelley Hand 165 1981-85
5 Nancy Imhoff 164 1985-89
6 Dora Goles 157 2018-22
7 Estefania Ors 156 2016-22
8 Chelsea Pickering 153 2007-12
9 Lindsey Reed 152 2010-14
Diaba Konate 152 2018-22
10 Ashleigh Vella 151 2009-13
11 Nancy Espeseth 145 1980-84
12 Stacy Nelson 142 1996-97
Grace Kenyon 142 2014-19
3-Point Field Goals Made
1 Estefania Ors 247 2016-22
2 Andrea Lightfoot 182 2005-08
3 Dora Goles 178 2017-22
4 Lindsey Reed 175 2010-14 
5 Chris Urbanski 172 1997-01
6 Chelsea Pickering 138 2007-12
7 Michelle Grohs 132 2005-09
8 Kaela Oakes 131 2009-13
Montana Oltrogge 131 2018-22
9 Saylair Grandon 130 2015-19
10 Devin Diehl 119 2006-10
3-Point FG Percentage (Min. 80 attempts)
1 Stefanie Pemper 42.6 1988-92
2 Andrea Lightfoot 40.9 2005-05
3 Estefania Ors 40.1 2016-pres.
4 Cassie Bro 39.5 2001-02
5 Saylair Grandon 39.0 2015-19
6 Chelsey Chambers 38.7 2004-06
7 Michelle Grohs 38.3 2005-09
8 Bambi Douma 37.6 1991-95
9 Kaylynn Fager 37.5 2006-08
10 Monika Marekova 36.9 2003-05
Games Played
1 Estefania Ors 156 2016-22
2 Kara Jenkins 124 2010-14
3 Ashleigh Vella 123 2009-13
Lindsey Reed 123 2010-14
Grace Kenyon 123 2014-19
4 Michelle Grohs 122 2005-09
Devin Diehl 122 2006-10
Kaela Oakes 122 2009-13
5 Delaney Moore 120 2017-2021
6 Natalie Doma 118 2004-08
7 Dora Goles 117 2018-22
8 Nancy Espeseth 115 1980-84
Saylair Grandon 115 2015-19
9 Chris Urbanski 112 1997-01
Ashley Toner 112 1999-03
Assist-to-Turnover Ratio (Min. 100 Assists)
1 Merrilee Udy 2.06 2002-04
2 Jeni Boesel 1.49 2005-07
3 Callie Bourne 1.33 2018-Present
4 Andrea Videbeck 1.32 2007-10
5 Estefania Ors 1.28 2016-22
6 Stefanie Pemper 1.25 1988-92
7 Jennifer Griffin 1.24 1998-02
Jenna Brown 1.24 2005-09
8 Andrea Lightfoot 1.22 2005-08
9 Kaela Oakes 1.21 2009-03
10 Dora Goles 1.17 2018-22
11 Devin Diehl 1.10 2006-10
Double-Doubles
1 Natalie Doma 64 2004-08
2 Mandi Carver 51 1998-02
3 Charley Bond 34 1976-80
4 Alison Verona 25 1984-88
5 Holly Togiai 20 1994-98
6 Grace Kenyon 19 2013-19
6 Renee Webster 18 1981-83
7 Gayle Bragg 17 1980-82
9 Jeanne Bragg 13 1979-81
Molly Hays 13 2003-05
10 Sue Holloway 12 1979-81
11 Sarah Ranes 11 1976-80
Michelle Grohs 11 2005-09
12 Leah Palmer 10 1990-92
Oana Iacovita 10 2006-10
Callie Bourne 10 2018-22
 Triple-Doubles 
1 Lori Heeter 1 1990-92
Grace Kenyon 1 2014-2019

Sponsors Rotator