Skip To Main Content
Skip To Main Content

Spring 2015 Results
Big Sky Championships Ocotillo Golf Resort April 19-21
53-  Taylor Howell 83 91 78 252
56- Jenna Sharp 87 86 86 259
57- Rachel Taylor 92 92 84 268
59- Kylie Martens 93 89 88 270
60- Katrina Weil 86 89 96 271
Totals 348 355 336 1039
Bobcat Spring Invitational (Tres Rios Golf Course, March 30-31)
T 31- Katrina Weil 83 79 78 240
T 54- Taylor Howell 82 89 82 253
57- Kyle Martens 81 89 85 255
61- Rachel Taylor 85 88 90 263
62- Jenna Sharp 88 87 90 263
Totals 331 343 334 1008
Pizza Hut Lady Thunderbird Invitational (Sunbrook Golf Course, March 12-13)
T 69- Jenna Sharp 86 84 170
T 75- Kylie Martens 94 78 172
77- Katrina Weil 87 86 173
80- Taylor Howell 89 87 176
85- Rachel Taylor 97 87 184
Totals 356 335 691
Grand Canyon Spring Invite (Heritage Red Course) Feb. 23-25
T 71- Kylie Martens 76 83 81 240
T 93- Taylor Howell 79 86 83 248
T 108- Jenna Sharp 91 89 83 263
T 115- Katrina Weil 89 87 92 268
118- Anna DiGiallonardo 87 94 100 281
Totals 331 345 339 1015
Fall 2014
Lamkin Grip/Cal Poly Invitational
T45- Taylor Howell 87    80 167
59- Kylie Marten 86 92 178
63- Rachel Taylor 96 89 185
T64- Katrina Weil 95 92 187
T64- Jenna Sharp 99 88 187
69- Anna DiGiallonardo 95 98 193
Blue Lakes Invitational
9- Taylor Howell 89     75 164
T13- Kylie Martens 86 88 174
15- Jenna Sharp 85 92 177
T16- Rachel Taylor 96 85 181
18- Anna DiGiallonardo 92 94 186
19- Destinee Johnson 101 97 198
Hobble Creek Fall Classic
59- Rachel Taylor 75 91 166
T61- Kylie Martens 86 83 169
T65- Taylor Howell 84 88 172
T70- Anna DiGiallonardo 90 93 183
T70- Jenna Sharp 94 89 183
73- Katie Lee 105 109 214
Wildcat Invitational
T18- Kylie Martens 79 79
21- Taylor Howell 80 80
T27- Jenna Sharp 86 86
T27- Rachel Taylor 86 86
30- Katrina Well 88 88
32- Anna DiGiallonardo 92 92
33- Brandy Phethisane 95 95
T34- Destinee Johnson 96 96
T34- Katie Lee 96 96
Spring 2014
Grand Canyon Women’s Spring Invitational 
T71- Courtney Smith 91 82 90 263
73- Kristin Phillips 87 86 91 264
77- Jenna Sharp 90 89 94 273
78- Sydney Smith 92 88 94 274
79-  Taylor Howell 91 92 94 277
SUU Invitational
T54- Courtney Smith 87 84 171
T66-  Taylor Howell 86 90 176
68- Kristin Phillips 90 88 178
70- Jenna Sharp 93 94 187
71- Sydney Smith 94 99 193
Bucknell Bison Invitational
26- Kristin Phillips 86 92 178
T30- Taylor Howell 87 94 181
T34- Courtney Smith 86 96 182
T42- Jenna Sharp 91 95 186
45-  Sydney Smith 88 109 197
Big Sky Tournament
T40- Taylor Howell 81 83 86 250
48- Kristin Phillips 89 83 85 257
49- Courtney Smith 88 89 82 259
51- Sydney Smith 89 89 90 268
52-  Jenna Sharp 91 92 86 269
Fall 2013
Weber State Wildcat Invitational
T21- Taylor Howell 36 43 79
T21- Courtney Smith 39 40 79
25- Kristin Phillips 43 40 83
27- Jenna Sharp 41 44 85
28-  Sydney Smith 47 45 92
Hobble Creek Invite
T58- Courtney Smith 82 83 84 249
T59- Kristin Phillips 84 82 84 250
60- Taylor Howell 82 88 82 252
70- Jenna Sharp 83 86 91 260
74- Sydney Smith 97 100 103 300
Bronco Fall Classic
T57- Kristin Phillips 82 80 79 241
T59- Courtney Smith 83 84 76 243
T59- Jenna Sharp 87 88 84 259
64- Taylor Howell 86 84 90 260
68- Sydney Smith 89 106 102 297
Firestone Grill College Invitational
T15- Courtney Smith 79 86 145
T15- Kristin Phillips 84 81 165
T21- Taylor Howell 85 83 168
23- Jenna Sharp 97 78 175
25- Sydney Smith 97 90 187
Spring 2013
NAU Lumberjack Invitational
54- Julie DiGiallonardo 86 92 91 269
60- Jenna Sharp 103 87 89 279
62- Courtney Smith 88 92 101 282
63- Annie Norman 103 89 93 285
64-   Chloe Foster 106 93 87 286
Red Rocks Tournament
T99- Courtney Smith 90 83 173
T108- Chloe Foster 92 85 177
T111- Julie DiGiallonardo 94 84 178
T116- Kristin Phillips 90 93 183
T116  Jenna Sharp 94 89 183
Montana State Dual
T3- Julie DiGiallonardo 43 43 86
T6- Courtney Smith 44 45 89
T6- Chloe Foster 42 47 89
8- Kristin Phillips 47 48 95
Bucknell Bison Invitational
T57- Julie DiGiallonardo 82 86 168
T59- Courtney Smith 86 84 170
T59- Chloe Foster 84 86 170
64- Kristin Phillips 84 89 173
68  Annie Norman 95 89 184
Big Sky Tournament
T41- Julie DiGiallonardo 85 76 83 244
47- Chloe Foster 90 83 79 252
T48- Kristin Phillips 86 86 84 256
52- Jenna Sharp 86 87 86 259
T53-   Courtney Smith  91 87 82 260
Fall 2012
Bengal Classic
T6- Chloe Foster 40 41 81
T15- Annie Norman 42 42 84
T22- Julie DiGiallonardo 42 45 87
T22- Courtney Smith 38 39 87
25-    Jenna Sharp 42 47 89
Wildcat Invitational
T13- Julie DiGiallonardo 38 39 77
T19- Courtney Smith 40 39 79
T23- Jenna Sharp 40 41 81
26-   Annie Norman 42 40 82
T28 Chloe Foster 40 44 84
Cal Poly Invitational
T84- Annie Norman 87 89 176
T86- Julie DiGiallonardo 86 92 178
T90- Courtney Smith 87 95 182
97-    Chloe Foster 89 96 185
99      Jenna Sharp 96 91 187
Spring 2012
PLNU Super San Diego
T66- Kristin Phillips 88 93 181
T72- Julie DiGiallonardo 101 84 185
T75- Annie Norman 94 92 186
T77- Kalee Gibbons 97 91 188
T86-    Jenna Sharp 101 103 204
Bison Invitational 
T60- Julie DiGiallonardo 83 85 168
T83- Annie Norman 87 86 173
96- Kristin Phillips 95 86 181
T97-   Chloe Foster 87 95 182
101- Jenna Sharp 95 93 188
Weber State Dual 
Jenna Sharp 83
Courtney Smith 85
Julie DiGiallonardo 88
Chloe Foster 89
Kristin Phillips 90
Big Sky Tournament 
T34- Courtney Smith 82 79 80 241
T38- Julie DiGiallonardo 80 86 83 249
T38- Annie Norman 84 81 84 249
42- Jenna Sharp 91 86 82 259
43-    Kalee Gibbons 88 88 86 262
Wildcat Invitational
7- Julia DiGiallonardo 77 (+6)
t11-Courtney Smith 80 (+9)
t15-Annielaurie Norman 82 (+11)
t18-Kalee Gibbons 83 (+12)
26-Kristin Phillips 88 (+17)
Wyoming Cowgirl Desert Invite
T75-Courtney Smith 94 89 81
T77-Jenna Sharp 89 90 88
80-Annielaurie Norman 94 89 81
81-Julie DiGialnardo 94 84 96
82-Kalee Gibbons 94 88 100
Bengal Classic
T8-Kalee Gibbons 79
T17-Julia DiGiallonardo 82
T22-Courtney Smith 84
T24-Jenna Sharp 86
T24-Annielaurie Norman 86
2010-11
Wildcat Invitational
Sept. 3
Team Winner:
1 Southern Utah 304 (+20)
Individual Winner:
1 Kelsey Adams/Weber State 73 (+2)
Idaho State: 4th/4
4 Idaho State Univ.    331 (+47)
20 Kylie Smith 81 (+10) 
21 Julia DiGiallonardo 82 (+11)
22 Kalee Gibbons 83 (+12)
24 Annie Norman 85 (+14)
T26 Chloe Foster 89 (+18)
Bobcat Open
Sept. 7-8
Team Winner:
1 Memphis 579 (+11)
Individual Winner:
1 Marissa Steen 138 (-4)
Idaho State: 5th/6
5 Idaho State Univ.    313 -332:645 (+77)
16 Kylie Smith 77-79:156 (+14)
T17 Julia DiGiallonardo 77-80:157 (+15)
T27 Courtney Smith 81-84:165 (+23)
T32 Kalee Gibbons 78-89:167 (+25)
T36 Annie Norman 83-90:173 (+31)
Southern Utah Dual
Sept. 10-16
Southern Utah 13 - Idaho State 0
Sadie Palmer defeated Kylie Smith , 5-and-4
Kaoni Loo defeated Courtney Smith, 1-up
Jamie Coking defeated Annie Norman, 4-and-3
Morgan Kerber defeated Kalle Gibbons, 3-and-2
Kacy Buckner defeated Julia DiGiallonardo, 7-and-5
Brittany Edwards defeated Kristin Phillips, 1-up
Rose Pelletier defeated Chloe Foster, 5-and-4
Lamkin Grip Invitational
Nov. 1-2
Team Winner:
1 Northern Arizona 612 (+28)
Individual Winner:
1 Alexa Kim/Northern Arizona 150 (+4)
Idaho State: 17th/17
17 Idaho State Univ.    360-351:711 (+127)
T49 Kylie Smith 80-84:164 (+18)
T77 Kalee Gibbons 91-85:176 (+30)
86 Julie DiGiallonardo 99-87:186 (+40)
88 Annie Norman 95-95:190 (+44)
90 Courtney Smith 94-101:195 (+49)
Red Rocks Invitational
Feb. 26-27
Team Winner:
1 Northern Arizona  613 (+37)
Individual Winner:
1 Lauren Hernandez/Nevada 150 (+6)
Idaho State: 17th/18
17  Idaho State 352-351:703(+127)
T70  Kylie Smith 84-87: 171(+27)
T83  Kristin Phillips  88-89: 177(+33)
87 Julia DiGiallonardo 91-88: 179(+35)
T90  Chloe Foster 94-87: 181(+37)
96 Courtney Smith 89-99: 188(+44)
Boise State Dual
23-Mar
Team Winner: 
1 Boise State 333 (+49)
Individual Winner:
1 Jenna Luerquin 81 (+10)
Idaho State: 2nd/2
2 Idaho State Univ. 383 (+99)
T8  Kylie Smith 93 (+22)
T8  Kalee Gibbons 93 (+22)
10 Annie Norman 94 (+23)
12 Chloe Foster 100 (+29)
14 Kristin Phillips 103 (+32)
Cowgirl Classic
April 4-5
Team Winner:
1 Portland State 871 (+7)
Individual Winner:
1 Britney Yada 213 (-3)
Idaho State: 23rd/23
23 Idaho State Univ. 997 (+133)
71 Kylie Smith 239 (+23)
T90  Kalee Gibbons 245 (+29)
T103  Annie Norman 251 (+35)
119 Julia DiGiallonardo 273 (+57)
Big Sky Championship
April 18-20
Team Winner:
1 Portland State 880 (+16)
Individual Winner:
1 Britney Yada 210 (-6)
Idaho State: 9th/9
9 Idaho State Univ. 998 (+134)
T26  Kylie Smith 238 (+22)
T36  Kalee Gibbons 249 (+33)
T36  Annie Norman 249 (+33)
44 Julia DiGiallonardo 262 (+46)
45 Courtney Smith 273 (+57)
2009-10
WSU Quadrangular
Sept. 4
Team Winner:
1 Weber State 302 (+18)
Individual Winner:
1 Amanda Snyder/Weber State 71 (E)
Idaho State: 4th/4
4 Idaho State Univ.    320 (+36)
T7 Sadie Venn 78 (+7)           
T11 Katie Phillips 79 (+8)
T15 Amanda Hendricks 81 (+10)
T17 Kylie Smith 82 (+11)
T22 Julia DiGiallonardo 85 (+14)
Bulldogs & Eagles Invitational
Sept. 14-15
Team Winner:
1 Northern Arizona 900 (+36)
Individual Winner:
1 Victoria Fallgren/Gonzaga 217 (+1)
Idaho State: 14th/14
14 Idaho State Univ.     329-347-332:1008 (+144)
T47 Kylie Smith 79-83-81:228 (+27)
T59 Kalee Gibbons 79-83-86:248 (+32)
72 Katie Phillips 80-91-83:254 (+38)
80 Sadie Venn 92-92-82:266 (+50)
81 Julia DiGiallonardo 91-90-88:269 (+53)
Aztec Fall Classic
Oct. 12-13
Team Winner:
1 CSU-Northridge 595 (+19)
Individual Winner:
1 Ashlee Nagamine 146 (+2)
Idaho State: 6th/7
6 Idaho State Univ. 339-342:681 (+105)
T25 Kylie Smith 83-84:167 (+23)
T29 Sadie Venn 85-85:170 (+26)
34 Katrina Phillips 88-84:172 (+28)
35 Julie DiGiallonardo 83-92:175 (+31)
38 Annie Norman 92-89:181 (+37)
Cal Poly Lamkin Grip Invitational
Nov. 1-2
Team Winner:
1 CSU-Northridge 591 (+15)
Individual Winner:
1 Ashlee Nagamine/CSU-Northridge 142 (-2)
Idaho State: 16th/16
16 Idaho State Univ. 346-335:681 (+105)
T61 Katie Phillips 79-86:165 (+21)
76 Kalee Gibbons 88-81:169 (+25)
T83 Julia DiGiallonardo  90-83:173 (+29)
 86  Kylie Smith 92-85:177 (+33)
T88 Sadie Venn 89-92:181 (+37)
Boise State Duals
March 5
Team Winner:
1 Boise State 310 (+26)
Individual Winner:
1 Hayley Young/Boise State 74 (+3)
Idaho State: 2nd/2
2 Idaho State Univ. 347 (+63)
Kylie Smith 82 (+11)
8 Katie Phillips 87 (+16)
9 Amanda Hendricks 88 (+17)
10 Annie Norman 90 (+19)
13 Sadie Venn 95 (+24)
14 Julie DiGiallonardo 96 (+25)
15 Kaylee Gibbons 98 (+27)
16 Chloe Foster 108 (+37)
Monterey Invitational
March 18-20
Team Winner:
1 Lamar University 930 (+66)
Individual Winner:
1 Amy Anderson/North Dakota State 217 (+1)
Idaho State: 9th/9
Idaho State Univ. 363-354-345:1062 (+198)
41 Sadie Venn 91-87-81:259 (+43)
45 Kylie Smith 88-87-89:264 (+48)
46 Katie Phillips 89-90-88:267 (+51)
T48 Julie DiGiallonardo 95-90-87:272 (+56)
51 Amanda Hendricks 95-90-105:290 (+76)
Cowgirl Classic
April 5-6
Team Winner:
1 Texas El Paso 883 (+19)
Individual Winner:
1 Stephanie Kim 216 (E)
Idaho State: 23rd/23
23 Idaho State Univ. 362-338-318:1018 (+154)
72 Katie Phillips 87-80-75:242 (+26)
103 Kylie Smith 91-81-79:251 (+35)
114 Sadie Venn 89-92-78:259 (+43)
117 Kaylee Gibbons 95-85-86:266 (+50)
119 Annie Norman 95-92-97:284 (+68)
Big Sky Conference Tournament
April 19-21
Team Winner:
1 Portland State 900 (+36)
Individual Winner:
1 Stephanie Kim 216 (E)
Idaho State: 9th/9
9 Idaho State Univ. 326-331-341:998  (+134)
T33 Kylie Smith 81-78-85:244 (+28)
T37 Katie Phillips 80-82-87:249 (+33)
T40 Sadie Venn 80-87-85:252 (+36)
42 Julie DiGiallonardo 85-85-84:254 (+38)
44 Kalee Gibbons 87-86-89:262 (+46)
2008-09
Weber State Quadrangular
Sept. 12
Team Winner:
1 Weber State 305 (+21)
Individual Winner:
1 Brittany Roberts/Weber State 72 (+1)
Idaho State: 4th/4
4 Idaho State Univ. 325 (+41)
T11 Kylie Smith 78 (+8)           
T13 Katie Phillips 80 (+9)
T13 Sadie Venn           80 (+9)
T23 Alysia Hall 86 (+15)
27 Amanda Hendricks 89 (+18)
Bulldog and Eagle Invitational
Sept. 22-23
Team Winner:
1   Portland State 921 (+57)
Individual Winner:
1   Stephanie Johns/Portland State 225 (+9)
Idaho State: 14th/14
14 Idaho State Univ. 335-338-337:1010 (+146)
T29 Kylie Smith 81-80-78:239 (+23) 
T44 Katie Phillips 79-83-84:246 (+30)
T69 Alysia Hall 85-85-87:257 (+41)
77 Sadie Venn 90-90-88:268 (+52)
80 Amanda Hendricks 109-94-100:303 (+87)
Bronco Fall Invitational
Oct.13-14
Team Winner:
1 Wyoming 603 (+27)
Individual Winner:
1 Miki Ueoka/Santa Clara 140 (-4)
Idaho State: 12th/12
12 Idaho State Univ. 340-328:668 (+92)
T46 Katie Phillips 83-80:163 (+19)
T58 Alysia Hall 88-79:167 (+23)
T62 Kylie Smith 80-88:168 (+24)
T65 Sadie Venn 89-81:170 (+26)
69 Amanda Hendricks 93-89:182 (+38)
Lamkin Cup/Cal Poly Invitational
Nov. 3-4
Team Winner:
1 San Jose State 598 (+22)
Individual Winner:
1 Mary Beth McKenna/Xavier 143 (-1)
Idaho State: 19th/19
19 Idaho State Univ. 331-350:681 (+105)
T64 Kylie Smith 84-80: 164 (+20)
T69 Katie Phillips 80-86:166 (+22)
T96 Alysia Hall 82-93:175 (+31)
T99 Sadie Venn 85-92:177 (+33)
103 Amanda Hendricks 90-92:182 (+38)
Red Rocks Invitational
Feb. 28-Mar. 1
Team Winner:
1 Michigan 609 (+33)
Individual Winner:
1 Kelly Gillum/Montana State 148 (+4)
Idaho State: 18th/18
18 Idaho State Univ. 354-360:714 (+138)
T73 Kylie Smith 86-87:173 (+29)
 T82 Sadie Venn 88-89:177 (+33)
 T86 Alex Sandberg 92-86:178 (+34)
 T95 Alysia Hall 92-91:183 (+39)
101 Amanda Hendricks 98-93:191 (+47)
Dixie Classic
Mar. 24-25
Team Winner:
1 Denver 877 (+13)
Individual Winner:
1 Dawn Shockley/Denver 216 E
Idaho State: 15th/15
15 Idaho State Univ. 352-340-348:1040 (+176)
T52 Kylie Smith 80-83-83:246 (+30)
T63 Katie Phillips 91-86-76:253 (+37)
T73 Alysia Hall 86-86-97:269 (+53)
75 Sadie Venn 95-85-92:272 (+56)
79 Amanda Hendricks 95-97-100:292 (+76)
Wyoming Cowgirl Classic
Apr. 6-7
Team Winner:
1 Northern Arizona 908 (+44)
Individual Winner:
1 Kelly Gillum/Montana State 222 (+6)
Idaho State: 19th/20
19 Idaho State Univ. 345-336-339:1020 (+156)
T58 Kylie Smith 81-79-85:245 (+29)
T84 Katie Phillips 90-84-82:256 (+40)
T84 Sadie Venn 92-86-78:256 (+40)
T96 Amanda Hendricks 86-87-94:267 (+51)
WD Alysia Hall 88-100-WD:WD (N/A)
Big Sky Conference
Apr. 20-22
Team Winner:
1 Northern Arizona 914 (+50)
Individual Winner:
1 Ali Nelson/Northern Colorado 222 (+6)
Idaho State: 9th/9
9 Idaho State Univ. 324-341-319:984
T23 Kylie Smith 81-84-75:240 (+24)
T23 Katie Phillips 80-82-78:240 (+24)
T37 Sadie Venn 79-89-81:249 (+33)      
43 Alysia Hall 88-86-85:259 (+43)
44 Amanda Hendricks 84-93-85:262 (+46)
2007-08
Giustina Memorial Classic
Sept. 17-18
Team Winner:
1 Washington State Univ. 886 (+48)
Individual Winner:
1 Felicia Eastick/Oregon 217 (+1)
Idaho State: 10th/10
10 Idaho State Univ. 336-336-339:1011 (+213)
41 Katie Phillips             83-82-83:248 (+32)           
44 Alysia Hall                 86-82-84:252 (+36)
45 Hannah Venn            85-84-85:254 (+38)
T46 Kylie Smith               82-88-87:257 (+41)
49 Sara Nickels             95-91-96:282 (+66)
WSU Triangular
Sept. 21
Team Winner:
1 Weber State Univ. 296 (+19)
Individual Winner:
1 Natalie Weber/Weber State Univ.      69 (-2)
Idaho State: 3rd/3
3 Idaho State Univ. 318 (+52)
T8 Hannah Venn   77 (+6)     
15 Alysia Hall 79 (+8)
T16 Katie Phillips   80 (+9)
19 Kylie Smith  82 (+11)
T25 Sara Nickels   89 (+18)
*21 Sadie Venn   85 (+14)
*22 Jennifer Harris   86 (+15)
*24 Emily Evans   87 (+16)
Bronco Fall Invitational
Oct. 8-9
Team Winner:
1 University of Nebraska 946 (+82)
Individual Winner:
1 Allison Stewart/Nebraska 233 (+17)
Idaho State: 12th/13
12 Idaho State Univ. 385-345-374:1104 (+240)
T63 Katie Phillips 96-85-92:273 (+57)
T65 Alysia Hall 89-90-95:274 (+58)
67 Hannah Venn          100-86-90:276 (+60)
73 Kylie Smith              100-89-97:286 (+70)
76 Sadie Venn              100-85-118:303 (+87)          
Lamkin Cup/Cal Poly Invitational
Nov. 5-6
Team Winner:
1 UC-Riverside 598 (+22)
Individual Winner:
1 Jennifer Bermingham/UC-Riverside  142 (-2)
Idaho State: 14th/19
14 Idaho State Univ. 336-323:659 (+83)
T11 Hannah Venn 76-75:151 (+7)
T40 Katie Phillips 84-78:162 (+18)
T67 Sadie Venn    88-80:168 (+24)
T88 Alysia Hall                        88-91:179 (+35)
94 Emily Evans 92-90:182 (+38)
Red Rocks Invitational
Mar. 1-2
Team Winner:
1 Eastern Michigan 626 (+50)
Individual Winner:
1 Catherine Fortin/Eastern Michigan 150 (+6)
Idaho State: 15th/15
15 Idaho State Univ. 357-366:723 (+147)
T50 Hannah Venn   79-89:168 (+50)
81 Alysia Hall 94-89:183 (+39)
84 Katrina Phillips 95-93:188 (+44)
85 Sadie Venn 89-104:193 (+49)
87 Kylie Smith  108-95:203 (+59)
Dixie Classic
Apr. 1-2
Team Winner:
1 Brigham Young Univ. 889 (+25)
Individual Winner:
1 Juli Erekson/Brigham Young Univ. 215 (-1)
Idaho State: 12th/13
12 Idaho State Univ. 353-354-344:1051(+189)
T51 Hannah Venn  84-82-83:249 (+33)
T57 Katie Phillips  87-85-84:256 (+40)
65 Kylie Smith 85-98-87:270 (+54)
68 Sadie Venn 97-92-93:282 (+66)
69 Alysia Hall 104-99-96:301 (+85)
Wyoming Cowgirl Classic
Apr. 7-8
Team Winner:
1 Eastern Washington Univ. 912 (+48)
Individual Winner:
1 Kristina Gargaro/E. Wash. Univ. 221 (+5)
Idaho State: 15th/16
15 Idaho State Univ. 333-345-352:1030 (+166)
T45 Katie Phillips 82-81-81:244 (+28)
T57 Hannah Venn   81-82-86:249 (+33)
T78 Kylie Smith 85-87-83:255 (+39)
T80 Alysia Hall 85-84-87:256 (+40)
84 Sadie Venn  92-97-97:286 (+70)
Big Sky Conference Preview
Apr. 10
Team Winner:
1 Northern Arizona 314 (+26)
Individual Winner:
1 Ali Carter/Northern Arizona  75 (+3)
Idaho State: 8th/8
8  Idaho State Univ.                          337 (+49)
T21 Alysia Hall                 82 (+10)
T27 Kylie Smith       83 (+11)
T38 Katie Phillips         85 (+13)
40 Hannah Venn               87 (+15)
44 Sadie Venn        96 (+24)
Big Sky Conference
Apr. 21-23
Team Winner:
1 Portland State 911 (+47)
Individual Winner:
1 Hannah Bews/Portland State 220 (+4)
Idaho State: 9th/9
9 Idaho State Univ. 336-321-329:986 (+122)
T18 Hannah Venn 76-81-77:234 (+18)
T38 Kylie Smith  87-76-84:247 (+31)
T41 Sadie Venn 89-80-81:250 (+34)           
44 Alysia Hall  87-84-87:258 (+42)
45 Katrina Phillips 86-89-87:262 (+46)
2006-07
NAU Mountain Shootout
Hosted by Northern Arizona
Sept. 18-19
Team Winner:
1 Cal Poly                                  606 (+22)
Individual Winner:
1 Anna Booth: S.Diego St          148 (+2)
Idaho State: 6th/8
6 Idaho State Univ. 328-327:655 (+71)
T 22 Brianna Crompton 79-80:159 (+13)
T 29 Hannah Venn 79-85:164 (+18) 
T 29 Samantha Stanger 84-80:164 (+18)
T 38 Katrina Phillips 87-82:169 (+23)
T 41 Brittany Austin 86-85:171 (+25)
Wolf Pack Invitational
Hosted by U. Nevada
Oct. 3-4
Team Winner:
1 Nevada U. 920 (+272)
Individual Winner:
1 Nicole de Gennaro: Nevada 225 (+9)
Idaho State: 8th/8
8 Idaho State Univ. 348-355-321:1024 (+376)
29 Hannah Venn 85-87-79:251 (+35)
T 31 Katrina Phillips 84-89-80:253 (+37)
T 36 Brianna Crompton 92-91-77:260 (+44)
38 Brittany Austin 87-89-85:261 (+45)
42 Alysia Hall 93-90-104:287 (+71)
Bronco Fall Invitational
Hosted by Boise St.
Oct. 9-10
Team Winner:
1 Nebraska U 884 (+32)
Individual Winner:
1 Kate White: Nebraska 213 (-2)
Idaho State: 17th/17
17 Idaho State Univ. 342-335-349:1026 (+102)
T 60 Brianna Crompton 82-82-84:248 (+35)
75 Hannah Venn 84-82-88:254 (+41)
76 Brittany Austin 86-82-87:255 (+42)
T 86 Kera Tucker 92-89-90:271 (+58)
T 86 Alysia Hall 90-89-92:271 (+58)
UVSC Dual
Hosted by UVSC
Oct. 16
Team Winner:
1 Idaho State Univ. 328 (+40)
Individual Winner:
1 Hannah Venn Idaho St. 79 (+7)
Idaho State: 1st/2
1 Idaho State Univ. 328 (+40)
1 Hannah Venn 79 (+7)
2 Brianna Crompton 80 (+8)
3 Katrina Phillips 81 (+9)
T 8 Brittany Austin 88 (+16)
T 8 Samantha Stanger 88 (+16)
Cal Poly Firestone Grill Invitational
Hosted by Cal Poly
Nov 6-7
Team Winner:
1 UC Davis 612 (+28)
Individual Winner:
1 Jennifer Bermingham: UC-Rvrside 145 (-1)
Idaho State: 14th/19
14 Idaho State Univ. 340-341:681 (+97)
19 Hannah Venn 77-80:157 (+11)
T 63 Alysia Hall 91-80:171 (+25)
T 79 Kera Tucker 84-93:177 (+31)
T 82 Brianna Crompton 88-90:178 (+32)
88 Katrina Phillips 91-91:182 (+36)
Bobcat Desert Classic
Hosted by Montana St.
March 12-14
Team Winner:
1 Sacramento State 915 (+51)
Individual Winner:
1 Mary Kate Morgan: Gonzaga 225 (+9)
Idaho State: 20th/20
20 Idaho State Univ. 343-355-350:1048 (+184)
T 88 Hannah Venn 87-81-84:252 (+36)
T 92 Katrina Phillips 82-87-88:257 (+41)
100 Brianna Crompton 84-89-90:263 (+47)
105 Jennifer Harris 90-98-88:276 (+60)
WD Brittany Austin WD-WD-WD
Oregon Duck Invitational
Hosted by Univ. Oregon
March 26-27
Team Winner:
1 San Francisco, U. of   919 (+55)
Individual Winner:
1 Amy Eneroth: Wash. St.  222 (+6)
Idaho State: 20th/20
15 Idaho State Univ.  341-347-346:1034 (+170)
T 57 Brianna Crompton 88-84-80:252 (+36)
T 66 Brittany Austin 81-90-86:257 (+41)
73 Hannah Venn 88-85-87:260 (+44)
T 78 Samantha Stanger 84-88-93:265 (+49)
81 Alysia Hall 89-90-96:275 (+59)
Cowgirl Classic
Hosted by University of Wyoming
April 9-10
Team Winner:
1 Northern Arizona 908 (+44)
Individual Winner:
1 Ali Carter: N. Arizona 221 (+5)
Idaho State: 7th/9
7 Idaho State Univ. 334-323-322:979 (+115)
T 16 Brittany Austin 82-84-74:240 (+24)
21 Brianna Crompton 86-76-81:243 (+27)
T 22 Hannah Venn 83-78-83:244 (+28)
43 Alysia Hall 83-87-88:258 (+42)
45 Samantha Stanger 95-85-84:264 (+48)
Big Sky Championship
Hosted by Northern Arizona
April 16-18
Team Winner:
1 Sacramento St. 884 (+20)
Individual Winner:
1 Margaux Sheehan: Sac St. 216 (E)
Idaho State: 8th/ 8
8 Idaho State Univ.  329-329-334:992 (+128)
20 Brittany Austin 78-79-76:233 (+17)
31 Brianna Crompton 79-83-84:246 (+30)
34 Samantha Stanger 86-82-83:251 (+35)
39 Alysia Hall 86-85-92:263 (+47)
40 Katrina Phillips 89-87-91:267 (+51)
Idaho State vs UVSC Dual
Hosted by Idaho State
22-Apr
Team Winner:
1 Idaho State 321 (+105)
Individual Winner:
1 Brittany Austin ISU  78 (+4)
Idaho State: 1st/2
1 Brittany Austin           78 (+4)
T 2 Hannah Venn                80 (+6)
T 2 Katie Ph illips             80 (+6)
5 Brianna Crompton           83 (+9)
8 Samantha Stanger           88 (+14)
2005-06
Dual Match
Hosted by Weber State
Sept. 16
Team Winner:
1 Weber State 317 (+29)
Individual Winner:
1 Jessica Thomas: Weber State 77 (+5)
Idaho State: 5th/8
5 Idaho State Univ. 327 (+39)
2 Eileen Spindler 78 (+6)
5 Samantha Stanger 81 (+9)
7 Hannah Venn 83 (+11)
9 Alysia Hall 85 (+13)
T12 Brianna Crompton 89 (+17)
Mountain Shootout
Hosted by Northern Arizona
Sept. 19-20
Team Winner:
1 San Diego State 614 (+30)
Individual Winner:
1 Megan McLeod: San Diego State 145 (-1)
Idaho State: 10th/8
8 Idaho State Univ. 342-319:661 (+77)
T16 Eileen Spindler 83-74:157 (+11)
T34 Samantha Stanger 87-81:168 (+22)
T34 Hannah Venn 88-80:168 (+22)
T34 Brianna Crompton 84-84:168 (+22)
48 Jennifer Harris 96-102:198 (+52)
Ron Moore Intercollegiate
Hosted by Univeristy of Denver
Sept. 26-27
Team Winner:
1 Denver 880 (+16)
Individual Winner:
1 Emily Hoeper: Denver 212(-4)
Idaho State: 18th/18
17 Idaho State Univ. 327-330-330:987 (+123)
T38 Eileen Spindler 77-77-82:251 (+35)
T65 Brianna Crompton 84-88-77:249 (+33)
T68 Samantha Stanger 83-84-84:251 (+35)
72 Jennifer Harris 89-94-87:270 (+54)
WD Hannah Venn 83-81-WD:164 (WD)
