Skip To Main Content
Skip To Main Content

Football History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Air Force Air Force 2012 - 2012 1 0-1 0% 21-49 21-49 21-49 L1 0-1
Black Hills State University (S.D.) Black Hills State University (S.D.) 2012 - 2015 2 2-0 100% 93-5 46-2 55-5 W2 2-0
Boise State University Boise State University 2003 - 2015 3 0-3 0% 7-163 2-54 7-62 L3 0-3
Brigham Young University Brigham Young University 2011 - 2021 4 0-4 0% 40-216 10-54 14-59 L4 0-4
Cal Poly Cal Poly 2003 - 2024 7 3-4 42.9% 207-228 30-33 41-49 W2 3-4
Cal Poly Cal Poly 2014 - 2017 3 2-1 66.7% 94-120 31-40 38-58 W1 2-1
Cal Poly Pomona Cal Poly Pomona 2002 - 2012 4 1-3 25% 86-167 22-42 28-70 L3 1-3
Central Washington University Central Washington University 2009 - 2009 1 0-1 0% 22-33 22-33 22-33 L1 0-1
Chadron State College Chadron State College 2014 - 2014 1 1-0 100% 39-34 39-34 39-34 W1 1-0
Eastern Washington University Eastern Washington University 2002 - 2024 18 4-14 22.2% 463-795 26-44 55-77 L1 1-9
Fort Lewis College Fort Lewis College 2006 - 2006 1 1-0 100% 48-12 48-12 48-12 W1 1-0
Liberty University Liberty University 2018 - 2018 1 0-1 0% 41-48 41-48 41-48 L1 0-1
Montana State University Montana State University 2002 - 2024 17 3-14 17.6% 330-545 19-32 39-54 L3 1-9
Montana Western Montana Western 2010 - 2010 1 1-0 100% 32-3 32-3 32-3 W1 1-0
Northern Arizona University Northern Arizona University 2010 - 2024 8 1-7 12.5% 163-317 20-40 56-52 L3 1-7

Sponsors Rotator